This checklist includes all bird species found in Israel , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows IOC World Bird Names, version 15.1. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Israel [map]
Other names: State of Israel
| ||
| Common Ostrich | Struthio camelus | Extirpated |
| ||
| Fulvous Whistling Duck | Dendrocygna bicolor | Rare/Accidental |
| Lesser Whistling Duck | Dendrocygna javanica | Rare/Accidental |
| Red-breasted Goose | Branta ruficollis | Rare/Accidental Vulnerable |
| Barnacle Goose | Branta leucopsis | Rare/Accidental |
| Greylag Goose | Anser anser | |
| Taiga Bean Goose | Anser fabalis | Rare/Accidental |
| Tundra Bean Goose | Anser serrirostris | Rare/Accidental |
| Greater White-fronted Goose | Anser albifrons | |
| Lesser White-fronted Goose | Anser erythropus | Rare/Accidental Vulnerable |
| Mute Swan | Cygnus olor | |
| Tundra Swan | Cygnus columbianus | Rare/Accidental |
| Whooper Swan | Cygnus cygnus | Rare/Accidental |
| Egyptian Goose | Alopochen aegyptiaca | Introduced species |
| Common Shelduck | Tadorna tadorna | |
| Ruddy Shelduck | Tadorna ferruginea | |
| Muscovy Duck | Cairina moschata | Introduced species |
| Mandarin Duck | Aix galericulata | Uncertain origin |
| Cotton Pygmy Goose | Nettapus coromandelianus | Rare/Accidental |
| Baikal Teal | Sibirionetta formosa | Rare/Accidental |
| Garganey | Spatula querquedula | |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| Eurasian Wigeon | Mareca penelope | |
| Mallard | Anas platyrhynchos | |
| Cape Teal | Anas capensis | Rare/Accidental |
| Red-billed Teal | Anas erythrorhyncha | Rare/Accidental |
| Northern Pintail | Anas acuta | |
| Eurasian Teal | Anas crecca | |
| Marbled Duck | Marmaronetta angustirostris | Near-threatened |
| Red-crested Pochard | Netta rufina | |
| Southern Pochard | Netta erythrophthalma | Rare/Accidental |
| Common Pochard | Aythya ferina | Vulnerable |
| Ferruginous Duck | Aythya nyroca | Near-threatened |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | Rare/Accidental |
| Common Eider | Somateria mollissima | Rare/Accidental Near-threatened |
| Velvet Scoter | Melanitta fusca | Rare/Accidental Vulnerable |
| White-winged Scoter | Melanitta deglandi | Rare/Accidental |
| Long-tailed Duck | Clangula hyemalis | Rare/Accidental Vulnerable |
| Common Goldeneye | Bucephala clangula | Rare/Accidental |
| Smew | Mergellus albellus | Rare/Accidental |
| Common Merganser | Mergus merganser | Rare/Accidental |
| Red-breasted Merganser | Mergus serrator | |
| Ruddy Duck | Oxyura jamaicensis | Introduced species |
| White-headed Duck | Oxyura leucocephala | Endangered |
| ||
| Black Francolin | Francolinus francolinus | |
| Sand Partridge | Ammoperdix heyi | |
| Common Quail | Coturnix coturnix | |
| Chukar Partridge | Alectoris chukar | |
| ||
| European Nightjar | Caprimulgus europaeus | |
| Egyptian Nightjar | Caprimulgus aegyptius | |
| Nubian Nightjar | Caprimulgus nubicus | |
| ||
| Alpine Swift | Tachymarptis melba | |
| Common Swift | Apus apus | |
| Pallid Swift | Apus pallidus | |
| Pacific Swift | Apus pacificus | Rare/Accidental |
| Little Swift | Apus affinis | |
| ||
| Great Bustard | Otis tarda | Rare/Accidental Endangered |
| Asian Houbara | Chlamydotis macqueenii | Vulnerable |
| Little Bustard | Tetrax tetrax | Near-threatened |
| ||
| Great Spotted Cuckoo | Clamator glandarius | |
| Diederik Cuckoo | Chrysococcyx caprius | Rare/Accidental |
| Himalayan Cuckoo | Cuculus saturatus | Rare/Accidental |
| Oriental Cuckoo | Cuculus optatus | Rare/Accidental |
| Common Cuckoo | Cuculus canorus | |
| ||
| Pin-tailed Sandgrouse | Pterocles alchata | |
| Spotted Sandgrouse | Pterocles senegallus | |
| Black-bellied Sandgrouse | Pterocles orientalis | |
| Crowned Sandgrouse | Pterocles coronatus | |
| Lichtenstein's Sandgrouse | Pterocles lichtensteinii | |
| ||
| Rock Dove | Columba livia | |
| Stock Dove | Columba oenas | |
| Common Wood Pigeon | Columba palumbus | |
| European Turtle Dove | Streptopelia turtur | Vulnerable |
| Oriental Turtle Dove | Streptopelia orientalis | Rare/Accidental |
| Eurasian Collared Dove | Streptopelia decaocto | |
| African Collared Dove | Streptopelia roseogrisea | Rare/Accidental |
| Spotted Dove | Spilopelia chinensis | Uncertain origin |
| Laughing Dove | Spilopelia senegalensis | |
| Namaqua Dove | Oena capensis | |
| ||
| Water Rail | Rallus aquaticus | |
| African Crake | Crecopsis egregia | Rare/Accidental |
| Corn Crake | Crex crex | |
| Spotted Crake | Porzana porzana | |
| Common Moorhen | Gallinula chloropus | |
| Eurasian Coot | Fulica atra | |
| African Swamphen | Porphyrio madagascariensis | Rare/Accidental |
| Grey-headed Swamphen | Porphyrio poliocephalus | Rare/Accidental |
| Baillon's Crake | Zapornia pusilla | |
| Little Crake | Zapornia parva | |
| ||
| Demoiselle Crane | Grus virgo | |
| Common Crane | Grus grus | |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Red-necked Grebe | Podiceps grisegena | Rare/Accidental |
| Great Crested Grebe | Podiceps cristatus | |
| Horned Grebe | Podiceps auritus | Rare/Accidental Vulnerable |
| Black-necked Grebe | Podiceps nigricollis | |
| ||
| Greater Flamingo | Phoenicopterus roseus | |
| Lesser Flamingo | Phoeniconaias minor | Rare/Accidental Near-threatened |
| ||
| Eurasian Stone-curlew | Burhinus oedicnemus | |
| Senegal Thick-knee | Burhinus senegalensis | Rare/Accidental |
| ||
| Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| Pied Avocet | Recurvirostra avosetta | |
| ||
| Grey Plover | Pluvialis squatarola | Vulnerable |
| European Golden Plover | Pluvialis apricaria | |
| Pacific Golden Plover | Pluvialis fulva | Rare/Accidental |
| American Golden Plover | Pluvialis dominica | Rare/Accidental |
| Eurasian Dotterel | Eudromias morinellus | |
| Common Ringed Plover | Charadrius hiaticula | |
| Three-banded Plover | Charadrius tricollaris | Rare/Accidental |
| Little Ringed Plover | Charadrius dubius | |
| Northern Lapwing | Vanellus vanellus | Near-threatened |
| Spur-winged Lapwing | Vanellus spinosus | |
| Black-headed Lapwing | Vanellus tectus | Rare/Accidental |
| Red-wattled Lapwing | Vanellus indicus | Rare/Accidental |
| Sociable Lapwing | Vanellus gregarius | Critically endangered |
| White-tailed Lapwing | Vanellus leucurus | |
| Caspian Plover | Anarhynchus asiaticus | |
| Tibetan Sand Plover | Anarhynchus atrifrons | Rare/Accidental |
| Siberian Sand Plover | Anarhynchus mongolus | Rare/Accidental Endangered |
| Greater Sand Plover | Anarhynchus leschenaultii | |
| Kittlitz's Plover | Anarhynchus pecuarius | Rare/Accidental |
| Kentish Plover | Anarhynchus alexandrinus | |
| ||
| Greater Painted-snipe | Rostratula benghalensis | Rare/Accidental |
| ||
| Eurasian Whimbrel | Numenius phaeopus | |
| Hudsonian Whimbrel | Numenius hudsonicus | Rare/Accidental |
| Slender-billed Curlew | Numenius tenuirostris | Rare/Accidental Extinct |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Long-billed Dowitcher | Limnodromus scolopaceus | Rare/Accidental Near-threatened |
| Jack Snipe | Lymnocryptes minimus | |
| Eurasian Woodcock | Scolopax rusticola | |
| Great Snipe | Gallinago media | Near-threatened |
| Pin-tailed Snipe | Gallinago stenura | Rare/Accidental |
| Common Snipe | Gallinago gallinago | |
| Wilson's Phalarope | Phalaropus tricolor | Rare/Accidental |
| Red Phalarope | Phalaropus fulicarius | Rare/Accidental |
| Red-necked Phalarope | Phalaropus lobatus | |
| Terek Sandpiper | Xenus cinereus | Rare/Accidental |
| Common Sandpiper | Actitis hypoleucos | |
| Green Sandpiper | Tringa ochropus | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Lesser Yellowlegs | Tringa flavipes | Rare/Accidental Vulnerable |
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Great Knot | Calidris tenuirostris | Rare/Accidental Endangered |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | Vulnerable |
| Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Temminck's Stint | Calidris temminckii | |
| Long-toed Stint | Calidris subminuta | Rare/Accidental |
| Red-necked Stint | Calidris ruficollis | Rare/Accidental Near-threatened |
| Buff-breasted Sandpiper | Calidris subruficollis | Rare/Accidental Vulnerable |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Baird's Sandpiper | Calidris bairdii | Rare/Accidental |
| Little Stint | Calidris minuta | |
| White-rumped Sandpiper | Calidris fuscicollis | Rare/Accidental Vulnerable |
| Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| Semipalmated Sandpiper | Calidris pusilla | Rare/Accidental Near-threatened |
| ||
| Crab-plover | Dromas ardeola | Rare/Accidental |
| ||
| Cream-colored Courser | Cursorius cursor | |
| Oriental Pratincole | Glareola maldivarum | Rare/Accidental |
| Black-winged Pratincole | Glareola nordmanni | Near-threatened |
| Collared Pratincole | Glareola pratincola | |
| ||
| African Skimmer | Rynchops flavirostris | Rare/Accidental |
| Sooty Tern | Onychoprion fuscatus | Rare/Accidental |
| Bridled Tern | Onychoprion anaethetus | |
| Little Tern | Sternula albifrons | |
| Saunders's Tern | Sternula saundersi | Rare/Accidental |
| Gull-billed Tern | Gelochelidon nilotica | |
| Caspian Tern | Hydroprogne caspia | |
| Whiskered Tern | Chlidonias hybrida | |
| Black Tern | Chlidonias niger | |
| White-winged Tern | Chlidonias leucopterus | |
| Arctic Tern | Sterna paradisaea | Rare/Accidental |
| Common Tern | Sterna hirundo | |
| White-cheeked Tern | Sterna repressa | |
| Roseate Tern | Sterna dougallii | Rare/Accidental |
| Sandwich Tern | Thalasseus sandvicensis | |
| Lesser Crested Tern | Thalasseus bengalensis | Rare/Accidental |
| Greater Crested Tern | Thalasseus bergii | Rare/Accidental |
| Little Gull | Hydrocoloeus minutus | |
| Black-legged Kittiwake | Rissa tridactyla | Vulnerable |
| Sabine's Gull | Xema sabini | Rare/Accidental |
| Slender-billed Gull | Chroicocephalus genei | |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Brown-headed Gull | Chroicocephalus brunnicephalus | Rare/Accidental |
| Grey-headed Gull | Chroicocephalus cirrocephalus | Rare/Accidental |
| Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
| Pallas's Gull | Ichthyaetus ichthyaetus | |
| Audouin's Gull | Ichthyaetus audouinii | Rare/Accidental Vulnerable |
| Mediterranean Gull | Ichthyaetus melanocephalus | |
| Sooty Gull | Ichthyaetus hemprichii | Rare/Accidental |
| White-eyed Gull | Ichthyaetus leucophthalmus | |
| Common Gull | Larus canus | |
| Caspian Gull | Larus cachinnans | |
| European Herring Gull | Larus argentatus | Rare/Accidental |
| Yellow-legged Gull | Larus michahellis | |
| Armenian Gull | Larus armenicus | |
| Great Black-backed Gull | Larus marinus | Rare/Accidental |
| Glaucous Gull | Larus hyperboreus | Rare/Accidental |
| Lesser Black-backed Gull | Larus fuscus | |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | Rare/Accidental |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| Great Skua | Stercorarius skua | Rare/Accidental |
| South Polar Skua | Stercorarius maccormicki | Rare/Accidental |
| ||
| Atlantic Puffin | Fratercula arctica | Rare/Accidental Vulnerable |
| ||
| Red-billed Tropicbird | Phaethon aethereus | Rare/Accidental |
| ||
| Red-throated Loon | Gavia stellata | Rare/Accidental |
| Black-throated Loon | Gavia arctica | |
| Pacific Loon | Gavia pacifica | Rare/Accidental |
| ||
| Wilson's Storm Petrel | Oceanites oceanicus | Rare/Accidental |
| ||
| Shy Albatross | Thalassarche cauta | Rare/Accidental |
| ||
| European Storm Petrel | Hydrobates pelagicus | Rare/Accidental |
| Swinhoe's Storm Petrel | Hydrobates monorhis | Rare/Accidental Near-threatened |
| Matsudaira's Storm Petrel | Hydrobates matsudairae | Rare/Accidental Vulnerable |
| Leach's Storm Petrel | Hydrobates leucorhous | Rare/Accidental Vulnerable |
| Band-rumped Storm Petrel | Hydrobates castro | Rare/Accidental |
| ||
| Pintado Petrel | Daption capense | Rare/Accidental |
| Atlantic Petrel | Pterodroma incerta | Rare/Accidental Endangered |
| Soft-plumaged Petrel | Pterodroma mollis | Rare/Accidental |
| Fea's Petrel | Pterodroma feae | Rare/Accidental Near-threatened |
| Streaked Shearwater | Calonectris leucomelas | Rare/Accidental Near-threatened |
| Cory's Shearwater | Calonectris borealis | Rare/Accidental |
| Scopoli's Shearwater | Calonectris diomedea | |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Flesh-footed Shearwater | Ardenna carneipes | Rare/Accidental Near-threatened |
| Great Shearwater | Ardenna gravis | Rare/Accidental |
| Manx Shearwater | Puffinus puffinus | Rare/Accidental |
| Yelkouan Shearwater | Puffinus yelkouan | Vulnerable |
| Balearic Shearwater | Puffinus mauretanicus | Rare/Accidental Critically endangered |
| Persian Shearwater | Puffinus persicus | Rare/Accidental |
| Tropical Shearwater | Puffinus bailloni | Rare/Accidental |
| Subantarctic Shearwater | Puffinus elegans | Rare/Accidental |
| Barolo Shearwater | Puffinus baroli | Rare/Accidental |
| Bulwer's Petrel | Bulweria bulwerii | Rare/Accidental |
| ||
| Marabou Stork | Leptoptilos crumenifer | Rare/Accidental |
| Yellow-billed Stork | Mycteria ibis | Rare/Accidental |
| Black Stork | Ciconia nigra | |
| White Stork | Ciconia ciconia | |
| ||
| Lesser Frigatebird | Fregata ariel | Rare/Accidental |
| ||
| Northern Gannet | Morus bassanus | |
| Brown Booby | Sula leucogaster | |
| Masked Booby | Sula dactylatra | Rare/Accidental |
| ||
| African Darter | Anhinga rufa | Rare/Accidental |
| ||
| Pygmy Cormorant | Microcarbo pygmaeus | |
| Great Cormorant | Phalacrocorax carbo | |
| European Shag | Gulosus aristotelis | Rare/Accidental |
| ||
| African Sacred Ibis | Threskiornis aethiopicus | Rare/Accidental |
| Northern Bald Ibis | Geronticus eremita | Introduced species Endangered |
| Glossy Ibis | Plegadis falcinellus | |
| Eurasian Spoonbill | Platalea leucorodia | |
| ||
| Eurasian Bittern | Botaurus stellaris | |
| Little Bittern | Botaurus minutus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Black Heron | Egretta ardesiaca | Rare/Accidental |
| Little Egret | Egretta garzetta | |
| Western Reef Heron | Egretta gularis | |
| Little Heron | Butorides atricapilla | |
| Squacco Heron | Ardeola ralloides | |
| Chinese Pond Heron | Ardeola bacchus | Rare/Accidental |
| Great Egret | Ardea alba | |
| Yellow-billed Egret | Ardea brachyrhyncha | Rare/Accidental |
| Western Cattle Egret | Ardea ibis | |
| Grey Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| Black-headed Heron | Ardea melanocephala | Rare/Accidental |
| Goliath Heron | Ardea goliath | Rare/Accidental |
| ||
| Great White Pelican | Pelecanus onocrotalus | |
| Pink-backed Pelican | Pelecanus rufescens | Rare/Accidental |
| Dalmatian Pelican | Pelecanus crispus | Rare/Accidental Near-threatened |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Black-winged Kite | Elanus caeruleus | Rare/Accidental |
| Bearded Vulture | Gypaetus barbatus | Rare/Accidental Near-threatened |
| Egyptian Vulture | Neophron percnopterus | Endangered |
| European Honey Buzzard | Pernis apivorus | |
| Crested Honey Buzzard | Pernis ptilorhynchus | Rare/Accidental |
| Cinereous Vulture | Aegypius monachus | Near-threatened |
| Lappet-faced Vulture | Torgos tracheliotos | Rare/Accidental Endangered |
| White-backed Vulture | Gyps africanus | Rare/Accidental Critically endangered |
| Rüppell's Vulture | Gyps rueppelli | Rare/Accidental Critically endangered |
| Griffon Vulture | Gyps fulvus | |
| Bateleur | Terathopius ecaudatus | Rare/Accidental Endangered |
| Short-toed Snake Eagle | Circaetus gallicus | |
| Lesser Spotted Eagle | Clanga pomarina | |
| Greater Spotted Eagle | Clanga clanga | Vulnerable |
| Booted Eagle | Hieraaetus pennatus | |
| Steppe Eagle | Aquila nipalensis | Endangered |
| Tawny Eagle | Aquila rapax | Rare/Accidental Vulnerable |
| Eastern Imperial Eagle | Aquila heliaca | Vulnerable |
| Golden Eagle | Aquila chrysaetos | |
| Bonelli's Eagle | Aquila fasciata | |
| Verreaux's Eagle | Aquila verreauxii | Rare/Accidental |
| Dark Chanting Goshawk | Melierax metabates | Rare/Accidental |
| Eastern Chanting Goshawk | Melierax poliopterus | Rare/Accidental |
| Levant Sparrowhawk | Tachyspiza brevipes | |
| Shikra | Tachyspiza badia | Rare/Accidental |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Eurasian Goshawk | Astur gentilis | |
| Pallid Harrier | Circus macrourus | Near-threatened |
| Hen Harrier | Circus cyaneus | |
| Montagu's Harrier | Circus pygargus | |
| Western Marsh Harrier | Circus aeruginosus | |
| Red Kite | Milvus milvus | Rare/Accidental |
| Black Kite | Milvus migrans | |
| Yellow-billed Kite | Milvus aegyptius | Rare/Accidental |
| White-tailed Eagle | Haliaeetus albicilla | |
| Rough-legged Buzzard | Buteo lagopus | Rare/Accidental |
| Common Buzzard | Buteo buteo | |
| Long-legged Buzzard | Buteo rufinus | |
| ||
| Western Barn Owl | Tyto alba | |
| ||
| Little Owl | Athene noctua | |
| Pallid Scops Owl | Otus brucei | |
| Arabian Scops Owl | Otus pamelae | Rare/Accidental |
| Eurasian Scops Owl | Otus scops | |
| Oriental Scops Owl | Otus sunia | Rare/Accidental |
| Long-eared Owl | Asio otus | |
| Short-eared Owl | Asio flammeus | |
| Eurasian Eagle-Owl | Bubo bubo | |
| Pharaoh Eagle-Owl | Bubo ascalaphus | |
| Brown Fish Owl | Ketupa zeylonensis | Extirpated |
| Tawny Owl | Strix aluco | |
| Maghreb Owl | Strix mauritanica | |
| Desert Owl | Strix hadorami | |
| ||
| Eurasian Hoopoe | Upupa epops | |
| ||
| European Roller | Coracias garrulus | |
| Broad-billed Roller | Eurystomus glaucurus | Rare/Accidental |
| ||
| White-throated Kingfisher | Halcyon smyrnensis | |
| Common Kingfisher | Alcedo atthis | |
| Pied Kingfisher | Ceryle rudis | |
| ||
| White-throated Bee-eater | Merops albicollis | Rare/Accidental |
| Arabian Green Bee-eater | Merops cyanophrys | |
| Blue-cheeked Bee-eater | Merops persicus | |
| European Bee-eater | Merops apiaster | |
| ||
| Eurasian Wryneck | Jynx torquilla | |
| Syrian Woodpecker | Dendrocopos syriacus | |
| ||
| Lesser Kestrel | Falco naumanni | |
| Common Kestrel | Falco tinnunculus | |
| Red-footed Falcon | Falco vespertinus | Vulnerable |
| Eleonora's Falcon | Falco eleonorae | |
| Sooty Falcon | Falco concolor | Vulnerable |
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | |
| Lanner Falcon | Falco biarmicus | |
| Saker Falcon | Falco cherrug | Endangered |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Monk Parakeet | Myiopsitta monachus | Introduced species |
| ||
| Alexandrine Parakeet | Psittacula eupatria | Rare/Accidental |
| Rose-ringed Parakeet | Psittacula krameri | Introduced species |
| ||
| Eurasian Golden Oriole | Oriolus oriolus | |
| ||
| Ashy Drongo | Dicrurus leucophaeus | Rare/Accidental |
| ||
| Great Grey Shrike | Lanius excubitor | |
| Masked Shrike | Lanius nubicus | |
| Lesser Grey Shrike | Lanius minor | |
| Woodchat Shrike | Lanius senator | Near-threatened |
| Isabelline Shrike | Lanius isabellinus | |
| Red-backed Shrike | Lanius collurio | |
| Red-tailed Shrike | Lanius phoenicuroides | |
| Brown Shrike | Lanius cristatus | Rare/Accidental |
| Long-tailed Shrike | Lanius schach | Rare/Accidental |
| ||
| Eurasian Jay | Garrulus glandarius | |
| Eurasian Magpie | Pica pica | Uncertain origin |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | Rare/Accidental |
| Alpine Chough | Pyrrhocorax graculus | |
| Western Jackdaw | Coloeus monedula | |
| House Crow | Corvus splendens | Introduced species |
| Rook | Corvus frugilegus | |
| Hooded Crow | Corvus cornix | |
| Brown-necked Raven | Corvus ruficollis | |
| Northern Raven | Corvus corax | |
| Fan-tailed Raven | Corvus rhipidurus | |
| ||
| Bohemian Waxwing | Bombycilla garrulus | Rare/Accidental |
| ||
| Grey Hypocolius | Hypocolius ampelinus | Rare/Accidental |
| ||
| Coal Tit | Periparus ater | Rare/Accidental |
| Sombre Tit | Poecile lugubris | |
| Eurasian Blue Tit | Cyanistes caeruleus | Rare/Accidental |
| Great Tit | Parus major | |
| ||
| Eurasian Penduline Tit | Remiz pendulinus | |
| ||
| Bearded Reedling | Panurus biarmicus | Rare/Accidental |
| ||
| Greater Hoopoe-Lark | Alaemon alaudipes | |
| Thick-billed Lark | Ramphocoris clotbey | Rare/Accidental |
| Desert Lark | Ammomanes deserti | |
| Bar-tailed Lark | Ammomanes cinctura | |
| Black-crowned Sparrow-Lark | Eremopterix nigriceps | Rare/Accidental |
| Chestnut-headed Sparrow-Lark | Eremopterix signatus | Rare/Accidental |
| Woodlark | Lullula arborea | |
| Oriental Skylark | Alauda gulgula | |
| Eurasian Skylark | Alauda arvensis | |
| Crested Lark | Galerida cristata | |
| Horned Lark | Eremophila alpestris | |
| Temminck's Lark | Eremophila bilopha | |
| Hume's Short-toed Lark | Calandrella acutirostris | Rare/Accidental |
| Mongolian Short-toed Lark | Calandrella dukhunensis | Rare/Accidental |
| Greater Short-toed Lark | Calandrella brachydactyla | |
| Bimaculated Lark | Melanocorypha bimaculata | |
| Calandra Lark | Melanocorypha calandra | |
| Arabian Lark | Eremalauda eremodites | |
| Mediterranean Short-toed Lark | Alaudala rufescens | |
| Turkestan Short-toed Lark | Alaudala heinei | Rare/Accidental |
| ||
| White-eared Bulbul | Pycnonotus leucotis | Rare/Accidental |
| White-spectacled Bulbul | Pycnonotus xanthopygos | |
| ||
| Brown-throated Martin | Riparia paludicola | Rare/Accidental |
| Grey-throated Martin | Riparia chinensis | Rare/Accidental |
| Sand Martin | Riparia riparia | |
| Eurasian Crag Martin | Ptyonoprogne rupestris | |
| Pale Crag Martin | Ptyonoprogne obsoleta | |
| Barn Swallow | Hirundo rustica | |
| Ethiopian Swallow | Hirundo aethiopica | Rare/Accidental |
| Western House Martin | Delichon urbicum | |
| Asian House Martin | Delichon dasypus | Rare/Accidental |
| European Red-rumped Swallow | Cecropis rufula | |
| Eastern Red-rumped Swallow | Cecropis daurica | Rare/Accidental |
| ||
| Cetti's Warbler | Cettia cetti | |
| ||
| Streaked Scrub Warbler | Scotocerca inquieta | |
| ||
| Wood Warbler | Phylloscopus sibilatrix | |
| Eastern Bonelli's Warbler | Phylloscopus orientalis | |
| Hume's Leaf Warbler | Phylloscopus humei | |
| Yellow-browed Warbler | Phylloscopus inornatus | |
| Pallas's Leaf Warbler | Phylloscopus proregulus | Rare/Accidental |
| Radde's Warbler | Phylloscopus schwarzi | Rare/Accidental |
| Dusky Warbler | Phylloscopus fuscatus | Rare/Accidental |
| Plain Leaf Warbler | Phylloscopus neglectus | Rare/Accidental |
| Willow Warbler | Phylloscopus trochilus | |
| Mountain Chiffchaff | Phylloscopus sindianus | Rare/Accidental |
| Common Chiffchaff | Phylloscopus collybita | |
| Green Warbler | Phylloscopus nitidus | Rare/Accidental |
| Arctic Warbler | Phylloscopus borealis | Rare/Accidental |
| ||
| Basra Reed Warbler | Acrocephalus griseldis | Rare/Accidental Endangered |
| Great Reed Warbler | Acrocephalus arundinaceus | |
| Oriental Reed Warbler | Acrocephalus orientalis | Rare/Accidental |
| Clamorous Reed Warbler | Acrocephalus stentoreus | |
| Moustached Warbler | Acrocephalus melanopogon | |
| Sedge Warbler | Acrocephalus schoenobaenus | |
| Paddyfield Warbler | Acrocephalus agricola | Rare/Accidental |
| Blyth's Reed Warbler | Acrocephalus dumetorum | Rare/Accidental |
| Common Reed Warbler | Acrocephalus scirpaceus | |
| Marsh Warbler | Acrocephalus palustris | |
| Booted Warbler | Iduna caligata | Rare/Accidental |
| Sykes's Warbler | Iduna rama | Rare/Accidental |
| Eastern Olivaceous Warbler | Iduna pallida | |
| Upcher's Warbler | Hippolais languida | |
| Olive-tree Warbler | Hippolais olivetorum | |
| Icterine Warbler | Hippolais icterina | |
| ||
| Pallas's Grasshopper Warbler | Helopsaltes certhiola | Rare/Accidental |
| River Warbler | Locustella fluviatilis | |
| Savi's Warbler | Locustella luscinioides | |
| Common Grasshopper Warbler | Locustella naevia | Rare/Accidental |
| ||
| Zitting Cisticola | Cisticola juncidis | |
| Graceful Prinia | Prinia gracilis | |
| ||
| Eurasian Blackcap | Sylvia atricapilla | |
| Garden Warbler | Sylvia borin | |
| Barred Warbler | Curruca nisoria | |
| Lesser Whitethroat | Curruca curruca | |
| Arabian Warbler | Curruca leucomelaena | |
| Eastern Orphean Warbler | Curruca crassirostris | |
| African Desert Warbler | Curruca deserti | Rare/Accidental |
| Asian Desert Warbler | Curruca nana | |
| Menetries's Warbler | Curruca mystacea | Rare/Accidental |
| Rüppell's Warbler | Curruca ruppeli | |
| Cyprus Warbler | Curruca melanothorax | |
| Sardinian Warbler | Curruca melanocephala | |
| Western Subalpine Warbler | Curruca iberiae | Rare/Accidental |
| Moltoni's Warbler | Curruca subalpina | Rare/Accidental |
| Eastern Subalpine Warbler | Curruca cantillans | |
| Common Whitethroat | Curruca communis | |
| Spectacled Warbler | Curruca conspicillata | |
| ||
| Arabian Babbler | Argya squamiceps | |
| ||
| Common Firecrest | Regulus ignicapilla | Rare/Accidental |
| Goldcrest | Regulus regulus | |
| ||
| Eurasian Wren | Troglodytes troglodytes | |
| Winter Wren | Troglodytes hiemalis | |
| ||
| Western Rock Nuthatch | Sitta neumayer | |
| Eurasian Nuthatch | Sitta europaea | |
| ||
| Wallcreeper | Tichodroma muraria | |
| ||
| Common Myna | Acridotheres tristis | Introduced species |
| Vinous-breasted Myna | Acridotheres leucocephalus | Introduced species |
| Rosy Starling | Pastor roseus | |
| Common Starling | Sturnus vulgaris | |
| Violet-backed Starling | Cinnyricinclus leucogaster | Rare/Accidental |
| Tristram's Starling | Onychognathus tristramii | |
| ||
| White's Thrush | Zoothera aurea | Rare/Accidental |
| Song Thrush | Turdus philomelos | |
| Mistle Thrush | Turdus viscivorus | |
| Redwing | Turdus iliacus | |
| Common Blackbird | Turdus merula | |
| Eyebrowed Thrush | Turdus obscurus | Rare/Accidental |
| Fieldfare | Turdus pilaris | |
| Ring Ouzel | Turdus torquatus | |
| Black-throated Thrush | Turdus atrogularis | Rare/Accidental |
| Dusky Thrush | Turdus eunomus | Rare/Accidental |
| Naumann's Thrush | Turdus naumanni | Rare/Accidental |
| ||
