This checklist includes all bird species found in Western Palearctic , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows IOC World Bird Names, version 12.1. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2022
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Western Palearctic [map]
| ||
Common Ostrich | Struthio camelus | Extirpated |
| ||
White-faced Whistling Duck | Dendrocygna viduata | Rare/Accidental |
Fulvous Whistling Duck | Dendrocygna bicolor | |
Lesser Whistling Duck | Dendrocygna javanica | Rare/Accidental |
Brant Goose | Branta bernicla | |
Red-breasted Goose | Branta ruficollis | Vulnerable |
Canada Goose | Branta canadensis | |
Barnacle Goose | Branta leucopsis | |
Cackling Goose | Branta hutchinsii | Rare/Accidental |
Bar-headed Goose | Anser indicus | Introduced species |
Emperor Goose | Anser canagicus | Introduced species Near-threatened |
Ross's Goose | Anser rossii | Rare/Accidental |
Snow Goose | Anser caerulescens | Rare/Accidental |
Greylag Goose | Anser anser | |
Swan Goose | Anser cygnoides | Vulnerable |
Taiga Bean Goose | Anser fabalis | |
Pink-footed Goose | Anser brachyrhynchus | |
Tundra Bean Goose | Anser serrirostris | |
Greater White-fronted Goose | Anser albifrons | |
Lesser White-fronted Goose | Anser erythropus | Vulnerable |
Black Swan | Cygnus atratus | Introduced species |
Mute Swan | Cygnus olor | |
Tundra Swan | Cygnus columbianus | |
Whooper Swan | Cygnus cygnus | |
Spur-winged Goose | Plectropterus gambensis | Rare/Accidental |
Knob-billed Duck | Sarkidiornis melanotos | Rare/Accidental |
Egyptian Goose | Alopochen aegyptiaca | |
Common Shelduck | Tadorna tadorna | |
Ruddy Shelduck | Tadorna ferruginea | |
Muscovy Duck | Cairina moschata | Introduced species |
Wood Duck | Aix sponsa | Rare/Accidental |
Mandarin Duck | Aix galericulata | |
Cotton Pygmy Goose | Nettapus coromandelianus | Rare/Accidental |
Baikal Teal | Sibirionetta formosa | |
Garganey | Spatula querquedula | |
Cinnamon Teal | Spatula cyanoptera | |
Blue-winged Teal | Spatula discors | Rare/Accidental |
Cape Shoveler | Spatula smithii | Rare/Accidental |
Northern Shoveler | Spatula clypeata | |
Gadwall | Mareca strepera | |
Falcated Duck | Mareca falcata | Near-threatened |
Eurasian Wigeon | Mareca penelope | |
American Wigeon | Mareca americana | |
Indian Spot-billed Duck | Anas poecilorhyncha | |
Mallard | Anas platyrhynchos | |
American Black Duck | Anas rubripes | Rare/Accidental |
Cape Teal | Anas capensis | Rare/Accidental |
Red-billed Teal | Anas erythrorhyncha | Rare/Accidental |
Northern Pintail | Anas acuta | |
Eurasian Teal | Anas crecca | |
Green-winged Teal | Anas carolinensis | Rare/Accidental |
Marbled Duck | Marmaronetta angustirostris | Vulnerable |
Red-crested Pochard | Netta rufina | |
Southern Pochard | Netta erythrophthalma | Rare/Accidental |
Canvasback | Aythya valisineria | Rare/Accidental |
Redhead | Aythya americana | Rare/Accidental |
Common Pochard | Aythya ferina | Vulnerable |
Ferruginous Duck | Aythya nyroca | Near-threatened |
Ring-necked Duck | Aythya collaris | Rare/Accidental |
Tufted Duck | Aythya fuligula | |
Greater Scaup | Aythya marila | |
Lesser Scaup | Aythya affinis | Rare/Accidental |
Steller's Eider | Polysticta stelleri | Vulnerable |
Spectacled Eider | Somateria fischeri | Rare/Accidental Near-threatened |
King Eider | Somateria spectabilis | |
Common Eider | Somateria mollissima | Near-threatened |
Harlequin Duck | Histrionicus histrionicus | |
Surf Scoter | Melanitta perspicillata | |
Velvet Scoter | Melanitta fusca | Vulnerable |
White-winged Scoter | Melanitta deglandi | |
Stejneger's Scoter | Melanitta stejnegeri | |
Common Scoter | Melanitta nigra | |
Black Scoter | Melanitta americana | Rare/Accidental Near-threatened |
Long-tailed Duck | Clangula hyemalis | Vulnerable |
Bufflehead | Bucephala albeola | Rare/Accidental |
Common Goldeneye | Bucephala clangula | |
Barrow's Goldeneye | Bucephala islandica | |
Smew | Mergellus albellus | |
Hooded Merganser | Lophodytes cucullatus | Rare/Accidental |
Common Merganser | Mergus merganser | |
Red-breasted Merganser | Mergus serrator | |
Ruddy Duck | Oxyura jamaicensis | |
White-headed Duck | Oxyura leucocephala | Endangered |
| ||
Helmeted Guineafowl | Numida meleagris | |
| ||
California Quail | Callipepla californica | Introduced species |
Northern Bobwhite | Colinus virginianus | Introduced species Near-threatened |
| ||
Wild Turkey | Meleagris gallopavo | Introduced species |
Hazel Grouse | Tetrastes bonasia | |
Willow Ptarmigan | Lagopus lagopus | |
Rock Ptarmigan | Lagopus muta | |
Western Capercaillie | Tetrao urogallus | |
Black-billed Capercaillie | Tetrao urogalloides | |
Black Grouse | Lyrurus tetrix | |
Caucasian Grouse | Lyrurus mlokosiewiczi | Near-threatened |
Grey Partridge | Perdix perdix | |
Daurian Partridge | Perdix dauurica | Introduced species |
Reeves's Pheasant | Syrmaticus reevesii | Introduced species Vulnerable |
Golden Pheasant | Chrysolophus pictus | Introduced species |
Lady Amherst's Pheasant | Chrysolophus amherstiae | Introduced species |
Common Pheasant | Phasianus colchicus | |
Indian Peafowl | Pavo cristatus | Extirpated |
Grey Francolin | Ortygornis pondicerianus | |
Black Francolin | Francolinus francolinus | |
Altai Snowcock | Tetraogallus altaicus | |
Caucasian Snowcock | Tetraogallus caucasicus | |
Caspian Snowcock | Tetraogallus caspius | |
See-see Partridge | Ammoperdix griseogularis | |
Sand Partridge | Ammoperdix heyi | |
Common Quail | Coturnix coturnix | |
Barbary Partridge | Alectoris barbara | |
Red-legged Partridge | Alectoris rufa | Near-threatened |
Chukar Partridge | Alectoris chukar | |
Rock Partridge | Alectoris graeca | Near-threatened |
Erckel's Spurfowl | Pternistis erckelii | Introduced species |
Double-spurred Spurfowl | Pternistis bicalcaratus | |
Red-necked Spurfowl | Pternistis afer | |
| ||
Common Nighthawk | Chordeiles minor | Rare/Accidental |
Red-necked Nightjar | Caprimulgus ruficollis | |
European Nightjar | Caprimulgus europaeus | |
Egyptian Nightjar | Caprimulgus aegyptius | |
Sykes's Nightjar | Caprimulgus mahrattensis | |
Nubian Nightjar | Caprimulgus nubicus | |
Golden Nightjar | Caprimulgus eximius | Rare/Accidental |
Indian Nightjar | Caprimulgus asiaticus | Rare/Accidental |
| ||
White-throated Needletail | Hirundapus caudacutus | Rare/Accidental |
Chimney Swift | Chaetura pelagica | Rare/Accidental Vulnerable |
African Palm Swift | Cypsiurus parvus | |
Alpine Swift | Tachymarptis melba | |
Cape Verde Swift | Apus alexandri | |
Common Swift | Apus apus | |
Plain Swift | Apus unicolor | |
Pallid Swift | Apus pallidus | |
Pacific Swift | Apus pacificus | Rare/Accidental |
Little Swift | Apus affinis | |
White-rumped Swift | Apus caffer | |
| ||
Great Bustard | Otis tarda | Vulnerable |
Arabian Bustard | Ardeotis arabs | Near-threatened |
Houbara Bustard | Chlamydotis undulata | Vulnerable |
Macqueen's Bustard | Chlamydotis macqueenii | Vulnerable |
Denham's Bustard | Neotis denhami | Rare/Accidental Near-threatened |
Nubian Bustard | Neotis nuba | Rare/Accidental Near-threatened |
Little Bustard | Tetrax tetrax | Near-threatened |
| ||
Senegal Coucal | Centropus senegalensis | |
Great Spotted Cuckoo | Clamator glandarius | |
Jacobin Cuckoo | Clamator jacobinus | Rare/Accidental |
Yellow-billed Cuckoo | Coccyzus americanus | Rare/Accidental |
Black-billed Cuckoo | Coccyzus erythropthalmus | Rare/Accidental |
Asian Koel | Eudynamys scolopaceus | Rare/Accidental |
Diederik Cuckoo | Chrysococcyx caprius | Rare/Accidental |
Rufous Hawk-Cuckoo | Hierococcyx hyperythrus | Rare/Accidental |
African Cuckoo | Cuculus gularis | |
Himalayan Cuckoo | Cuculus saturatus | Rare/Accidental |
Oriental Cuckoo | Cuculus optatus | Rare/Accidental |
Common Cuckoo | Cuculus canorus | |
| ||
Pallas's Sandgrouse | Syrrhaptes paradoxus | |
Pin-tailed Sandgrouse | Pterocles alchata | |
Chestnut-bellied Sandgrouse | Pterocles exustus | |
Spotted Sandgrouse | Pterocles senegallus | |
Black-bellied Sandgrouse | Pterocles orientalis | |
Crowned Sandgrouse | Pterocles coronatus | |
Lichtenstein's Sandgrouse | Pterocles lichtensteinii | |
Four-banded Sandgrouse | Pterocles quadricinctus | |
| ||
Rock Dove | Columba livia | |
Hill Pigeon | Columba rupestris | |
Speckled Pigeon | Columba guinea | |
Stock Dove | Columba oenas | |
Yellow-eyed Pigeon | Columba eversmanni | Rare/Accidental Vulnerable |
Common Wood Pigeon | Columba palumbus | |
Trocaz Pigeon | Columba trocaz | |
Bolle's Pigeon | Columba bollii | |
Laurel Pigeon | Columba junoniae | Near-threatened |
European Turtle Dove | Streptopelia turtur | Vulnerable |
Oriental Turtle Dove | Streptopelia orientalis | Rare/Accidental |
Eurasian Collared Dove | Streptopelia decaocto | |
African Collared Dove | Streptopelia roseogrisea | |
Mourning Collared Dove | Streptopelia decipiens | Rare/Accidental |
Red-eyed Dove | Streptopelia semitorquata | |
Red Collared Dove | Streptopelia tranquebarica | Rare/Accidental |
Spotted Dove | Spilopelia chinensis | Introduced species |
Laughing Dove | Spilopelia senegalensis | |
Namaqua Dove | Oena capensis | |
Passenger Pigeon | Ectopistes migratorius | Rare/Accidental Extinct |
Mourning Dove | Zenaida macroura | Rare/Accidental |
Zenaida Dove | Zenaida aurita | Rare/Accidental |
Bruce's Green Pigeon | Treron waalia | Rare/Accidental |
| ||
Virginia Rail | Rallus limicola | Rare/Accidental |
Water Rail | Rallus aquaticus | |
African Crake | Crecopsis egregia | |
Corn Crake | Crex crex | |
Sora | Porzana carolina | |
Spotted Crake | Porzana porzana | |
Lesser Moorhen | Paragallinula angulata | Rare/Accidental |
Common Gallinule | Gallinula galeata | Rare/Accidental |
Common Moorhen | Gallinula chloropus | |
Eurasian Coot | Fulica atra | |
Red-knobbed Coot | Fulica cristata | |
American Coot | Fulica americana | Rare/Accidental |
Allen's Gallinule | Porphyrio alleni | Rare/Accidental |
Purple Gallinule | Porphyrio martinica | |
Western Swamphen | Porphyrio porphyrio | |
African Swamphen | Porphyrio madagascariensis | |
Grey-headed Swamphen | Porphyrio poliocephalus | |
Baillon's Crake | Zapornia pusilla | |
Little Crake | Zapornia parva | |
Striped Crake | Aenigmatolimnas marginalis | Rare/Accidental |
Watercock | Gallicrex cinerea | Rare/Accidental |
White-breasted Waterhen | Amaurornis phoenicurus | Rare/Accidental |
| ||
Siberian Crane | Leucogeranus leucogeranus | Rare/Accidental Critically endangered |
Sandhill Crane | Antigone canadensis | Rare/Accidental |
Demoiselle Crane | Grus virgo | |
Common Crane | Grus grus | |
Hooded Crane | Grus monacha | Rare/Accidental Vulnerable |
| ||
Little Grebe | Tachybaptus ruficollis | |
Pied-billed Grebe | Podilymbus podiceps | |
Red-necked Grebe | Podiceps grisegena | |
Great Crested Grebe | Podiceps cristatus | |
Horned Grebe | Podiceps auritus | Vulnerable |
Black-necked Grebe | Podiceps nigricollis | |
| ||
Greater Flamingo | Phoenicopterus roseus | |
American Flamingo | Phoenicopterus ruber | Rare/Accidental |
Lesser Flamingo | Phoeniconaias minor | Near-threatened |
| ||
Common Buttonquail | Turnix sylvaticus | |
| ||
Eurasian Stone-curlew | Burhinus oedicnemus | |
Senegal Thick-knee | Burhinus senegalensis | |
Great Stone-curlew | Esacus recurvirostris | Near-threatened |
| ||
Snowy Sheathbill | Chionis albus | Rare/Accidental |
| ||
American Oystercatcher | Haematopus palliatus | Rare/Accidental |
Canary Islands Oystercatcher | Haematopus meadewaldoi | Extinct |
Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
| ||
Black-winged Stilt | Himantopus himantopus | |
Pied Avocet | Recurvirostra avosetta | |
American Avocet | Recurvirostra americana | Rare/Accidental |
| ||
Northern Lapwing | Vanellus vanellus | Near-threatened |
Spur-winged Lapwing | Vanellus spinosus | |
Black-headed Lapwing | Vanellus tectus | Rare/Accidental |
Grey-headed Lapwing | Vanellus cinereus | Rare/Accidental |
Red-wattled Lapwing | Vanellus indicus | |
Sociable Lapwing | Vanellus gregarius | Critically endangered |
White-tailed Lapwing | Vanellus leucurus | |
European Golden Plover | Pluvialis apricaria | |
Pacific Golden Plover | Pluvialis fulva | Rare/Accidental |
American Golden Plover | Pluvialis dominica | Rare/Accidental |
Grey Plover | Pluvialis squatarola | |
Common Ringed Plover | Charadrius hiaticula | |
Semipalmated Plover | Charadrius semipalmatus | Rare/Accidental |
Little Ringed Plover | Charadrius dubius | |
Killdeer | Charadrius vociferus | Rare/Accidental |
Kittlitz's Plover | Charadrius pecuarius | |
Three-banded Plover | Charadrius tricollaris | Rare/Accidental |
White-fronted Plover | Charadrius marginatus | Rare/Accidental |
Kentish Plover | Charadrius alexandrinus | |
Snowy Plover | Charadrius nivosus | Near-threatened |
Lesser Sand Plover | Charadrius mongolus | |
Greater Sand Plover | Charadrius leschenaultii | |
Caspian Plover | Charadrius asiaticus | |
Oriental Plover | Charadrius veredus | Rare/Accidental |
Eurasian Dotterel | Charadrius morinellus | |
| ||
Egyptian Plover | Pluvianus aegyptius | Rare/Accidental |
| ||
Greater Painted-snipe | Rostratula benghalensis | |
| ||
Upland Sandpiper | Bartramia longicauda | Rare/Accidental |
Eurasian Whimbrel | Numenius phaeopus | |
Hudsonian Whimbrel | Numenius hudsonicus | Rare/Accidental |
Little Curlew | Numenius minutus | Rare/Accidental |
Eskimo Curlew | Numenius borealis | Rare/Accidental Critically endangered (possibly extinct) |
Far Eastern Curlew | Numenius madagascariensis | Endangered |
Slender-billed Curlew | Numenius tenuirostris | Critically endangered |
Eurasian Curlew | Numenius arquata | Near-threatened |
Bar-tailed Godwit | Limosa lapponica | Near-threatened |
Black-tailed Godwit | Limosa limosa | Near-threatened |
Hudsonian Godwit | Limosa haemastica | Rare/Accidental |
Ruddy Turnstone | Arenaria interpres | |
Great Knot | Calidris tenuirostris | Rare/Accidental Endangered |
Red Knot | Calidris canutus | Near-threatened |
Ruff | Calidris pugnax | |
Broad-billed Sandpiper | Calidris falcinellus | |
Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental |
Stilt Sandpiper | Calidris himantopus | Rare/Accidental |
Curlew Sandpiper | Calidris ferruginea | Near-threatened |
Temminck's Stint | Calidris temminckii | |
Long-toed Stint | Calidris subminuta | Rare/Accidental |
Spoon-billed Sandpiper | Calidris pygmaea | Rare/Accidental Critically endangered |
Red-necked Stint | Calidris ruficollis | Rare/Accidental Near-threatened |
Sanderling | Calidris alba | |
Dunlin | Calidris alpina | |
Purple Sandpiper | Calidris maritima | |
Baird's Sandpiper | Calidris bairdii | Rare/Accidental |
Little Stint | Calidris minuta | |
Least Sandpiper | Calidris minutilla | Rare/Accidental |
White-rumped Sandpiper | Calidris fuscicollis | Rare/Accidental |
Buff-breasted Sandpiper | Calidris subruficollis | Rare/Accidental Near-threatened |
Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
Semipalmated Sandpiper | Calidris pusilla | Rare/Accidental Near-threatened |
Western Sandpiper | Calidris mauri | Rare/Accidental |
Asian Dowitcher | Limnodromus semipalmatus | Near-threatened |
Long-billed Dowitcher | Limnodromus scolopaceus | |
Short-billed Dowitcher | Limnodromus griseus | Rare/Accidental |
Eurasian Woodcock | Scolopax rusticola | |
American Woodcock | Scolopax minor | Rare/Accidental |
Jack Snipe | Lymnocryptes minimus | |
Solitary Snipe | Gallinago solitaria | |
Pin-tailed Snipe | Gallinago stenura | |
Swinhoe's Snipe | Gallinago megala | Rare/Accidental |
Great Snipe | Gallinago media | Near-threatened |
Common Snipe | Gallinago gallinago | |
Wilson's Snipe | Gallinago delicata | Rare/Accidental |
Terek Sandpiper | Xenus cinereus | |
Wilson's Phalarope | Phalaropus tricolor | Rare/Accidental |
Red-necked Phalarope | Phalaropus lobatus | |
Red Phalarope | Phalaropus fulicarius | |
Common Sandpiper | Actitis hypoleucos | |
Spotted Sandpiper | Actitis macularius | Rare/Accidental |
Green Sandpiper | Tringa ochropus | |
Solitary Sandpiper | Tringa solitaria | Rare/Accidental |
Grey-tailed Tattler | Tringa brevipes | Rare/Accidental Near-threatened |
Lesser Yellowlegs | Tringa flavipes | Rare/Accidental |
Willet | Tringa semipalmata | Rare/Accidental |
Common Redshank | Tringa totanus | |
Marsh Sandpiper | Tringa stagnatilis | |
Wood Sandpiper | Tringa glareola | |
Spotted Redshank | Tringa erythropus | |
Common Greenshank | Tringa nebularia | |
Greater Yellowlegs | Tringa melanoleuca | Rare/Accidental |
| ||
Crab-plover | Dromas ardeola | |
| ||
Cream-colored Courser | Cursorius cursor | |
Temminck's Courser | Cursorius temminckii | Rare/Accidental |
Collared Pratincole | Glareola pratincola | |
Oriental Pratincole | Glareola maldivarum | Rare/Accidental |
Black-winged Pratincole | Glareola nordmanni | Near-threatened |
Small Pratincole | Glareola lactea | Rare/Accidental |
| ||
Brown Noddy | Anous stolidus | Rare/Accidental |
Black Skimmer | Rynchops niger | Rare/Accidental |
African Skimmer | Rynchops flavirostris | Rare/Accidental |
Indian Skimmer | Rynchops albicollis | Endangered |
Black-legged Kittiwake | Rissa tridactyla | Vulnerable |
Ivory Gull | Pagophila eburnea | Rare/Accidental Near-threatened |
Sabine's Gull | Xema sabini | |
Slender-billed Gull | Chroicocephalus genei | |
Bonaparte's Gull | Chroicocephalus philadelphia | Rare/Accidental |
Brown-headed Gull | Chroicocephalus brunnicephalus | Rare/Accidental |
Black-headed Gull | Chroicocephalus ridibundus | |
Grey-headed Gull | Chroicocephalus cirrocephalus | Rare/Accidental |
Little Gull | Hydrocoloeus minutus | |
Ross's Gull | Rhodostethia rosea | Rare/Accidental |
Laughing Gull | Leucophaeus atricilla | Rare/Accidental |
Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
Relict Gull | Ichthyaetus relictus | Vulnerable |
Audouin's Gull | Ichthyaetus audouinii | Vulnerable |
Mediterranean Gull | Ichthyaetus melanocephalus | |
Pallas's Gull | Ichthyaetus ichthyaetus | |
White-eyed Gull | Ichthyaetus leucophthalmus | |
Sooty Gull | Ichthyaetus hemprichii | |
Black-tailed Gull | Larus crassirostris | Rare/Accidental |
Common Gull | Larus canus | |
Short-billed Gull | Larus brachyrhynchus | |
Ring-billed Gull | Larus delawarensis | Rare/Accidental |
Great Black-backed Gull | Larus marinus | |
Kelp Gull | Larus dominicanus | Rare/Accidental |
Glaucous-winged Gull | Larus glaucescens | Rare/Accidental |
Glaucous Gull | Larus hyperboreus | |
Iceland Gull | Larus glaucoides | |
European Herring Gull | Larus argentatus | |
American Herring Gull | Larus smithsonianus | Rare/Accidental |
Vega Gull | Larus vegae | Rare/Accidental |
Caspian Gull | Larus cachinnans | |
Yellow-legged Gull | Larus michahellis | |
Armenian Gull | Larus armenicus | |
Slaty-backed Gull | Larus schistisagus | Rare/Accidental |
Lesser Black-backed Gull | Larus fuscus | |
Gull-billed Tern | Gelochelidon nilotica | |
Caspian Tern | Hydroprogne caspia | |
Royal Tern | Thalasseus maximus | Rare/Accidental |
Greater Crested Tern | Thalasseus bergii | |
Lesser Crested Tern | Thalasseus bengalensis | |
West African Crested Tern | Thalasseus albididorsalis | |
Sandwich Tern | Thalasseus sandvicensis | |
Cabot's Tern | Thalasseus acuflavidus | Rare/Accidental |
Elegant Tern | Thalasseus elegans | Rare/Accidental Near-threatened |
Little Tern | Sternula albifrons | |
Saunders's Tern | Sternula saundersi | Rare/Accidental |
Least Tern | Sternula antillarum | Rare/Accidental |
Aleutian Tern | Onychoprion aleuticus | Rare/Accidental Vulnerable |
Bridled Tern | Onychoprion anaethetus | |
Sooty Tern | Onychoprion fuscatus | Rare/Accidental |
River Tern | Sterna aurantia | Rare/Accidental Vulnerable |
Roseate Tern | Sterna dougallii | |
Common Tern | Sterna hirundo | |
White-cheeked Tern | Sterna repressa | |
Arctic Tern | Sterna paradisaea | |
Forster's Tern | Sterna forsteri | Rare/Accidental |
Whiskered Tern | Chlidonias hybrida | |
White-winged Tern | Chlidonias leucopterus | |
Black Tern | Chlidonias niger | |
| ||
South Polar Skua | Stercorarius maccormicki | Rare/Accidental |
Brown Skua | Stercorarius antarcticus | Rare/Accidental |
Great Skua | Stercorarius skua | |
Pomarine Jaeger | Stercorarius pomarinus | |
Parasitic Jaeger | Stercorarius parasiticus | |
Long-tailed Jaeger | Stercorarius longicaudus | |
| ||
Little Auk | Alle alle | |
Thick-billed Murre | Uria lomvia | |
Common Murre | Uria aalge | |
Razorbill | Alca torda | |
Great Auk | Pinguinus impennis | Rare/Accidental Extinct |
Black Guillemot | Cepphus grylle | |
Pigeon Guillemot | Cepphus columba | |
Long-billed Murrelet | Brachyramphus perdix | Rare/Accidental Near-threatened |
Ancient Murrelet | Synthliboramphus antiquus | Rare/Accidental |
Parakeet Auklet | Aethia psittacula | Rare/Accidental |
Crested Auklet | Aethia cristatella | Rare/Accidental |
Rhinoceros Auklet | Cerorhinca monocerata | |
Atlantic Puffin | Fratercula arctica | Vulnerable |
Horned Puffin | Fratercula corniculata | Rare/Accidental |
Tufted Puffin | Fratercula cirrhata | Rare/Accidental |
| ||
Red-billed Tropicbird | Phaethon aethereus | |
White-tailed Tropicbird | Phaethon lepturus | Rare/Accidental |
| ||
Red-throated Loon | Gavia stellata | |
Black-throated Loon | Gavia arctica | |
Pacific Loon | Gavia pacifica | Rare/Accidental |
Common Loon | Gavia immer | |
Yellow-billed Loon | Gavia adamsii | Near-threatened |
| ||
Wilson's Storm Petrel | Oceanites oceanicus | |
White-faced Storm Petrel | Pelagodroma marina | |
White-bellied Storm Petrel | Fregetta grallaria | Rare/Accidental |
Black-bellied Storm Petrel | Fregetta tropica | Rare/Accidental |
| ||
Wandering Albatross | Diomedea exulans | Vulnerable |
Tristan Albatross | Diomedea dabbenena | Rare/Accidental Critically endangered |
Black-browed Albatross | Thalassarche melanophris | Rare/Accidental |
Shy Albatross | Thalassarche cauta | |
Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | Endangered |
| ||
European Storm Petrel | Hydrobates pelagicus | |
Swinhoe's Storm Petrel | Hydrobates monorhis | Rare/Accidental Near-threatened |
Leach's Storm Petrel | Hydrobates leucorhous | Vulnerable |
Band-rumped Storm Petrel | Hydrobates castro | |
Monteiro's Storm Petrel | Hydrobates monteiroi | Vulnerable |
Cape Verde Storm Petrel | Hydrobates jabejabe | Endemic |
| ||
Southern Giant Petrel | Macronectes giganteus | Rare/Accidental |
Northern Fulmar | Fulmarus glacialis | |
Cape Petrel | Daption capense | Rare/Accidental |
Great-winged Petrel | Pterodroma macroptera | Rare/Accidental |
Atlantic Petrel | Pterodroma incerta | Rare/Accidental Endangered |
Soft-plumaged Petrel | Pterodroma mollis | Rare/Accidental |
Zino's Petrel | Pterodroma madeira | Endangered |
Fea's Petrel | Pterodroma feae | Near-threatened |
Desertas Petrel | Pterodroma deserta | Breeding endemic Vulnerable |
Bermuda Petrel | Pterodroma cahow | Rare/Accidental Endangered |
Black-capped Petrel | Pterodroma hasitata | Rare/Accidental Endangered |
Herald Petrel | Pterodroma heraldica | Rare/Accidental |
Trindade Petrel | Pterodroma arminjoniana | Vulnerable |
White-chinned Petrel | Procellaria aequinoctialis | Rare/Accidental Vulnerable |
Streaked Shearwater | Calonectris leucomelas | Rare/Accidental Near-threatened |
Scopoli's Shearwater | Calonectris diomedea | |
Cory's Shearwater | Calonectris borealis | |
Cape Verde Shearwater | Calonectris edwardsii | Near-threatened |
Wedge-tailed Shearwater | Ardenna pacifica | Rare/Accidental |
Buller's Shearwater | Ardenna bulleri | Vulnerable |
Sooty Shearwater | Ardenna grisea | Near-threatened |
Short-tailed Shearwater | Ardenna tenuirostris | Rare/Accidental |
Flesh-footed Shearwater | Ardenna carneipes | Rare/Accidental Near-threatened |
Great Shearwater | Ardenna gravis | |
Manx Shearwater | Puffinus puffinus | |
Yelkouan Shearwater | Puffinus yelkouan | Vulnerable |
Balearic Shearwater | Puffinus mauretanicus | Critically endangered |
Audubon's Shearwater | Puffinus lherminieri | Rare/Accidental |
Persian Shearwater | Puffinus persicus | Rare/Accidental |
Tropical Shearwater | Puffinus bailloni | Rare/Accidental |
Subantarctic Shearwater | Puffinus elegans | Rare/Accidental |
Barolo Shearwater | Puffinus baroli | |
Boyd's Shearwater | Puffinus boydi | |
Bulwer's Petrel | Bulweria bulwerii | |
Jouanin's Petrel | Bulweria fallax | Rare/Accidental Near-threatened |
| ||
Yellow-billed Stork | Mycteria ibis | Rare/Accidental |
African Openbill | Anastomus lamelligerus | Rare/Accidental |
Black Stork | Ciconia nigra | |
Woolly-necked Stork | Ciconia episcopus | |
White Stork | Ciconia ciconia | |
Marabou Stork | Leptoptilos crumenifer | Rare/Accidental |
| ||
Ascension Frigatebird | Fregata aquila | Rare/Accidental Vulnerable |
Magnificent Frigatebird | Fregata magnificens | Rare/Accidental |
Lesser Frigatebird | Fregata ariel | Rare/Accidental |
| ||
Northern Gannet | Morus bassanus | |
Cape Gannet | Morus capensis | Rare/Accidental Endangered |
Masked Booby | Sula dactylatra | Rare/Accidental |
Red-footed Booby | Sula sula | Rare/Accidental |
Brown Booby | Sula leucogaster | |
| ||
African Darter | Anhinga rufa | |
| ||
Pygmy Cormorant | Microcarbo pygmaeus | |
Reed Cormorant | Microcarbo africanus | |
Pelagic Cormorant | Urile pelagicus | |
Spectacled Cormorant | Urile perspicillatus | Endemic (country/region) Extinct |
Socotra Cormorant | Phalacrocorax nigrogularis | Vulnerable |
Japanese Cormorant | Phalacrocorax capillatus | |
White-breasted Cormorant | Phalacrocorax lucidus | |
Great Cormorant | Phalacrocorax carbo | |
European Shag | Gulosus aristotelis | |
Double-crested Cormorant | Nannopterum auritum | Rare/Accidental |
| ||
African Sacred Ibis | Threskiornis aethiopicus | |
Northern Bald Ibis | Geronticus eremita | Endangered |
Glossy Ibis | Plegadis falcinellus | |
Eurasian Spoonbill | Platalea leucorodia | |
African Spoonbill | Platalea alba | Rare/Accidental |
| ||
Eurasian Bittern | Botaurus stellaris | |
American Bittern | Botaurus lentiginosus | Rare/Accidental |
Least Bittern | Ixobrychus exilis | Rare/Accidental |
Little Bittern | Ixobrychus minutus | |
Yellow Bittern | Ixobrychus sinensis | Rare/Accidental |
Von Schrenck's Bittern | Ixobrychus eurhythmus | Rare/Accidental |
Dwarf Bittern | Ixobrychus sturmii | Rare/Accidental |
Black-crowned Night Heron | Nycticorax nycticorax | |
Yellow-crowned Night Heron | Nyctanassa violacea | Rare/Accidental |
Green Heron | Butorides virescens | Rare/Accidental |
Striated Heron | Butorides striata | |
Squacco Heron | Ardeola ralloides | |
Indian Pond Heron | Ardeola grayii | Rare/Accidental |
Chinese Pond Heron | Ardeola bacchus | Rare/Accidental |
Western Cattle Egret | Bubulcus ibis | |
Eastern Cattle Egret | Bubulcus coromandus | Rare/Accidental |
Grey Heron | Ardea cinerea | |
