Your login:
Password:
Enter your login name or your email address and click on Send reminder to receive a reminder by email.
This checklist includes all bird species found in Bolivia , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2019. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Bird Studies Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2021
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Bolivia [map]
| ||
Greater Rhea | Rhea americana | Near-threatened |
Lesser Rhea | Rhea pennata | |
| ||
Hooded Tinamou | Nothocercus nigrocapillus | Vulnerable |
Gray Tinamou | Tinamus tao | Vulnerable |
Black Tinamou | Tinamus osgoodi | Rare/Accidental Vulnerable |
Great Tinamou | Tinamus major | Near-threatened |
White-throated Tinamou | Tinamus guttatus | Near-threatened |
Cinereous Tinamou | Crypturellus cinereus | |
Little Tinamou | Crypturellus soui | |
Brown Tinamou | Crypturellus obsoletus | |
Undulated Tinamou | Crypturellus undulatus | |
Brazilian Tinamou | Crypturellus strigulosus | |
Black-capped Tinamou | Crypturellus atrocapillus | Near-threatened |
Variegated Tinamou | Crypturellus variegatus | |
Bartlett's Tinamou | Crypturellus bartletti | |
Small-billed Tinamou | Crypturellus parvirostris | |
Tataupa Tinamou | Crypturellus tataupa | |
Red-winged Tinamou | Rhynchotus rufescens | |
Huayco Tinamou | Rhynchotus maculicollis | |
Taczanowski's Tinamou | Nothoprocta taczanowskii | Rare/Accidental Vulnerable |
Ornate Tinamou | Nothoprocta ornata | |
Brushland Tinamou | Nothoprocta cinerascens | |
Andean Tinamou | Nothoprocta pentlandii | |
White-bellied Nothura | Nothura boraquira | |
Darwin's Nothura | Nothura darwinii | |
Quebracho Crested-Tinamou | Eudromia formosa | Rare/Accidental |
Puna Tinamou | Tinamotis pentlandii | |
| ||
Horned Screamer | Anhima cornuta | |
Southern Screamer | Chauna torquata | |
| ||
White-faced Whistling-Duck | Dendrocygna viduata | |
Black-bellied Whistling-Duck | Dendrocygna autumnalis | |
Fulvous Whistling-Duck | Dendrocygna bicolor | |
Coscoroba Swan | Coscoroba coscoroba | Rare/Accidental |
Comb Duck | Sarkidiornis sylvicola | |
Orinoco Goose | Oressochen jubatus | Near-threatened |
Andean Goose | Oressochen melanopterus | |
Crested Duck | Lophonetta specularioides | |
Muscovy Duck | Cairina moschata | |
Ringed Teal | Callonetta leucophrys | |
Brazilian Teal | Amazonetta brasiliensis | |
Torrent Duck | Merganetta armata | |
Silver Teal | Spatula versicolor | |
Puna Teal | Spatula puna | |
Blue-winged Teal | Spatula discors | |
Cinnamon Teal | Spatula cyanoptera | |
Red Shoveler | Spatula platalea | |
White-cheeked Pintail | Anas bahamensis | |
Yellow-billed Pintail | Anas georgica | |
Yellow-billed Teal | Anas flavirostris | |
Rosy-billed Pochard | Netta peposaca | |
Black-headed Duck | Heteronetta atricapilla | |
Masked Duck | Nomonyx dominicus | |
Andean Duck | Oxyura ferruginea | |
Lake Duck | Oxyura vittata | Rare/Accidental |
| ||
Chaco Chachalaca | Ortalis canicollis | |
Speckled Chachalaca | Ortalis guttata | |
Andean Guan | Penelope montagnii | |
Rusty-margined Guan | Penelope superciliaris | |
Red-faced Guan | Penelope dabbenei | |
Spix's Guan | Penelope jacquacu | |
Dusky-legged Guan | Penelope obscura | |
Blue-throated Piping-Guan | Pipile cumanensis | |
Red-throated Piping-Guan | Pipile cujubi | |
Sickle-winged Guan | Chamaepetes goudotii | |
Razor-billed Curassow | Mitu tuberosum | |
Horned Curassow | Pauxi unicornis | Endemic Critically endangered |
Wattled Curassow | Crax globulosa | Rare/Accidental Endangered |
Bare-faced Curassow | Crax fasciolata | |
| ||
Marbled Wood-Quail | Odontophorus gujanensis | Near-threatened |
Rufous-breasted Wood-Quail | Odontophorus speciosus | Near-threatened |
Stripe-faced Wood-Quail | Odontophorus balliviani | |
Starred Wood-Quail | Odontophorus stellatus | |
| ||
Chilean Flamingo | Phoenicopterus chilensis | Near-threatened |
Andean Flamingo | Phoenicoparrus andinus | Vulnerable |
James's Flamingo | Phoenicoparrus jamesi | Near-threatened |
| ||
White-tufted Grebe | Rollandia rolland | |
Titicaca Grebe | Rollandia microptera | Endangered |
Least Grebe | Tachybaptus dominicus | |
Pied-billed Grebe | Podilymbus podiceps | |
Silvery Grebe | Podiceps occipitalis | |
| ||
Rock Pigeon | Columba livia | Introduced species |
Pale-vented Pigeon | Patagioenas cayennensis | |
Scaled Pigeon | Patagioenas speciosa | |
Picazuro Pigeon | Patagioenas picazuro | |
Spot-winged Pigeon | Patagioenas maculosa | |
Band-tailed Pigeon | Patagioenas fasciata | |
Plumbeous Pigeon | Patagioenas plumbea | |
Ruddy Pigeon | Patagioenas subvinacea | Vulnerable |
Plain-breasted Ground Dove | Columbina minuta | |
Ruddy Ground Dove | Columbina talpacoti | |
Scaled Dove | Columbina squammata | |
Picui Ground Dove | Columbina picui | |
Blue Ground Dove | Claravis pretiosa | |
Maroon-chested Ground Dove | Paraclaravis mondetoura | Rare/Accidental |
Bare-faced Ground Dove | Metriopelia ceciliae | |
Black-winged Ground Dove | Metriopelia melanoptera | |
Golden-spotted Ground Dove | Metriopelia aymara | |
Long-tailed Ground Dove | Uropelia campestris | |
Ruddy Quail-Dove | Geotrygon montana | |
Violaceous Quail-Dove | Geotrygon violacea | Rare/Accidental |
White-tipped Dove | Leptotila verreauxi | |
Gray-fronted Dove | Leptotila rufaxilla | |
Large-tailed Dove | Leptotila megalura | |
White-throated Quail-Dove | Zentrygon frenata | |
Eared Dove | Zenaida auriculata | |
| ||
Guira Cuckoo | Guira guira | |
Greater Ani | Crotophaga major | |
Smooth-billed Ani | Crotophaga ani | |
Striped Cuckoo | Tapera naevia | |
Pheasant Cuckoo | Dromococcyx phasianellus | |
Pavonine Cuckoo | Dromococcyx pavoninus | |
Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | Rare/Accidental |
Little Cuckoo | Coccycua minuta | |
Ash-colored Cuckoo | Coccycua cinerea | |
Squirrel Cuckoo | Piaya cayana | |
Black-bellied Cuckoo | Piaya melanogaster | |
Dark-billed Cuckoo | Coccyzus melacoryphus | |
Yellow-billed Cuckoo | Coccyzus americanus | |
Pearly-breasted Cuckoo | Coccyzus euleri | Rare/Accidental |
Black-billed Cuckoo | Coccyzus erythropthalmus | |
| ||
Nacunda Nighthawk | Chordeiles nacunda | |
Least Nighthawk | Chordeiles pusillus | |
Sand-colored Nighthawk | Chordeiles rupestris | |
Lesser Nighthawk | Chordeiles acutipennis | |
Common Nighthawk | Chordeiles minor | Rare/Accidental |
Short-tailed Nighthawk | Lurocalis semitorquatus | |
Rufous-bellied Nighthawk | Lurocalis rufiventris | Rare/Accidental |
Band-tailed Nighthawk | Nyctiprogne leucopyga | |
Blackish Nightjar | Nyctipolus nigrescens | |
Band-winged Nightjar | Systellura longirostris | |
Common Pauraque | Nyctidromus albicollis | |
White-winged Nightjar | Eleothreptus candicans | Rare/Accidental Vulnerable |
Swallow-tailed Nightjar | Uropsalis segmentata | |
Lyre-tailed Nightjar | Uropsalis lyra | |
Little Nightjar | Setopagis parvula | |
Spot-tailed Nightjar | Hydropsalis maculicaudus | |
Ladder-tailed Nightjar | Hydropsalis climacocerca | |
Scissor-tailed Nightjar | Hydropsalis torquata | |
Ocellated Poorwill | Nyctiphrynus ocellatus | |
Rufous Nightjar | Antrostomus rufus | |
Silky-tailed Nightjar | Antrostomus sericocaudatus | |
| ||
Great Potoo | Nyctibius grandis | |
Long-tailed Potoo | Nyctibius aethereus | |
Common Potoo | Nyctibius griseus | |
Andean Potoo | Nyctibius maculosus | Rare/Accidental |
Rufous Potoo | Nyctibius bracteatus | Rare/Accidental |
| ||
Oilbird | Steatornis caripensis | |
| ||
White-chested Swift | Cypseloides lemosi | Rare/Accidental |
Rothschild's Swift | Cypseloides rothschildi | Near-threatened |
Sooty Swift | Cypseloides fumigatus | Rare/Accidental |
White-chinned Swift | Cypseloides cryptus | Rare/Accidental |
Spot-fronted Swift | Cypseloides cherriei | Rare/Accidental Data deficient |
Great Dusky Swift | Cypseloides senex | Rare/Accidental |
Chestnut-collared Swift | Streptoprocne rutila | |
White-collared Swift | Streptoprocne zonaris | |
Vaux's Swift | Chaetura vauxi | |
Amazonian Swift | Chaetura viridipennis | Rare/Accidental |
Sick's Swift | Chaetura meridionalis | |
Short-tailed Swift | Chaetura brachyura | |
Gray-rumped Swift | Chaetura cinereiventris | |
Pale-rumped Swift | Chaetura egregia | |
White-tipped Swift | Aeronautes montivagus | |
Andean Swift | Aeronautes andecolus | |
Lesser Swallow-tailed Swift | Panyptila cayennensis | |
Fork-tailed Palm-Swift | Tachornis squamata | |
| ||
White-necked Jacobin | Florisuga mellivora | |
Buff-tailed Sicklebill | Eutoxeres condamini | Rare/Accidental |
Rufous-breasted Hermit | Glaucis hirsutus | |
Pale-tailed Barbthroat | Threnetes leucurus | |
Sooty Barbthroat | Threnetes niger | Rare/Accidental |
White-bearded Hermit | Phaethornis hispidus | |
Green Hermit | Phaethornis guy | Rare/Accidental |
Needle-billed Hermit | Phaethornis philippii | |
Great-billed Hermit | Phaethornis malaris | |
Cinnamon-throated Hermit | Phaethornis nattereri | Rare/Accidental |
Reddish Hermit | Phaethornis ruber | |
White-browed Hermit | Phaethornis stuarti | |
Buff-bellied Hermit | Phaethornis subochraceus | |
Planalto Hermit | Phaethornis pretrei | |
Green-fronted Lancebill | Doryfera ludovicae | |
Geoffroy's Daggerbill | Schistes geoffroyi | Rare/Accidental |
Brown Violetear | Colibri delphinae | |
Lesser Violetear | Colibri cyanotus | |
Sparkling Violetear | Colibri coruscans | |
White-vented Violetear | Colibri serrirostris | |
Horned Sungem | Heliactin bilophus | |
Black-eared Fairy | Heliothryx auritus | |
White-tailed Goldenthroat | Polytmus guainumbi | |
Green-tailed Goldenthroat | Polytmus theresiae | |
Ruby-topaz Hummingbird | Chrysolampis mosquitus | Rare/Accidental |
Black-throated Mango | Anthracothorax nigricollis | |
Amethyst-throated Sunangel | Heliangelus amethysticollis | |
Wire-crested Thorntail | Discosura popelairii | Rare/Accidental Near-threatened |
Black-bellied Thorntail | Discosura langsdorffi | Rare/Accidental |
Coppery Thorntail | Discosura letitiae | Endemic Data deficient |
Dot-eared Coquette | Lophornis gouldii | Rare/Accidental Vulnerable |
Rufous-crested Coquette | Lophornis delattrei | |
Festive Coquette | Lophornis chalybeus | |
Speckled Hummingbird | Adelomyia melanogenys | |
Long-tailed Sylph | Aglaiocercus kingii | |
Red-tailed Comet | Sappho sparganurus | |
Andean Hillstar | Oreotrochilus estella | |
White-sided Hillstar | Oreotrochilus leucopleurus | |
Wedge-tailed Hillstar | Oreotrochilus adela | Near-threatened |
Green-tailed Trainbearer | Lesbia nuna | |
Purple-backed Thornbill | Ramphomicron microrhynchum | Rare/Accidental |
Rufous-capped Thornbill | Chalcostigma ruficeps | |
Olivaceous Thornbill | Chalcostigma olivaceum | |
Blue-mantled Thornbill | Chalcostigma stanleyi | |
Tyrian Metaltail | Metallura tyrianthina | |
Scaled Metaltail | Metallura aeneocauda | |
Buff-thighed Puffleg | Haplophaedia assimilis | |
Sapphire-vented Puffleg | Eriocnemis luciani | Rare/Accidental |
Blue-capped Puffleg | Eriocnemis glaucopoides | |
Black-hooded Sunbeam | Aglaeactis pamela | Endemic |
Bronzy Inca | Coeligena coeligena | |
Collared Inca | Coeligena torquata | |
Violet-throated Starfrontlet | Coeligena violifer | |
Sword-billed Hummingbird | Ensifera ensifera | |
Great Sapphirewing | Pterophanes cyanopterus | |
Booted Racket-tail | Ocreatus underwoodii | |
Gould's Jewelfront | Heliodoxa aurescens | |
Fawn-breasted Brilliant | Heliodoxa rubinoides | Rare/Accidental |
Violet-fronted Brilliant | Heliodoxa leadbeateri | |
Giant Hummingbird | Patagona gigas | |
Long-billed Starthroat | Heliomaster longirostris | |
Blue-tufted Starthroat | Heliomaster furcifer | |
Amethyst Woodstar | Calliphlox amethystina | |
Slender-tailed Woodstar | Microstilbon burmeisteri | |
White-bellied Woodstar | Chaetocercus mulsant | |
Blue-tailed Emerald | Chlorostilbon mellisugus | |
Glittering-bellied Emerald | Chlorostilbon lucidus | |
Violet-headed Hummingbird | Klais guimeti | |
Gray-breasted Sabrewing | Campylopterus largipennis | |
Swallow-tailed Hummingbird | Eupetomena macroura | |
Fork-tailed Woodnymph | Thalurania furcata | |
Many-spotted Hummingbird | Taphrospilus hypostictus | |
White-bellied Hummingbird | Amazilia chionogaster | |
Versicolored Emerald | Amazilia versicolor | |
Glittering-throated Emerald | Amazilia fimbriata | |
Sapphire-spangled Emerald | Amazilia lactea | |
Golden-tailed Sapphire | Chrysuronia oenone | |
Rufous-throated Sapphire | Hylocharis sapphirina | |
White-chinned Sapphire | Hylocharis cyanus | |
Gilded Hummingbird | Hylocharis chrysura | |
| ||
Hoatzin | Opisthocomus hoazin | |
| ||
Ash-throated Crake | Mustelirallus albicollis | |
Paint-billed Crake | Mustelirallus erythrops | |
Spotted Rail | Pardirallus maculatus | |
Blackish Rail | Pardirallus nigricans | Rare/Accidental |
Plumbeous Rail | Pardirallus sanguinolentus | |
Uniform Crake | Amaurolimnas concolor | Rare/Accidental |
Giant Wood-Rail | Aramides ypecaha | |
Gray-cowled Wood-Rail | Aramides cajaneus | |
Spot-flanked Gallinule | Porphyriops melanops | Rare/Accidental |
Common Gallinule | Gallinula galeata | |
Red-fronted Coot | Fulica rufifrons | Rare/Accidental |
Horned Coot | Fulica cornuta | Near-threatened |
Giant Coot | Fulica gigantea | |
Red-gartered Coot | Fulica armillata | Rare/Accidental |
Slate-colored Coot | Fulica ardesiaca | |
White-winged Coot | Fulica leucoptera | |
Purple Gallinule | Porphyrio martinica | |
Azure Gallinule | Porphyrio flavirostris | |
Ocellated Crake | Micropygia schomburgkii | |
Chestnut-headed Crake | Anurolimnas castaneiceps | |
Russet-crowned Crake | Anurolimnas viridis | |
Yellow-breasted Crake | Hapalocrex flaviventer | |
Rufous-sided Crake | Laterallus melanophaius | |
Gray-breasted Crake | Laterallus exilis | |
Rufous-faced Crake | Laterallus xenopterus | Rare/Accidental Vulnerable |
| ||
Sungrebe | Heliornis fulica | |
| ||
Limpkin | Aramus guarauna | |
| ||
Pale-winged Trumpeter | Psophia leucoptera | Near-threatened |
| ||
Black-necked Stilt | Himantopus mexicanus | |
Andean Avocet | Recurvirostra andina | |
| ||
Black-bellied Plover | Pluvialis squatarola | Rare/Accidental |
American Golden-Plover | Pluvialis dominica | |
Tawny-throated Dotterel | Oreopholus ruficollis | |
Pied Lapwing | Vanellus cayanus | |
Southern Lapwing | Vanellus chilensis | |
Andean Lapwing | Vanellus resplendens | |
Collared Plover | Charadrius collaris | |
Puna Plover | Charadrius alticola | |
Semipalmated Plover | Charadrius semipalmatus | Rare/Accidental |
Diademed Sandpiper-Plover | Phegornis mitchellii | Rare/Accidental Near-threatened |
| ||
Rufous-bellied Seedsnipe | Attagis gayi | |
Gray-breasted Seedsnipe | Thinocorus orbignyianus | |
Least Seedsnipe | Thinocorus rumicivorus | |
| ||
Wattled Jacana | Jacana jacana | |
| ||
Upland Sandpiper | Bartramia longicauda | |
Whimbrel | Numenius phaeopus | Rare/Accidental |
Hudsonian Godwit | Limosa haemastica | |
Ruddy Turnstone | Arenaria interpres | Rare/Accidental |
Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental |
Stilt Sandpiper | Calidris himantopus | |
Sanderling | Calidris alba | Rare/Accidental |
Baird's Sandpiper | Calidris bairdii | |
Least Sandpiper | Calidris minutilla | |
White-rumped Sandpiper | Calidris fuscicollis | |
Buff-breasted Sandpiper | Calidris subruficollis | Near-threatened |
Pectoral Sandpiper | Calidris melanotos | |
Jameson's Snipe | Gallinago jamesoni | |
South American Snipe | Gallinago paraguaiae | |
Puna Snipe | Gallinago andina | |
Giant Snipe | Gallinago undulata | Rare/Accidental |
Wilson's Phalarope | Phalaropus tricolor | |
Spotted Sandpiper | Actitis macularius | |
Solitary Sandpiper | Tringa solitaria | |
Greater Yellowlegs | Tringa melanoleuca | |
Lesser Yellowlegs | Tringa flavipes | |
| ||
Andean Gull | Chroicocephalus serranus | |
Laughing Gull | Leucophaeus atricilla | Rare/Accidental |
Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
Yellow-billed Tern | Sternula superciliaris | |
Large-billed Tern | Phaetusa simplex | |
Common Tern | Sterna hirundo | Rare/Accidental |
Arctic Tern | Sterna paradisaea | Rare/Accidental |
Black Skimmer | Rynchops niger | |
| ||
Sunbittern | Eurypyga helias | |
| ||
Maguari Stork | Ciconia maguari | |
Jabiru | Jabiru mycteria | |
Wood Stork | Mycteria americana | |
| ||
Anhinga | Anhinga anhinga | |
| ||
Neotropic Cormorant | Phalacrocorax brasilianus | |
| ||
Pinnated Bittern | Botaurus pinnatus | |
Zigzag Heron | Zebrilus undulatus | Rare/Accidental Near-threatened |
Least Bittern | Ixobrychus exilis | |
Stripe-backed Bittern | Ixobrychus involucris | |
Rufescent Tiger-Heron | Tigrisoma lineatum | |
Fasciated Tiger-Heron | Tigrisoma fasciatum | |
Cocoi Heron | Ardea cocoi | |
Great Egret | Ardea alba | |
Snowy Egret | Egretta thula | |
Little Blue Heron | Egretta caerulea | |
Cattle Egret | Bubulcus ibis | |
Striated Heron | Butorides striata | |
Agami Heron | Agamia agami | Vulnerable |
Whistling Heron | Syrigma sibilatrix | |
Capped Heron | Pilherodius pileatus | |
Black-crowned Night-Heron | Nycticorax nycticorax | |
Boat-billed Heron | Cochlearius cochlearius | |
| ||
White-faced Ibis | Plegadis chihi | |
Puna Ibis | Plegadis ridgwayi | |
Green Ibis | Mesembrinibis cayennensis | |
Bare-faced Ibis | Phimosus infuscatus | |
Plumbeous Ibis | Theristicus caerulescens | |
Buff-necked Ibis | Theristicus caudatus | |
Black-faced Ibis | Theristicus melanopis | |
Andean Ibis | Theristicus branickii | Near-threatened |
Roseate Spoonbill | Platalea ajaja | |
| ||
Andean Condor | Vultur gryphus | Near-threatened |
King Vulture | Sarcoramphus papa | |
Black Vulture | Coragyps atratus | |
Turkey Vulture | Cathartes aura | |
Lesser Yellow-headed Vulture | Cathartes burrovianus | |
Greater Yellow-headed Vulture | Cathartes melambrotus | |
| ||
Osprey | Pandion haliaetus | |
| ||
Pearl Kite | Gampsonyx swainsonii | |
White-tailed Kite | Elanus leucurus | |
Hook-billed Kite | Chondrohierax uncinatus | |
Gray-headed Kite | Leptodon cayanensis | |
Swallow-tailed Kite | Elanoides forficatus | |
Crested Eagle | Morphnus guianensis | Near-threatened |
Harpy Eagle | Harpia harpyja | Near-threatened |
Black Hawk-Eagle | Spizaetus tyrannus | |
Ornate Hawk-Eagle | Spizaetus ornatus | Near-threatened |
Black-and-white Hawk-Eagle | Spizaetus melanoleucus | |
Black-and-chestnut Eagle | Spizaetus isidori | Endangered |
Black-collared Hawk | Busarellus nigricollis | |
Snail Kite | Rostrhamus sociabilis | |
Slender-billed Kite | Helicolestes hamatus | |
Double-toothed Kite | Harpagus bidentatus | |
Rufous-thighed Kite | Harpagus diodon | Rare/Accidental |
Mississippi Kite | Ictinia mississippiensis | |
Plumbeous Kite | Ictinia plumbea | |
Long-winged Harrier | Circus buffoni | |
Cinereous Harrier | Circus cinereus | |
Gray-bellied Hawk | Accipiter poliogaster | Rare/Accidental Near-threatened |
Tiny Hawk | Accipiter superciliosus | |
Sharp-shinned Hawk | Accipiter striatus | |
Bicolored Hawk | Accipiter bicolor | |
Crane Hawk | Geranospiza caerulescens | |
Slate-colored Hawk | Buteogallus schistaceus | |
Savanna Hawk | Buteogallus meridionalis | |
Great Black Hawk | Buteogallus urubitinga | |
Solitary Eagle | Buteogallus solitarius | Near-threatened |
Chaco Eagle | Buteogallus coronatus | Endangered |
Roadside Hawk | Rupornis magnirostris | |
Harris's Hawk | Parabuteo unicinctus | |
White-rumped Hawk | Parabuteo leucorrhous | |
White-tailed Hawk | Geranoaetus albicaudatus | |
Variable Hawk | Geranoaetus polyosoma | |
Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | |
White Hawk | Pseudastur albicollis | |
White-browed Hawk | Leucopternis kuhli | Rare/Accidental |
Gray-lined Hawk | Buteo nitidus | |
Broad-winged Hawk | Buteo platypterus | |
Short-tailed Hawk | Buteo brachyurus | |
White-throated Hawk | Buteo albigula | Rare/Accidental |
Swainson's Hawk | Buteo swainsoni | |
Zone-tailed Hawk | Buteo albonotatus | |
| ||
Barn Owl | Tyto alba | |
| ||
White-throated Screech-Owl | Megascops albogularis | |
Tropical Screech-Owl | Megascops choliba | |
Rufescent Screech-Owl | Megascops ingens | |
Cloud-forest Screech-Owl | Megascops marshalli | Near-threatened |
Montane Forest Screech-Owl | Megascops hoyi | |
Foothill Screech-Owl | Megascops roraimae | |
Tawny-bellied Screech-Owl | Megascops watsonii | |
Crested Owl | Lophostrix cristata | |
Spectacled Owl | Pulsatrix perspicillata | |
Band-bellied Owl | Pulsatrix melanota | |
Great Horned Owl | Bubo virginianus | |
Yungas Pygmy-Owl | Glaucidium bolivianum | |
Subtropical Pygmy-Owl | Glaucidium parkeri | |
Amazonian Pygmy-Owl | Glaucidium hardyi | |
Ferruginous Pygmy-Owl | Glaucidium brasilianum | |
Burrowing Owl | Athene cunicularia | |
Mottled Owl | Ciccaba virgata | |
Black-banded Owl | Ciccaba huhula | |
Rufous-banded Owl | Ciccaba albitarsis | |
Chaco Owl | Strix chacoensis | Near-threatened |
Striped Owl | Asio clamator | |
Stygian Owl | Asio stygius | Rare/Accidental |
Short-eared Owl | Asio flammeus | |
Buff-fronted Owl | Aegolius harrisii | Rare/Accidental |
| ||
Pavonine Quetzal | Pharomachrus pavoninus | Rare/Accidental |
Golden-headed Quetzal | Pharomachrus auriceps | |
Crested Quetzal | Pharomachrus antisianus | |
Black-tailed Trogon | Trogon melanurus | |
Green-backed Trogon | Trogon viridis | |
Amazonian Trogon | Trogon ramonianus | |
Blue-crowned Trogon | Trogon curucui | |
Black-throated Trogon | Trogon rufus | Rare/Accidental |
Collared Trogon | Trogon collaris | |
Masked Trogon | Trogon personatus | |
| ||
Amazonian Motmot | Momotus momota | |
Andean Motmot | Momotus aequatorialis | |
Rufous Motmot | Baryphthengus martii | |
Broad-billed Motmot | Electron platyrhynchum | |
| ||
Ringed Kingfisher | Megaceryle torquata | |
Amazon Kingfisher | Chloroceryle amazona | |
American Pygmy Kingfisher | Chloroceryle aenea | |
Green Kingfisher | Chloroceryle americana | |
Green-and-rufous Kingfisher | Chloroceryle inda | |
| ||
White-necked Puffbird | Notharchus hyperrhynchus | |
Brown-banded Puffbird | Notharchus ordii | |
Pied Puffbird | Notharchus tectus | |
Chestnut-capped Puffbird | Bucco macrodactylus | |
Spotted Puffbird | Bucco tamatia | |
Collared Puffbird | Bucco capensis | Rare/Accidental |
Western Striolated-Puffbird | Nystalus obamai | |
Eastern Striolated-Puffbird | Nystalus striolatus | |
White-eared Puffbird | Nystalus chacuru | |
Spot-backed Puffbird | Nystalus maculatus | |
Semicollared Puffbird | Malacoptila semicincta | |
Rufous-necked Puffbird | Malacoptila rufa | Rare/Accidental |
Black-streaked Puffbird | Malacoptila fulvogularis | |
Lanceolated Monklet | Micromonacha lanceolata | Rare/Accidental |
Fulvous-chinned Nunlet | Nonnula sclateri | |
Rufous-capped Nunlet | Nonnula ruficapilla | |
Black-fronted Nunbird | Monasa nigrifrons | |
White-fronted Nunbird | Monasa morphoeus | |
Yellow-billed Nunbird | Monasa flavirostris | Rare/Accidental |
Swallow-winged Puffbird | Chelidoptera tenebrosa | |
| ||
Purus Jacamar | Galbalcyrhynchus purusianus | |
White-throated Jacamar | Brachygalba albogularis | Rare/Accidental |
Brown Jacamar | Brachygalba lugubris | |
Blue-cheeked Jacamar | Galbula cyanicollis | Rare/Accidental |
Rufous-tailed Jacamar | Galbula ruficauda | |
Bluish-fronted Jacamar | Galbula cyanescens | |
Bronzy Jacamar | Galbula leucogastra | Rare/Accidental |
Paradise Jacamar | Galbula dea | |
Great Jacamar | Jacamerops aureus | |
| ||
Black-girdled Barbet | Capito dayi | Rare/Accidental Vulnerable |
Gilded Barbet | Capito auratus | |
Lemon-throated Barbet | Eubucco richardsoni | |
Scarlet-hooded Barbet | Eubucco tucinkae | Rare/Accidental |
Versicolored Barbet | Eubucco versicolor | |
| ||
Northern Emerald-Toucanet | Aulacorhynchus prasinus | Rare/Accidental |
Southern Emerald-Toucanet | Aulacorhynchus albivitta | |
Chestnut-tipped Toucanet | Aulacorhynchus derbianus | |
Blue-banded Toucanet | Aulacorhynchus coeruleicinctis | |
Hooded Mountain-Toucan | Andigena cucullata | |
Lettered Aracari | Pteroglossus inscriptus | |
Chestnut-eared Aracari | Pteroglossus castanotis | |
Ivory-billed Aracari | Pteroglossus azara | |
Curl-crested Aracari | Pteroglossus beauharnaesii | |
Red-necked Aracari | Pteroglossus bitorquatus | |
Golden-collared Toucanet | Selenidera reinwardtii | |
Gould's Toucanet | Selenidera gouldii | Rare/Accidental |
Toco Toucan | Ramphastos toco | |
White-throated Toucan | Ramphastos tucanus | |
Channel-billed Toucan | Ramphastos vitellinus | |
| ||
Bar-breasted Piculet | Picumnus aurifrons | |
White-barred Piculet | Picumnus cirratus | |
Ocellated Piculet | Picumnus dorbignyanus | |
White-wedged Piculet | Picumnus albosquamatus | |
Rusty-necked Piculet | Picumnus fuscus | Rare/Accidental |
Rufous-breasted Piculet | Picumnus rufiventris | Rare/Accidental |
White Woodpecker | Melanerpes candidus | |
Yellow-tufted Woodpecker | Melanerpes cruentatus | |
White-fronted Woodpecker | Melanerpes cactorum | |
Smoky-brown Woodpecker | Dryobates fumigatus | |
Checkered Woodpecker | Dryobates mixtus | |
Striped Woodpecker | Dryobates lignarius | |
Little Woodpecker | Dryobates passerinus | |
Dot-fronted Woodpecker | Dryobates frontalis | |
Bar-bellied Woodpecker | Dryobates nigriceps | |
Red-stained Woodpecker | Dryobates affinis | |
Crimson-bellied Woodpecker | Campephilus haematogaster | Rare/Accidental |
Red-necked Woodpecker | Campephilus rubricollis | |
Crimson-crested Woodpecker | Campephilus melanoleucos | |
Cream-backed Woodpecker | Campephilus leucopogon | |
Lineated Woodpecker | Dryocopus lineatus | |
Black-bodied Woodpecker | Dryocopus schulzii | Rare/Accidental Near-threatened |
Ringed Woodpecker | Celeus torquatus | |
Scale-breasted Woodpecker | Celeus grammicus | |
Cream-colored Woodpecker | Celeus flavus | |
Rufous-headed Woodpecker | Celeus spectabilis | Rare/Accidental |
Chestnut Woodpecker | Celeus elegans | |
Pale-crested Woodpecker | Celeus lugubris | |
White-throated Woodpecker | Piculus leucolaemus | |
Yellow-throated Woodpecker | Piculus flavigula | |
Golden-green Woodpecker | Piculus chrysochloros | |
Golden-olive Woodpecker | Colaptes rubiginosus | |
Crimson-mantled Woodpecker | Colaptes rivolii | |
Spot-breasted Woodpecker | Colaptes punctigula | |
Green-barred Woodpecker | Colaptes melanochloros | |
Andean Flicker | Colaptes rupicola | |
Campo Flicker | Colaptes campestris | |
| ||
Red-legged Seriema | Cariama cristata | |
Black-legged Seriema | Chunga burmeisteri | |
| ||
Barred Forest-Falcon | Micrastur ruficollis | |
Lined Forest-Falcon | Micrastur gilvicollis | |
