This checklist includes all bird species found in Eastern Africa , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2023. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2024
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Eastern Africa [map]
Description: Sudan, Eritrea, Ethiopia, Djibouti, Somalia, Kenya, Uganda, Rwanda, Burundi, Tanzania, Zambia, Mozambique, Malawi
| ||
Common Ostrich | Struthio camelus | |
Somali Ostrich | Struthio molybdophanes | Vulnerable |
| ||
White-faced Whistling-Duck | Dendrocygna viduata | |
Fulvous Whistling-Duck | Dendrocygna bicolor | |
White-backed Duck | Thalassornis leuconotus | |
Greater White-fronted Goose | Anser albifrons | Rare/Accidental |
Blue-winged Goose | Cyanochen cyanoptera | Near-threatened |
Knob-billed Duck | Sarkidiornis melanotos | |
Hartlaub's Duck | Pteronetta hartlaubii | |
Egyptian Goose | Alopochen aegyptiaca | |
Ruddy Shelduck | Tadorna ferruginea | |
South African Shelduck | Tadorna cana | |
Common Shelduck | Tadorna tadorna | Rare/Accidental |
Spur-winged Goose | Plectropterus gambensis | |
African Pygmy-Goose | Nettapus auritus | |
Garganey | Spatula querquedula | |
Blue-billed Teal | Spatula hottentota | |
Cape Shoveler | Spatula smithii | |
Northern Shoveler | Spatula clypeata | |
Gadwall | Mareca strepera | |
Eurasian Wigeon | Mareca penelope | |
African Black Duck | Anas sparsa | |
Yellow-billed Duck | Anas undulata | |
Mallard | Anas platyrhynchos | |
Cape Teal | Anas capensis | |
Red-billed Duck | Anas erythrorhyncha | |
Northern Pintail | Anas acuta | |
Green-winged Teal | Anas crecca | |
Southern Pochard | Netta erythrophthalma | |
Common Pochard | Aythya ferina | Vulnerable |
Ferruginous Duck | Aythya nyroca | Near-threatened |
Tufted Duck | Aythya fuligula | |
Maccoa Duck | Oxyura maccoa | Endangered |
| ||
Helmeted Guineafowl | Numida meleagris | |
Vulturine Guineafowl | Acryllium vulturinum | |
Eastern Crested Guineafowl | Guttera pucherani | |
Western Crested Guineafowl | Guttera verreauxi | |
Southern Crested Guineafowl | Guttera edouardi | |
| ||
Stone Partridge | Ptilopachus petrosus | |
Nahan's Partridge | Ptilopachus nahani | Vulnerable |
| ||
Udzungwa Partridge | Xenoperdix udzungwensis | Endangered |
Latham's Francolin | Peliperdix lathami | |
Crested Francolin | Ortygornis sephaena | |
Coqui Francolin | Campocolinus coqui | |
White-throated Francolin | Campocolinus albogularis | |
Schlegel's Francolin | Campocolinus schlegelii | |
Ring-necked Francolin | Scleroptila streptophora | Near-threatened |
Red-winged Francolin | Scleroptila levaillantii | |
Moorland Francolin | Scleroptila psilolaema | Near-threatened |
Elgon Francolin | Scleroptila elgonensis | Near-threatened |
Orange River Francolin | Scleroptila gutturalis | |
Shelley's Francolin | Scleroptila shelleyi | |
Whyte's Francolin | Scleroptila whytei | |
Sand Partridge | Ammoperdix heyi | |
Blue Quail | Synoicus adansonii | |
Common Quail | Coturnix coturnix | |
Harlequin Quail | Coturnix delegorguei | |
Arabian Partridge | Alectoris melanocephala | |
Handsome Spurfowl | Pternistis nobilis | |
Chestnut-naped Spurfowl | Pternistis castaneicollis | |
Erckel's Spurfowl | Pternistis erckelii | |
Djibouti Spurfowl | Pternistis ochropectus | Critically endangered |
Jackson's Spurfowl | Pternistis jacksoni | |
Red-billed Spurfowl | Pternistis adspersus | |
Natal Spurfowl | Pternistis natalensis | |
Hildebrandt's Spurfowl | Pternistis hildebrandti | |
Scaly Spurfowl | Pternistis squamatus | |
Heuglin's Spurfowl | Pternistis icterorhynchus | |
Clapperton's Spurfowl | Pternistis clappertoni | |
Harwood's Spurfowl | Pternistis harwoodi | Near-threatened |
Swainson's Spurfowl | Pternistis swainsonii | |
Yellow-necked Spurfowl | Pternistis leucoscepus | |
Gray-breasted Spurfowl | Pternistis rufopictus | |
Red-necked Spurfowl | Pternistis afer | |
| ||
Greater Flamingo | Phoenicopterus roseus | |
Lesser Flamingo | Phoeniconaias minor | Near-threatened |
| ||
Little Grebe | Tachybaptus ruficollis | |
Great Crested Grebe | Podiceps cristatus | |
Eared Grebe | Podiceps nigricollis | |
| ||
Rock Pigeon | Columba livia | |
Speckled Pigeon | Columba guinea | |
White-collared Pigeon | Columba albitorques | |
Somali Pigeon | Columba oliviae | Data deficient |
Afep Pigeon | Columba unicincta | |
Rameron Pigeon | Columba arquatrix | |
Delegorgue's Pigeon | Columba delegorguei | |
Bronze-naped Pigeon | Columba iriditorques | |
White-naped Pigeon | Columba albinucha | |
Lemon Dove | Aplopelia larvata | |
European Turtle-Dove | Streptopelia turtur | Vulnerable |
Dusky Turtle-Dove | Streptopelia lugens | |
Eurasian Collared-Dove | Streptopelia decaocto | |
African Collared-Dove | Streptopelia roseogrisea | |
White-winged Collared-Dove | Streptopelia reichenowi | Near-threatened |
Mourning Collared-Dove | Streptopelia decipiens | |
Red-eyed Dove | Streptopelia semitorquata | |
Ring-necked Dove | Streptopelia capicola | |
Vinaceous Dove | Streptopelia vinacea | |
Laughing Dove | Spilopelia senegalensis | |
Emerald-spotted Wood-Dove | Turtur chalcospilos | |
Black-billed Wood-Dove | Turtur abyssinicus | |
Blue-spotted Wood-Dove | Turtur afer | |
Tambourine Dove | Turtur tympanistria | |
Namaqua Dove | Oena capensis | |
Bruce's Green-Pigeon | Treron waalia | |
Pemba Green-Pigeon | Treron pembaensis | Vulnerable |
African Green-Pigeon | Treron calvus | |
| ||
Namaqua Sandgrouse | Pterocles namaqua | |
Chestnut-bellied Sandgrouse | Pterocles exustus | |
Spotted Sandgrouse | Pterocles senegallus | |
Yellow-throated Sandgrouse | Pterocles gutturalis | |
Crowned Sandgrouse | Pterocles coronatus | |
Black-faced Sandgrouse | Pterocles decoratus | |
Lichtenstein's Sandgrouse | Pterocles lichtensteinii | |
Double-banded Sandgrouse | Pterocles bicinctus | |
Four-banded Sandgrouse | Pterocles quadricinctus | |
Burchell's Sandgrouse | Pterocles burchelli | |
| ||
Arabian Bustard | Ardeotis arabs | Near-threatened |
Kori Bustard | Ardeotis kori | Near-threatened |
Houbara Bustard | Chlamydotis undulata | Vulnerable |
Macqueen's Bustard | Chlamydotis macqueenii | Rare/Accidental Vulnerable |
Denham's Bustard | Neotis denhami | Near-threatened |
Heuglin's Bustard | Neotis heuglinii | |
Nubian Bustard | Neotis nuba | Near-threatened |
White-bellied Bustard | Eupodotis senegalensis | |
Little Brown Bustard | Heterotetrax humilis | Near-threatened |
Savile's Bustard | Lophotis savilei | |
Buff-crested Bustard | Lophotis gindiana | |
Red-crested Bustard | Lophotis ruficrista | |
Black-bellied Bustard | Lissotis melanogaster | |
Hartlaub's Bustard | Lissotis hartlaubii | |
| ||
Great Blue Turaco | Corythaeola cristata | |
Livingstone's Turaco | Tauraco livingstonii | |
Schalow's Turaco | Tauraco schalowi | |
Knysna Turaco | Tauraco corythaix | |
Black-billed Turaco | Tauraco schuettii | |
White-crested Turaco | Tauraco leucolophus | |
Fischer's Turaco | Tauraco fischeri | Near-threatened |
Hartlaub's Turaco | Tauraco hartlaubi | |
White-cheeked Turaco | Menelikornis leucotis | |
Prince Ruspoli's Turaco | Menelikornis ruspolii | Near-threatened |
Purple-crested Turaco | Gallirex porphyreolophus | |
Rwenzori Turaco | Gallirex johnstoni | |
Ross's Turaco | Musophaga rossae | |
Bare-faced Go-away-bird | Crinifer personatus | |
Gray Go-away-bird | Crinifer concolor | |
White-bellied Go-away-bird | Crinifer leucogaster | |
Eastern Plantain-eater | Crinifer zonurus | |
| ||
Black-throated Coucal | Centropus leucogaster | |
Senegal Coucal | Centropus senegalensis | |
Blue-headed Coucal | Centropus monachus | |
Coppery-tailed Coucal | Centropus cupreicaudus | |
White-browed Coucal | Centropus superciliosus | |
Black Coucal | Centropus grillii | |
Blue Malkoha | Ceuthmochares aereus | |
Green Malkoha | Ceuthmochares australis | |
Great Spotted Cuckoo | Clamator glandarius | |
Levaillant's Cuckoo | Clamator levaillantii | |
Pied Cuckoo | Clamator jacobinus | |
Thick-billed Cuckoo | Pachycoccyx audeberti | |
Dideric Cuckoo | Chrysococcyx caprius | |
Klaas's Cuckoo | Chrysococcyx klaas | |
Yellow-throated Cuckoo | Chrysococcyx flavigularis | |
African Emerald Cuckoo | Chrysococcyx cupreus | |
Pallid Cuckoo | Cacomantis pallidus | Rare/Accidental |
Dusky Long-tailed Cuckoo | Cercococcyx mechowi | |
Olive Long-tailed Cuckoo | Cercococcyx olivinus | |
Barred Long-tailed Cuckoo | Cercococcyx montanus | |
Black Cuckoo | Cuculus clamosus | |
Red-chested Cuckoo | Cuculus solitarius | |
Lesser Cuckoo | Cuculus poliocephalus | |
African Cuckoo | Cuculus gularis | |
Madagascar Cuckoo | Cuculus rochii | |
Himalayan Cuckoo | Cuculus saturatus | Rare/Accidental |
Common Cuckoo | Cuculus canorus | |
| ||
Pennant-winged Nightjar | Caprimulgus vexillarius | |
Standard-winged Nightjar | Caprimulgus longipennis | |
Eurasian Nightjar | Caprimulgus europaeus | |
Sombre Nightjar | Caprimulgus fraenatus | |
Rufous-cheeked Nightjar | Caprimulgus rufigena | |
Egyptian Nightjar | Caprimulgus aegyptius | |
Nubian Nightjar | Caprimulgus nubicus | |
Golden Nightjar | Caprimulgus eximius | |
Donaldson Smith's Nightjar | Caprimulgus donaldsoni | |
Fiery-necked Nightjar | Caprimulgus pectoralis | |
Montane Nightjar | Caprimulgus poliocephalus | |
Swamp Nightjar | Caprimulgus natalensis | |
Plain Nightjar | Caprimulgus inornatus | |
Star-spotted Nightjar | Caprimulgus stellatus | |
Nechisar Nightjar | Caprimulgus solala | Vulnerable |
Freckled Nightjar | Caprimulgus tristigma | |
Bates's Nightjar | Caprimulgus batesi | |
Long-tailed Nightjar | Caprimulgus climacurus | |
Slender-tailed Nightjar | Caprimulgus clarus | |
Square-tailed Nightjar | Caprimulgus fossii | |
| ||
Mottled Spinetail | Telacanthura ussheri | |
Sabine's Spinetail | Rhaphidura sabini | |
Cassin's Spinetail | Neafrapus cassini | |
Bat-like Spinetail | Neafrapus boehmi | |
Scarce Swift | Schoutedenapus myoptilus | |
Alpine Swift | Tachymarptis melba | |
Mottled Swift | Tachymarptis aequatorialis | |
Common Swift | Apus apus | |
Nyanza Swift | Apus niansae | |
Pallid Swift | Apus pallidus | |
African Swift | Apus barbatus | |
Forbes-Watson's Swift | Apus berliozi | |
Little Swift | Apus affinis | |
Horus Swift | Apus horus | |
White-rumped Swift | Apus caffer | |
African Palm Swift | Cypsiurus parvus | |
| ||
White-spotted Flufftail | Sarothrura pulchra | |
Buff-spotted Flufftail | Sarothrura elegans | |
Red-chested Flufftail | Sarothrura rufa | |
Chestnut-headed Flufftail | Sarothrura lugens | |
Streaky-breasted Flufftail | Sarothrura boehmi | |
Striped Flufftail | Sarothrura affinis | |
White-winged Flufftail | Sarothrura ayresi | Critically endangered |
| ||
Water Rail | Rallus aquaticus | |
African Rail | Rallus caerulescens | |
Corn Crake | Crex crex | |
African Crake | Crex egregia | |
Rouget's Rail | Rougetius rougetii | Near-threatened |
Gray-throated Rail | Canirallus oculeus | |
Spotted Crake | Porzana porzana | |
Lesser Moorhen | Paragallinula angulata | |
Eurasian Moorhen | Gallinula chloropus | |
Eurasian Coot | Fulica atra | |
Red-knobbed Coot | Fulica cristata | |
Allen's Gallinule | Porphyrio alleni | |
African Swamphen | Porphyrio madagascariensis | |
Nkulengu Rail | Himantornis haematopus | |
Striped Crake | Amaurornis marginalis | |
Black Crake | Zapornia flavirostra | |
Little Crake | Zapornia parva | |
Baillon's Crake | Zapornia pusilla | |
| ||
African Finfoot | Podica senegalensis | |
| ||
Gray Crowned-Crane | Balearica regulorum | Endangered |
Black Crowned-Crane | Balearica pavonina | Vulnerable |
Demoiselle Crane | Anthropoides virgo | |
Wattled Crane | Bugeranus carunculatus | Vulnerable |
Common Crane | Grus grus | |
| ||
Spotted Thick-knee | Burhinus capensis | |
Water Thick-knee | Burhinus vermiculatus | |
Eurasian Thick-knee | Burhinus oedicnemus | |
Indian Thick-knee | Burhinus indicus | |
Senegal Thick-knee | Burhinus senegalensis | |
| ||
Egyptian Plover | Pluvianus aegyptius | |
| ||
Black-winged Stilt | Himantopus himantopus | |
Pied Avocet | Recurvirostra avosetta | |
| ||
Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
African Oystercatcher | Haematopus moquini | |
| ||
Black-bellied Plover | Pluvialis squatarola | |
European Golden-Plover | Pluvialis apricaria | Rare/Accidental |
Pacific Golden-Plover | Pluvialis fulva | |
Eurasian Dotterel | Eudromias morinellus | |
Common Ringed Plover | Charadrius hiaticula | |
Forbes's Plover | Charadrius forbesi | |
Three-banded Plover | Charadrius tricollaris | |
Little Ringed Plover | Charadrius dubius | |
Northern Lapwing | Vanellus vanellus | Rare/Accidental Near-threatened |
Long-toed Lapwing | Vanellus crassirostris | |
Blacksmith Lapwing | Vanellus armatus | |
Spur-winged Lapwing | Vanellus spinosus | |
Black-headed Lapwing | Vanellus tectus | |
White-crowned Lapwing | Vanellus albiceps | |
Senegal Lapwing | Vanellus lugubris | |
Black-winged Lapwing | Vanellus melanopterus | |
Crowned Lapwing | Vanellus coronatus | |
Wattled Lapwing | Vanellus senegallus | |
Spot-breasted Lapwing | Vanellus melanocephalus | |
Brown-chested Lapwing | Vanellus superciliosus | |
Sociable Lapwing | Vanellus gregarius | Critically endangered |
White-tailed Lapwing | Vanellus leucurus | |
Caspian Plover | Anarhynchus asiaticus | |
Siberian Sand-Plover | Anarhynchus mongolus | Endangered |
Tibetan Sand-Plover | Anarhynchus atrifrons | |
Greater Sand-Plover | Anarhynchus leschenaultii | |
Kittlitz's Plover | Anarhynchus pecuarius | |
Chestnut-banded Plover | Anarhynchus pallidus | |
White-fronted Plover | Anarhynchus marginatus | |
Kentish Plover | Anarhynchus alexandrinus | |
| ||
Greater Painted-Snipe | Rostratula benghalensis | |
| ||
Lesser Jacana | Microparra capensis | |
African Jacana | Actophilornis africanus | |
| ||
Whimbrel | Numenius phaeopus | |
Slender-billed Curlew | Numenius tenuirostris | Rare/Accidental Critically endangered |
Eurasian Curlew | Numenius arquata | Near-threatened |
Bar-tailed Godwit | Limosa lapponica | Near-threatened |
Black-tailed Godwit | Limosa limosa | Near-threatened |
Asian Dowitcher | Limnodromus semipalmatus | Rare/Accidental Near-threatened |
Jack Snipe | Lymnocryptes minimus | |
Great Snipe | Gallinago media | Near-threatened |
Pin-tailed Snipe | Gallinago stenura | Rare/Accidental |
African Snipe | Gallinago nigripennis | |
Common Snipe | Gallinago gallinago | |
Red Phalarope | Phalaropus fulicarius | Rare/Accidental |
Red-necked Phalarope | Phalaropus lobatus | |
Terek Sandpiper | Xenus cinereus | |
Common Sandpiper | Actitis hypoleucos | |
Spotted Sandpiper | Actitis macularius | Rare/Accidental |
Green Sandpiper | Tringa ochropus | |
Solitary Sandpiper | Tringa solitaria | Rare/Accidental |
Marsh Sandpiper | Tringa stagnatilis | |
Wood Sandpiper | Tringa glareola | |
Common Redshank | Tringa totanus | |
Lesser Yellowlegs | Tringa flavipes | Rare/Accidental |
Spotted Redshank | Tringa erythropus | |
Common Greenshank | Tringa nebularia | |
Ruddy Turnstone | Arenaria interpres | |
Great Knot | Calidris tenuirostris | Rare/Accidental Endangered |
Red Knot | Calidris canutus | Rare/Accidental Near-threatened |
Ruff | Calidris pugnax | |
Broad-billed Sandpiper | Calidris falcinellus | |
Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental Vulnerable |
Curlew Sandpiper | Calidris ferruginea | Near-threatened |
Temminck's Stint | Calidris temminckii | |
Long-toed Stint | Calidris subminuta | Rare/Accidental |
Red-necked Stint | Calidris ruficollis | Near-threatened |
Buff-breasted Sandpiper | Calidris subruficollis | Rare/Accidental Near-threatened |
Sanderling | Calidris alba | |
Dunlin | Calidris alpina | |
Little Stint | Calidris minuta | |
White-rumped Sandpiper | Calidris fuscicollis | Rare/Accidental |
Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| ||
Small Buttonquail | Turnix sylvaticus | |
Black-rumped Buttonquail | Turnix nanus | |
Quail-plover | Ortyxelos meiffrenii | |
| ||
Crab-Plover | Dromas ardeola | |
| ||
Bronze-winged Courser | Rhinoptilus chalcopterus | |
Three-banded Courser | Rhinoptilus cinctus | |
Double-banded Courser | Smutsornis africanus | |
Cream-colored Courser | Cursorius cursor | |
Somali Courser | Cursorius somalensis | |
Temminck's Courser | Cursorius temminckii | |
Rock Pratincole | Glareola nuchalis | |
Gray Pratincole | Glareola cinerea | Rare/Accidental |
Black-winged Pratincole | Glareola nordmanni | Near-threatened |
Collared Pratincole | Glareola pratincola | |
Madagascar Pratincole | Glareola ocularis | Near-threatened |
| ||
Long-tailed Jaeger | Stercorarius longicaudus | Rare/Accidental |
Parasitic Jaeger | Stercorarius parasiticus | |
Pomarine Jaeger | Stercorarius pomarinus | |
Great Skua | Stercorarius skua | |
Brown Skua | Stercorarius antarcticus | Rare/Accidental |
South Polar Skua | Stercorarius maccormicki | Rare/Accidental |
| ||
Little Gull | Hydrocoloeus minutus | Rare/Accidental |
Sabine's Gull | Xema sabini | Rare/Accidental |
Slender-billed Gull | Chroicocephalus genei | |
Black-headed Gull | Chroicocephalus ridibundus | |
Gray-hooded Gull | Chroicocephalus cirrocephalus | |
Hartlaub's Gull | Chroicocephalus hartlaubii | Rare/Accidental |
Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
Pallas's Gull | Ichthyaetus ichthyaetus | |
Audouin's Gull | Ichthyaetus audouinii | Vulnerable |
Mediterranean Gull | Ichthyaetus melanocephalus | Rare/Accidental |
Sooty Gull | Ichthyaetus hemprichii | |
White-eyed Gull | Ichthyaetus leucophthalmus | |
Common Gull | Larus canus | Rare/Accidental |
Caspian Gull | Larus cachinnans | |
Kelp Gull | Larus dominicanus | Rare/Accidental |
Herring Gull | Larus argentatus | |
Armenian Gull | Larus armenicus | |
Great Black-backed Gull | Larus marinus | Rare/Accidental |
Lesser Black-backed Gull | Larus fuscus | |
African Skimmer | Rynchops flavirostris | |
Brown Noddy | Anous stolidus | |
Lesser Noddy | Anous tenuirostris | |
Sooty Tern | Onychoprion fuscatus | |
Bridled Tern | Onychoprion anaethetus | |
Little Tern | Sternula albifrons | |
Saunders's Tern | Sternula saundersi | |
Damara Tern | Sternula balaenarum | Rare/Accidental |
Gull-billed Tern | Gelochelidon nilotica | |
Caspian Tern | Hydroprogne caspia | |
Whiskered Tern | Chlidonias hybrida | |
Black Tern | Chlidonias niger | Rare/Accidental |
White-winged Tern | Chlidonias leucopterus | |
Arctic Tern | Sterna paradisaea | |
Antarctic Tern | Sterna vittata | |
Common Tern | Sterna hirundo | |
White-cheeked Tern | Sterna repressa | |
Black-naped Tern | Sterna sumatrana | Rare/Accidental |
Roseate Tern | Sterna dougallii | |
Sandwich Tern | Thalasseus sandvicensis | |
Lesser Crested Tern | Thalasseus bengalensis | |
West African Crested Tern | Thalasseus albididorsalis | |
Great Crested Tern | Thalasseus bergii | |
| ||
White-tailed Tropicbird | Phaethon lepturus | |
Red-billed Tropicbird | Phaethon aethereus | |
Red-tailed Tropicbird | Phaethon rubricauda | Rare/Accidental |
| ||
African Penguin | Spheniscus demersus | Endangered |
| ||
Snowy Albatross | Diomedea exulans | Vulnerable |
Sooty Albatross | Phoebetria fusca | Endangered |
Light-mantled Albatross | Phoebetria palpebrata | Rare/Accidental Near-threatened |
Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | Endangered |
Indian Yellow-nosed Albatross | Thalassarche carteri | Endangered |
White-capped Albatross | Thalassarche cauta | Rare/Accidental |
Black-browed Albatross | Thalassarche melanophris | Rare/Accidental |
| ||
Wilson's Storm-Petrel | Oceanites oceanicus | |
White-faced Storm-Petrel | Pelagodroma marina | Rare/Accidental |
White-bellied Storm-Petrel | Fregetta grallaria | Rare/Accidental |
Black-bellied Storm-Petrel | Fregetta tropica | Rare/Accidental |
| ||
European Storm-Petrel | Hydrobates pelagicus | |
Leach's Storm-Petrel | Hydrobates leucorhous | Rare/Accidental Vulnerable |
Swinhoe's Storm-Petrel | Hydrobates monorhis | Rare/Accidental Near-threatened |
Matsudaira's Storm-Petrel | Hydrobates matsudairae | Rare/Accidental Vulnerable |
| ||
Southern Giant-Petrel | Macronectes giganteus | Rare/Accidental |
Northern Giant-Petrel | Macronectes halli | |
Cape Petrel | Daption capense | Rare/Accidental |
Kerguelen Petrel | Aphrodroma brevirostris | Rare/Accidental |
Great-winged Petrel | Pterodroma macroptera | |
Soft-plumaged Petrel | Pterodroma mollis | |
Atlantic Petrel | Pterodroma incerta | Rare/Accidental Endangered |
Broad-billed Prion | Pachyptila vittata | |
Salvin's Prion | Pachyptila salvini | |
MacGillivray's Prion | Pachyptila macgillivrayi | Critically endangered |
Antarctic Prion | Pachyptila desolata | Rare/Accidental |
Slender-billed Prion | Pachyptila belcheri | Rare/Accidental |
Bulwer's Petrel | Bulweria bulwerii | Rare/Accidental |
Jouanin's Petrel | Bulweria fallax | Near-threatened |
Mascarene Petrel | Pseudobulweria aterrima | Critically endangered |
Gray Petrel | Procellaria cinerea | Near-threatened |
White-chinned Petrel | Procellaria aequinoctialis | Vulnerable |
Cory's Shearwater | Calonectris diomedea | Rare/Accidental |
Flesh-footed Shearwater | Ardenna carneipes | Rare/Accidental Near-threatened |
Great Shearwater | Ardenna gravis | |
Wedge-tailed Shearwater | Ardenna pacifica | |
Sooty Shearwater | Ardenna grisea | Near-threatened |
Tropical Shearwater | Puffinus bailloni | |
Persian Shearwater | Puffinus persicus | |
| ||
African Openbill | Anastomus lamelligerus | |
Black Stork | Ciconia nigra | |
Abdim's Stork | Ciconia abdimii | |
African Woolly-necked Stork | Ciconia microscelis | |
White Stork | Ciconia ciconia | |
Saddle-billed Stork | Ephippiorhynchus senegalensis | |
Marabou Stork | Leptoptilos crumenifer | |
Yellow-billed Stork | Mycteria ibis | |
| ||
Lesser Frigatebird | Fregata ariel | |
Great Frigatebird | Fregata minor | Rare/Accidental |
Christmas Island Frigatebird | Fregata andrewsi | Rare/Accidental Vulnerable |
| ||
Cape Gannet | Morus capensis | Endangered |
Red-footed Booby | Sula sula | |
Brown Booby | Sula leucogaster | |
Masked Booby | Sula dactylatra | |
| ||
African Darter | Anhinga rufa | |
| ||
Long-tailed Cormorant | Microcarbo africanus | |
Cape Cormorant | Phalacrocorax capensis | Endangered |
Great Cormorant | Phalacrocorax carbo | |
Socotra Cormorant | Phalacrocorax nigrogularis | Vulnerable |
| ||
Great White Pelican | Pelecanus onocrotalus | |
Pink-backed Pelican | Pelecanus rufescens | |
| ||
Shoebill | Balaeniceps rex | Vulnerable |
| ||
Hamerkop | Scopus umbretta | |
| ||
White-crested Tiger-Heron | Tigriornis leucolopha | Rare/Accidental |
Great Bittern | Botaurus stellaris | |
Dwarf Bittern | Ixobrychus sturmii | |
Little Bittern | Ixobrychus minutus | |
Yellow Bittern | Ixobrychus sinensis | Rare/Accidental |
Black-crowned Night Heron | Nycticorax nycticorax | |
Slaty Egret | Egretta vinaceigula | Vulnerable |
Black Heron | Egretta ardesiaca | |
Little Egret | Egretta garzetta | |
Western Reef-Heron | Egretta gularis | |
White-backed Night Heron | Calherodius leuconotus | |
Striated Heron | Butorides striata | |
Rufous-bellied Heron | Ardeola rufiventris | |
Squacco Heron | Ardeola ralloides | |
Malagasy Pond-Heron | Ardeola idae | Endangered |
Indian Pond-Heron | Ardeola grayii | Rare/Accidental |
Western Cattle Egret | Bubulcus ibis | |
Great Egret | Ardea alba | |
Yellow-billed Egret | Ardea brachyrhyncha | |
Gray Heron | Ardea cinerea | |
Purple Heron | Ardea purpurea | |
Black-headed Heron | Ardea melanocephala | |
Goliath Heron | Ardea goliath | |
| ||
Glossy Ibis | Plegadis falcinellus | |
African Sacred Ibis | Threskiornis aethiopicus | |
Northern Bald Ibis | Geronticus eremita | Endangered |
Olive Ibis | Bostrychia olivacea | |
Spot-breasted Ibis | Bostrychia rara | |
Hadada Ibis | Bostrychia hagedash | |
Wattled Ibis | Bostrychia carunculata | |
Eurasian Spoonbill | Platalea leucorodia | |
African Spoonbill | Platalea alba | |
| ||
Secretarybird | Sagittarius serpentarius | Endangered |
| ||
Osprey | Pandion haliaetus | |
| ||
Black-winged Kite | Elanus caeruleus | |
Scissor-tailed Kite | Chelictinia riocourii | Vulnerable |
African Harrier-Hawk | Polyboroides typus | |
Palm-nut Vulture | Gypohierax angolensis | |
Bearded Vulture | Gypaetus barbatus | Near-threatened |
Egyptian Vulture | Neophron percnopterus | Endangered |
European Honey-buzzard | Pernis apivorus | |
Oriental Honey-buzzard | Pernis ptilorhynchus | Rare/Accidental |
African Cuckoo-Hawk | Aviceda cuculoides | |
White-headed Vulture | Trigonoceps occipitalis | Critically endangered |
Cinereous Vulture | Aegypius monachus | Near-threatened |
Lappet-faced Vulture | Torgos tracheliotos | Endangered |
Hooded Vulture | Necrosyrtes monachus | Critically endangered |
White-backed Vulture | Gyps africanus | Critically endangered |
Rüppell's Griffon | Gyps rueppelli | Critically endangered |
Eurasian Griffon | Gyps fulvus | |
Cape Griffon | Gyps coprotheres | Vulnerable |
Congo Serpent-Eagle | Dryotriorchis spectabilis | |
Bateleur | Terathopius ecaudatus | Endangered |
Short-toed Snake-Eagle | Circaetus gallicus | Rare/Accidental |
Beaudouin's Snake-Eagle | Circaetus beaudouini | Vulnerable |
Black-chested Snake-Eagle | Circaetus pectoralis | |
Brown Snake-Eagle | Circaetus cinereus | |
Fasciated Snake-Eagle | Circaetus fasciolatus | Near-threatened |
Banded Snake-Eagle | Circaetus cinerascens | |
Bat Hawk | Macheiramphus alcinus | |
Crowned Eagle | Stephanoaetus coronatus | Near-threatened |
Martial Eagle | Polemaetus bellicosus | Endangered |
Long-crested Eagle | Lophaetus occipitalis | |
Lesser Spotted Eagle | Clanga pomarina | |
Greater Spotted Eagle | Clanga clanga | Vulnerable |
Wahlberg's Eagle | Hieraaetus wahlbergi | |
Booted Eagle | Hieraaetus pennatus | |
Ayres's Hawk-Eagle | Hieraaetus ayresii | |
Tawny Eagle | Aquila rapax | Vulnerable |
Steppe Eagle | Aquila nipalensis | Endangered |
Imperial Eagle | Aquila heliaca | Vulnerable |
Golden Eagle | Aquila chrysaetos | |
Cassin's Hawk-Eagle | Aquila africana | |
Verreaux's Eagle | Aquila verreauxii | |
Bonelli's Eagle | Aquila fasciata | |
African Hawk-Eagle | Aquila spilogaster | |
Lizard Buzzard | Kaupifalco monogrammicus | |
Dark Chanting-Goshawk | Melierax metabates | |
Eastern Chanting-Goshawk | Melierax poliopterus | |
Pale Chanting-Goshawk | Melierax canorus | |
Gabar Goshawk | Micronisus gabar | |
Grasshopper Buzzard | Butastur rufipennis | |
Western Marsh Harrier | Circus aeruginosus | |
African Marsh Harrier | Circus ranivorus | |
Malagasy Harrier | Circus macrosceles | Rare/Accidental Endangered |
Hen Harrier | Circus cyaneus | |
