This checklist includes all bird species found in Cape Le Grand National Park , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Howard and Moore 4th edition (incl. corrigenda vol.1-2). If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Cape Le Grand National Park [map]
| ||
| Emu | Dromaius novaehollandiae | Endemic (country/region) |
| ||
| Cape Barren Goose | Cereopsis novaehollandiae | Endemic (country/region) |
| Black Swan | Cygnus atratus | Endemic (country/region) |
| Australian Shelduck | Tadorna tadornoides | Endemic (country/region) |
| Hardhead | Aythya australis | |
| Pacific Black Duck | Anas superciliosa | |
| Grey Teal | Anas gibberifrons | |
| Chestnut-breasted Teal | Anas castanea | Endemic (country/region) |
| Musk Duck | Biziura lobata | Endemic (country/region) |
| Maned Duck | Chenonetta jubata | Endemic (country/region) |
| ||
| Stubble Quail | Coturnix pectoralis | Endemic (country/region) |
| Brown Quail | Synoicus ypsilophorus | Rare/Accidental |
| ||
| Hoary-headed Grebe | Poliocephalus poliocephalus | Endemic (country/region) |
| ||
| Common Bronzewing | Phaps chalcoptera | Endemic (country/region) |
| Brush Bronzewing | Phaps elegans | Endemic (country/region) |
| Crested Pigeon | Ocyphaps lophotes | Endemic (country/region) |
| ||
| White-throated Needletail | Hirundapus caudacutus | Rare/Accidental |
| ||
| Horsfield's Bronze Cuckoo | Chalcites basalis | |
| Black-eared Cuckoo | Chalcites osculans | Endemic (country/region) |
| Shining Bronze Cuckoo | Chalcites lucidus | |
| Fan-tailed Cuckoo | Cacomantis flabelliformis | |
| Pallid Cuckoo | Heteroscenes pallidus | |
| ||
| Australian Crake | Porzana fluminea | Endemic (country/region) |
| Spotless Crake | Zapornia tabuensis | |
| Purple Swamphen | Porphyrio porphyrio | |
| Black-tailed Native-hen | Tribonyx ventralis | Endemic (country/region) |
| ||
| Australian Bustard | Ardeotis australis | |
| ||
| Black-browed Albatross | Thalassarche melanophris | |
| White-capped Albatross | Thalassarche cauta | |
| ||
| Flesh-footed Shearwater | Ardenna carneipes | Near-threatened |
| ||
| Australian Pelican | Pelecanus conspicillatus | |
| ||
| Australasian Bittern | Botaurus poiciloptilus | Vulnerable |
| White-necked Heron | Ardea pacifica | |
| Great Egret | Ardea alba | |
| White-faced Heron | Egretta novaehollandiae | |
| Pacific Reef Egret | Egretta sacra | |
| ||
| Australian Ibis | Threskiornis moluccus | |
| Straw-necked Ibis | Threskiornis spinicollis | |
| Yellow-billed Spoonbill | Platalea flavipes | |
| ||
| Australasian Gannet | Morus serrator | |
| ||
| Little Pied Cormorant | Microcarbo melanoleucos | |
| Great Cormorant | Phalacrocorax carbo | |
| Little Black Cormorant | Phalacrocorax sulcirostris | |
| Black-faced Cormorant | Phalacrocorax fuscescens | Endemic (country/region) |
| Great Pied Cormorant | Phalacrocorax varius | |
| ||
| Australasian Darter | Anhinga novaehollandiae | |
| ||
| Pied Oystercatcher | Haematopus longirostris | |
| Sooty Oystercatcher | Haematopus fuliginosus | Endemic (country/region) |
| ||
| Banded Stilt | Cladorhynchus leucocephalus | Endemic (country/region) |
| Red-necked Avocet | Recurvirostra novaehollandiae | Endemic (country/region) |
| Black-winged Stilt | Himantopus himantopus | |
| ||
| Red-capped Plover | Charadrius ruficapillus | |
| Hooded Dotterel | Thinornis cucullatus | Endemic (country/region) Near-threatened |
| Black-fronted Dotterel | Elseyornis melanops | |
| Masked Lapwing | Vanellus miles | |
| Red-kneed Dotterel | Erythrogonys cinctus | Endemic (country/region) |
| ||
| Sharp-tailed Sandpiper | Calidris acuminata | Vulnerable |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Sanderling | Calidris alba | |
| Common Sandpiper | Actitis hypoleucos | |
| Wood Sandpiper | Tringa glareola | |
| ||
| Painted Buttonquail | Turnix varius | |
| ||
| Silver Gull | Chroicocephalus novaehollandiae | |
| Pacific Gull | Larus pacificus | Endemic (country/region) |
| Bridled Tern | Onychoprion anaethetus | |
| Fairy Tern | Sternula nereis | Vulnerable |
| Caspian Tern | Hydroprogne caspia | |
| Greater Crested Tern | Thalasseus bergii | |
| ||
| Black-shouldered Kite | Elanus axillaris | Endemic (country/region) |
| Square-tailed Kite | Lophoictinia isura | Endemic (country/region) |
| Wedge-tailed Eagle | Aquila audax | |
| Little Eagle | Hieraaetus morphnoides | |
| Swamp Harrier | Circus approximans | |
| Brown Goshawk | Accipiter fasciatus | |
| Collared Sparrowhawk | Accipiter cirrocephalus | |
| White-bellied Sea Eagle | Haliaeetus leucogaster | |
| Whistling Kite | Haliastur sphenurus | |
| ||
| Pearly Owl | Tyto delicatula | |
| ||
| Rainbow Bee-eater | Merops ornatus | |
| ||
| Sacred Kingfisher | Todiramphus sanctus | |
| ||
| Nankeen Kestrel | Falco cenchroides | |
| Australian Hobby | Falco longipennis | |
| Brown Falcon | Falco berigora | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Short-billed Black Cockatoo | Zanda latirostris | Endemic (country/region) Endangered |
| Galah | Eolophus roseicapilla | Endemic (country/region) |
| ||
| Red-capped Parrot | Purpureicephalus spurius | Endemic (country/region) |
| Western Rosella | Platycercus icterotis | Endemic (country/region) |
| Ringneck | Barnardius zonarius | Endemic (country/region) |
| Elegant Parrot | Neophema elegans | Endemic (country/region) |
| Rock Parrot | Neophema petrophila | Endemic (country/region) |
| Purple-crowned Lorikeet | Glossopsitta porphyrocephala | Endemic (country/region) |
| ||
| Rufous Treecreeper | Climacteris rufus | Endemic (country/region) |
| ||
| Red-winged Fairywren | Malurus elegans | Endemic (country/region) |
| Splendid Fairywren | Malurus splendens | Endemic (country/region) |
| Southern Emu-wren | Stipiturus malachurus | Endemic (country/region) |
| ||
| Western Spinebill | Acanthorhynchus superciliosus | Endemic (country/region) |
| Singing Honeyeater | Gavicalis virescens | Endemic (country/region) |
| Yellow-plumed Honeyeater | Ptilotula ornata | Endemic (country/region) |
| White-fronted Honeyeater | Purnella albifrons | Endemic (country/region) |
| Purple-gaped Honeyeater | Lichenostomus cratitius | Endemic (country/region) |
| Yellow-throated Miner | Manorina flavigula | |
| Spiny-cheeked Honeyeater | Acanthagenys rufogularis | |
| Western Wattlebird | Anthochaera lunulata | Endemic (country/region) |
| Red Wattlebird | Anthochaera carunculata | Endemic (country/region) |
| White-fronted Chat | Epthianura albifrons | Endemic (country/region) |
| Tawny-crowned Honeyeater | Gliciphila melanops | Endemic (country/region) |
| Brown Honeyeater | Lichmera indistincta | |
| New Holland Honeyeater | Phylidonyris novaehollandiae | Endemic (country/region) |
| White-cheeked Honeyeater | Phylidonyris niger | Endemic (country/region) |
| White-eared Honeyeater | Nesoptilotis leucotis | Endemic (country/region) |
| Brown-headed Honeyeater | Melithreptus brevirostris | Endemic (country/region) |
| Swan River Honeyeater | Melithreptus chloropsis | Endemic (country/region) |
| ||
| Spotted Pardalote | Pardalotus punctatus | Endemic (country/region) |
| Striated Pardalote | Pardalotus striatus | |
| ||
| Western Gerygone | Gerygone fusca | Endemic (country/region) |
| Weebill | Smicrornis brevirostris | Endemic (country/region) |
| Shy Heathwren | Calamanthus cautus | Endemic (country/region) |
| Western Fieldwren | Calamanthus montanellus | Endemic (country/region) |
| White-browed Scrubwren | Sericornis frontalis | |
| Yellow-rumped Thornbill | Acanthiza chrysorrhoa | Endemic (country/region) |
| Inland Thornbill | Acanthiza apicalis | Endemic (country/region) |
| Western Thornbill | Acanthiza inornata | Endemic (country/region) |
| ||
| Black-faced Cuckooshrike | Coracina novaehollandiae | |
| ||
| Rufous Whistler | Pachycephala rufiventris | |
| Australian Golden Whistler | Pachycephala pectoralis | |
| Grey Shrike-thrush | Colluricincla harmonica | |
| ||
| Crested Bellbird | Oreoica gutturalis | Endemic (country/region) |
| ||
| Western Whipbird | Psophodes nigrogularis | Endemic (country/region) |
| ||
| Grey Currawong | Strepera versicolor | Endemic (country/region) |
| Australian Magpie | Gymnorhina tibicen | |
| Pied Butcherbird | Cracticus nigrogularis | Endemic (country/region) |
| Grey Butcherbird | Cracticus torquatus | Endemic (country/region) |
| Dusky Woodswallow | Artamus cyanopterus | Endemic (country/region) |
| Black-faced Woodswallow | Artamus cinereus | |
| ||
| Willie-wagtail | Rhipidura leucophrys | |
| Grey Fantail | Rhipidura albiscapa | |
| ||
| Australian Raven | Corvus coronoides | Endemic (country/region) |
| ||
| Restless Myiagra | Myiagra inquieta | |
| Magpie-lark | Grallina cyanoleuca | |
| ||
| Red-capped Robin | Petroica goodenovii | Endemic (country/region) |
| Jackywinter | Microeca fascinans | |
| White-breasted Robin | Quoyornis georgianus | Endemic (country/region) |
| ||
| Red-eared Firetail | Stagonopleura oculata | Endemic (country/region) |
| ||
| Australian Pipit | Anthus australis | |
| ||
| Rufous Songlark | Cincloramphus mathewsi | Endemic (country/region) |
| Little Grassbird | Poodytes gramineus | |
| ||
| Australian Reed Warbler | Acrocephalus australis | |
| ||
| Tree Martin | Petrochelidon nigricans | |
| Welcome Swallow | Hirundo neoxena | |
| ||
| Silver-eye | Zosterops lateralis | |
Avibase has been visited 468,449,114 times since 24 June 2003. © Denis Lepage | Privacy policy
