This checklist includes all bird species found in Xinjiang Uighur , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Xinjiang Uighur [map]
Other names: Sinkiang Uighur, Xinjiang, Xinjiang Uyghur Autonomous Region, Xinjiang Uygur
| ||
| Bar-headed Goose | Anser indicus | |
| Graylag Goose | Anser anser | |
| Swan Goose | Anser cygnoides | Endangered |
| Greater White-fronted Goose | Anser albifrons | |
| Lesser White-fronted Goose | Anser erythropus | Vulnerable |
| Taiga Bean-Goose | Anser fabalis | |
| Tundra Bean-Goose | Anser serrirostris | |
| Mute Swan | Cygnus olor | |
| Tundra Swan | Cygnus columbianus | |
| Whooper Swan | Cygnus cygnus | |
| Ruddy Shelduck | Tadorna ferruginea | |
| Common Shelduck | Tadorna tadorna | |
| Mandarin Duck | Aix galericulata | |
| Garganey | Spatula querquedula | |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| Eurasian Wigeon | Mareca penelope | |
| Eastern Spot-billed Duck | Anas zonorhyncha | |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Marbled Duck | Marmaronetta angustirostris | Rare/Accidental Near-threatened |
| Red-crested Pochard | Netta rufina | |
| Common Pochard | Aythya ferina | Vulnerable |
| Ferruginous Duck | Aythya nyroca | Near-threatened |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | |
| Stejneger's Scoter | Melanitta stejnegeri | |
| Long-tailed Duck | Clangula hyemalis | Vulnerable |
| Common Goldeneye | Bucephala clangula | |
| Smew | Mergellus albellus | |
| Common Merganser | Mergus merganser | |
| Red-breasted Merganser | Mergus serrator | |
| White-headed Duck | Oxyura leucocephala | Endangered |
| ||
| Snow Partridge | Lerwa lerwa | |
| Chestnut-throated Monal-Partridge | Tetraophasis obscurus | |
| Buff-throated Monal-Partridge | Tetraophasis szechenyii | |
| Hazel Grouse | Tetrastes bonasia | |
| Chinese Grouse | Tetrastes sewerzowi | Near-threatened |
| Willow Ptarmigan | Lagopus lagopus | |
| Rock Ptarmigan | Lagopus muta | |
| Western Capercaillie | Tetrao urogallus | |
| Black Grouse | Lyrurus tetrix | |
| Tibetan Partridge | Perdix hodgsoniae | |
| Gray Partridge | Perdix perdix | |
| Daurian Partridge | Perdix dauurica | |
| Ring-necked Pheasant | Phasianus colchicus | |
| Tibetan Snowcock | Tetraogallus tibetanus | |
| Altai Snowcock | Tetraogallus altaicus | |
| Himalayan Snowcock | Tetraogallus himalayensis | |
| Common Quail | Coturnix coturnix | |
| Chukar | Alectoris chukar | |
| ||
| Rock Pigeon | Columba livia | |
| Hill Pigeon | Columba rupestris | |
| Snow Pigeon | Columba leuconota | |
| Stock Dove | Columba oenas | |
| Yellow-eyed Pigeon | Columba eversmanni | Vulnerable |
| Common Wood-Pigeon | Columba palumbus | |
| European Turtle-Dove | Streptopelia turtur | Vulnerable |
| Oriental Turtle-Dove | Streptopelia orientalis | |
| Eurasian Collared-Dove | Streptopelia decaocto | |
| Red Collared-Dove | Streptopelia tranquebarica | |
| Spotted Dove | Spilopelia chinensis | |
| Laughing Dove | Spilopelia senegalensis | |
| ||
| Tibetan Sandgrouse | Syrrhaptes tibetanus | |
| Pallas's Sandgrouse | Syrrhaptes paradoxus | |
| Black-bellied Sandgrouse | Pterocles orientalis | |
| ||
| Great Bustard | Otis tarda | Endangered |
| Asian Houbara | Chlamydotis macqueenii | Vulnerable |
| Little Bustard | Tetrax tetrax | Near-threatened |
| ||
| Common Cuckoo | Cuculus canorus | |
| Oriental Cuckoo | Cuculus optatus | |
| ||
| Gray Nightjar | Caprimulgus jotaka | |
| Eurasian Nightjar | Caprimulgus europaeus | |
| Egyptian Nightjar | Caprimulgus aegyptius | |
| Savanna Nightjar | Caprimulgus affinis | |
| ||
| Alpine Swift | Tachymarptis melba | Rare/Accidental |
| Common Swift | Apus apus | |
| Pacific Swift | Apus pacificus | |
| ||
| Water Rail | Rallus aquaticus | |
| Corn Crake | Crex crex | |
| Spotted Crake | Porzana porzana | |
| Eurasian Moorhen | Gallinula chloropus | |
| Eurasian Coot | Fulica atra | |
| Little Crake | Zapornia parva | |
| Baillon's Crake | Zapornia pusilla | |
| ||
| Siberian Crane | Leucogeranus leucogeranus | Critically endangered |
| White-naped Crane | Antigone vipio | Vulnerable |
| Demoiselle Crane | Grus virgo | |
| Common Crane | Grus grus | |
| Black-necked Crane | Grus nigricollis | Near-threatened |
| ||
| Eurasian Thick-knee | Burhinus oedicnemus | Rare/Accidental |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| Pied Avocet | Recurvirostra avosetta | |
| ||
| Ibisbill | Ibidorhyncha struthersii | |
| ||
| Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| Pacific Golden-Plover | Pluvialis fulva | |
| Eurasian Dotterel | Eudromias morinellus | |
| Common Ringed Plover | Charadrius hiaticula | |
| Little Ringed Plover | Thinornis dubius | |
| Northern Lapwing | Vanellus vanellus | Near-threatened |
| Gray-headed Lapwing | Vanellus cinereus | |
| Red-wattled Lapwing | Vanellus indicus | |
| Sociable Lapwing | Vanellus gregarius | Rare/Accidental Critically endangered |
| White-tailed Lapwing | Vanellus leucurus | Rare/Accidental |
| Caspian Plover | Anarhynchus asiaticus | |
| Oriental Plover | Anarhynchus veredus | |
| Siberian Sand-Plover | Anarhynchus mongolus | Endangered |
| Tibetan Sand-Plover | Anarhynchus atrifrons | |
| Greater Sand-Plover | Anarhynchus leschenaultii | |
| Kentish Plover | Anarhynchus alexandrinus | |
| ||
| Eurasian Whimbrel | Numenius phaeopus | |
| Little Curlew | Numenius minutus | |
| Far Eastern Curlew | Numenius madagascariensis | Endangered |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Asian Dowitcher | Limnodromus semipalmatus | Near-threatened |
| Jack Snipe | Lymnocryptes minimus | |
| Eurasian Woodcock | Scolopax rusticola | |
| Solitary Snipe | Gallinago solitaria | |
| Swinhoe's Snipe | Gallinago megala | |
| Pin-tailed Snipe | Gallinago stenura | |
| Common Snipe | Gallinago gallinago | |
| Red Phalarope | Phalaropus fulicarius | Rare/Accidental |
| Red-necked Phalarope | Phalaropus lobatus | |
| Terek Sandpiper | Xenus cinereus | |
| Common Sandpiper | Actitis hypoleucos | |
| Green Sandpiper | Tringa ochropus | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | Vulnerable |
| Sharp-tailed Sandpiper | Calidris acuminata | Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Temminck's Stint | Calidris temminckii | |
| Long-toed Stint | Calidris subminuta | |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Little Stint | Calidris minuta | |
| Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| ||
| Collared Pratincole | Glareola pratincola | |
| Black-winged Pratincole | Glareola nordmanni | Rare/Accidental Near-threatened |
| ||
| Parasitic Jaeger | Stercorarius parasiticus | |
| ||
| Little Gull | Hydrocoloeus minutus | |
| Black-legged Kittiwake | Rissa tridactyla | Vulnerable |
| Slender-billed Gull | Chroicocephalus genei | |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Brown-headed Gull | Chroicocephalus brunnicephalus | |
| Pallas's Gull | Ichthyaetus ichthyaetus | |
| Relict Gull | Ichthyaetus relictus | Vulnerable |
| Common Gull | Larus canus | |
| Caspian Gull | Larus cachinnans | |
| Mongolian Gull | Larus mongolicus | |
| Glaucous Gull | Larus hyperboreus | Rare/Accidental |
| Lesser Black-backed Gull | Larus fuscus | |
| Little Tern | Sternula albifrons | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Caspian Tern | Hydroprogne caspia | |
| Whiskered Tern | Chlidonias hybrida | |
| Black Tern | Chlidonias niger | |
| White-winged Tern | Chlidonias leucopterus | |
| Common Tern | Sterna hirundo | |
| ||
| Greater Flamingo | Phoenicopterus roseus | Rare/Accidental |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Horned Grebe | Podiceps auritus | Vulnerable |
| Red-necked Grebe | Podiceps grisegena | |
| Great Crested Grebe | Podiceps cristatus | |
| Eared Grebe | Podiceps nigricollis | |
| ||
| Arctic Loon | Gavia arctica | |
| ||
| Black Stork | Ciconia nigra | |
| Asian Woolly-necked Stork | Ciconia episcopus | Rare/Accidental Near-threatened |
| White Stork | Ciconia ciconia | |
| Oriental Stork | Ciconia boyciana | Endangered |
| ||
| Pygmy Cormorant | Microcarbo pygmaeus | Rare/Accidental |
| Great Cormorant | Phalacrocorax carbo | |
| ||
| Glossy Ibis | Plegadis falcinellus | |
| Eurasian Spoonbill | Platalea leucorodia | |
| ||
| Eurasian Bittern | Botaurus stellaris | |
| Little Bittern | Botaurus minutus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Little Egret | Egretta garzetta | |
| Indian Pond-Heron | Ardeola grayii | Rare/Accidental |
| Chinese Pond-Heron | Ardeola bacchus | |
| Eastern Cattle-Egret | Ardea coromanda | |
| Great Egret | Ardea alba | |
| Gray Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| ||
| Great White Pelican | Pelecanus onocrotalus | |
| Dalmatian Pelican | Pelecanus crispus | Near-threatened |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Bearded Vulture | Gypaetus barbatus | Near-threatened |
| Egyptian Vulture | Neophron percnopterus | Rare/Accidental Endangered |
| Black Baza | Aviceda leuphotes | |
| Oriental Honey-buzzard | Pernis ptilorhynchus | |
| Cinereous Vulture | Aegypius monachus | Near-threatened |
| Himalayan Griffon | Gyps himalayensis | Near-threatened |
| Eurasian Griffon | Gyps fulvus | Rare/Accidental |
| Short-toed Snake-Eagle | Circaetus gallicus | |
| Mountain Hawk-Eagle | Nisaetus nipalensis | |
| Greater Spotted Eagle | Clanga clanga | Vulnerable |
| Booted Eagle | Hieraaetus pennatus | |
| Steppe Eagle | Aquila nipalensis | Endangered |
| Imperial Eagle | Aquila heliaca | Vulnerable |
| Golden Eagle | Aquila chrysaetos | |
| Shikra | Tachyspiza badia | |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Eurasian Goshawk | Astur gentilis | |
| Western Marsh Harrier | Circus aeruginosus | |
| Eastern Marsh Harrier | Circus spilonotus | |
| Hen Harrier | Circus cyaneus | |
| Pallid Harrier | Circus macrourus | Near-threatened |
| Pied Harrier | Circus melanoleucos | |
| Montagu's Harrier | Circus pygargus | |
| Black Kite | Milvus migrans | |
| White-tailed Eagle | Haliaeetus albicilla | |
| Pallas's Fish-Eagle | Haliaeetus leucoryphus | Endangered |
| White-eyed Buzzard | Butastur teesa | |
| Rough-legged Hawk | Buteo lagopus | |
| Common Buzzard | Buteo buteo | |
| Long-legged Buzzard | Buteo rufinus | |
| Upland Buzzard | Buteo hemilasius | |
| Himalayan Buzzard | Buteo refectus | |
| Eastern Buzzard | Buteo japonicus | |
| ||
| Eurasian Scops-Owl | Otus scops | |
| Pallid Scops-Owl | Otus brucei | |
| Snowy Owl | Bubo scandiacus | Vulnerable |
| Eurasian Eagle-Owl | Bubo bubo | |
| Northern Hawk Owl | Surnia ulula | |
| Eurasian Pygmy-Owl | Glaucidium passerinum | |
| Little Owl | Athene noctua | |
| Ural Owl | Strix uralensis | |
| Great Gray Owl | Strix nebulosa | |
| Long-eared Owl | Asio otus | |
| Short-eared Owl | Asio flammeus | |
| Boreal Owl | Aegolius funereus | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| Blue-cheeked Bee-eater | Merops persicus | Rare/Accidental |
| European Bee-eater | Merops apiaster | |
| ||
| Common Kingfisher | Alcedo atthis | |
| ||
| European Roller | Coracias garrulus | |
| ||
| Eurasian Wryneck | Jynx torquilla | |
| Eurasian Three-toed Woodpecker | Picoides tridactylus | |
| Rufous-bellied Woodpecker | Dendrocopos hyperythrus | |
| White-backed Woodpecker | Dendrocopos leucotos | |
| Great Spotted Woodpecker | Dendrocopos major | |
| White-winged Woodpecker | Dendrocopos leucopterus | |
| Lesser Spotted Woodpecker | Dryobates minor | |
| Crimson-naped Woodpecker | Dryobates cathpharius | |
| Gray-headed Woodpecker | Picus canus | |
| Black Woodpecker | Dryocopus martius | |
| ||
| Lesser Kestrel | Falco naumanni | |
| Eurasian Kestrel | Falco tinnunculus | |
| Red-footed Falcon | Falco vespertinus | Vulnerable |
| Amur Falcon | Falco amurensis | |
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | |
| Saker Falcon | Falco cherrug | Endangered |
| Gyrfalcon | Falco rusticolus | Rare/Accidental |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Long-tailed Minivet | Pericrocotus ethologus | |
| ||
| Eurasian Golden Oriole | Oriolus oriolus | |
| Indian Golden Oriole | Oriolus kundoo | |
| ||
| White-throated Fantail | Rhipidura albicollis | |
| ||
| Black Drongo | Dicrurus macrocercus | |
| ||
| Indian Paradise-Flycatcher | Terpsiphone paradisi | |
| ||
| Tiger Shrike | Lanius tigrinus | |
| Red-backed Shrike | Lanius collurio | |
| Red-tailed Shrike | Lanius phoenicuroides | |
| Isabelline Shrike | Lanius isabellinus | |
| Brown Shrike | Lanius cristatus | |
| Long-tailed Shrike | Lanius schach | |
| Gray-backed Shrike | Lanius tephronotus | |
| Northern Shrike | Lanius borealis | |
| Great Gray Shrike | Lanius excubitor | |
| Lesser Gray Shrike | Lanius minor | |
| Giant Shrike | Lanius giganteus | |
| ||
| Siberian Jay | Perisoreus infaustus | |
| Eurasian Jay | Garrulus glandarius | |
| Azure-winged Magpie | Cyanopica cyanus | |
| Red-billed Blue-Magpie | Urocissa erythroryncha | |
| Black-rumped Magpie | Pica bottanensis | |
| Eurasian Magpie | Pica pica | |
| Mongolian Ground-Jay | Podoces hendersoni | |
| Xinjiang Ground-Jay | Podoces biddulphi | Near-threatened |
| Northern Nutcracker | Nucifraga caryocatactes | |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | |
| Yellow-billed Chough | Pyrrhocorax graculus | |
| Eurasian Jackdaw | Coloeus monedula | |
| Daurian Jackdaw | Coloeus dauuricus | |
| House Crow | Corvus splendens | |
| Rook | Corvus frugilegus | |
| Carrion Crow | Corvus corone | |
| Hooded Crow | Corvus cornix | |
| Large-billed Crow | Corvus macrorhynchos | |
| Common Raven | Corvus corax | |
| ||
| Fire-capped Tit | Cephalopyrus flammiceps | |
| Coal Tit | Periparus ater | |
| Rufous-naped Tit | Periparus rufonuchalis | |
| Gray-crested Tit | Lophophanes dichrous | |
| White-browed Tit | Poecile superciliosus | |
| Marsh Tit | Poecile palustris | |
| Willow Tit | Poecile montanus | |
| Sichuan Tit | Poecile weigoldicus | |
| Azure Tit | Cyanistes cyanus | |
| Ground Tit | Pseudopodoces humilis | |
| Great Tit | Parus major | |
| Yellow-cheeked Tit | Machlolophus spilonotus | |
| ||
| Black-headed Penduline-Tit | Remiz macronyx | |
| White-crowned Penduline-Tit | Remiz coronatus | |
| ||
| White-winged Lark | Alauda leucoptera | |
| Eurasian Skylark | Alauda arvensis | |
| Oriental Skylark | Alauda gulgula | |
| Crested Lark | Galerida cristata | |
| Horned Lark | Eremophila alpestris | |
| Greater Short-toed Lark | Calandrella brachydactyla | |
| Hume's Lark | Calandrella acutirostris | |
| Mongolian Short-toed Lark | Calandrella dukhunensis | |
| Bimaculated Lark | Melanocorypha bimaculata | |
| Tibetan Lark | Melanocorypha maxima | |
| Calandra Lark | Melanocorypha calandra | Rare/Accidental |
| Black Lark | Melanocorypha yeltoniensis | Rare/Accidental |
| Asian Short-toed Lark | Alaudala cheleensis | |
| Turkestan Short-toed Lark | Alaudala heinei | |
| ||
| Bearded Reedling | Panurus biarmicus | |
| ||
| Black-throated Prinia | Prinia atrogularis | |
| ||
| Thick-billed Warbler | Arundinax aedon | |
| Booted Warbler | Iduna caligata | |
| Sykes's Warbler | Iduna rama | |
| Eastern Olivaceous Warbler | Iduna pallida | |
| Moustached Warbler | Acrocephalus melanopogon | Rare/Accidental |
| Sedge Warbler | Acrocephalus schoenobaenus | |
| Paddyfield Warbler | Acrocephalus agricola | |
| Manchurian Reed Warbler | Acrocephalus tangorum | Vulnerable |
| Blyth's Reed Warbler | Acrocephalus dumetorum | |
| Common Reed Warbler | Acrocephalus scirpaceus | |
| Great Reed Warbler | Acrocephalus arundinaceus | |
| Oriental Reed Warbler | Acrocephalus orientalis | |
| ||
| Pallas's Grasshopper Warbler | Helopsaltes certhiola | |
| Lanceolated Warbler | Locustella lanceolata | |
| Savi's Warbler | Locustella luscinioides | |
| Common Grasshopper Warbler | Locustella naevia | |
| Long-billed Bush Warbler | Locustella major | Endangered |
| ||
| Bank Swallow | Riparia riparia | |
| Pale Martin | Riparia diluta | |
| Eurasian Crag-Martin | Ptyonoprogne rupestris | |
| Barn Swallow | Hirundo rustica | |
| Western House-Martin | Delichon urbicum | |
| Siberian House-Martin | Delichon lagopodum | |
| Asian House-Martin | Delichon dasypus | |
| European Red-rumped Swallow | Cecropis rufula | |
| Eastern Red-rumped Swallow | Cecropis daurica | |
| ||
| Black Bulbul | Hypsipetes leucocephalus | |
| ||
| Wood Warbler | Phylloscopus sibilatrix | Rare/Accidental |
| Yellow-browed Warbler | Phylloscopus inornatus | |
| Hume's Warbler | Phylloscopus humei | |
| Pallas's Leaf Warbler | Phylloscopus proregulus | |
| Radde's Warbler | Phylloscopus schwarzi | |
| Yellow-streaked Warbler | Phylloscopus armandii | |
| Sulphur-bellied Warbler | Phylloscopus griseolus | |
| Tickell's Leaf Warbler | Phylloscopus affinis | |
| Dusky Warbler | Phylloscopus fuscatus | |
| Smoky Warbler | Phylloscopus fuligiventer | |
| Buff-throated Warbler | Phylloscopus subaffinis | |
| Willow Warbler | Phylloscopus trochilus | Rare/Accidental |
| Mountain Chiffchaff | Phylloscopus sindianus | |
| Common Chiffchaff | Phylloscopus collybita | |
| Eastern Crowned Warbler | Phylloscopus coronatus | |
| Green-crowned Warbler | Phylloscopus burkii | |
| Greenish Warbler | Phylloscopus trochiloides | |
| Arctic Warbler | Phylloscopus borealis | |
| Chestnut-crowned Warbler | Phylloscopus castaniceps | |
| Blyth's Leaf Warbler | Phylloscopus reguloides | |
| Gray-hooded Warbler | Phylloscopus xanthoschistos | |
| ||
| Cetti's Warbler | Cettia cetti | |
| ||
| White-browed Tit-Warbler | Leptopoecile sophiae | |
| Long-tailed Tit | Aegithalos caudatus | |
| ||
| Eurasian Blackcap | Sylvia atricapilla | Rare/Accidental |
| Barred Warbler | Curruca nisoria | |
| Lesser Whitethroat | Curruca curruca | |
| Asian Desert Warbler | Curruca nana | |
| Greater Whitethroat | Curruca communis | |
| ||
| Tarim Babbler | Rhopophilus albosuperciliaris | |
| ||
| Goldcrest | Regulus regulus | |
| ||
| Wallcreeper | Tichodroma muraria | |
| ||
| Przevalski's Nuthatch | Sitta przewalskii | |
| Yunnan Nuthatch | Sitta yunnanensis | |
| Eurasian Nuthatch | Sitta europaea | |
| Chestnut-vented Nuthatch | Sitta nagaensis | |
| ||
| Eurasian Treecreeper | Certhia familiaris | |
| Hodgson's Treecreeper | Certhia hodgsoni | |
| Bar-tailed Treecreeper | Certhia himalayana | |
| Rusty-flanked Treecreeper | Certhia nipalensis | |
| Sikkim Treecreeper | Certhia discolor | |
| ||
| Eurasian Wren | Troglodytes troglodytes | |
| ||
| White-throated Dipper | Cinclus cinclus | |
| Brown Dipper | Cinclus pallasii | |
| ||
| European Starling | Sturnus vulgaris | |
| Rosy Starling | Pastor roseus | |
| White-cheeked Starling | Spodiopsar cineraceus | |
| Common Myna | Acridotheres tristis | |
| Crested Myna | Acridotheres cristatellus | |
| ||
| Long-tailed Thrush | Zoothera dixoni | |
| White's Thrush | Zoothera aurea | |
| Mistle Thrush | Turdus viscivorus | |
| Song Thrush | Turdus philomelos | |
| Redwing | Turdus iliacus | |
| Eurasian Blackbird | Turdus merula | |
| Tibetan Blackbird | Turdus maximus | |
| White-backed Thrush | Turdus kessleri | |
| Eyebrowed Thrush | Turdus obscurus | |
| Fieldfare | Turdus pilaris | |
| White-collared Blackbird | Turdus albocinctus | |
| Chestnut Thrush | Turdus rubrocanus | |
| Black-throated Thrush | Turdus atrogularis | |
| Red-throated Thrush | Turdus ruficollis | |
| Dusky Thrush | Turdus eunomus | |
| Naumann's Thrush | Turdus naumanni | |
| ||
| Dark-sided Flycatcher | Muscicapa sibirica | |
| Asian Brown Flycatcher | Muscicapa dauurica | |
| Spotted Flycatcher | Muscicapa striata | |
| Rufous-tailed Scrub-Robin | Cercotrichas galactotes | |
| Oriental Magpie-Robin | Copsychus saularis | |
| Chinese Vivid Niltava | Niltava oatesi | |
| European Robin | Erithacus rubecula | |
| Gould's Shortwing | Heteroxenicus stellatus | |
| Rufous-tailed Robin | Larvivora sibilans | |
| Common Nightingale | Luscinia megarhynchos | |
| Bluethroat | Luscinia svecica | |
| Blue Whistling-Thrush | Myophonus caeruleus | |
| Little Forktail | Enicurus scouleri | |
| Firethroat | Calliope pectardens | Near-threatened |
| Siberian Rubythroat | Calliope calliope | |
| Himalayan Rubythroat | Calliope pectoralis | |
| Chinese Rubythroat | Calliope tschebaiewi | |
| Red-flanked Bluetail | Tarsiger cyanurus | |
| Rufous-breasted Bush-Robin | Tarsiger hyperythrus | |
| Mugimaki Flycatcher | Ficedula mugimaki | |
| Taiga Flycatcher | Ficedula albicilla | |
| Red-breasted Flycatcher | Ficedula parva | Rare/Accidental |
| European Pied Flycatcher | Ficedula hypoleuca | Rare/Accidental |
| Blue-fronted Redstart | Phoenicurus frontalis | |
| Plumbeous Redstart | Phoenicurus fuliginosus | |
| Rufous-backed Redstart | Phoenicurus erythronotus | |
| White-capped Redstart | Phoenicurus leucocephalus | |
| Blue-capped Redstart | Phoenicurus coeruleocephala | |
| Common Redstart | Phoenicurus phoenicurus | |
| Hodgson's Redstart | Phoenicurus hodgsoni | |
| White-winged Redstart | Phoenicurus erythrogastrus | |
| Black Redstart | Phoenicurus ochruros | |
| Daurian Redstart | Phoenicurus auroreus | |
| Rufous-tailed Rock-Thrush | Monticola saxatilis | |
| Blue Rock-Thrush | Monticola solitarius | |
| White-throated Bushchat | Saxicola insignis | Vulnerable |
| Siberian Stonechat | Saxicola maurus | |
| Pied Bushchat | Saxicola caprata | |
| Northern Wheatear | Oenanthe oenanthe | |
| Isabelline Wheatear | Oenanthe isabellina | |
| Desert Wheatear | Oenanthe deserti | |
| Pied Wheatear | Oenanthe pleschanka | |
| Variable Wheatear | Oenanthe picata | |
| ||
| Bohemian Waxwing | Bombycilla garrulus | |
| ||
| Alpine Accentor | Prunella collaris | |
| Altai Accentor | Prunella himalayana | |
| Robin Accentor | Prunella rubeculoides | |
| Rufous-breasted Accentor | Prunella strophiata | |
| Siberian Accentor | Prunella montanella | |
| Brown Accentor | Prunella fulvescens | |
| Black-throated Accentor | Prunella atrogularis | |
| ||
| Saxaul Sparrow | Passer ammodendri | |
| House Sparrow | Passer domesticus | |
| Spanish Sparrow | Passer hispaniolensis | |
| Russet Sparrow | Passer cinnamomeus | |
| Eurasian Tree Sparrow | Passer montanus | |
| Rock Sparrow | Petronia petronia | |
| White-winged Snowfinch | Montifringilla nivalis | |
| Tibetan Snowfinch | Montifringilla henrici | |
| Black-winged Snowfinch | Montifringilla adamsi | |
| White-rumped Snowfinch | Onychostruthus taczanowskii | |
| Pere David's Snowfinch | Pyrgilauda davidiana | |
| Rufous-necked Snowfinch | Pyrgilauda ruficollis | |
| Blanford's Snowfinch | Pyrgilauda blanfordi | |
| ||
| Gray Wagtail | Motacilla cinerea | |
| Western Yellow Wagtail | Motacilla flava | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | |
| Citrine Wagtail | Motacilla citreola | |
| White Wagtail | Motacilla alba | |
| Richard's Pipit | Anthus richardi | |
| Paddyfield Pipit | Anthus rufulus | |
| Blyth's Pipit | Anthus godlewskii | |
| Tawny Pipit | Anthus campestris | |
| Meadow Pipit | Anthus pratensis | |
| Rosy Pipit | Anthus roseatus | |
| Tree Pipit | Anthus trivialis | |
| Olive-backed Pipit | Anthus hodgsoni | |
| Pechora Pipit | Anthus gustavi | |
| Red-throated Pipit | Anthus cervinus | |
| Water Pipit | Anthus spinoletta | |
| Siberian Pipit | Anthus japonicus | |
| ||
| Common Chaffinch | Fringilla coelebs | |
| Brambling | Fringilla montifringilla | |
| White-winged Grosbeak | Mycerobas carnipes | |
| Hawfinch | Coccothraustes coccothraustes | |
| Common Rosefinch | Carpodacus erythrinus | |
| Red-mantled Rosefinch | Carpodacus rhodochlamys | |
| Blyth's Rosefinch | Carpodacus grandis | |
| Pale Rosefinch | Carpodacus stoliczkae | |
| Tibetan Rosefinch | Carpodacus roborowskii | Endemic (country/region) |
| Sillem's Rosefinch | Carpodacus sillemi | Endemic (country/region) Data deficient |
| Streaked Rosefinch | Carpodacus rubicilloides | |
| Great Rosefinch | Carpodacus rubicilla | |
| Long-tailed Rosefinch | Carpodacus sibiricus | |
| Red-fronted Rosefinch | Carpodacus puniceus | |
| Pallas's Rosefinch | Carpodacus roseus | |
| Pine Grosbeak | Pinicola enucleator | |
| Eurasian Bullfinch | Pyrrhula pyrrhula | |
| Crimson-winged Finch | Rhodopechys sanguineus | |
| Mongolian Finch | Bucanetes mongolicus | |
| Blanford's Rosefinch | Agraphospiza rubescens | |
| Plain Mountain Finch | Leucosticte nemoricola | |
| Black-headed Mountain Finch | Leucosticte brandti | |
| Asian Rosy-Finch | Leucosticte arctoa | |
| Desert Finch | Rhodospiza obsoleta | |
| European Greenfinch | Chloris chloris | |
| Oriental Greenfinch | Chloris sinica | |
| Twite | Linaria flavirostris | |
| Eurasian Linnet | Linaria cannabina | |
| Redpoll | Acanthis flammea | |
| Red Crossbill | Loxia curvirostra | |
| European Goldfinch | Carduelis carduelis | |
| Gray-crowned Goldfinch | Carduelis caniceps | |
| Fire-fronted Serin | Serinus pusillus | |
| Tibetan Serin | Spinus thibetanus | |
| Eurasian Siskin | Spinus spinus | |
| ||
| Lapland Longspur | Calcarius lapponicus | |
| Snow Bunting | Plectrophenax nivalis | |
| ||
| Black-headed Bunting | Emberiza melanocephala | |
| Red-headed Bunting | Emberiza bruniceps | |
| Corn Bunting | Emberiza calandra | |
| Rock Bunting | Emberiza cia | |
| Godlewski's Bunting | Emberiza godlewskii | |
| Meadow Bunting | Emberiza cioides | |
| White-capped Bunting | Emberiza stewarti | Rare/Accidental |
| Yellowhammer | Emberiza citrinella | |
| Pine Bunting | Emberiza leucocephalos | |
