This checklist includes all bird species found in Hungary , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Hungary [map]
| ||
| Fulvous Whistling-Duck | Dendrocygna bicolor | Uncertain origin |
| Bar-headed Goose | Anser indicus | Introduced species |
| Snow Goose | Anser caerulescens | Uncertain origin |
| Graylag Goose | Anser anser | |
| Greater White-fronted Goose | Anser albifrons | |
| Lesser White-fronted Goose | Anser erythropus | Rare/Accidental Vulnerable |
| Taiga Bean-Goose | Anser fabalis | |
| Tundra Bean-Goose | Anser serrirostris | |
| Pink-footed Goose | Anser brachyrhynchus | Rare/Accidental |
| Brant | Branta bernicla | |
| Barnacle Goose | Branta leucopsis | Rare/Accidental |
| Cackling Goose | Branta hutchinsii | Uncertain origin |
| Canada Goose | Branta canadensis | Introduced species |
| Red-breasted Goose | Branta ruficollis | Vulnerable |
| Mute Swan | Cygnus olor | |
| Tundra Swan | Cygnus columbianus | Rare/Accidental |
| Whooper Swan | Cygnus cygnus | |
| Egyptian Goose | Alopochen aegyptiaca | Introduced species |
| Ruddy Shelduck | Tadorna ferruginea | Uncertain origin |
| Common Shelduck | Tadorna tadorna | |
| Wood Duck | Aix sponsa | Introduced species |
| Baikal Teal | Sibirionetta formosa | Rare/Accidental |
| Garganey | Spatula querquedula | |
| Blue-winged Teal | Spatula discors | Rare/Accidental |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| Eurasian Wigeon | Mareca penelope | |
| American Wigeon | Mareca americana | Rare/Accidental |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Marbled Duck | Marmaronetta angustirostris | Rare/Accidental Near-threatened |
| Red-crested Pochard | Netta rufina | |
| Common Pochard | Aythya ferina | Vulnerable |
| Ring-necked Duck | Aythya collaris | Uncertain origin |
| Ferruginous Duck | Aythya nyroca | Near-threatened |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | |
| Lesser Scaup | Aythya affinis | Uncertain origin |
| Steller's Eider | Polysticta stelleri | Rare/Accidental Vulnerable |
| King Eider | Somateria spectabilis | Rare/Accidental |
| Common Eider | Somateria mollissima | Rare/Accidental Near-threatened |
| Velvet Scoter | Melanitta fusca | Vulnerable |
| Common Scoter | Melanitta nigra | Rare/Accidental |
| Long-tailed Duck | Clangula hyemalis | Rare/Accidental Vulnerable |
| Bufflehead | Bucephala albeola | Uncertain origin |
| Common Goldeneye | Bucephala clangula | |
| Smew | Mergellus albellus | |
| Hooded Merganser | Lophodytes cucullatus | Rare/Accidental |
| Common Merganser | Mergus merganser | |
| Red-breasted Merganser | Mergus serrator | |
| Ruddy Duck | Oxyura jamaicensis | Introduced species |
| White-headed Duck | Oxyura leucocephala | Rare/Accidental Endangered |
| ||
| Hazel Grouse | Tetrastes bonasia | |
| Western Capercaillie | Tetrao urogallus | Rare/Accidental |
| Black Grouse | Lyrurus tetrix | Rare/Accidental |
| Gray Partridge | Perdix perdix | |
| Ring-necked Pheasant | Phasianus colchicus | Introduced species |
| Common Quail | Coturnix coturnix | |
| ||
| Rock Pigeon | Columba livia | Introduced species |
| Stock Dove | Columba oenas | |
| Common Wood-Pigeon | Columba palumbus | |
| European Turtle-Dove | Streptopelia turtur | Vulnerable |
| Oriental Turtle-Dove | Streptopelia orientalis | Rare/Accidental |
| Eurasian Collared-Dove | Streptopelia decaocto | |
| ||
| Pallas's Sandgrouse | Syrrhaptes paradoxus | Rare/Accidental |
| Chestnut-bellied Sandgrouse | Pterocles exustus | Uncertain origin |
| ||
| Great Bustard | Otis tarda | Endangered |
| Asian Houbara | Chlamydotis macqueenii | Rare/Accidental Vulnerable |
| Little Bustard | Tetrax tetrax | Rare/Accidental Near-threatened |
| ||
| Great Spotted Cuckoo | Clamator glandarius | Rare/Accidental |
| Common Cuckoo | Cuculus canorus | |
| ||
| Eurasian Nightjar | Caprimulgus europaeus | |
| ||
| Alpine Swift | Tachymarptis melba | Rare/Accidental |
| Common Swift | Apus apus | |
| Pallid Swift | Apus pallidus | Rare/Accidental |
| ||
| Water Rail | Rallus aquaticus | |
| Corn Crake | Crex crex | |
| Spotted Crake | Porzana porzana | |
| Eurasian Moorhen | Gallinula chloropus | |
| Eurasian Coot | Fulica atra | |
| Purple Gallinule | Porphyrio martinica | Uncertain origin |
| Western Swamphen | Porphyrio porphyrio | Rare/Accidental |
| Little Crake | Zapornia parva | |
| Baillon's Crake | Zapornia pusilla | |
| ||
| Sandhill Crane | Antigone canadensis | Rare/Accidental |
| Demoiselle Crane | Grus virgo | Rare/Accidental |
| Common Crane | Grus grus | |
| ||
| Eurasian Thick-knee | Burhinus oedicnemus | |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| Pied Avocet | Recurvirostra avosetta | |
| ||
| Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| European Golden-Plover | Pluvialis apricaria | |
| American Golden-Plover | Pluvialis dominica | Rare/Accidental |
| Pacific Golden-Plover | Pluvialis fulva | Rare/Accidental |
| Eurasian Dotterel | Eudromias morinellus | |
| Killdeer | Charadrius vociferus | Rare/Accidental Near-threatened |
| Common Ringed Plover | Charadrius hiaticula | |
| Little Ringed Plover | Thinornis dubius | |
| Northern Lapwing | Vanellus vanellus | Near-threatened |
| Spur-winged Lapwing | Vanellus spinosus | Rare/Accidental |
| Sociable Lapwing | Vanellus gregarius | Rare/Accidental Critically endangered |
| White-tailed Lapwing | Vanellus leucurus | Rare/Accidental |
| Caspian Plover | Anarhynchus asiaticus | Rare/Accidental |
| Greater Sand-Plover | Anarhynchus leschenaultii | Rare/Accidental |
| Kentish Plover | Anarhynchus alexandrinus | |
| ||
| Upland Sandpiper | Bartramia longicauda | Rare/Accidental |
| Eurasian Whimbrel | Numenius phaeopus | |
| Slender-billed Curlew | Numenius tenuirostris | Rare/Accidental Extinct |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Long-billed Dowitcher | Limnodromus scolopaceus | Rare/Accidental Near-threatened |
| Jack Snipe | Lymnocryptes minimus | |
| Eurasian Woodcock | Scolopax rusticola | |
| Great Snipe | Gallinago media | Near-threatened |
| Common Snipe | Gallinago gallinago | |
| Wilson's Phalarope | Phalaropus tricolor | Rare/Accidental |
| Red Phalarope | Phalaropus fulicarius | Rare/Accidental |
| Red-necked Phalarope | Phalaropus lobatus | |
| Terek Sandpiper | Xenus cinereus | Rare/Accidental |
| Common Sandpiper | Actitis hypoleucos | |
| Green Sandpiper | Tringa ochropus | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Lesser Yellowlegs | Tringa flavipes | Rare/Accidental Vulnerable |
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | Vulnerable |
| Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Stilt Sandpiper | Calidris himantopus | Rare/Accidental Near-threatened |
| Temminck's Stint | Calidris temminckii | |
| Buff-breasted Sandpiper | Calidris subruficollis | Rare/Accidental Vulnerable |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Purple Sandpiper | Calidris maritima | Rare/Accidental |
| Baird's Sandpiper | Calidris bairdii | Rare/Accidental |
| Little Stint | Calidris minuta | |
| White-rumped Sandpiper | Calidris fuscicollis | Rare/Accidental Vulnerable |
| Least Sandpiper | Calidris minutilla | Near-threatened |
| Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| Semipalmated Sandpiper | Calidris pusilla | Rare/Accidental Near-threatened |
| ||
| Cream-colored Courser | Cursorius cursor | Rare/Accidental |
| Collared Pratincole | Glareola pratincola | |
| Black-winged Pratincole | Glareola nordmanni | Near-threatened |
| Oriental Pratincole | Glareola maldivarum | Rare/Accidental |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | Rare/Accidental |
| Parasitic Jaeger | Stercorarius parasiticus | Rare/Accidental |
| Pomarine Jaeger | Stercorarius pomarinus | Rare/Accidental |
| Great Skua | Stercorarius skua | Rare/Accidental |
| ||
| Atlantic Puffin | Fratercula arctica | Rare/Accidental Vulnerable |
| Razorbill | Alca torda | Rare/Accidental |
| ||
| Little Gull | Hydrocoloeus minutus | |
| Black-legged Kittiwake | Rissa tridactyla | Rare/Accidental Vulnerable |
| Sabine's Gull | Xema sabini | Rare/Accidental |
| Slender-billed Gull | Chroicocephalus genei | Rare/Accidental |
| Bonaparte's Gull | Chroicocephalus philadelphia | Rare/Accidental |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
| Pallas's Gull | Ichthyaetus ichthyaetus | Rare/Accidental |
| Audouin's Gull | Ichthyaetus audouinii | Rare/Accidental Vulnerable |
| Mediterranean Gull | Ichthyaetus melanocephalus | |
| Common Gull | Larus canus | |
| Ring-billed Gull | Larus delawarensis | Rare/Accidental |
| Caspian Gull | Larus cachinnans | |
| European Herring Gull | Larus argentatus | Rare/Accidental |
| Yellow-legged Gull | Larus michahellis | |
| Armenian Gull | Larus armenicus | Rare/Accidental |
| Great Black-backed Gull | Larus marinus | Rare/Accidental |
| Glaucous Gull | Larus hyperboreus | Rare/Accidental |
| Lesser Black-backed Gull | Larus fuscus | |
| Iceland Gull | Larus glaucoides | |
| Little Tern | Sternula albifrons | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Caspian Tern | Hydroprogne caspia | |
| Whiskered Tern | Chlidonias hybrida | |
| Black Tern | Chlidonias niger | |
| White-winged Tern | Chlidonias leucopterus | |
| Arctic Tern | Sterna paradisaea | Rare/Accidental |
| Common Tern | Sterna hirundo | |
| Sandwich Tern | Thalasseus sandvicensis | Rare/Accidental |
| ||
| Greater Flamingo | Phoenicopterus roseus | Uncertain origin |
| Lesser Flamingo | Phoeniconaias minor | Rare/Accidental Near-threatened |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Horned Grebe | Podiceps auritus | Vulnerable |
| Red-necked Grebe | Podiceps grisegena | |
| Great Crested Grebe | Podiceps cristatus | |
| Eared Grebe | Podiceps nigricollis | |
| ||
| Red-throated Loon | Gavia stellata | |
| Arctic Loon | Gavia arctica | |
| Common Loon | Gavia immer | Rare/Accidental |
| Yellow-billed Loon | Gavia adamsii | Rare/Accidental Near-threatened |
| ||
| Black Stork | Ciconia nigra | |
| White Stork | Ciconia ciconia | |
| Marabou Stork | Leptoptilos crumenifer | Rare/Accidental |
| ||
| Pygmy Cormorant | Microcarbo pygmaeus | |
| Great Cormorant | Phalacrocorax carbo | |
| ||
| Glossy Ibis | Plegadis falcinellus | |
| African Sacred Ibis | Threskiornis aethiopicus | Rare/Accidental |
| Northern Bald Ibis | Geronticus eremita | Rare/Accidental Endangered |
| Eurasian Spoonbill | Platalea leucorodia | |
| African Spoonbill | Platalea alba | Rare/Accidental |
| ||
| Eurasian Bittern | Botaurus stellaris | |
| Little Bittern | Botaurus minutus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Little Egret | Egretta garzetta | |
| Western Reef-Heron | Egretta gularis | Uncertain origin |
| Squacco Heron | Ardeola ralloides | |
| Chinese Pond-Heron | Ardeola bacchus | Rare/Accidental |
| Western Cattle-Egret | Ardea ibis | Rare/Accidental |
| Great Egret | Ardea alba | |
| Gray Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| ||
| Great White Pelican | Pelecanus onocrotalus | Rare/Accidental |
| Pink-backed Pelican | Pelecanus rufescens | Rare/Accidental |
| Dalmatian Pelican | Pelecanus crispus | Rare/Accidental Near-threatened |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Black-winged Kite | Elanus caeruleus | Rare/Accidental |
| Egyptian Vulture | Neophron percnopterus | Rare/Accidental Endangered |
| European Honey-buzzard | Pernis apivorus | |
| Cinereous Vulture | Aegypius monachus | Rare/Accidental Near-threatened |
| Eurasian Griffon | Gyps fulvus | Rare/Accidental |
| Short-toed Snake-Eagle | Circaetus gallicus | |
| Lesser Spotted Eagle | Clanga pomarina | |
| Greater Spotted Eagle | Clanga clanga | Rare/Accidental Vulnerable |
| Booted Eagle | Hieraaetus pennatus | |
| Steppe Eagle | Aquila nipalensis | Rare/Accidental Endangered |
| Imperial Eagle | Aquila heliaca | Vulnerable |
| Golden Eagle | Aquila chrysaetos | |
| Bonelli's Eagle | Aquila fasciata | Rare/Accidental |
| Levant Sparrowhawk | Tachyspiza brevipes | |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Eurasian Goshawk | Astur gentilis | |
| Western Marsh Harrier | Circus aeruginosus | |
| Hen Harrier | Circus cyaneus | |
| Pallid Harrier | Circus macrourus | Rare/Accidental Near-threatened |
| Montagu's Harrier | Circus pygargus | |
| Red Kite | Milvus milvus | |
| Black Kite | Milvus migrans | |
| White-tailed Eagle | Haliaeetus albicilla | |
| Rough-legged Hawk | Buteo lagopus | |
| Common Buzzard | Buteo buteo | |
| Long-legged Buzzard | Buteo rufinus | |
| ||
| Western Barn Owl | Tyto alba | |
| ||
| Eurasian Scops-Owl | Otus scops | |
| Snowy Owl | Bubo scandiacus | Rare/Accidental Vulnerable |
| Eurasian Eagle-Owl | Bubo bubo | |
| Northern Hawk Owl | Surnia ulula | Rare/Accidental |
| Eurasian Pygmy-Owl | Glaucidium passerinum | Rare/Accidental |
| Little Owl | Athene noctua | |
| Tawny Owl | Strix aluco | |
| Ural Owl | Strix uralensis | |
| Long-eared Owl | Asio otus | |
| Short-eared Owl | Asio flammeus | |
| Boreal Owl | Aegolius funereus | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| Blue-cheeked Bee-eater | Merops persicus | Rare/Accidental |
| European Bee-eater | Merops apiaster | |
| ||
| Common Kingfisher | Alcedo atthis | |
| ||
| European Roller | Coracias garrulus | |
| ||
| Eurasian Wryneck | Jynx torquilla | |
| Eurasian Three-toed Woodpecker | Picoides tridactylus | |
| Middle Spotted Woodpecker | Dendrocoptes medius | |
| White-backed Woodpecker | Dendrocopos leucotos | |
| Great Spotted Woodpecker | Dendrocopos major | |
| Syrian Woodpecker | Dendrocopos syriacus | |
| Lesser Spotted Woodpecker | Dryobates minor | |
| Gray-headed Woodpecker | Picus canus | |
| Eurasian Green Woodpecker | Picus viridis | |
| Black Woodpecker | Dryocopus martius | |
| ||
| Lesser Kestrel | Falco naumanni | Rare/Accidental |
| Eurasian Kestrel | Falco tinnunculus | |
| Red-footed Falcon | Falco vespertinus | Vulnerable |
| Amur Falcon | Falco amurensis | Rare/Accidental |
| Eleonora's Falcon | Falco eleonorae | Rare/Accidental |
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | |
| Saker Falcon | Falco cherrug | Endangered |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Rose-ringed Parakeet | Psittacula krameri | Introduced species |
| ||
| Eurasian Golden Oriole | Oriolus oriolus | |
| ||
| Red-backed Shrike | Lanius collurio | |
| Long-tailed Shrike | Lanius schach | Rare/Accidental |
| Great Gray Shrike | Lanius excubitor | |
| Lesser Gray Shrike | Lanius minor | |
| Woodchat Shrike | Lanius senator | Rare/Accidental Near-threatened |
| ||
| Eurasian Jay | Garrulus glandarius | |
| Eurasian Magpie | Pica pica | |
| Northern Nutcracker | Nucifraga caryocatactes | |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | Rare/Accidental |
| Yellow-billed Chough | Pyrrhocorax graculus | Rare/Accidental |
| Eurasian Jackdaw | Coloeus monedula | |
| Rook | Corvus frugilegus | |
| Carrion Crow | Corvus corone | |
| Hooded Crow | Corvus cornix | |
| Common Raven | Corvus corax | |
| ||
| Coal Tit | Periparus ater | |
| Crested Tit | Lophophanes cristatus | |
| Marsh Tit | Poecile palustris | |
| Willow Tit | Poecile montanus | |
| Eurasian Blue Tit | Cyanistes caeruleus | |
| Azure Tit | Cyanistes cyanus | Rare/Accidental |
| Great Tit | Parus major | |
| ||
| Eurasian Penduline-Tit | Remiz pendulinus | |
| ||
| Wood Lark | Lullula arborea | |
| Eurasian Skylark | Alauda arvensis | |
| Crested Lark | Galerida cristata | |
| Horned Lark | Eremophila alpestris | |
| Greater Short-toed Lark | Calandrella brachydactyla | |
| Calandra Lark | Melanocorypha calandra | Rare/Accidental |
| ||
| Bearded Reedling | Panurus biarmicus | |
| ||
| Zitting Cisticola | Cisticola juncidis | Rare/Accidental |
| ||
| Booted Warbler | Iduna caligata | Rare/Accidental |
| Eastern Olivaceous Warbler | Iduna pallida | |
| Melodious Warbler | Hippolais polyglotta | Rare/Accidental |
| Icterine Warbler | Hippolais icterina | |
| Aquatic Warbler | Acrocephalus paludicola | Vulnerable |
| Moustached Warbler | Acrocephalus melanopogon | |
| Sedge Warbler | Acrocephalus schoenobaenus | |
| Paddyfield Warbler | Acrocephalus agricola | Rare/Accidental |
| Blyth's Reed Warbler | Acrocephalus dumetorum | Rare/Accidental |
| Marsh Warbler | Acrocephalus palustris | |
| Common Reed Warbler | Acrocephalus scirpaceus | |
| Great Reed Warbler | Acrocephalus arundinaceus | |
| ||
| River Warbler | Locustella fluviatilis | |
| Savi's Warbler | Locustella luscinioides | |
| Common Grasshopper Warbler | Locustella naevia | |
| ||
| Bank Swallow | Riparia riparia | |
| Eurasian Crag-Martin | Ptyonoprogne rupestris | Rare/Accidental |
| Barn Swallow | Hirundo rustica | |
| Western House-Martin | Delichon urbicum | |
| European Red-rumped Swallow | Cecropis rufula | Rare/Accidental |
| ||
| Wood Warbler | Phylloscopus sibilatrix | |
| Western Bonelli's Warbler | Phylloscopus bonelli | Rare/Accidental |
| Yellow-browed Warbler | Phylloscopus inornatus | Rare/Accidental |
| Hume's Warbler | Phylloscopus humei | Rare/Accidental |
| Pallas's Leaf Warbler | Phylloscopus proregulus | Rare/Accidental |
| Radde's Warbler | Phylloscopus schwarzi | Rare/Accidental |
| Dusky Warbler | Phylloscopus fuscatus | Rare/Accidental |
| Willow Warbler | Phylloscopus trochilus | |
| Mountain Chiffchaff | Phylloscopus sindianus | Rare/Accidental |
| Common Chiffchaff | Phylloscopus collybita | |
| ||
| Cetti's Warbler | Cettia cetti | |
| ||
| Long-tailed Tit | Aegithalos caudatus | |
| ||
| Eurasian Blackcap | Sylvia atricapilla | |
| Garden Warbler | Sylvia borin | |
| Barred Warbler | Curruca nisoria | |
| Lesser Whitethroat | Curruca curruca | |
| Menetries's Warbler | Curruca mystacea | Rare/Accidental |
| Sardinian Warbler | Curruca melanocephala | Rare/Accidental |
| Eastern Subalpine Warbler | Curruca cantillans | Rare/Accidental |
| Greater Whitethroat | Curruca communis | |
| ||
| Goldcrest | Regulus regulus | |
| Common Firecrest | Regulus ignicapilla | |
| ||
| Wallcreeper | Tichodroma muraria | |
| ||
| Eurasian Nuthatch | Sitta europaea | |
| ||
| Eurasian Treecreeper | Certhia familiaris | |
| Short-toed Treecreeper | Certhia brachydactyla | |
| ||
| Eurasian Wren | Troglodytes troglodytes | |
| ||
| White-throated Dipper | Cinclus cinclus | |
| ||
| European Starling | Sturnus vulgaris | |
| Rosy Starling | Pastor roseus | |
| ||
| Mistle Thrush | Turdus viscivorus | |
| Song Thrush | Turdus philomelos | |
| Redwing | Turdus iliacus | |
| Eurasian Blackbird | Turdus merula | |
| Fieldfare | Turdus pilaris | |
| Ring Ouzel | Turdus torquatus | |
| Black-throated Thrush | Turdus atrogularis | Rare/Accidental |
| Dusky Thrush | Turdus eunomus | |
| Naumann's Thrush | Turdus naumanni | Rare/Accidental |
| ||
| Spotted Flycatcher | Muscicapa striata | |
| European Robin | Erithacus rubecula | |
| Thrush Nightingale | Luscinia luscinia | |
| Common Nightingale | Luscinia megarhynchos | |
| Bluethroat | Luscinia svecica | |
| Red-flanked Bluetail | Tarsiger cyanurus | Rare/Accidental |
| Red-breasted Flycatcher | Ficedula parva | |
| European Pied Flycatcher | Ficedula hypoleuca | |
| Collared Flycatcher | Ficedula albicollis | |
| Common Redstart | Phoenicurus phoenicurus | |
| Black Redstart | Phoenicurus ochruros | |
| Daurian Redstart | Phoenicurus auroreus | Uncertain origin |
| Rufous-tailed Rock-Thrush | Monticola saxatilis | |
| Blue Rock-Thrush | Monticola solitarius | Rare/Accidental |
| Whinchat | Saxicola rubetra | |
| European Stonechat | Saxicola rubicola | |
| African Stonechat | Saxicola torquatus | |
| Northern Wheatear | Oenanthe oenanthe | |
| Isabelline Wheatear | Oenanthe isabellina | Rare/Accidental |
| Desert Wheatear | Oenanthe deserti | Rare/Accidental |
| Western Black-eared Wheatear | Oenanthe hispanica | Rare/Accidental |
| Eastern Black-eared Wheatear | Oenanthe melanoleuca | Rare/Accidental |
| Pied Wheatear | Oenanthe pleschanka | Rare/Accidental |
| ||
| Bohemian Waxwing | Bombycilla garrulus | |
| ||
| Alpine Accentor | Prunella collaris | |
| Siberian Accentor | Prunella montanella | Rare/Accidental |
| Black-throated Accentor | Prunella atrogularis | Rare/Accidental |
| Dunnock | Prunella modularis | |
| ||
| House Sparrow | Passer domesticus | |
| Italian Sparrow | Passer italiae | Rare/Accidental Vulnerable |
| Spanish Sparrow | Passer hispaniolensis | Rare/Accidental |
| Eurasian Tree Sparrow | Passer montanus | |
| White-winged Snowfinch | Montifringilla nivalis | Rare/Accidental |
| ||
| Gray Wagtail | Motacilla cinerea | |
| Western Yellow Wagtail | Motacilla flava | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | |
| Citrine Wagtail | Motacilla citreola | Rare/Accidental |
| White Wagtail | Motacilla alba | |
| Richard's Pipit | Anthus richardi | Rare/Accidental |
| Tawny Pipit | Anthus campestris | |
| Meadow Pipit | Anthus pratensis | |
| Tree Pipit | Anthus trivialis | |
| Red-throated Pipit | Anthus cervinus | |
| Water Pipit | Anthus spinoletta | |
| Rock Pipit | Anthus petrosus | Rare/Accidental |
| ||
| Common Chaffinch | Fringilla coelebs | |
| Brambling | Fringilla montifringilla | |
| Hawfinch | Coccothraustes coccothraustes | |
| Common Rosefinch | Carpodacus erythrinus | Rare/Accidental |
| Pallas's Rosefinch | Carpodacus roseus | Rare/Accidental |
| Pine Grosbeak | Pinicola enucleator | Rare/Accidental |
| Eurasian Bullfinch | Pyrrhula pyrrhula | |
| Trumpeter Finch | Bucanetes githagineus | Rare/Accidental |
| European Greenfinch | Chloris chloris | |
| Twite | Linaria flavirostris | |
| Eurasian Linnet | Linaria cannabina | |
| Redpoll | Acanthis flammea | |
| Red Crossbill | Loxia curvirostra | |
| White-winged Crossbill | Loxia leucoptera | Rare/Accidental |
| European Goldfinch | Carduelis carduelis | |
| European Serin | Serinus serinus | |
| Eurasian Siskin | Spinus spinus | |
| ||
| Lapland Longspur | Calcarius lapponicus | |
| Snow Bunting | Plectrophenax nivalis | |
| ||
| Black-headed Bunting | Emberiza melanocephala | Rare/Accidental |
| Corn Bunting | Emberiza calandra | |
| Rock Bunting | Emberiza cia | |
| Cirl Bunting | Emberiza cirlus | |
| Yellowhammer | Emberiza citrinella | |
| Pine Bunting | Emberiza leucocephalos | Rare/Accidental |
| Ortolan Bunting | Emberiza hortulana | |
| Reed Bunting | Emberiza schoeniclus | |
| Little Bunting | Emberiza pusilla | Rare/Accidental |
| Rustic Bunting | Emberiza rustica | Rare/Accidental Near-threatened |
| Chestnut Bunting | Emberiza rutila | Rare/Accidental |
Avibase has been visited 478,118,421 times since 24 June 2003. © Denis Lepage | Privacy policy
