This checklist includes all bird species found in Chukotka , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows null. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2022
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Chukotka [map]
Other names: Chukot, Cukotskij avtonomnyj okrug, Chukotskiy Avtonomnyy Okrug
| ||
| Emperor Goose | Anser canagicus | Near-threatened |
| Snow Goose | Anser caerulescens | |
| Ross's Goose | Anser rossii | Rare/Accidental |
| Greater White-fronted Goose | Anser albifrons | |
| Lesser White-fronted Goose | Anser erythropus | Vulnerable |
| Taiga Bean-Goose | Anser fabalis | |
| Tundra Bean-Goose | Anser serrirostris | |
| Brant | Branta bernicla | |
| Cackling Goose | Branta hutchinsii | |
| Canada Goose | Branta canadensis | Introduced species |
| Trumpeter Swan | Cygnus buccinator | Rare/Accidental |
| Tundra Swan | Cygnus columbianus | |
| Whooper Swan | Cygnus cygnus | |
| Baikal Teal | Sibirionetta formosa | Endemic (country/region) |
| Northern Shoveler | Spatula clypeata | |
| Eurasian Wigeon | Mareca penelope | |
| American Wigeon | Mareca americana | Rare/Accidental |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Canvasback | Aythya valisineria | Rare/Accidental |
| Ring-necked Duck | Aythya collaris | Rare/Accidental |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | |
| Lesser Scaup | Aythya affinis | Rare/Accidental |
| Steller's Eider | Polysticta stelleri | Vulnerable |
| Spectacled Eider | Somateria fischeri | Near-threatened |
| King Eider | Somateria spectabilis | |
| Common Eider | Somateria mollissima | Near-threatened |
| Harlequin Duck | Histrionicus histrionicus | |
| Surf Scoter | Melanitta perspicillata | Rare/Accidental |
| Stejneger's Scoter | Melanitta stejnegeri | |
| Black Scoter | Melanitta americana | Near-threatened |
| Long-tailed Duck | Clangula hyemalis | Vulnerable |
| Bufflehead | Bucephala albeola | Rare/Accidental |
| Common Goldeneye | Bucephala clangula | |
| Smew | Mergellus albellus | |
| Common Merganser | Mergus merganser | |
| Red-breasted Merganser | Mergus serrator | |
| ||
| Hazel Grouse | Tetrastes bonasia | |
| Willow Ptarmigan | Lagopus lagopus | |
| Rock Ptarmigan | Lagopus muta | |
| Black-billed Capercaillie | Tetrao urogalloides | |
| Western Capercaillie | Tetrao urogallus | |
| ||
| Horned Grebe | Podiceps auritus | Vulnerable |
| Red-necked Grebe | Podiceps grisegena | |
| ||
| Rock Pigeon | Columba livia | |
| Stock Dove | Columba oenas | |
| ||
| Northern Hawk-Cuckoo | Hierococcyx hyperythrus | |
| Common Cuckoo | Cuculus canorus | |
| Oriental Cuckoo | Cuculus optatus | |
| ||
| Rufous Hummingbird | Selasphorus rufus | Rare/Accidental Near-threatened |
| ||
| Siberian Crane | Leucogeranus leucogeranus | Critically endangered |
| Sandhill Crane | Antigone canadensis | |
| Common Crane | Grus grus | |
| ||
| Black Oystercatcher | Haematopus bachmani | Rare/Accidental |
| ||
| Black-bellied Plover | Pluvialis squatarola | |
| European Golden-Plover | Pluvialis apricaria | |
| American Golden-Plover | Pluvialis dominica | |
| Pacific Golden-Plover | Pluvialis fulva | |
| Lesser Sand-Plover | Charadrius mongolus | |
| Common Ringed Plover | Charadrius hiaticula | |
| Semipalmated Plover | Charadrius semipalmatus | |
| Little Ringed Plover | Charadrius dubius | |
| Killdeer | Charadrius vociferus | Rare/Accidental |
| Eurasian Dotterel | Charadrius morinellus | |
| ||
| Whimbrel | Numenius phaeopus | |
| Little Curlew | Numenius minutus | Endemic (country/region) |
| Far Eastern Curlew | Numenius madagascariensis | Endangered |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Ruddy Turnstone | Arenaria interpres | |
| Black Turnstone | Arenaria melanocephala | |
| Great Knot | Calidris tenuirostris | Endangered |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | |
| Sharp-tailed Sandpiper | Calidris acuminata | Endemic (country/region) |
| Curlew Sandpiper | Calidris ferruginea | Near-threatened |
| Temminck's Stint | Calidris temminckii | |
| Long-toed Stint | Calidris subminuta | Endemic (country/region) |
| Spoon-billed Sandpiper | Calidris pygmaea | Endemic (country/region) Critically endangered |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | |
| Rock Sandpiper | Calidris ptilocnemis | |
| Purple Sandpiper | Calidris maritima | |
| Baird's Sandpiper | Calidris bairdii | |
| Little Stint | Calidris minuta | Rare/Accidental |
| Least Sandpiper | Calidris minutilla | |
| White-rumped Sandpiper | Calidris fuscicollis | Rare/Accidental |
| Buff-breasted Sandpiper | Calidris subruficollis | Near-threatened |
| Pectoral Sandpiper | Calidris melanotos | |
| Semipalmated Sandpiper | Calidris pusilla | Near-threatened |
| Western Sandpiper | Calidris mauri | |
| Asian Dowitcher | Limnodromus semipalmatus | Near-threatened |
| Long-billed Dowitcher | Limnodromus scolopaceus | |
| Jack Snipe | Lymnocryptes minimus | |
| Solitary Snipe | Gallinago solitaria | |
| Common Snipe | Gallinago gallinago | |
| Wilson's Snipe | Gallinago delicata | |
| Pin-tailed Snipe | Gallinago stenura | |
| Terek Sandpiper | Xenus cinereus | |
| Red-necked Phalarope | Phalaropus lobatus | |
| Red Phalarope | Phalaropus fulicarius | |
| Common Sandpiper | Actitis hypoleucos | |
| Spotted Sandpiper | Actitis macularius | Rare/Accidental |
| Green Sandpiper | Tringa ochropus | |
| Gray-tailed Tattler | Tringa brevipes | Near-threatened |
| Wandering Tattler | Tringa incana | |
| Spotted Redshank | Tringa erythropus | |
| Greater Yellowlegs | Tringa melanoleuca | Rare/Accidental |
| Common Greenshank | Tringa nebularia | |
| Lesser Yellowlegs | Tringa flavipes | Rare/Accidental |
| Wood Sandpiper | Tringa glareola | |
| ||
| Pomarine Jaeger | Stercorarius pomarinus | |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Long-tailed Jaeger | Stercorarius longicaudus | |
| ||
| Dovekie | Alle alle | |
| Common Murre | Uria aalge | |
| Thick-billed Murre | Uria lomvia | |
| Black Guillemot | Cepphus grylle | |
| Pigeon Guillemot | Cepphus columba | |
| Long-billed Murrelet | Brachyramphus perdix | Near-threatened |
| Kittlitz's Murrelet | Brachyramphus brevirostris | Near-threatened |
| Ancient Murrelet | Synthliboramphus antiquus | |
| Parakeet Auklet | Aethia psittacula | |
| Least Auklet | Aethia pusilla | |
| Whiskered Auklet | Aethia pygmaea | |
| Crested Auklet | Aethia cristatella | |
| Horned Puffin | Fratercula corniculata | |
| Tufted Puffin | Fratercula cirrhata | |
| ||
| Black-legged Kittiwake | Rissa tridactyla | Vulnerable |
| Red-legged Kittiwake | Rissa brevirostris | Rare/Accidental Vulnerable |
| Ivory Gull | Pagophila eburnea | Near-threatened |
| Sabine's Gull | Xema sabini | |
| Bonaparte's Gull | Chroicocephalus philadelphia | Rare/Accidental |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Ross's Gull | Rhodostethia rosea | |
| Black-tailed Gull | Larus crassirostris | |
| Common Gull | Larus canus | |
| Herring Gull | Larus argentatus | |
| Slaty-backed Gull | Larus schistisagus | |
| Glaucous-winged Gull | Larus glaucescens | |
| Glaucous Gull | Larus hyperboreus | |
| Great Black-backed Gull | Larus marinus | |
| Aleutian Tern | Onychoprion aleuticus | Rare/Accidental Vulnerable |
| Common Tern | Sterna hirundo | |
| Arctic Tern | Sterna paradisaea | |
| ||
| Red-throated Loon | Gavia stellata | |
| Arctic Loon | Gavia arctica | |
| Pacific Loon | Gavia pacifica | |
| Common Loon | Gavia immer | |
| Yellow-billed Loon | Gavia adamsii | Near-threatened |
| ||
| Laysan Albatross | Phoebastria immutabilis | Near-threatened |
| Black-footed Albatross | Phoebastria nigripes | Near-threatened |
| Short-tailed Albatross | Phoebastria albatrus | Vulnerable |
| ||
| Fork-tailed Storm-Petrel | Hydrobates furcatus | |
| Leach's Storm-Petrel | Hydrobates leucorhous | Vulnerable |
| ||
| Northern Fulmar | Fulmarus glacialis | |
| Mottled Petrel | Pterodroma inexpectata | Rare/Accidental Near-threatened |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Short-tailed Shearwater | Ardenna tenuirostris | |
| ||
| Pelagic Cormorant | Urile pelagicus | |
| Japanese Cormorant | Phalacrocorax capillatus | |
| Double-crested Cormorant | Nannopterum auritum | Rare/Accidental |
| ||
| Gray Heron | Ardea cinerea | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Golden Eagle | Aquila chrysaetos | |
| Hen Harrier | Circus cyaneus | |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Northern Goshawk | Accipiter gentilis | |
| White-tailed Eagle | Haliaeetus albicilla | |
| Steller's Sea-Eagle | Haliaeetus pelagicus | Vulnerable |
| Rough-legged Hawk | Buteo lagopus | |
| ||
| Snowy Owl | Bubo scandiacus | Vulnerable |
| Northern Hawk Owl | Surnia ulula | Rare/Accidental |
| Great Gray Owl | Strix nebulosa | |
| Short-eared Owl | Asio flammeus | |
| Boreal Owl | Aegolius funereus | |
| ||
| Eurasian Wryneck | Jynx torquilla | |
| Eurasian Three-toed Woodpecker | Picoides tridactylus | |
| Great Spotted Woodpecker | Dendrocopos major | |
| Lesser Spotted Woodpecker | Dryobates minor | |
| Black Woodpecker | Dryocopus martius | |
| ||
| Eurasian Kestrel | Falco tinnunculus | |
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | |
| Gyrfalcon | Falco rusticolus | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Tiger Shrike | Lanius tigrinus | |
| Isabelline Shrike | Lanius isabellinus | |
| Brown Shrike | Lanius cristatus | |
| Northern Shrike | Lanius borealis | |
| ||
| Siberian Jay | Perisoreus infaustus | |
| Eurasian Magpie | Pica pica | |
| Eurasian Nutcracker | Nucifraga caryocatactes | |
| Carrion Crow | Corvus corone | |
| Hooded Crow | Corvus cornix | |
| Common Raven | Corvus corax | |
| ||
| Willow Tit | Poecile montanus | |
| Gray-headed Chickadee | Poecile cinctus | |
| ||
| Horned Lark | Eremophila alpestris | |
| Eurasian Skylark | Alauda arvensis | |
| ||
| Middendorff's Grasshopper Warbler | Helopsaltes ochotensis | |
| Lanceolated Warbler | Locustella lanceolata | |
| ||
| Purple Martin | Progne subis | Rare/Accidental |
| Tree Swallow | Tachycineta bicolor | Rare/Accidental |
| Bank Swallow | Riparia riparia | |
| Barn Swallow | Hirundo rustica | |
| Cliff Swallow | Petrochelidon pyrrhonota | Rare/Accidental |
| Common House-Martin | Delichon urbicum | |
| Asian House-Martin | Delichon dasypus | |
| ||
| Yellow-browed Warbler | Phylloscopus inornatus | |
| Pallas's Leaf Warbler | Phylloscopus proregulus | |
| Dusky Warbler | Phylloscopus fuscatus | |
| Willow Warbler | Phylloscopus trochilus | |
| Mountain Chiffchaff | Phylloscopus sindianus | |
| Common Chiffchaff | Phylloscopus collybita | |
| Pale-legged Leaf Warbler | Phylloscopus tenellipes | |
| Arctic Warbler | Phylloscopus borealis | |
| Kamchatka Leaf Warbler | Phylloscopus examinandus | |
| ||
| Ruby-crowned Kinglet | Corthylio calendula | Rare/Accidental |
| ||
| Eurasian Nuthatch | Sitta europaea | |
| ||
| Brown Dipper | Cinclus pallasii | |
| ||
| Varied Thrush | Ixoreus naevius | Rare/Accidental |
| Gray-cheeked Thrush | Catharus minimus | |
| Swainson's Thrush | Catharus ustulatus | Rare/Accidental |
| Hermit Thrush | Catharus guttatus | Rare/Accidental |
| Redwing | Turdus iliacus | Near-threatened |
| American Robin | Turdus migratorius | Rare/Accidental |
| Eyebrowed Thrush | Turdus obscurus | |
| Fieldfare | Turdus pilaris | |
| Black-throated Thrush | Turdus atrogularis | |
| Dusky Thrush | Turdus eunomus | Breeding endemic |
| Naumann's Thrush | Turdus naumanni | Breeding endemic |
| ||
| Bluethroat | Luscinia svecica | |
| Siberian Rubythroat | Calliope calliope | |
| Red-flanked Bluetail | Tarsiger cyanurus | |
| Taiga Flycatcher | Ficedula albicilla | |
| Siberian Stonechat | Saxicola maurus | |
| Amur Stonechat | Saxicola stejnegeri | |
| Northern Wheatear | Oenanthe oenanthe | |
| ||
| Bohemian Waxwing | Bombycilla garrulus | |
| ||
| Siberian Accentor | Prunella montanella | Endemic (country/region) |
| ||
| House Sparrow | Passer domesticus | |
| Eurasian Tree Sparrow | Passer montanus | |
| ||
| Gray Wagtail | Motacilla cinerea | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | |
| Citrine Wagtail | Motacilla citreola | |
| White Wagtail | Motacilla alba | |
| Meadow Pipit | Anthus pratensis | |
| Tree Pipit | Anthus trivialis | |
| Olive-backed Pipit | Anthus hodgsoni | |
| Pechora Pipit | Anthus gustavi | |
| Red-throated Pipit | Anthus cervinus | |
| Rock Pipit | Anthus petrosus | |
| American Pipit | Anthus rubescens | |
| ||
| Brambling | Fringilla montifringilla | |
| Common Rosefinch | Carpodacus erythrinus | |
| Pine Grosbeak | Pinicola enucleator | |
| Asian Rosy-Finch | Leucosticte arctoa | |
| Common Redpoll | Acanthis flammea | |
| Hoary Redpoll | Acanthis hornemanni | |
| White-winged Crossbill | Loxia leucoptera | Rare/Accidental |
| Pine Siskin | Spinus pinus | Rare/Accidental |
| ||
| Lapland Longspur | Calcarius lapponicus | |
| Snow Bunting | Plectrophenax nivalis | |
| McKay's Bunting | Plectrophenax hyperboreus | Rare/Accidental |
| ||
| Chestnut-eared Bunting | Emberiza fucata | |
| Yellow-throated Bunting | Emberiza elegans | |
| Pallas's Bunting | Emberiza pallasi | |
| Yellow-breasted Bunting | Emberiza aureola | Critically endangered |
| Little Bunting | Emberiza pusilla | |
| Rustic Bunting | Emberiza rustica | Vulnerable |
| Yellow-browed Bunting | Emberiza chrysophrys | |
| Gray Bunting | Emberiza variabilis | |
| ||
| Chipping Sparrow | Spizella passerina | Rare/Accidental |
| American Tree Sparrow | Spizelloides arborea | Rare/Accidental |
| Fox Sparrow | Passerella iliaca | Rare/Accidental |
| Dark-eyed Junco | Junco hyemalis | Rare/Accidental |
| White-crowned Sparrow | Zonotrichia leucophrys | Rare/Accidental |
| Golden-crowned Sparrow | Zonotrichia atricapilla | Rare/Accidental |
| Savannah Sparrow | Passerculus sandwichensis | Rare/Accidental |
| Song Sparrow | Melospiza melodia | Rare/Accidental |
| Swamp Sparrow | Melospiza georgiana | Rare/Accidental |
| ||
| Western Meadowlark | Sturnella neglecta | Rare/Accidental |
| Rusty Blackbird | Euphagus carolinus | Rare/Accidental Vulnerable |
| ||
| Northern Waterthrush | Parkesia noveboracensis | Rare/Accidental |
| Yellow-rumped Warbler | Setophaga coronata | Rare/Accidental |
| Wilson's Warbler | Cardellina pusilla | Rare/Accidental |
Avibase has been visited 347,356,666 times since 24 June 2003. © Denis Lepage | Privacy policy
