This checklist includes all bird species found in Saudi Arabia , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2025
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Saudi Arabia [map]
Other names: Kingdom of Saudi Arabia
| ||
| Common Ostrich | Struthio camelus | Introduced species |
| ||
| White-faced Whistling-Duck | Dendrocygna viduata | Uncertain origin |
| Fulvous Whistling-Duck | Dendrocygna bicolor | Rare/Accidental |
| Lesser Whistling-Duck | Dendrocygna javanica | Rare/Accidental |
| Greater White-fronted Goose | Anser albifrons | |
| Lesser White-fronted Goose | Anser erythropus | Rare/Accidental Vulnerable |
| Mute Swan | Cygnus olor | Rare/Accidental |
| Tundra Swan | Cygnus columbianus | Rare/Accidental |
| Whooper Swan | Cygnus cygnus | Rare/Accidental |
| Knob-billed Duck | Sarkidiornis melanotos | Uncertain origin |
| Egyptian Goose | Alopochen aegyptiaca | Rare/Accidental |
| Ruddy Shelduck | Tadorna ferruginea | |
| Common Shelduck | Tadorna tadorna | |
| Cotton Pygmy-Goose | Nettapus coromandelianus | Rare/Accidental |
| Garganey | Spatula querquedula | |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| Eurasian Wigeon | Mareca penelope | |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Marbled Duck | Marmaronetta angustirostris | Rare/Accidental Near-threatened |
| Red-crested Pochard | Netta rufina | Rare/Accidental |
| Common Pochard | Aythya ferina | Vulnerable |
| Ferruginous Duck | Aythya nyroca | Near-threatened |
| Tufted Duck | Aythya fuligula | |
| Long-tailed Duck | Clangula hyemalis | Rare/Accidental Vulnerable |
| Smew | Mergellus albellus | Rare/Accidental |
| Red-breasted Merganser | Mergus serrator | Rare/Accidental |
| White-headed Duck | Oxyura leucocephala | Endangered |
| ||
| Helmeted Guineafowl | Numida meleagris | |
| ||
| Gray Francolin | Ortygornis pondicerianus | Introduced species |
| Black Francolin | Francolinus francolinus | Rare/Accidental |
| See-see Partridge | Ammoperdix griseogularis | Rare/Accidental |
| Sand Partridge | Ammoperdix heyi | |
| Common Quail | Coturnix coturnix | |
| Harlequin Quail | Coturnix delegorguei | Rare/Accidental |
| Arabian Partridge | Alectoris melanocephala | |
| Chukar | Alectoris chukar | |
| Philby's Partridge | Alectoris philbyi | |
| ||
| Rock Pigeon | Columba livia | |
| Stock Dove | Columba oenas | |
| Common Wood-Pigeon | Columba palumbus | Rare/Accidental |
| Rameron Pigeon | Columba arquatrix | |
| European Turtle-Dove | Streptopelia turtur | Vulnerable |
| Dusky Turtle-Dove | Streptopelia lugens | |
| Oriental Turtle-Dove | Streptopelia orientalis | Rare/Accidental |
| Eurasian Collared-Dove | Streptopelia decaocto | |
| African Collared-Dove | Streptopelia roseogrisea | |
| Red-eyed Dove | Streptopelia semitorquata | |
| Laughing Dove | Spilopelia senegalensis | |
| Namaqua Dove | Oena capensis | |
| Bruce's Green-Pigeon | Treron waalia | |
| ||
| Pin-tailed Sandgrouse | Pterocles alchata | |
| Chestnut-bellied Sandgrouse | Pterocles exustus | |
| Spotted Sandgrouse | Pterocles senegallus | |
| Black-bellied Sandgrouse | Pterocles orientalis | |
| Crowned Sandgrouse | Pterocles coronatus | |
| Lichtenstein's Sandgrouse | Pterocles lichtensteinii | |
| ||
| Great Bustard | Otis tarda | Rare/Accidental Endangered |
| Arabian Bustard | Ardeotis arabs | Near-threatened |
| Asian Houbara | Chlamydotis macqueenii | Vulnerable |
| Little Bustard | Tetrax tetrax | Rare/Accidental Near-threatened |
| ||
| White-browed Coucal | Centropus superciliosus | |
| Great Spotted Cuckoo | Clamator glandarius | |
| Pied Cuckoo | Clamator jacobinus | |
| Dideric Cuckoo | Chrysococcyx caprius | Rare/Accidental |
| Klaas's Cuckoo | Chrysococcyx klaas | |
| Common Cuckoo | Cuculus canorus | |
| ||
| Eurasian Nightjar | Caprimulgus europaeus | |
| Egyptian Nightjar | Caprimulgus aegyptius | |
| Nubian Nightjar | Caprimulgus nubicus | |
| Montane Nightjar | Caprimulgus poliocephalus | |
| Plain Nightjar | Caprimulgus inornatus | |
| ||
| Alpine Swift | Tachymarptis melba | |
| Common Swift | Apus apus | |
| Pallid Swift | Apus pallidus | |
| Little Swift | Apus affinis | |
| White-rumped Swift | Apus caffer | Rare/Accidental |
| African Palm Swift | Cypsiurus parvus | |
| ||
| Water Rail | Rallus aquaticus | |
| Corn Crake | Crex crex | |
| Spotted Crake | Porzana porzana | |
| Lesser Moorhen | Paragallinula angulata | Rare/Accidental |
| Eurasian Moorhen | Gallinula chloropus | |
| Eurasian Coot | Fulica atra | |
| Red-knobbed Coot | Fulica cristata | Rare/Accidental |
| African Swamphen | Porphyrio madagascariensis | |
| Gray-headed Swamphen | Porphyrio poliocephalus | Rare/Accidental |
| White-breasted Waterhen | Amaurornis phoenicurus | Rare/Accidental |
| Little Crake | Zapornia parva | |
| Baillon's Crake | Zapornia pusilla | |
| ||
| Demoiselle Crane | Grus virgo | |
| Common Crane | Grus grus | |
| ||
| Spotted Thick-knee | Burhinus capensis | |
| Eurasian Thick-knee | Burhinus oedicnemus | |
| Senegal Thick-knee | Burhinus senegalensis | Rare/Accidental |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| Pied Avocet | Recurvirostra avosetta | |
| ||
| Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| European Golden-Plover | Pluvialis apricaria | Rare/Accidental |
| Pacific Golden-Plover | Pluvialis fulva | |
| Eurasian Dotterel | Eudromias morinellus | |
| Common Ringed Plover | Charadrius hiaticula | |
| Little Ringed Plover | Thinornis dubius | |
| Northern Lapwing | Vanellus vanellus | Near-threatened |
| Spur-winged Lapwing | Vanellus spinosus | |
| Red-wattled Lapwing | Vanellus indicus | Rare/Accidental |
| Sociable Lapwing | Vanellus gregarius | Critically endangered |
| White-tailed Lapwing | Vanellus leucurus | |
| Caspian Plover | Anarhynchus asiaticus | |
| Tibetan Sand-Plover | Anarhynchus atrifrons | |
| Greater Sand-Plover | Anarhynchus leschenaultii | |
| Kittlitz's Plover | Anarhynchus pecuarius | Rare/Accidental |
| Kentish Plover | Anarhynchus alexandrinus | |
| ||
| Greater Painted-Snipe | Rostratula benghalensis | Rare/Accidental |
| ||
| Pheasant-tailed Jacana | Hydrophasianus chirurgus | Rare/Accidental |
| ||
| Eurasian Whimbrel | Numenius phaeopus | |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Jack Snipe | Lymnocryptes minimus | |
| Eurasian Woodcock | Scolopax rusticola | Rare/Accidental |
| Solitary Snipe | Gallinago solitaria | Rare/Accidental |
| Great Snipe | Gallinago media | Rare/Accidental Near-threatened |
| Pin-tailed Snipe | Gallinago stenura | Rare/Accidental |
| Common Snipe | Gallinago gallinago | |
| Red Phalarope | Phalaropus fulicarius | Rare/Accidental |
| Red-necked Phalarope | Phalaropus lobatus | |
| Terek Sandpiper | Xenus cinereus | |
| Common Sandpiper | Actitis hypoleucos | |
| Green Sandpiper | Tringa ochropus | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Great Knot | Calidris tenuirostris | Rare/Accidental Endangered |
| Red Knot | Calidris canutus | Rare/Accidental Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Temminck's Stint | Calidris temminckii | |
| Long-toed Stint | Calidris subminuta | Rare/Accidental |
| Buff-breasted Sandpiper | Calidris subruficollis | Rare/Accidental Vulnerable |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Little Stint | Calidris minuta | |
| Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| ||
| Small Buttonquail | Turnix sylvaticus | Rare/Accidental |
| ||
| Crab-Plover | Dromas ardeola | |
| ||
| Cream-colored Courser | Cursorius cursor | |
| Collared Pratincole | Glareola pratincola | |
| Black-winged Pratincole | Glareola nordmanni | Near-threatened |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | Rare/Accidental |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| ||
| Little Gull | Hydrocoloeus minutus | Rare/Accidental |
| Black-legged Kittiwake | Rissa tridactyla | Rare/Accidental Vulnerable |
| Slender-billed Gull | Chroicocephalus genei | |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Brown-headed Gull | Chroicocephalus brunnicephalus | Rare/Accidental |
| Gray-hooded Gull | Chroicocephalus cirrocephalus | Rare/Accidental |
| Pallas's Gull | Ichthyaetus ichthyaetus | |
| Mediterranean Gull | Ichthyaetus melanocephalus | Rare/Accidental |
| Sooty Gull | Ichthyaetus hemprichii | |
| White-eyed Gull | Ichthyaetus leucophthalmus | |
| Common Gull | Larus canus | |
| Caspian Gull | Larus cachinnans | |
| Yellow-legged Gull | Larus michahellis | Rare/Accidental |
| Armenian Gull | Larus armenicus | |
| Lesser Black-backed Gull | Larus fuscus | |
| Brown Noddy | Anous stolidus | |
| Sooty Tern | Onychoprion fuscatus | Rare/Accidental |
| Bridled Tern | Onychoprion anaethetus | |
| Little Tern | Sternula albifrons | |
| Saunders's Tern | Sternula saundersi | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Caspian Tern | Hydroprogne caspia | |
| Whiskered Tern | Chlidonias hybrida | |
| Black Tern | Chlidonias niger | Rare/Accidental |
| White-winged Tern | Chlidonias leucopterus | |
| Arctic Tern | Sterna paradisaea | Rare/Accidental |
| Common Tern | Sterna hirundo | |
| White-cheeked Tern | Sterna repressa | |
| Roseate Tern | Sterna dougallii | Rare/Accidental |
| Sandwich Tern | Thalasseus sandvicensis | |
| Lesser Crested Tern | Thalasseus bengalensis | |
| Great Crested Tern | Thalasseus bergii | |
| ||
| Greater Flamingo | Phoenicopterus roseus | |
| Lesser Flamingo | Phoeniconaias minor | Rare/Accidental Near-threatened |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Horned Grebe | Podiceps auritus | Rare/Accidental Vulnerable |
| Red-necked Grebe | Podiceps grisegena | Rare/Accidental |
| Great Crested Grebe | Podiceps cristatus | |
| Eared Grebe | Podiceps nigricollis | |
| ||
| Red-billed Tropicbird | Phaethon aethereus | |
| ||
| White-capped Albatross | Thalassarche cauta | Rare/Accidental |
| ||
| Wilson's Storm-Petrel | Oceanites oceanicus | |
| ||
| Swinhoe's Storm-Petrel | Hydrobates monorhis | Rare/Accidental Near-threatened |
| ||
| Jouanin's Petrel | Bulweria fallax | Rare/Accidental Near-threatened |
| Flesh-footed Shearwater | Ardenna carneipes | Near-threatened |
| Sooty Shearwater | Ardenna grisea | Rare/Accidental Near-threatened |
| Persian Shearwater | Puffinus persicus | |
| ||
| African Openbill | Anastomus lamelligerus | Rare/Accidental |
| Black Stork | Ciconia nigra | |
| Abdim's Stork | Ciconia abdimii | |
| White Stork | Ciconia ciconia | |
| ||
| Lesser Frigatebird | Fregata ariel | Rare/Accidental |
| Great Frigatebird | Fregata minor | Rare/Accidental |
| ||
| Red-footed Booby | Sula sula | Rare/Accidental |
| Brown Booby | Sula leucogaster | |
| Masked Booby | Sula dactylatra | |
| ||
| Great Cormorant | Phalacrocorax carbo | |
| Socotra Cormorant | Phalacrocorax nigrogularis | Vulnerable |
| ||
| Glossy Ibis | Plegadis falcinellus | |
| African Sacred Ibis | Threskiornis aethiopicus | Rare/Accidental |
| Northern Bald Ibis | Geronticus eremita | Rare/Accidental Endangered |
| Eurasian Spoonbill | Platalea leucorodia | |
| African Spoonbill | Platalea alba | Rare/Accidental |
| ||
| Eurasian Bittern | Botaurus stellaris | |
| Little Bittern | Botaurus minutus | |
| Yellow Bittern | Botaurus sinensis | Rare/Accidental |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Black Heron | Egretta ardesiaca | Rare/Accidental |
| Little Egret | Egretta garzetta | Rare/Accidental |
| Western Reef-Heron | Egretta gularis | |
| Little Heron | Butorides atricapilla | |
| Squacco Heron | Ardeola ralloides | |
| Indian Pond-Heron | Ardeola grayii | Rare/Accidental |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Yellow-billed Egret | Ardea brachyrhyncha | Rare/Accidental |
| Medium Egret | Ardea intermedia | Rare/Accidental |
| Gray Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| Black-headed Heron | Ardea melanocephala | Rare/Accidental |
| Goliath Heron | Ardea goliath | |
| ||
| Hamerkop | Scopus umbretta | |
| ||
| Great White Pelican | Pelecanus onocrotalus | |
| Pink-backed Pelican | Pelecanus rufescens | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Black-winged Kite | Elanus caeruleus | Rare/Accidental |
| Bearded Vulture | Gypaetus barbatus | Near-threatened |
| Egyptian Vulture | Neophron percnopterus | Endangered |
| European Honey-buzzard | Pernis apivorus | |
| Oriental Honey-buzzard | Pernis ptilorhynchus | |
| Cinereous Vulture | Aegypius monachus | Rare/Accidental Near-threatened |
| Lappet-faced Vulture | Torgos tracheliotos | Endangered |
| Rüppell's Griffon | Gyps rueppelli | Rare/Accidental Critically endangered |
| Eurasian Griffon | Gyps fulvus | |
| Bateleur | Terathopius ecaudatus | Endangered |
| Short-toed Snake-Eagle | Circaetus gallicus | |
| Lesser Spotted Eagle | Clanga pomarina | Rare/Accidental |
| Greater Spotted Eagle | Clanga clanga | Vulnerable |
| Booted Eagle | Hieraaetus pennatus | |
| Steppe Eagle | Aquila nipalensis | Endangered |
| Imperial Eagle | Aquila heliaca | Vulnerable |
| Tawny Eagle | Aquila rapax | Vulnerable |
| Golden Eagle | Aquila chrysaetos | |
| Verreaux's Eagle | Aquila verreauxii | |
| Bonelli's Eagle | Aquila fasciata | |
| Gabar Goshawk | Micronisus gabar | |
| Dark Chanting-Goshawk | Melierax metabates | |
| Shikra | Tachyspiza badia | |
| Levant Sparrowhawk | Tachyspiza brevipes | Rare/Accidental |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Eurasian Goshawk | Astur gentilis | Rare/Accidental |
| Western Marsh Harrier | Circus aeruginosus | |
| Hen Harrier | Circus cyaneus | |
| Pallid Harrier | Circus macrourus | Near-threatened |
| Montagu's Harrier | Circus pygargus | |
| Black Kite | Milvus migrans | |
| White-tailed Eagle | Haliaeetus albicilla | Rare/Accidental |
| Pallas's Fish-Eagle | Haliaeetus leucoryphus | Rare/Accidental Endangered |
| Common Buzzard | Buteo buteo | |
| Long-legged Buzzard | Buteo rufinus | |
| ||
| Western Barn Owl | Tyto alba | |
| ||
| Indian Scops-Owl | Otus bakkamoena | |
| Arabian Scops-Owl | Otus pamelae | |
| Eurasian Scops-Owl | Otus scops | |
| Pallid Scops-Owl | Otus brucei | |
| Arabian Eagle-Owl | Bubo milesi | |
| Pharaoh Eagle-Owl | Bubo ascalaphus | |
| Eurasian Eagle-Owl | Bubo bubo | |
| Little Owl | Athene noctua | |
| Desert Owl | Strix hadorami | |
| Omani Owl | Strix butleri | Rare/Accidental |
| Long-eared Owl | Asio otus | Rare/Accidental |
| Short-eared Owl | Asio flammeus | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| African Gray Hornbill | Lophoceros nasutus | |
| ||
| Somali Bee-eater | Merops revoilii | |
| White-throated Bee-eater | Merops albicollis | |
| Arabian Green Bee-eater | Merops cyanophrys | |
| Asian Green Bee-eater | Merops orientalis | |
| Blue-cheeked Bee-eater | Merops persicus | |
| European Bee-eater | Merops apiaster | |
| ||
| Common Kingfisher | Alcedo atthis | |
| White-throated Kingfisher | Halcyon smyrnensis | |
| Gray-headed Kingfisher | Halcyon leucocephala | |
| Collared Kingfisher | Todiramphus chloris | |
| Pied Kingfisher | Ceryle rudis | |
| ||
| European Roller | Coracias garrulus | |
| Abyssinian Roller | Coracias abyssinicus | |
| Indian Roller | Coracias benghalensis | |
| ||
| Eurasian Wryneck | Jynx torquilla | |
| Arabian Woodpecker | Dendrocoptes dorae | Near-threatened |
| ||
| Lesser Kestrel | Falco naumanni | |
| Eurasian Kestrel | Falco tinnunculus | |
| Red-footed Falcon | Falco vespertinus | Vulnerable |
| Amur Falcon | Falco amurensis | |
| Eleonora's Falcon | Falco eleonorae | |
| Sooty Falcon | Falco concolor | Vulnerable |
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | |
| Lanner Falcon | Falco biarmicus | |
| Saker Falcon | Falco cherrug | Endangered |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Alexandrine Parakeet | Psittacula eupatria | Introduced species Near-threatened |
| Rose-ringed Parakeet | Psittacula krameri | Introduced species |
| ||
| Eurasian Golden Oriole | Oriolus oriolus | |
| ||
| Black-crowned Tchagra | Tchagra senegalus | Rare/Accidental |
| ||
| African Paradise-Flycatcher | Terpsiphone viridis | |
| ||
| Red-backed Shrike | Lanius collurio | |
| Red-tailed Shrike | Lanius phoenicuroides | |
| Isabelline Shrike | Lanius isabellinus | |
| Brown Shrike | Lanius cristatus | Rare/Accidental |
| Bay-backed Shrike | Lanius vittatus | Rare/Accidental |
| Long-tailed Shrike | Lanius schach | Rare/Accidental |
| Great Gray Shrike | Lanius excubitor | |
| Lesser Gray Shrike | Lanius minor | |
| Masked Shrike | Lanius nubicus | |
| Woodchat Shrike | Lanius senator | Near-threatened |
| ||
| Asir Magpie | Pica asirensis | Endemic Endangered |
| Eurasian Magpie | Pica pica | |
| Eurasian Jackdaw | Coloeus monedula | Rare/Accidental |
| House Crow | Corvus splendens | |
| Rook | Corvus frugilegus | |
| Carrion Crow | Corvus corone | |
| Hooded Crow | Corvus cornix | Rare/Accidental |
| Pied Crow | Corvus albus | Rare/Accidental |
| Brown-necked Raven | Corvus ruficollis | |
| Fan-tailed Raven | Corvus rhipidurus | |
| Common Raven | Corvus corax | Rare/Accidental |
| ||
| Eurasian Penduline-Tit | Remiz pendulinus | Rare/Accidental |
| ||
| Greater Hoopoe-Lark | Alaemon alaudipes | |
| Thick-billed Lark | Ramphocoris clotbey | |
| Bar-tailed Lark | Ammomanes cinctura | |
| Desert Lark | Ammomanes deserti | |
| Black-crowned Sparrow-Lark | Eremopterix nigriceps | |
| Singing Bushlark | Mirafra javanica | |
| Wood Lark | Lullula arborea | Rare/Accidental |
| Eurasian Skylark | Alauda arvensis | |
| Oriental Skylark | Alauda gulgula | |
| Crested Lark | Galerida cristata | |
| Temminck's Lark | Eremophila bilopha | |
| Rufous-capped Lark | Calandrella eremica | |
| Greater Short-toed Lark | Calandrella brachydactyla | |
| Bimaculated Lark | Melanocorypha bimaculata | |
| Calandra Lark | Melanocorypha calandra | Rare/Accidental |
| Arabian Lark | Eremalauda eremodites | |
| Mediterranean Short-toed Lark | Alaudala rufescens | |
| Turkestan Short-toed Lark | Alaudala heinei | |
| ||
| Bearded Reedling | Panurus biarmicus | Rare/Accidental |
| ||
| Graceful Prinia | Prinia gracilis | |
| Delicate Prinia | Prinia lepida | |
| Zitting Cisticola | Cisticola juncidis | |
| ||
| Thick-billed Warbler | Arundinax aedon | Rare/Accidental |
| Booted Warbler | Iduna caligata | Rare/Accidental |
| Sykes's Warbler | Iduna rama | |
| Eastern Olivaceous Warbler | Iduna pallida | |
| Upcher's Warbler | Hippolais languida | |
| Olive-tree Warbler | Hippolais olivetorum | Rare/Accidental |
| Icterine Warbler | Hippolais icterina | |
| Moustached Warbler | Acrocephalus melanopogon | |
| Sedge Warbler | Acrocephalus schoenobaenus | |
| Paddyfield Warbler | Acrocephalus agricola | Rare/Accidental |
| Blyth's Reed Warbler | Acrocephalus dumetorum | Rare/Accidental |
| Marsh Warbler | Acrocephalus palustris | |
| Common Reed Warbler | Acrocephalus scirpaceus | |
| Basra Reed Warbler | Acrocephalus griseldis | Endangered |
| Great Reed Warbler | Acrocephalus arundinaceus | |
| Clamorous Reed Warbler | Acrocephalus stentoreus | |
| ||
| River Warbler | Locustella fluviatilis | Rare/Accidental |
| Savi's Warbler | Locustella luscinioides | |
| Common Grasshopper Warbler | Locustella naevia | |
| ||
| Banded Martin | Neophedina cincta | Rare/Accidental |
| Plain Martin | Riparia paludicola | |
| Gray-throated Martin | Riparia chinensis | Rare/Accidental |
| Bank Swallow | Riparia riparia | |
| Pale Martin | Riparia diluta | Rare/Accidental |
| Eurasian Crag-Martin | Ptyonoprogne rupestris | |
| Pale Crag-Martin | Ptyonoprogne obsoleta | |
| Barn Swallow | Hirundo rustica | |
| White-throated Swallow | Hirundo albigularis | Rare/Accidental |
| Wire-tailed Swallow | Hirundo smithii | Rare/Accidental |
| Western House-Martin | Delichon urbicum | |
| European Red-rumped Swallow | Cecropis rufula | |
| ||
| Red-whiskered Bulbul | Pycnonotus jocosus | Introduced species |
| Red-vented Bulbul | Pycnonotus cafer | Introduced species |
| White-eared Bulbul | Pycnonotus leucotis | Introduced species |
| White-spectacled Bulbul | Pycnonotus xanthopygos | |
| ||
| Wood Warbler | Phylloscopus sibilatrix | |
| Eastern Bonelli's Warbler | Phylloscopus orientalis | Rare/Accidental |
| Yellow-browed Warbler | Phylloscopus inornatus | |
| Hume's Warbler | Phylloscopus humei | Rare/Accidental |
| Dusky Warbler | Phylloscopus fuscatus | Rare/Accidental |
| Plain Leaf Warbler | Phylloscopus neglectus | |
| Willow Warbler | Phylloscopus trochilus | |
| Mountain Chiffchaff | Phylloscopus sindianus | Rare/Accidental |
| Common Chiffchaff | Phylloscopus collybita | |
| Brown Woodland-Warbler | Phylloscopus umbrovirens | |
| Green Warbler | Phylloscopus nitidus | Rare/Accidental |
| Greenish Warbler | Phylloscopus trochiloides | Rare/Accidental |
| Arctic Warbler | Phylloscopus borealis | Rare/Accidental |
| ||
| Scrub Warbler | Scotocerca inquieta | |
| ||
| Eurasian Blackcap | Sylvia atricapilla | |
| Garden Warbler | Sylvia borin | |
| Barred Warbler | Curruca nisoria | |
| Lesser Whitethroat | Curruca curruca | |
| Yemen Warbler | Curruca buryi | Near-threatened |
| Arabian Warbler | Curruca leucomelaena | |
| Eastern Orphean Warbler | Curruca crassirostris | |
| Asian Desert Warbler | Curruca nana | |
| Menetries's Warbler | Curruca mystacea | |
| Rüppell's Warbler | Curruca ruppeli | |
| Cyprus Warbler | Curruca melanothorax | Rare/Accidental |
| Sardinian Warbler | Curruca melanocephala | Rare/Accidental |
| Eastern Subalpine Warbler | Curruca cantillans | |
| Greater Whitethroat | Curruca communis | |
| Spectacled Warbler | Curruca conspicillata | Rare/Accidental |
| ||
| Abyssinian White-eye | Zosterops abyssinicus | |
| ||
| Arabian Babbler | Argya squamiceps | |
| ||
| European Starling | Sturnus vulgaris | |
| Wattled Starling | Creatophora cinerea | Rare/Accidental |
| Rosy Starling | Pastor roseus | |
| Indian Pied Starling | Gracupica contra | Introduced species |
| Common Myna | Acridotheres tristis | Introduced species |
| Bank Myna | Acridotheres ginginianus | Introduced species |
| Violet-backed Starling | Cinnyricinclus leucogaster | |
| Tristram's Starling | Onychognathus tristramii | |
| ||
| Mistle Thrush | Turdus viscivorus | |
| Song Thrush | Turdus philomelos | |
| Yemen Thrush | Turdus menachensis | Near-threatened |
| Redwing | Turdus iliacus | Near-threatened |
| Eurasian Blackbird | Turdus merula | |
| Fieldfare | Turdus pilaris | |
| Ring Ouzel | Turdus torquatus | |
| Black-throated Thrush | Turdus atrogularis | |
| Dusky Thrush | Turdus eunomus | Rare/Accidental |
| ||
| Spotted Flycatcher | Muscicapa striata | |
| Gambaga Flycatcher | Muscicapa gambagae | |
| Black Scrub-Robin | Cercotrichas podobe | |
| Rufous-tailed Scrub-Robin | Cercotrichas galactotes | |
| European Robin | Erithacus rubecula | |
| White-throated Robin | Irania gutturalis | |
| Thrush Nightingale | Luscinia luscinia | |
| Common Nightingale | Luscinia megarhynchos | Rare/Accidental |
| Bluethroat | Luscinia svecica | |
| Red-breasted Flycatcher | Ficedula parva | |
| Semicollared Flycatcher | Ficedula semitorquata | |
| European Pied Flycatcher | Ficedula hypoleuca | Rare/Accidental |
| Collared Flycatcher | Ficedula albicollis | |
| Rufous-backed Redstart | Phoenicurus erythronotus | Rare/Accidental |
| Common Redstart | Phoenicurus phoenicurus | |
| White-winged Redstart | Phoenicurus erythrogastrus | Rare/Accidental |
| Black Redstart | Phoenicurus ochruros | |
| Little Rock-Thrush | Monticola rufocinereus | |
| Rufous-tailed Rock-Thrush | Monticola saxatilis | |
| Blue Rock-Thrush | Monticola solitarius | |
| Whinchat | Saxicola rubetra | |
| European Stonechat | Saxicola rubicola | |
| Siberian Stonechat | Saxicola maurus | |
| African Stonechat | Saxicola torquatus | |
| Pied Bushchat | Saxicola caprata | |
| Northern Wheatear | Oenanthe oenanthe | |
| Buff-breasted Wheatear | Oenanthe bottae | |
| Isabelline Wheatear | Oenanthe isabellina | |
| Hooded Wheatear | Oenanthe monacha | |
| Desert Wheatear | Oenanthe deserti | |
| Cyprus Wheatear | Oenanthe cypriaca | |
| Eastern Black-eared Wheatear | Oenanthe melanoleuca | |
| Pied Wheatear | Oenanthe pleschanka | |
| Red-rumped Wheatear | Oenanthe moesta | Rare/Accidental |
| Blackstart | Oenanthe melanura | |
| Variable Wheatear | Oenanthe picata | Rare/Accidental |
| Hume's Wheatear | Oenanthe albonigra | Rare/Accidental |
| White-crowned Wheatear | Oenanthe leucopyga | |
| Arabian Wheatear | Oenanthe lugentoides | |
| Finsch's Wheatear | Oenanthe finschii | |
| Mourning Wheatear | Oenanthe lugens | |
| Kurdish Wheatear | Oenanthe xanthoprymna | Rare/Accidental |
| Persian Wheatear | Oenanthe chrysopygia | |
| ||
| Hypocolius | Hypocolius ampelinus | |
| ||
| Nile Valley Sunbird | Hedydipna metallica | |
| Palestine Sunbird | Cinnyris osea | |
| Abyssinian Sunbird | Cinnyris habessinicus | |
| Arabian Sunbird | Cinnyris hellmayri | |
| Purple Sunbird | Cinnyris asiaticus | Rare/Accidental |
| ||
| Rüppell's Weaver | Ploceus galbula | |
| Streaked Weaver | Ploceus manyar | Introduced species |
| Baya Weaver | Ploceus philippinus | Introduced species |
| ||
| African Silverbill | Euodice cantans | |
| Indian Silverbill | Euodice malabarica | |
| Scaly-breasted Munia | Lonchura punctulata | Introduced species |
| Arabian Waxbill | Estrilda rufibarba | |
| Red Avadavat | Amandava amandava | Introduced species |
| ||
| Radde's Accentor | Prunella ocularis | |
| ||
| House Sparrow | Passer domesticus | |
| Spanish Sparrow | Passer hispaniolensis | |
| Dead Sea Sparrow | Passer moabiticus | |
| Arabian Golden Sparrow | Passer euchlorus | |
| Yellow-throated Sparrow | Gymnoris xanthocollis | |
| Sahel Bush Sparrow | Gymnoris dentata | |
| Pale Rockfinch | Carpospiza brachydactyla | |
| ||
| Gray Wagtail | Motacilla cinerea | |
| Western Yellow Wagtail | Motacilla flava | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | Rare/Accidental |
