This checklist includes all bird species found in Trinidad and Tobago , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Howard and Moore 4th edition (incl. corrigenda vol.1-2). If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Trinidad and Tobago [map]
Other names: Republic of Trinidad and Tobago
| ||
| Little Tinamou | Crypturellus soui | |
| ||
| Horned Screamer | Anhima cornuta | Extirpated |
| ||
| White-faced Whistling Duck | Dendrocygna viduata | |
| Black-bellied Whistling Duck | Dendrocygna autumnalis | |
| Fulvous Whistling Duck | Dendrocygna bicolor | |
| Masked Duck | Nomonyx dominicus | |
| Snow Goose | Anser caerulescens | Rare/Accidental |
| Southern Pochard | Netta erythrophthalma | Rare/Accidental |
| Ring-necked Duck | Aythya collaris | Rare/Accidental |
| Lesser Scaup | Aythya affinis | Rare/Accidental |
| Northern Shoveler | Spatula clypeata | Rare/Accidental |
| Blue-winged Teal | Spatula discors | |
| Eurasian Wigeon | Mareca penelope | Rare/Accidental |
| American Wigeon | Mareca americana | Rare/Accidental |
| White-cheeked Pintail | Anas bahamensis | |
| Northern Pintail | Anas acuta | Rare/Accidental |
| Common Teal | Anas crecca | Rare/Accidental |
| Comb Duck | Sarkidiornis melanotos | Rare/Accidental |
| Muscovy Duck | Cairina moschata | Rare/Accidental |
| ||
| Trinidad Piping Guan | Pipile pipile | Endemic Critically endangered |
| Rufous-vented Chachalaca | Ortalis ruficauda | |
| ||
| American Flamingo | Phoenicopterus ruber | |
| ||
| Pied-billed Grebe | Podilymbus podiceps | |
| Least Grebe | Tachybaptus dominicus | |
| ||
| Rock Dove | Columba livia | Introduced species |
| Eurasian Collared Dove | Streptopelia decaocto | Rare/Accidental |
| Scaled Pigeon | Patagioenas speciosa | |
| Scaly-naped Pigeon | Patagioenas squamosa | Rare/Accidental |
| Band-tailed Pigeon | Patagioenas fasciata | Extirpated |
| Pale-vented Pigeon | Patagioenas cayennensis | |
| White-tipped Dove | Leptotila verreauxi | |
| Gray-fronted Dove | Leptotila rufaxilla | |
| Lined Quail Dove | Geotrygon linearis | |
| Ruddy Quail Dove | Geotrygon montana | |
| Eared Dove | Zenaida auriculata | |
| Scaled Dove | Columbina squammata | Rare/Accidental |
| Common Ground Dove | Columbina passerina | |
| Plain-breasted Ground Dove | Columbina minuta | |
| Ruddy Ground Dove | Columbina talpacoti | |
| Blue Ground Dove | Claravis pretiosa | |
| ||
| Red-billed Tropicbird | Phaethon aethereus | |
| White-tailed Tropicbird | Phaethon lepturus | |
| ||
| Oilbird | Steatornis caripensis | |
| ||
| Common Potoo | Nyctibius griseus | |
| ||
| Nacunda Nighthawk | Chordeiles nacunda | |
| Antillean Nighthawk | Chordeiles gundlachii | Rare/Accidental |
| Lesser Nighthawk | Chordeiles acutipennis | |
| Short-tailed Nighthawk | Lurocalis semitorquatus | |
| Common Pauraque | Nyctidromus albicollis | |
| White-tailed Nightjar | Hydropsalis cayennensis | |
| Rufous Nightjar | Antrostomus rufus | |
| ||
| Chestnut-collared Swift | Streptoprocne rutila | |
| White-collared Swift | Streptoprocne zonaris | |
| Band-rumped Swift | Chaetura spinicaudus | |
| Gray-rumped Swift | Chaetura cinereiventris | |
| Vaux's Swift | Chaetura vauxi | Rare/Accidental |
| Chapman's Swift | Chaetura chapmani | |
| Short-tailed Swift | Chaetura brachyura | |
| Fork-tailed Palm Swift | Tachornis squamata | |
| Lesser Swallow-tailed Swift | Panyptila cayennensis | |
| ||
| White-necked Jacobin | Florisuga mellivora | |
| Rufous-breasted Hermit | Glaucis hirsutus | |
| Little Hermit | Phaethornis longuemareus | |
| Green Hermit | Phaethornis guy | |
| Brown Violetear | Colibri delphinae | |
| White-tailed Goldenthroat | Polytmus guainumbi | |
| Ruby-topaz Hummingbird | Chrysolampis mosquitus | |
| Green-throated Mango | Anthracothorax viridigula | |
| Black-throated Mango | Anthracothorax nigricollis | |
| Tufted Coquette | Lophornis ornatus | |
| Blue-tailed Emerald | Chlorostilbon mellisugus | |
| Blue-chinned Sapphire | Chlorestes notata | |
| White-tailed Sabrewing | Campylopterus ensipennis | Near-threatened |
| White-chested Emerald | Amazilia brevirostris | |
| Glittering-throated Emerald | Amazilia fimbriata | Rare/Accidental |
| Copper-rumped Hummingbird | Amazilia tobaci | |
| Long-billed Starthroat | Heliomaster longirostris | |
| Rufous-shafted Woodstar | Chaetocercus jourdanii | Rare/Accidental |
| Amethyst Woodstar | Calliphlox amethystina | Rare/Accidental |
| ||
| Greater Ani | Crotophaga major | |
| Smooth-billed Ani | Crotophaga ani | |
| Striped Cuckoo | Tapera naevia | |
| Little Cuckoo | Coccycua minuta | |
| Dwarf Cuckoo | Coccycua pumila | Rare/Accidental |
| Squirrel Cuckoo | Piaya cayana | |
| Black-billed Cuckoo | Coccyzus erythropthalmus | Rare/Accidental |
| Yellow-billed Cuckoo | Coccyzus americanus | |
| Mangrove Cuckoo | Coccyzus minor | |
| Dark-billed Cuckoo | Coccyzus melacoryphus | Rare/Accidental |
| ||
| Gray-breasted Crake | Laterallus exilis | |
| Clapper Rail | Rallus longirostris | |
| Gray-necked Wood Rail | Aramides cajaneus | |
| Rufous-necked Wood Rail | Aramides axillaris | |
| Paint-billed Crake | Neocrex erythrops | Rare/Accidental |
| Spotted Rail | Pardirallus maculatus | |
| Yellow-breasted Crake | Hapalocrex flaviventer | |
| Ash-throated Crake | Porzana albicollis | Extirpated |
| Sora | Porzana carolina | |
| Purple Gallinule | Porphyrio martinicus | |
| Azure Gallinule | Porphyrio flavirostris | |
| Common Gallinule | Gallinula galeata | |
| American Coot | Fulica americana | Rare/Accidental |
| Caribbean Coot | Fulica caribaea | Rare/Accidental |
| ||
| Sungrebe | Heliornis fulica | Rare/Accidental |
| ||
| Limpkin | Aramus guarauna | |
| ||
| Wilson's Storm-petrel | Oceanites oceanicus | Rare/Accidental |
| ||
| Leach's Storm-petrel | Hydrobates leucorhous | |
| ||
| Sooty Shearwater | Ardenna grisea | Rare/Accidental Near-threatened |
| Great Shearwater | Ardenna gravis | Rare/Accidental |
| Cory's Shearwater | Calonectris borealis | Rare/Accidental |
| Cape Verde Shearwater | Calonectris edwardsii | Rare/Accidental Near-threatened |
| Manx Shearwater | Puffinus puffinus | Rare/Accidental |
| Audubon's Shearwater | Puffinus lherminieri | |
| Bulwer's Petrel | Bulweria bulwerii | Rare/Accidental |
| ||
| Wood Stork | Mycteria americana | Rare/Accidental |
| Maguari Stork | Ciconia maguari | Rare/Accidental |
| Jabiru | Jabiru mycteria | Rare/Accidental |
| ||
| Brown Pelican | Pelecanus occidentalis | |
| ||
| Rufescent Tiger Heron | Tigrisoma lineatum | |
| Fasciated Tiger Heron | Tigrisoma fasciatum | Rare/Accidental |
| Agami Heron | Agamia agami | Rare/Accidental Near-threatened |
| Boat-billed Heron | Cochlearius cochlearius | |
| Pinnated Bittern | Botaurus pinnatus | |
| Stripe-backed Bittern | Ixobrychus involucris | |
| Least Bittern | Ixobrychus exilis | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Yellow-crowned Night Heron | Nyctanassa violacea | |
| Green Heron | Butorides virescens | |
| Striated Heron | Butorides striata | |
| Squacco Heron | Ardeola ralloides | Rare/Accidental |
| Cattle Egret | Bubulcus ibis | |
| Grey Heron | Ardea cinerea | Rare/Accidental |
| Great Blue Heron | Ardea herodias | |
| Cocoi Heron | Ardea cocoi | |
| Purple Heron | Ardea purpurea | Rare/Accidental |
| Great Egret | Ardea alba | |
| Whistling Heron | Syrigma sibilatrix | Rare/Accidental |
| Capped Heron | Pilherodius pileatus | Rare/Accidental |
| Reddish Egret | Egretta rufescens | Rare/Accidental Near-threatened |
| Tricolored Heron | Egretta tricolor | |
| Little Blue Heron | Egretta caerulea | |
| Snowy Egret | Egretta thula | |
| Little Egret | Egretta garzetta | |
| Western Reef Egret | Egretta gularis | Rare/Accidental |
| ||
| Roseate Spoonbill | Platalea ajaja | Rare/Accidental |
| Eurasian Spoonbill | Platalea leucorodia | Rare/Accidental |
| Buff-necked Ibis | Theristicus caudatus | Rare/Accidental |
| White Ibis | Eudocimus albus | Rare/Accidental |
| Scarlet Ibis | Eudocimus ruber | |
| Glossy Ibis | Plegadis falcinellus | |
| ||
| Magnificent Frigatebird | Fregata magnificens | |
| ||
| Northern Gannet | Morus bassanus | Rare/Accidental |
| Red-footed Booby | Sula sula | |
| Brown Booby | Sula leucogaster | |
| Masked Booby | Sula dactylatra | |
| ||
| Neotropic Cormorant | Phalacrocorax brasilianus | |
| ||
| Anhinga | Anhinga anhinga | |
| ||
| Double-striped Thick-knee | Burhinus bistriatus | Rare/Accidental |
| ||
| American Oystercatcher | Haematopus palliatus | Rare/Accidental |
| ||
| American Avocet | Recurvirostra americana | Rare/Accidental |
| Black-winged Stilt | Himantopus himantopus | |
| ||
| Grey Plover | Pluvialis squatarola | Vulnerable |
| American Golden Plover | Pluvialis dominica | |
| Common Ringed Plover | Charadrius hiaticula | Rare/Accidental |
| Semipalmated Plover | Charadrius semipalmatus | |
| Wilson's Plover | Charadrius wilsonia | |
| Killdeer | Charadrius vociferus | Rare/Accidental Near-threatened |
| Snowy Plover | Charadrius nivosus | Rare/Accidental Near-threatened |
| Collared Plover | Charadrius collaris | |
| Southern Lapwing | Vanellus chilensis | |
| Pied Lapwing | Vanellus cayanus | Rare/Accidental |
| ||
| Wattled Jacana | Jacana jacana | |
| ||
| Upland Sandpiper | Bartramia longicauda | |
| Whimbrel | Numenius phaeopus | |
| Eskimo Curlew | Numenius borealis | Extirpated Critically endangered (possibly extinct) |
| Long-billed Curlew | Numenius americanus | Rare/Accidental |
| Marbled Godwit | Limosa fedoa | Rare/Accidental Vulnerable |
| Hudsonian Godwit | Limosa haemastica | Vulnerable |
| Black-tailed Godwit | Limosa limosa | Rare/Accidental Near-threatened |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | Rare/Accidental |
| Stilt Sandpiper | Calidris himantopus | Near-threatened |
| Curlew Sandpiper | Calidris ferruginea | Rare/Accidental Vulnerable |
| Sanderling | Calidris alba | |
| Baird's Sandpiper | Calidris bairdii | Rare/Accidental |
| Least Sandpiper | Calidris minutilla | Near-threatened |
| White-rumped Sandpiper | Calidris fuscicollis | Vulnerable |
| Buff-breasted Sandpiper | Calidris subruficollis | Vulnerable |
| Pectoral Sandpiper | Calidris melanotos | |
| Semipalmated Sandpiper | Calidris pusilla | Near-threatened |
| Western Sandpiper | Calidris mauri | |
| Short-billed Dowitcher | Limnodromus griseus | Vulnerable |
| Wilson's Snipe | Gallinago delicata | |
| South American Snipe | Gallinago paraguaiae | |
| Terek Sandpiper | Xenus cinereus | Rare/Accidental |
| Spotted Sandpiper | Actitis macularius | |
| Solitary Sandpiper | Tringa solitaria | |
| Willet | Tringa semipalmata | |
| Lesser Yellowlegs | Tringa flavipes | Vulnerable |
| Spotted Redshank | Tringa erythropus | Rare/Accidental |
| Common Greenshank | Tringa nebularia | Rare/Accidental |
| Greater Yellowlegs | Tringa melanoleuca | Near-threatened |
| Wood Sandpiper | Tringa glareola | Rare/Accidental |
| Wilson's Phalarope | Steganopus tricolor | Rare/Accidental |
| ||
| Arctic Skua | Stercorarius parasiticus | Rare/Accidental |
| Pomarine Skua | Stercorarius pomarinus | Rare/Accidental |
| South Polar Skua | Stercorarius maccormicki | Rare/Accidental |
| ||
| Brown Noddy | Anous stolidus | |
| Atoll Tern | Gygis alba | Rare/Accidental |
| Black Skimmer | Rynchops niger | |
| Black-legged Kittiwake | Rissa tridactyla | Rare/Accidental Vulnerable |
| Sabine's Gull | Xema sabini | Rare/Accidental |
| Black-headed Gull | Chroicocephalus ridibundus | Rare/Accidental |
| Laughing Gull | Leucophaeus atricilla | |
| Franklin's Gull | Leucophaeus pipixcan | |
| Audouin's Gull | Ichthyaetus audouinii | Rare/Accidental Vulnerable |
| Ring-billed Gull | Larus delawarensis | Rare/Accidental |
| Kelp Gull | Larus dominicanus | Rare/Accidental |
| Lesser Black-backed Gull | Larus fuscus | Rare/Accidental |
| American Herring Gull | Larus smithsonianus | Rare/Accidental |
| Great Black-backed Gull | Larus marinus | Rare/Accidental |
| Sooty Tern | Onychoprion fuscatus | |
| Bridled Tern | Onychoprion anaethetus | |
| Least Tern | Sternula antillarum | |
| Yellow-billed Tern | Sternula superciliaris | |
| Large-billed Tern | Phaetusa simplex | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Caspian Tern | Hydroprogne caspia | Rare/Accidental |
| Black Tern | Chlidonias niger | |
| Roseate Tern | Sterna dougallii | |
| Common Tern | Sterna hirundo | |
| Arctic Tern | Sterna paradisaea | Rare/Accidental |
| Elegant Tern | Thalasseus elegans | Rare/Accidental Near-threatened |
| Sandwich Tern | Thalasseus sandvicensis | |
| Royal Tern | Thalasseus maximus | |
| ||
| Turkey Vulture | Cathartes aura | |
| Black Vulture | Coragyps atratus | |
| King Vulture | Sarcoramphus papa | Rare/Accidental |
| ||
| Osprey | Pandion haliaetus | |
| ||
| White-tailed Kite | Elanus leucurus | Rare/Accidental |
| Pearl Kite | Gampsonyx swainsonii | |
| Gray-headed Kite | Leptodon cayanensis | |
| Hook-billed Kite | Chondrohierax uncinatus | |
| Swallow-tailed Kite | Elanoides forficatus | |
| Black Hawk Eagle | Spizaetus tyrannus | |
| Ornate Hawk Eagle | Spizaetus ornatus | Near-threatened |
| Double-toothed Kite | Harpagus bidentatus | |
| Long-winged Harrier | Circus buffoni | |
| Black Kite | Milvus migrans | Rare/Accidental |
| Black-collared Hawk | Busarellus nigricollis | Rare/Accidental |
| Crane Hawk | Geranospiza caerulescens | |
| Plumbeous Kite | Ictinia plumbea | |
| Snail Kite | Rostrhamus sociabilis | |
| Slender-billed Kite | Helicolestes hamatus | Rare/Accidental |
| Roadside Hawk | Rupornis magnirostris | Rare/Accidental |
| Common Black Hawk | Buteogallus anthracinus | |
| Rufous Crab Hawk | Buteogallus aequinoctialis | Near-threatened |
| Savanna Hawk | Buteogallus meridionalis | |
| Great Black Hawk | Buteogallus urubitinga | |
| White-tailed Hawk | Geranoaetus albicaudatus | Rare/Accidental |
| White Hawk | Pseudastur albicollis | |
| Gray-lined Hawk | Buteo nitidus | |
| Broad-winged Hawk | Buteo platypterus | |
| Short-tailed Hawk | Buteo brachyurus | |
| Swainson's Hawk | Buteo swainsoni | Rare/Accidental |
| Zone-tailed Hawk | Buteo albonotatus | |
| Red-tailed Hawk | Buteo jamaicensis | Rare/Accidental |
| ||
| Common Barn Owl | Tyto alba | |
| ||
| Ferruginous Pygmy Owl | Glaucidium brasilianum | |
| Burrowing Owl | Athene cunicularia | Rare/Accidental |
| Stygian Owl | Asio stygius | Rare/Accidental |
| Striped Owl | Asio clamator | |
| Short-eared Owl | Asio flammeus | Rare/Accidental |
| Tropical Screech Owl | Megascops choliba | |
| Spectacled Owl | Pulsatrix perspicillata | |
| Mottled Owl | Ciccaba virgata | |
| ||
| Green-backed Trogon | Trogon viridis | |
| Guianan Trogon | Trogon violaceus | |
| Collared Trogon | Trogon collaris | |
| ||
| Rufous-tailed Jacamar | Galbula ruficauda | |
| ||
| Lineated Woodpecker | Dryocopus lineatus | |
| Chestnut Woodpecker | Celeus elegans | |
| Golden-olive Woodpecker | Colaptes rubiginosus | |
| Crimson-crested Woodpecker | Campephilus melanoleucos | |
| Red-crowned Woodpecker | Melanerpes rubricapillus | |
| Red-rumped Woodpecker | Veniliornis kirkii | |
| ||
| Channel-billed Toucan | Ramphastos vitellinus | |
| ||
| Trinidad Motmot | Momotus bahamensis | Endemic |
| ||
| Ringed Kingfisher | Megaceryle torquata | |
| Belted Kingfisher | Megaceryle alcyon | |
| Amazon Kingfisher | Chloroceryle amazona | Rare/Accidental |
| American Pygmy Kingfisher | Chloroceryle aenea | |
| Green Kingfisher | Chloroceryle americana | |
| ||
| Crested Caracara | Caracara cheriway | Rare/Accidental |
| Yellow-headed Caracara | Milvago chimachima | |
| Common Kestrel | Falco tinnunculus | Rare/Accidental |
| American Kestrel | Falco sparverius | Rare/Accidental |
| Merlin | Falco columbarius | |
| Bat Falcon | Falco rufigularis | |
| Orange-breasted Falcon | Falco deiroleucus | Rare/Accidental Near-threatened |
| Aplomado Falcon | Falco femoralis | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Lilac-tailed Parrotlet | Touit batavicus | |
| Scarlet-shouldered Parrotlet | Touit huetii | Rare/Accidental |
| Blue-headed Parrot | Pionus menstruus | |
| Yellow-crowned Parrot | Amazona ochrocephala | |
| Orange-winged Parrot | Amazona amazonica | |
| Green-rumped Parrotlet | Forpus passerinus | |
| Brown-throated Parakeet | Eupsittula pertinax | |
| Red-bellied Macaw | Orthopsittaca manilatus | |
| Blue-and-yellow Macaw | Ara ararauna | Introduced species |
| White-eyed Parakeet | Psittacara leucophthalmus | Rare/Accidental |
| ||
| Bearded Manakin | Manacus manacus | |
| Golden-headed Manakin | Ceratopipra erythrocephala | |
| Blue-backed Manakin | Chiroxiphia pareola | |
| ||
| White Bellbird | Procnias albus | Rare/Accidental |
| Bearded Bellbird | Procnias averano | Near-threatened |
| ||
| Black-tailed Tityra | Tityra cayana | |
| White-winged Becard | Pachyramphus polychopterus | |
| ||
| White-throated Spadebill | Platyrinchus mystaceus | |
| ||
| Olive-striped Flycatcher | Mionectes olivaceus | |
| Ochre-bellied Flycatcher | Mionectes oleagineus | |
| Slaty-capped Flycatcher | Leptopogon superciliaris | |
| Yellow-olive Flycatcher | Tolmomyias sulphurescens | |
| Yellow-breasted Flycatcher | Tolmomyias flaviventris | |
| Short-tailed Pygmy Tyrant | Myiornis ecaudatus | |
| Spotted Tody Flycatcher | Todirostrum maculatum | |
| ||
| Southern Beardless Tyrannulet | Camptostoma obsoletum | |
| Slaty Elaenia | Elaenia strepera | Rare/Accidental |
| Yellow-bellied Elaenia | Elaenia flavogaster | |
| Small-billed Elaenia | Elaenia parvirostris | |
| Lesser Elaenia | Elaenia chiriquensis | |
| Forest Elaenia | Myiopagis gaimardii | |
| Mouse-colored Tyrannulet | Phaeomyias murina | |
| Crested Doradito | Pseudocolopteryx sclateri | Rare/Accidental |
| Bright-rumped Attila | Attila spadiceus | |
| Piratic Flycatcher | Legatus leucophaius | |
| Great Kiskadee | Pitangus sulphuratus | |
| Sulphury Flycatcher | Tyrannopsis sulphurea | |
| Boat-billed Flycatcher | Megarynchus pitangua | |
| Streaked Flycatcher | Myiodynastes maculatus | |
| Variegated Flycatcher | Empidonomus varius | Rare/Accidental |
| Tropical Kingbird | Tyrannus melancholicus | |
| Eastern Kingbird | Tyrannus tyrannus | Rare/Accidental |
| Gray Kingbird | Tyrannus dominicensis | |
| Fork-tailed Flycatcher | Tyrannus savana | |
| Swainson's Flycatcher | Myiarchus swainsoni | Rare/Accidental |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | |
| Venezuelan Flycatcher | Myiarchus venezuelensis | |
| Brown-crested Flycatcher | Myiarchus tyrannulus | |
| Bran-colored Flycatcher | Myiophobus fasciatus | |
| Northern Scrub Flycatcher | Sublegatus arenarum | |
| Pied Water Tyrant | Fluvicola pica | |
| White-headed Marsh Tyrant | Arundinicola leucocephala | |
| Fuscous Flycatcher | Cnemotriccus fuscatus | |
| Euler's Flycatcher | Lathrotriccus euleri | |
| Willow Flycatcher | Empidonax traillii | Rare/Accidental |
| Olive-sided Flycatcher | Contopus cooperi | |
| Eastern Wood Pewee | Contopus virens | Rare/Accidental |
| Tropical Pewee | Contopus cinereus | |
| ||
| White-fringed Antwren | Formicivora grisea | |
| White-flanked Antwren | Myrmotherula axillaris | |
| Plain Antvireo | Dysithamnus mentalis | |
| Great Antshrike | Taraba major | |
| Black-crested Antshrike | Sakesphorus canadensis | |
| Barred Antshrike | Thamnophilus doliatus | |
| Silvered Antbird | Sclateria naevia | |
| White-bellied Antbird | Myrmeciza longipes | |
| ||
| Scaled Antpitta | Grallaria guatimalensis | Rare/Accidental |
| ||
| Black-faced Ant-thrush | Formicarius analis | |
| ||
| Gray-throated Leaftosser | Sclerurus albigularis | |
| ||
| Olivaceous Woodcreeper | Sittasomus griseicapillus | |
| Plain-brown Woodcreeper | Dendrocincla fuliginosa | |
| Cocoa Woodcreeper | Xiphorhynchus susurrans | |
| Straight-billed Woodcreeper | Dendroplex picus | |
| Streak-headed Woodcreeper | Lepidocolaptes souleyetii | |
| ||
| Streaked Xenops | Xenops rutilus | |
| Yellow-chinned Spinetail | Certhiaxis cinnamomeus | |
| Stripe-breasted Spinetail | Synallaxis cinnamomea | |
| Pale-breasted Spinetail | Synallaxis albescens | |
| ||
| Rufous-browed Peppershrike | Cyclarhis gujanensis | |
| White-eyed Vireo | Vireo griseus | Rare/Accidental |
| Yellow-throated Vireo | Vireo flavifrons | Rare/Accidental |
| Red-eyed Vireo | Vireo olivaceus | |
| Black-whiskered Vireo | Vireo altiloquus | |
| Golden-fronted Greenlet | Hylophilus aurantiifrons | |
| Scrub Greenlet | Hylophilus flavipes | |
| ||
| Common Waxbill | Estrilda astrild | Introduced species |
| Black-headed Munia | Lonchura malacca | Introduced species |
| ||
| House Sparrow | Passer domesticus | Rare/Accidental |
| ||
| White Wagtail | Motacilla alba | Rare/Accidental |
| ||
| Trinidad Euphonia | Euphonia trinitatis | |
| Violaceous Euphonia | Euphonia violacea | |
| Golden-rumped Euphonia | Euphonia cyanocephala | Rare/Accidental |
| Lesser Goldfinch | Spinus psaltria | Rare/Accidental |
| Red Siskin | Spinus cucullatus | Extirpated Endangered |
| ||
| Ovenbird | Seiurus aurocapilla | Rare/Accidental |
| Northern Waterthrush | Parkesia noveboracensis | |
| Golden-winged Warbler | Vermivora chrysoptera | Rare/Accidental Near-threatened |
| Black-and-white Warbler | Mniotilta varia | Rare/Accidental |
| Prothonotary Warbler | Protonotaria citrea | |
| Tennessee Warbler | Leiothlypis peregrina | Rare/Accidental |
| Masked Yellowthroat | Geothlypis aequinoctialis | |
| Kentucky Warbler | Geothlypis formosa | Rare/Accidental |
| Common Yellowthroat | Geothlypis trichas | Rare/Accidental |
| Hooded Warbler | Setophaga citrina | Rare/Accidental |
| American Redstart | Setophaga ruticilla | |
| Cape May Warbler | Setophaga tigrina | Rare/Accidental |
| Cerulean Warbler | Setophaga cerulea | Rare/Accidental Near-threatened |
| Northern Parula | Setophaga americana | Rare/Accidental |
| Tropical Parula | Setophaga pitiayumi | |
| Magnolia Warbler | Setophaga magnolia | Rare/Accidental |
| Bay-breasted Warbler | Setophaga castanea | Rare/Accidental |
| Blackburnian Warbler | Setophaga fusca | Rare/Accidental |
| Yellow Warbler | Setophaga petechia | |
| Chestnut-sided Warbler | Setophaga pensylvanica | Rare/Accidental |
| Blackpoll Warbler | Setophaga striata | Near-threatened |
| Black-throated Blue Warbler | Setophaga caerulescens | Rare/Accidental |
| Yellow-rumped Warbler | Setophaga coronata | Rare/Accidental |
| Prairie Warbler | Setophaga discolor | Rare/Accidental |
| Black-throated Green Warbler | Setophaga virens | Rare/Accidental |
| Golden-crowned Warbler | Basileuterus culicivorus | |
| Canada Warbler | Cardellina canadensis | Rare/Accidental |
| ||
| Bobolink | Dolichonyx oryzivorus | Near-threatened |
| Red-breasted Blackbird | Leistes militaris | |
| Crested Oropendola | Psarocolius decumanus | |
| Yellow-rumped Cacique | Cacicus cela | |
| Yellow Oriole | Icterus nigrogularis | |
| Baltimore Oriole | Icterus galbula | Rare/Accidental |
| Orchard Oriole | Icterus spurius | Rare/Accidental |
| Epaulet Oriole | Icterus cayanensis | |
| Red-winged Blackbird | Agelaius phoeniceus | Rare/Accidental |
| Giant Cowbird | Molothrus oryzivorus | |
| Shiny Cowbird | Molothrus bonariensis | |
| Carib Grackle | Quiscalus lugubris | |
| Great-tailed Grackle | Quiscalus mexicanus | Rare/Accidental |
| Yellow-hooded Blackbird | Chrysomus icterocephalus | |
| ||
| Rose-breasted Grosbeak | Pheucticus ludovicianus | Rare/Accidental |
| Dickcissel | Spiza americana | |
| Indigo Bunting | Passerina cyanea | Rare/Accidental |
| Red-crowned Ant Tanager | Habia rubica | |
| Scarlet Tanager | Piranga olivacea | Rare/Accidental |
| Summer Tanager | Piranga rubra | |
| Hepatic Tanager | Piranga flava | |
| ||
| Green Honeycreeper | Chlorophanes spiza | |
| Bicolored Conebill | Conirostrum bicolor | Near-threatened |
| Saffron Finch | Sicalis flaveola | |
| Orange-fronted Yellow Finch | Sicalis columbiana | Rare/Accidental |
| Grassland Yellow Finch | Sicalis luteola | |
| Blue-black Grassquit | Volatinia jacarina | |
| White-shouldered Tanager | Tachyphonus luctuosus | |
| White-lined Tanager | Tachyphonus rufus | |
| Silver-beaked Tanager | Ramphocelus carbo | |
| Purple Honeycreeper | Cyanerpes caeruleus | |
| Red-legged Honeycreeper | Cyanerpes cyaneus | |
| Swallow Tanager | Tersina viridis | |
| Blue Dacnis | Dacnis cayana | |
| Lesson's Seedeater | Sporophila bouvronides | Rare/Accidental |
| Lined Seedeater | Sporophila lineola | Rare/Accidental |
| Ruddy-breasted Seedeater | Sporophila minuta | |
| Chestnut-bellied Seed Finch | Sporophila angolensis | Introduced species |
| Great-billed Seed Finch | Sporophila maximiliani | Extirpated Endangered |
| Large-billed Seed Finch | Sporophila crassirostris | Extirpated |
| Wing-barred Seedeater | Sporophila americana | |
| Yellow-bellied Seedeater | Sporophila nigricollis | Rare/Accidental |
| Slate-colored Seedeater | Sporophila schistacea | Rare/Accidental |
| Grayish Saltator | Saltator coerulescens | |
| Streaked Saltator | Saltator striatipectus | |
| Bananaquit | Coereba flaveola | |
| Sooty Grassquit | Tiaris fuliginosus | |
| Black-faced Grassquit | Melanospiza bicolor | |
| Masked Cardinal | Paroaria nigrogenis | |
| Blue-capped Tanager | Sporathraupis cyanocephala | |
| Bay-headed Tanager | Tangara gyrola | |
| Turquoise Tanager | Tangara mexicana | |
| Speckled Tanager | Tangara guttata | |
| Blue-gray Tanager | Tangara episcopus | |
| Palm Tanager | Tangara palmarum | |
| ||
| Cliff Swallow | Petrochelidon pyrrhonota | |
| Barn Swallow | Hirundo rustica | |
| Sand Martin | Riparia riparia | |
| White-winged Swallow | Tachycineta albiventer | |
| Caribbean Martin | Progne dominicensis | |
| Gray-breasted Martin | Progne chalybea | |
| Southern Martin | Progne elegans | Rare/Accidental |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | |
| Blue-and-white Swallow | Pygochelidon cyanoleuca | Rare/Accidental |
| ||
| House Wren | Troglodytes aedon | |
| Rufous-breasted Wren | Pheugopedius rutilus | |
| ||
| Long-billed Gnatwren | Ramphocaenus melanurus | |
| ||
| Tropical Mockingbird | Mimus gilvus | |
| ||
| Veery | Catharus fuscescens | Rare/Accidental |
| Gray-cheeked Thrush | Catharus minimus | Rare/Accidental |
| Orange-billed Nightingale Thrush | Catharus aurantiirostris | |
| Cocoa Thrush | Turdus fumigatus | |
| Yellow-legged Thrush | Turdus flavipes | |
| White-necked Thrush | Turdus albicollis | |
| Spectacled Thrush | Turdus nudigenis | |
Avibase has been visited 484,492,719 times since 24 June 2003. © Denis Lepage | Privacy policy
