This checklist includes all bird species found in St. Lawrence Island, Aleutians , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Howard and Moore 4th edition (incl. corrigenda vol.1-2). If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: St. Lawrence Island, Aleutians [map]
Other names: Gambell (town)
| ||
| Tundra Swan | Cygnus columbianus | |
| Whooper Swan | Cygnus cygnus | Rare/Accidental |
| Brent Goose | Branta bernicla | |
| Cackling Goose | Branta hutchinsii | |
| Emperor Goose | Anser canagicus | |
| Snow Goose | Anser caerulescens | |
| Bean Goose | Anser fabalis | |
| Greater White-fronted Goose | Anser albifrons | |
| Long-tailed Duck | Clangula hyemalis | Vulnerable |
| Spectacled Eider | Somateria fischeri | Near-threatened |
| King Eider | Somateria spectabilis | |
| Common Eider | Somateria mollissima | Near-threatened |
| Steller's Eider | Polysticta stelleri | Vulnerable |
| Surf Scoter | Melanitta perspicillata | |
| Velvet Scoter | Melanitta fusca | |
| Black Scoter | Melanitta americana | Near-threatened |
| Bufflehead | Bucephala albeola | |
| Common Goldeneye | Bucephala clangula | |
| Barrow's Goldeneye | Bucephala islandica | |
| Smew | Mergellus albellus | Rare/Accidental |
| Hooded Merganser | Lophodytes cucullatus | |
| Goosander | Mergus merganser | |
| Red-breasted Merganser | Mergus serrator | |
| Harlequin Duck | Histrionicus histrionicus | |
| Common Pochard | Aythya ferina | Rare/Accidental Vulnerable |
| Redhead | Aythya americana | |
| Tufted Duck | Aythya fuligula | Rare/Accidental |
| Greater Scaup | Aythya marila | |
| Lesser Scaup | Aythya affinis | |
| Garganey | Spatula querquedula | Rare/Accidental |
| Northern Shoveler | Spatula clypeata | |
| Baikal Teal | Sibirionetta formosa | Rare/Accidental |
| Gadwall | Mareca strepera | |
| Eurasian Wigeon | Mareca penelope | |
| American Wigeon | Mareca americana | |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Common Teal | Anas crecca | |
| ||
| Willow Grouse | Lagopus lagopus | |
| Rock Ptarmigan | Lagopus muta | |
| ||
| Red-necked Grebe | Podiceps grisegena | |
| Slavonian Grebe | Podiceps auritus | Vulnerable |
| ||
| Oriental Turtle Dove | Streptopelia orientalis | Rare/Accidental |
| ||
| Common Nighthawk | Chordeiles minor | Rare/Accidental |
| ||
| Fork-tailed Swift | Apus pacificus | Rare/Accidental |
| ||
| Common Cuckoo | Cuculus canorus | Rare/Accidental |
| Oriental Cuckoo | Cuculus optatus | Rare/Accidental |
| ||
| Sandhill Crane | Antigone canadensis | |
| ||
| Red-throated Diver | Gavia stellata | |
| Black-throated Diver | Gavia arctica | Rare/Accidental |
| Pacific Loon | Gavia pacifica | |
| Great Northern Diver | Gavia immer | |
| White-billed Diver | Gavia adamsii | Near-threatened |
| ||
| Short-tailed Albatross | Phoebastria albatrus | Vulnerable |
| ||
| Leach's Storm-petrel | Hydrobates leucorhous | |
| Fork-tailed Storm-petrel | Hydrobates furcatus | |
| ||
| Northern Fulmar | Fulmarus glacialis | |
| Short-tailed Shearwater | Ardenna tenuirostris | |
| ||
| Chinese Pond Heron | Ardeola bacchus | |
| ||
| Double-crested Cormorant | Phalacrocorax auritus | |
| Pelagic Cormorant | Phalacrocorax pelagicus | |
| ||
| Grey Plover | Pluvialis squatarola | Vulnerable |
| Pacific Golden Plover | Pluvialis fulva | |
| American Golden Plover | Pluvialis dominica | |
| Eurasian Dotterel | Eudromias morinellus | Rare/Accidental |
| Common Ringed Plover | Charadrius hiaticula | Rare/Accidental |
| Semipalmated Plover | Charadrius semipalmatus | |
| Killdeer | Charadrius vociferus | Near-threatened |
| Lesser Sand Plover | Charadrius mongolus | Rare/Accidental |
| ||
| Bristle-thighed Curlew | Numenius tahitiensis | Near-threatened |
| Whimbrel | Numenius phaeopus | |
| Little Curlew | Numenius minutus | Rare/Accidental |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Marbled Godwit | Limosa fedoa | Vulnerable |
| Hudsonian Godwit | Limosa haemastica | Vulnerable |
| Black-tailed Godwit | Limosa limosa | Rare/Accidental Near-threatened |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Black Turnstone | Arenaria melanocephala | |
| Great Knot | Calidris tenuirostris | Rare/Accidental Endangered |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | Rare/Accidental |
| Sharp-tailed Sandpiper | Calidris acuminata | Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Rare/Accidental Vulnerable |
| Temminck's Stint | Calidris temminckii | Rare/Accidental |
| Long-toed Stint | Calidris subminuta | Rare/Accidental |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Rock Sandpiper | Calidris ptilocnemis | |
| Baird's Sandpiper | Calidris bairdii | |
| Little Stint | Calidris minuta | Rare/Accidental |
| Least Sandpiper | Calidris minutilla | Near-threatened |
| Buff-breasted Sandpiper | Calidris subruficollis | Vulnerable |
| Pectoral Sandpiper | Calidris melanotos | |
| Semipalmated Sandpiper | Calidris pusilla | Near-threatened |
| Western Sandpiper | Calidris mauri | |
| Long-billed Dowitcher | Limnodromus scolopaceus | Near-threatened |
| Pintail Snipe | Gallinago stenura | Rare/Accidental |
| Common Snipe | Gallinago gallinago | |
| Wilson's Snipe | Gallinago delicata | |
| Jack Snipe | Lymnocryptes minimus | Rare/Accidental |
| Terek Sandpiper | Xenus cinereus | Rare/Accidental |
| Common Sandpiper | Actitis hypoleucos | Rare/Accidental |
| Spotted Sandpiper | Actitis macularius | |
| Green Sandpiper | Tringa ochropus | Rare/Accidental |
| Solitary Sandpiper | Tringa solitaria | |
| Grey-tailed Tattler | Tringa brevipes | Rare/Accidental |
| Wandering Tattler | Tringa incana | |
| Lesser Yellowlegs | Tringa flavipes | Vulnerable |
| Common Greenshank | Tringa nebularia | Rare/Accidental |
| Greater Yellowlegs | Tringa melanoleuca | Near-threatened |
| Wood Sandpiper | Tringa glareola | |
| Red-necked Phalarope | Phalaropus lobatus | |
| Grey Phalarope | Phalaropus fulicarius | |
| ||
| Oriental Pratincole | Glareola maldivarum | Rare/Accidental |
| ||
| Rhinoceros Auklet | Cerorhinca monocerata | |
| Tufted Puffin | Fratercula cirrhata | |
| Horned Puffin | Fratercula corniculata | |
| Parakeet Auklet | Aethia psittacula | |
| Least Auklet | Aethia pusilla | |
| Whiskered Auklet | Aethia pygmaea | |
| Crested Auklet | Aethia cristatella | |
| Marbled Murrelet | Brachyramphus marmoratus | Endangered |
| Kittlitz's Murrelet | Brachyramphus brevirostris | Near-threatened |
| Black Guillemot | Cepphus grylle | |
| Pigeon Guillemot | Cepphus columba | |
| Ancient Murrelet | Synthliboramphus antiquus | |
| Little Auk | Alle alle | Rare/Accidental |
| Brunnich's Guillemot | Uria lomvia | |
| Common Guillemot | Uria aalge | |
| ||
| Long-tailed Skua | Stercorarius longicaudus | |
| Arctic Skua | Stercorarius parasiticus | |
| Pomarine Skua | Stercorarius pomarinus | |
| ||
| Black-legged Kittiwake | Rissa tridactyla | Vulnerable |
| Red-legged Kittiwake | Rissa brevirostris | Vulnerable |
| Ivory Gull | Pagophila eburnea | Near-threatened |
| Sabine's Gull | Xema sabini | |
| Bonaparte's Gull | Chroicocephalus philadelphia | |
| Black-headed Gull | Chroicocephalus ridibundus | Rare/Accidental |
| Little Gull | Hydrocoloeus minutus | Rare/Accidental |
| Ross's Gull | Rhodostethia rosea | |
| Black-tailed Gull | Larus crassirostris | Rare/Accidental |
| Mew Gull | Larus canus | |
| American Herring Gull | Larus smithsonianus | |
| Thayer's Gull | Larus thayeri | |
| Slaty-backed Gull | Larus schistisagus | |
| Glaucous-winged Gull | Larus glaucescens | |
| Glaucous Gull | Larus hyperboreus | |
| Aleutian Tern | Onychoprion aleuticus | Vulnerable |
| Common Tern | Sterna hirundo | Rare/Accidental |
| Arctic Tern | Sterna paradisaea | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| White-tailed Sea Eagle | Haliaeetus albicilla | Rare/Accidental |
| Bald Eagle | Haliaeetus leucocephalus | |
| Rough-legged Buzzard | Buteo lagopus | |
| ||
| Tengmalm's Owl | Aegolius funereus | |
| Northern Saw-whet Owl | Aegolius acadicus | |
| Short-eared Owl | Asio flammeus | |
| Snowy Owl | Bubo scandiacus | Vulnerable |
| ||
| Northern Wryneck | Jynx torquilla | Rare/Accidental |
| Northern Flicker | Colaptes auratus | |
| ||
| Belted Kingfisher | Megaceryle alcyon | |
| ||
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | Rare/Accidental |
| Gyrfalcon | Falco rusticolus | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Say's Phoebe | Sayornis saya | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | Rare/Accidental |
| Alder Flycatcher | Empidonax alnorum | |
| Willow Flycatcher | Empidonax traillii | Rare/Accidental |
| Least Flycatcher | Empidonax minimus | |
| Pacific-slope Flycatcher | Empidonax difficilis | |
| Olive-sided Flycatcher | Contopus cooperi | |
| ||
| Blue-headed Vireo | Vireo solitarius | Rare/Accidental |
| Warbling Vireo | Vireo gilvus | Rare/Accidental |
| Philadelphia Vireo | Vireo philadelphicus | Rare/Accidental |
| Red-eyed Vireo | Vireo olivaceus | |
| ||
| Brown Shrike | Lanius cristatus | Rare/Accidental |
| Red-backed Shrike | Lanius collurio | Rare/Accidental |
| Northern Shrike | Lanius borealis | |
| ||
| Common Raven | Corvus corax | |
| ||
| Siberian Accentor | Prunella montanella | Rare/Accidental |
| ||
| House Sparrow | Passer domesticus | Rare/Accidental |
| ||
| Pechora Pipit | Anthus gustavi | Rare/Accidental |
| Tree Pipit | Anthus trivialis | Rare/Accidental |
| Olive-backed Pipit | Anthus hodgsoni | Rare/Accidental |
| Red-throated Pipit | Anthus cervinus | |
| American Pipit | Anthus rubescens | Rare/Accidental |
| Grey Wagtail | Motacilla cinerea | Rare/Accidental |
| Green-headed Wagtail | Motacilla tschutschensis | |
| White Wagtail | Motacilla alba | |
| ||
| Brambling | Fringilla montifringilla | |
| Hawfinch | Coccothraustes coccothraustes | Rare/Accidental |
| Common Rosefinch | Erythrina erythrina | Rare/Accidental |
| Eurasian Bullfinch | Pyrrhula pyrrhula | Rare/Accidental |
| Cassin's Finch | Haemorhous cassinii | Rare/Accidental |
| Purple Finch | Haemorhous purpureus | Rare/Accidental |
| Common Redpoll | Acanthis flammea | |
| Arctic Redpoll | Acanthis hornemanni | |
| Red Crossbill | Loxia curvirostra | |
| White-winged Crossbill | Loxia leucoptera | |
| Pine Siskin | Spinus pinus | |
| ||
| Lapland Longspur | Calcarius lapponicus | |
| Snow Bunting | Plectrophenax nivalis | |
| McKay's Bunting | Plectrophenax hyperboreus | |
| ||
| Pine Bunting | Emberiza leucocephalos | Rare/Accidental |
| Pallas's Reed Bunting | Schoeniclus pallasi | Rare/Accidental |
| Eurasian Reed Bunting | Schoeniclus schoeniclus | Rare/Accidental |
| Rustic Bunting | Schoeniclus rusticus | Rare/Accidental Near-threatened |
| Little Bunting | Schoeniclus pusillus | Rare/Accidental |
| Yellow-breasted Bunting | Schoeniclus aureolus | Rare/Accidental Critically endangered |
| Yellow-browed Bunting | Schoeniclus chrysophrys | Rare/Accidental |
| ||
| Chipping Sparrow | Spizella passerina | Rare/Accidental |
| Clay-colored Sparrow | Spizella pallida | Rare/Accidental |
| Dark-eyed Junco | Junco hyemalis | Rare/Accidental |
| White-crowned Sparrow | Zonotrichia leucophrys | |
| Golden-crowned Sparrow | Zonotrichia atricapilla | |
| Fox Sparrow | Passerella iliaca | |
| American Tree Sparrow | Passerella arborea | |
| Savannah Sparrow | Passerculus sandwichensis | |
| Lincoln's Sparrow | Melospiza lincolnii | |
| ||
| Ovenbird | Seiurus aurocapilla | Rare/Accidental |
| Northern Waterthrush | Parkesia noveboracensis | |
| Tennessee Warbler | Leiothlypis peregrina | Rare/Accidental |
| Orange-crowned Warbler | Leiothlypis celata | |
| Nashville Warbler | Leiothlypis ruficapilla | Rare/Accidental |
| MacGillivray's Warbler | Geothlypis tolmiei | |
| Mourning Warbler | Geothlypis philadelphia | Rare/Accidental |
| American Redstart | Setophaga ruticilla | |
| Cape May Warbler | Setophaga tigrina | Rare/Accidental |
| Magnolia Warbler | Setophaga magnolia | Rare/Accidental |
| Bay-breasted Warbler | Setophaga castanea | Rare/Accidental |
| Yellow Warbler | Setophaga petechia | |
| Blackpoll Warbler | Setophaga striata | Near-threatened |
| Palm Warbler | Setophaga palmarum | Rare/Accidental |
| Yellow-rumped Warbler | Setophaga coronata | |
| Townsend's Warbler | Setophaga townsendi | |
| Wilson's Warbler | Cardellina pusilla | |
| ||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Rare/Accidental |
| Bullock's Oriole | Icterus bullockii | Rare/Accidental |
| Red-winged Blackbird | Agelaius phoeniceus | |
| Brown-headed Cowbird | Molothrus ater | Rare/Accidental |
| Rusty Blackbird | Euphagus carolinus | Vulnerable |
| ||
| Black-headed Grosbeak | Pheucticus melanocephalus | Rare/Accidental |
| Lazuli Bunting | Passerina amoena | Rare/Accidental |
| Western Tanager | Piranga ludoviciana | |
| ||
| Horned Lark | Eremophila alpestris | |
| Eurasian Sky Lark | Alauda arvensis | |
| ||
| Rusty-rumped Warbler | Locustella certhiola | Rare/Accidental |
| Middendorff's Warbler | Locustella ochotensis | Rare/Accidental |
| Lanceolated Warbler | Locustella lanceolata | Rare/Accidental |
| River Warbler | Locustella fluviatilis | Rare/Accidental |
| ||
| Thick-billed Warbler | Arundinax aedon | Rare/Accidental |
| Icterine Warbler | Hippolais icterina | Rare/Accidental |
| Sedge Warbler | Acrocephalus schoenobaenus | Rare/Accidental |
| Blyth's Reed Warbler | Acrocephalus dumetorum | Rare/Accidental |
| ||
| Northern House Martin | Delichon urbicum | Rare/Accidental |
| Cliff Swallow | Petrochelidon pyrrhonota | |
| Barn Swallow | Hirundo rustica | |
| Sand Martin | Riparia riparia | |
| Tree Swallow | Tachycineta bicolor | |
| Violet-green Swallow | Tachycineta thalassina | |
| ||
| Wood Warbler | Rhadina sibilatrix | Rare/Accidental |
| Yellow-browed Warbler | Abrornis inornatus | Rare/Accidental |
| Pallas's Leaf Warbler | Abrornis proregulus | Rare/Accidental |
| Dusky Warbler | Phylloscopus fuscatus | Rare/Accidental |
| Willow Warbler | Phylloscopus trochilus | Rare/Accidental |
| Common Chiffchaff | Phylloscopus collybita | Rare/Accidental |
| Arctic Warbler | Seicercus borealis | |
| ||
| Lesser Whitethroat | Curruca curruca | Rare/Accidental |
| ||
| Ruby-crowned Kinglet | Regulus calendula | |
| Golden-crowned Kinglet | Regulus satrapa | |
| ||
| Red-breasted Nuthatch | Sitta canadensis | |
| ||
| Northern Mockingbird | Mimus polyglottos | |
| ||
| Spotted Flycatcher | Muscicapa striata | Rare/Accidental |
| Grey-streaked Flycatcher | Muscicapa griseisticta | Rare/Accidental |
| Dark-sided Flycatcher | Muscicapa sibirica | Rare/Accidental |
| Asian Brown Flycatcher | Muscicapa dauurica | Rare/Accidental |
| Rufous-tailed Robin | Larvivora sibilans | Rare/Accidental |
| Siberian Blue Robin | Larvivora cyane | Rare/Accidental |
| Bluethroat | Luscinia svecica | |
| Siberian Rubythroat | Calliope calliope | Rare/Accidental |
| Red-flanked Bluetail | Tarsiger cyanurus | Rare/Accidental |
| Taiga Flycatcher | Ficedula albicilla | Rare/Accidental |
| Eastern Stonechat | Saxicola maurus | Rare/Accidental |
| Northern Wheatear | Oenanthe oenanthe | |
| ||
| Mountain Bluebird | Sialia currucoides | Rare/Accidental |
| Townsend's Solitaire | Myadestes townsendi | |
| Varied Thrush | Ixoreus naevius | |
| Swainson's Thrush | Catharus ustulatus | |
| Gray-cheeked Thrush | Catharus minimus | |
| Hermit Thrush | Catharus guttatus | |
| Song Thrush | Turdus philomelos | Rare/Accidental |
| American Robin | Turdus migratorius | |
| Eyebrowed Thrush | Turdus obscurus | Rare/Accidental |
| Fieldfare | Turdus pilaris | Rare/Accidental |
| Naumann's Thrush | Turdus naumanni | Rare/Accidental |
| Dusky Thrush | Turdus eunomus | Rare/Accidental |
Avibase has been visited 474,096,490 times since 24 June 2003. © Denis Lepage | Privacy policy
