This checklist includes all bird species found in Al Nakheel , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Al Nakheel [map]
| ||
| Mallard | Anas platyrhynchos | |
| ||
| Eurasian Collared-Dove | Streptopelia decaocto | |
| Laughing Dove | Spilopelia senegalensis | |
| ||
| Pallid Swift | Apus pallidus | |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| ||
| Red-wattled Lapwing | Vanellus indicus | |
| ||
| Eurasian Whimbrel | Numenius phaeopus | |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Common Sandpiper | Actitis hypoleucos | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Common Redshank | Tringa totanus | |
| ||
| Slender-billed Gull | Chroicocephalus genei | |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Lesser Black-backed Gull | Larus fuscus | |
| Little Tern | Sternula albifrons | |
| ||
| Greater Flamingo | Phoenicopterus roseus | |
| ||
| Little Bittern | Botaurus minutus | |
| Western Reef-Heron | Egretta gularis | |
| Gray Heron | Ardea cinerea | |
| ||
| Greater Spotted Eagle | Clanga clanga | Vulnerable |
| Western Marsh Harrier | Circus aeruginosus | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| Indian Roller | Coracias benghalensis | Near-threatened |
| ||
| Eurasian Kestrel | Falco tinnunculus | |
| ||
| Alexandrine Parakeet | Psittacula eupatria | Introduced species |
| Rose-ringed Parakeet | Psittacula krameri | |
| ||
| House Crow | Corvus splendens | |
| ||
| Crested Lark | Galerida cristata | |
| Greater Short-toed Lark | Calandrella brachydactyla | |
| ||
| Delicate Prinia | Prinia lepida | |
| ||
| Pale Crag-Martin | Ptyonoprogne obsoleta | |
| Barn Swallow | Hirundo rustica | |
| ||
| Red-vented Bulbul | Pycnonotus cafer | Introduced species |
| White-eared Bulbul | Pycnonotus leucotis | Introduced species |
| ||
| Common Myna | Acridotheres tristis | |
| Bank Myna | Acridotheres ginginianus | Introduced species |
| ||
| Black Redstart | Phoenicurus ochruros | |
| Hume's Wheatear | Oenanthe albonigra | |
| ||
| Purple Sunbird | Cinnyris asiaticus | |
| ||
| Indian Silverbill | Euodice malabarica | |
| Scaly-breasted Munia | Lonchura punctulata | Introduced species |
| ||
| House Sparrow | Passer domesticus | |
| ||
| White Wagtail | Motacilla alba | |
Avibase has been visited 479,511,504 times since 24 June 2003. © Denis Lepage | Privacy policy
