This checklist includes all bird species found in Valente , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2025
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Valente [map]
| ||
| Greater Rhea | Rhea americana | Near-threatened |
| ||
| White-bellied Nothura | Nothura boraquira | |
| Red-winged Tinamou | Rhynchotus rufescens | |
| Small-billed Tinamou | Crypturellus parvirostris | |
| Tataupa Tinamou | Crypturellus tataupa | |
| Little Tinamou | Crypturellus soui | |
| Yellow-legged Tinamou | Crypturellus noctivagus | Endemic (country/region) Near-threatened |
| ||
| Horned Screamer | Anhima cornuta | |
| ||
| White-faced Whistling-Duck | Dendrocygna viduata | |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | |
| Comb Duck | Sarkidiornis sylvicola | |
| Muscovy Duck | Cairina moschata | |
| Brazilian Teal | Amazonetta brasiliensis | |
| White-cheeked Pintail | Anas bahamensis | |
| Southern Pochard | Netta erythrophthalma | |
| Masked Duck | Nomonyx dominicus | |
| ||
| White-browed Guan | Penelope jacucaca | Endemic (country/region) Vulnerable |
| Rusty-margined Guan | Penelope superciliaris | Near-threatened |
| East Brazilian Chachalaca | Ortalis araucuan | Endemic (country/region) |
| ||
| Pale-vented Pigeon | Patagioenas cayennensis | |
| Picazuro Pigeon | Patagioenas picazuro | |
| Common Ground Dove | Columbina passerina | |
| Plain-breasted Ground Dove | Columbina minuta | |
| Ruddy Ground Dove | Columbina talpacoti | |
| Scaled Dove | Columbina squammata | |
| Picui Ground Dove | Columbina picui | |
| Blue Ground Dove | Claravis pretiosa | |
| Ruddy Quail-Dove | Geotrygon montana | |
| White-tipped Dove | Leptotila verreauxi | |
| Gray-fronted Dove | Leptotila rufaxilla | |
| Eared Dove | Zenaida auriculata | |
| ||
| Guira Cuckoo | Guira guira | |
| Greater Ani | Crotophaga major | |
| Smooth-billed Ani | Crotophaga ani | |
| Striped Cuckoo | Tapera naevia | |
| Pheasant Cuckoo | Dromococcyx phasianellus | |
| Common Squirrel-Cuckoo | Piaya cayana | |
| Dark-billed Cuckoo | Coccyzus melacoryphus | |
| Yellow-billed Cuckoo | Coccyzus americanus | |
| Pearly-breasted Cuckoo | Coccyzus euleri | |
| ||
| Nacunda Nighthawk | Chordeiles nacunda | |
| Least Nighthawk | Chordeiles pusillus | |
| Lesser Nighthawk | Chordeiles acutipennis | |
| Common Nighthawk | Chordeiles minor | |
| Short-tailed Nighthawk | Lurocalis semitorquatus | |
| Pygmy Nightjar | Nyctipolus hirundinaceus | Endemic (country/region) |
| Common Pauraque | Nyctidromus albicollis | |
| Little Nightjar | Setopagis parvula | |
| Band-winged Nightjar | Systellura longirostris | |
| Scissor-tailed Nightjar | Hydropsalis torquata | |
| Rufous Nightjar | Antrostomus rufus | |
| ||
| Common Potoo | Nyctibius griseus | |
| ||
| Sooty Swift | Cypseloides fumigatus | |
| Biscutate Swift | Streptoprocne biscutata | |
| Sick's Swift | Chaetura meridionalis | |
| ||
| Broad-tipped Hermit | Anopetia gounellei | Endemic (country/region) |
| Great-billed Hermit | Phaethornis malaris | |
| Reddish Hermit | Phaethornis ruber | |
| Planalto Hermit | Phaethornis pretrei | |
| Horned Sungem | Heliactin bilophus | |
| Ruby-topaz Hummingbird | Chrysolampis mosquitus | |
| Black-throated Mango | Anthracothorax nigricollis | |
| Frilled Coquette | Lophornis magnificus | Endemic (country/region) |
| Stripe-breasted Starthroat | Heliomaster squamosus | Endemic (country/region) |
| Amethyst Woodstar | Calliphlox amethystina | |
| Glittering-bellied Emerald | Chlorostilbon lucidus | |
| Swallow-tailed Hummingbird | Eupetomena macroura | |
| Sombre Hummingbird | Eupetomena cirrochloris | Endemic (country/region) |
| Glittering-throated Emerald | Chionomesa fimbriata | |
| Sapphire-spangled Emerald | Chionomesa lactea | |
| ||
| Spotted Rail | Pardirallus maculatus | |
| Blackish Rail | Pardirallus nigricans | |
| Ash-throated Crake | Mustelirallus albicollis | |
| Paint-billed Crake | Mustelirallus erythrops | |
| Little Wood-Rail | Aramides mangle | Endemic (country/region) |
| Gray-cowled Wood-Rail | Aramides cajaneus | |
| Spot-flanked Gallinule | Porphyriops melanops | |
| Common Gallinule | Gallinula galeata | |
| Purple Gallinule | Porphyrio martinica | |
| Rufous-sided Crake | Laterallus melanophaius | |
| ||
| Limpkin | Aramus guarauna | |
| ||
| Pied Plover | Hoploxypterus cayanus | |
| Southern Lapwing | Vanellus chilensis | |
| Collared Plover | Anarhynchus collaris | |
| ||
| Wattled Jacana | Jacana jacana | |
| ||
| Pantanal Snipe | Gallinago paraguaiae | |
| Spotted Sandpiper | Actitis macularius | |
| Solitary Sandpiper | Tringa solitaria | |
| Lesser Yellowlegs | Tringa flavipes | Vulnerable |
| Greater Yellowlegs | Tringa melanoleuca | Near-threatened |
| White-rumped Sandpiper | Calidris fuscicollis | Vulnerable |
| Least Sandpiper | Calidris minutilla | Near-threatened |
| ||
| Gray-hooded Gull | Chroicocephalus cirrocephalus | |
| Black Skimmer | Rynchops niger | |
| Large-billed Tern | Phaetusa simplex | |
| ||
| Least Grebe | Tachybaptus dominicus | |
| Pied-billed Grebe | Podilymbus podiceps | |
| ||
| Jabiru | Jabiru mycteria | |
| Wood Stork | Mycteria americana | |
| ||
| Anhinga | Anhinga anhinga | |
| ||
| Neotropic Cormorant | Nannopterum brasilianum | |
| ||
| Rufescent Tiger-Heron | Tigrisoma lineatum | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Snowy Egret | Egretta thula | |
| Striated Heron | Butorides striata | |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Cocoi Heron | Ardea cocoi | |
| ||
| King Vulture | Sarcoramphus papa | |
| Black Vulture | Coragyps atratus | |
| Turkey Vulture | Cathartes aura | |
| Lesser Yellow-headed Vulture | Cathartes burrovianus | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Pearl Kite | Gampsonyx swainsonii | |
| White-tailed Kite | Elanus leucurus | |
| Swallow-tailed Kite | Elanoides forficatus | |
| Crested Eagle | Morphnus guianensis | Near-threatened |
| Harpy Eagle | Harpia harpyja | Vulnerable |
| Sharp-shinned Hawk | Accipiter striatus | |
| Bicolored Hawk | Astur bicolor | |
| Double-toothed Kite | Harpagus bidentatus | |
| Rufous-thighed Kite | Harpagus diodon | |
| Plumbeous Kite | Ictinia plumbea | |
| Crane Hawk | Geranospiza caerulescens | |
| Black-collared Hawk | Busarellus nigricollis | |
| Snail Kite | Rostrhamus sociabilis | |
| Savanna Hawk | Buteogallus meridionalis | |
| Roadside Hawk | Rupornis magnirostris | |
| Harris's Hawk | Parabuteo unicinctus | |
| White-tailed Hawk | Geranoaetus albicaudatus | |
| Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | |
| Mantled Hawk | Pseudastur polionotus | Near-threatened |
| Gray-lined Hawk | Buteo nitidus | |
| Zone-tailed Hawk | Buteo albonotatus | |
| Short-tailed Hawk | Buteo brachyurus | |
| ||
| American Barn Owl | Tyto furcata | |
| ||
| Tropical Screech-Owl | Megascops choliba | |
| Spectacled Owl | Pulsatrix perspicillata | |
| Great Horned Owl | Bubo virginianus | |
| Ferruginous Pygmy-Owl | Glaucidium brasilianum | |
| Burrowing Owl | Athene cunicularia | |
| Striped Owl | Asio clamator | |
| Buff-fronted Owl | Aegolius harrisii | |
| ||
| Blue-crowned Trogon | Trogon curucui | |
| ||
| Ringed Kingfisher | Megaceryle torquata | |
| Amazon Kingfisher | Chloroceryle amazona | |
| Green Kingfisher | Chloroceryle americana | |
| ||
| Spot-backed Puffbird | Nystalus maculatus | |
| ||
| Rufous-tailed Jacamar | Galbula ruficauda | |
| ||
| Spotted Piculet | Picumnus pygmaeus | Endemic (country/region) |
| White Woodpecker | Melanerpes candidus | |
| Little Woodpecker | Veniliornis passerinus | |
| Crimson-crested Woodpecker | Campephilus melanoleucos | |
| Lineated Woodpecker | Dryocopus lineatus | |
| Ochre-backed Woodpecker | Celeus ochraceus | Endemic (country/region) |
| Golden-green Woodpecker | Piculus chrysochloros | |
| Green-barred Woodpecker | Colaptes melanochloros | |
| Campo Flicker | Colaptes campestris | |
| ||
| Red-legged Seriema | Cariama cristata | |
| ||
| Laughing Falcon | Herpetotheres cachinnans | |
| Collared Forest-Falcon | Micrastur semitorquatus | |
| Barred Forest-Falcon | Micrastur ruficollis | |
| Crested Caracara | Caracara plancus | |
| Yellow-headed Caracara | Daptrius chimachima | |
| American Kestrel | Falco sparverius | |
| Aplomado Falcon | Falco femoralis | |
| Bat Falcon | Falco rufigularis | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Scaly-headed Parrot | Pionus maximiliani | |
| Turquoise-fronted Amazon | Amazona aestiva | Near-threatened |
| Peach-fronted Parakeet | Eupsittula aurea | |
| Cactus Parakeet | Eupsittula cactorum | Endemic (country/region) |
| Golden-capped Parakeet | Aratinga auricapillus | Endemic (country/region) |
| Blue-winged Macaw | Primolius maracana | Near-threatened |
| Blue-crowned Parakeet | Thectocercus acuticaudatus | |
| Red-shouldered Macaw | Diopsittaca nobilis | |
| ||
| Great Antshrike | Taraba major | |
| Silvery-cheeked Antshrike | Sakesphoroides cristatus | Endemic (country/region) |
| Caatinga Antwren | Radinopsyche sellowi | Endemic (country/region) |
| Barred Antshrike | Thamnophilus doliatus | |
| Rufous-winged Antshrike | Thamnophilus torquatus | |
| Planalto Slaty-Antshrike | Thamnophilus pelzelni | Endemic (country/region) |
| Stripe-backed Antbird | Myrmorchilus strigilatus | |
| Black-capped Antwren | Herpsilochmus atricapillus | |
| Pectoral Antwren | Herpsilochmus pectoralis | Endemic (country/region) Vulnerable |
| Southern White-fringed Antwren | Formicivora grisea | |
| Black-bellied Antwren | Formicivora melanogaster | |
| Rusty-backed Antwren | Formicivora rufa | |
| ||
| White-browed Antpitta | Hylopezus ochroleucus | Endemic (country/region) |
| ||
| Olivaceous Woodcreeper | Sittasomus griseicapillus | |
| Planalto Woodcreeper | Dendrocolaptes platyrostris | |
| Straight-billed Woodcreeper | Dendroplex picus | |
| Red-billed Scythebill | Campylorhamphus trochilirostris | |
| Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | |
| Streaked Xenops | Xenops rutilans | |
| Wing-banded Hornero | Furnarius figulus | Endemic (country/region) |
| Pale-legged Hornero | Furnarius leucopus | |
| Rufous Hornero | Furnarius rufus | |
| Rufous-fronted Thornbird | Phacellodomus rufifrons | |
| Gray-headed Spinetail | Cranioleuca semicinerea | Endemic (country/region) |
| Caatinga Cacholote | Pseudoseisura cristata | Endemic (country/region) |
| Yellow-chinned Spinetail | Certhiaxis cinnamomeus | |
| Ochre-cheeked Spinetail | Synallaxis scutata | |
| Red-shouldered Spinetail | Synallaxis hellmayri | Endemic (country/region) |
| Cinereous-breasted Spinetail | Synallaxis hypospodia | |
| Pale-breasted Spinetail | Synallaxis albescens | |
| Sooty-fronted Spinetail | Synallaxis frontalis | |
| ||
| Pale-bellied Tyrant-Manakin | Neopelma pallescens | |
| ||
| Bare-throated Bellbird | Procnias nudicollis | Near-threatened |
| ||
| Black-tailed Tityra | Tityra cayana | |
| Black-crowned Tityra | Tityra inquisitor | |
| White-naped Xenopsaris | Xenopsaris albinucha | |
| Green-backed Becard | Pachyramphus viridis | |
| Chestnut-crowned Becard | Pachyramphus castaneus | |
| White-winged Becard | Pachyramphus polychopterus | |
| Crested Becard | Pachyramphus validus | |
| ||
| Whiskered Flycatcher | Myiobius barbatus | |
| ||
| White-throated Spadebill | Platyrinchus mystaceus | |
| Sepia-capped Flycatcher | Leptopogon amaurocephalus | |
| Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer | |
| Common Tody-Flycatcher | Todirostrum cinereum | |
| Yellow-olive Flatbill | Tolmomyias sulphurescens | |
| Ochre-lored Flatbill | Tolmomyias flaviventris | |
| Cliff Flycatcher | Hirundinea ferruginea | |
| Southern Beardless-Tyrannulet | Camptostoma obsoletum | |
| Mouse-colored Tyrannulet | Nesotriccus murinus | |
| Yellow Tyrannulet | Capsiempis flaveola | |
| Greenish Elaenia | Myiopagis viridicata | |
| Plain-crested Elaenia | Elaenia cristata | |
| Yellow-bellied Elaenia | Elaenia flavogaster | |
| Large Elaenia | Elaenia spectabilis | |
| White-crested Elaenia | Elaenia albiceps | |
| Planalto Tyrannulet | Phyllomyias fasciatus | |
| Fulvous-crowned Scrub-Tyrant | Euscarthmus meloryphus | |
| Bahia Wagtail-Tyrant | Stigmatura bahiae | |
| Greater Wagtail-Tyrant | Stigmatura budytoides | |
| Bran-colored Flycatcher | Myiophobus fasciatus | |
| Euler's Flycatcher | Lathrotriccus euleri | |
| Fuscous Flycatcher | Cnemotriccus fuscatus | |
| Southern Scrub-Flycatcher | Sublegatus modestus | |
| White Monjita | Xolmis irupero | |
| White-headed Marsh Tyrant | Arundinicola leucocephala | |
| Black-backed Water-Tyrant | Fluvicola albiventer | |
| Masked Water-Tyrant | Fluvicola nengeta | |
| Ash-throated Casiornis | Casiornis fuscus | Endemic (country/region) |
| Swainson's Flycatcher | Myiarchus swainsoni | |
| Short-crested Flycatcher | Myiarchus ferox | |
| Brown-crested Flycatcher | Myiarchus tyrannulus | |
| Cattle Tyrant | Machetornis rixosa | |
| Great Kiskadee | Pitangus sulphuratus | |
| Boat-billed Flycatcher | Megarynchus pitangua | |
| Social Flycatcher | Myiozetetes similis | |
| Streaked Flycatcher | Myiodynastes maculatus | |
| Variegated Flycatcher | Empidonomus varius | |
| Tropical Kingbird | Tyrannus melancholicus | |
| ||
| Rufous-browed Peppershrike | Cyclarhis gujanensis | |
| Gray-eyed Greenlet | Hylophilus amaurocephalus | Endemic (country/region) |
| ||
| White-naped Jay | Cyanocorax cyanopogon | Endemic (country/region) |
| ||
| Bank Swallow | Riparia riparia | |
| White-winged Swallow | Tachycineta albiventer | |
| Purple Martin | Progne subis | |
| Gray-breasted Martin | Progne chalybea | |
| Brown-chested Martin | Progne tapera | |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | |
| Blue-and-white Swallow | Pygochelidon cyanoleuca | |
| Barn Swallow | Hirundo rustica | |
| ||
| Tropical Gnatcatcher | Polioptila plumbea | |
| Marañon Gnatcatcher | Polioptila maior | |
| ||
| Southern House Wren | Troglodytes musculus | |
| Moustached Wren | Pheugopedius genibarbis | |
| Long-billed Wren | Cantorchilus longirostris | Endemic (country/region) |
| ||
| Chalk-browed Mockingbird | Mimus saturninus | |
| ||
| Creamy-bellied Thrush | Turdus amaurochalinus | |
| Pale-breasted Thrush | Turdus leucomelas | |
| Rufous-bellied Thrush | Turdus rufiventris | |
| ||
| House Sparrow | Passer domesticus | Introduced species |
| ||
| Yellowish Pipit | Anthus chii | |
| ||
| Purple-throated Euphonia | Euphonia chlorotica | |
| Violaceous Euphonia | Euphonia violacea | |
| ||
| Grassland Sparrow | Ammodramus humeralis | |
| Pectoral Sparrow | Arremon taciturnus | |
| Rufous-collared Sparrow | Zonotrichia capensis | |
| ||
| White-browed Meadowlark | Leistes superciliaris | |
| Red-rumped Cacique | Cacicus haemorrhous | |
| Variable Oriole | Icterus pyrrhopterus | |
| Campo Troupial | Icterus jamacaii | Endemic (country/region) |
| Shiny Cowbird | Molothrus bonariensis | |
| Chopi Blackbird | Gnorimopsar chopi | |
| Pale Baywing | Agelaioides fringillarius | Endemic (country/region) |
| Chestnut-capped Blackbird | Chrysomus ruficapillus | |
| ||
| Tropical Parula | Setophaga pitiayumi | |
| Golden-crowned Warbler | Basileuterus culicivorus | |
| Flavescent Warbler | Myiothlypis flaveola | |
| ||
| Ultramarine Grosbeak | Cyanoloxia brissonii | |
| ||
| Red-cowled Cardinal | Paroaria dominicana | Endemic (country/region) |
| Scarlet-throated Tanager | Compsothraupis loricata | Endemic (country/region) |
| Hooded Tanager | Nemosia pileata | |
| Orange-headed Tanager | Thlypopsis sordida | |
| White-lined Tanager | Tachyphonus rufus | |
| Silver-beaked Tanager | Ramphocelus carbo | |
| Sayaca Tanager | Thraupis sayaca | |
| Palm Tanager | Thraupis palmarum | |
| Burnished-buff Tanager | Stilpnia cayana | |
| Swallow Tanager | Tersina viridis | |
| Blue Dacnis | Dacnis cayana | |
| Chestnut-vented Conebill | Conirostrum speciosum | |
| Saffron Finch | Sicalis flaveola | |
| Grassland Yellow-Finch | Sicalis luteola | |
| Blue-black Grassquit | Volatinia jacarina | |
| Lined Seedeater | Sporophila lineola | |
| White-bellied Seedeater | Sporophila leucoptera | |
| Copper Seedeater | Sporophila bouvreuil | |
| Chestnut-bellied Seed-Finch | Sporophila angolensis | |
| Yellow-bellied Seedeater | Sporophila nigricollis | |
| White-throated Seedeater | Sporophila albogularis | Endemic (country/region) |
| Pileated Finch | Coryphospingus pileatus | |
| Bananaquit | Coereba flaveola | |
| Sooty Grassquit | Asemospiza fuliginosa | |
| Black-throated Saltator | Saltatricula atricollis | |
Avibase has been visited 451,642,245 times since 24 June 2003. © Denis Lepage | Privacy policy
