This checklist includes all bird species found in Chile , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows IOC World Bird Names, version 15.1. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Chile [map]
Other names: Republic of Chile
| ||
| Lesser Rhea | Rhea pennata | |
| ||
| Ornate Tinamou | Nothoprocta ornata | |
| Chilean Tinamou | Nothoprocta perdicaria | Endemic |
| Andean Tinamou | Nothoprocta pentlandii | Rare/Accidental |
| Elegant Crested Tinamou | Eudromia elegans | |
| Puna Tinamou | Tinamotis pentlandii | |
| Patagonian Tinamou | Tinamotis ingoufi | |
| ||
| Southern Screamer | Chauna torquata | Rare/Accidental |
| ||
| White-faced Whistling Duck | Dendrocygna viduata | Rare/Accidental |
| Black-bellied Whistling Duck | Dendrocygna autumnalis | Rare/Accidental |
| Fulvous Whistling Duck | Dendrocygna bicolor | Rare/Accidental |
| Coscoroba Swan | Coscoroba coscoroba | |
| Black-necked Swan | Cygnus melancoryphus | |
| Flying Steamer Duck | Tachyeres patachonicus | |
| Fuegian Steamer Duck | Tachyeres pteneres | |
| Torrent Duck | Merganetta armata | |
| Comb Duck | Sarkidiornis sylvicola | Rare/Accidental |
| Andean Goose | Chloephaga melanoptera | |
| Upland Goose | Chloephaga picta | |
| Kelp Goose | Chloephaga hybrida | |
| Ashy-headed Goose | Chloephaga poliocephala | |
| Ruddy-headed Goose | Chloephaga rubidiceps | |
| Crested Duck | Lophonetta specularioides | |
| Bronze-winged Duck | Speculanas specularis | Near-threatened |
| Puna Teal | Spatula puna | |
| Silver Teal | Spatula versicolor | |
| Red Shoveler | Spatula platalea | |
| Cinnamon Teal | Spatula cyanoptera | |
| Blue-winged Teal | Spatula discors | Rare/Accidental |
| Northern Shoveler | Spatula clypeata | Rare/Accidental |
| Chiloe Wigeon | Mareca sibilatrix | |
| White-cheeked Pintail | Anas bahamensis | |
| Yellow-billed Pintail | Anas georgica | |
| Yellow-billed Teal | Anas flavirostris | |
| Rosy-billed Pochard | Netta peposaca | |
| Southern Pochard | Netta erythrophthalma | Rare/Accidental |
| Black-headed Duck | Heteronetta atricapilla | |
| Andean Duck | Oxyura ferruginea | |
| Lake Duck | Oxyura vittata | |
| ||
| California Quail | Callipepla californica | Introduced species |
| ||
| Common Pheasant | Phasianus colchicus | Introduced species |
| ||
| Nacunda Nighthawk | Chordeiles nacunda | Rare/Accidental |
| Lesser Nighthawk | Chordeiles acutipennis | Rare/Accidental |
| Common Nighthawk | Chordeiles minor | Rare/Accidental |
| Band-winged Nightjar | Systellura longirostris | |
| Tschudi's Nightjar | Systellura decussata | |
| Scissor-tailed Nightjar | Hydropsalis torquata | Rare/Accidental |
| ||
| Oilbird | Steatornis caripensis | Rare/Accidental |
| ||
| Common Potoo | Nyctibius griseus | Rare/Accidental |
| ||
| White-collared Swift | Streptoprocne zonaris | Rare/Accidental |
| Chimney Swift | Chaetura pelagica | Vulnerable |
| Andean Swift | Aeronautes andecolus | |
| ||
| Sparkling Violetear | Colibri coruscans | |
| Green-backed Firecrown | Sephanoides sephaniodes | |
| Juan Fernandez Firecrown | Sephanoides fernandensis | Endemic Critically endangered |
| Red-tailed Comet | Sappho sparganurus | Rare/Accidental |
| Andean Hillstar | Oreotrochilus estella | |
| White-sided Hillstar | Oreotrochilus leucopleurus | |
| Giant Hummingbird | Patagona gigas | |
| Oasis Hummingbird | Rhodopis vesper | |
| Peruvian Sheartail | Thaumastura cora | |
| Chilean Woodstar | Eulidia yarrellii | Endemic Critically endangered |
| Glittering-bellied Emerald | Chlorostilbon lucidus | Rare/Accidental |
| White-throated Hummingbird | Leucochloris albicollis | Rare/Accidental |
| ||
| Guira Cuckoo | Guira guira | Rare/Accidental |
| Smooth-billed Ani | Crotophaga ani | Rare/Accidental |
| Groove-billed Ani | Crotophaga sulcirostris | |
| Dark-billed Cuckoo | Coccyzus melacoryphus | Rare/Accidental |
| Yellow-billed Cuckoo | Coccyzus americanus | Rare/Accidental |
| ||
| Rock Dove | Columba livia | Introduced species |
| Picazuro Pigeon | Patagioenas picazuro | Rare/Accidental |
| Spot-winged Pigeon | Patagioenas maculosa | |
| Chilean Pigeon | Patagioenas araucana | |
| Ruddy Ground Dove | Columbina talpacoti | Rare/Accidental |
| Picui Ground Dove | Columbina picui | |
| Croaking Ground Dove | Columbina cruziana | |
| Bare-faced Ground Dove | Metriopelia ceciliae | |
| Black-winged Ground Dove | Metriopelia melanoptera | |
| Golden-spotted Ground Dove | Metriopelia aymara | |
| Eared Dove | Zenaida auriculata | |
| West Peruvian Dove | Zenaida meloda | |
| ||
| Spotted Rail | Pardirallus maculatus | Rare/Accidental |
| Plumbeous Rail | Pardirallus sanguinolentus | |
| Austral Rail | Rallus antarcticus | Vulnerable |
| Spot-flanked Gallinule | Porphyriops melanops | |
| Common Gallinule | Gallinula galeata | |
| Red-fronted Coot | Fulica rufifrons | |
| Horned Coot | Fulica cornuta | Near-threatened |
| Giant Coot | Fulica gigantea | |
| Red-gartered Coot | Fulica armillata | |
| Andean Coot | Fulica ardesiaca | |
| White-winged Coot | Fulica leucoptera | |
| Purple Gallinule | Porphyrio martinica | Rare/Accidental |
| Dot-winged Crake | Laterallus spiloptera | Rare/Accidental Near-threatened |
| Black Rail | Laterallus jamaicensis | |
| ||
| Limpkin | Aramus guarauna | Rare/Accidental |
| ||
| Pied-billed Grebe | Podilymbus podiceps | |
| White-tufted Grebe | Rollandia rolland | |
| Great Grebe | Podiceps major | |
| Silvery Grebe | Podiceps occipitalis | |
| Hooded Grebe | Podiceps gallardoi | Rare/Accidental Critically endangered |
| ||
| Chilean Flamingo | Phoenicopterus chilensis | Near-threatened |
| Andean Flamingo | Phoenicoparrus andinus | Vulnerable |
| James's Flamingo | Phoenicoparrus jamesi | Near-threatened |
| ||
| Peruvian Thick-knee | Hesperoburhinus superciliaris | Vulnerable |
| ||
| Magellanic Plover | Pluvianellus socialis | Vulnerable |
| ||
| Snowy Sheathbill | Chionis albus | |
| ||
| Magellanic Oystercatcher | Haematopus leucopodus | |
| Blackish Oystercatcher | Haematopus ater | |
| American Oystercatcher | Haematopus palliatus | |
| ||
| Black-necked Stilt | Himantopus mexicanus | |
| White-backed Stilt | Himantopus melanurus | |
| Andean Avocet | Recurvirostra andina | |
| ||
| Grey Plover | Pluvialis squatarola | Vulnerable |
| Pacific Golden Plover | Pluvialis fulva | Rare/Accidental |
| American Golden Plover | Pluvialis dominica | |
| Tawny-throated Dotterel | Oreopholus ruficollis | |
| Rufous-chested Dotterel | Zonibyx modestus | |
| Diademed Sandpiper-Plover | Phegornis mitchellii | Near-threatened |
| Killdeer | Charadrius vociferus | Near-threatened |
| Semipalmated Plover | Charadrius semipalmatus | |
| Southern Lapwing | Vanellus chilensis | |
| Andean Lapwing | Vanellus resplendens | |
| Wilson's Plover | Anarhynchus wilsonia | Rare/Accidental |
| Collared Plover | Anarhynchus collaris | |
| Puna Plover | Anarhynchus alticola | |
| Two-banded Plover | Anarhynchus falklandicus | |
| Snowy Plover | Anarhynchus nivosus | Near-threatened |
| ||
| South American Painted-snipe | Nycticryphes semicollaris | Near-threatened |
| ||
| Wattled Jacana | Jacana jacana | Rare/Accidental |
| ||
| Rufous-bellied Seedsnipe | Attagis gayi | |
| White-bellied Seedsnipe | Attagis malouinus | |
| Grey-breasted Seedsnipe | Thinocorus orbignyianus | |
| Least Seedsnipe | Thinocorus rumicivorus | |
| ||
| Upland Sandpiper | Bartramia longicauda | |
| Bristle-thighed Curlew | Numenius tahitiensis | Outlying islands only Near-threatened |
| Hudsonian Whimbrel | Numenius hudsonicus | |
| Eskimo Curlew | Numenius borealis | Extirpated Critically endangered (possibly extinct) |
| Bar-tailed Godwit | Limosa lapponica | Rare/Accidental Near-threatened |
| Hudsonian Godwit | Limosa haemastica | Vulnerable |
| Marbled Godwit | Limosa fedoa | Rare/Accidental Vulnerable |
| Short-billed Dowitcher | Limnodromus griseus | Rare/Accidental Vulnerable |
| Fuegian Snipe | Gallinago stricklandii | Near-threatened |
| Puna Snipe | Gallinago andina | |
| Magellanic Snipe | Gallinago magellanica | |
| Wilson's Phalarope | Phalaropus tricolor | |
| Red Phalarope | Phalaropus fulicarius | |
| Red-necked Phalarope | Phalaropus lobatus | Rare/Accidental |
| Spotted Sandpiper | Actitis macularius | |
| Solitary Sandpiper | Tringa solitaria | Rare/Accidental |
| Wandering Tattler | Tringa incana | Rare/Accidental |
| Lesser Yellowlegs | Tringa flavipes | Vulnerable |
| Willet | Tringa semipalmata | |
| Greater Yellowlegs | Tringa melanoleuca | Near-threatened |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Red Knot | Calidris canutus | Near-threatened |
| Surfbird | Calidris virgata | |
| Ruff | Calidris pugnax | Rare/Accidental |
| Sharp-tailed Sandpiper | Calidris acuminata | Outlying islands only Vulnerable |
| Stilt Sandpiper | Calidris himantopus | Near-threatened |
| Curlew Sandpiper | Calidris ferruginea | Rare/Accidental Vulnerable |
| Buff-breasted Sandpiper | Calidris subruficollis | Rare/Accidental Vulnerable |
| Sanderling | Calidris alba | |
| Baird's Sandpiper | Calidris bairdii | |
| Least Sandpiper | Calidris minutilla | Near-threatened |
| White-rumped Sandpiper | Calidris fuscicollis | Vulnerable |
| Pectoral Sandpiper | Calidris melanotos | |
| Western Sandpiper | Calidris mauri | |
| Semipalmated Sandpiper | Calidris pusilla | Near-threatened |
| ||
| Black Skimmer | Rynchops niger | |
| White Tern | Gygis alba | |
| Brown Noddy | Anous stolidus | |
| Lesser Noddy | Anous tenuirostris | Outlying islands only |
| Black Noddy | Anous minutus | Rare/Accidental |
| Grey Noddy | Anous albivitta | |
| Sooty Tern | Onychoprion fuscatus | |
| Bridled Tern | Onychoprion anaethetus | Rare/Accidental |
| Spectacled Tern | Onychoprion lunatus | Rare/Accidental |
| Least Tern | Sternula antillarum | Rare/Accidental |
| Peruvian Tern | Sternula lorata | Endangered |
| Large-billed Tern | Phaetusa simplex | Rare/Accidental |
| Gull-billed Tern | Gelochelidon nilotica | Rare/Accidental |
| Inca Tern | Larosterna inca | Near-threatened |
| Black Tern | Chlidonias niger | Rare/Accidental |
| Snowy-crowned Tern | Sterna trudeaui | |
| Arctic Tern | Sterna paradisaea | |
| South American Tern | Sterna hirundinacea | |
| Antarctic Tern | Sterna vittata | Rare/Accidental |
| Common Tern | Sterna hirundo | |
| Cabot's Tern | Thalasseus acuflavidus | Rare/Accidental |
| Elegant Tern | Thalasseus elegans | Near-threatened |
| Royal Tern | Thalasseus maximus | |
| Swallow-tailed Gull | Creagrus furcatus | |
| Sabine's Gull | Xema sabini | |
| Bonaparte's Gull | Chroicocephalus philadelphia | Rare/Accidental |
| Andean Gull | Chroicocephalus serranus | |
| Brown-hooded Gull | Chroicocephalus maculipennis | |
| Grey-headed Gull | Chroicocephalus cirrocephalus | |
| Grey Gull | Leucophaeus modestus | |
| Dolphin Gull | Leucophaeus scoresbii | |
| Laughing Gull | Leucophaeus atricilla | Rare/Accidental |
| Franklin's Gull | Leucophaeus pipixcan | |
| Belcher's Gull | Larus belcheri | |
| Kelp Gull | Larus dominicanus | |
| American Herring Gull | Larus smithsonianus | Rare/Accidental |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| Chilean Skua | Stercorarius chilensis | |
| Brown Skua | Stercorarius antarcticus | Rare/Accidental |
| South Polar Skua | Stercorarius maccormicki | |
| ||
| Red-billed Tropicbird | Phaethon aethereus | |
| Red-tailed Tropicbird | Phaethon rubricauda | |
| White-tailed Tropicbird | Phaethon lepturus | |
| ||
| King Penguin | Aptenodytes patagonicus | Rare/Accidental |
| Emperor Penguin | Aptenodytes forsteri | Rare/Accidental Near-threatened |
| Adelie Penguin | Pygoscelis adeliae | Rare/Accidental |
| Chinstrap Penguin | Pygoscelis antarcticus | Rare/Accidental |
| Gentoo Penguin | Pygoscelis papua | |
| Little Penguin | Eudyptula minor | Rare/Accidental |
| Humboldt Penguin | Spheniscus humboldti | Vulnerable |
| Magellanic Penguin | Spheniscus magellanicus | |
| Macaroni Penguin | Eudyptes chrysolophus | Vulnerable |
| Royal Penguin | Eudyptes schlegeli | Rare/Accidental |
| Western Rockhopper Penguin | Eudyptes chrysocome | |
| Snares Penguin | Eudyptes robustus | Rare/Accidental Vulnerable |
| ||
| Wilson's Storm Petrel | Oceanites oceanicus | |
| Elliot's Storm Petrel | Oceanites gracilis | Data deficient |
| Pincoya Storm Petrel | Oceanites pincoyae | Data deficient |
| Grey-backed Storm Petrel | Garrodia nereis | Rare/Accidental |
| White-faced Storm Petrel | Pelagodroma marina | |
| White-bellied Storm Petrel | Fregetta grallaria | |
| Black-bellied Storm Petrel | Fregetta tropica | Rare/Accidental |
| Polynesian Storm Petrel | Nesofregetta fuliginosa | Outlying islands only Endangered |
| ||
| Northern Royal Albatross | Diomedea sanfordi | Endangered |
| Southern Royal Albatross | Diomedea epomophora | Vulnerable |
| Snowy Albatross | Diomedea exulans | Vulnerable |
| Tristan Albatross | Diomedea dabbenena | Critically endangered |
| Antipodean Albatross | Diomedea antipodensis | Endangered |
| Amsterdam Albatross | Diomedea amsterdamensis | Rare/Accidental Endangered |
| Waved Albatross | Phoebastria irrorata | Rare/Accidental Critically endangered |
| Sooty Albatross | Phoebetria fusca | Rare/Accidental Endangered |
| Light-mantled Albatross | Phoebetria palpebrata | Near-threatened |
| Grey-headed Albatross | Thalassarche chrysostoma | Endangered |
| Buller's Albatross | Thalassarche bulleri | Near-threatened |
| Shy Albatross | Thalassarche cauta | Rare/Accidental |
| Salvin's Albatross | Thalassarche salvini | Vulnerable |
| Chatham Albatross | Thalassarche eremita | Vulnerable |
| Black-browed Albatross | Thalassarche melanophris | |
| Campbell Albatross | Thalassarche impavida | Rare/Accidental Vulnerable |
| ||
| Ringed Storm Petrel | Hydrobates hornbyi | Near-threatened |
| Leach's Storm Petrel | Hydrobates leucorhous | Rare/Accidental Vulnerable |
| Wedge-rumped Storm Petrel | Hydrobates tethys | |
| Black Storm Petrel | Hydrobates melania | Rare/Accidental |
| Markham's Storm Petrel | Hydrobates markhami | Near-threatened |
| ||
| Southern Giant Petrel | Macronectes giganteus | |
| Northern Giant Petrel | Macronectes halli | |
| Northern Fulmar | Fulmarus glacialis | Rare/Accidental |
| Southern Fulmar | Fulmarus glacialoides | |
| Antarctic Petrel | Thalassoica antarctica | Rare/Accidental |
| Pintado Petrel | Daption capense | |
| Snow Petrel | Pagodroma nivea | Rare/Accidental |
| Blue Petrel | Halobaena caerulea | |
| Broad-billed Prion | Pachyptila vittata | Rare/Accidental |
| Salvin's Prion | Pachyptila salvini | Rare/Accidental |
| Antarctic Prion | Pachyptila desolata | |
| Slender-billed Prion | Pachyptila belcheri | |
| Kerguelen Petrel | Aphrodroma brevirostris | Rare/Accidental |
| Great-winged Petrel | Pterodroma macroptera | Rare/Accidental |
| White-headed Petrel | Pterodroma lessonii | Rare/Accidental |
| Grey-faced Petrel | Pterodroma gouldi | Rare/Accidental |
| Atlantic Petrel | Pterodroma incerta | Rare/Accidental Endangered |
| Providence Petrel | Pterodroma solandri | Rare/Accidental |
| Magenta Petrel | Pterodroma magentae | Rare/Accidental Critically endangered |
| Murphy's Petrel | Pterodroma ultima | Rare/Accidental |
| Soft-plumaged Petrel | Pterodroma mollis | Rare/Accidental |
| Juan Fernandez Petrel | Pterodroma externa | Breeding endemic Vulnerable |
| Kermadec Petrel | Pterodroma neglecta | |
| Herald Petrel | Pterodroma heraldica | Outlying islands only |
| Henderson Petrel | Pterodroma atrata | Outlying islands only Endangered |
| Phoenix Petrel | Pterodroma alba | Vulnerable |
| Galapagos Petrel | Pterodroma phaeopygia | Rare/Accidental Critically endangered |
| Mottled Petrel | Pterodroma inexpectata | Rare/Accidental Near-threatened |
| White-necked Petrel | Pterodroma cervicalis | Rare/Accidental |
| Black-winged Petrel | Pterodroma nigripennis | Rare/Accidental |
| Gould's Petrel | Pterodroma leucoptera | Rare/Accidental Vulnerable |
| Cook's Petrel | Pterodroma cookii | Rare/Accidental Vulnerable |
| Masatierra Petrel | Pterodroma defilippiana | Vulnerable |
| Stejneger's Petrel | Pterodroma longirostris | Breeding endemic Vulnerable |
| Grey Petrel | Procellaria cinerea | Rare/Accidental Near-threatened |
| White-chinned Petrel | Procellaria aequinoctialis | Vulnerable |
| Black Petrel | Procellaria parkinsoni | Vulnerable |
| Westland Petrel | Procellaria westlandica | Endangered |
| Wedge-tailed Shearwater | Ardenna pacifica | Rare/Accidental |
| Buller's Shearwater | Ardenna bulleri | Vulnerable |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Pink-footed Shearwater | Ardenna creatopus | Vulnerable |
| Flesh-footed Shearwater | Ardenna carneipes | Rare/Accidental Near-threatened |
| Great Shearwater | Ardenna gravis | |
| Christmas Shearwater | Puffinus nativitatis | |
| Manx Shearwater | Puffinus puffinus | Rare/Accidental |
| Tropical Shearwater | Puffinus bailloni | Rare/Accidental |
| Subantarctic Shearwater | Puffinus elegans | |
| Peruvian Diving Petrel | Pelecanoides garnotii | Near-threatened |
| Magellanic Diving Petrel | Pelecanoides magellani | |
| South Georgia Diving Petrel | Pelecanoides georgicus | Rare/Accidental |
| Common Diving Petrel | Pelecanoides urinatrix | |
| ||
| Wood Stork | Mycteria americana | Rare/Accidental |
| Jabiru | Jabiru mycteria | Rare/Accidental |
| Maguari Stork | Ciconia maguari | Rare/Accidental |
| ||
| Magnificent Frigatebird | Fregata magnificens | Rare/Accidental |
| Great Frigatebird | Fregata minor | |
| ||
| Red-footed Booby | Sula sula | Rare/Accidental |
| Cocos Booby | Sula brewsteri | |
| Masked Booby | Sula dactylatra | |
| Nazca Booby | Sula granti | Rare/Accidental |
| Blue-footed Booby | Sula nebouxii | |
| Peruvian Booby | Sula variegata | |
| ||
| Red-legged Cormorant | Poikilocarbo gaimardi | Near-threatened |
| Neotropic Cormorant | Nannopterum brasilianum | |
| Rock Shag | Leucocarbo magellanicus | |
| Guanay Cormorant | Leucocarbo bougainvilliorum | Near-threatened |
| Imperial Shag | Leucocarbo atriceps | |
| Antarctic Shag | Leucocarbo bransfieldensis | Rare/Accidental |
| ||
| Black-faced Ibis | Theristicus melanopis | |
| Andean Ibis | Theristicus branickii | Near-threatened |
| Bare-faced Ibis | Phimosus infuscatus | Rare/Accidental |
| White-faced Ibis | Plegadis chihi | |
| Puna Ibis | Plegadis ridgwayi | |
| Roseate Spoonbill | Platalea ajaja | Rare/Accidental |
| ||
| Stripe-backed Bittern | Botaurus involucris | |
| Least Bittern | Botaurus exilis | Rare/Accidental |
| Yellow-crowned Night Heron | Nyctanassa violacea | Rare/Accidental |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Whistling Heron | Syrigma sibilatrix | Rare/Accidental |
| Little Blue Heron | Egretta caerulea | |
| Tricolored Heron | Egretta tricolor | Rare/Accidental |
| Pacific Reef Heron | Egretta sacra | Outlying islands only |
| Snowy Egret | Egretta thula | |
| Striated Heron | Butorides striata | Rare/Accidental |
| Great Egret | Ardea alba | |
| Western Cattle Egret | Ardea ibis | |
| Cocoi Heron | Ardea cocoi | |
| ||
| Brown Pelican | Pelecanus occidentalis | Rare/Accidental |
| Peruvian Pelican | Pelecanus thagus | Near-threatened |
| ||
| Andean Condor | Vultur gryphus | Vulnerable |
| Black Vulture | Coragyps atratus | |
| Turkey Vulture | Cathartes aura | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| White-tailed Kite | Elanus leucurus | |
| Swallow-tailed Kite | Elanoides forficatus | Rare/Accidental |
| Chilean Hawk | Astur chilensis | |
| Cinereous Harrier | Circus cinereus | |
| Long-winged Harrier | Circus buffoni | Rare/Accidental |
| Mississippi Kite | Ictinia mississippiensis | Rare/Accidental |
| Great Black Hawk | Buteogallus urubitinga | Rare/Accidental |
| Roadside Hawk | Rupornis magnirostris | Rare/Accidental |
| Harris's Hawk | Parabuteo unicinctus | |
| Variable Hawk | Geranoaetus polyosoma | |
| Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | |
| White-throated Hawk | Buteo albigula | |
| Swainson's Hawk | Buteo swainsoni | Rare/Accidental |
| Rufous-tailed Hawk | Buteo ventralis | Endangered |
| ||
| American Barn Owl | Tyto furcata | |
| ||
| Burrowing Owl | Athene cunicularia | |
| Pacific Pygmy Owl | Glaucidium peruanum | |
| Austral Pygmy Owl | Glaucidium nana | |
| Short-eared Owl | Asio flammeus | |
| Great Horned Owl | Bubo virginianus | |
| Lesser Horned Owl | Bubo magellanicus | |
| Rufous-legged Owl | Strix rufipes | |
| ||
| Green Kingfisher | Chloroceryle americana | Rare/Accidental |
| Ringed Kingfisher | Megaceryle torquata | |
| ||
| Striped Woodpecker | Veniliornis lignarius | |
| Green-barred Woodpecker | Colaptes melanochloros | Rare/Accidental |
| Chilean Flicker | Colaptes pitius | |
| Andean Flicker | Colaptes rupicola | |
| Magellanic Woodpecker | Campephilus magellanicus | |
| ||
| Crested Caracara | Caracara plancus | |
| Chimango Caracara | Milvago chimango | |
| Striated Caracara | Phalcoboenus australis | Near-threatened |
| Mountain Caracara | Phalcoboenus megalopterus | |
| White-throated Caracara | Phalcoboenus albogularis | |
| American Kestrel | Falco sparverius | |
| Aplomado Falcon | Falco femoralis | |
| Orange-breasted Falcon | Falco deiroleucus | Rare/Accidental Near-threatened |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Mountain Parakeet | Psilopsiagon aurifrons | |
| Monk Parakeet | Myiopsitta monachus | Introduced species |
| Austral Parakeet | Enicognathus ferrugineus | |
| Slender-billed Parakeet | Enicognathus leptorhynchus | Endemic |
| Burrowing Parrot | Cyanoliseus patagonus | |
| ||
| Slender-billed Miner | Geositta tenuirostris | Rare/Accidental |
| Common Miner | Geositta cunicularia | |
| Puna Miner | Geositta punensis | |
| Rufous-banded Miner | Geositta rufipennis | |
| Greyish Miner | Geositta maritima | |
| Short-billed Miner | Geositta antarctica | |
| Creamy-rumped Miner | Geositta isabellina | |
| White-throated Treerunner | Pygarrhichas albogularis | |
| Straight-billed Earthcreeper | Ochetorhynchus ruficaudus | |
| Rock Earthcreeper | Ochetorhynchus andaecola | Rare/Accidental |
| Band-tailed Earthcreeper | Ochetorhynchus phoenicurus | |
| Crag Chilia | Ochetorhynchus melanurus | Endemic |
| Wren-like Rushbird | Phleocryptes melanops | |
| Scale-throated Earthcreeper | Upucerthia dumetaria | |
| Patagonian Forest Earthcreeper | Upucerthia saturatior | |
| White-throated Earthcreeper | Upucerthia albigula | |
| Buff-breasted Earthcreeper | Upucerthia validirostris | |
| Blackish Cinclodes | Cinclodes antarcticus | |
| Buff-winged Cinclodes | Cinclodes fuscus | |
| Cream-winged Cinclodes | Cinclodes albiventris | |
| Grey-flanked Cinclodes | Cinclodes oustaleti | |
| White-winged Cinclodes | Cinclodes atacamensis | |
| Dark-bellied Cinclodes | Cinclodes patagonicus | |
| Peruvian Seaside Cinclodes | Cinclodes taczanowskii | Rare/Accidental |
| Chilean Seaside Cinclodes | Cinclodes nigrofumosus | Endemic |
| Thorn-tailed Rayadito | Aphrastura spinicauda | |
| Masafuera Rayadito | Aphrastura masafuerae | Endemic Critically endangered |
| Des Murs's Wiretail | Sylviorthorhynchus desmurii | |
| Plain-mantled Tit-Spinetail | Leptasthenura aegithaloides | |
| Streak-backed Tit-Spinetail | Leptasthenura striata | |
| Dark-winged Canastero | Asthenes arequipae | |
| Rusty-vented Canastero | Asthenes dorbignyi | |
| Austral Canastero | Asthenes anthoides | |
| Cordilleran Canastero | Asthenes modesta | |
| Sharp-billed Canastero | Asthenes pyrrholeuca | |
| Canyon Canastero | Asthenes pudibunda | |
| Dusky-tailed Canastero | Pseudasthenes humicola | Endemic |
| ||
| Chestnut-throated Huet-huet | Pteroptochos castaneus | |
| Black-throated Huet-huet | Pteroptochos tarnii | |
| Moustached Turca | Pteroptochos megapodius | Endemic |
| White-throated Tapaculo | Scelorchilus albicollis | Endemic |
| Chucao Tapaculo | Scelorchilus rubecula | |
| Ochre-flanked Tapaculo | Eugralla paradoxa | |
| Dusky Tapaculo | Scytalopus fuscus | Endemic |
| Magellanic Tapaculo | Scytalopus magellanicus | |
| ||
| Greenish Elaenia | Myiopagis viridicata | Rare/Accidental |
| Large Elaenia | Elaenia spectabilis | Rare/Accidental |
| White-crested Elaenia | Elaenia albiceps | |
| Chilean Elaenia | Elaenia chilensis | |
| Pied-crested Tit-Tyrant | Anairetes reguloides | |
| Yellow-billed Tit-Tyrant | Anairetes flavirostris | |
| Tufted Tit-Tyrant | Anairetes parulus | |
| Juan Fernandez Tit-Tyrant | Anairetes fernandezianus | Endemic Endangered |
| Ticking Doradito | Pseudocolopteryx citreola | |
| Bran-colored Flycatcher | Myiophobus fasciatus | |
| Rufescent Flycatcher | Myiophobus rufescens | |
| Many-colored Rush Tyrant | Tachuris rubrigastra | |
| Cliff Flycatcher | Hirundinea ferruginea | Rare/Accidental |
| Western Wood Pewee | Contopus sordidulus | Rare/Accidental |
| Scarlet Flycatcher | Pyrocephalus rubinus | |
| Vermilion Flycatcher | Pyrocephalus obscurus | |
| Spot-billed Ground Tyrant | Muscisaxicola maculirostris | |
| White-fronted Ground Tyrant | Muscisaxicola albifrons | |
| Ochre-naped Ground Tyrant | Muscisaxicola flavinucha | |
| Cinereous Ground Tyrant | Muscisaxicola cinereus | |
| Rufous-naped Ground Tyrant | Muscisaxicola rufivertex | |
| Dark-faced Ground Tyrant | Muscisaxicola maclovianus | |
| White-browed Ground Tyrant | Muscisaxicola albilora | |
| Cinnamon-bellied Ground Tyrant | Muscisaxicola capistratus | |
| Puna Ground Tyrant | Muscisaxicola juninensis | |
| Black-fronted Ground Tyrant | Muscisaxicola frontalis | |
| Andean Negrito | Lessonia oreas | |
| Austral Negrito | Lessonia rufa | |
| Spectacled Tyrant | Hymenops perspicillatus | |
| White-winged Black Tyrant | Knipolegus aterrimus | Rare/Accidental |
| Rufous-webbed Bush Tyrant | Cnemarchus rufipennis | |
| Fire-eyed Diucon | Pyrope pyrope | |
| Black-crowned Monjita | Neoxolmis coronatus | Rare/Accidental |
| Rusty-backed Monjita | Neoxolmis rubetra | Rare/Accidental |
| Chocolate-vented Tyrant | Neoxolmis rufiventris | |
| Streak-throated Bush Tyrant | Myiotheretes striaticollis | Rare/Accidental |
| Black-billed Shrike-Tyrant | Agriornis montanus | |
| Lesser Shrike-Tyrant | Agriornis murinus | Rare/Accidental |
| White-tailed Shrike-Tyrant | Agriornis albicauda | Vulnerable |
| Grey-bellied Shrike-Tyrant | Agriornis micropterus | |
| Great Shrike-Tyrant | Agriornis lividus | |
| D'Orbigny's Chat-Tyrant | Ochthoeca oenanthoides | |
| White-browed Chat-Tyrant | Ochthoeca leucophrys | |
| Patagonian Tyrant | Colorhamphus parvirostris | |
| Short-tailed Field Tyrant | Muscigralla brevicauda | Rare/Accidental |
| Cattle Tyrant | Machetornis rixosa | Rare/Accidental |
| Great Kiskadee | Pitangus sulphuratus | Rare/Accidental |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris | Rare/Accidental |
