This checklist includes all bird species found in Bowokan Islands , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Bowokan Islands [map]
| ||
| Sula Megapode | Megapodius bernsteinii | Vulnerable |
| ||
| Spotted Dove | Spilopelia chinensis | |
| ||
| Black-billed Koel | Eudynamys melanorhynchus | Endemic (country/region) |
| Pacific Koel | Eudynamys orientalis | |
| Channel-billed Cuckoo | Scythrops novaehollandiae | |
| Oriental Cuckoo | Cuculus optatus | |
| ||
| Pacific Swift | Apus pacificus | |
| ||
| Gray-rumped Treeswift | Hemiprocne longipennis | |
| ||
| Slaty-legged Crake | Rallina eurizonoides | |
| ||
| Pacific Golden-Plover | Pluvialis fulva | |
| Oriental Plover | Anarhynchus veredus | |
| Greater Sand-Plover | Anarhynchus leschenaultii | |
| ||
| Comb-crested Jacana | Irediparra gallinacea | |
| ||
| Eurasian Whimbrel | Numenius phaeopus | |
| Far Eastern Curlew | Numenius madagascariensis | Endangered |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Swinhoe's Snipe | Gallinago megala | |
| Pin-tailed Snipe | Gallinago stenura | |
| Red-necked Phalarope | Phalaropus lobatus | |
| Common Sandpiper | Actitis hypoleucos | |
| Gray-tailed Tattler | Tringa brevipes | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Sanderling | Calidris alba | |
| ||
| Barred Buttonquail | Turnix suscitator | |
| ||
| Brown Noddy | Anous stolidus | |
| Sooty Tern | Onychoprion fuscatus | |
| Bridled Tern | Onychoprion anaethetus | |
| Little Tern | Sternula albifrons | |
| Whiskered Tern | Chlidonias hybrida | |
| White-winged Tern | Chlidonias leucopterus | |
| Common Tern | Sterna hirundo | |
| Black-naped Tern | Sterna sumatrana | |
| Roseate Tern | Sterna dougallii | |
| Lesser Crested Tern | Thalasseus bengalensis | |
| Great Crested Tern | Thalasseus bergii | |
| ||
| White-tailed Tropicbird | Phaethon lepturus | |
| Red-tailed Tropicbird | Phaethon rubricauda | |
| ||
| Wilson's Storm-Petrel | Oceanites oceanicus | |
| ||
| Matsudaira's Storm-Petrel | Hydrobates matsudairae | Vulnerable |
| ||
| Bulwer's Petrel | Bulweria bulwerii | |
| Streaked Shearwater | Calonectris leucomelas | Near-threatened |
| ||
| Lesser Frigatebird | Fregata ariel | |
| Great Frigatebird | Fregata minor | |
| ||
| Red-footed Booby | Sula sula | |
| Brown Booby | Sula leucogaster | |
| Masked Booby | Sula dactylatra | |
| ||
| Nankeen Night Heron | Nycticorax caledonicus | |
| Great Egret | Ardea alba | |
| ||
| Besra | Tachyspiza virgata | |
| Japanese Sparrowhawk | Tachyspiza gularis | |
| Gray-faced Buzzard | Butastur indicus | |
| ||
| Taliabu Masked-Owl | Tyto nigrobrunnea | Endemic (country/region) Near-threatened |
| ||
| Brown Boobook | Ninox scutulata | |
| Northern Boobook | Ninox japonica | |
| ||
| Blue-eared Kingfisher | Alcedo meninting | |
| Black-capped Kingfisher | Halcyon pileata | Vulnerable |
| ||
| Peregrine Falcon | Falco peregrinus | |
| ||
| Sula Hanging-Parrot | Loriculus sclateri | Endemic (country/region) |
| ||
| White-rumped Triller | Lalage leucopygialis | Endemic (country/region) |
| ||
| Black-naped Oriole | Oriolus chinensis | |
| ||
| Ivory-backed Woodswallow | Artamus monachus | Endemic (country/region) |
| ||
| Oriental Reed Warbler | Acrocephalus orientalis | |
| ||
| Barn Swallow | Hirundo rustica | |
| ||
| Japanese Leaf Warbler | Phylloscopus xanthodryas | |
| Arctic Warbler | Phylloscopus borealis | |
| Kamchatka Leaf Warbler | Phylloscopus examinandus | |
| ||
| Helmeted Myna | Basilornis galeatus | Endemic (country/region) Near-threatened |
| ||
| Red-and-black Thrush | Geokichla mendeni | Endemic (country/region) Near-threatened |
| ||
| Gray-streaked Flycatcher | Muscicapa griseisticta | |
| Banggai Jungle Flycatcher | Cyornis pelingensis | Endemic (country/region) Near-threatened |
| Blue Rock-Thrush | Monticola solitarius | |
| ||
| Gray Wagtail | Motacilla cinerea | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | |
| Pechora Pipit | Anthus gustavi | |
Avibase has been visited 473,222,732 times since 24 June 2003. © Denis Lepage | Privacy policy
