This checklist includes all bird species found in Okinawa , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Okinawa [map]
Other names: 沖縄県
| ||
| Lesser Whistling-Duck | Dendrocygna javanica | Rare/Accidental |
| Bar-headed Goose | Anser indicus | Rare/Accidental |
| Graylag Goose | Anser anser | Rare/Accidental |
| Swan Goose | Anser cygnoides | Rare/Accidental Endangered |
| Greater White-fronted Goose | Anser albifrons | Rare/Accidental |
| Taiga Bean-Goose | Anser fabalis | Rare/Accidental |
| Tundra Bean-Goose | Anser serrirostris | Rare/Accidental |
| Brant | Branta bernicla | Rare/Accidental |
| Mute Swan | Cygnus olor | Rare/Accidental |
| Tundra Swan | Cygnus columbianus | Rare/Accidental |
| Whooper Swan | Cygnus cygnus | Rare/Accidental |
| Ruddy Shelduck | Tadorna ferruginea | Rare/Accidental |
| Common Shelduck | Tadorna tadorna | Rare/Accidental |
| Cotton Pygmy-Goose | Nettapus coromandelianus | Rare/Accidental |
| Mandarin Duck | Aix galericulata | |
| Baikal Teal | Sibirionetta formosa | Rare/Accidental |
| Garganey | Spatula querquedula | |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| Falcated Duck | Mareca falcata | |
| Eurasian Wigeon | Mareca penelope | |
| American Wigeon | Mareca americana | Rare/Accidental |
| Philippine Duck | Anas luzonica | Rare/Accidental |
| Eastern Spot-billed Duck | Anas zonorhyncha | |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Red-crested Pochard | Netta rufina | Rare/Accidental |
| Canvasback | Aythya valisineria | Rare/Accidental |
| Common Pochard | Aythya ferina | Vulnerable |
| Ferruginous Duck | Aythya nyroca | Rare/Accidental Near-threatened |
| Baer's Pochard | Aythya baeri | Rare/Accidental Critically endangered |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | Rare/Accidental |
| Lesser Scaup | Aythya affinis | Rare/Accidental |
| Harlequin Duck | Histrionicus histrionicus | Rare/Accidental |
| Stejneger's Scoter | Melanitta stejnegeri | Rare/Accidental |
| Common Goldeneye | Bucephala clangula | Rare/Accidental |
| Smew | Mergellus albellus | Rare/Accidental |
| Common Merganser | Mergus merganser | Rare/Accidental |
| Red-breasted Merganser | Mergus serrator | Rare/Accidental |
| Scaly-sided Merganser | Mergus squamatus | Rare/Accidental Endangered |
| ||
| Ring-necked Pheasant | Phasianus colchicus | Introduced species |
| Green Pheasant | Phasianus versicolor | Introduced species |
| Indian Peafowl | Pavo cristatus | Introduced species |
| Japanese Quail | Coturnix japonica | Near-threatened |
| ||
| Rock Pigeon | Columba livia | Introduced species |
| Stock Dove | Columba oenas | Rare/Accidental |
| Black Wood-Pigeon | Columba janthina | |
| Ryukyu Pigeon | Columba jouyi | Rare/Accidental Extinct |
| Oriental Turtle-Dove | Streptopelia orientalis | |
| Eurasian Collared-Dove | Streptopelia decaocto | |
| Red Collared-Dove | Streptopelia tranquebarica | Rare/Accidental |
| Asian Emerald Dove | Chalcophaps indica | |
| White-bellied Green-Pigeon | Treron sieboldii | Rare/Accidental |
| Whistling Green-Pigeon | Treron formosae | |
| Black-chinned Fruit-Dove | Ramphiculus leclancheri | Rare/Accidental |
| ||
| Pallas's Sandgrouse | Syrrhaptes paradoxus | Rare/Accidental |
| ||
| Great Bustard | Otis tarda | Rare/Accidental Endangered |
| ||
| Lesser Coucal | Centropus bengalensis | Rare/Accidental |
| Chestnut-winged Cuckoo | Clamator coromandus | Rare/Accidental |
| Asian Koel | Eudynamys scolopaceus | Rare/Accidental |
| Northern Hawk-Cuckoo | Hierococcyx hyperythrus | Rare/Accidental |
| Lesser Cuckoo | Cuculus poliocephalus | |
| Indian Cuckoo | Cuculus micropterus | Rare/Accidental |
| Common Cuckoo | Cuculus canorus | |
| Oriental Cuckoo | Cuculus optatus | |
| ||
| Gray Nightjar | Caprimulgus jotaka | |
| Savanna Nightjar | Caprimulgus affinis | Rare/Accidental |
| ||
| White-throated Needletail | Hirundapus caudacutus | |
| Himalayan Swiftlet | Aerodramus brevirostris | Rare/Accidental |
| Pacific Swift | Apus pacificus | |
| House Swift | Apus nipalensis | |
| ||
| Brown-cheeked Rail | Rallus indicus | |
| Slaty-breasted Rail | Lewinia striata | Rare/Accidental |
| Okinawa Rail | Gallirallus okinawae | Endemic Endangered |
| Spotted Crake | Porzana porzana | Rare/Accidental |
| Eurasian Moorhen | Gallinula chloropus | |
| Eurasian Coot | Fulica atra | |
| Black-backed Swamphen | Porphyrio indicus | Rare/Accidental |
| Watercock | Gallicrex cinerea | |
| White-breasted Waterhen | Amaurornis phoenicurus | |
| Slaty-legged Crake | Rallina eurizonoides | |
| Ruddy-breasted Crake | Zapornia fusca | Rare/Accidental |
| Baillon's Crake | Zapornia pusilla | Rare/Accidental |
| Swinhoe's Rail | Coturnicops exquisitus | Rare/Accidental |
| ||
| Siberian Crane | Leucogeranus leucogeranus | Rare/Accidental Critically endangered |
| Sandhill Crane | Antigone canadensis | Rare/Accidental |
| White-naped Crane | Antigone vipio | Rare/Accidental Vulnerable |
| Red-crowned Crane | Grus japonensis | Rare/Accidental Vulnerable |
| Common Crane | Grus grus | Rare/Accidental |
| Hooded Crane | Grus monacha | Rare/Accidental Vulnerable |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| Pied Stilt | Himantopus leucocephalus | Rare/Accidental |
| Pied Avocet | Recurvirostra avosetta | Rare/Accidental |
| ||
| Eurasian Oystercatcher | Haematopus ostralegus | Rare/Accidental Near-threatened |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| European Golden-Plover | Pluvialis apricaria | Rare/Accidental |
| American Golden-Plover | Pluvialis dominica | Rare/Accidental |
| Pacific Golden-Plover | Pluvialis fulva | |
| Eurasian Dotterel | Eudromias morinellus | Rare/Accidental |
| Common Ringed Plover | Charadrius hiaticula | |
| Little Ringed Plover | Thinornis dubius | |
| Long-billed Plover | Thinornis placidus | |
| Northern Lapwing | Vanellus vanellus | Near-threatened |
| Gray-headed Lapwing | Vanellus cinereus | |
| Oriental Plover | Anarhynchus veredus | Rare/Accidental |
| Siberian Sand-Plover | Anarhynchus mongolus | Endangered |
| Tibetan Sand-Plover | Anarhynchus atrifrons | |
| Greater Sand-Plover | Anarhynchus leschenaultii | |
| Kentish Plover | Anarhynchus alexandrinus | |
| ||
| Greater Painted-Snipe | Rostratula benghalensis | |
| ||
| Pheasant-tailed Jacana | Hydrophasianus chirurgus | Rare/Accidental |
| ||
| Bristle-thighed Curlew | Numenius tahitiensis | Rare/Accidental Near-threatened |
| Eurasian Whimbrel | Numenius phaeopus | |
| Little Curlew | Numenius minutus | Rare/Accidental |
| Far Eastern Curlew | Numenius madagascariensis | Endangered |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Asian Dowitcher | Limnodromus semipalmatus | Rare/Accidental Near-threatened |
| Short-billed Dowitcher | Limnodromus griseus | Rare/Accidental Vulnerable |
| Long-billed Dowitcher | Limnodromus scolopaceus | Rare/Accidental Near-threatened |
| Jack Snipe | Lymnocryptes minimus | Rare/Accidental |
| Eurasian Woodcock | Scolopax rusticola | |
| Amami Woodcock | Scolopax mira | Endemic (country/region) Near-threatened |
| Solitary Snipe | Gallinago solitaria | |
| Swinhoe's Snipe | Gallinago megala | Rare/Accidental |
| Pin-tailed Snipe | Gallinago stenura | Rare/Accidental |
| Latham's Snipe | Gallinago hardwickii | Rare/Accidental Near-threatened |
| Common Snipe | Gallinago gallinago | Rare/Accidental |
| Red-necked Phalarope | Phalaropus lobatus | Rare/Accidental |
| Terek Sandpiper | Xenus cinereus | |
| Common Sandpiper | Actitis hypoleucos | |
| Green Sandpiper | Tringa ochropus | |
| Gray-tailed Tattler | Tringa brevipes | |
| Wandering Tattler | Tringa incana | Rare/Accidental |
| Marsh Sandpiper | Tringa stagnatilis | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Lesser Yellowlegs | Tringa flavipes | Rare/Accidental Vulnerable |
| Nordmann's Greenshank | Tringa guttifer | Rare/Accidental Endangered |
| Spotted Redshank | Tringa erythropus | Rare/Accidental |
| Common Greenshank | Tringa nebularia | |
| Greater Yellowlegs | Tringa melanoleuca | Rare/Accidental Near-threatened |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Great Knot | Calidris tenuirostris | Endangered |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | Vulnerable |
| Sharp-tailed Sandpiper | Calidris acuminata | Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Temminck's Stint | Calidris temminckii | |
| Long-toed Stint | Calidris subminuta | |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Spoon-billed Sandpiper | Calidris pygmaea | Rare/Accidental Critically endangered |
| Buff-breasted Sandpiper | Calidris subruficollis | Rare/Accidental Vulnerable |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Baird's Sandpiper | Calidris bairdii | Rare/Accidental |
| Little Stint | Calidris minuta | Rare/Accidental |
| Least Sandpiper | Calidris minutilla | Rare/Accidental Near-threatened |
| Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| Western Sandpiper | Calidris mauri | Rare/Accidental |
| ||
| Barred Buttonquail | Turnix suscitator | |
| ||
| Oriental Pratincole | Glareola maldivarum | |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | Rare/Accidental |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | Rare/Accidental |
| ||
| Long-billed Murrelet | Brachyramphus perdix | Rare/Accidental Near-threatened |
| Dovekie | Alle alle | Rare/Accidental |
| Ancient Murrelet | Synthliboramphus antiquus | Rare/Accidental |
| Japanese Murrelet | Synthliboramphus wumizusume | Rare/Accidental Vulnerable |
| ||
| Little Gull | Hydrocoloeus minutus | Rare/Accidental |
| Black-legged Kittiwake | Rissa tridactyla | Rare/Accidental Vulnerable |
| Saunders's Gull | Saundersilarus saundersi | Vulnerable |
| Silver Gull | Chroicocephalus novaehollandiae | Rare/Accidental |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Brown-headed Gull | Chroicocephalus brunnicephalus | Rare/Accidental |
| Laughing Gull | Leucophaeus atricilla | Rare/Accidental |
| Pallas's Gull | Ichthyaetus ichthyaetus | Rare/Accidental |
| Black-tailed Gull | Larus crassirostris | Rare/Accidental |
| Common Gull | Larus canus | |
| Western Gull | Larus occidentalis | Rare/Accidental |
| Vega Gull | Larus vegae | Rare/Accidental |
| Glaucous Gull | Larus hyperboreus | Rare/Accidental |
| Slaty-backed Gull | Larus schistisagus | |
| Blue-billed White-Tern | Gygis candida | Rare/Accidental |
| Brown Noddy | Anous stolidus | |
| Black Noddy | Anous minutus | Rare/Accidental |
| Aleutian Tern | Onychoprion aleuticus | Rare/Accidental Vulnerable |
| Sooty Tern | Onychoprion fuscatus | |
| Bridled Tern | Onychoprion anaethetus | |
| Little Tern | Sternula albifrons | |
| Gull-billed Tern | Gelochelidon nilotica | Rare/Accidental |
| Caspian Tern | Hydroprogne caspia | Rare/Accidental |
| Whiskered Tern | Chlidonias hybrida | |
| Black Tern | Chlidonias niger | Rare/Accidental |
| White-winged Tern | Chlidonias leucopterus | Rare/Accidental |
| Common Tern | Sterna hirundo | Rare/Accidental |
| Black-naped Tern | Sterna sumatrana | |
| Roseate Tern | Sterna dougallii | |
| Great Crested Tern | Thalasseus bergii | |
| Chinese Crested Tern | Thalasseus bernsteini | Rare/Accidental Critically endangered |
| ||
| Greater Flamingo | Phoenicopterus roseus | Uncertain origin |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Horned Grebe | Podiceps auritus | Rare/Accidental Vulnerable |
| Red-necked Grebe | Podiceps grisegena | Rare/Accidental |
| Great Crested Grebe | Podiceps cristatus | Rare/Accidental |
| Eared Grebe | Podiceps nigricollis | Rare/Accidental |
| ||
| White-tailed Tropicbird | Phaethon lepturus | Rare/Accidental |
| Red-tailed Tropicbird | Phaethon rubricauda | Rare/Accidental |
| ||
| Laysan Albatross | Phoebastria immutabilis | Rare/Accidental Near-threatened |
| Black-footed Albatross | Phoebastria nigripes | Rare/Accidental Near-threatened |
| Short-tailed Albatross | Phoebastria albatrus | Rare/Accidental Vulnerable |
| ||
| Leach's Storm-Petrel | Hydrobates leucorhous | Rare/Accidental Vulnerable |
| Swinhoe's Storm-Petrel | Hydrobates monorhis | Rare/Accidental Near-threatened |
| Band-rumped Storm-Petrel | Hydrobates castro | Rare/Accidental |
| Matsudaira's Storm-Petrel | Hydrobates matsudairae | Rare/Accidental Vulnerable |
| Tristram's Storm-Petrel | Hydrobates tristrami | |
| ||
| Northern Fulmar | Fulmarus glacialis | Rare/Accidental |
| Kermadec Petrel | Pterodroma neglecta | Rare/Accidental |
| Bonin Petrel | Pterodroma hypoleuca | Rare/Accidental |
| Stejneger's Petrel | Pterodroma longirostris | Rare/Accidental Vulnerable |
| Bulwer's Petrel | Bulweria bulwerii | Rare/Accidental |
| Streaked Shearwater | Calonectris leucomelas | Rare/Accidental Near-threatened |
| Flesh-footed Shearwater | Ardenna carneipes | Rare/Accidental Near-threatened |
| Wedge-tailed Shearwater | Ardenna pacifica | Rare/Accidental |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Short-tailed Shearwater | Ardenna tenuirostris | |
| Bannerman's Shearwater | Puffinus bannermani | Rare/Accidental Endangered |
| ||
| Black Stork | Ciconia nigra | Rare/Accidental |
| Oriental Stork | Ciconia boyciana | Rare/Accidental Endangered |
| ||
| Lesser Frigatebird | Fregata ariel | Rare/Accidental |
| Great Frigatebird | Fregata minor | Rare/Accidental |
| ||
| Red-footed Booby | Sula sula | Rare/Accidental |
| Brown Booby | Sula leucogaster | |
| Cocos Booby | Sula brewsteri | Rare/Accidental |
| Masked Booby | Sula dactylatra | Rare/Accidental |
| Nazca Booby | Sula granti | Rare/Accidental |
| ||
| Pelagic Cormorant | Urile pelagicus | |
| Great Cormorant | Phalacrocorax carbo | |
| Japanese Cormorant | Phalacrocorax capillatus | |
| ||
| Glossy Ibis | Plegadis falcinellus | Rare/Accidental |
| Black-headed Ibis | Threskiornis melanocephalus | Rare/Accidental |
| Crested Ibis | Nipponia nippon | Extirpated Endangered |
| Eurasian Spoonbill | Platalea leucorodia | |
| Black-faced Spoonbill | Platalea minor | Vulnerable |
| ||
| Eurasian Bittern | Botaurus stellaris | Rare/Accidental |
| Black Bittern | Botaurus flavicollis | Rare/Accidental |
| Cinnamon Bittern | Botaurus cinnamomeus | |
| Schrenck's Bittern | Botaurus eurhythmus | Near-threatened |
| Yellow Bittern | Botaurus sinensis | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Malayan Night Heron | Gorsachius melanolophus | |
| Japanese Night Heron | Gorsachius goisagi | Vulnerable |
| Pacific Reef-Heron | Egretta sacra | |
| Chinese Egret | Egretta eulophotes | Rare/Accidental Vulnerable |
| Little Egret | Egretta garzetta | |
| Little Heron | Butorides atricapilla | |
| Chinese Pond-Heron | Ardeola bacchus | |
| Javan Pond-Heron | Ardeola speciosa | Rare/Accidental |
| Eastern Cattle-Egret | Ardea coromanda | |
| Great Egret | Ardea alba | |
| Medium Egret | Ardea intermedia | |
| Gray Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| ||
| Great White Pelican | Pelecanus onocrotalus | Rare/Accidental |
| Dalmatian Pelican | Pelecanus crispus | Rare/Accidental Near-threatened |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Black-winged Kite | Elanus caeruleus | Rare/Accidental |
| Oriental Honey-buzzard | Pernis ptilorhynchus | Rare/Accidental |
| Cinereous Vulture | Aegypius monachus | Rare/Accidental Near-threatened |
| Crested Serpent-Eagle | Spilornis cheela | |
| Mountain Hawk-Eagle | Nisaetus nipalensis | Rare/Accidental |
| Greater Spotted Eagle | Clanga clanga | Rare/Accidental Vulnerable |
| Imperial Eagle | Aquila heliaca | Rare/Accidental Vulnerable |
| Besra | Tachyspiza virgata | |
| Japanese Sparrowhawk | Tachyspiza gularis | |
| Chinese Sparrowhawk | Tachyspiza soloensis | Rare/Accidental |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Eurasian Goshawk | Astur gentilis | |
| Eastern Marsh Harrier | Circus spilonotus | Rare/Accidental |
| Hen Harrier | Circus cyaneus | Rare/Accidental |
| Pied Harrier | Circus melanoleucos | Rare/Accidental |
| Black Kite | Milvus migrans | |
| Brahminy Kite | Haliastur indus | Rare/Accidental |
| White-tailed Eagle | Haliaeetus albicilla | Rare/Accidental |
| Steller's Sea-Eagle | Haliaeetus pelagicus | Rare/Accidental Vulnerable |
| Gray-faced Buzzard | Butastur indicus | |
| Rough-legged Hawk | Buteo lagopus | Rare/Accidental |
| Upland Buzzard | Buteo hemilasius | Rare/Accidental |
| Eastern Buzzard | Buteo japonicus | |
| ||
| Australasian Grass-Owl | Tyto longimembris | Rare/Accidental |
| ||
| Japanese Scops-Owl | Otus semitorques | |
| Ryukyu Scops-Owl | Otus elegans | Near-threatened |
| Oriental Scops-Owl | Otus sunia | |
| Long-eared Owl | Asio otus | |
| Short-eared Owl | Asio flammeus | Rare/Accidental |
| Northern Boobook | Ninox japonica | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| Blue-tailed Bee-eater | Merops philippinus | Rare/Accidental |
| Rainbow Bee-eater | Merops ornatus | Rare/Accidental |
| ||
| Common Kingfisher | Alcedo atthis | |
| Black-backed Dwarf-Kingfisher | Ceyx erithaca | Rare/Accidental Near-threatened |
| Ruddy Kingfisher | Halcyon coromanda | |
| White-throated Kingfisher | Halcyon smyrnensis | Rare/Accidental |
| Black-capped Kingfisher | Halcyon pileata | Rare/Accidental Vulnerable |
| Guam Kingfisher | Todiramphus cinnamominus | Rare/Accidental Extinct in the wild |
| Collared Kingfisher | Todiramphus chloris | Rare/Accidental |
| ||
| Dollarbird | Eurystomus orientalis | |
| ||
| Eurasian Wryneck | Jynx torquilla | Rare/Accidental |
| Japanese Pygmy Woodpecker | Yungipicus kizuki | |
| Okinawa Woodpecker | Dendrocopos noguchii | Endemic Endangered |
| White-backed Woodpecker | Dendrocopos leucotos | |
| Great Spotted Woodpecker | Dendrocopos major | |
| ||
| Lesser Kestrel | Falco naumanni | Rare/Accidental |
| Eurasian Kestrel | Falco tinnunculus | |
| Amur Falcon | Falco amurensis | Rare/Accidental |
| Merlin | Falco columbarius | Rare/Accidental |
| Eurasian Hobby | Falco subbuteo | |
| Saker Falcon | Falco cherrug | Rare/Accidental Endangered |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Budgerigar | Melopsittacus undulatus | Introduced species |
| ||
| Fairy Pitta | Pitta nympha | Rare/Accidental Vulnerable |
| Western Hooded Pitta | Pitta sordida | Rare/Accidental |
| ||
| Ryukyu Minivet | Pericrocotus tegimae | Endemic (country/region) |
| Ashy Minivet | Pericrocotus divaricatus | |
| Black-winged Cuckooshrike | Lalage melaschistos | Rare/Accidental |
| ||
| Black-naped Oriole | Oriolus chinensis | Rare/Accidental |
| ||
| White-breasted Woodswallow | Artamus leucorynchus | Rare/Accidental |
| ||
| Black Drongo | Dicrurus macrocercus | Rare/Accidental |
| Ashy Drongo | Dicrurus leucophaeus | Rare/Accidental |
| Hair-crested Drongo | Dicrurus hottentottus | Rare/Accidental |
| ||
| Black-naped Monarch | Hypothymis azurea | Rare/Accidental |
| Black Paradise-Flycatcher | Terpsiphone atrocaudata | |
| ||
| Tiger Shrike | Lanius tigrinus | Rare/Accidental |
| Bull-headed Shrike | Lanius bucephalus | |
| Red-backed Shrike | Lanius collurio | Rare/Accidental |
| Isabelline Shrike | Lanius isabellinus | Rare/Accidental |
| Brown Shrike | Lanius cristatus | |
| Long-tailed Shrike | Lanius schach | Rare/Accidental |
| Northern Shrike | Lanius borealis | Rare/Accidental |
| ||
| Lidth's Jay | Garrulus lidthi | Uncertain origin |
| Oriental Magpie | Pica serica | Introduced species |
| Daurian Jackdaw | Coloeus dauuricus | Rare/Accidental |
| Rook | Corvus frugilegus | Rare/Accidental |
| Carrion Crow | Corvus corone | |
| Large-billed Crow | Corvus macrorhynchos | |
| Common Raven | Corvus corax | Rare/Accidental |
| ||
| Iriomote Tit | Sittiparus olivaceus | Endemic (country/region) |
| Varied Tit | Sittiparus varius | |
| Asian Tit | Parus cinereus | |
| ||
| Chinese Penduline-Tit | Remiz consobrinus | Rare/Accidental |
| ||
| Eurasian Skylark | Alauda arvensis | |
| Greater Short-toed Lark | Calandrella brachydactyla | Rare/Accidental |
| Mongolian Short-toed Lark | Calandrella dukhunensis | Rare/Accidental |
| Bimaculated Lark | Melanocorypha bimaculata | Rare/Accidental |
| Asian Short-toed Lark | Alaudala cheleensis | Rare/Accidental |
| ||
| Plain Prinia | Prinia inornata | Rare/Accidental |
| Zitting Cisticola | Cisticola juncidis | |
| ||
| Black-browed Reed Warbler | Acrocephalus bistrigiceps | |
| Streaked Reed Warbler | Acrocephalus sorghophilus | Rare/Accidental Critically endangered |
| Blyth's Reed Warbler | Acrocephalus dumetorum | Rare/Accidental |
| Oriental Reed Warbler | Acrocephalus orientalis | |
| ||
| Sakhalin Grasshopper Warbler | Helopsaltes amnicola | |
| Pallas's Grasshopper Warbler | Helopsaltes certhiola | Rare/Accidental |
| Middendorff's Grasshopper Warbler | Helopsaltes ochotensis | |
| Pleske's Grasshopper Warbler | Helopsaltes pleskei | |
| Lanceolated Warbler | Locustella lanceolata | Rare/Accidental |
| ||
| Gray-throated Martin | Riparia chinensis | Rare/Accidental |
| Bank Swallow | Riparia riparia | |
| Pacific Swallow | Hirundo javanica | |
| Barn Swallow | Hirundo rustica | |
| Siberian House-Martin | Delichon lagopodum | Rare/Accidental |
| Asian House-Martin | Delichon dasypus | |
| Eastern Red-rumped Swallow | Cecropis daurica | |
| ||
| Brown-eared Bulbul | Hypsipetes amaurotis | |
| Light-vented Bulbul | Pycnonotus sinensis | |
| ||
| Yellow-browed Warbler | Phylloscopus inornatus | |
| Pallas's Leaf Warbler | Phylloscopus proregulus | Rare/Accidental |
| Radde's Warbler | Phylloscopus schwarzi | Rare/Accidental |
| Dusky Warbler | Phylloscopus fuscatus | Rare/Accidental |
| Common Chiffchaff | Phylloscopus collybita | Rare/Accidental |
| Eastern Crowned Warbler | Phylloscopus coronatus | |
| Ijima's Leaf Warbler | Phylloscopus ijimae | Rare/Accidental Vulnerable |
| Pale-legged Leaf Warbler | Phylloscopus tenellipes | Rare/Accidental |
| Sakhalin Leaf Warbler | Phylloscopus borealoides | |
| Japanese Leaf Warbler | Phylloscopus xanthodryas | Rare/Accidental |
| Arctic Warbler | Phylloscopus borealis | Rare/Accidental |
| Kamchatka Leaf Warbler | Phylloscopus examinandus | |
| ||
| Asian Stubtail | Urosphena squameiceps | |
| Japanese Bush Warbler | Horornis diphone | |
| Manchurian Bush Warbler | Horornis canturians | Rare/Accidental |
| ||
| Warbling White-eye | Zosterops japonicus | |
| ||
| Red-billed Leiothrix | Leiothrix lutea | Introduced species |
| ||
| Goldcrest | Regulus regulus | |
| ||
| Eurasian Wren | Troglodytes troglodytes | Rare/Accidental |
| ||
| Asian Glossy Starling | Aplonis panayensis | Rare/Accidental |
| European Starling | Sturnus vulgaris | |
| Rosy Starling | Pastor roseus | Rare/Accidental |
| Daurian Starling | Agropsar sturninus | Rare/Accidental |
| Chestnut-cheeked Starling | Agropsar philippensis | |
| White-shouldered Starling | Sturnia sinensis | |
| Red-billed Starling | Spodiopsar sericeus | |
| White-cheeked Starling | Spodiopsar cineraceus | |
| Common Myna | Acridotheres tristis | Introduced species |
| Javan Myna | Acridotheres javanicus | Rare/Accidental Vulnerable |
| Crested Myna | Acridotheres cristatellus | Rare/Accidental |
| ||
| White's Thrush | Zoothera aurea | |
| Scaly Thrush | Zoothera dauma | |
| Siberian Thrush | Geokichla sibirica | Rare/Accidental |
| Chinese Thrush | Turdus mupinensis | Rare/Accidental |
| Chinese Blackbird | Turdus mandarinus | Rare/Accidental |
| Redwing | Turdus iliacus | Rare/Accidental |
| Gray-backed Thrush | Turdus hortulorum | Rare/Accidental |
| Japanese Thrush | Turdus cardis | |
| Pale Thrush | Turdus pallidus | |
| Eyebrowed Thrush | Turdus obscurus | |
| Brown-headed Thrush | Turdus chrysolaus | |
| Black-throated Thrush | Turdus atrogularis | Rare/Accidental |
| Red-throated Thrush | Turdus ruficollis | Rare/Accidental |
| Dusky Thrush | Turdus eunomus | |
| Naumann's Thrush | Turdus naumanni | Rare/Accidental |
| ||
| Gray-streaked Flycatcher | Muscicapa griseisticta | |
| Dark-sided Flycatcher | Muscicapa sibirica | |
| Ferruginous Flycatcher | Muscicapa ferruginea | Rare/Accidental |
| Asian Brown Flycatcher | Muscicapa dauurica | |
| Taiwan Vivid Niltava | Niltava vivida | Rare/Accidental |
| Blue-and-white Flycatcher | Cyanoptila cyanomelana | |
| Verditer Flycatcher | Eumyias thalassinus | Rare/Accidental |
| Ryukyu Robin | Larvivora komadori | Near-threatened |
| Okinawa Robin | Larvivora namiyei | Endemic |
| Bluethroat | Luscinia svecica | Rare/Accidental |
| Siberian Rubythroat | Calliope calliope | |
| Red-flanked Bluetail | Tarsiger cyanurus | |
| Yellow-rumped Flycatcher | Ficedula zanthopygia | Rare/Accidental |
| Narcissus Flycatcher | Ficedula narcissina | |
| Ryukyu Flycatcher | Ficedula owstoni | Endemic (country/region) |
| Mugimaki Flycatcher | Ficedula mugimaki | Rare/Accidental |
| Taiga Flycatcher | Ficedula albicilla | Rare/Accidental |
| Red-breasted Flycatcher | Ficedula parva | Rare/Accidental |
| Blue-fronted Redstart | Phoenicurus frontalis | Uncertain origin |
| Black Redstart | Phoenicurus ochruros | Rare/Accidental |
| Daurian Redstart | Phoenicurus auroreus | |
| White-throated Rock-Thrush | Monticola gularis | Rare/Accidental |
| Blue Rock-Thrush | Monticola solitarius | |
| Whinchat | Saxicola rubetra | Rare/Accidental |
| Amur Stonechat | Saxicola stejnegeri | |
| Pied Bushchat | Saxicola caprata | Rare/Accidental |
| Gray Bushchat | Saxicola ferreus | Rare/Accidental |
| Northern Wheatear | Oenanthe oenanthe | Rare/Accidental |
| Isabelline Wheatear | Oenanthe isabellina | Rare/Accidental |
| Desert Wheatear | Oenanthe deserti | Rare/Accidental |
| ||
| Bohemian Waxwing | Bombycilla garrulus | Rare/Accidental |
| Japanese Waxwing | Bombycilla japonica | Rare/Accidental Near-threatened |
| ||
| Scaly-breasted Munia | Lonchura punctulata | Introduced species |
| White-rumped Munia | Lonchura striata | Rare/Accidental |
| Chestnut Munia | Lonchura atricapilla | Introduced species |
| Red Avadavat | Amandava amandava | Introduced species |
| ||
| Russet Sparrow | Passer cinnamomeus | |
| Eurasian Tree Sparrow | Passer montanus | |
| ||
| Forest Wagtail | Dendronanthus indicus | |
| Gray Wagtail | Motacilla cinerea | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | |
