This checklist includes all bird species found in Chichimilá , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Chichimilá [map]
| ||
| Thicket Tinamou | Crypturellus cinnamomeus | |
| ||
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | |
| Muscovy Duck | Cairina moschata | |
| Blue-winged Teal | Spatula discors | |
| Northern Pintail | Anas acuta | |
| Lesser Scaup | Aythya affinis | |
| Masked Duck | Nomonyx dominicus | |
| ||
| Plain Chachalaca | Ortalis vetula | Rare/Accidental |
| ||
| Black-throated Bobwhite | Colinus nigrogularis | |
| Singing Quail | Dactylortyx thoracicus | |
| ||
| Ocellated Turkey | Meleagris ocellata | Near-threatened |
| ||
| Rock Pigeon | Columba livia | Introduced species |
| Scaled Pigeon | Patagioenas speciosa | |
| Red-billed Pigeon | Patagioenas flavirostris | |
| Eurasian Collared-Dove | Streptopelia decaocto | Introduced species |
| Common Ground Dove | Columbina passerina | |
| Ruddy Ground Dove | Columbina talpacoti | |
| Blue Ground Dove | Claravis pretiosa | |
| White-tipped Dove | Leptotila verreauxi | |
| Caribbean Dove | Leptotila jamaicensis | |
| White-winged Dove | Zenaida asiatica | |
| Mourning Dove | Zenaida macroura | |
| ||
| Groove-billed Ani | Crotophaga sulcirostris | |
| Striped Cuckoo | Tapera naevia | Rare/Accidental |
| Pheasant Cuckoo | Dromococcyx phasianellus | |
| Lesser Roadrunner | Geococcyx velox | |
| Common Squirrel-Cuckoo | Piaya cayana | |
| Yellow-billed Cuckoo | Coccyzus americanus | |
| Black-billed Cuckoo | Coccyzus erythropthalmus | |
| ||
| Lesser Nighthawk | Chordeiles acutipennis | |
| Common Nighthawk | Chordeiles minor | |
| Common Pauraque | Nyctidromus albicollis | |
| Yucatan Poorwill | Nyctiphrynus yucatanicus | Rare/Accidental |
| Chuck-will's-widow | Antrostomus carolinensis | Near-threatened |
| Yucatan Nightjar | Antrostomus badius | |
| ||
| Northern Potoo | Nyctibius jamaicensis | |
| ||
| Chimney Swift | Chaetura pelagica | Vulnerable |
| Vaux's Swift | Chaetura vauxi | |
| ||
| Green-breasted Mango | Anthracothorax prevostii | |
| Ruby-throated Hummingbird | Archilochus colubris | |
| Canivet's Emerald | Cynanthus canivetii | |
| Wedge-tailed Sabrewing | Pampa curvipennis | |
| Cinnamon Hummingbird | Amazilia rutila | |
| Buff-bellied Hummingbird | Amazilia yucatanensis | |
| White-bellied Emerald | Chlorestes candida | |
| ||
| Spotted Rail | Pardirallus maculatus | |
| Russet-naped Wood-Rail | Aramides albiventris | |
| Sora | Porzana carolina | |
| Common Gallinule | Gallinula galeata | |
| American Coot | Fulica americana | |
| Purple Gallinule | Porphyrio martinica | |
| Ruddy Crake | Laterallus ruber | |
| ||
| Limpkin | Aramus guarauna | |
| ||
| Black-necked Stilt | Himantopus mexicanus | |
| ||
| American Golden-Plover | Pluvialis dominica | |
| Killdeer | Charadrius vociferus | Near-threatened |
| ||
| Northern Jacana | Jacana spinosa | |
| ||
| Wilson's Snipe | Gallinago delicata | |
| Wilson's Phalarope | Phalaropus tricolor | |
| Spotted Sandpiper | Actitis macularius | |
| Solitary Sandpiper | Tringa solitaria | |
| Lesser Yellowlegs | Tringa flavipes | Vulnerable |
| Greater Yellowlegs | Tringa melanoleuca | Near-threatened |
| Stilt Sandpiper | Calidris himantopus | Near-threatened |
| White-rumped Sandpiper | Calidris fuscicollis | Vulnerable |
| Least Sandpiper | Calidris minutilla | Near-threatened |
| Pectoral Sandpiper | Calidris melanotos | |
| Western Sandpiper | Calidris mauri | |
| ||
| Laughing Gull | Leucophaeus atricilla | |
| Black Tern | Chlidonias niger | |
| ||
| Least Grebe | Tachybaptus dominicus | |
| Pied-billed Grebe | Podilymbus podiceps | |
| ||
| Wood Stork | Mycteria americana | |
| ||
| Anhinga | Anhinga anhinga | |
| ||
| Neotropic Cormorant | Nannopterum brasilianum | |
| ||
| Bare-throated Tiger-Heron | Tigrisoma mexicanum | |
| Boat-billed Heron | Cochlearius cochlearius | |
| American Bittern | Botaurus lentiginosus | |
| Least Bittern | Botaurus exilis | |
| Yellow-crowned Night Heron | Nyctanassa violacea | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Little Blue Heron | Egretta caerulea | |
| Tricolored Heron | Egretta tricolor | |
| Snowy Egret | Egretta thula | |
| Green Heron | Butorides virescens | |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Great Blue Heron | Ardea herodias | |
| ||
| King Vulture | Sarcoramphus papa | |
| Black Vulture | Coragyps atratus | |
| Turkey Vulture | Cathartes aura | |
| Lesser Yellow-headed Vulture | Cathartes burrovianus | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Hook-billed Kite | Chondrohierax uncinatus | |
| Gray-headed Kite | Leptodon cayanensis | |
| Swallow-tailed Kite | Elanoides forficatus | |
| Black Hawk-Eagle | Spizaetus tyrannus | |
| Black-and-white Hawk-Eagle | Spizaetus melanoleucus | |
| Ornate Hawk-Eagle | Spizaetus ornatus | Near-threatened |
| Sharp-shinned Hawk | Accipiter striatus | |
| Bicolored Hawk | Astur bicolor | |
| Northern Harrier | Circus hudsonius | |
| Double-toothed Kite | Harpagus bidentatus | |
| Crane Hawk | Geranospiza caerulescens | |
| Black-collared Hawk | Busarellus nigricollis | |
| Snail Kite | Rostrhamus sociabilis | |
| Common Black Hawk | Buteogallus anthracinus | |
| Great Black Hawk | Buteogallus urubitinga | |
| Roadside Hawk | Rupornis magnirostris | |
| White-tailed Hawk | Geranoaetus albicaudatus | |
| Gray Hawk | Buteo plagiatus | |
| Zone-tailed Hawk | Buteo albonotatus | |
| Short-tailed Hawk | Buteo brachyurus | |
| Red-tailed Hawk | Buteo jamaicensis | |
| ||
| American Barn Owl | Tyto furcata | |
| ||
| Middle American Screech-Owl | Megascops guatemalae | |
| Great Horned Owl | Bubo virginianus | |
| Ferruginous Pygmy-Owl | Glaucidium brasilianum | |
| Mottled Owl | Strix virgata | |
| Black-and-white Owl | Strix nigrolineata | |
| Short-eared Owl | Asio flammeus | |
| ||
| Black-headed Trogon | Trogon melanocephalus | |
| Gartered Violaceous Trogon | Trogon caligatus | |
| Collared Trogon | Trogon collaris | |
| ||
| Lesson's Motmot | Momotus lessonii | |
| Turquoise-browed Motmot | Eumomota superciliosa | |
| ||
| Belted Kingfisher | Megaceryle alcyon | |
| American Pygmy Kingfisher | Chloroceryle aenea | |
| Green Kingfisher | Chloroceryle americana | |
| ||
| White-necked Puffbird | Notharchus hyperrhynchus | |
| ||
| Collared Aracari | Pteroglossus torquatus | |
| Keel-billed Toucan | Ramphastos sulfuratus | Near-threatened |
| ||
| Yellow-bellied Sapsucker | Sphyrapicus varius | |
| Yucatan Woodpecker | Melanerpes pygmaeus | |
| Golden-fronted Woodpecker | Melanerpes aurifrons | |
| Ladder-backed Woodpecker | Dryobates scalaris | |
| Pale-billed Woodpecker | Campephilus guatemalensis | |
| Lineated Woodpecker | Dryocopus lineatus | |
| Chestnut-colored Woodpecker | Celeus castaneus | |
| Golden-olive Woodpecker | Colaptes rubiginosus | |
| ||
| Laughing Falcon | Herpetotheres cachinnans | |
| Collared Forest-Falcon | Micrastur semitorquatus | |
| American Kestrel | Falco sparverius | |
| Merlin | Falco columbarius | |
| Bat Falcon | Falco rufigularis | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Red-lored Amazon | Amazona autumnalis | |
| White-fronted Amazon | Amazona albifrons | |
| Yellow-lored Amazon | Amazona xantholora | |
| Olive-throated Parakeet | Eupsittula nana | |
| ||
| Barred Antshrike | Thamnophilus doliatus | |
| ||
| Mayan Antthrush | Formicarius moniliger | |
| ||
| Olivaceous Woodcreeper | Sittasomus griseicapillus | |
| Ruddy Woodcreeper | Dendrocincla homochroa | |
| Tawny-winged Woodcreeper | Dendrocincla anabatina | |
| Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | |
| Ivory-billed Woodcreeper | Xiphorhynchus flavigaster | |
| Northern Plain-Xenops | Xenops mexicanus | |
| Rufous-breasted Spinetail | Synallaxis erythrothorax | |
| ||
| Red-capped Manakin | Ceratopipra mentalis | |
| ||
| Black-crowned Tityra | Tityra inquisitor | |
| Masked Tityra | Tityra semifasciata | |
| Gray-collared Becard | Pachyramphus major | |
| Rose-throated Becard | Pachyramphus aglaiae | |
| ||
| Tropical Royal Flycatcher | Onychorhynchus coronatus | |
| ||
| Stub-tailed Spadebill | Platyrinchus cancrominus | |
| Ochre-bellied Flycatcher | Mionectes oleagineus | |
| Northern Bentbill | Oncostoma cinereigulare | |
| Common Tody-Flycatcher | Todirostrum cinereum | |
| Yellow-olive Flatbill | Tolmomyias sulphurescens | |
| Northern Beardless-Tyrannulet | Camptostoma imberbe | |
| Greenish Elaenia | Myiopagis viridicata | |
| Yellow-bellied Elaenia | Elaenia flavogaster | |
| Northern Tropical Pewee | Contopus bogotensis | |
| Eastern Wood-Pewee | Contopus virens | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | |
| Acadian Flycatcher | Empidonax virescens | |
| Least Flycatcher | Empidonax minimus | |
| Vermilion Flycatcher | Pyrocephalus rubinus | |
| Bright-rumped Attila | Attila spadiceus | |
| Yucatan Flycatcher | Myiarchus yucatanensis | |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | |
| Great Crested Flycatcher | Myiarchus crinitus | |
| Brown-crested Flycatcher | Myiarchus tyrannulus | |
| Great Kiskadee | Pitangus sulphuratus | |
| Boat-billed Flycatcher | Megarynchus pitangua | |
| Social Flycatcher | Myiozetetes similis | |
| Streaked Flycatcher | Myiodynastes maculatus | Rare/Accidental |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris | |
| Piratic Flycatcher | Legatus leucophaius | Rare/Accidental |
| Tropical Kingbird | Tyrannus melancholicus | |
| Couch's Kingbird | Tyrannus couchii | |
| Eastern Kingbird | Tyrannus tyrannus | |
| ||
| Rufous-browed Peppershrike | Cyclarhis gujanensis | |
| Ochre-crowned Greenlet | Tunchiornis ochraceiceps | |
| Lesser Greenlet | Pachysylvia decurtata | |
| White-eyed Vireo | Vireo griseus | |
| Mangrove Vireo | Vireo pallens | |
| Yellow-throated Vireo | Vireo flavifrons | |
| Philadelphia Vireo | Vireo philadelphicus | |
| Red-eyed Vireo | Vireo olivaceus | |
| Yellow-green Vireo | Vireo flavoviridis | |
| ||
| Brown Jay | Cyanocorax morio | |
| Green Jay | Cyanocorax yncas | |
| Yucatan Jay | Cyanocorax yucatanicus | |
| ||
| Bank Swallow | Riparia riparia | |
| Tree Swallow | Tachycineta bicolor | |
| Mangrove Swallow | Tachycineta albilinea | |
| Purple Martin | Progne subis | |
| Gray-breasted Martin | Progne chalybea | |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | |
| Barn Swallow | Hirundo rustica | |
| Cliff Swallow | Petrochelidon pyrrhonota | |
| Cave Swallow | Petrochelidon fulva | |
| ||
| Long-billed Gnatwren | Ramphocaenus melanurus | |
| White-browed Gnatcatcher | Polioptila bilineata | |
| Blue-gray Gnatcatcher | Polioptila caerulea | |
| ||
| Southern House Wren | Troglodytes musculus | |
| Carolina Wren | Thryothorus ludovicianus | |
| Spot-breasted Wren | Pheugopedius maculipectus | |
| White-bellied Wren | Uropsila leucogastra | |
| ||
| Black Catbird | Melanoptila glabrirostris | |
| Gray Catbird | Dumetella carolinensis | |
| Tropical Mockingbird | Mimus gilvus | |
| ||
| Veery | Catharus fuscescens | |
| Gray-cheeked Thrush | Catharus minimus | |
| Swainson's Thrush | Catharus ustulatus | |
| Wood Thrush | Hylocichla mustelina | |
| Clay-colored Thrush | Turdus grayi | |
| ||
| Cedar Waxwing | Bombycilla cedrorum | |
| ||
| Scrub Euphonia | Euphonia affinis | |
| Yellow-throated Euphonia | Euphonia hirundinacea | |
| Lesser Goldfinch | Spinus psaltria | |
| ||
| Olive Sparrow | Arremonops rufivirgatus | |
| Green-backed Sparrow | Arremonops chloronotus | |
| Savannah Sparrow | Passerculus sandwichensis | |
| ||
| Yellow-breasted Chat | Icteria virens | |
| ||
| Yellow-billed Cacique | Amblycercus holosericeus | |
| Black-cowled Oriole | Icterus prosthemelas | |
| Orchard Oriole | Icterus spurius | |
| Hooded Oriole | Icterus cucullatus | |
| Yellow-backed Oriole | Icterus chrysater | |
| Yellow-tailed Oriole | Icterus mesomelas | |
| Orange Oriole | Icterus auratus | Endemic (country/region) |
| Altamira Oriole | Icterus gularis | |
| Baltimore Oriole | Icterus galbula | |
| Red-winged Blackbird | Agelaius phoeniceus | |
| Bronzed Cowbird | Molothrus aeneus | |
| Melodious Blackbird | Dives dives | |
| Great-tailed Grackle | Quiscalus mexicanus | |
| ||
| Ovenbird | Seiurus aurocapilla | |
| Worm-eating Warbler | Helmitheros vermivorum | |
| Louisiana Waterthrush | Parkesia motacilla | |
| Northern Waterthrush | Parkesia noveboracensis | |
| Golden-winged Warbler | Vermivora chrysoptera | Near-threatened |
| Blue-winged Warbler | Vermivora cyanoptera | |
| Black-and-white Warbler | Mniotilta varia | |
| Prothonotary Warbler | Protonotaria citrea | |
| Swainson's Warbler | Limnothlypis swainsonii | |
| Tennessee Warbler | Leiothlypis peregrina | |
| Gray-crowned Yellowthroat | Geothlypis poliocephala | |
| Kentucky Warbler | Geothlypis formosa | |
| Common Yellowthroat | Geothlypis trichas | |
| Hooded Warbler | Setophaga citrina | |
| American Redstart | Setophaga ruticilla | |
| Northern Parula | Setophaga americana | |
| Magnolia Warbler | Setophaga magnolia | |
| Bay-breasted Warbler | Setophaga castanea | |
| Blackburnian Warbler | Setophaga fusca | |
| Northern Yellow Warbler | Setophaga aestiva | |
| Chestnut-sided Warbler | Setophaga pensylvanica | |
| Palm Warbler | Setophaga palmarum | |
| Yellow-rumped Warbler | Setophaga coronata | |
| Yellow-throated Warbler | Setophaga dominica | |
| Black-throated Green Warbler | Setophaga virens | |
| Golden-crowned Warbler | Basileuterus culicivorus | |
| Wilson's Warbler | Cardellina pusilla | |
| ||
| Rose-throated Tanager | Piranga roseogularis | |
| Summer Tanager | Piranga rubra | |
| Scarlet Tanager | Piranga olivacea | |
| Red-crowned Ant-Tanager | Habia rubica | |
| Red-throated Ant-Tanager | Driophlox fuscicauda | |
| Northern Cardinal | Cardinalis cardinalis | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | |
| Gray-throated Chat | Granatellus sallaei | |
| Blue Bunting | Cyanocompsa parellina | |
| Blue Grosbeak | Passerina caerulea | |
| Indigo Bunting | Passerina cyanea | |
| Painted Bunting | Passerina ciris | |
| Dickcissel | Spiza americana | |
| ||
| Gray-headed Tanager | Eucometis penicillata | |
| Blue-gray Tanager | Thraupis episcopus | |
| Yellow-winged Tanager | Thraupis abbas | |
| Red-legged Honeycreeper | Cyanerpes cyaneus | |
| Blue-black Grassquit | Volatinia jacarina | |
| Yellow-faced Grassquit | Tiaris olivaceus | |
| Black-headed Saltator | Saltator atriceps | |
| Cinnamon-bellied Saltator | Saltator grandis | |
Avibase has been visited 469,488,909 times since 24 June 2003. © Denis Lepage | Privacy policy
