This checklist includes all bird species found in Mozambique , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Mozambique [map]
Other names: Republic of Mozambique
| ||
| Common Ostrich | Struthio camelus | |
| ||
| White-faced Whistling-Duck | Dendrocygna viduata | |
| Fulvous Whistling-Duck | Dendrocygna bicolor | |
| White-backed Duck | Thalassornis leuconotus | |
| Knob-billed Duck | Sarkidiornis melanotos | |
| Egyptian Goose | Alopochen aegyptiaca | |
| Spur-winged Goose | Plectropterus gambensis | |
| African Pygmy-Goose | Nettapus auritus | |
| Blue-billed Teal | Spatula hottentota | |
| Cape Shoveler | Spatula smithii | |
| Northern Shoveler | Spatula clypeata | |
| African Black Duck | Anas sparsa | |
| Yellow-billed Duck | Anas undulata | |
| Cape Teal | Anas capensis | |
| Red-billed Duck | Anas erythrorhyncha | |
| Southern Pochard | Netta erythrophthalma | |
| Maccoa Duck | Oxyura maccoa | Endangered |
| ||
| Helmeted Guineafowl | Numida meleagris | |
| Southern Crested Guineafowl | Guttera edouardi | |
| ||
| Crested Francolin | Ortygornis sephaena | |
| Coqui Francolin | Campocolinus coqui | |
| Shelley's Francolin | Scleroptila shelleyi | |
| Blue Quail | Synoicus adansonii | |
| Common Quail | Coturnix coturnix | |
| Harlequin Quail | Coturnix delegorguei | |
| Natal Spurfowl | Pternistis natalensis | |
| Hildebrandt's Spurfowl | Pternistis hildebrandti | |
| Swainson's Spurfowl | Pternistis swainsonii | |
| Red-necked Spurfowl | Pternistis afer | |
| ||
| Rock Pigeon | Columba livia | |
| Speckled Pigeon | Columba guinea | |
| Rameron Pigeon | Columba arquatrix | |
| Eastern Bronze-naped Pigeon | Columba delegorguei | |
| Lemon Dove | Aplopelia larvata | |
| Dusky Turtle-Dove | Streptopelia lugens | |
| Mourning Collared-Dove | Streptopelia decipiens | |
| Red-eyed Dove | Streptopelia semitorquata | |
| Ring-necked Dove | Streptopelia capicola | |
| Laughing Dove | Spilopelia senegalensis | |
| Emerald-spotted Wood-Dove | Turtur chalcospilos | |
| Blue-spotted Wood-Dove | Turtur afer | |
| Tambourine Dove | Turtur tympanistria | |
| Namaqua Dove | Oena capensis | |
| African Green-Pigeon | Treron calvus | |
| ||
| Double-banded Sandgrouse | Pterocles bicinctus | |
| ||
| Kori Bustard | Ardeotis kori | Near-threatened |
| Denham's Bustard | Neotis denhami | Near-threatened |
| Red-crested Bustard | Lophotis ruficrista | |
| Black-bellied Bustard | Lissotis melanogaster | |
| ||
| Gray Go-away-bird | Crinifer concolor | |
| Purple-crested Turaco | Gallirex porphyreolophus | |
| Schalow's Turaco | Tauraco schalowi | |
| Livingstone's Turaco | Tauraco livingstonii | |
| ||
| Senegal Coucal | Centropus senegalensis | |
| Coppery-tailed Coucal | Centropus cupreicaudus | Rare/Accidental |
| White-browed Coucal | Centropus superciliosus | |
| Burchell's Coucal | Centropus burchellii | |
| Black Coucal | Centropus grillii | |
| Green Malkoha | Ceuthmochares australis | |
| Great Spotted Cuckoo | Clamator glandarius | |
| Levaillant's Cuckoo | Clamator levaillantii | |
| Pied Cuckoo | Clamator jacobinus | |
| Thick-billed Cuckoo | Pachycoccyx audeberti | |
| Dideric Cuckoo | Chrysococcyx caprius | |
| Klaas's Cuckoo | Chrysococcyx klaas | |
| African Emerald Cuckoo | Chrysococcyx cupreus | |
| Barred Long-tailed Cuckoo | Cercococcyx montanus | |
| Black Cuckoo | Cuculus clamosus | |
| Red-chested Cuckoo | Cuculus solitarius | |
| Lesser Cuckoo | Cuculus poliocephalus | |
| African Cuckoo | Cuculus gularis | |
| Madagascar Cuckoo | Cuculus rochii | |
| Common Cuckoo | Cuculus canorus | |
| ||
| Pennant-winged Nightjar | Caprimulgus vexillarius | |
| Eurasian Nightjar | Caprimulgus europaeus | |
| Rufous-cheeked Nightjar | Caprimulgus rufigena | |
| Fiery-necked Nightjar | Caprimulgus pectoralis | |
| Montane Nightjar | Caprimulgus poliocephalus | Rare/Accidental |
| Swamp Nightjar | Caprimulgus natalensis | |
| Freckled Nightjar | Caprimulgus tristigma | |
| Slender-tailed Nightjar | Caprimulgus clarus | |
| Square-tailed Nightjar | Caprimulgus fossii | |
| ||
| Mottled Spinetail | Telacanthura ussheri | |
| Bat-like Spinetail | Neafrapus boehmi | |
| Scarce Swift | Schoutedenapus myoptilus | |
| Alpine Swift | Tachymarptis melba | |
| Mottled Swift | Tachymarptis aequatorialis | |
| Common Swift | Apus apus | |
| African Swift | Apus barbatus | |
| Forbes-Watson's Swift | Apus berliozi | Rare/Accidental |
| Little Swift | Apus affinis | |
| Horus Swift | Apus horus | |
| White-rumped Swift | Apus caffer | |
| African Palm Swift | Cypsiurus parvus | |
| ||
| Buff-spotted Flufftail | Sarothrura elegans | |
| Red-chested Flufftail | Sarothrura rufa | |
| Streaky-breasted Flufftail | Sarothrura boehmi | |
| Striped Flufftail | Sarothrura affinis | |
| ||
| African Rail | Rallus caerulescens | |
| Corn Crake | Crex crex | |
| African Crake | Crecopsis egregia | |
| Spotted Crake | Porzana porzana | |
| Lesser Moorhen | Paragallinula angulata | |
| Eurasian Moorhen | Gallinula chloropus | |
| Red-knobbed Coot | Fulica cristata | |
| Allen's Gallinule | Porphyrio alleni | |
| African Swamphen | Porphyrio madagascariensis | |
| Striped Crake | Aenigmatolimnas marginalis | |
| Black Crake | Zapornia flavirostra | |
| Little Crake | Zapornia parva | |
| Baillon's Crake | Zapornia pusilla | |
| ||
| African Finfoot | Podica senegalensis | |
| ||
| Gray Crowned-Crane | Balearica regulorum | Endangered |
| Wattled Crane | Grus carunculatus | Vulnerable |
| ||
| Spotted Thick-knee | Burhinus capensis | |
| Water Thick-knee | Burhinus vermiculatus | |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| Pied Avocet | Recurvirostra avosetta | |
| ||
| Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
| African Oystercatcher | Haematopus moquini | Rare/Accidental |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| Pacific Golden-Plover | Pluvialis fulva | Rare/Accidental |
| Common Ringed Plover | Charadrius hiaticula | |
| Three-banded Plover | Thinornis tricollaris | |
| Long-toed Lapwing | Vanellus crassirostris | |
| Blacksmith Lapwing | Vanellus armatus | |
| Spur-winged Lapwing | Vanellus spinosus | Rare/Accidental |
| White-crowned Lapwing | Vanellus albiceps | |
| Senegal Lapwing | Vanellus lugubris | |
| Crowned Lapwing | Vanellus coronatus | |
| Wattled Lapwing | Vanellus senegallus | |
| Caspian Plover | Anarhynchus asiaticus | |
| Siberian Sand-Plover | Anarhynchus mongolus | Endangered |
| Tibetan Sand-Plover | Anarhynchus atrifrons | |
| Greater Sand-Plover | Anarhynchus leschenaultii | |
| Kittlitz's Plover | Anarhynchus pecuarius | |
| Chestnut-banded Plover | Anarhynchus pallidus | |
| White-fronted Plover | Anarhynchus marginatus | |
| ||
| Greater Painted-Snipe | Rostratula benghalensis | |
| ||
| Lesser Jacana | Microparra capensis | |
| African Jacana | Actophilornis africanus | |
| ||
| Eurasian Whimbrel | Numenius phaeopus | |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Rare/Accidental Near-threatened |
| Great Snipe | Gallinago media | Near-threatened |
| African Snipe | Gallinago nigripennis | |
| Common Snipe | Gallinago gallinago | |
| Red Phalarope | Phalaropus fulicarius | |
| Terek Sandpiper | Xenus cinereus | |
| Common Sandpiper | Actitis hypoleucos | |
| Green Sandpiper | Tringa ochropus | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Great Knot | Calidris tenuirostris | Rare/Accidental Endangered |
| Red Knot | Calidris canutus | Rare/Accidental Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | Rare/Accidental Vulnerable |
| Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Long-toed Stint | Calidris subminuta | Rare/Accidental |
| Red-necked Stint | Calidris ruficollis | Rare/Accidental Near-threatened |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Little Stint | Calidris minuta | |
| White-rumped Sandpiper | Calidris fuscicollis | Rare/Accidental Vulnerable |
| Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| ||
| Small Buttonquail | Turnix sylvaticus | |
| Black-rumped Buttonquail | Turnix nanus | |
| ||
| Crab-Plover | Dromas ardeola | |
| ||
| Bronze-winged Courser | Rhinoptilus chalcopterus | |
| Temminck's Courser | Cursorius temminckii | |
| Rock Pratincole | Glareola nuchalis | |
| Madagascar Pratincole | Glareola ocularis | Near-threatened |
| Collared Pratincole | Glareola pratincola | |
| Black-winged Pratincole | Glareola nordmanni | Near-threatened |
| ||
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| Brown Skua | Stercorarius antarcticus | |
| South Polar Skua | Stercorarius maccormicki | |
| ||
| Sabine's Gull | Xema sabini | |
| Black-headed Gull | Chroicocephalus ridibundus | Rare/Accidental |
| Gray-hooded Gull | Chroicocephalus cirrocephalus | |
| Hartlaub's Gull | Chroicocephalus hartlaubii | Rare/Accidental |
| Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
| Sooty Gull | Ichthyaetus hemprichii | |
| Kelp Gull | Larus dominicanus | |
| Lesser Black-backed Gull | Larus fuscus | |
| African Skimmer | Rynchops flavirostris | |
| Brown Noddy | Anous stolidus | Rare/Accidental |
| Lesser Noddy | Anous tenuirostris | Rare/Accidental |
| Sooty Tern | Onychoprion fuscatus | |
| Bridled Tern | Onychoprion anaethetus | |
| Little Tern | Sternula albifrons | |
| Saunders's Tern | Sternula saundersi | Rare/Accidental |
| Damara Tern | Sternula balaenarum | Rare/Accidental |
| Gull-billed Tern | Gelochelidon nilotica | Rare/Accidental |
| Caspian Tern | Hydroprogne caspia | |
| Whiskered Tern | Chlidonias hybrida | |
| Black Tern | Chlidonias niger | Rare/Accidental |
| White-winged Tern | Chlidonias leucopterus | |
| Arctic Tern | Sterna paradisaea | Rare/Accidental |
| Common Tern | Sterna hirundo | |
| Black-naped Tern | Sterna sumatrana | Rare/Accidental |
| Roseate Tern | Sterna dougallii | |
| Sandwich Tern | Thalasseus sandvicensis | |
| Lesser Crested Tern | Thalasseus bengalensis | |
| West African Crested Tern | Thalasseus albididorsalis | |
| Great Crested Tern | Thalasseus bergii | |
| ||
| Greater Flamingo | Phoenicopterus roseus | |
| Lesser Flamingo | Phoeniconaias minor | Near-threatened |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Great Crested Grebe | Podiceps cristatus | |
| Eared Grebe | Podiceps nigricollis | |
| ||
| White-tailed Tropicbird | Phaethon lepturus | |
| Red-tailed Tropicbird | Phaethon rubricauda | |
| ||
| African Penguin | Spheniscus demersus | Critically endangered |
| ||
| Snowy Albatross | Diomedea exulans | Vulnerable |
| Sooty Albatross | Phoebetria fusca | Endangered |
| Light-mantled Albatross | Phoebetria palpebrata | Rare/Accidental Near-threatened |
| Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | Endangered |
| Indian Yellow-nosed Albatross | Thalassarche carteri | Endangered |
| White-capped Albatross | Thalassarche cauta | |
| Black-browed Albatross | Thalassarche melanophris | |
| ||
| Wilson's Storm-Petrel | Oceanites oceanicus | |
| White-faced Storm-Petrel | Pelagodroma marina | |
| White-bellied Storm-Petrel | Fregetta grallaria | Rare/Accidental |
| Black-bellied Storm-Petrel | Fregetta tropica | Rare/Accidental |
| ||
| European Storm-Petrel | Hydrobates pelagicus | |
| Leach's Storm-Petrel | Hydrobates leucorhous | Rare/Accidental Vulnerable |
| Swinhoe's Storm-Petrel | Hydrobates monorhis | Rare/Accidental Near-threatened |
| Matsudaira's Storm-Petrel | Hydrobates matsudairae | Rare/Accidental Vulnerable |
| ||
| Southern Giant-Petrel | Macronectes giganteus | |
| Northern Giant-Petrel | Macronectes halli | |
| Pintado Petrel | Daption capense | |
| Great-winged Petrel | Pterodroma macroptera | |
| Soft-plumaged Petrel | Pterodroma mollis | |
| Atlantic Petrel | Pterodroma incerta | Rare/Accidental Endangered |
| Broad-billed Prion | Pachyptila vittata | |
| Salvin's Prion | Pachyptila salvini | |
| MacGillivray's Prion | Pachyptila macgillivrayi | Critically endangered |
| Antarctic Prion | Pachyptila desolata | |
| Bulwer's Petrel | Bulweria bulwerii | Rare/Accidental |
| Jouanin's Petrel | Bulweria fallax | Rare/Accidental Near-threatened |
| Gray Petrel | Procellaria cinerea | Near-threatened |
| White-chinned Petrel | Procellaria aequinoctialis | Vulnerable |
| Cory's Shearwater | Calonectris borealis | Rare/Accidental |
| Flesh-footed Shearwater | Ardenna carneipes | Rare/Accidental Near-threatened |
| Great Shearwater | Ardenna gravis | |
| Wedge-tailed Shearwater | Ardenna pacifica | |
| Sooty Shearwater | Ardenna grisea | Rare/Accidental Near-threatened |
| Tropical Shearwater | Puffinus bailloni | |
| ||
| African Openbill | Anastomus lamelligerus | |
| Black Stork | Ciconia nigra | |
| Abdim's Stork | Ciconia abdimii | |
| African Woolly-necked Stork | Ciconia microscelis | |
| White Stork | Ciconia ciconia | |
| Saddle-billed Stork | Ephippiorhynchus senegalensis | Near-threatened |
| Marabou Stork | Leptoptilos crumenifer | |
| Yellow-billed Stork | Mycteria ibis | |
| ||
| Lesser Frigatebird | Fregata ariel | Rare/Accidental |
| Great Frigatebird | Fregata minor | |
| ||
| Cape Gannet | Morus capensis | Endangered |
| Red-footed Booby | Sula sula | |
| Brown Booby | Sula leucogaster | |
| Masked Booby | Sula dactylatra | Rare/Accidental |
| ||
| African Darter | Anhinga rufa | |
| ||
| Reed Cormorant | Microcarbo africanus | |
| Cape Cormorant | Phalacrocorax capensis | Endangered |
| Great Cormorant | Phalacrocorax carbo | |
| ||
| Glossy Ibis | Plegadis falcinellus | |
| African Sacred Ibis | Threskiornis aethiopicus | |
| Hadada Ibis | Bostrychia hagedash | |
| African Spoonbill | Platalea alba | |
| ||
| Eurasian Bittern | Botaurus stellaris | |
| Dwarf Bittern | Botaurus sturmii | |
| Little Bittern | Botaurus minutus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Slaty Egret | Egretta vinaceigula | Rare/Accidental Vulnerable |
| Black Heron | Egretta ardesiaca | |
| Little Egret | Egretta garzetta | |
| Western Reef-Heron | Egretta gularis | |
| White-backed Night Heron | Calherodius leuconotus | |
| Little Heron | Butorides atricapilla | |
| Rufous-bellied Heron | Ardeola rufiventris | |
| Squacco Heron | Ardeola ralloides | |
| Malagasy Pond-Heron | Ardeola idae | Rare/Accidental Endangered |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Yellow-billed Egret | Ardea brachyrhyncha | |
| Gray Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| Black-headed Heron | Ardea melanocephala | |
| Goliath Heron | Ardea goliath | |
| ||
| Hamerkop | Scopus umbretta | |
| ||
| Great White Pelican | Pelecanus onocrotalus | |
| Pink-backed Pelican | Pelecanus rufescens | |
| ||
| Secretarybird | Sagittarius serpentarius | Endangered |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Black-winged Kite | Elanus caeruleus | |
| African Harrier-Hawk | Polyboroides typus | |
| Palm-nut Vulture | Gypohierax angolensis | |
| Bearded Vulture | Gypaetus barbatus | Rare/Accidental Near-threatened |
| Egyptian Vulture | Neophron percnopterus | Rare/Accidental Endangered |
| African Cuckoo-Hawk | Aviceda cuculoides | |
| European Honey-buzzard | Pernis apivorus | |
| White-headed Vulture | Trigonoceps occipitalis | Critically endangered |
| Lappet-faced Vulture | Torgos tracheliotos | Endangered |
| Hooded Vulture | Necrosyrtes monachus | Critically endangered |
| White-backed Vulture | Gyps africanus | Critically endangered |
| Cape Griffon | Gyps coprotheres | Vulnerable |
| Rüppell's Griffon | Gyps rueppelli | Rare/Accidental Critically endangered |
| Bateleur | Terathopius ecaudatus | Endangered |
| Western Banded Snake-Eagle | Circaetus cinerascens | |
| Southern Banded Snake-Eagle | Circaetus fasciolatus | Near-threatened |
| Black-chested Snake-Eagle | Circaetus pectoralis | |
| Brown Snake-Eagle | Circaetus cinereus | |
| Crowned Eagle | Stephanoaetus coronatus | Near-threatened |
| Martial Eagle | Polemaetus bellicosus | Endangered |
| Long-crested Eagle | Lophaetus occipitalis | |
| Lesser Spotted Eagle | Clanga pomarina | |
| Wahlberg's Eagle | Hieraaetus wahlbergi | |
| Ayres's Hawk-Eagle | Hieraaetus ayresii | |
| Booted Eagle | Hieraaetus pennatus | |
| Steppe Eagle | Aquila nipalensis | Endangered |
| Tawny Eagle | Aquila rapax | Vulnerable |
| Verreaux's Eagle | Aquila verreauxii | |
| African Hawk-Eagle | Aquila spilogaster | |
| Bat Hawk | Macheiramphus alcinus | |
| Gabar Goshawk | Micronisus gabar | |
| Dark Chanting-Goshawk | Melierax metabates | |
| Lizard Buzzard | Kaupifalco monogrammicus | |
| African Goshawk | Aerospiza tachiro | |
| Little Sparrowhawk | Tachyspiza minulla | |
| Shikra | Tachyspiza badia | |
| Ovambo Sparrowhawk | Accipiter ovampensis | |
| Rufous-breasted Sparrowhawk | Accipiter rufiventris | |
| Black Goshawk | Astur melanoleucus | |
| Western Marsh Harrier | Circus aeruginosus | |
| African Marsh Harrier | Circus ranivorus | |
| Pallid Harrier | Circus macrourus | Near-threatened |
| Montagu's Harrier | Circus pygargus | |
| Black Kite | Milvus migrans | |
| African Fish-Eagle | Icthyophaga vocifer | |
| Grasshopper Buzzard | Butastur rufipennis | Rare/Accidental |
| Augur Buzzard | Buteo augur | |
| Jackal Buzzard | Buteo rufofuscus | |
| Common Buzzard | Buteo buteo | |
| ||
| African Grass-Owl | Tyto capensis | |
| Western Barn Owl | Tyto alba | |
| ||
| Eurasian Scops-Owl | Otus scops | |
| African Scops-Owl | Otus senegalensis | |
| Southern White-faced Owl | Ptilopsis granti | |
| Spotted Eagle-Owl | Bubo africanus | |
| Cape Eagle-Owl | Bubo capensis | |
| Verreaux's Eagle-Owl | Ketupa lactea | |
| Pel's Fishing-Owl | Scotopelia peli | |
| Pearl-spotted Owlet | Glaucidium perlatum | |
| African Barred Owlet | Glaucidium capense | |
| African Wood-Owl | Strix woodfordii | |
| Marsh Owl | Asio capensis | |
| ||
| Speckled Mousebird | Colius striatus | |
| Red-faced Mousebird | Urocolius indicus | |
| ||
| Narina Trogon | Apaloderma narina | |
| Bar-tailed Trogon | Apaloderma vittatum | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| Green Woodhoopoe | Phoeniculus purpureus | |
| Common Scimitarbill | Rhinopomastus cyanomelas | |
| Southern Ground-Hornbill | Bucorvus leadbeateri | Vulnerable |
| ||
| Crowned Hornbill | Lophoceros alboterminatus | |
| African Gray Hornbill | Lophoceros nasutus | |
| Pale-billed Hornbill | Lophoceros pallidirostris | |
| Southern Yellow-billed Hornbill | Tockus leucomelas | |
| Southern Red-billed Hornbill | Tockus rufirostris | |
| Silvery-cheeked Hornbill | Bycanistes brevis | |
| Trumpeter Hornbill | Bycanistes bucinator | |
| ||
| White-fronted Bee-eater | Merops bullockoides | |
| Little Bee-eater | Merops pusillus | |
| Swallow-tailed Bee-eater | Merops hirundineus | |
| Böhm's Bee-eater | Merops boehmi | |
| Blue-cheeked Bee-eater | Merops persicus | |
| Olive Bee-eater | Merops superciliosus | |
| European Bee-eater | Merops apiaster | |
| Northern Carmine Bee-eater | Merops nubicus | Rare/Accidental |
| Southern Carmine Bee-eater | Merops nubicoides | |
| ||
| Half-collared Kingfisher | Alcedo semitorquata | |
| Malachite Kingfisher | Corythornis cristatus | |
| African Pygmy Kingfisher | Ispidina picta | |
| Gray-headed Kingfisher | Halcyon leucocephala | |
| Woodland Kingfisher | Halcyon senegalensis | |
| Mangrove Kingfisher | Halcyon senegaloides | |
| Brown-hooded Kingfisher | Halcyon albiventris | |
| Striped Kingfisher | Halcyon chelicuti | |
| Giant Kingfisher | Megaceryle maxima | |
| Pied Kingfisher | Ceryle rudis | |
| ||
| European Roller | Coracias garrulus | |
| Lilac-breasted Roller | Coracias caudatus | |
| Racket-tailed Roller | Coracias spatulatus | |
| Purple Roller | Coracias naevius | |
| Broad-billed Roller | Eurystomus glaucurus | |
| ||
| Crested Barbet | Trachyphonus vaillantii | |
| Green Barbet | Cryptolybia olivacea | |
| White-eared Barbet | Stactolaema leucotis | |
| Whyte's Barbet | Stactolaema whytii | |
| Green Tinkerbird | Pogoniulus simplex | |
| Yellow-rumped Tinkerbird | Pogoniulus bilineatus | |
| Southern Red-fronted Tinkerbird | Pogoniulus pusillus | |
| Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | |
| Pied Barbet | Tricholaema leucomelas | |
| Black-collared Barbet | Lybius torquatus | |
| Brown-breasted Barbet | Pogonornis melanopterus | |
| ||
| Green-backed Honeybird | Prodotiscus zambesiae | |
| Brown-backed Honeybird | Prodotiscus regulus | |
| Pallid Honeyguide | Indicator meliphilus | |
| Lesser Honeyguide | Indicator minor | |
| Scaly-throated Honeyguide | Indicator variegatus | |
| Greater Honeyguide | Indicator indicator | |
| ||
| Red-throated Wryneck | Jynx ruficollis | |
| Bearded Woodpecker | Chloropicus namaquus | |
| Cardinal Woodpecker | Dendropicos fuscescens | |
| Stierling's Woodpecker | Dendropicos stierlingi | |
| Olive Woodpecker | Dendropicos griseocephalus | |
| Green-backed Woodpecker | Campethera maculosa | |
| Bennett's Woodpecker | Campethera bennettii | |
| Speckle-throated Woodpecker | Campethera scriptoricauda | |
| Golden-tailed Woodpecker | Campethera abingoni | |
| ||
| Lesser Kestrel | Falco naumanni | |
| Rock Kestrel | Falco rupicolus | |
| Greater Kestrel | Falco rupicoloides | |
| Dickinson's Kestrel | Falco dickinsoni | |
| Red-necked Falcon | Falco chicquera | |
| Amur Falcon | Falco amurensis | |
| Eleonora's Falcon | Falco eleonorae | Rare/Accidental |
| Sooty Falcon | Falco concolor | Vulnerable |
| Eurasian Hobby | Falco subbuteo | |
| African Hobby | Falco cuvierii | |
| Lanner Falcon | Falco biarmicus | |
| Peregrine Falcon | Falco peregrinus | |
| Taita Falcon | Falco fasciinucha | Vulnerable |
| ||
| Rose-ringed Parakeet | Psittacula krameri | Introduced species |
| Lilian's Lovebird | Agapornis lilianae | Near-threatened |
| ||
| Brown-necked Parrot | Poicephalus fuscicollis | |
| Meyer's Parrot | Poicephalus meyeri | |
| Brown-headed Parrot | Poicephalus cryptoxanthus | |
| ||
| African Broadbill | Smithornis capensis | |
| ||
| African Pitta | Pitta angolensis | |
| ||
| Gray Cuckooshrike | Ceblepyris caesius | |
| White-breasted Cuckooshrike | Ceblepyris pectoralis | |
| Black Cuckooshrike | Campephaga flava | |
| ||
| Eurasian Golden Oriole | Oriolus oriolus | |
| African Golden Oriole | Oriolus auratus | |
| Green-headed Oriole | Oriolus chlorocephalus | |
| African Black-headed Oriole | Oriolus larvatus | |
| ||
| Black-throated Wattle-eye | Platysteira peltata | |
| Short-tailed Batis | Batis mixta | |
| Dark Batis | Batis crypta | Rare/Accidental |
| Cape Batis | Batis capensis | |
| Malawi Batis | Batis dimorpha | |
| Woodwards' Batis | Batis fratrum | |
| Chinspot Batis | Batis molitor | |
| Pale Batis | Batis soror | |
| ||
| White-crested Helmetshrike | Prionops plumatus | |
| Retz's Helmetshrike | Prionops retzii | |
| Chestnut-fronted Helmetshrike | Prionops scopifrons | |
| Black-and-white Shrike-flycatcher | Bias musicus | |
| ||
| Brubru | Nilaus afer | |
| Black-backed Puffback | Dryoscopus cubla | |
| Marsh Tchagra | Bocagia minuta | |
| Black-crowned Tchagra | Tchagra senegalus | |
| Brown-crowned Tchagra | Tchagra australis | |
| Tropical Boubou | Laniarius major | |
| Southern Boubou | Laniarius ferrugineus | |
| Bokmakierie | Telophorus zeylonus | |
| Four-colored Bushshrike | Telophorus viridis | |
| Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | |
| Olive Bushshrike | Chlorophoneus olivaceus | |
| Black-fronted Bushshrike | Chlorophoneus nigrifrons | |
| Gray-headed Bushshrike | Malaconotus blanchoti | |
| ||
| Square-tailed Drongo | Dicrurus ludwigii | |
| Fork-tailed Drongo | Dicrurus adsimilis | |
| ||
| African Crested Flycatcher | Trochocercus cyanomelas | |
| African Paradise-Flycatcher | Terpsiphone viridis | |
| ||
| Magpie Shrike | Urolestes melanoleucus | |
| Red-backed Shrike | Lanius collurio | |
| Red-tailed Shrike | Lanius phoenicuroides | Rare/Accidental |
| Lesser Gray Shrike | Lanius minor | |
| Northern Fiscal | Lanius humeralis | |
| Southern Fiscal | Lanius collaris | |
| Souza's Shrike | Lanius souzae | |
| White-crowned Shrike | Eurocephalus anguitimens | |
| ||
| House Crow | Corvus splendens | Introduced species |
| Pied Crow | Corvus albus | |
| White-necked Raven | Corvus albicollis | |
| ||
| Yellow-bellied Hyliota | Hyliota flavigaster | |
| Southern Hyliota | Hyliota australis | |
| ||
| White-tailed Blue Flycatcher | Elminia albicauda | |
| White-tailed Crested Flycatcher | Elminia albonotata | |
| ||
| White-winged Black-Tit | Melaniparus leucomelas | |
| Rufous-bellied Tit | Melaniparus rufiventris | |
| Southern Black-Tit | Melaniparus niger | |
| Miombo Tit | Melaniparus griseiventris | |
| ||
| African Penduline-Tit | Anthoscopus caroli | |
| ||
| Dusky Lark | Pinarocorys nigricans | |
| Chestnut-backed Sparrow-Lark | Eremopterix leucotis | |
| Gray-backed Sparrow-Lark | Eremopterix verticalis | Rare/Accidental |
| Sabota Lark | Calendulauda sabota | |
| Fawn-colored Lark | Calendulauda africanoides | |
| Monotonous Lark | Mirafra passerina | Rare/Accidental |
| Flappet Lark | Amirafra rufocinnamomea | |
| Rufous-naped Lark | Corypha africana | |
| Red-capped Lark | Calandrella cinerea | |
| ||
| Eastern Nicator | Nicator gularis | |
| ||
| Red-capped Crombec | Sylvietta ruficapilla | |
| Red-faced Crombec | Sylvietta whytii | |
| Long-billed Crombec | Sylvietta rufescens | |
| Moustached Grass-Warbler | Melocichla mentalis | |
| Cape Grassbird | Sphenoeacus afer | |
| Kretschmer's Longbill | Macrosphenus kretschmeri | |
| ||
| Yellow-bellied Eremomela | Eremomela icteropygialis | |
| Green-capped Eremomela | Eremomela scotops | |
| Burnt-neck Eremomela | Eremomela usticollis | |
| Roberts's Warbler | Oreophilais robertsi | Near-threatened |
| African Tailorbird | Artisornis metopias | |
| Long-billed Tailorbird | Artisornis moreaui | |
| Miombo Wren-Warbler | Calamonastes undosus | |
| Stierling's Wren-Warbler | Calamonastes stierlingi | |
| Green-backed Camaroptera | Camaroptera brachyura | |
| Bar-throated Apalis | Apalis thoracica | |
