This checklist includes all bird species found in Macuelizo , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Macuelizo [map]
Other names: Municipio de Macuelizo
| ||
| Spot-bellied Bobwhite | Colinus leucopogon | |
| Ocellated Quail | Cyrtonyx ocellatus | Vulnerable |
| ||
| Red-billed Pigeon | Patagioenas flavirostris | |
| Inca Dove | Columbina inca | |
| Common Ground Dove | Columbina passerina | |
| Ruddy Ground Dove | Columbina talpacoti | |
| White-tipped Dove | Leptotila verreauxi | |
| White-winged Dove | Zenaida asiatica | |
| ||
| Groove-billed Ani | Crotophaga sulcirostris | |
| Lesser Ground-Cuckoo | Morococcyx erythropygus | |
| Lesser Roadrunner | Geococcyx velox | |
| ||
| Plain-capped Starthroat | Heliomaster constantii | |
| Green-breasted Mountain-gem | Lampornis sybillae | |
| Ruby-throated Hummingbird | Archilochus colubris | |
| Canivet's Emerald | Cynanthus canivetii | |
| White-eared Hummingbird | Basilinna leucotis | |
| Emerald-chinned Hummingbird | Abeillia abeillei | |
| Violet Sabrewing | Campylopterus hemileucurus | |
| Azure-crowned Hummingbird | Saucerottia cyanocephala | |
| Blue-tailed Hummingbird | Saucerottia cyanura | |
| Cinnamon Hummingbird | Amazilia rutila | |
| ||
| Killdeer | Charadrius vociferus | Near-threatened |
| ||
| Spotted Sandpiper | Actitis macularius | |
| ||
| Little Blue Heron | Egretta caerulea | |
| Snowy Egret | Egretta thula | |
| Green Heron | Butorides virescens | |
| ||
| Black Vulture | Coragyps atratus | |
| Turkey Vulture | Cathartes aura | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Swallow-tailed Kite | Elanoides forficatus | |
| Sharp-shinned Hawk | Accipiter striatus | |
| Double-toothed Kite | Harpagus bidentatus | |
| Common Black Hawk | Buteogallus anthracinus | |
| Great Black Hawk | Buteogallus urubitinga | |
| Roadside Hawk | Rupornis magnirostris | |
| Gray Hawk | Buteo plagiatus | |
| Broad-winged Hawk | Buteo platypterus | |
| Zone-tailed Hawk | Buteo albonotatus | |
| Short-tailed Hawk | Buteo brachyurus | |
| Red-tailed Hawk | Buteo jamaicensis | |
| ||
| American Barn Owl | Tyto furcata | |
| ||
| Ferruginous Pygmy-Owl | Glaucidium brasilianum | |
| ||
| Lesson's Motmot | Momotus lessonii | |
| Keel-billed Motmot | Electron carinatum | Vulnerable |
| Turquoise-browed Motmot | Eumomota superciliosa | |
| ||
| Northern Emerald-Toucanet | Aulacorhynchus prasinus | |
| ||
| Acorn Woodpecker | Melanerpes formicivorus | |
| Hoffmann's Woodpecker | Melanerpes hoffmannii | |
| Golden-fronted Woodpecker | Melanerpes aurifrons | |
| Smoky-brown Woodpecker | Leuconotopicus fumigatus | |
| Lineated Woodpecker | Dryocopus lineatus | |
| Golden-olive Woodpecker | Colaptes rubiginosus | |
| Guatemalan Flicker | Colaptes mexicanoides | |
| ||
| Laughing Falcon | Herpetotheres cachinnans | |
| Crested Caracara | Caracara plancus | |
| American Kestrel | Falco sparverius | |
| ||
| Orange-chinned Parakeet | Brotogeris jugularis | |
| White-fronted Amazon | Amazona albifrons | |
| Orange-fronted Parakeet | Eupsittula canicularis | Vulnerable |
| Green Parakeet | Psittacara holochlorus | |
| ||
| Masked Tityra | Tityra semifasciata | |
| ||
| Olive-sided Flycatcher | Contopus cooperi | |
| Greater Pewee | Contopus pertinax | |
| Western Wood-Pewee | Contopus sordidulus | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | |
| Buff-breasted Flycatcher | Empidonax fulvifrons | Rare/Accidental |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | |
| Great Crested Flycatcher | Myiarchus crinitus | |
| Great Kiskadee | Pitangus sulphuratus | |
| Boat-billed Flycatcher | Megarynchus pitangua | |
| Social Flycatcher | Myiozetetes similis | |
| Tropical Kingbird | Tyrannus melancholicus | |
| Western Kingbird | Tyrannus verticalis | |
| Scissor-tailed Flycatcher | Tyrannus forficatus | |
| ||
| Rufous-browed Peppershrike | Cyclarhis gujanensis | |
| Yellow-throated Vireo | Vireo flavifrons | |
| Blue-headed Vireo | Vireo solitarius | |
| Plumbeous Vireo | Vireo plumbeus | |
| Philadelphia Vireo | Vireo philadelphicus | |
| ||
| White-throated Magpie-Jay | Cyanocorax formosus | |
| Brown Jay | Cyanocorax morio | |
| Bushy-crested Jay | Cyanocorax melanocyaneus | |
| ||
| Mangrove Swallow | Tachycineta albilinea | |
| Gray-breasted Martin | Progne chalybea | |
| Barn Swallow | Hirundo rustica | |
| Cliff Swallow | Petrochelidon pyrrhonota | |
| ||
| Southern House Wren | Troglodytes musculus | |
| Band-backed Wren | Campylorhynchus zonatus | |
| Rufous-backed Wren | Campylorhynchus capistratus | |
| Cabanis's Wren | Cantorchilus modestus | |
| ||
| Tropical Mockingbird | Mimus gilvus | |
| ||
| Eastern Bluebird | Sialia sialis | |
| Clay-colored Thrush | Turdus grayi | |
| ||
| House Sparrow | Passer domesticus | Introduced species |
| ||
| Red Crossbill | Loxia curvirostra | |
| Black-headed Siskin | Spinus notatus | |
| Lesser Goldfinch | Spinus psaltria | |
| ||
| Stripe-headed Sparrow | Peucaea ruficauda | |
| Chipping Sparrow | Spizella passerina | |
| White-eared Ground-Sparrow | Melozone leucotis | |
| Rusty Sparrow | Aimophila rufescens | |
| White-naped Brushfinch | Atlapetes albinucha | |
| ||
| Yellow-billed Cacique | Amblycercus holosericeus | |
| Chestnut-headed Oropendola | Psarocolius wagleri | |
| Montezuma Oropendola | Psarocolius montezuma | |
| Black-vented Oriole | Icterus wagleri | |
| Black-cowled Oriole | Icterus prosthemelas | |
| Yellow-backed Oriole | Icterus chrysater | |
| Streak-backed Oriole | Icterus pustulatus | |
| Spot-breasted Oriole | Icterus pectoralis | |
| Altamira Oriole | Icterus gularis | |
| Baltimore Oriole | Icterus galbula | |
| Bronzed Cowbird | Molothrus aeneus | |
| Giant Cowbird | Molothrus oryzivorus | |
| Melodious Blackbird | Dives dives | |
| Great-tailed Grackle | Quiscalus mexicanus | |
| ||
| Tennessee Warbler | Leiothlypis peregrina | |
| Gray-crowned Yellowthroat | Geothlypis poliocephala | |
| MacGillivray's Warbler | Geothlypis tolmiei | |
| Magnolia Warbler | Setophaga magnolia | |
| Chestnut-sided Warbler | Setophaga pensylvanica | |
| Yellow-rumped Warbler | Setophaga coronata | |
| Yellow-throated Warbler | Setophaga dominica | |
| Grace's Warbler | Setophaga graciae | |
| Townsend's Warbler | Setophaga townsendi | |
| Hermit Warbler | Setophaga occidentalis | |
| Black-throated Green Warbler | Setophaga virens | |
| Chestnut-capped Warbler | Basileuterus delattrii | |
| Wilson's Warbler | Cardellina pusilla | |
| Painted Redstart | Myioborus pictus | |
| ||
| Hepatic Tanager | Piranga flava | |
| Summer Tanager | Piranga rubra | |
| ||
| Blue-gray Tanager | Thraupis episcopus | |
| Yellow-winged Tanager | Thraupis abbas | |
| Black-headed Saltator | Saltator atriceps | |
Avibase has been visited 478,384,568 times since 24 June 2003. © Denis Lepage | Privacy policy
