This checklist includes all bird species found in Peru , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Howard and Moore 4th edition (incl. corrigenda vol.1-2). If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2023
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Peru [map]
Other names: Republic of Peru
| ||
Lesser Rhea | Rhea pennata | |
| ||
Tawny-breasted Tinamou | Nothocercus julius | |
Highland Tinamou | Nothocercus bonapartei | |
Hooded Tinamou | Nothocercus nigrocapillus | |
Gray Tinamou | Tinamus tao | |
Black Tinamou | Tinamus osgoodi | |
Great Tinamou | Tinamus major | |
White-throated Tinamou | Tinamus guttatus | |
Cinereous Tinamou | Crypturellus cinereus | |
Little Tinamou | Crypturellus soui | |
Brown Tinamou | Crypturellus obsoletus | |
Undulated Tinamou | Crypturellus undulatus | |
Brazilian Tinamou | Crypturellus strigulosus | |
Gray-legged Tinamou | Crypturellus duidae | |
Black-capped Tinamou | Crypturellus atrocapillus | |
Pale-browed Tinamou | Crypturellus transfasciatus | |
Variegated Tinamou | Crypturellus variegatus | |
Bartlett's Tinamou | Crypturellus bartletti | |
Barred Tinamou | Crypturellus casiquiare | Rare/Accidental |
Small-billed Tinamou | Crypturellus parvirostris | |
Tataupa Tinamou | Crypturellus tataupa | |
Red-winged Tinamou | Rhynchotus rufescens | |
Taczanowski's Tinamou | Nothoprocta taczanowskii | |
Ornate Tinamou | Nothoprocta ornata | |
Andean Tinamou | Nothoprocta pentlandii | |
Curve-billed Tinamou | Nothoprocta curvirostris | |
Darwin's Nothura | Nothura darwinii | |
Puna Tinamou | Tinamotis pentlandii | |
| ||
Horned Screamer | Anhima cornuta | |
Southern Screamer | Chauna torquata | Rare/Accidental |
| ||
White-faced Whistling Duck | Dendrocygna viduata | Rare/Accidental |
Black-bellied Whistling Duck | Dendrocygna autumnalis | |
Fulvous Whistling Duck | Dendrocygna bicolor | |
Masked Duck | Nomonyx dominicus | |
Ruddy Duck | Oxyura jamaicensis | |
Orinoco Goose | Neochen jubata | |
Andean Goose | Chloephaga melanoptera | |
Rosy-billed Pochard | Netta peposaca | Rare/Accidental |
Southern Pochard | Netta erythrophthalma | Rare/Accidental |
Crested Duck | Lophonetta specularioides | |
Brazilian Teal | Amazonetta brasiliensis | |
Puna Teal | Spatula puna | |
Red Shoveler | Spatula platalea | |
Northern Shoveler | Spatula clypeata | Rare/Accidental |
Cinnamon Teal | Spatula cyanoptera | |
Blue-winged Teal | Spatula discors | |
White-cheeked Pintail | Anas bahamensis | |
Yellow-billed Pintail | Anas georgica | |
Andean Teal | Anas andium | Rare/Accidental |
Speckled Teal | Anas flavirostris | |
Torrent Duck | Merganetta armata | |
Comb Duck | Sarkidiornis melanotos | |
Muscovy Duck | Cairina moschata | |
| ||
Sickle-winged Guan | Chamaepetes goudotii | |
Bearded Guan | Penelope barbata | |
Andean Guan | Penelope montagnii | |
Crested Guan | Penelope purpurascens | |
White-winged Guan | Penelope albipennis | Endemic |
Spix's Guan | Penelope jacquacu | |
Wattled Guan | Aburria aburri | |
Blue-throated Piping Guan | Pipile cumanensis | |
Rufous-headed Chachalaca | Ortalis erythroptera | |
Speckled Chachalaca | Ortalis guttata | |
Nocturnal Curassow | Nothocrax urumutum | |
Wattled Curassow | Crax globulosa | |
Salvin's Curassow | Mitu salvini | |
Razor-billed Curassow | Mitu tuberosum | |
Sira Curassow | Pauxi koepckeae | Endemic |
| ||
Marbled Wood Quail | Odontophorus gujanensis | |
Rufous-breasted Wood Quail | Odontophorus speciosus | |
Stripe-faced Wood Quail | Odontophorus balliviani | |
Starred Wood Quail | Odontophorus stellatus | |
| ||
Chilean Flamingo | Phoenicopterus chilensis | |
Andean Flamingo | Phoenicoparrus andinus | |
James's Flamingo | Phoenicoparrus jamesi | |
| ||
Pied-billed Grebe | Podilymbus podiceps | |
Least Grebe | Tachybaptus dominicus | |
White-tufted Grebe | Rollandia rolland | |
Titicaca Grebe | Rollandia microptera | |
Great Grebe | Podiceps major | |
Silvery Grebe | Podiceps occipitalis | |
Junin Grebe | Podiceps taczanowskii | Endemic |
| ||
Rock Dove | Columba livia | Introduced species |
Scaled Pigeon | Patagioenas speciosa | |
Picazuro Pigeon | Patagioenas picazuro | Rare/Accidental |
Spot-winged Pigeon | Patagioenas maculosa | |
Band-tailed Pigeon | Patagioenas fasciata | |
Pale-vented Pigeon | Patagioenas cayennensis | |
Peruvian Pigeon | Patagioenas oenops | |
Plumbeous Pigeon | Patagioenas plumbea | |
Ruddy Pigeon | Patagioenas subvinacea | |
White-tipped Dove | Leptotila verreauxi | |
Gray-fronted Dove | Leptotila rufaxilla | |
Pallid Dove | Leptotila pallida | |
Ochre-bellied Dove | Leptotila ochraceiventris | |
White-throated Quail Dove | Geotrygon frenata | |
Sapphire Quail Dove | Geotrygon saphirina | |
Violaceous Quail Dove | Geotrygon violacea | Rare/Accidental |
Ruddy Quail Dove | Geotrygon montana | |
West Peruvian Dove | Zenaida meloda | |
Eared Dove | Zenaida auriculata | |
Plain-breasted Ground Dove | Columbina minuta | |
Ecuadorian Ground Dove | Columbina buckleyi | |
Ruddy Ground Dove | Columbina talpacoti | |
Picui Ground Dove | Columbina picui | |
Croaking Ground Dove | Columbina cruziana | |
Blue Ground Dove | Claravis pretiosa | |
Maroon-chested Ground Dove | Claravis mondetoura | |
Bare-faced Ground Dove | Metriopelia ceciliae | |
Black-winged Ground Dove | Metriopelia melanoptera | |
Golden-spotted Ground Dove | Metriopelia aymara | |
| ||
Sunbittern | Eurypyga helias | |
| ||
Red-billed Tropicbird | Phaethon aethereus | |
| ||
Oilbird | Steatornis caripensis | |
| ||
Great Potoo | Nyctibius grandis | |
Long-tailed Potoo | Nyctibius aethereus | |
Common Potoo | Nyctibius griseus | |
Andean Potoo | Nyctibius maculosus | |
White-winged Potoo | Nyctibius leucopterus | |
Rufous Potoo | Nyctibius bracteatus | |
| ||
Nacunda Nighthawk | Chordeiles nacunda | |
Common Nighthawk | Chordeiles minor | |
Lesser Nighthawk | Chordeiles acutipennis | |
Sand-colored Nighthawk | Chordeiles rupestris | |
Short-tailed Nighthawk | Lurocalis semitorquatus | |
Rufous-bellied Nighthawk | Lurocalis rufiventris | |
Band-tailed Nighthawk | Nyctiprogne leucopyga | |
Blackish Nightjar | Nyctipolus nigrescens | |
Band-winged Nightjar | Systellura longirostris | |
Common Pauraque | Nyctidromus albicollis | |
Scrub Nightjar | Nyctidromus anthonyi | |
Swallow-tailed Nightjar | Uropsalis segmentata | |
Lyre-tailed Nightjar | Uropsalis lyra | |
Little Nightjar | Setopagis parvula | |
Ladder-tailed Nightjar | Hydropsalis climacocerca | |
Scissor-tailed Nightjar | Hydropsalis torquata | |
Spot-tailed Nightjar | Hydropsalis maculicaudus | |
Ocellated Poorwill | Nyctiphrynus ocellatus | |
Silky-tailed Nightjar | Antrostomus sericocaudatus | |
Rufous Nightjar | Antrostomus rufus | |
| ||
Spot-fronted Swift | Cypseloides cherriei | Rare/Accidental |
White-chinned Swift | Cypseloides cryptus | |
White-chested Swift | Cypseloides lemosi | |
Chestnut-collared Swift | Streptoprocne rutila | |
White-collared Swift | Streptoprocne zonaris | |
Gray-rumped Swift | Chaetura cinereiventris | |
Pale-rumped Swift | Chaetura egregia | |
Vaux's Swift | Chaetura vauxi | |
Chimney Swift | Chaetura pelagica | |
Amazonian Swift | Chaetura viridipennis | |
Short-tailed Swift | Chaetura brachyura | |
White-tipped Swift | Aeronautes montivagus | |
Andean Swift | Aeronautes andecolus | |
Fork-tailed Palm Swift | Tachornis squamata | |
Lesser Swallow-tailed Swift | Panyptila cayennensis | |
| ||
Fiery Topaz | Topaza pyra | |
White-necked Jacobin | Florisuga mellivora | |
White-tipped Sicklebill | Eutoxeres aquila | |
Buff-tailed Sicklebill | Eutoxeres condamini | |
Rufous-breasted Hermit | Glaucis hirsutus | |
Pale-tailed Barbthroat | Threnetes leucurus | |
Black-throated Hermit | Phaethornis atrimentalis | |
Gray-chinned Hermit | Phaethornis griseogularis | |
Reddish Hermit | Phaethornis ruber | |
White-browed Hermit | Phaethornis stuarti | |
Planalto Hermit | Phaethornis pretrei | Rare/Accidental |
White-bearded Hermit | Phaethornis hispidus | |
Green Hermit | Phaethornis guy | |
Tawny-bellied Hermit | Phaethornis syrmatophorus | |
Koepcke's Hermit | Phaethornis koepckeae | Endemic |
Needle-billed Hermit | Phaethornis philippii | |
Straight-billed Hermit | Phaethornis bourcieri | |
Long-billed Hermit | Phaethornis longirostris | |
Great-billed Hermit | Phaethornis malaris | |
Green-fronted Lancebill | Doryfera ludovicae | |
Blue-fronted Lancebill | Doryfera johannae | |
Wedge-billed Hummingbird | Schistes geoffroyi | |
Brown Violetear | Colibri delphinae | |
Green Violetear | Colibri thalassinus | |
Sparkling Violetear | Colibri coruscans | |
Purple-crowned Fairy | Heliothryx barroti | Rare/Accidental |
Black-eared Fairy | Heliothryx auritus | |
White-tailed Goldenthroat | Polytmus guainumbi | |
Green-tailed Goldenthroat | Polytmus theresiae | |
Ruby-topaz Hummingbird | Chrysolampis mosquitus | Rare/Accidental |
Black-throated Mango | Anthracothorax nigricollis | |
Amethyst-throated Sunangel | Heliangelus amethysticollis | |
Little Sunangel | Heliangelus micraster | |
Purple-throated Sunangel | Heliangelus viola | |
Royal Sunangel | Heliangelus regalis | |
Wire-crested Thorntail | Discosura popelairii | |
Black-bellied Thorntail | Discosura langsdorffi | |
Rufous-crested Coquette | Lophornis delattrei | |
Spangled Coquette | Lophornis stictolophus | Rare/Accidental |
Festive Coquette | Lophornis chalybeus | |
Ecuadorian Piedtail | Phlogophilus hemileucurus | |
Peruvian Piedtail | Phlogophilus harterti | Endemic |
Speckled Hummingbird | Adelomyia melanogenys | |
Long-tailed Sylph | Aglaiocercus kingii | |
Bronze-tailed Comet | Polyonymus caroli | Endemic |
Gray-bellied Comet | Taphrolesbia griseiventris | Endemic |
Andean Hillstar | Oreotrochilus estella | |
Black-breasted Hillstar | Oreotrochilus melanogaster | Endemic |
Mountain Avocetbill | Opisthoprora euryptera | Rare/Accidental |
Black-tailed Trainbearer | Lesbia victoriae | |
Green-tailed Trainbearer | Lesbia nuna | |
Purple-backed Thornbill | Ramphomicron microrhynchum | |
Rufous-capped Thornbill | Chalcostigma ruficeps | |
Olivaceous Thornbill | Chalcostigma olivaceum | |
Blue-mantled Thornbill | Chalcostigma stanleyi | |
Rainbow-bearded Thornbill | Chalcostigma herrani | |
Bearded Mountaineer | Oreonympha nobilis | Endemic |
Tyrian Metaltail | Metallura tyrianthina | |
Neblina Metaltail | Metallura odomae | |
Coppery Metaltail | Metallura theresiae | Endemic |
Fire-throated Metaltail | Metallura eupogon | Endemic |
Scaled Metaltail | Metallura aeneocauda | |
Black Metaltail | Metallura phoebe | Endemic |
Greenish Puffleg | Haplophaedia aureliae | |
Buff-thighed Puffleg | Haplophaedia assimilis | |
Glowing Puffleg | Eriocnemis vestita | |
Sapphire-vented Puffleg | Eriocnemis luciani | |
Emerald-bellied Puffleg | Eriocnemis aline | |
Marvelous Spatuletail | Loddigesia mirabilis | Endemic |
Shining Sunbeam | Aglaeactis cupripennis | |
White-tufted Sunbeam | Aglaeactis castelnaudii | Endemic |
Purple-backed Sunbeam | Aglaeactis aliciae | Endemic |
Bronzy Inca | Coeligena coeligena | |
Collared Inca | Coeligena torquata | |
Violet-throated Starfrontlet | Coeligena violifer | |
Rainbow Starfrontlet | Coeligena iris | |
Buff-winged Starfrontlet | Coeligena lutetiae | |
Mountain Velvetbreast | Lafresnaya lafresnayi | |
Sword-billed Hummingbird | Ensifera ensifera | |
Great Sapphirewing | Pterophanes cyanopterus | |
Chestnut-breasted Coronet | Boissonneaua matthewsii | |
Booted Racket-tail | Ocreatus underwoodii | |
White-tailed Hillstar | Urochroa bougueri | |
Rufous-vented Whitetip | Urosticte ruficrissa | |
Pink-throated Brilliant | Heliodoxa gularis | |
Rufous-webbed Brilliant | Heliodoxa branickii | |
Black-throated Brilliant | Heliodoxa schreibersii | |
Gould's Jewelfront | Heliodoxa aurescens | |
Fawn-breasted Brilliant | Heliodoxa rubinoides | |
Violet-fronted Brilliant | Heliodoxa leadbeateri | |
Giant Hummingbird | Patagona gigas | |
Blue-tailed Emerald | Chlorostilbon mellisugus | |
Glittering-bellied Emerald | Chlorostilbon lucidus | Rare/Accidental |
Blue-chinned Sapphire | Chlorestes notata | |
Violet-headed Hummingbird | Klais guimeti | |
Gray-breasted Sabrewing | Campylopterus largipennis | |
Napo Sabrewing | Campylopterus villaviscensio | |
Swallow-tailed Hummingbird | Eupetomena macroura | |
White-vented Plumeleteer | Chalybura buffonii | |
Bronze-tailed Plumeleteer | Chalybura urochrysia | |
Crowned Woodnymph | Thalurania colombica | Rare/Accidental |
Fork-tailed Woodnymph | Thalurania furcata | |
Many-spotted Hummingbird | Taphrospilus hypostictus | |
White-throated Hummingbird | Leucochloris albicollis | Rare/Accidental |
Tumbes Hummingbird | Leucippus baeri | |
Spot-throated Hummingbird | Leucippus taczanowskii | Endemic |
Olive-spotted Hummingbird | Leucippus chlorocercus | |
White-bellied Hummingbird | Amazilia chionogaster | |
Green-and-white Hummingbird | Amazilia viridicauda | Endemic |
Rufous-tailed Hummingbird | Amazilia tzacatl | Rare/Accidental |
Amazilia Hummingbird | Amazilia amazilia | |
Andean Emerald | Amazilia franciae | |
Glittering-throated Emerald | Amazilia fimbriata | |
Sapphire-spangled Emerald | Amazilia lactea | |
Golden-tailed Sapphire | Chrysuronia oenone | |
Violet-bellied Hummingbird | Juliamyia julie | |
Rufous-throated Sapphire | Hylocharis sapphirina | |
White-chinned Sapphire | Hylocharis cyanus | |
Long-billed Starthroat | Heliomaster longirostris | |
Blue-tufted Starthroat | Heliomaster furcifer | Rare/Accidental |
Purple-collared Woodstar | Myrtis fanny | |
Chilean Woodstar | Eulidia yarrellii | Rare/Accidental |
Oasis Hummingbird | Rhodopis vesper | |
Peruvian Sheartail | Thaumastura cora | |
White-bellied Woodstar | Chaetocercus mulsant | |
Little Woodstar | Chaetocercus bombus | |
Short-tailed Woodstar | Myrmia micrura | |
Amethyst Woodstar | Calliphlox amethystina | |
| ||
Hoatzin | Opisthocomus hoazin | |
| ||
Greater Ani | Crotophaga major | |
Smooth-billed Ani | Crotophaga ani | |
Groove-billed Ani | Crotophaga sulcirostris | |
Guira Cuckoo | Guira guira | Rare/Accidental |
Striped Cuckoo | Tapera naevia | |
Pheasant Cuckoo | Dromococcyx phasianellus | |
Pavonine Cuckoo | Dromococcyx pavoninus | |
Rufous-vented Ground Cuckoo | Neomorphus geoffroyi | |
Red-billed Ground Cuckoo | Neomorphus pucheranii | Rare/Accidental |
Little Cuckoo | Coccycua minuta | |
Ash-colored Cuckoo | Coccycua cinerea | Rare/Accidental |
Squirrel Cuckoo | Piaya cayana | |
Black-bellied Cuckoo | Piaya melanogaster | |
Black-billed Cuckoo | Coccyzus erythropthalmus | |
Yellow-billed Cuckoo | Coccyzus americanus | |
Dark-billed Cuckoo | Coccyzus melacoryphus | |
Gray-capped Cuckoo | Coccyzus lansbergi | |
| ||
Ocellated Crake | Micropygia schomburgkii | |
Chestnut-headed Crake | Rufirallus castaneiceps | |
Russet-crowned Crake | Rufirallus viridis | |
Rufous-sided Crake | Laterallus melanophaius | |
White-throated Crake | Laterallus albigularis | Rare/Accidental |
Gray-breasted Crake | Laterallus exilis | |
Black Rail | Laterallus jamaicensis | |
Clapper Rail | Rallus longirostris | |
Virginia Rail | Rallus limicola | |
Bogota Rail | Rallus semiplumbeus | Extirpated |
Gray-necked Wood Rail | Aramides cajaneus | |
Rufous-necked Wood Rail | Aramides axillaris | |
Red-winged Wood Rail | Aramides calopterus | Rare/Accidental |
Uniform Crake | Amaurolimnas concolor | |
Paint-billed Crake | Neocrex erythrops | |
Spotted Rail | Pardirallus maculatus | |
Blackish Rail | Pardirallus nigricans | |
Plumbeous Rail | Pardirallus sanguinolentus | |
Black-banded Crake | Porzana fasciata | |
Ash-throated Crake | Porzana albicollis | |
Sora | Porzana carolina | |
Purple Gallinule | Porphyrio martinicus | |
Azure Gallinule | Porphyrio flavirostris | |
Common Gallinule | Gallinula galeata | |
American Coot | Fulica americana | |
White-winged Coot | Fulica leucoptera | Rare/Accidental |
Slate-colored Coot | Fulica ardesiaca | |
Red-gartered Coot | Fulica armillata | Rare/Accidental |
Red-fronted Coot | Fulica rufifrons | |
Giant Coot | Fulica gigantea | |
Horned Coot | Fulica cornuta | Rare/Accidental |
| ||
Sungrebe | Heliornis fulica | |
| ||
Gray-winged Trumpeter | Psophia crepitans | |
Pale-winged Trumpeter | Psophia leucoptera | |
| ||
Limpkin | Aramus guarauna | |
| ||
Magellanic Penguin | Spheniscus magellanicus | Rare/Accidental |
Humboldt Penguin | Spheniscus humboldti | |
| ||
Wilson's Storm-petrel | Oceanites oceanicus | |
White-vented Storm-petrel | Oceanites gracilis | |
Grey-backed Storm-petrel | Garrodia nereis | Rare/Accidental |
White-faced Storm-petrel | Pelagodroma marina | Rare/Accidental |
Black-bellied Storm-petrel | Fregetta tropica | Rare/Accidental |
| ||
Waved Albatross | Phoebastria irrorata | |
Wandering Albatross | Diomedea exulans | Rare/Accidental |
Black-browed Albatross | Thalassarche melanophris | |
Buller's Albatross | Thalassarche bulleri | |
White-capped Albatross | Thalassarche cauta | |
| ||
Black Storm-petrel | Hydrobates melania | |
Least Storm-petrel | Hydrobates microsoma | Rare/Accidental |
Wedge-rumped Storm-petrel | Hydrobates tethys | |
Leach's Storm-petrel | Hydrobates leucorhous | Rare/Accidental |
Markham's Storm-petrel | Hydrobates markhami | |
Hornby's Storm-petrel | Hydrobates hornbyi | |
| ||
Northern Giant Petrel | Macronectes halli | |
Southern Giant Petrel | Macronectes giganteus | |
Southern Fulmar | Fulmarus glacialoides | |
Cape Petrel | Daption capense | |
Broad-billed Prion | Pachyptila vittata | Rare/Accidental |
Antarctic Prion | Pachyptila desolata | |
Slender-billed Prion | Pachyptila belcheri | |
Masatierra Petrel | Pterodroma defilippiana | |
Cook's Petrel | Pterodroma cookii | |
Black-winged Petrel | Pterodroma nigripennis | Rare/Accidental |
Murphy's Petrel | Pterodroma ultima | Rare/Accidental |
Kermadec Petrel | Pterodroma neglecta | Rare/Accidental |
Galapagos Petrel | Pterodroma phaeopygia | |
Grey Petrel | Procellaria cinerea | Rare/Accidental |
White-chinned Petrel | Procellaria aequinoctialis | |
Westland Petrel | Procellaria westlandica | Rare/Accidental |
Parkinson's Petrel | Procellaria parkinsoni | |
Buller's Shearwater | Ardenna bulleri | |
Sooty Shearwater | Ardenna grisea | |
Pink-footed Shearwater | Ardenna creatopus | |
Galapagos Shearwater | Puffinus subalaris | Rare/Accidental |
Manx Shearwater | Puffinus puffinus | Rare/Accidental |
Peruvian Diving Petrel | Pelecanoides garnotii | |
| ||
Wood Stork | Mycteria americana | |
Maguari Stork | Ciconia maguari | Rare/Accidental |
Jabiru | Jabiru mycteria | |
| ||
Brown Pelican | Pelecanus occidentalis | |
Peruvian Pelican | Pelecanus thagus | |
| ||
Rufescent Tiger Heron | Tigrisoma lineatum | |
Fasciated Tiger Heron | Tigrisoma fasciatum | |
Bare-throated Tiger Heron | Tigrisoma mexicanum | Rare/Accidental |
Agami Heron | Agamia agami | |
Boat-billed Heron | Cochlearius cochlearius | |
Zigzag Heron | Zebrilus undulatus | |
Stripe-backed Bittern | Ixobrychus involucris | Rare/Accidental |
Least Bittern | Ixobrychus exilis | |
Black-crowned Night Heron | Nycticorax nycticorax | |
Yellow-crowned Night Heron | Nyctanassa violacea | |
Striated Heron | Butorides striata | |
Cattle Egret | Bubulcus ibis | |
Cocoi Heron | Ardea cocoi | |
Great Egret | Ardea alba | |
Whistling Heron | Syrigma sibilatrix | Rare/Accidental |
Capped Heron | Pilherodius pileatus | |
Reddish Egret | Egretta rufescens | Rare/Accidental |
Tricolored Heron | Egretta tricolor | |
Little Blue Heron | Egretta caerulea | |
Snowy Egret | Egretta thula | |
| ||
Roseate Spoonbill | Platalea ajaja | |
Buff-necked Ibis | Theristicus caudatus | Rare/Accidental |
Black-faced Ibis | Theristicus melanopis | |
Green Ibis | Mesembrinibis cayennensis | |
Bare-faced Ibis | Phimosus infuscatus | Rare/Accidental |
White Ibis | Eudocimus albus | |
Scarlet Ibis | Eudocimus ruber | Rare/Accidental |
Puna Ibis | Plegadis ridgwayi | |
| ||
Great Frigatebird | Fregata minor | Rare/Accidental |
Magnificent Frigatebird | Fregata magnificens | |
| ||
Cape Gannet | Morus capensis | Rare/Accidental |
Red-footed Booby | Sula sula | Rare/Accidental |
Brown Booby | Sula leucogaster | Rare/Accidental |
Blue-footed Booby | Sula nebouxii | |
Peruvian Booby | Sula variegata | |
Masked Booby | Sula dactylatra | |
Nazca Booby | Sula granti | |
| ||
Red-legged Cormorant | Phalacrocorax gaimardi | |
Guanay Cormorant | Phalacrocorax bougainvilliorum | |
Neotropic Cormorant | Phalacrocorax brasilianus | |
| ||
Anhinga | Anhinga anhinga | |
| ||
Peruvian Thick-knee | Burhinus superciliaris | |
| ||
Blackish Oystercatcher | Haematopus ater | |
American Oystercatcher | Haematopus palliatus | |
| ||
Andean Avocet | Recurvirostra andina | |
Black-winged Stilt | Himantopus himantopus | |
| ||
Grey Plover | Pluvialis squatarola | |
American Golden Plover | Pluvialis dominica | |
Tawny-throated Dotterel | Oreopholus ruficollis | |
Diademed Sandpiper Plover | Phegornis mitchellii | |
Semipalmated Plover | Charadrius semipalmatus | |
Wilson's Plover | Charadrius wilsonia | |
Killdeer | Charadrius vociferus | |
Snowy Plover | Charadrius nivosus | |
Collared Plover | Charadrius collaris | |
Puna Plover | Charadrius alticola | |
Two-banded Plover | Charadrius falklandicus | Rare/Accidental |
Lesser Sand Plover | Charadrius mongolus | Rare/Accidental |
Rufous-chested Dotterel | Charadrius modestus | Rare/Accidental |
Southern Lapwing | Vanellus chilensis | |
Andean Lapwing | Vanellus resplendens | |
Pied Lapwing | Vanellus cayanus | |
| ||
Rufous-bellied Seedsnipe | Attagis gayi | |
Gray-breasted Seedsnipe | Thinocorus orbignyianus | |
Least Seedsnipe | Thinocorus rumicivorus | |
| ||
Wattled Jacana | Jacana jacana | |
| ||
Upland Sandpiper | Bartramia longicauda | |
Whimbrel | Numenius phaeopus | |
Long-billed Curlew | Numenius americanus | Rare/Accidental |
Bar-tailed Godwit | Limosa lapponica | Rare/Accidental |
Marbled Godwit | Limosa fedoa | |
Hudsonian Godwit | Limosa haemastica | |
Ruddy Turnstone | Arenaria interpres | |
Red Knot | Calidris canutus | |
Surfbird | Calidris virgata | |
Stilt Sandpiper | Calidris himantopus | |
Curlew Sandpiper | Calidris ferruginea | Rare/Accidental |
Sanderling | Calidris alba | |
Baird's Sandpiper | Calidris bairdii | |
Least Sandpiper | Calidris minutilla | |
White-rumped Sandpiper | Calidris fuscicollis | |
Buff-breasted Sandpiper | Calidris subruficollis | |
Pectoral Sandpiper | Calidris melanotos | |
Semipalmated Sandpiper | Calidris pusilla | |
Western Sandpiper | Calidris mauri | |
Short-billed Dowitcher | Limnodromus griseus | |
Imperial Snipe | Gallinago imperialis | |
Andean Snipe | Gallinago jamesoni | |
South American Snipe | Gallinago paraguaiae | |
Puna Snipe | Gallinago andina | |
Noble Snipe | Gallinago nobilis | Rare/Accidental |
Giant Snipe | Gallinago undulata | Rare/Accidental |
Spotted Sandpiper | Actitis macularius | |
Solitary Sandpiper | Tringa solitaria | |
Wandering Tattler | Tringa incana | |
Willet | Tringa semipalmata | |
Lesser Yellowlegs | Tringa flavipes | |
Greater Yellowlegs | Tringa melanoleuca | |
Wilson's Phalarope | Steganopus tricolor | |
Red-necked Phalarope | Phalaropus lobatus | |
Grey Phalarope | Phalaropus fulicarius | |
| ||
Long-tailed Skua | Stercorarius longicaudus | |
Arctic Skua | Stercorarius parasiticus | |
Pomarine Skua | Stercorarius pomarinus | |
South Polar Skua | Stercorarius maccormicki | |
Chilean Skua | Stercorarius chilensis | |
| ||
Black Noddy | Anous minutus | Rare/Accidental |
Black Skimmer | Rynchops niger | |
Swallow-tailed Gull | Creagrus furcatus | |
Black-legged Kittiwake | Rissa tridactyla | Rare/Accidental |
Sabine's Gull | Xema sabini | |
Andean Gull | Chroicocephalus serranus | |
Brown-hooded Gull | Chroicocephalus maculipennis | Rare/Accidental |
Gray-hooded Gull | Chroicocephalus cirrocephalus | |
Gray Gull | Leucophaeus modestus | |
Laughing Gull | Leucophaeus atricilla | |
Franklin's Gull | Leucophaeus pipixcan | |
Belcher's Gull | Larus belcheri | |
Kelp Gull | Larus dominicanus | |
American Herring Gull | Larus smithsonianus | Rare/Accidental |
Sooty Tern | Onychoprion fuscatus | Rare/Accidental |
Least Tern | Sternula antillarum | Rare/Accidental |
Yellow-billed Tern | Sternula superciliaris | |
Peruvian Tern | Sternula lorata | |
Large-billed Tern | Phaetusa simplex | |
Gull-billed Tern | Gelochelidon nilotica | |
Caspian Tern | Hydroprogne caspia | Rare/Accidental |
Inca Tern | Larosterna inca | |
Black Tern | Chlidonias niger | |
South American Tern | Sterna hirundinacea | |
Common Tern | Sterna hirundo | |
Arctic Tern | Sterna paradisaea | |
Snowy-crowned Tern | Sterna trudeaui | Rare/Accidental |
Elegant Tern | Thalasseus elegans | |
Sandwich Tern | Thalasseus sandvicensis | |
Royal Tern | Thalasseus maximus | |
| ||
Turkey Vulture | Cathartes aura | |
Lesser Yellow-headed Vulture | Cathartes burrovianus | |
Greater Yellow-headed Vulture | Cathartes melambrotus | |
Black Vulture | Coragyps atratus | |
King Vulture | Sarcoramphus papa | |
Andean Condor | Vultur gryphus | |
| ||
Osprey | Pandion haliaetus | |
| ||
White-tailed Kite | Elanus leucurus | |
Pearl Kite | Gampsonyx swainsonii | |
Gray-headed Kite | Leptodon cayanensis | |
Hook-billed Kite | Chondrohierax uncinatus | |
Swallow-tailed Kite | Elanoides forficatus | |
Crested Eagle | Morphnus guianensis | |
Harpy Eagle | Harpia harpyja | |
Black Hawk Eagle | Spizaetus tyrannus | |
Black-and-white Hawk Eagle | Spizaetus melanoleucus | |
Ornate Hawk Eagle | Spizaetus ornatus | |
Black-and-chestnut Eagle | Spizaetus isidori | |
Double-toothed Kite | Harpagus bidentatus | |
Long-winged Harrier | Circus buffoni | Rare/Accidental |
Cinereous Harrier | Circus cinereus | |
Gray-bellied Hawk | Accipiter poliogaster | |
Semicollared Hawk | Accipiter collaris | |
Sharp-shinned Hawk | Accipiter striatus | |
Bicolored Hawk | Accipiter bicolor | |
Tiny Hawk | Accipiter superciliosus | |
Black-collared Hawk | Busarellus nigricollis | |
Crane Hawk | Geranospiza caerulescens | |
Mississippi Kite | Ictinia mississippiensis | Rare/Accidental |
Plumbeous Kite | Ictinia plumbea | |
Snail Kite | Rostrhamus sociabilis | |
Slender-billed Kite | Helicolestes hamatus | |
Roadside Hawk | Rupornis magnirostris | |
Harris's Hawk | Parabuteo unicinctus | |
White-rumped Hawk | Parabuteo leucorrhous | |
Slate-colored Hawk | Buteogallus schistaceus | |
