This checklist includes all bird species found in Papua New Guinea , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Papua New Guinea [map]
Other names: Independent State of Papua New Guinea
| ||
| Southern Cassowary | Casuarius casuarius | |
| Dwarf Cassowary | Casuarius bennetti | |
| Northern Cassowary | Casuarius unappendiculatus | |
| ||
| Magpie Goose | Anseranas semipalmata | |
| ||
| Spotted Whistling-Duck | Dendrocygna guttata | |
| Plumed Whistling-Duck | Dendrocygna eytoni | |
| Wandering Whistling-Duck | Dendrocygna arcuata | |
| Black Swan | Cygnus atratus | Rare/Accidental |
| Radjah Shelduck | Radjah radjah | |
| Green Pygmy-Goose | Nettapus pulchellus | |
| Cotton Pygmy-Goose | Nettapus coromandelianus | |
| Maned Duck | Chenonetta jubata | Rare/Accidental |
| Salvadori's Teal | Salvadorina waigiuensis | |
| Garganey | Spatula querquedula | |
| Northern Shoveler | Spatula clypeata | Rare/Accidental |
| Eurasian Wigeon | Mareca penelope | |
| Pacific Black Duck | Anas superciliosa | |
| Northern Pintail | Anas acuta | Rare/Accidental |
| Sunda Teal | Anas gibberifrons | |
| Gray Teal | Anas gracilis | |
| Hardhead | Aythya australis | |
| Tufted Duck | Aythya fuligula | Rare/Accidental |
| ||
| Wattled Brushturkey | Aepypodius arfakianus | |
| Yellow-legged Brushturkey | Talegalla fuscirostris | |
| Red-legged Brushturkey | Talegalla jobiensis | |
| Dusky Megapode | Megapodius freycinet | |
| Melanesian Megapode | Megapodius eremita | |
| New Guinea Megapode | Megapodius decollatus | |
| Orange-footed Megapode | Megapodius reinwardt | |
| ||
| Red Junglefowl | Gallus gallus | Introduced species |
| Brown Quail | Synoicus ypsilophorus | |
| Snow Mountain Quail | Synoicus monorthonyx | |
| Blue-breasted Quail | Synoicus chinensis | |
| ||
| Rock Pigeon | Columba livia | Introduced species |
| Metallic Pigeon | Columba vitiensis | |
| Yellow-legged Pigeon | Columba pallidiceps | Vulnerable |
| Spotted Dove | Spilopelia chinensis | Rare/Accidental |
| Amboyna Cuckoo-Dove | Macropygia amboinensis | |
| Sultan's Cuckoo-Dove | Macropygia doreya | |
| Black-billed Cuckoo-Dove | Macropygia nigrirostris | |
| Spot-breasted Cuckoo-Dove | Macropygia mackinlayi | |
| Great Cuckoo-Dove | Reinwardtoena reinwardti | |
| Pied Cuckoo-Dove | Reinwardtoena browni | Endemic Near-threatened |
| Crested Cuckoo-Dove | Reinwardtoena crassirostris | |
| Pacific Emerald Dove | Chalcophaps longirostris | |
| Stephan's Dove | Chalcophaps stephani | |
| New Guinea Bronzewing | Henicophaps albifrons | |
| New Britain Bronzewing | Henicophaps foersteri | Endemic Vulnerable |
| Bronze Ground Dove | Pampusana beccarii | |
| White-bibbed Ground Dove | Pampusana jobiensis | |
| Zebra Dove | Geopelia striata | |
| Peaceful Dove | Geopelia placida | |
| Bar-shouldered Dove | Geopelia humeralis | |
| Nicobar Pigeon | Caloenas nicobarica | Near-threatened |
| Cinnamon Ground Dove | Gallicolumba rufigula | |
| Thick-billed Ground-Pigeon | Trugon terrestris | |
| Pheasant Pigeon | Otidiphaps nobilis | |
| Western Crowned-Pigeon | Goura cristata | Vulnerable |
| Sclater's Crowned-Pigeon | Goura sclaterii | Near-threatened |
| Scheepmaker's Crowned-Pigeon | Goura scheepmakeri | Endemic Vulnerable |
| Victoria Crowned-Pigeon | Goura victoria | Near-threatened |
| Wompoo Fruit-Dove | Megaloprepia magnifica | |
| Dwarf Fruit-Dove | Ptilinopus nainus | |
| Superb Fruit-Dove | Ptilinopus superbus | |
| White-breasted Fruit-Dove | Ptilinopus rivoli | |
| Yellow-bibbed Fruit-Dove | Ptilinopus solomonensis | |
| Orange-bellied Fruit-Dove | Ptilinopus iozonus | |
| Claret-breasted Fruit-Dove | Ptilinopus viridis | |
| Pink-spotted Fruit-Dove | Ptilinopus perlatus | |
| Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | |
| Ornate Fruit-Dove | Ptilinopus ornatus | |
| Knob-billed Fruit-Dove | Ptilinopus insolitus | Endemic |
| Beautiful Fruit-Dove | Ptilinopus pulchellus | |
| Coroneted Fruit-Dove | Ptilinopus coronulatus | |
| Rose-crowned Fruit-Dove | Ptilinopus regina | |
| Spectacled Imperial-Pigeon | Ducula perspicillata | |
| Elegant Imperial-Pigeon | Ducula concinna | Rare/Accidental |
| Pacific Imperial-Pigeon | Ducula pacifica | |
| Red-knobbed Imperial-Pigeon | Ducula rubricera | |
| Purple-tailed Imperial-Pigeon | Ducula rufigaster | |
| Finsch's Imperial-Pigeon | Ducula finschii | Endemic Near-threatened |
| Rufescent Imperial-Pigeon | Ducula chalconota | |
| Island Imperial-Pigeon | Ducula pistrinaria | |
| Pinon's Imperial-Pigeon | Ducula pinon | |
| Bismarck Imperial-Pigeon | Ducula melanochroa | Endemic |
| Collared Imperial-Pigeon | Ducula mullerii | |
| Zoe's Imperial-Pigeon | Ducula zoeae | |
| Pied Imperial-Pigeon | Ducula bicolor | |
| Yellowish Imperial-Pigeon | Ducula subflavescens | Endemic Near-threatened |
| Torresian Imperial-Pigeon | Ducula spilorrhoa | |
| Topknot Pigeon | Lopholaimus antarcticus | |
| Papuan Mountain-Pigeon | Gymnophaps albertisii | |
| Pale Mountain-Pigeon | Gymnophaps solomonensis | Endemic (country/region) |
| ||
| Australian Bustard | Ardeotis australis | |
| ||
| Pied Coucal | Centropus ateralbus | Endemic |
| Greater Black Coucal | Centropus menbeki | |
| Violaceous Coucal | Centropus violaceus | Endemic |
| Lesser Black Coucal | Centropus bernsteini | |
| Pheasant Coucal | Centropus phasianinus | |
| Dwarf Koel | Microdynamis parva | |
| Asian Koel | Eudynamys scolopaceus | |
| Pacific Koel | Eudynamys orientalis | |
| Long-tailed Koel | Urodynamis taitensis | |
| Channel-billed Cuckoo | Scythrops novaehollandiae | |
| Long-billed Cuckoo | Chalcites megarhynchus | |
| Horsfield's Bronze-Cuckoo | Chalcites basalis | |
| Black-eared Cuckoo | Chalcites osculans | |
| Rufous-throated Bronze-Cuckoo | Chalcites ruficollis | |
| Shining Bronze-Cuckoo | Chalcites lucidus | |
| White-eared Bronze-Cuckoo | Chalcites meyerii | |
| Little Bronze-Cuckoo | Chalcites minutillus | |
| Pallid Cuckoo | Heteroscenes pallidus | |
| White-crowned Cuckoo | Caliechthrus leucolophus | |
| Chestnut-breasted Cuckoo | Cacomantis castaneiventris | |
| Fan-tailed Cuckoo | Cacomantis flabelliformis | |
| Sahul Brush Cuckoo | Cacomantis variolosus | |
| Solomons Brush Cuckoo | Cacomantis addendus | |
| Manus Brush Cuckoo | Cacomantis blandus | Endemic |
| Himalayan Cuckoo | Cuculus saturatus | |
| Oriental Cuckoo | Cuculus optatus | |
| ||
| Solomons Nightjar | Eurostopodus nigripennis | Endemic (country/region) Vulnerable |
| White-throated Nightjar | Eurostopodus mystacalis | |
| Papuan Nightjar | Eurostopodus papuensis | |
| Archbold's Nightjar | Eurostopodus archboldi | |
| Gray Nightjar | Caprimulgus jotaka | Rare/Accidental |
| Large-tailed Nightjar | Caprimulgus macrurus | |
| ||
| Marbled Frogmouth | Podargus ocellatus | |
| Papuan Frogmouth | Podargus papuensis | |
| Solomons Frogmouth | Rigidipenna inexpectata | Near-threatened |
| ||
| Feline Owlet-nightjar | Aegotheles insignis | |
| Starry Owlet-nightjar | Aegotheles tatei | Endemic |
| Wallace's Owlet-nightjar | Aegotheles wallacii | |
| Mountain Owlet-nightjar | Aegotheles albertisi | |
| Australian Owlet-nightjar | Aegotheles cristatus | |
| Barred Owlet-nightjar | Aegotheles bennettii | |
| Karimui Owlet-nightjar | Aegotheles terborghi | Endemic |
| ||
| Papuan Spinetail | Mearnsia novaeguineae | |
| White-throated Needletail | Hirundapus caudacutus | |
| Glossy Swiftlet | Collocalia esculenta | |
| Satin Swiftlet | Collocalia uropygialis | |
| Mountain Swiftlet | Aerodramus hirundinaceus | |
| White-rumped Swiftlet | Aerodramus spodiopygius | |
| Bare-legged Swiftlet | Aerodramus nuditarsus | |
| Mayr's Swiftlet | Aerodramus orientalis | Data deficient |
| Uniform Swiftlet | Aerodramus vanikorensis | |
| Three-toed Swiftlet | Aerodramus papuensis | Data deficient |
| Pacific Swift | Apus pacificus | |
| ||
| Moustached Treeswift | Hemiprocne mystacea | |
| ||
| Chestnut Forest Rail | Rallicula rubra | |
| White-striped Forest Rail | Rallicula leucospila | |
| Forbes's Forest Rail | Rallicula forbesi | |
| Mayr's Forest Rail | Rallicula mayri | |
| ||
| Lewin's Rail | Lewinia pectoralis | |
| Bare-eyed Rail | Gymnocrex plumbeiventris | |
| Chestnut Rail | Gallirallus castaneoventris | |
| Buff-banded Rail | Gallirallus philippensis | |
| New Britain Rail | Gallirallus insignis | Endemic Near-threatened |
| Woodford's Rail | Gallirallus woodfordi | |
| Barred Rail | Gallirallus torquatus | |
| Eurasian Moorhen | Gallinula chloropus | |
| Dusky Moorhen | Gallinula tenebrosa | |
| Eurasian Coot | Fulica atra | |
| Black-backed Swamphen | Porphyrio indicus | |
| Australasian Swamphen | Porphyrio melanotus | |
| White-browed Crake | Poliolimnas cinereus | |
| New Guinea Flightless Rail | Megacrex inepta | |
| Pale-vented Bush-hen | Amaurornis moluccana | |
| Red-necked Crake | Rallina tricolor | |
| Baillon's Crake | Zapornia pusilla | |
| Spotless Crake | Zapornia tabuensis | |
| ||
| Brolga | Antigone rubicunda | |
| ||
| Beach Thick-knee | Esacus magnirostris | Near-threatened |
| Bush Thick-knee | Burhinus grallarius | |
| ||
| Pied Stilt | Himantopus leucocephalus | |
| Black-necked Stilt | Himantopus mexicanus | |
| Red-necked Avocet | Recurvirostra novaehollandiae | Rare/Accidental |
| ||
| Pied Oystercatcher | Haematopus longirostris | |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| American Golden-Plover | Pluvialis dominica | |
| Pacific Golden-Plover | Pluvialis fulva | |
| Common Ringed Plover | Charadrius hiaticula | |
| Black-fronted Dotterel | Thinornis melanops | Rare/Accidental |
| Little Ringed Plover | Thinornis dubius | |
| Masked Lapwing | Vanellus miles | |
| Red-kneed Dotterel | Erythrogonys cinctus | |
| Oriental Plover | Anarhynchus veredus | |
| Siberian Sand-Plover | Anarhynchus mongolus | Endangered |
| Greater Sand-Plover | Anarhynchus leschenaultii | |
| Red-capped Plover | Anarhynchus ruficapillus | Rare/Accidental |
| ||
| Comb-crested Jacana | Irediparra gallinacea | |
| ||
| Bristle-thighed Curlew | Numenius tahitiensis | Rare/Accidental Near-threatened |
| Eurasian Whimbrel | Numenius phaeopus | |
| Little Curlew | Numenius minutus | |
| Far Eastern Curlew | Numenius madagascariensis | Endangered |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Asian Dowitcher | Limnodromus semipalmatus | Near-threatened |
| Short-billed Dowitcher | Limnodromus griseus | Rare/Accidental Vulnerable |
| Long-billed Dowitcher | Limnodromus scolopaceus | Rare/Accidental Near-threatened |
| New Guinea Woodcock | Scolopax rosenbergii | |
| Swinhoe's Snipe | Gallinago megala | |
| Pin-tailed Snipe | Gallinago stenura | Rare/Accidental |
| Latham's Snipe | Gallinago hardwickii | Near-threatened |
| Red-necked Phalarope | Phalaropus lobatus | |
| Terek Sandpiper | Xenus cinereus | |
| Common Sandpiper | Actitis hypoleucos | |
| Green Sandpiper | Tringa ochropus | |
| Gray-tailed Tattler | Tringa brevipes | |
| Wandering Tattler | Tringa incana | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Great Knot | Calidris tenuirostris | Endangered |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | Vulnerable |
| Sharp-tailed Sandpiper | Calidris acuminata | Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Long-toed Stint | Calidris subminuta | |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Buff-breasted Sandpiper | Calidris subruficollis | Vulnerable |
| Sanderling | Calidris alba | |
| Baird's Sandpiper | Calidris bairdii | Rare/Accidental |
| Little Stint | Calidris minuta | Rare/Accidental |
| Pectoral Sandpiper | Calidris melanotos | |
| ||
| Red-backed Buttonquail | Turnix maculosus | |
| Red-chested Buttonquail | Turnix pyrrhothorax | |
| ||
| Australian Pratincole | Glareola isabella | |
| Oriental Pratincole | Glareola maldivarum | |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| South Polar Skua | Stercorarius maccormicki | Rare/Accidental |
| ||
| Silver Gull | Chroicocephalus novaehollandiae | |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Black-tailed Gull | Larus crassirostris | |
| Blue-billed White-Tern | Gygis candida | Rare/Accidental |
| Brown Noddy | Anous stolidus | |
| Lesser Noddy | Anous tenuirostris | Rare/Accidental |
| Black Noddy | Anous minutus | |
| Aleutian Tern | Onychoprion aleuticus | Rare/Accidental Vulnerable |
| Sooty Tern | Onychoprion fuscatus | |
| Bridled Tern | Onychoprion anaethetus | |
| Gray-backed Tern | Onychoprion lunatus | Rare/Accidental |
| Little Tern | Sternula albifrons | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Australian Tern | Gelochelidon macrotarsa | |
| Caspian Tern | Hydroprogne caspia | |
| Whiskered Tern | Chlidonias hybrida | |
| White-winged Tern | Chlidonias leucopterus | |
| Common Tern | Sterna hirundo | |
| Black-naped Tern | Sterna sumatrana | |
| Roseate Tern | Sterna dougallii | |
| Lesser Crested Tern | Thalasseus bengalensis | |
| Great Crested Tern | Thalasseus bergii | |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Australasian Grebe | Tachybaptus novaehollandiae | |
| ||
| White-tailed Tropicbird | Phaethon lepturus | |
| Red-tailed Tropicbird | Phaethon rubricauda | |
| ||
| Laysan Albatross | Phoebastria immutabilis | Rare/Accidental Near-threatened |
| ||
| Wilson's Storm-Petrel | Oceanites oceanicus | |
| White-faced Storm-Petrel | Pelagodroma marina | Rare/Accidental |
| White-bellied Storm-Petrel | Fregetta grallaria | |
| Black-bellied Storm-Petrel | Fregetta tropica | Rare/Accidental |
| ||
| Leach's Storm-Petrel | Hydrobates leucorhous | Vulnerable |
| Band-rumped Storm-Petrel | Hydrobates castro | Rare/Accidental |
| Matsudaira's Storm-Petrel | Hydrobates matsudairae | Vulnerable |
| ||
| Southern Giant-Petrel | Macronectes giganteus | |
| Kermadec Petrel | Pterodroma neglecta | |
| Herald Petrel | Pterodroma heraldica | Rare/Accidental |
| Providence Petrel | Pterodroma solandri | Rare/Accidental |
| Gould's Petrel | Pterodroma leucoptera | Vulnerable |
| Collared Petrel | Pterodroma brevipes | Vulnerable |
| Fairy Prion | Pachyptila turtur | |
| Bulwer's Petrel | Bulweria bulwerii | Rare/Accidental |
| Tahiti Petrel | Pseudobulweria rostrata | Near-threatened |
| Beck's Petrel | Pseudobulweria becki | Critically endangered |
| Streaked Shearwater | Calonectris leucomelas | Near-threatened |
| Flesh-footed Shearwater | Ardenna carneipes | Near-threatened |
| Wedge-tailed Shearwater | Ardenna pacifica | |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Short-tailed Shearwater | Ardenna tenuirostris | |
| Christmas Shearwater | Puffinus nativitatis | Rare/Accidental |
| Tropical Shearwater | Puffinus bailloni | |
| Heinroth's Shearwater | Puffinus heinrothi | Vulnerable |
| ||
| Black-necked Stork | Ephippiorhynchus asiaticus | |
| ||
| Lesser Frigatebird | Fregata ariel | |
| Great Frigatebird | Fregata minor | |
| ||
| Abbott's Booby | Papasula abbotti | Rare/Accidental Endangered |
| Red-footed Booby | Sula sula | |
| Brown Booby | Sula leucogaster | |
| Masked Booby | Sula dactylatra | |
| ||
| Oriental Darter | Anhinga melanogaster | |
| Australasian Darter | Anhinga novaehollandiae | |
| ||
| Little Pied Cormorant | Microcarbo melanoleucos | |
| Great Cormorant | Phalacrocorax carbo | |
| Little Black Cormorant | Phalacrocorax sulcirostris | |
| Pied Cormorant | Phalacrocorax varius | |
| ||
| Glossy Ibis | Plegadis falcinellus | |
| African Sacred Ibis | Threskiornis aethiopicus | |
| Australian Ibis | Threskiornis molucca | |
| Straw-necked Ibis | Threskiornis spinicollis | |
| Royal Spoonbill | Platalea regia | |
| Yellow-billed Spoonbill | Platalea flavipes | |
| ||
| Black Bittern | Botaurus flavicollis | |
| Yellow Bittern | Botaurus sinensis | |
| Black-backed Bittern | Botaurus dubius | |
| Nankeen Night Heron | Nycticorax caledonicus | |
| Pacific Reef-Heron | Egretta sacra | |
| Little Egret | Egretta garzetta | |
| Pied Heron | Egretta picata | |
| White-faced Heron | Egretta novaehollandiae | |
| Little Heron | Butorides atricapilla | |
| Forest Bittern | Zonerodius heliosylus | Near-threatened |
| Eastern Cattle-Egret | Ardea coromanda | |
| Pacific Heron | Ardea pacifica | |
| Great Egret | Ardea alba | |
| Medium Egret | Ardea intermedia | |
| Plumed Egret | Ardea plumifera | |
| Great-billed Heron | Ardea sumatrana | |
| ||
| Australian Pelican | Pelecanus conspicillatus | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Black-winged Kite | Elanus caeruleus | |
| Pacific Baza | Aviceda subcristata | |
| Long-tailed Honey-buzzard | Henicopernis longicauda | |
| Black Honey-buzzard | Henicopernis infuscatus | Endemic Vulnerable |
| Pygmy Eagle | Hieraaetus weiskei | |
| Gurney's Eagle | Aquila gurneyi | Near-threatened |
| Wedge-tailed Eagle | Aquila audax | |
| New Guinea Eagle | Harpyopsis novaeguineae | Vulnerable |
| Bat Hawk | Macheiramphus alcinus | |
| Collared Sparrowhawk | Tachyspiza cirrocephala | |
| New Britain Sparrowhawk | Tachyspiza brachyura | Endemic Vulnerable |
| Chinese Sparrowhawk | Tachyspiza soloensis | |
| Imitator Sparrowhawk | Tachyspiza imitator | Endemic (country/region) Near-threatened |
| Gray-headed Goshawk | Tachyspiza poliocephala | |
| New Britain Goshawk | Tachyspiza princeps | Endemic Vulnerable |
| Gray Goshawk | Tachyspiza novaehollandiae | |
| Variable Goshawk | Tachyspiza hiogaster | |
| Black-mantled Goshawk | Tachyspiza melanochlamys | |
| Pied Goshawk | Tachyspiza albogularis | |
| Slaty-mantled Goshawk | Tachyspiza luteoschistacea | Endemic Vulnerable |
| Brown Goshawk | Tachyspiza fasciata | |
| Chestnut-shouldered Goshawk | Erythrotriorchis buergersi | Near-threatened |
| Meyer's Goshawk | Astur meyerianus | |
| Doria's Hawk | Megatriorchis doriae | |
| Papuan Harrier | Circus spilothorax | Endemic |
| Swamp Harrier | Circus approximans | |
| Pied Harrier | Circus melanoleucos | |
| Black Kite | Milvus migrans | |
| Brahminy Kite | Haliastur indus | |
| Whistling Kite | Haliastur sphenurus | |
| White-bellied Sea-Eagle | Icthyophaga leucogaster | |
| Sanford's Sea-Eagle | Icthyophaga sanfordi | Vulnerable |
| ||
| Sooty Owl | Tyto tenebricosa | |
| Australian Masked-Owl | Tyto novaehollandiae | |
| Golden Masked-Owl | Tyto aurantia | Endemic Vulnerable |
| Manus Masked-Owl | Tyto manusi | Endemic |
| Australasian Grass-Owl | Tyto longimembris | |
| Eastern Barn Owl | Tyto javanica | |
| ||
| West Solomons Owl | Athene jacquinoti | |
| Fearful Owl | Asio solomonensis | Near-threatened |
| Rufous Owl | Ninox rufa | |
| Barking Owl | Ninox connivens | |
| Australian Boobook | Ninox boobook | |
| Papuan Boobook | Ninox theomacha | |
| Manus Boobook | Ninox meeki | Endemic |
| Bismarck Boobook | Ninox variegata | Endemic |
| New Britain Boobook | Ninox odiosa | Endemic Vulnerable |
| Papuan Owl | Uroglaux dimorpha | |
| ||
| Blyth's Hornbill | Rhyticeros plicatus | |
| ||
| Blue-tailed Bee-eater | Merops philippinus | |
| Rainbow Bee-eater | Merops ornatus | |
| ||
| Common Kingfisher | Alcedo atthis | |
| Azure Kingfisher | Ceyx azureus | |
| Bismarck Kingfisher | Ceyx websteri | Endemic Vulnerable |
| Little Kingfisher | Ceyx pusillus | |
| Papuan Dwarf-Kingfisher | Ceyx solitarius | |
| Manus Dwarf-Kingfisher | Ceyx dispar | Endemic Near-threatened |
| New Ireland Dwarf-Kingfisher | Ceyx mulcatus | Endemic |
| New Britain Dwarf-Kingfisher | Ceyx sacerdotis | Endemic |
| North Solomons Dwarf-Kingfisher | Ceyx meeki | |
| Blue-winged Kookaburra | Dacelo leachii | |
| Spangled Kookaburra | Dacelo tyro | |
| Rufous-bellied Kookaburra | Dacelo gaudichaud | |
| Shovel-billed Kookaburra | Dacelo rex | |
| Blue-black Kingfisher | Todiramphus nigrocyaneus | Near-threatened |
| Forest Kingfisher | Todiramphus macleayii | |
| New Britain Kingfisher | Todiramphus albonotatus | Endemic Near-threatened |
| Ultramarine Kingfisher | Todiramphus leucopygius | |
| Pohnpei Kingfisher | Todiramphus reichenbachii | Rare/Accidental Vulnerable |
| Colonist Kingfisher | Todiramphus colonus | |
| Torresian Kingfisher | Todiramphus sordidus | |
| Sacred Kingfisher | Todiramphus sanctus | |
| Collared Kingfisher | Todiramphus chloris | |
| Beach Kingfisher | Todiramphus saurophagus | |
| Melanesian Kingfisher | Todiramphus tristrami | |
| Hook-billed Kingfisher | Melidora macrorrhina | |
| Moustached Kingfisher | Actenoides bougainvillei | |
| Yellow-billed Kingfisher | Syma torotoro | |
| Mountain Kingfisher | Syma megarhyncha | |
| Little Paradise-Kingfisher | Tanysiptera hydrocharis | Data deficient |
| Common Paradise-Kingfisher | Tanysiptera galatea | |
| Red-breasted Paradise-Kingfisher | Tanysiptera nympha | |
| Brown-headed Paradise-Kingfisher | Tanysiptera danae | Endemic |
| Buff-breasted Paradise-Kingfisher | Tanysiptera sylvia | |
| Black-capped Paradise-Kingfisher | Tanysiptera nigriceps | |
| ||
| Dollarbird | Eurystomus orientalis | |
| ||
| Collared Falconet | Microhierax caerulescens | Rare/Accidental |
| Spotted Kestrel | Falco moluccensis | Rare/Accidental |
| Nankeen Kestrel | Falco cenchroides | |
| Oriental Hobby | Falco severus | |
| Australian Hobby | Falco longipennis | |
| Brown Falcon | Falco berigora | |
| Gray Falcon | Falco hypoleucos | Rare/Accidental Vulnerable |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Palm Cockatoo | Probosciger aterrimus | Near-threatened |
| Solomons Corella | Cacatua ducorpsii | |
| Little Corella | Cacatua sanguinea | |
| Blue-eyed Cockatoo | Cacatua ophthalmica | Endemic Vulnerable |
| Sulphur-crested Cockatoo | Cacatua galerita | |
| ||
| Pesquet's Parrot | Psittrichas fulgidus | Vulnerable |
| Yellow-capped Pygmy-Parrot | Micropsitta keiensis | |
| Buff-faced Pygmy-Parrot | Micropsitta pusio | |
| Red-breasted Pygmy-Parrot | Micropsitta bruijnii | |
| Meek's Pygmy-Parrot | Micropsitta meeki | Endemic |
| Finsch's Pygmy-Parrot | Micropsitta finschii | |
| Papuan King-Parrot | Alisterus chloropterus | |
| Red-winged Parrot | Aprosmictus erythropterus | |
| Papuan Eclectus | Eclectus polychloros | |
| Red-cheeked Parrot | Geoffroyus geoffroyi | |
| Blue-collared Parrot | Geoffroyus simplex | |
| Singing Parrot | Geoffroyus heteroclitus | |
| Painted Tiger-Parrot | Psittacella picta | |
| Brehm's Tiger-Parrot | Psittacella brehmii | |
| Modest Tiger-Parrot | Psittacella modesta | |
| Madarasz's Tiger-Parrot | Psittacella madaraszi | |
| Great-billed Parrot | Tanygnathus megalorynchos | Uncertain origin |
| Dusky-cheeked Fig-Parrot | Nannopsittacus melanogenia | |
| Black-fronted Fig-Parrot | Nannopsittacus nigrifrons | |
| Double-eyed Fig-Parrot | Cyclopsitta diophthalma | |
| Large Fig-Parrot | Cyclopsitta desmarestii | |
| Edwards's Fig-Parrot | Cyclopsitta edwardsii | |
| Plum-faced Lorikeet | Oreopsittacus arfaki | |
| Pygmy Lorikeet | Charminetta wilhelminae | |
| Red-fronted Lorikeet | Hypocharmosyna rubronotata | |
| Red-flanked Lorikeet | Hypocharmosyna placentis | |
| Fairy Lorikeet | Charmosynopsis pulchella | |
| Striated Lorikeet | Charmosyna multistriata | |
| Josephine's Lorikeet | Charmosyna josefinae | |
| Stella's Lorikeet | Charmosyna stellae | |
| Duchess Lorikeet | Vini margarethae | |
| Meek's Lorikeet | Vini meeki | |
| Red-chinned Lorikeet | Vini rubrigularis | Endemic |
| Yellow-billed Lorikeet | Neopsittacus musschenbroekii | |
| Orange-billed Lorikeet | Neopsittacus pullicauda | |
| White-naped Lory | Lorius albidinucha | Endemic Near-threatened |
| Purple-bellied Lory | Lorius hypoinochrous | Endemic |
| Black-capped Lory | Lorius lory | |
| Dusky Lory | Chalcopsitta fuscata | |
| Cardinal Lory | Chalcopsitta cardinalis | |
| Brown Lory | Chalcopsitta duivenbodei | |
| Yellow-streaked Lory | Chalcopsitta scintillata | |
| Goldie's Lorikeet | Glossoptilus goldiei | |
| Coconut Lorikeet | Trichoglossus haematodus | |
| Rainbow Lorikeet | Trichoglossus moluccanus | |
| Papuan Hanging-Parrot | Loriculus aurantiifrons | |
| Green-fronted Hanging-Parrot | Loriculus tener | Endemic |
| ||
| Papuan Pitta | Erythropitta macklotii | |
| Bismarck Pitta | Erythropitta novaehibernicae | |
| Louisiade Pitta | Erythropitta meeki | Endemic Data deficient |
| Eastern Hooded Pitta | Pitta novaeguineae | |
| Noisy Pitta | Pitta versicolor | |
| Black-faced Pitta | Pitta anerythra | Near-threatened |
| Superb Pitta | Pitta superba | Endemic Endangered |
| ||
| White-eared Catbird | Ailuroedus buccoides | |
| Ochre-breasted Catbird | Ailuroedus stonii | |
| Tan-capped Catbird | Ailuroedus geislerorum | |
| Black-eared Catbird | Ailuroedus melanotis | |
| Archbold's Bowerbird | Archboldia papuensis | |
| MacGregor's Bowerbird | Amblyornis macgregoriae | |
| Streaked Bowerbird | Amblyornis subalaris | Endemic |
| Masked Bowerbird | Sericulus aureus | |
| Flame Bowerbird | Sericulus ardens | |
| Fire-maned Bowerbird | Sericulus bakeri | Endemic Near-threatened |
| Yellow-breasted Bowerbird | Chlamydera lauterbachi | |
| Fawn-breasted Bowerbird | Chlamydera cerviniventris | |
| ||
| Papuan Treecreeper | Cormobates placens | |
| ||
| Wallace's Fairywren | Sipodotus wallacii | |
| Orange-crowned Fairywren | Clytomyias insignis | |
| Broad-billed Fairywren | Chenorhamphus grayi | |
