This checklist includes all bird species found in Ivisan , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Ivisan [map]
| ||
| White-eared Brown-Dove | Phapitreron leucotis | Endemic (country/region) |
| ||
| Philippine Coucal | Centropus viridis | Endemic (country/region) |
| ||
| White-breasted Waterhen | Amaurornis phoenicurus | |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| Pacific Golden-Plover | Pluvialis fulva | |
| Siberian Sand-Plover | Anarhynchus mongolus | Endangered |
| Kentish Plover | Anarhynchus alexandrinus | |
| ||
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Terek Sandpiper | Xenus cinereus | |
| Common Sandpiper | Actitis hypoleucos | |
| Gray-tailed Tattler | Tringa brevipes | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Common Redshank | Tringa totanus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| ||
| Gull-billed Tern | Gelochelidon nilotica | |
| Whiskered Tern | Chlidonias hybrida | |
| Great Crested Tern | Thalasseus bergii | |
| ||
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Chinese Egret | Egretta eulophotes | Vulnerable |
| Little Egret | Egretta garzetta | |
| Javan Pond-Heron | Ardeola speciosa | |
| Medium Egret | Ardea intermedia | |
| Purple Heron | Ardea purpurea | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Brahminy Kite | Haliastur indus | |
| ||
| Common Kingfisher | Alcedo atthis | |
| Collared Kingfisher | Todiramphus chloris | |
| ||
| Pacific Swallow | Hirundo javanica | |
| ||
| Yellow-vented Bulbul | Pycnonotus goiavier | |
| ||
| Garden Sunbird | Cinnyris jugularis | |
| ||
| Chestnut Munia | Lonchura atricapilla | |
Avibase has been visited 486,626,377 times since 24 June 2003. © Denis Lepage | Privacy policy
