This checklist includes all bird species found in Siminicea , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Siminicea [map]
Other names: Comuna Siminicea
| ||
| Ring-necked Pheasant | Phasianus colchicus | Introduced species |
| ||
| Common Wood-Pigeon | Columba palumbus | |
| Eurasian Collared-Dove | Streptopelia decaocto | |
| ||
| European Golden-Plover | Pluvialis apricaria | |
| ||
| Gray Heron | Ardea cinerea | |
| ||
| Common Buzzard | Buteo buteo | |
| ||
| Western Barn Owl | Tyto alba | |
| ||
| Tawny Owl | Strix aluco | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| Middle Spotted Woodpecker | Dendrocoptes medius | |
| Great Spotted Woodpecker | Dendrocopos major | |
| Syrian Woodpecker | Dendrocopos syriacus | |
| ||
| Great Gray Shrike | Lanius excubitor | |
| ||
| Eurasian Jay | Garrulus glandarius | |
| Eurasian Magpie | Pica pica | |
| Eurasian Jackdaw | Coloeus monedula | |
| Rook | Corvus frugilegus | |
| Hooded Crow | Corvus cornix | |
| Common Raven | Corvus corax | |
| ||
| Marsh Tit | Poecile palustris | |
| Eurasian Blue Tit | Cyanistes caeruleus | |
| ||
| Wood Lark | Lullula arborea | |
| ||
| Eurasian Nuthatch | Sitta europaea | |
| ||
| Eurasian Treecreeper | Certhia familiaris | |
| ||
| Eurasian Wren | Troglodytes troglodytes | |
| ||
| Fieldfare | Turdus pilaris | |
| ||
| House Sparrow | Passer domesticus | |
| Eurasian Tree Sparrow | Passer montanus | |
| ||
| White Wagtail | Motacilla alba | |
| Meadow Pipit | Anthus pratensis | |
| ||
| Common Chaffinch | Fringilla coelebs | |
| Brambling | Fringilla montifringilla | |
| Hawfinch | Coccothraustes coccothraustes | |
| European Greenfinch | Chloris chloris | |
| Eurasian Linnet | Linaria cannabina | |
| European Goldfinch | Carduelis carduelis | |
| Eurasian Siskin | Spinus spinus | |
Avibase has been visited 473,224,202 times since 24 June 2003. © Denis Lepage | Privacy policy
