This checklist includes all bird species found in Malaita Province , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Malaita Province [map]
Other names: Malaita
| ||
| Pacific Black Duck | Anas superciliosa | |
| ||
| Melanesian Megapode | Megapodius eremita | |
| ||
| Metallic Pigeon | Columba vitiensis | |
| Yellow-legged Pigeon | Columba pallidiceps | Vulnerable |
| Spot-breasted Cuckoo-Dove | Macropygia mackinlayi | |
| Crested Cuckoo-Dove | Reinwardtoena crassirostris | Endemic (country/region) |
| Stephan's Dove | Chalcophaps stephani | |
| Thick-billed Ground Dove | Pampusana salamonis | Endemic (country/region) Extinct |
| Bronze Ground Dove | Pampusana beccarii | |
| Nicobar Pigeon | Caloenas nicobarica | Near-threatened |
| Choiseul Pigeon | Microgoura meeki | Endemic (country/region) Extinct |
| Superb Fruit-Dove | Ptilinopus superbus | |
| Yellow-bibbed Fruit-Dove | Ptilinopus solomonensis | |
| Claret-breasted Fruit-Dove | Ptilinopus viridis | |
| Red-bellied Fruit-Dove | Ptilinopus greyi | |
| Pacific Imperial-Pigeon | Ducula pacifica | |
| Red-knobbed Imperial-Pigeon | Ducula rubricera | |
| Island Imperial-Pigeon | Ducula pistrinaria | |
| Chestnut-bellied Imperial-Pigeon | Ducula brenchleyi | Endemic (country/region) Near-threatened |
| Pale Mountain-Pigeon | Gymnophaps solomonensis | Endemic (country/region) |
| ||
| Pacific Koel | Eudynamys orientalis | |
| Long-tailed Koel | Urodynamis taitensis | |
| Shining Bronze-Cuckoo | Chalcites lucidus | |
| Fan-tailed Cuckoo | Cacomantis flabelliformis | |
| Solomons Brush Cuckoo | Cacomantis addendus | |
| Himalayan Cuckoo | Cuculus saturatus | |
| Oriental Cuckoo | Cuculus optatus | |
| ||
| Glossy Swiftlet | Collocalia esculenta | |
| White-rumped Swiftlet | Aerodramus spodiopygius | |
| Uniform Swiftlet | Aerodramus vanikorensis | |
| ||
| Moustached Treeswift | Hemiprocne mystacea | |
| ||
| Buff-banded Rail | Gallirallus philippensis | |
| Woodford's Rail | Gallirallus woodfordi | Endemic (country/region) |
| Black-backed Swamphen | Porphyrio indicus | |
| Australasian Swamphen | Porphyrio melanotus | |
| White-browed Crake | Poliolimnas cinereus | |
| Pale-vented Bush-hen | Amaurornis moluccana | |
| Spotless Crake | Zapornia tabuensis | |
| ||
| Beach Thick-knee | Esacus magnirostris | Near-threatened |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| Pacific Golden-Plover | Pluvialis fulva | |
| Siberian Sand-Plover | Anarhynchus mongolus | Endangered |
| Greater Sand-Plover | Anarhynchus leschenaultii | |
| ||
| Bristle-thighed Curlew | Numenius tahitiensis | Near-threatened |
| Eurasian Whimbrel | Numenius phaeopus | |
| Little Curlew | Numenius minutus | |
| Far Eastern Curlew | Numenius madagascariensis | Endangered |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Swinhoe's Snipe | Gallinago megala | |
| Terek Sandpiper | Xenus cinereus | |
| Common Sandpiper | Actitis hypoleucos | |
| Gray-tailed Tattler | Tringa brevipes | |
| Wandering Tattler | Tringa incana | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Sharp-tailed Sandpiper | Calidris acuminata | Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Sanderling | Calidris alba | |
| ||
| Oriental Pratincole | Glareola maldivarum | Rare/Accidental |
| ||
| Pomarine Jaeger | Stercorarius pomarinus | |
| ||
| Atlantic White-Tern | Gygis alba | |
| Brown Noddy | Anous stolidus | |
| Black Noddy | Anous minutus | |
| Sooty Tern | Onychoprion fuscatus | |
| Bridled Tern | Onychoprion anaethetus | |
| Gray-backed Tern | Onychoprion lunatus | |
| Little Tern | Sternula albifrons | |
| Common Tern | Sterna hirundo | |
| Black-naped Tern | Sterna sumatrana | |
| Roseate Tern | Sterna dougallii | |
| Great Crested Tern | Thalasseus bergii | |
| ||
| Australasian Grebe | Tachybaptus novaehollandiae | |
| ||
| White-tailed Tropicbird | Phaethon lepturus | Rare/Accidental |
| Red-tailed Tropicbird | Phaethon rubricauda | Rare/Accidental |
| ||
| Herald Petrel | Pterodroma heraldica | Rare/Accidental |
| White-necked Petrel | Pterodroma cervicalis | |
| Collared Petrel | Pterodroma brevipes | Vulnerable |
| Tahiti Petrel | Pseudobulweria rostrata | Rare/Accidental Near-threatened |
| Streaked Shearwater | Calonectris leucomelas | Rare/Accidental Near-threatened |
| Flesh-footed Shearwater | Ardenna carneipes | Near-threatened |
| Wedge-tailed Shearwater | Ardenna pacifica | |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Short-tailed Shearwater | Ardenna tenuirostris | Rare/Accidental |
| Christmas Shearwater | Puffinus nativitatis | |
| Tropical Shearwater | Puffinus bailloni | |
| Heinroth's Shearwater | Puffinus heinrothi | Vulnerable |
| ||
| Lesser Frigatebird | Fregata ariel | |
| Great Frigatebird | Fregata minor | |
| ||
| Red-footed Booby | Sula sula | |
| Brown Booby | Sula leucogaster | |
| Masked Booby | Sula dactylatra | Rare/Accidental |
| ||
| Great Cormorant | Phalacrocorax carbo | Rare/Accidental |
| ||
| Black Bittern | Botaurus flavicollis | |
| Nankeen Night Heron | Nycticorax caledonicus | |
| Pacific Reef-Heron | Egretta sacra | |
| Little Heron | Butorides atricapilla | |
| Great Egret | Ardea alba | |
| ||
| Australian Pelican | Pelecanus conspicillatus | Rare/Accidental |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Pacific Baza | Aviceda subcristata | |
| Gray Goshawk | Tachyspiza novaehollandiae | |
| Variable Goshawk | Tachyspiza hiogaster | |
| Pied Goshawk | Tachyspiza albogularis | |
| Brahminy Kite | Haliastur indus | |
| Sanford's Sea-Eagle | Icthyophaga sanfordi | Vulnerable |
| ||
| Eastern Barn Owl | Tyto javanica | |
| ||
| Malaita Owl | Athene malaitae | Endemic Vulnerable |
| ||
| Blyth's Hornbill | Rhyticeros plicatus | |
| ||
| Common Kingfisher | Alcedo atthis | |
| Little Kingfisher | Ceyx pusillus | |
| Guadalcanal Dwarf-Kingfisher | Ceyx nigromaxilla | |
| Pacific Kingfisher | Todiramphus sacer | |
| Sacred Kingfisher | Todiramphus sanctus | |
| Collared Kingfisher | Todiramphus chloris | |
| Beach Kingfisher | Todiramphus saurophagus | |
| Melanesian Kingfisher | Todiramphus tristrami | |
| ||
| Dollarbird | Eurystomus orientalis | |
| ||
| Oriental Hobby | Falco severus | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Solomons Corella | Cacatua ducorpsii | |
| ||
| Finsch's Pygmy-Parrot | Micropsitta finschii | |
| Papuan Eclectus | Eclectus polychloros | |
| Singing Parrot | Geoffroyus heteroclitus | |
| Duchess Lorikeet | Vini margarethae | |
| Meek's Lorikeet | Vini meeki | |
| Yellow-bibbed Lory | Lorius chlorocercus | Endemic (country/region) |
| Cardinal Lory | Chalcopsitta cardinalis | |
| Coconut Lorikeet | Trichoglossus haematodus | |
| Rainbow Lorikeet | Trichoglossus moluccanus | |
| ||
| Red-bellied Myzomela | Myzomela malaitae | Endemic (country/region) Near-threatened |
| Black-headed Myzomela | Myzomela melanocephala | Endemic (country/region) |
| ||
| Barred Cuckooshrike | Coracina lineata | |
| North Melanesian Cuckooshrike | Coracina welchmani | |
| White-bellied Cuckooshrike | Coracina papuensis | |
| Malaita Cicadabird | Edolisoma tricolor | Endemic |
| Central Melanesian Cicadabird | Edolisoma erythropygium | |
| ||
| Oriole Whistler | Pachycephala orioloides | |
| ||
| White-gorgeted Fantail | Rhipidura coultasi | Endemic (country/region) Near-threatened |
| Willie-wagtail | Rhipidura leucophrys | |
| Malaita Fantail | Rhipidura malaitae | Endemic (country/region) Near-threatened |
| Solomons Rufous Fantail | Rhipidura rufofronta | |
| ||
| Island Monarch | Monarcha cinerascens | |
| Chestnut-bellied Monarch | Monarcha castaneiventris | |
| Malaita Monarch | Symposiachrus malaitae | Endemic (country/region) Near-threatened |
| Steel-blue Flycatcher | Myiagra ferrocyanea | Endemic (country/region) |
| ||
| Pacific Swallow | Hirundo javanica | |
| Tree Martin | Petrochelidon nigricans | |
| ||
| Mountain Leaf Warbler | Phylloscopus trivirgatus | |
| Island Leaf Warbler | Phylloscopus poliocephalus | |
| ||
| Malaita White-eye | Zosterops stresemanni | Endemic (country/region) |
| ||
| Metallic Starling | Aplonis metallica | |
| Atoll Starling | Aplonis feadensis | Near-threatened |
| Brown-winged Starling | Aplonis grandis | Endemic (country/region) |
| Singing Starling | Aplonis cantoroides | |
| Long-tailed Myna | Mino kreffti | |
| Common Myna | Acridotheres tristis | Introduced species |
| ||
| Midget Flowerpecker | Dicaeum aeneum | Endemic (country/region) |
| ||
| Sahul Sunbird | Cinnyris frenatus | |
Avibase has been visited 485,727,149 times since 24 June 2003. © Denis Lepage | Privacy policy
