This checklist includes all bird species found in Tristan da Cunha Islands , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Tristan da Cunha Islands [map]
Other names: Tristan da Cunha
Description: includes Tristan da Cunha, Inaccessible, Nightingale and Gough
| ||
| Yellow-billed Teal | Anas flavirostris | Rare/Accidental |
| ||
| Yellow-billed Cuckoo | Coccyzus americanus | Rare/Accidental |
| ||
| Common Nighthawk | Chordeiles minor | Rare/Accidental |
| ||
| Paint-billed Crake | Mustelirallus erythrops | Rare/Accidental |
| Tristan Moorhen | Gallinula nesiotis | Endemic Extinct |
| Gough Moorhen | Gallinula comeri | Endemic Vulnerable |
| Red-gartered Coot | Fulica armillata | Rare/Accidental |
| Purple Gallinule | Porphyrio martinica | Rare/Accidental |
| Inaccessible Island Rail | Laterallus rogersi | Endemic Vulnerable |
| ||
| Snowy Sheathbill | Chionis albus | Rare/Accidental |
| ||
| Rufous-chested Dotterel | Zonibyx modestus | Rare/Accidental |
| Common Ringed Plover | Charadrius hiaticula | Rare/Accidental |
| ||
| Upland Sandpiper | Bartramia longicauda | Rare/Accidental |
| Eurasian Whimbrel | Numenius phaeopus | Rare/Accidental |
| Red Phalarope | Phalaropus fulicarius | Rare/Accidental |
| Spotted Sandpiper | Actitis macularius | Rare/Accidental |
| Solitary Sandpiper | Tringa solitaria | Rare/Accidental |
| Lesser Yellowlegs | Tringa flavipes | Rare/Accidental Vulnerable |
| Common Greenshank | Tringa nebularia | Rare/Accidental |
| Ruddy Turnstone | Arenaria interpres | Rare/Accidental Near-threatened |
| Sharp-tailed Sandpiper | Calidris acuminata | Rare/Accidental Vulnerable |
| Sanderling | Calidris alba | Rare/Accidental |
| White-rumped Sandpiper | Calidris fuscicollis | Rare/Accidental Vulnerable |
| Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | Rare/Accidental |
| Parasitic Jaeger | Stercorarius parasiticus | Rare/Accidental |
| Chilean Skua | Stercorarius chilensis | Rare/Accidental |
| Brown Skua | Stercorarius antarcticus | |
| ||
| Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
| Kelp Gull | Larus dominicanus | Rare/Accidental |
| Brown Noddy | Anous stolidus | |
| Arctic Tern | Sterna paradisaea | Rare/Accidental |
| Antarctic Tern | Sterna vittata | |
| ||
| Red-tailed Tropicbird | Phaethon rubricauda | Rare/Accidental |
| ||
| King Penguin | Aptenodytes patagonicus | Rare/Accidental |
| Gentoo Penguin | Pygoscelis papua | Rare/Accidental |
| Chinstrap Penguin | Pygoscelis antarcticus | Rare/Accidental |
| Macaroni Penguin | Eudyptes chrysolophus | Rare/Accidental Vulnerable |
| Western Rockhopper Penguin | Eudyptes chrysocome | |
| Moseley's Rockhopper Penguin | Eudyptes moseleyi | Endangered |
| ||
| Northern Royal Albatross | Diomedea sanfordi | Rare/Accidental Endangered |
| Southern Royal Albatross | Diomedea epomophora | Rare/Accidental Vulnerable |
| Snowy Albatross | Diomedea exulans | Vulnerable |
| Tristan Albatross | Diomedea dabbenena | Breeding endemic Critically endangered |
| Sooty Albatross | Phoebetria fusca | Endangered |
| Light-mantled Albatross | Phoebetria palpebrata | Near-threatened |
| Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | Endangered |
| Indian Yellow-nosed Albatross | Thalassarche carteri | Rare/Accidental Endangered |
| Gray-headed Albatross | Thalassarche chrysostoma | Endangered |
| White-capped Albatross | Thalassarche cauta | |
| Salvin's Albatross | Thalassarche salvini | Rare/Accidental Vulnerable |
| Black-browed Albatross | Thalassarche melanophris | |
| ||
| Wilson's Storm-Petrel | Oceanites oceanicus | |
| Gray-backed Storm-Petrel | Garrodia nereis | |
| White-faced Storm-Petrel | Pelagodroma marina | |
| White-bellied Storm-Petrel | Fregetta grallaria | |
| Black-bellied Storm-Petrel | Fregetta tropica | |
| ||
| Leach's Storm-Petrel | Hydrobates leucorhous | Vulnerable |
| ||
| Southern Giant-Petrel | Macronectes giganteus | |
| Northern Giant-Petrel | Macronectes halli | |
| Southern Fulmar | Fulmarus glacialoides | |
| Pintado Petrel | Daption capense | |
| Kerguelen Petrel | Aphrodroma brevirostris | |
| Great-winged Petrel | Pterodroma macroptera | |
| Trindade Petrel | Pterodroma arminjoniana | Rare/Accidental Vulnerable |
| Soft-plumaged Petrel | Pterodroma mollis | |
| White-headed Petrel | Pterodroma lessonii | |
| Juan Fernandez Petrel | Pterodroma externa | Vulnerable |
| Atlantic Petrel | Pterodroma incerta | Endangered |
| Blue Petrel | Halobaena caerulea | Rare/Accidental |
| Broad-billed Prion | Pachyptila vittata | |
| MacGillivray's Prion | Pachyptila macgillivrayi | Critically endangered |
| Antarctic Prion | Pachyptila desolata | |
| Slender-billed Prion | Pachyptila belcheri | |
| Gray Petrel | Procellaria cinerea | Near-threatened |
| White-chinned Petrel | Procellaria aequinoctialis | Vulnerable |
| Spectacled Petrel | Procellaria conspicillata | Breeding endemic Vulnerable |
| Cory's Shearwater | Calonectris borealis | Rare/Accidental |
| Scopoli's Shearwater | Calonectris diomedea | Rare/Accidental |
| Great Shearwater | Ardenna gravis | |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Subantarctic Shearwater | Puffinus elegans | |
| Tropical Shearwater | Puffinus bailloni | |
| Common Diving-Petrel | Pelecanoides urinatrix | |
| ||
| Little Blue Heron | Egretta caerulea | Rare/Accidental |
| Snowy Egret | Egretta thula | Rare/Accidental |
| Little Egret | Egretta garzetta | Rare/Accidental |
| Little Heron | Butorides atricapilla | Rare/Accidental |
| Western Cattle-Egret | Ardea ibis | Rare/Accidental |
| Great Egret | Ardea alba | Rare/Accidental |
| Cocoi Heron | Ardea cocoi | Rare/Accidental |
| ||
| Eastern Kingbird | Tyrannus tyrannus | Rare/Accidental |
| ||
| Barn Swallow | Hirundo rustica | Rare/Accidental |
| Cliff Swallow | Petrochelidon pyrrhonota | Rare/Accidental |
| ||
| Willow Warbler | Phylloscopus trochilus | Rare/Accidental |
| ||
| Tristan Thrush | Turdus eremita | Endemic Near-threatened |
| ||
| Gough Island Finch | Rowettia goughensis | Endemic Critically endangered |
| Inaccessible Island Finch | Nesospiza acunhae | Endemic Vulnerable |
| Nightingale Island Finch | Nesospiza questi | Endemic Vulnerable |
| Wilkins's Finch | Nesospiza wilkinsi | Endemic Critically endangered |
Avibase has been visited 486,555,818 times since 24 June 2003. © Denis Lepage | Privacy policy
