This checklist includes all bird species found in North Ronaldsay , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2025
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: North Ronaldsay [map]
| ||
| Bar-headed Goose | Anser indicus | Rare/Accidental |
| Snow Goose | Anser caerulescens | Rare/Accidental |
| Graylag Goose | Anser anser | |
| Greater White-fronted Goose | Anser albifrons | |
| Taiga Bean-Goose | Anser fabalis | |
| Tundra Bean-Goose | Anser serrirostris | |
| Pink-footed Goose | Anser brachyrhynchus | |
| Brant | Branta bernicla | |
| Barnacle Goose | Branta leucopsis | |
| Canada Goose | Branta canadensis | Introduced species |
| Mute Swan | Cygnus olor | |
| Whooper Swan | Cygnus cygnus | |
| Common Shelduck | Tadorna tadorna | |
| Mandarin Duck | Aix galericulata | Introduced species |
| Garganey | Spatula querquedula | |
| Blue-winged Teal | Spatula discors | Rare/Accidental |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| Eurasian Wigeon | Mareca penelope | |
| American Wigeon | Mareca americana | Rare/Accidental |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Common Pochard | Aythya ferina | Vulnerable |
| Ring-necked Duck | Aythya collaris | Rare/Accidental |
| Ferruginous Duck | Aythya nyroca | Rare/Accidental Near-threatened |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | |
| Lesser Scaup | Aythya affinis | Rare/Accidental |
| Steller's Eider | Polysticta stelleri | Rare/Accidental Vulnerable |
| King Eider | Somateria spectabilis | Rare/Accidental |
| Common Eider | Somateria mollissima | Near-threatened |
| Harlequin Duck | Histrionicus histrionicus | Rare/Accidental |
| Surf Scoter | Melanitta perspicillata | Rare/Accidental |
| Velvet Scoter | Melanitta fusca | Vulnerable |
| Common Scoter | Melanitta nigra | |
| Long-tailed Duck | Clangula hyemalis | Vulnerable |
| Common Goldeneye | Bucephala clangula | |
| Smew | Mergellus albellus | |
| Common Merganser | Mergus merganser | Rare/Accidental |
| Red-breasted Merganser | Mergus serrator | |
| Ruddy Duck | Oxyura jamaicensis | |
| ||
| Ring-necked Pheasant | Phasianus colchicus | Introduced species |
| Common Quail | Coturnix coturnix | |
| ||
| Rock Pigeon | Columba livia | |
| Stock Dove | Columba oenas | |
| Common Wood-Pigeon | Columba palumbus | |
| European Turtle-Dove | Streptopelia turtur | Vulnerable |
| Oriental Turtle-Dove | Streptopelia orientalis | Rare/Accidental |
| Eurasian Collared-Dove | Streptopelia decaocto | |
| Mourning Dove | Zenaida macroura | Rare/Accidental |
| ||
| Little Bustard | Tetrax tetrax | Rare/Accidental Near-threatened |
| ||
| Yellow-billed Cuckoo | Coccyzus americanus | Rare/Accidental |
| Black-billed Cuckoo | Coccyzus erythropthalmus | Rare/Accidental |
| Common Cuckoo | Cuculus canorus | |
| ||
| Eurasian Nightjar | Caprimulgus europaeus | |
| ||
| Common Swift | Apus apus | |
| ||
| Water Rail | Rallus aquaticus | |
| Corn Crake | Crex crex | |
| Spotted Crake | Porzana porzana | Rare/Accidental |
| Eurasian Moorhen | Gallinula chloropus | |
| Eurasian Coot | Fulica atra | |
| ||
| Common Crane | Grus grus | |
| ||
| Eurasian Thick-knee | Burhinus oedicnemus | |
| ||
| Pied Avocet | Recurvirostra avosetta | Rare/Accidental |
| ||
| Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| European Golden-Plover | Pluvialis apricaria | |
| American Golden-Plover | Pluvialis dominica | Rare/Accidental |
| Pacific Golden-Plover | Pluvialis fulva | Rare/Accidental |
| Eurasian Dotterel | Eudromias morinellus | |
| Common Ringed Plover | Charadrius hiaticula | |
| Semipalmated Plover | Charadrius semipalmatus | Rare/Accidental |
| Little Ringed Plover | Thinornis dubius | |
| Northern Lapwing | Vanellus vanellus | Near-threatened |
| ||
| Hudsonian Whimbrel | Numenius hudsonicus | Rare/Accidental |
| Eurasian Whimbrel | Numenius phaeopus | |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Short-billed Dowitcher | Limnodromus griseus | Rare/Accidental Vulnerable |
| Long-billed Dowitcher | Limnodromus scolopaceus | Rare/Accidental Near-threatened |
| Jack Snipe | Lymnocryptes minimus | |
| Eurasian Woodcock | Scolopax rusticola | |
| Great Snipe | Gallinago media | Rare/Accidental Near-threatened |
| Common Snipe | Gallinago gallinago | |
| Wilson's Snipe | Gallinago delicata | Rare/Accidental |
| Red Phalarope | Phalaropus fulicarius | |
| Red-necked Phalarope | Phalaropus lobatus | Rare/Accidental |
| Common Sandpiper | Actitis hypoleucos | |
| Spotted Sandpiper | Actitis macularius | Rare/Accidental |
| Green Sandpiper | Tringa ochropus | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Lesser Yellowlegs | Tringa flavipes | Rare/Accidental Vulnerable |
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Temminck's Stint | Calidris temminckii | |
| Buff-breasted Sandpiper | Calidris subruficollis | Rare/Accidental Vulnerable |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Purple Sandpiper | Calidris maritima | |
| Baird's Sandpiper | Calidris bairdii | Rare/Accidental |
| Little Stint | Calidris minuta | |
| White-rumped Sandpiper | Calidris fuscicollis | Rare/Accidental Vulnerable |
| Pectoral Sandpiper | Calidris melanotos | Rare/Accidental |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| Great Skua | Stercorarius skua | |
| ||
| Atlantic Puffin | Fratercula arctica | Vulnerable |
| Black Guillemot | Cepphus grylle | |
| Razorbill | Alca torda | |
| Dovekie | Alle alle | |
| Thick-billed Murre | Uria lomvia | Rare/Accidental |
| Common Murre | Uria aalge | |
| ||
| Little Gull | Hydrocoloeus minutus | |
| Ross's Gull | Rhodostethia rosea | Rare/Accidental |
| Black-legged Kittiwake | Rissa tridactyla | Vulnerable |
| Sabine's Gull | Xema sabini | Rare/Accidental |
| Bonaparte's Gull | Chroicocephalus philadelphia | Rare/Accidental |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
| Mediterranean Gull | Ichthyaetus melanocephalus | Rare/Accidental |
| Common Gull | Larus canus | |
| American Herring Gull | Larus smithsonianus | Rare/Accidental |
| European Herring Gull | Larus argentatus | |
| Great Black-backed Gull | Larus marinus | |
| Glaucous Gull | Larus hyperboreus | |
| Lesser Black-backed Gull | Larus fuscus | |
| Iceland Gull | Larus glaucoides | Rare/Accidental |
| Little Tern | Sternula albifrons | |
| Black Tern | Chlidonias niger | |
| White-winged Tern | Chlidonias leucopterus | Rare/Accidental |
| Arctic Tern | Sterna paradisaea | |
| Common Tern | Sterna hirundo | |
| Roseate Tern | Sterna dougallii | Rare/Accidental |
| Sandwich Tern | Thalasseus sandvicensis | |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Horned Grebe | Podiceps auritus | Vulnerable |
| Red-necked Grebe | Podiceps grisegena | Rare/Accidental |
| ||
| Red-throated Loon | Gavia stellata | |
| Arctic Loon | Gavia arctica | |
| Common Loon | Gavia immer | |
| Yellow-billed Loon | Gavia adamsii | Rare/Accidental Near-threatened |
| ||
| European Storm-Petrel | Hydrobates pelagicus | |
| Leach's Storm-Petrel | Hydrobates leucorhous | Vulnerable |
| ||
| Northern Fulmar | Fulmarus glacialis | |
| Cape Verde Petrel | Pterodroma feae | Rare/Accidental Near-threatened |
| Cory's Shearwater | Calonectris borealis | |
| Great Shearwater | Ardenna gravis | Rare/Accidental |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Manx Shearwater | Puffinus puffinus | |
| Balearic Shearwater | Puffinus mauretanicus | Critically endangered |
| Barolo Shearwater | Puffinus baroli | Rare/Accidental |
| Tropical Shearwater | Puffinus bailloni | Rare/Accidental |
| ||
| Black Stork | Ciconia nigra | Rare/Accidental |
| White Stork | Ciconia ciconia | |
| ||
| Northern Gannet | Morus bassanus | |
| Brown Booby | Sula leucogaster | Rare/Accidental |
| ||
| Great Cormorant | Phalacrocorax carbo | |
| European Shag | Gulosus aristotelis | |
| ||
| Glossy Ibis | Plegadis falcinellus | Rare/Accidental |
| Eurasian Spoonbill | Platalea leucorodia | Rare/Accidental |
| ||
| Little Egret | Egretta garzetta | |
| Squacco Heron | Ardeola ralloides | Rare/Accidental |
| Great Egret | Ardea alba | Rare/Accidental |
| Gray Heron | Ardea cinerea | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| European Honey-buzzard | Pernis apivorus | Rare/Accidental |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Eurasian Goshawk | Astur gentilis | |
| Western Marsh Harrier | Circus aeruginosus | |
| Hen Harrier | Circus cyaneus | |
| Northern Harrier | Circus hudsonius | Rare/Accidental |
| Pallid Harrier | Circus macrourus | Rare/Accidental Near-threatened |
| Red Kite | Milvus milvus | |
| Black Kite | Milvus migrans | Rare/Accidental |
| White-tailed Eagle | Haliaeetus albicilla | Rare/Accidental |
| Rough-legged Hawk | Buteo lagopus | |
| Common Buzzard | Buteo buteo | |
| ||
| Eurasian Scops-Owl | Otus scops | Rare/Accidental |
| Snowy Owl | Bubo scandiacus | Rare/Accidental Vulnerable |
| Long-eared Owl | Asio otus | |
| Short-eared Owl | Asio flammeus | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| European Bee-eater | Merops apiaster | Rare/Accidental |
| ||
| Common Kingfisher | Alcedo atthis | |
| ||
| European Roller | Coracias garrulus | Rare/Accidental |
| ||
| Eurasian Wryneck | Jynx torquilla | |
| Great Spotted Woodpecker | Dendrocopos major | |
| ||
| Lesser Kestrel | Falco naumanni | Rare/Accidental |
| Eurasian Kestrel | Falco tinnunculus | |
| Red-footed Falcon | Falco vespertinus | Rare/Accidental Vulnerable |
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Eurasian Golden Oriole | Oriolus oriolus | Rare/Accidental |
| ||
| Red-backed Shrike | Lanius collurio | |
| Red-tailed Shrike | Lanius phoenicuroides | Rare/Accidental |
| Isabelline Shrike | Lanius isabellinus | Rare/Accidental |
| Brown Shrike | Lanius cristatus | Rare/Accidental |
| Great Gray Shrike | Lanius excubitor | Rare/Accidental |
| Woodchat Shrike | Lanius senator | Rare/Accidental Near-threatened |
| ||
| Eurasian Magpie | Pica pica | |
| Eurasian Jackdaw | Coloeus monedula | |
| Rook | Corvus frugilegus | |
| Carrion Crow | Corvus corone | |
| Hooded Crow | Corvus cornix | |
| Common Raven | Corvus corax | |
| ||
| Coal Tit | Periparus ater | Rare/Accidental |
| Eurasian Blue Tit | Cyanistes caeruleus | |
| Great Tit | Parus major | Rare/Accidental |
| ||
| Wood Lark | Lullula arborea | |
| Eurasian Skylark | Alauda arvensis | |
| Horned Lark | Eremophila alpestris | |
| Greater Short-toed Lark | Calandrella brachydactyla | |
| Calandra Lark | Melanocorypha calandra | Rare/Accidental |
| ||
| Booted Warbler | Iduna caligata | Rare/Accidental |
| Sykes's Warbler | Iduna rama | Rare/Accidental |
| Melodious Warbler | Hippolais polyglotta | Rare/Accidental |
| Icterine Warbler | Hippolais icterina | |
| Sedge Warbler | Acrocephalus schoenobaenus | |
| Paddyfield Warbler | Acrocephalus agricola | Rare/Accidental |
| Blyth's Reed Warbler | Acrocephalus dumetorum | Rare/Accidental |
| Marsh Warbler | Acrocephalus palustris | |
| Common Reed Warbler | Acrocephalus scirpaceus | |
| Great Reed Warbler | Acrocephalus arundinaceus | Rare/Accidental |
| ||
| Pallas's Grasshopper Warbler | Helopsaltes certhiola | Rare/Accidental |
| Lanceolated Warbler | Locustella lanceolata | Rare/Accidental |
| River Warbler | Locustella fluviatilis | Rare/Accidental |
| Savi's Warbler | Locustella luscinioides | Rare/Accidental |
| Common Grasshopper Warbler | Locustella naevia | |
| ||
| Bank Swallow | Riparia riparia | |
| Barn Swallow | Hirundo rustica | |
| Western House-Martin | Delichon urbicum | |
| European Red-rumped Swallow | Cecropis rufula | Rare/Accidental |
| ||
| Wood Warbler | Phylloscopus sibilatrix | |
| Western Bonelli's Warbler | Phylloscopus bonelli | Rare/Accidental |
| Yellow-browed Warbler | Phylloscopus inornatus | Rare/Accidental |
| Hume's Warbler | Phylloscopus humei | Rare/Accidental |
| Pallas's Leaf Warbler | Phylloscopus proregulus | Rare/Accidental |
| Radde's Warbler | Phylloscopus schwarzi | Rare/Accidental |
| Dusky Warbler | Phylloscopus fuscatus | Rare/Accidental |
| Willow Warbler | Phylloscopus trochilus | |
| Common Chiffchaff | Phylloscopus collybita | |
| Iberian Chiffchaff | Phylloscopus ibericus | Rare/Accidental |
| Green Warbler | Phylloscopus nitidus | Rare/Accidental |
| Greenish Warbler | Phylloscopus trochiloides | Rare/Accidental |
| Arctic Warbler | Phylloscopus borealis | Rare/Accidental |
| ||
| Eurasian Blackcap | Sylvia atricapilla | |
| Garden Warbler | Sylvia borin | |
| Barred Warbler | Curruca nisoria | |
| Lesser Whitethroat | Curruca curruca | |
| Western Subalpine Warbler | Curruca iberiae | Rare/Accidental |
| Eastern Subalpine Warbler | Curruca cantillans | Rare/Accidental |
| Greater Whitethroat | Curruca communis | |
| ||
| Goldcrest | Regulus regulus | |
| Common Firecrest | Regulus ignicapilla | |
| ||
| Eurasian Wren | Troglodytes troglodytes | |
| ||
| European Starling | Sturnus vulgaris | |
| Rosy Starling | Pastor roseus | Rare/Accidental |
| ||
| White's Thrush | Zoothera aurea | Rare/Accidental |
| Veery | Catharus fuscescens | Rare/Accidental |
| Gray-cheeked Thrush | Catharus minimus | Rare/Accidental |
| Siberian Thrush | Geokichla sibirica | Rare/Accidental |
| Mistle Thrush | Turdus viscivorus | |
| Song Thrush | Turdus philomelos | |
| Redwing | Turdus iliacus | |
| Eurasian Blackbird | Turdus merula | |
| Eyebrowed Thrush | Turdus obscurus | Rare/Accidental |
| Fieldfare | Turdus pilaris | |
| Ring Ouzel | Turdus torquatus | |
| Black-throated Thrush | Turdus atrogularis | Rare/Accidental |
| American Robin | Turdus migratorius | Rare/Accidental |
| ||
| Spotted Flycatcher | Muscicapa striata | |
| European Robin | Erithacus rubecula | |
| Rufous-tailed Robin | Larvivora sibilans | Rare/Accidental |
| Siberian Blue Robin | Larvivora cyane | Rare/Accidental |
| Thrush Nightingale | Luscinia luscinia | Rare/Accidental |
| Common Nightingale | Luscinia megarhynchos | Rare/Accidental |
| Bluethroat | Luscinia svecica | |
| Siberian Rubythroat | Calliope calliope | Rare/Accidental |
| Red-flanked Bluetail | Tarsiger cyanurus | Rare/Accidental |
| Red-breasted Flycatcher | Ficedula parva | Rare/Accidental |
| European Pied Flycatcher | Ficedula hypoleuca | |
| Collared Flycatcher | Ficedula albicollis | Rare/Accidental |
| Common Redstart | Phoenicurus phoenicurus | |
| Black Redstart | Phoenicurus ochruros | |
| Blue Rock-Thrush | Monticola solitarius | Rare/Accidental |
| Whinchat | Saxicola rubetra | |
| European Stonechat | Saxicola rubicola | |
| Siberian Stonechat | Saxicola maurus | Rare/Accidental |
| Amur Stonechat | Saxicola stejnegeri | Rare/Accidental |
| Northern Wheatear | Oenanthe oenanthe | |
| Desert Wheatear | Oenanthe deserti | Rare/Accidental |
| Western Black-eared Wheatear | Oenanthe hispanica | Rare/Accidental |
| Pied Wheatear | Oenanthe pleschanka | Rare/Accidental |
| ||
| Bohemian Waxwing | Bombycilla garrulus | |
| ||
| Dunnock | Prunella modularis | |
| ||
| House Sparrow | Passer domesticus | |
| Spanish Sparrow | Passer hispaniolensis | Rare/Accidental |
| Eurasian Tree Sparrow | Passer montanus | |
| ||
| Gray Wagtail | Motacilla cinerea | |
| Western Yellow Wagtail | Motacilla flava | Rare/Accidental |
| Eastern Yellow Wagtail | Motacilla tschutschensis | Rare/Accidental |
| Citrine Wagtail | Motacilla citreola | Rare/Accidental |
| White Wagtail | Motacilla alba | |
| Richard's Pipit | Anthus richardi | |
| Blyth's Pipit | Anthus godlewskii | Rare/Accidental |
| Tawny Pipit | Anthus campestris | Rare/Accidental |
| Meadow Pipit | Anthus pratensis | |
| Tree Pipit | Anthus trivialis | |
| Olive-backed Pipit | Anthus hodgsoni | Rare/Accidental |
| Pechora Pipit | Anthus gustavi | Rare/Accidental |
| Red-throated Pipit | Anthus cervinus | Rare/Accidental |
| Water Pipit | Anthus spinoletta | |
| Rock Pipit | Anthus petrosus | |
| American Pipit | Anthus rubescens | Rare/Accidental |
| ||
| Common Chaffinch | Fringilla coelebs | |
| Brambling | Fringilla montifringilla | |
| Hawfinch | Coccothraustes coccothraustes | |
| Common Rosefinch | Carpodacus erythrinus | Rare/Accidental |
| Pallas's Rosefinch | Carpodacus roseus | Uncertain origin |
| Eurasian Bullfinch | Pyrrhula pyrrhula | |
| European Greenfinch | Chloris chloris | |
| Twite | Linaria flavirostris | |
| Eurasian Linnet | Linaria cannabina | |
| Redpoll | Acanthis flammea | |
| Parrot Crossbill | Loxia pytyopsittacus | Rare/Accidental |
| Red Crossbill | Loxia curvirostra | |
| White-winged Crossbill | Loxia leucoptera | Rare/Accidental |
| European Goldfinch | Carduelis carduelis | |
| European Serin | Serinus serinus | Rare/Accidental |
| Eurasian Siskin | Spinus spinus | |
| ||
| Lapland Longspur | Calcarius lapponicus | |
| Snow Bunting | Plectrophenax nivalis | |
| ||
| Black-headed Bunting | Emberiza melanocephala | Rare/Accidental |
| Corn Bunting | Emberiza calandra | Rare/Accidental |
| Cirl Bunting | Emberiza cirlus | |
| Yellowhammer | Emberiza citrinella | |
| Pine Bunting | Emberiza leucocephalos | Rare/Accidental |
| Ortolan Bunting | Emberiza hortulana | |
| Cretzschmar's Bunting | Emberiza caesia | Rare/Accidental |
| Reed Bunting | Emberiza schoeniclus | |
| Yellow-breasted Bunting | Emberiza aureola | Rare/Accidental Critically endangered |
| Little Bunting | Emberiza pusilla | |
| Rustic Bunting | Emberiza rustica | Rare/Accidental Near-threatened |
| Black-faced Bunting | Emberiza spodocephala | Rare/Accidental |
| Yellow-browed Bunting | Emberiza chrysophrys | Rare/Accidental |
| ||
| Dark-eyed Junco | Junco hyemalis | Rare/Accidental |
| White-throated Sparrow | Zonotrichia albicollis | Rare/Accidental |
| ||
| Red-winged Blackbird | Agelaius phoeniceus | Rare/Accidental |
| ||
| Northern Yellow Warbler | Setophaga aestiva | Rare/Accidental |
| Yellow-rumped Warbler | Setophaga coronata | Rare/Accidental |
Avibase has been visited 457,042,238 times since 24 June 2003. © Denis Lepage | Privacy policy
