This checklist includes all bird species found in Choccolocco Wildlife Management Area , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2025
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Choccolocco Wildlife Management Area [map]
| ||
| Canada Goose | Branta canadensis | |
| Wood Duck | Aix sponsa | |
| ||
| Northern Bobwhite | Colinus virginianus | Near-threatened |
| ||
| Wild Turkey | Meleagris gallopavo | |
| ||
| Mourning Dove | Zenaida macroura | |
| ||
| Yellow-billed Cuckoo | Coccyzus americanus | |
| ||
| Chuck-will's-widow | Antrostomus carolinensis | Near-threatened |
| Eastern Whip-poor-will | Antrostomus vociferus | Near-threatened |
| ||
| Chimney Swift | Chaetura pelagica | Vulnerable |
| ||
| Ruby-throated Hummingbird | Archilochus colubris | |
| ||
| Killdeer | Charadrius vociferus | Near-threatened |
| ||
| American Woodcock | Scolopax minor | |
| Spotted Sandpiper | Actitis macularius | |
| Solitary Sandpiper | Tringa solitaria | |
| ||
| Pied-billed Grebe | Podilymbus podiceps | |
| ||
| White Ibis | Eudocimus albus | |
| ||
| Little Blue Heron | Egretta caerulea | |
| Green Heron | Butorides virescens | |
| Great Blue Heron | Ardea herodias | |
| ||
| Black Vulture | Coragyps atratus | |
| Turkey Vulture | Cathartes aura | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Sharp-shinned Hawk | Accipiter striatus | |
| Cooper's Hawk | Astur cooperii | |
| Bald Eagle | Haliaeetus leucocephalus | |
| Broad-winged Hawk | Buteo platypterus | |
| Red-shouldered Hawk | Buteo lineatus | |
| Red-tailed Hawk | Buteo jamaicensis | |
| ||
| American Barn Owl | Tyto furcata | |
| ||
| Great Horned Owl | Bubo virginianus | |
| Barred Owl | Strix varia | |
| ||
| Belted Kingfisher | Megaceryle alcyon | |
| ||
| Yellow-bellied Sapsucker | Sphyrapicus varius | |
| Red-headed Woodpecker | Melanerpes erythrocephalus | |
| Red-bellied Woodpecker | Melanerpes carolinus | |
| Downy Woodpecker | Dryobates pubescens | |
| Red-cockaded Woodpecker | Leuconotopicus borealis | Near-threatened |
| Hairy Woodpecker | Leuconotopicus villosus | |
| Pileated Woodpecker | Dryocopus pileatus | |
| Northern Flicker | Colaptes auratus | |
| ||
| American Kestrel | Falco sparverius | |
| ||
| Eastern Wood-Pewee | Contopus virens | |
| Acadian Flycatcher | Empidonax virescens | |
| Least Flycatcher | Empidonax minimus | |
| Eastern Phoebe | Sayornis phoebe | |
| Great Crested Flycatcher | Myiarchus crinitus | |
| Eastern Kingbird | Tyrannus tyrannus | |
| ||
| White-eyed Vireo | Vireo griseus | |
| Yellow-throated Vireo | Vireo flavifrons | |
| Blue-headed Vireo | Vireo solitarius | |
| Red-eyed Vireo | Vireo olivaceus | |
| ||
| Loggerhead Shrike | Lanius ludovicianus | Near-threatened |
| ||
| Blue Jay | Cyanocitta cristata | |
| American Crow | Corvus brachyrhynchos | |
| Fish Crow | Corvus ossifragus | |
| ||
| Carolina Chickadee | Poecile carolinensis | |
| Tufted Titmouse | Baeolophus bicolor | |
| ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | |
| Barn Swallow | Hirundo rustica | |
| Cliff Swallow | Petrochelidon pyrrhonota | |
| ||
| Ruby-crowned Kinglet | Corthylio calendula | |
| Golden-crowned Kinglet | Regulus satrapa | |
| ||
| White-breasted Nuthatch | Sitta carolinensis | |
| Brown-headed Nuthatch | Sitta pusilla | |
| Red-breasted Nuthatch | Sitta canadensis | |
| ||
| Brown Creeper | Certhia americana | |
| ||
| Blue-gray Gnatcatcher | Polioptila caerulea | |
| ||
| Northern House Wren | Troglodytes aedon | |
| Winter Wren | Troglodytes hiemalis | |
| Carolina Wren | Thryothorus ludovicianus | |
| ||
| European Starling | Sturnus vulgaris | Introduced species |
| ||
| Gray Catbird | Dumetella carolinensis | |
| Brown Thrasher | Toxostoma rufum | |
| Northern Mockingbird | Mimus polyglottos | |
| ||
| Eastern Bluebird | Sialia sialis | |
| Veery | Catharus fuscescens | |
| Gray-cheeked Thrush | Catharus minimus | |
| Hermit Thrush | Catharus guttatus | |
| Wood Thrush | Hylocichla mustelina | |
| American Robin | Turdus migratorius | |
| ||
| Cedar Waxwing | Bombycilla cedrorum | |
| ||
| House Sparrow | Passer domesticus | Introduced species |
| ||
| American Pipit | Anthus rubescens | |
| ||
| House Finch | Haemorhous mexicanus | |
| Red Crossbill | Loxia curvirostra | Rare/Accidental |
| American Goldfinch | Spinus tristis | |
| ||
| Bachman's Sparrow | Peucaea aestivalis | Near-threatened |
| Chipping Sparrow | Spizella passerina | |
| Field Sparrow | Spizella pusilla | |
| Fox Sparrow | Passerella iliaca | |
| Dark-eyed Junco | Junco hyemalis | |
| White-throated Sparrow | Zonotrichia albicollis | |
| Vesper Sparrow | Pooecetes gramineus | |
| Song Sparrow | Melospiza melodia | |
| Swamp Sparrow | Melospiza georgiana | |
| Eastern Towhee | Pipilo erythrophthalmus | |
| ||
| Yellow-breasted Chat | Icteria virens | |
| ||
| Bobolink | Dolichonyx oryzivorus | Near-threatened |
| Eastern Meadowlark | Sturnella magna | |
| Orchard Oriole | Icterus spurius | |
| Baltimore Oriole | Icterus galbula | |
| Red-winged Blackbird | Agelaius phoeniceus | |
| Brown-headed Cowbird | Molothrus ater | |
| Rusty Blackbird | Euphagus carolinus | Vulnerable |
| Common Grackle | Quiscalus quiscula | Near-threatened |
| ||
| Ovenbird | Seiurus aurocapilla | |
| Worm-eating Warbler | Helmitheros vermivorum | |
| Louisiana Waterthrush | Parkesia motacilla | |
| Black-and-white Warbler | Mniotilta varia | |
| Prothonotary Warbler | Protonotaria citrea | |
| Swainson's Warbler | Limnothlypis swainsonii | |
| Tennessee Warbler | Leiothlypis peregrina | |
| Orange-crowned Warbler | Leiothlypis celata | |
| Kentucky Warbler | Geothlypis formosa | |
| Common Yellowthroat | Geothlypis trichas | |
| Hooded Warbler | Setophaga citrina | |
| American Redstart | Setophaga ruticilla | |
| Cerulean Warbler | Setophaga cerulea | Near-threatened |
| Northern Parula | Setophaga americana | |
| Magnolia Warbler | Setophaga magnolia | |
| Blackburnian Warbler | Setophaga fusca | |
| Northern Yellow Warbler | Setophaga aestiva | |
| Chestnut-sided Warbler | Setophaga pensylvanica | |
| Palm Warbler | Setophaga palmarum | |
| Pine Warbler | Setophaga pinus | |
| Yellow-rumped Warbler | Setophaga coronata | |
| Yellow-throated Warbler | Setophaga dominica | |
| Prairie Warbler | Setophaga discolor | |
| Black-throated Green Warbler | Setophaga virens | |
| ||
| Summer Tanager | Piranga rubra | |
| Scarlet Tanager | Piranga olivacea | |
| Northern Cardinal | Cardinalis cardinalis | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | |
| Blue Grosbeak | Passerina caerulea | |
| Indigo Bunting | Passerina cyanea | |
Avibase has been visited 457,678,838 times since 24 June 2003. © Denis Lepage | Privacy policy
