This checklist includes all bird species found in Wayne , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Wayne [map]
Other names: Wayne County
| ||
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | Rare/Accidental |
| Snow Goose | Anser caerulescens | |
| Ross's Goose | Anser rossii | |
| Greater White-fronted Goose | Anser albifrons | |
| Cackling Goose | Branta hutchinsii | |
| Canada Goose | Branta canadensis | |
| Mute Swan | Cygnus olor | Introduced species |
| Trumpeter Swan | Cygnus buccinator | |
| Tundra Swan | Cygnus columbianus | Rare/Accidental |
| Wood Duck | Aix sponsa | |
| Blue-winged Teal | Spatula discors | |
| Cinnamon Teal | Spatula cyanoptera | Rare/Accidental |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| American Wigeon | Mareca americana | |
| Mallard | Anas platyrhynchos | |
| American Black Duck | Anas rubripes | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Canvasback | Aythya valisineria | |
| Redhead | Aythya americana | |
| Ring-necked Duck | Aythya collaris | |
| Greater Scaup | Aythya marila | |
| Lesser Scaup | Aythya affinis | |
| Surf Scoter | Melanitta perspicillata | Rare/Accidental |
| White-winged Scoter | Melanitta deglandi | |
| Black Scoter | Melanitta americana | Near-threatened |
| Long-tailed Duck | Clangula hyemalis | Rare/Accidental Vulnerable |
| Bufflehead | Bucephala albeola | |
| Common Goldeneye | Bucephala clangula | |
| Hooded Merganser | Lophodytes cucullatus | |
| Common Merganser | Mergus merganser | |
| Red-breasted Merganser | Mergus serrator | |
| Ruddy Duck | Oxyura jamaicensis | |
| ||
| Northern Bobwhite | Colinus virginianus | Near-threatened |
| ||
| Wild Turkey | Meleagris gallopavo | |
| ||
| Rock Pigeon | Columba livia | Introduced species |
| Passenger Pigeon | Ectopistes migratorius | Rare/Accidental Extinct |
| Eurasian Collared-Dove | Streptopelia decaocto | Introduced species |
| White-winged Dove | Zenaida asiatica | |
| Mourning Dove | Zenaida macroura | |
| ||
| Yellow-billed Cuckoo | Coccyzus americanus | |
| Black-billed Cuckoo | Coccyzus erythropthalmus | |
| ||
| Common Nighthawk | Chordeiles minor | |
| Chuck-will's-widow | Antrostomus carolinensis | Near-threatened |
| Eastern Whip-poor-will | Antrostomus vociferus | Near-threatened |
| ||
| Chimney Swift | Chaetura pelagica | Vulnerable |
| ||
| Ruby-throated Hummingbird | Archilochus colubris | |
| ||
| King Rail | Rallus elegans | Near-threatened |
| Virginia Rail | Rallus limicola | |
| Sora | Porzana carolina | |
| Common Gallinule | Gallinula galeata | |
| American Coot | Fulica americana | |
| Purple Gallinule | Porphyrio martinica | |
| Yellow Rail | Coturnicops noveboracensis | Rare/Accidental |
| ||
| Limpkin | Aramus guarauna | Rare/Accidental |
| ||
| Sandhill Crane | Antigone canadensis | Rare/Accidental |
| ||
| Black-necked Stilt | Himantopus mexicanus | |
| American Avocet | Recurvirostra americana | Rare/Accidental |
| ||
| American Golden-Plover | Pluvialis dominica | |
| Killdeer | Charadrius vociferus | Near-threatened |
| Semipalmated Plover | Charadrius semipalmatus | |
| ||
| Upland Sandpiper | Bartramia longicauda | |
| Hudsonian Godwit | Limosa haemastica | Vulnerable |
| Short-billed Dowitcher | Limnodromus griseus | Vulnerable |
| Long-billed Dowitcher | Limnodromus scolopaceus | Near-threatened |
| American Woodcock | Scolopax minor | |
| Wilson's Snipe | Gallinago delicata | |
| Wilson's Phalarope | Phalaropus tricolor | |
| Spotted Sandpiper | Actitis macularius | |
| Solitary Sandpiper | Tringa solitaria | |
| Lesser Yellowlegs | Tringa flavipes | Vulnerable |
| Willet | Tringa semipalmata | |
| Greater Yellowlegs | Tringa melanoleuca | Near-threatened |
| Stilt Sandpiper | Calidris himantopus | Near-threatened |
| Dunlin | Calidris alpina | Near-threatened |
| Baird's Sandpiper | Calidris bairdii | |
| White-rumped Sandpiper | Calidris fuscicollis | Vulnerable |
| Least Sandpiper | Calidris minutilla | Near-threatened |
| Pectoral Sandpiper | Calidris melanotos | |
| Western Sandpiper | Calidris mauri | Rare/Accidental |
| Semipalmated Sandpiper | Calidris pusilla | Near-threatened |
| ||
| Black-legged Kittiwake | Rissa tridactyla | Rare/Accidental Vulnerable |
| Bonaparte's Gull | Chroicocephalus philadelphia | |
| Franklin's Gull | Leucophaeus pipixcan | |
| Ring-billed Gull | Larus delawarensis | |
| American Herring Gull | Larus smithsonianus | |
| Caspian Tern | Hydroprogne caspia | |
| Black Tern | Chlidonias niger | |
| Forster's Tern | Sterna forsteri | |
| Common Tern | Sterna hirundo | |
| ||
| Pied-billed Grebe | Podilymbus podiceps | |
| Horned Grebe | Podiceps auritus | Vulnerable |
| Red-necked Grebe | Podiceps grisegena | Rare/Accidental |
| Western Grebe | Aechmophorus occidentalis | Rare/Accidental |
| ||
| Red-throated Loon | Gavia stellata | Rare/Accidental |
| Common Loon | Gavia immer | |
| ||
| Anhinga | Anhinga anhinga | Rare/Accidental |
| ||
| Double-crested Cormorant | Nannopterum auritum | |
| Neotropic Cormorant | Nannopterum brasilianum | Rare/Accidental |
| ||
| White Ibis | Eudocimus albus | |
| Glossy Ibis | Plegadis falcinellus | |
| White-faced Ibis | Plegadis chihi | Rare/Accidental |
| Roseate Spoonbill | Platalea ajaja | Rare/Accidental |
| ||
| American Bittern | Botaurus lentiginosus | |
| Least Bittern | Botaurus exilis | |
| Yellow-crowned Night Heron | Nyctanassa violacea | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Little Blue Heron | Egretta caerulea | |
| Tricolored Heron | Egretta tricolor | |
| Snowy Egret | Egretta thula | |
| Green Heron | Butorides virescens | |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Great Blue Heron | Ardea herodias | |
| ||
| American White Pelican | Pelecanus erythrorhynchos | |
| Brown Pelican | Pelecanus occidentalis | Rare/Accidental |
| ||
| Black Vulture | Coragyps atratus | |
| Turkey Vulture | Cathartes aura | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Golden Eagle | Aquila chrysaetos | Rare/Accidental |
| Sharp-shinned Hawk | Accipiter striatus | |
| Cooper's Hawk | Astur cooperii | |
| American Goshawk | Astur atricapillus | Rare/Accidental |
| Northern Harrier | Circus hudsonius | |
| Bald Eagle | Haliaeetus leucocephalus | |
| Mississippi Kite | Ictinia mississippiensis | |
| Broad-winged Hawk | Buteo platypterus | |
| Red-shouldered Hawk | Buteo lineatus | |
| Red-tailed Hawk | Buteo jamaicensis | |
| Rough-legged Hawk | Buteo lagopus | |
| ||
| American Barn Owl | Tyto furcata | |
| ||
| Eastern Screech-Owl | Megascops asio | |
| Great Horned Owl | Bubo virginianus | |
| Barred Owl | Strix varia | |
| Long-eared Owl | Asio otus | |
| Short-eared Owl | Asio flammeus | |
| Northern Saw-whet Owl | Aegolius acadicus | Rare/Accidental |
| ||
| Belted Kingfisher | Megaceryle alcyon | |
| ||
| Yellow-bellied Sapsucker | Sphyrapicus varius | |
| Red-headed Woodpecker | Melanerpes erythrocephalus | |
| Red-bellied Woodpecker | Melanerpes carolinus | |
| Downy Woodpecker | Dryobates pubescens | |
| Hairy Woodpecker | Leuconotopicus villosus | |
| Pileated Woodpecker | Dryocopus pileatus | |
| Northern Flicker | Colaptes auratus | |
| ||
| American Kestrel | Falco sparverius | |
| Merlin | Falco columbarius | Rare/Accidental |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Carolina Parakeet | Conuropsis carolinensis | Rare/Accidental Extinct |
| ||
| Olive-sided Flycatcher | Contopus cooperi | |
| Eastern Wood-Pewee | Contopus virens | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | |
| Acadian Flycatcher | Empidonax virescens | |
| Alder Flycatcher | Empidonax alnorum | |
| Willow Flycatcher | Empidonax traillii | |
| Least Flycatcher | Empidonax minimus | |
| Eastern Phoebe | Sayornis phoebe | |
| Great Crested Flycatcher | Myiarchus crinitus | |
| Western Kingbird | Tyrannus verticalis | |
| Eastern Kingbird | Tyrannus tyrannus | |
| Scissor-tailed Flycatcher | Tyrannus forficatus | |
| ||
| White-eyed Vireo | Vireo griseus | |
| Bell's Vireo | Vireo bellii | |
| Yellow-throated Vireo | Vireo flavifrons | |
| Blue-headed Vireo | Vireo solitarius | |
| Philadelphia Vireo | Vireo philadelphicus | |
| Eastern Warbling Vireo | Vireo gilvus | |
| Red-eyed Vireo | Vireo olivaceus | |
| ||
| Loggerhead Shrike | Lanius ludovicianus | Near-threatened |
| ||
| Blue Jay | Cyanocitta cristata | |
| American Crow | Corvus brachyrhynchos | |
| Fish Crow | Corvus ossifragus | |
| ||
| Carolina Chickadee | Poecile carolinensis | |
| Tufted Titmouse | Baeolophus bicolor | |
| ||
| Horned Lark | Eremophila alpestris | |
| ||
| Bank Swallow | Riparia riparia | |
| Tree Swallow | Tachycineta bicolor | |
| Purple Martin | Progne subis | |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | |
| Barn Swallow | Hirundo rustica | |
| Cliff Swallow | Petrochelidon pyrrhonota | |
| ||
| Ruby-crowned Kinglet | Corthylio calendula | |
| Golden-crowned Kinglet | Regulus satrapa | |
| ||
| White-breasted Nuthatch | Sitta carolinensis | |
| Red-breasted Nuthatch | Sitta canadensis | |
| ||
| Brown Creeper | Certhia americana | |
| ||
| Blue-gray Gnatcatcher | Polioptila caerulea | |
| ||
| Northern House Wren | Troglodytes aedon | |
| Winter Wren | Troglodytes hiemalis | |
| Sedge Wren | Cistothorus stellaris | |
| Marsh Wren | Cistothorus palustris | |
| Carolina Wren | Thryothorus ludovicianus | |
| ||
| European Starling | Sturnus vulgaris | Introduced species |
| ||
| Gray Catbird | Dumetella carolinensis | |
| Brown Thrasher | Toxostoma rufum | |
| Northern Mockingbird | Mimus polyglottos | |
| ||
| Eastern Bluebird | Sialia sialis | |
| Veery | Catharus fuscescens | |
| Gray-cheeked Thrush | Catharus minimus | |
| Swainson's Thrush | Catharus ustulatus | |
| Hermit Thrush | Catharus guttatus | |
| Wood Thrush | Hylocichla mustelina | |
| American Robin | Turdus migratorius | |
| ||
| Cedar Waxwing | Bombycilla cedrorum | |
| ||
| House Sparrow | Passer domesticus | Introduced species |
| ||
| American Pipit | Anthus rubescens | |
| ||
| Evening Grosbeak | Hesperiphona vespertina | Rare/Accidental Vulnerable |
| House Finch | Haemorhous mexicanus | Introduced species |
| Purple Finch | Haemorhous purpureus | |
| Redpoll | Acanthis flammea | Rare/Accidental |
| Red Crossbill | Loxia curvirostra | Rare/Accidental |
| Pine Siskin | Spinus pinus | |
| American Goldfinch | Spinus tristis | |
| ||
| Lapland Longspur | Calcarius lapponicus | |
| Smith's Longspur | Calcarius pictus | |
| ||
| Bachman's Sparrow | Peucaea aestivalis | Near-threatened |
| Grasshopper Sparrow | Ammodramus savannarum | |
| Chipping Sparrow | Spizella passerina | |
| Clay-colored Sparrow | Spizella pallida | |
| Field Sparrow | Spizella pusilla | |
| Lark Sparrow | Chondestes grammacus | |
| American Tree Sparrow | Spizelloides arborea | |
| Fox Sparrow | Passerella iliaca | |
| Dark-eyed Junco | Junco hyemalis | |
| White-crowned Sparrow | Zonotrichia leucophrys | |
| White-throated Sparrow | Zonotrichia albicollis | |
| Vesper Sparrow | Pooecetes gramineus | |
| LeConte's Sparrow | Ammospiza leconteii | |
| Nelson's Sparrow | Ammospiza nelsoni | Rare/Accidental |
| Savannah Sparrow | Passerculus sandwichensis | |
| Henslow's Sparrow | Centronyx henslowii | |
| Song Sparrow | Melospiza melodia | |
| Lincoln's Sparrow | Melospiza lincolnii | |
| Swamp Sparrow | Melospiza georgiana | |
| Eastern Towhee | Pipilo erythrophthalmus | |
| ||
| Yellow-breasted Chat | Icteria virens | |
| ||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | |
| Bobolink | Dolichonyx oryzivorus | Near-threatened |
| Western Meadowlark | Sturnella neglecta | |
| Eastern Meadowlark | Sturnella magna | |
| Orchard Oriole | Icterus spurius | |
| Baltimore Oriole | Icterus galbula | |
| Red-winged Blackbird | Agelaius phoeniceus | |
| Brown-headed Cowbird | Molothrus ater | |
| Rusty Blackbird | Euphagus carolinus | Vulnerable |
| Brewer's Blackbird | Euphagus cyanocephalus | Near-threatened |
| Common Grackle | Quiscalus quiscula | Near-threatened |
| ||
| Ovenbird | Seiurus aurocapilla | |
| Worm-eating Warbler | Helmitheros vermivorum | |
| Louisiana Waterthrush | Parkesia motacilla | |
| Northern Waterthrush | Parkesia noveboracensis | |
| Bachman's Warbler | Vermivora bachmanii | Rare/Accidental Critically endangered (possibly extinct) |
| Golden-winged Warbler | Vermivora chrysoptera | Near-threatened |
| Blue-winged Warbler | Vermivora cyanoptera | |
| Black-and-white Warbler | Mniotilta varia | |
| Prothonotary Warbler | Protonotaria citrea | |
| Swainson's Warbler | Limnothlypis swainsonii | |
| Tennessee Warbler | Leiothlypis peregrina | |
| Orange-crowned Warbler | Leiothlypis celata | |
| Nashville Warbler | Leiothlypis ruficapilla | |
| Connecticut Warbler | Oporornis agilis | Rare/Accidental |
| Mourning Warbler | Geothlypis philadelphia | |
| Kentucky Warbler | Geothlypis formosa | |
| Common Yellowthroat | Geothlypis trichas | |
| Hooded Warbler | Setophaga citrina | |
| American Redstart | Setophaga ruticilla | |
| Cape May Warbler | Setophaga tigrina | |
| Cerulean Warbler | Setophaga cerulea | Near-threatened |
| Northern Parula | Setophaga americana | |
| Magnolia Warbler | Setophaga magnolia | |
| Bay-breasted Warbler | Setophaga castanea | |
| Blackburnian Warbler | Setophaga fusca | |
| Northern Yellow Warbler | Setophaga aestiva | |
| Chestnut-sided Warbler | Setophaga pensylvanica | |
| Blackpoll Warbler | Setophaga striata | Near-threatened |
| Palm Warbler | Setophaga palmarum | |
| Pine Warbler | Setophaga pinus | |
| Yellow-rumped Warbler | Setophaga coronata | |
| Yellow-throated Warbler | Setophaga dominica | |
| Prairie Warbler | Setophaga discolor | |
| Black-throated Green Warbler | Setophaga virens | |
| Canada Warbler | Cardellina canadensis | |
| Wilson's Warbler | Cardellina pusilla | |
| ||
| Summer Tanager | Piranga rubra | |
| Scarlet Tanager | Piranga olivacea | |
| Northern Cardinal | Cardinalis cardinalis | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | |
| Blue Grosbeak | Passerina caerulea | |
| Indigo Bunting | Passerina cyanea | |
| Dickcissel | Spiza americana | |
Avibase has been visited 479,508,741 times since 24 June 2003. © Denis Lepage | Privacy policy
