This checklist includes all bird species found in Uruguay , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Uruguay [map]
Other names: Oriental Republic of Uruguay
| ||
| Greater Rhea | Rhea americana | Near-threatened |
| ||
| Spotted Nothura | Nothura maculosa | |
| Red-winged Tinamou | Rhynchotus rufescens | |
| Brown Tinamou | Crypturellus obsoletus | |
| ||
| Horned Screamer | Anhima cornuta | Rare/Accidental |
| Southern Screamer | Chauna torquata | |
| ||
| White-faced Whistling-Duck | Dendrocygna viduata | |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | Rare/Accidental |
| Fulvous Whistling-Duck | Dendrocygna bicolor | |
| Black-necked Swan | Cygnus melancoryphus | |
| Coscoroba Swan | Coscoroba coscoroba | |
| Comb Duck | Sarkidiornis sylvicola | Rare/Accidental |
| Muscovy Duck | Cairina moschata | |
| Ringed Teal | Callonetta leucophrys | |
| Brazilian Teal | Amazonetta brasiliensis | |
| Silver Teal | Spatula versicolor | |
| Blue-winged Teal | Spatula discors | Rare/Accidental |
| Cinnamon Teal | Spatula cyanoptera | |
| Red Shoveler | Spatula platalea | |
| Chiloe Wigeon | Mareca sibilatrix | |
| Mallard | Anas platyrhynchos | Introduced species |
| White-cheeked Pintail | Anas bahamensis | |
| Yellow-billed Pintail | Anas georgica | |
| Yellow-billed Teal | Anas flavirostris | |
| Rosy-billed Pochard | Netta peposaca | |
| Black-headed Duck | Heteronetta atricapilla | Rare/Accidental |
| Masked Duck | Nomonyx dominicus | |
| Lake Duck | Oxyura vittata | |
| ||
| Dusky-legged Guan | Penelope obscura | |
| Chaco Chachalaca | Ortalis canicollis | Rare/Accidental |
| ||
| Spot-winged Wood-Quail | Odontophorus capueira | Extirpated |
| ||
| Rock Pigeon | Columba livia | Introduced species |
| Pale-vented Pigeon | Patagioenas cayennensis | |
| Picazuro Pigeon | Patagioenas picazuro | |
| Spot-winged Pigeon | Patagioenas maculosa | |
| Ruddy Ground Dove | Columbina talpacoti | |
| Scaled Dove | Columbina squammata | Rare/Accidental |
| Picui Ground Dove | Columbina picui | |
| Ruddy Quail-Dove | Geotrygon montana | Rare/Accidental |
| White-tipped Dove | Leptotila verreauxi | |
| Gray-fronted Dove | Leptotila rufaxilla | |
| Eared Dove | Zenaida auriculata | |
| ||
| Guira Cuckoo | Guira guira | |
| Greater Ani | Crotophaga major | Rare/Accidental |
| Smooth-billed Ani | Crotophaga ani | |
| Striped Cuckoo | Tapera naevia | |
| Ash-colored Cuckoo | Coccycua cinerea | |
| Common Squirrel-Cuckoo | Piaya cayana | |
| Dark-billed Cuckoo | Coccyzus melacoryphus | |
| Yellow-billed Cuckoo | Coccyzus americanus | |
| ||
| Nacunda Nighthawk | Chordeiles nacunda | |
| Common Nighthawk | Chordeiles minor | |
| Short-tailed Nighthawk | Lurocalis semitorquatus | Rare/Accidental |
| Common Pauraque | Nyctidromus albicollis | Rare/Accidental |
| Little Nightjar | Setopagis parvula | |
| Band-winged Nightjar | Systellura longirostris | |
| Scissor-tailed Nightjar | Hydropsalis torquata | |
| ||
| Common Potoo | Nyctibius griseus | |
| ||
| White-collared Swift | Streptoprocne zonaris | Rare/Accidental |
| Sick's Swift | Chaetura meridionalis | Rare/Accidental |
| ||
| Black Jacobin | Florisuga fusca | |
| Black-throated Mango | Anthracothorax nigricollis | Rare/Accidental |
| Green-backed Firecrown | Sephanoides sephaniodes | Rare/Accidental |
| Blue-tufted Starthroat | Heliomaster furcifer | |
| Glittering-bellied Emerald | Chlorostilbon lucidus | |
| Violet-capped Woodnymph | Thalurania glaucopis | Rare/Accidental |
| Swallow-tailed Hummingbird | Eupetomena macroura | Rare/Accidental |
| Versicolored Emerald | Chrysuronia versicolor | Rare/Accidental |
| White-throated Hummingbird | Leucochloris albicollis | |
| Gilded Hummingbird | Hylocharis chrysura | |
| ||
| Spotted Rail | Pardirallus maculatus | |
| Plumbeous Rail | Pardirallus sanguinolentus | |
| Ash-throated Crake | Mustelirallus albicollis | Rare/Accidental |
| Giant Wood-Rail | Aramides ypecaha | |
| Gray-cowled Wood-Rail | Aramides cajaneus | |
| Slaty-breasted Wood-Rail | Aramides saracura | Rare/Accidental |
| Spot-flanked Gallinule | Porphyriops melanops | |
| Common Gallinule | Gallinula galeata | |
| Red-fronted Coot | Fulica rufifrons | |
| Red-gartered Coot | Fulica armillata | |
| White-winged Coot | Fulica leucoptera | |
| Purple Gallinule | Porphyrio martinica | |
| Azure Gallinule | Porphyrio flavirostris | Rare/Accidental |
| Red-and-white Crake | Rufirallus leucopyrrhus | |
| Speckled Rail | Laterallus notatus | Rare/Accidental |
| Yellow-breasted Crake | Laterallus flaviventer | Rare/Accidental |
| Rufous-sided Crake | Laterallus melanophaius | |
| Dot-winged Crake | Laterallus spiloptera | Rare/Accidental Near-threatened |
| ||
| Limpkin | Aramus guarauna | |
| ||
| Magellanic Plover | Pluvianellus socialis | Rare/Accidental Vulnerable |
| ||
| Snowy Sheathbill | Chionis albus | |
| ||
| Black-necked Stilt | Himantopus mexicanus | |
| ||
| American Oystercatcher | Haematopus palliatus | |
| Blackish Oystercatcher | Haematopus ater | Rare/Accidental |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| American Golden-Plover | Pluvialis dominica | |
| Tawny-throated Dotterel | Oreopholus ruficollis | |
| Rufous-chested Dotterel | Zonibyx modestus | |
| Semipalmated Plover | Charadrius semipalmatus | |
| Southern Lapwing | Vanellus chilensis | |
| Collared Plover | Anarhynchus collaris | |
| Two-banded Plover | Anarhynchus falklandicus | |
| ||
| Least Seedsnipe | Thinocorus rumicivorus | |
| ||
| South American Painted-Snipe | Nycticryphes semicollaris | Near-threatened |
| ||
| Wattled Jacana | Jacana jacana | |
| ||
| Upland Sandpiper | Bartramia longicauda | |
| Hudsonian Whimbrel | Numenius hudsonicus | Rare/Accidental |
| Eskimo Curlew | Numenius borealis | Extirpated Critically endangered (possibly extinct) |
| Hudsonian Godwit | Limosa haemastica | Vulnerable |
| Short-billed Dowitcher | Limnodromus griseus | Rare/Accidental Vulnerable |
| Pantanal Snipe | Gallinago paraguaiae | |
| Magellanic Snipe | Gallinago magellanica | |
| Wilson's Phalarope | Phalaropus tricolor | |
| Spotted Sandpiper | Actitis macularius | |
| Solitary Sandpiper | Tringa solitaria | |
| Lesser Yellowlegs | Tringa flavipes | Vulnerable |
| Willet | Tringa semipalmata | |
| Greater Yellowlegs | Tringa melanoleuca | Near-threatened |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Red Knot | Calidris canutus | Near-threatened |
| Curlew Sandpiper | Calidris ferruginea | Rare/Accidental Vulnerable |
| Stilt Sandpiper | Calidris himantopus | Near-threatened |
| Buff-breasted Sandpiper | Calidris subruficollis | Vulnerable |
| Sanderling | Calidris alba | |
| Baird's Sandpiper | Calidris bairdii | |
| White-rumped Sandpiper | Calidris fuscicollis | Vulnerable |
| Least Sandpiper | Calidris minutilla | Rare/Accidental Near-threatened |
| Pectoral Sandpiper | Calidris melanotos | |
| Western Sandpiper | Calidris mauri | Rare/Accidental |
| Semipalmated Sandpiper | Calidris pusilla | Rare/Accidental Near-threatened |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| Chilean Skua | Stercorarius chilensis | Rare/Accidental |
| Brown Skua | Stercorarius antarcticus | |
| South Polar Skua | Stercorarius maccormicki | |
| ||
| Brown-hooded Gull | Chroicocephalus maculipennis | |
| Gray-hooded Gull | Chroicocephalus cirrocephalus | |
| Laughing Gull | Leucophaeus atricilla | Rare/Accidental |
| Franklin's Gull | Leucophaeus pipixcan | Rare/Accidental |
| Olrog's Gull | Larus atlanticus | Near-threatened |
| Kelp Gull | Larus dominicanus | |
| Black Skimmer | Rynchops niger | |
| Brown Noddy | Anous stolidus | Rare/Accidental |
| Least Tern | Sternula antillarum | Rare/Accidental |
| Yellow-billed Tern | Sternula superciliaris | |
| Large-billed Tern | Phaetusa simplex | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Black Tern | Chlidonias niger | Rare/Accidental |
| White-winged Tern | Chlidonias leucopterus | Rare/Accidental |
| Snowy-crowned Tern | Sterna trudeaui | |
| Arctic Tern | Sterna paradisaea | Rare/Accidental |
| South American Tern | Sterna hirundinacea | |
| Antarctic Tern | Sterna vittata | |
| Common Tern | Sterna hirundo | |
| Sandwich Tern | Thalasseus sandvicensis | |
| Elegant Tern | Thalasseus elegans | Rare/Accidental Near-threatened |
| Royal Tern | Thalasseus maximus | |
| ||
| Chilean Flamingo | Phoenicopterus chilensis | Near-threatened |
| Andean Flamingo | Phoenicoparrus andinus | Rare/Accidental Vulnerable |
| ||
| White-tufted Grebe | Rollandia rolland | |
| Least Grebe | Tachybaptus dominicus | |
| Pied-billed Grebe | Podilymbus podiceps | |
| Great Grebe | Podiceps major | |
| Silvery Grebe | Podiceps occipitalis | Rare/Accidental |
| ||
| King Penguin | Aptenodytes patagonicus | Rare/Accidental |
| Magellanic Penguin | Spheniscus magellanicus | |
| Macaroni Penguin | Eudyptes chrysolophus | Rare/Accidental Vulnerable |
| Western Rockhopper Penguin | Eudyptes chrysocome | Rare/Accidental |
| ||
| Northern Royal Albatross | Diomedea sanfordi | Rare/Accidental Endangered |
| Southern Royal Albatross | Diomedea epomophora | Rare/Accidental Vulnerable |
| Snowy Albatross | Diomedea exulans | Rare/Accidental Vulnerable |
| Tristan Albatross | Diomedea dabbenena | Rare/Accidental Critically endangered |
| Sooty Albatross | Phoebetria fusca | Rare/Accidental Endangered |
| Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | Endangered |
| Gray-headed Albatross | Thalassarche chrysostoma | Rare/Accidental Endangered |
| Buller's Albatross | Thalassarche bulleri | Rare/Accidental Near-threatened |
| White-capped Albatross | Thalassarche cauta | |
| Salvin's Albatross | Thalassarche salvini | Rare/Accidental Vulnerable |
| Black-browed Albatross | Thalassarche melanophris | |
| ||
| Wilson's Storm-Petrel | Oceanites oceanicus | |
| Gray-backed Storm-Petrel | Garrodia nereis | Rare/Accidental |
| White-faced Storm-Petrel | Pelagodroma marina | Rare/Accidental |
| White-bellied Storm-Petrel | Fregetta grallaria | Rare/Accidental |
| Black-bellied Storm-Petrel | Fregetta tropica | Rare/Accidental |
| ||
| Leach's Storm-Petrel | Hydrobates leucorhous | Rare/Accidental Vulnerable |
| ||
| Southern Giant-Petrel | Macronectes giganteus | |
| Northern Giant-Petrel | Macronectes halli | |
| Southern Fulmar | Fulmarus glacialoides | |
| Pintado Petrel | Daption capense | |
| Kerguelen Petrel | Aphrodroma brevirostris | Rare/Accidental |
| Great-winged Petrel | Pterodroma macroptera | Rare/Accidental |
| Trindade Petrel | Pterodroma arminjoniana | Rare/Accidental Vulnerable |
| Soft-plumaged Petrel | Pterodroma mollis | |
| Atlantic Petrel | Pterodroma incerta | Endangered |
| Blue Petrel | Halobaena caerulea | Rare/Accidental |
| MacGillivray's Prion | Pachyptila macgillivrayi | Rare/Accidental Critically endangered |
| Antarctic Prion | Pachyptila desolata | |
| Slender-billed Prion | Pachyptila belcheri | |
| Gray Petrel | Procellaria cinerea | Rare/Accidental Near-threatened |
| White-chinned Petrel | Procellaria aequinoctialis | Vulnerable |
| Spectacled Petrel | Procellaria conspicillata | Vulnerable |
| Cory's Shearwater | Calonectris borealis | Rare/Accidental |
| Scopoli's Shearwater | Calonectris diomedea | Rare/Accidental |
| Cape Verde Shearwater | Calonectris edwardsii | Near-threatened |
| Great Shearwater | Ardenna gravis | |
| Sooty Shearwater | Ardenna grisea | Near-threatened |
| Manx Shearwater | Puffinus puffinus | |
| Common Diving-Petrel | Pelecanoides urinatrix | Rare/Accidental |
| ||
| Maguari Stork | Ciconia maguari | |
| Jabiru | Jabiru mycteria | Rare/Accidental |
| Wood Stork | Mycteria americana | |
| ||
| Magnificent Frigatebird | Fregata magnificens | |
| ||
| Cape Gannet | Morus capensis | Rare/Accidental Endangered |
| Brown Booby | Sula leucogaster | |
| Masked Booby | Sula dactylatra | Rare/Accidental |
| ||
| Anhinga | Anhinga anhinga | |
| ||
| Neotropic Cormorant | Nannopterum brasilianum | |
| Imperial Cormorant | Leucocarbo atriceps | Rare/Accidental |
| ||
| White-faced Ibis | Plegadis chihi | |
| Bare-faced Ibis | Phimosus infuscatus | |
| Plumbeous Ibis | Theristicus caerulescens | |
| Buff-necked Ibis | Theristicus caudatus | |
| Roseate Spoonbill | Platalea ajaja | |
| ||
| Rufescent Tiger-Heron | Tigrisoma lineatum | |
| Pinnated Bittern | Botaurus pinnatus | Rare/Accidental |
| Stripe-backed Bittern | Botaurus involucris | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Whistling Heron | Syrigma sibilatrix | |
| Little Blue Heron | Egretta caerulea | |
| Tricolored Heron | Egretta tricolor | Rare/Accidental |
| Snowy Egret | Egretta thula | |
| Striated Heron | Butorides striata | |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Cocoi Heron | Ardea cocoi | |
| ||
| Black Vulture | Coragyps atratus | |
| Turkey Vulture | Cathartes aura | |
| Lesser Yellow-headed Vulture | Cathartes burrovianus | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Pearl Kite | Gampsonyx swainsonii | Rare/Accidental |
| White-tailed Kite | Elanus leucurus | |
| Swallow-tailed Kite | Elanoides forficatus | Rare/Accidental |
| Black Hawk-Eagle | Spizaetus tyrannus | Rare/Accidental |
| Sharp-shinned Hawk | Accipiter striatus | |
| Bicolored Hawk | Astur bicolor | |
| Long-winged Harrier | Circus buffoni | |
| Cinereous Harrier | Circus cinereus | |
| Mississippi Kite | Ictinia mississippiensis | Rare/Accidental |
| Plumbeous Kite | Ictinia plumbea | Rare/Accidental |
| Crane Hawk | Geranospiza caerulescens | |
| Black-collared Hawk | Busarellus nigricollis | Rare/Accidental |
| Snail Kite | Rostrhamus sociabilis | |
| Savanna Hawk | Buteogallus meridionalis | |
| Great Black Hawk | Buteogallus urubitinga | |
| Chaco Eagle | Buteogallus coronatus | Extirpated Endangered |
| Roadside Hawk | Rupornis magnirostris | |
| Harris's Hawk | Parabuteo unicinctus | |
| White-tailed Hawk | Geranoaetus albicaudatus | |
| Variable Hawk | Geranoaetus polyosoma | |
| Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | |
| Short-tailed Hawk | Buteo brachyurus | Rare/Accidental |
| Swainson's Hawk | Buteo swainsoni | |
| ||
| American Barn Owl | Tyto furcata | |
| ||
| Tropical Screech-Owl | Megascops choliba | |
| Long-tufted Screech-Owl | Megascops sanctaecatarinae | |
| Great Horned Owl | Bubo virginianus | |
| Ferruginous Pygmy-Owl | Glaucidium brasilianum | |
| Burrowing Owl | Athene cunicularia | |
| Striped Owl | Asio clamator | |
| Short-eared Owl | Asio flammeus | |
| Buff-fronted Owl | Aegolius harrisii | Rare/Accidental |
| ||
| Surucua Trogon | Trogon surrucura | Rare/Accidental |
| ||
| Ringed Kingfisher | Megaceryle torquata | |
| Amazon Kingfisher | Chloroceryle amazona | |
| Green Kingfisher | Chloroceryle americana | |
| ||
| Toco Toucan | Ramphastos toco | Rare/Accidental |
| ||
| White-barred Piculet | Picumnus cirratus | |
| Mottled Piculet | Picumnus nebulosus | |
| White Woodpecker | Melanerpes candidus | |
| White-fronted Woodpecker | Melanerpes cactorum | |
| White-spotted Woodpecker | Veniliornis spilogaster | |
| Checkered Woodpecker | Veniliornis mixtus | |
| Cream-backed Woodpecker | Campephilus leucopogon | Rare/Accidental |
| White-browed Woodpecker | Piculus aurulentus | |
| Green-barred Woodpecker | Colaptes melanochloros | |
| Campo Flicker | Colaptes campestris | |
| ||
| Red-legged Seriema | Cariama cristata | |
| ||
| Crested Caracara | Caracara plancus | |
| Yellow-headed Caracara | Daptrius chimachima | |
| Chimango Caracara | Daptrius chimango | |
| American Kestrel | Falco sparverius | |
| Aplomado Falcon | Falco femoralis | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Monk Parakeet | Myiopsitta monachus | |
| Yellow-chevroned Parakeet | Brotogeris chiriri | Rare/Accidental |
| Maroon-bellied Parakeet | Pyrrhura frontalis | |
| Burrowing Parakeet | Cyanoliseus patagonus | |
| Glaucous Macaw | Anodorhynchus glaucus | Rare/Accidental Critically endangered (possibly extinct) |
| Nanday Parakeet | Aratinga nenday | Introduced species |
| Blue-crowned Parakeet | Thectocercus acuticaudatus | Rare/Accidental |
| Mitred Parakeet | Psittacara mitratus | Introduced species |
| White-eyed Parakeet | Psittacara leucophthalmus | |
| ||
| Large-tailed Antshrike | Mackenziaena leachii | |
| Great Antshrike | Taraba major | Rare/Accidental |
| Rufous-capped Antshrike | Thamnophilus ruficapillus | |
| Variable Antshrike | Thamnophilus caerulescens | |
| ||
| Rufous Gnateater | Conopophaga lineata | |
| ||
| Common Miner | Geositta cunicularia | |
| Olivaceous Woodcreeper | Sittasomus griseicapillus | |
| Planalto Woodcreeper | Dendrocolaptes platyrostris | |
| Scimitar-billed Woodcreeper | Drymornis bridgesii | |
| Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | |
| Scalloped Woodcreeper | Lepidocolaptes falcinellus | |
| Rufous Hornero | Furnarius rufus | |
| Sharp-tailed Streamcreeper | Lochmias nematura | |
| Wren-like Rushbird | Phleocryptes melanops | |
| Curve-billed Reedhaunter | Limnornis curvirostris | |
| Scale-throated Earthcreeper | Upucerthia dumetaria | Rare/Accidental |
| Buff-winged Cinclodes | Cinclodes fuscus | |
| Sharp-billed Treehunter | Heliobletus contaminatus | |
| Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | |
| Tufted Tit-Spinetail | Leptasthenura platensis | |
| Little Thornbird | Phacellodomus sibilatrix | |
| Freckle-breasted Thornbird | Phacellodomus striaticollis | |
| Greater Thornbird | Phacellodomus ruber | |
| Orange-breasted Thornbird | Phacellodomus ferrugineigula | |
| Firewood-gatherer | Anumbius annumbi | |
| Lark-like Brushrunner | Coryphistera alaudina | |
| Short-billed Canastero | Asthenes baeri | |
| Hudson's Canastero | Asthenes hudsoni | Rare/Accidental Near-threatened |
| Sharp-billed Canastero | Asthenes pyrrholeuca | |
| Straight-billed Reedhaunter | Limnoctites rectirostris | Near-threatened |
| Sulphur-bearded Reedhaunter | Limnoctites sulphuriferus | |
| Stripe-crowned Spinetail | Cranioleuca pyrrhophia | |
| Olive Spinetail | Cranioleuca obsoleta | Rare/Accidental |
| Bay-capped Wren-Spinetail | Spartonoica maluroides | |
| Brown Cacholote | Pseudoseisura lophotes | |
| Yellow-chinned Spinetail | Certhiaxis cinnamomeus | |
| Chotoy Spinetail | Schoeniophylax phryganophilus | |
| Gray-bellied Spinetail | Synallaxis cinerascens | Rare/Accidental |
| Spix's Spinetail | Synallaxis spixi | |
| Pale-breasted Spinetail | Synallaxis albescens | Rare/Accidental |
| Sooty-fronted Spinetail | Synallaxis frontalis | |
| ||
| White-tipped Plantcutter | Phytotoma rutila | |
| Red-ruffed Fruitcrow | Pyroderus scutatus | Rare/Accidental |
| ||
| White-naped Xenopsaris | Xenopsaris albinucha | Rare/Accidental |
| Green-backed Becard | Pachyramphus viridis | |
| White-winged Becard | Pachyramphus polychopterus | |
| Crested Becard | Pachyramphus validus | |
| ||
| Many-colored Rush Tyrant | Tachuris rubrigastra | |
| Sepia-capped Flycatcher | Leptopogon amaurocephalus | Rare/Accidental |
| Mottle-cheeked Tyrannulet | Phylloscartes ventralis | |
| Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer | |
| Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | |
| Yellow-olive Flatbill | Tolmomyias sulphurescens | |
| Cliff Flycatcher | Hirundinea ferruginea | |
| Southern Beardless-Tyrannulet | Camptostoma obsoletum | |
| Suiriri Flycatcher | Suiriri suiriri | |
| Yellow-billed Tit-Tyrant | Anairetes flavirostris | Rare/Accidental |
| Bearded Tachuri | Polystictus pectoralis | Near-threatened |
| Sharp-tailed Tyrant | Culicivora caudacuta | Rare/Accidental |
| Crested Doradito | Pseudocolopteryx sclateri | Rare/Accidental |
| Subtropical Doradito | Pseudocolopteryx acutipennis | Rare/Accidental |
| Warbling Doradito | Pseudocolopteryx flaviventris | |
| Greenish Elaenia | Myiopagis viridicata | Rare/Accidental |
| Small-headed Elaenia | Elaenia sordida | |
| Yellow-bellied Elaenia | Elaenia flavogaster | Rare/Accidental |
| Small-billed Elaenia | Elaenia parvirostris | |
| Large Elaenia | Elaenia spectabilis | |
| Olivaceous Elaenia | Elaenia mesoleuca | |
| White-crested Elaenia | Elaenia albiceps | |
| Sooty Tyrannulet | Serpophaga nigricans | |
| White-crested Tyrannulet | Serpophaga subcristata | |
| Straneck's Tyrannulet | Serpophaga griseicapilla | |
| Greenish Tyrannulet | Phyllomyias virescens | Rare/Accidental |
| Rough-legged Tyrannulet | Acrochordopus burmeisteri | Rare/Accidental |
| Fulvous-crowned Scrub-Tyrant | Euscarthmus meloryphus | |
| Bran-colored Flycatcher | Myiophobus fasciatus | |
| Euler's Flycatcher | Lathrotriccus euleri | |
| Fuscous Flycatcher | Cnemotriccus fuscatus | Rare/Accidental |
| Southern Scrub-Flycatcher | Sublegatus modestus | |
| Vermilion Flycatcher | Pyrocephalus rubinus | |
| Austral Negrito | Lessonia rufa | |
| Crested Black-Tyrant | Knipolegus lophotes | |
| Blue-billed Black-Tyrant | Knipolegus cyanirostris | |
| Spectacled Tyrant | Hymenops perspicillatus | |
| Yellow-browed Tyrant | Satrapa icterophrys | |
| Dark-faced Ground-Tyrant | Muscisaxicola maclovianus | |
| White-browed Ground-Tyrant | Muscisaxicola albilora | Rare/Accidental |
| White Monjita | Xolmis irupero | |
| Gray Monjita | Nengetus cinereus | |
| Black-crowned Monjita | Neoxolmis coronatus | |
| Chocolate-vented Tyrant | Neoxolmis rufiventris | |
| Gray-bellied Shrike-Tyrant | Agriornis micropterus | Rare/Accidental |
| Lesser Shrike-Tyrant | Agriornis murinus | Rare/Accidental |
| White-headed Marsh Tyrant | Arundinicola leucocephala | Rare/Accidental |
| Black-backed Water-Tyrant | Fluvicola albiventer | |
| Masked Water-Tyrant | Fluvicola nengeta | Rare/Accidental |
| Streamer-tailed Tyrant | Gubernetes yetapa | Rare/Accidental |
| Black-and-white Monjita | Heteroxolmis dominicana | Vulnerable |
| Strange-tailed Tyrant | Alectrurus risora | Rare/Accidental Vulnerable |
| Rufous Casiornis | Casiornis rufus | Rare/Accidental |
| Swainson's Flycatcher | Myiarchus swainsoni | |
| Short-crested Flycatcher | Myiarchus ferox | Rare/Accidental |
| Brown-crested Flycatcher | Myiarchus tyrannulus | Rare/Accidental |
| Cattle Tyrant | Machetornis rixosa | |
| Great Kiskadee | Pitangus sulphuratus | |
| Boat-billed Flycatcher | Megarynchus pitangua | Rare/Accidental |
| Streaked Flycatcher | Myiodynastes maculatus | |
| Piratic Flycatcher | Legatus leucophaius | Rare/Accidental |
| Variegated Flycatcher | Empidonomus varius | |
| Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | |
| White-throated Kingbird | Tyrannus albogularis | Rare/Accidental |
| Tropical Kingbird | Tyrannus melancholicus | |
| Eastern Kingbird | Tyrannus tyrannus | Rare/Accidental |
| Fork-tailed Flycatcher | Tyrannus savana | |
| ||
| Rufous-browed Peppershrike | Cyclarhis gujanensis | |
| Chivi Vireo | Vireo chivi | |
| ||
| Azure Jay | Cyanocorax caeruleus | Rare/Accidental Near-threatened |
| Purplish Jay | Cyanocorax cyanomelas | Rare/Accidental |
| Plush-crested Jay | Cyanocorax chrysops | |
| ||
| Bank Swallow | Riparia riparia | Rare/Accidental |
| White-rumped Swallow | Tachycineta leucorrhoa | |
| Chilean Swallow | Tachycineta leucopyga | |
| Purple Martin | Progne subis | Rare/Accidental |
| Gray-breasted Martin | Progne chalybea | |
| Southern Martin | Progne elegans | |
| Brown-chested Martin | Progne tapera | |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | |
| Blue-and-white Swallow | Pygochelidon cyanoleuca | |
| Tawny-headed Swallow | Alopochelidon fucata | |
| Barn Swallow | Hirundo rustica | |
| Cliff Swallow | Petrochelidon pyrrhonota | |
| ||
| Masked Gnatcatcher | Polioptila dumicola | |
| ||
| Southern House Wren | Troglodytes musculus | |
| Grass Wren | Cistothorus platensis | |
| ||
| European Starling | Sturnus vulgaris | Introduced species |
| ||
| Chalk-browed Mockingbird | Mimus saturninus | |
| White-banded Mockingbird | Mimus triurus | |
| ||
| Swainson's Thrush | Catharus ustulatus | Rare/Accidental |
| Creamy-bellied Thrush | Turdus amaurochalinus | |
| Yellow-legged Thrush | Turdus flavipes | Rare/Accidental |
| Blacksmith Thrush | Turdus subalaris | Rare/Accidental |
| White-necked Thrush | Turdus albicollis | |
| Pale-breasted Thrush | Turdus leucomelas | Rare/Accidental |
| Rufous-bellied Thrush | Turdus rufiventris | |
| ||
| Common Waxbill | Estrilda astrild | Rare/Accidental |
| ||
| House Sparrow | Passer domesticus | Introduced species |
| ||
| White Wagtail | Motacilla alba | Rare/Accidental |
| Yellowish Pipit | Anthus chii | |
| Short-billed Pipit | Anthus furcatus | |
| Correndera Pipit | Anthus correndera | |
| Ochre-breasted Pipit | Anthus nattereri | Rare/Accidental Vulnerable |
| Hellmayr's Pipit | Anthus hellmayri | |
| ||
| Golden-rumped Euphonia | Chlorophonia cyanocephala | Rare/Accidental |
| Blue-naped Chlorophonia | Chlorophonia cyanea | Rare/Accidental |
| Purple-throated Euphonia | Euphonia chlorotica | Rare/Accidental |
| European Greenfinch | Chloris chloris | Introduced species |
| European Goldfinch | Carduelis carduelis | Introduced species |
| Hooded Siskin | Spinus magellanicus | |
| ||
| Grassland Sparrow | Ammodramus humeralis | |
| Rufous-collared Sparrow | Zonotrichia capensis | |
| ||
| Bobolink | Dolichonyx oryzivorus | Rare/Accidental Near-threatened |
| White-browed Meadowlark | Leistes superciliaris | |
| Pampas Meadowlark | Leistes defilippii | Vulnerable |
| Crested Oropendola | Psarocolius decumanus | Rare/Accidental |
| Solitary Black Cacique | Cacicus solitarius | |
| Golden-winged Cacique | Cacicus chrysopterus | |
| Red-rumped Cacique | Cacicus haemorrhous | Rare/Accidental |
| Variable Oriole | Icterus pyrrhopterus | |
| Screaming Cowbird | Molothrus rufoaxillaris | |
| Shiny Cowbird | Molothrus bonariensis | |
| Scarlet-headed Blackbird | Amblyramphus holosericeus | |
| Chopi Blackbird | Gnorimopsar chopi | |
| Grayish Baywing | Agelaioides badius | |
| Unicolored Blackbird | Agelasticus cyanopus | Rare/Accidental |
| Yellow-winged Blackbird | Agelasticus thilius | |
| Chestnut-capped Blackbird | Chrysomus ruficapillus | |
| Saffron-cowled Blackbird | Xanthopsar flavus | Endangered |
| Yellow-rumped Marshbird | Pseudoleistes guirahuro | |
| Brown-and-yellow Marshbird | Pseudoleistes virescens | |
| ||
| Southern Yellowthroat | Geothlypis velata | |
| American Redstart | Setophaga ruticilla | Rare/Accidental |
| Tropical Parula | Setophaga pitiayumi | |
| Blackpoll Warbler | Setophaga striata | Rare/Accidental Near-threatened |
