This checklist includes all bird species found in n.a22 , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: n.a22 [map]
| ||
| Greater Rhea | Rhea americana | Near-threatened |
| ||
| Spotted Nothura | Nothura maculosa | |
| Red-winged Tinamou | Rhynchotus rufescens | |
| ||
| Southern Screamer | Chauna torquata | |
| ||
| White-faced Whistling-Duck | Dendrocygna viduata | |
| Fulvous Whistling-Duck | Dendrocygna bicolor | |
| Black-necked Swan | Cygnus melancoryphus | |
| Coscoroba Swan | Coscoroba coscoroba | |
| Ringed Teal | Callonetta leucophrys | |
| Brazilian Teal | Amazonetta brasiliensis | |
| Silver Teal | Spatula versicolor | |
| Red Shoveler | Spatula platalea | |
| Yellow-billed Pintail | Anas georgica | |
| Yellow-billed Teal | Anas flavirostris | |
| Rosy-billed Pochard | Netta peposaca | |
| Black-headed Duck | Heteronetta atricapilla | |
| ||
| Dusky-legged Guan | Penelope obscura | |
| ||
| Picazuro Pigeon | Patagioenas picazuro | |
| Spot-winged Pigeon | Patagioenas maculosa | |
| Ruddy Ground Dove | Columbina talpacoti | |
| Picui Ground Dove | Columbina picui | |
| White-tipped Dove | Leptotila verreauxi | |
| Eared Dove | Zenaida auriculata | |
| ||
| Guira Cuckoo | Guira guira | |
| Smooth-billed Ani | Crotophaga ani | |
| Striped Cuckoo | Tapera naevia | |
| Dark-billed Cuckoo | Coccyzus melacoryphus | |
| ||
| Nacunda Nighthawk | Chordeiles nacunda | |
| Little Nightjar | Setopagis parvula | |
| Scissor-tailed Nightjar | Hydropsalis torquata | |
| ||
| Blue-tufted Starthroat | Heliomaster furcifer | |
| Glittering-bellied Emerald | Chlorostilbon lucidus | |
| Swallow-tailed Hummingbird | Eupetomena macroura | Rare/Accidental |
| White-throated Hummingbird | Leucochloris albicollis | |
| Gilded Hummingbird | Hylocharis chrysura | |
| ||
| Plumbeous Rail | Pardirallus sanguinolentus | |
| Giant Wood-Rail | Aramides ypecaha | |
| Gray-cowled Wood-Rail | Aramides cajaneus | |
| Spot-flanked Gallinule | Porphyriops melanops | |
| Common Gallinule | Gallinula galeata | |
| Red-gartered Coot | Fulica armillata | |
| White-winged Coot | Fulica leucoptera | |
| Purple Gallinule | Porphyrio martinica | |
| Rufous-sided Crake | Laterallus melanophaius | |
| ||
| Limpkin | Aramus guarauna | |
| ||
| Black-necked Stilt | Himantopus mexicanus | |
| ||
| American Oystercatcher | Haematopus palliatus | |
| ||
| American Golden-Plover | Pluvialis dominica | |
| Tawny-throated Dotterel | Oreopholus ruficollis | |
| Rufous-chested Dotterel | Zonibyx modestus | |
| Semipalmated Plover | Charadrius semipalmatus | |
| Southern Lapwing | Vanellus chilensis | |
| Collared Plover | Anarhynchus collaris | |
| ||
| South American Painted-Snipe | Nycticryphes semicollaris | Near-threatened |
| ||
| Wattled Jacana | Jacana jacana | |
| ||
| Upland Sandpiper | Bartramia longicauda | |
| Hudsonian Godwit | Limosa haemastica | Vulnerable |
| Pantanal Snipe | Gallinago paraguaiae | |
| Wilson's Phalarope | Phalaropus tricolor | |
| Spotted Sandpiper | Actitis macularius | |
| Solitary Sandpiper | Tringa solitaria | |
| Lesser Yellowlegs | Tringa flavipes | Vulnerable |
| Greater Yellowlegs | Tringa melanoleuca | Near-threatened |
| Stilt Sandpiper | Calidris himantopus | Near-threatened |
| Buff-breasted Sandpiper | Calidris subruficollis | Vulnerable |
| White-rumped Sandpiper | Calidris fuscicollis | Vulnerable |
| Pectoral Sandpiper | Calidris melanotos | |
| ||
| Brown-hooded Gull | Chroicocephalus maculipennis | |
| Gray-hooded Gull | Chroicocephalus cirrocephalus | |
| Kelp Gull | Larus dominicanus | |
| Black Skimmer | Rynchops niger | |
| Yellow-billed Tern | Sternula superciliaris | |
| Large-billed Tern | Phaetusa simplex | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Snowy-crowned Tern | Sterna trudeaui | |
| Sandwich Tern | Thalasseus sandvicensis | |
| Royal Tern | Thalasseus maximus | |
| ||
| Chilean Flamingo | Phoenicopterus chilensis | Near-threatened |
| ||
| White-tufted Grebe | Rollandia rolland | |
| Great Grebe | Podiceps major | |
| ||
| Maguari Stork | Ciconia maguari | |
| Wood Stork | Mycteria americana | |
| ||
| Neotropic Cormorant | Nannopterum brasilianum | |
| ||
| White-faced Ibis | Plegadis chihi | |
| Bare-faced Ibis | Phimosus infuscatus | |
| Plumbeous Ibis | Theristicus caerulescens | |
| Buff-necked Ibis | Theristicus caudatus | |
| Roseate Spoonbill | Platalea ajaja | |
| ||
| Rufescent Tiger-Heron | Tigrisoma lineatum | |
| Pinnated Bittern | Botaurus pinnatus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Whistling Heron | Syrigma sibilatrix | |
| Snowy Egret | Egretta thula | |
| Striated Heron | Butorides striata | |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Cocoi Heron | Ardea cocoi | |
| ||
| Black Vulture | Coragyps atratus | |
| Turkey Vulture | Cathartes aura | |
| Lesser Yellow-headed Vulture | Cathartes burrovianus | |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Long-winged Harrier | Circus buffoni | |
| Cinereous Harrier | Circus cinereus | |
| Snail Kite | Rostrhamus sociabilis | |
| Savanna Hawk | Buteogallus meridionalis | |
| Roadside Hawk | Rupornis magnirostris | |
| White-tailed Hawk | Geranoaetus albicaudatus | |
| Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | |
| ||
| American Barn Owl | Tyto furcata | |
| ||
| Tropical Screech-Owl | Megascops choliba | |
| Great Horned Owl | Bubo virginianus | |
| Burrowing Owl | Athene cunicularia | |
| ||
| Ringed Kingfisher | Megaceryle torquata | |
| Amazon Kingfisher | Chloroceryle amazona | |
| Green Kingfisher | Chloroceryle americana | |
| ||
| Mottled Piculet | Picumnus nebulosus | |
| White Woodpecker | Melanerpes candidus | |
| White-spotted Woodpecker | Veniliornis spilogaster | |
| Green-barred Woodpecker | Colaptes melanochloros | |
| Campo Flicker | Colaptes campestris | |
| ||
| Red-legged Seriema | Cariama cristata | |
| ||
| Crested Caracara | Caracara plancus | |
| Chimango Caracara | Daptrius chimango | |
| American Kestrel | Falco sparverius | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Monk Parakeet | Myiopsitta monachus | |
| White-eyed Parakeet | Psittacara leucophthalmus | |
| ||
| Rufous-capped Antshrike | Thamnophilus ruficapillus | |
| Variable Antshrike | Thamnophilus caerulescens | |
| ||
| Common Miner | Geositta cunicularia | |
| Scimitar-billed Woodcreeper | Drymornis bridgesii | |
| Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | |
| Rufous Hornero | Furnarius rufus | |
| Wren-like Rushbird | Phleocryptes melanops | |
| Curve-billed Reedhaunter | Limnornis curvirostris | |
| Buff-winged Cinclodes | Cinclodes fuscus | |
| Freckle-breasted Thornbird | Phacellodomus striaticollis | |
| Firewood-gatherer | Anumbius annumbi | |
| Short-billed Canastero | Asthenes baeri | |
| Straight-billed Reedhaunter | Limnoctites rectirostris | Near-threatened |
| Sulphur-bearded Reedhaunter | Limnoctites sulphuriferus | |
| Stripe-crowned Spinetail | Cranioleuca pyrrhophia | |
| Bay-capped Wren-Spinetail | Spartonoica maluroides | |
| Brown Cacholote | Pseudoseisura lophotes | |
| Yellow-chinned Spinetail | Certhiaxis cinnamomeus | |
| Chotoy Spinetail | Schoeniophylax phryganophilus | |
| Spix's Spinetail | Synallaxis spixi | |
| Sooty-fronted Spinetail | Synallaxis frontalis | |
| ||
| Many-colored Rush Tyrant | Tachuris rubrigastra | |
| Yellow-olive Flatbill | Tolmomyias sulphurescens | |
| Southern Beardless-Tyrannulet | Camptostoma obsoletum | |
| Suiriri Flycatcher | Suiriri suiriri | |
| Crested Doradito | Pseudocolopteryx sclateri | Rare/Accidental |
| Warbling Doradito | Pseudocolopteryx flaviventris | |
| Yellow-bellied Elaenia | Elaenia flavogaster | Rare/Accidental |
| Small-billed Elaenia | Elaenia parvirostris | |
| Sooty Tyrannulet | Serpophaga nigricans | |
| White-crested Tyrannulet | Serpophaga subcristata | |
| Bran-colored Flycatcher | Myiophobus fasciatus | |
| Euler's Flycatcher | Lathrotriccus euleri | |
| Vermilion Flycatcher | Pyrocephalus rubinus | |
| Crested Black-Tyrant | Knipolegus lophotes | |
| Spectacled Tyrant | Hymenops perspicillatus | |
| Yellow-browed Tyrant | Satrapa icterophrys | |
| White Monjita | Xolmis irupero | |
| Gray Monjita | Nengetus cinereus | |
| White-headed Marsh Tyrant | Arundinicola leucocephala | Rare/Accidental |
| Cattle Tyrant | Machetornis rixosa | |
| Great Kiskadee | Pitangus sulphuratus | |
| Streaked Flycatcher | Myiodynastes maculatus | |
| Tropical Kingbird | Tyrannus melancholicus | |
| Fork-tailed Flycatcher | Tyrannus savana | |
| ||
| Rufous-browed Peppershrike | Cyclarhis gujanensis | |
| Chivi Vireo | Vireo chivi | |
| ||
| Plush-crested Jay | Cyanocorax chrysops | |
| ||
| Bank Swallow | Riparia riparia | |
| White-rumped Swallow | Tachycineta leucorrhoa | |
| Gray-breasted Martin | Progne chalybea | |
| Brown-chested Martin | Progne tapera | |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | |
| Blue-and-white Swallow | Pygochelidon cyanoleuca | |
| Tawny-headed Swallow | Alopochelidon fucata | |
| Barn Swallow | Hirundo rustica | |
| ||
| Masked Gnatcatcher | Polioptila dumicola | |
| ||
| Southern House Wren | Troglodytes musculus | |
| ||
| European Starling | Sturnus vulgaris | Introduced species |
| ||
| Chalk-browed Mockingbird | Mimus saturninus | |
| White-banded Mockingbird | Mimus triurus | |
| ||
| Creamy-bellied Thrush | Turdus amaurochalinus | |
| White-necked Thrush | Turdus albicollis | |
| Rufous-bellied Thrush | Turdus rufiventris | |
| ||
| Common Waxbill | Estrilda astrild | Rare/Accidental |
| ||
| House Sparrow | Passer domesticus | Introduced species |
| ||
| Yellowish Pipit | Anthus chii | |
| Short-billed Pipit | Anthus furcatus | |
| Correndera Pipit | Anthus correndera | |
| Hellmayr's Pipit | Anthus hellmayri | |
| ||
| Hooded Siskin | Spinus magellanicus | |
| ||
| Grassland Sparrow | Ammodramus humeralis | |
| Rufous-collared Sparrow | Zonotrichia capensis | |
| ||
| White-browed Meadowlark | Leistes superciliaris | |
| Golden-winged Cacique | Cacicus chrysopterus | |
| Variable Oriole | Icterus pyrrhopterus | |
| Screaming Cowbird | Molothrus rufoaxillaris | |
| Shiny Cowbird | Molothrus bonariensis | |
| Scarlet-headed Blackbird | Amblyramphus holosericeus | |
| Grayish Baywing | Agelaioides badius | |
| Yellow-winged Blackbird | Agelasticus thilius | |
| Chestnut-capped Blackbird | Chrysomus ruficapillus | |
| Yellow-rumped Marshbird | Pseudoleistes guirahuro | |
| Brown-and-yellow Marshbird | Pseudoleistes virescens | |
| ||
| Southern Yellowthroat | Geothlypis velata | |
| Tropical Parula | Setophaga pitiayumi | |
| Golden-crowned Warbler | Basileuterus culicivorus | |
| White-browed Warbler | Myiothlypis leucoblephara | |
| ||
| Hepatic Tanager | Piranga flava | |
| Glaucous-blue Grosbeak | Cyanoloxia glaucocaerulea | |
| Ultramarine Grosbeak | Cyanoloxia brissonii | |
| ||
| Red-crested Cardinal | Paroaria coronata | |
| Gray-throated Warbling Finch | Microspingus cabanisi | |
| Black-capped Warbling Finch | Microspingus melanoleucus | |
| Diademed Tanager | Stephanophorus diadematus | |
| Blue-and-yellow Tanager | Rauenia bonariensis | |
| Sayaca Tanager | Thraupis sayaca | |
| Chestnut-backed Tanager | Stilpnia preciosa | |
| Long-tailed Reed Finch | Donacospiza albifrons | |
| Black-and-rufous Warbling Finch | Poospiza nigrorufa | |
| Saffron Finch | Sicalis flaveola | |
| Grassland Yellow-Finch | Sicalis luteola | |
| Great Pampa-Finch | Embernagra platensis | |
| Marsh Seedeater | Sporophila palustris | Endangered |
| Double-collared Seedeater | Sporophila caerulescens | |
| Rusty-collared Seedeater | Sporophila collaris | |
| Red-crested Finch | Coryphospingus cucullatus | |
| Green-winged Saltator | Saltator similis | |
| Golden-billed Saltator | Saltator aurantiirostris | |
Avibase has been visited 479,247,411 times since 24 June 2003. © Denis Lepage | Privacy policy
