Welcome Guest

Compare regions

This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.

Region1Region2SortTotal (region1)Total (region2)Combined Unique (region1)Unique (region2)Shared% shared/combined % shared/region1%shared/region2
Australia (continental including Tasmania)Canada5 930 706 1503 797 573 133 8.8 14.318.8
Australia (continental including Tasmania)Saint-Pierre et Miquelon18 930 341 1201 860 271 70 5.8 7.520.5
Australia (continental including Tasmania)United States19 930 1168 1893 725 963 205 10.8 22.017.6
Australia (continental including Tasmania)Mexico73 930 1135 1957 822 1027 108 5.5 11.69.5
Australia (continental including Tasmania)Guatemala74 930 783 1647 864 717 66 4.0 7.18.4
Australia (continental including Tasmania)Belize75 930 623 1491 868 561 62 4.2 6.710.0
Australia (continental including Tasmania)El Salvador76 930 595 1460 865 530 65 4.5 7.010.9
Australia (continental including Tasmania)Honduras77 930 799 1670 871 740 59 3.5 6.37.4
Australia (continental including Tasmania)Nicaragua78 930 789 1653 864 723 66 4.0 7.18.4
Australia (continental including Tasmania)Costa Rica79 930 949 1798 849 868 81 4.5 8.78.5
Australia (continental including Tasmania)Panama81 930 1022 1873 851 943 79 4.2 8.57.7
Australia (continental including Tasmania)Bermuda82 930 408 1245 837 315 93 7.5 10.022.8
Australia (continental including Tasmania)Bahamas86 930 386 1237 851 307 79 6.4 8.520.5
Australia (continental including Tasmania)Cuba87 930 407 1265 858 335 72 5.7 7.717.7
Australia (continental including Tasmania)Turks and Caicos Islands88 930 234 1110 876 180 54 4.9 5.823.1
Australia (continental including Tasmania)Cayman Islands89 930 271 1145 874 215 56 4.9 6.020.7
Australia (continental including Tasmania)Jamaica90 930 332 1201 869 271 61 5.1 6.618.4
Australia (continental including Tasmania)Haiti93 930 271 1149 878 219 52 4.5 5.619.2
Australia (continental including Tasmania)Dominican Republic94 930 326 1189 863 259 67 5.6 7.220.6
Australia (continental including Tasmania)Puerto Rico95 930 382 1230 848 300 82 6.7 8.821.5
Australia (continental including Tasmania)United States Virgin Islands96 930 268 1131 863 201 67 5.9 7.225.0
Australia (continental including Tasmania)British Virgin Islands97 930 209 1084 875 154 55 5.1 5.926.3
Australia (continental including Tasmania)Anguilla98 930 181 1057 876 127 54 5.1 5.829.8
Australia (continental including Tasmania)Saint-Martin99 930 175 1059 884 129 46 4.3 4.926.3
Australia (continental including Tasmania)Saint-Barthélemy101 930 156 1040 884 110 46 4.4 4.929.5
Australia (continental including Tasmania)Saint Kitts and Nevis102 930 236 1098 862 168 68 6.2 7.328.8
Australia (continental including Tasmania)Antigua and Barbuda103 930 206 1073 867 143 63 5.9 6.830.6
Australia (continental including Tasmania)Montserrat106 930 130 1024 894 94 36 3.5 3.927.7
Australia (continental including Tasmania)Guadeloupe107 930 296 1140 844 210 86 7.5 9.229.1
Australia (continental including Tasmania)Dominica108 930 197 1069 872 139 58 5.4 6.229.4
Australia (continental including Tasmania)Martinique109 930 240 1103 863 173 67 6.1 7.227.9
Australia (continental including Tasmania)Saint Lucia110 930 196 1073 877 143 53 4.9 5.727.0
Australia (continental including Tasmania)Barbados111 930 276 1122 846 192 84 7.5 9.030.4
Australia (continental including Tasmania)St.Vincent and Grenadines112 930 193 1065 872 135 58 5.4 6.230.1
Australia (continental including Tasmania)Grenada115 930 200 1074 874 144 56 5.2 6.028.0
Australia (continental including Tasmania)Trinidad and Tobago116 930 497 1352 855 422 75 5.5 8.115.1
Australia (continental including Tasmania)Bonaire, Sint Eustatius and Saba119 930 281 1147 866 217 64 5.6 6.922.8
Australia (continental including Tasmania)Sint-Maarten121 930 182 1060 878 130 52 4.9 5.628.6
Australia (continental including Tasmania)Aruba122 930 280 1152 872 222 58 5.0 6.220.7
Australia (continental including Tasmania)Curaçao124 930 276 1149 873 219 57 5.0 6.120.7
Australia (continental including Tasmania)Colombia126 930 2013 2860 847 1930 83 2.9 8.94.1
Australia (continental including Tasmania)Venezuela127 930 1444 2309 865 1379 65 2.8 7.04.5
Australia (continental including Tasmania)Guyana129 930 817 1703 886 773 44 2.6 4.75.4
Australia (continental including Tasmania)Suriname130 930 752 1625 873 695 57 3.5 6.17.6
Australia (continental including Tasmania)French Guiana131 930 752 1606 854 676 76 4.7 8.210.1
Australia (continental including Tasmania)Ecuador132 930 1727 2566 839 1636 91 3.5 9.85.3
Australia (continental including Tasmania)Peru134 930 1914 2759 845 1829 85 3.1 9.14.4
Australia (continental including Tasmania)Bolivia135 930 1465 2365 900 1435 30 1.3 3.22.0
Australia (continental including Tasmania)Brazil136 930 1900 2709 809 1779 121 4.5 13.06.4
Australia (continental including Tasmania)Paraguay143 930 733 1629 896 699 34 2.1 3.74.6
Australia (continental including Tasmania)Uruguay144 930 523 1365 842 435 88 6.4 9.516.8
Australia (continental including Tasmania)Chile145 930 576 1369 793 439 137 10.0 14.723.8
Australia (continental including Tasmania)Argentina154 930 1089 1906 817 976 113 5.9 12.210.4
Australia (continental including Tasmania)Falkland Islands (Malvinas)156 930 253 1089 836 159 94 8.6 10.137.2
Australia (continental including Tasmania)Iceland162 930 421 1229 808 299 122 9.9 13.129.0
Australia (continental including Tasmania)Norway163 930 552 1334 782 404 148 11.1 15.926.8
Australia (continental including Tasmania)Sweden168 930 556 1338 782 408 148 11.1 15.926.6
Australia (continental including Tasmania)Finland169 930 497 1292 795 362 135 10.4 14.527.2
Australia (continental including Tasmania)Denmark170 930 512 1307 795 377 135 10.3 14.526.4
Australia (continental including Tasmania)Faroe Islands172 930 357 1180 823 250 107 9.1 11.530.0
Australia (continental including Tasmania)Greenland173 930 252 1108 856 178 74 6.7 8.029.4
Australia (continental including Tasmania)United Kingdom175 930 660 1421 761 491 169 11.9 18.225.6
Australia (continental including Tasmania)Ireland187 930 520 1303 783 373 147 11.3 15.828.3
Australia (continental including Tasmania)Netherlands188 930 565 1351 786 421 144 10.7 15.525.5
Australia (continental including Tasmania)Belgium189 930 475 1277 802 347 128 10.0 13.826.9
Australia (continental including Tasmania)Luxembourg192 930 325 1162 837 232 93 8.0 10.028.6
Australia (continental including Tasmania)France193 930 629 1405 776 475 154 11.0 16.624.5
Australia (continental including Tasmania)Portugal195 930 629 1407 778 477 152 10.8 16.324.2
Australia (continental including Tasmania)Spain198 930 669 1439 770 509 160 11.1 17.223.9
Australia (continental including Tasmania)Gibraltar216 930 331 1173 842 243 88 7.5 9.526.6
Australia (continental including Tasmania)Andorra217 930 171 1068 897 138 33 3.1 3.519.3
Australia (continental including Tasmania)Monaco218 930 193 1068 875 138 55 5.1 5.928.5
Australia (continental including Tasmania)Switzerland219 930 441 1258 817 328 113 9.0 12.225.6
Australia (continental including Tasmania)Liechtenstein220 930 255 1111 856 181 74 6.7 8.029.0
Australia (continental including Tasmania)Germany221 930 559 1345 786 415 144 10.7 15.525.8
Australia (continental including Tasmania)Austria222 930 458 1273 815 343 115 9.0 12.425.1
Australia (continental including Tasmania)Italy223 930 575 1364 789 434 141 10.3 15.224.5
Australia (continental including Tasmania)San Marino226 930 131 1029 898 99 32 3.1 3.424.4
Australia (continental including Tasmania)Vatican227 930 101 1000 899 70 31 3.1 3.330.7
Australia (continental including Tasmania)Estonia228 930 402 1225 823 295 107 8.7 11.526.6
Australia (continental including Tasmania)Latvia229 930 379 1206 827 276 103 8.5 11.127.2
Australia (continental including Tasmania)Lithuania230 930 396 1223 827 293 103 8.4 11.126.0
Australia (continental including Tasmania)Belarus231 930 354 1191 837 261 93 7.8 10.026.3
Australia (continental including Tasmania)Poland232 930 484 1289 805 359 125 9.7 13.425.8
Australia (continental including Tasmania)Czechia233 930 429 1255 826 325 104 8.3 11.224.2
Australia (continental including Tasmania)Slovakia234 930 379 1211 832 281 98 8.1 10.525.9
Australia (continental including Tasmania)Hungary235 930 440 1255 815 325 115 9.2 12.426.1
Australia (continental including Tasmania)Slovenia236 930 403 1230 827 300 103 8.4 11.125.6
Australia (continental including Tasmania)Croatia237 930 417 1246 829 316 101 8.1 10.924.2
Australia (continental including Tasmania)Bosnia and Herzegovina238 930 346 1188 842 258 88 7.4 9.525.4
Australia (continental including Tasmania)Serbia239 930 382 1214 832 284 98 8.1 10.525.7
Australia (continental including Tasmania)Kosovo239 930 282 1141 859 211 71 6.2 7.625.2
Australia (continental including Tasmania)Montenegro239 930 353 1192 839 262 91 7.6 9.825.8
Australia (continental including Tasmania)Albania240 930 360 1199 839 269 91 7.6 9.825.3
Australia (continental including Tasmania)North Macedonia241 930 330 1174 844 244 86 7.3 9.226.1
Australia (continental including Tasmania)Greece242 930 480 1291 811 361 119 9.2 12.824.8
Australia (continental including Tasmania)Malta243 930 422 1236 814 306 116 9.4 12.527.5
Australia (continental including Tasmania)Bulgaria244 930 436 1256 820 326 110 8.8 11.825.2
Australia (continental including Tasmania)Romania245 930 410 1237 827 307 103 8.3 11.125.1
Australia (continental including Tasmania)Ukraine246 930 452 1276 824 346 106 8.3 11.423.5
Australia (continental including Tasmania)Moldova247 930 339 1178 839 248 91 7.7 9.826.8
Australia (continental including Tasmania)Morocco250 930 513 1307 794 377 136 10.4 14.626.5
Australia (continental including Tasmania)Algeria251 930 443 1273 830 343 100 7.9 10.822.6
Australia (continental including Tasmania)Tunisia252 930 418 1239 821 309 109 8.8 11.726.1
Australia (continental including Tasmania)Western Sahara253 930 355 1176 821 246 109 9.3 11.730.7
Australia (continental including Tasmania)Libya254 930 360 1192 832 262 98 8.2 10.527.2
Australia (continental including Tasmania)Egypt255 930 499 1311 812 381 118 9.0 12.723.6
Australia (continental including Tasmania)Mauritania258 930 577 1390 813 460 117 8.4 12.620.3
Australia (continental including Tasmania)Senegal259 930 698 1512 814 582 116 7.7 12.516.6
Australia (continental including Tasmania)Gambia260 930 621 1451 830 521 100 6.9 10.816.1
Australia (continental including Tasmania)Guinea Bissau261 930 547 1394 847 464 83 6.0 8.915.2
Australia (continental including Tasmania)Guinea262 930 747 1597 850 667 80 5.0 8.610.7
Australia (continental including Tasmania)Mali263 930 616 1465 849 535 81 5.5 8.713.1
Australia (continental including Tasmania)Sierra Leone264 930 676 1519 843 589 87 5.7 9.412.9
Australia (continental including Tasmania)Liberia265 930 692 1528 836 598 94 6.2 10.113.6
Australia (continental including Tasmania)Côte d'Ivoire266 930 745 1584 839 654 91 5.7 9.812.2
Australia (continental including Tasmania)Burkina Faso267 930 515 1383 868 453 62 4.5 6.712.0
Australia (continental including Tasmania)Ghana268 930 771 1596 825 666 105 6.6 11.313.6
Australia (continental including Tasmania)Togo269 930 657 1502 845 572 85 5.7 9.112.9
Australia (continental including Tasmania)Benin270 930 603 1460 857 530 73 5.0 7.812.1
Australia (continental including Tasmania)Nigeria271 930 975 1801 826 871 104 5.8 11.210.7
Australia (continental including Tasmania)Niger272 930 543 1400 857 470 73 5.2 7.813.4
Australia (continental including Tasmania)Chad273 930 602 1458 856 528 74 5.1 8.012.3
Australia (continental including Tasmania)Cameroon274 930 970 1808 838 878 92 5.1 9.99.5
Australia (continental including Tasmania)Central African Republic275 930 768 1635 867 705 63 3.9 6.88.2
Australia (continental including Tasmania)Equatorial Guinea276 930 836 1691 855 761 75 4.4 8.19.0
Australia (continental including Tasmania)Gabon277 930 764 1604 840 674 90 5.6 9.711.8
Australia (continental including Tasmania)Republic of the Congo278 930 737 1594 857 664 73 4.6 7.89.9
Australia (continental including Tasmania)Democratic Republic of the Congo279 930 1191 2042 851 1112 79 3.9 8.56.6
Australia (continental including Tasmania)Angola281 930 1003 1835 832 905 98 5.3 10.59.8
Australia (continental including Tasmania)Sudan283 930 635 1474 839 544 91 6.2 9.814.3
Australia (continental including Tasmania)South Sudan283 930 831 1692 861 762 69 4.1 7.48.3
Australia (continental including Tasmania)Eritrea284 930 588 1423 835 493 95 6.7 10.216.2
Australia (continental including Tasmania)Ethiopia285 930 880 1717 837 787 93 5.4 10.010.6
Australia (continental including Tasmania)Djibouti286 930 388 1218 830 288 100 8.2 10.825.8
Australia (continental including Tasmania)Somalia287 930 687 1502 815 572 115 7.7 12.416.7
Australia (continental including Tasmania)Kenya288 930 1161 1965 804 1035 126 6.4 13.510.9
Australia (continental including Tasmania)Uganda289 930 1087 1937 850 1007 80 4.1 8.67.4
Australia (continental including Tasmania)Rwanda290 930 705 1568 863 638 67 4.3 7.29.5
Australia (continental including Tasmania)Burundi291 930 699 1554 855 624 75 4.8 8.110.7
Australia (continental including Tasmania)Tanzania292 930 1158 1977 819 1047 111 5.6 11.99.6
Australia (continental including Tasmania)Zambia293 930 856 1710 854 780 76 4.4 8.28.9
Australia (continental including Tasmania)Mozambique294 930 789 1585 796 655 134 8.5 14.417.0
Australia (continental including Tasmania)Malawi296 930 682 1549 867 619 63 4.1 6.89.2
Australia (continental including Tasmania)Namibia298 930 686 1488 802 558 128 8.6 13.818.7
Australia (continental including Tasmania)Botswana299 930 617 1474 857 544 73 5.0 7.811.8
Australia (continental including Tasmania)Zimbabwe300 930 708 1565 857 635 73 4.7 7.810.3
Australia (continental including Tasmania)South Africa301 930 886 1630 744 700 186 11.4 20.021.0
Australia (continental including Tasmania)Lesotho302 930 361 1250 889 320 41 3.3 4.411.4
Australia (continental including Tasmania)Eswatini303 930 519 1402 883 472 47 3.4 5.19.1
Australia (continental including Tasmania)Cape Verde306 930 291 1110 819 180 111 10.0 11.938.1
Australia (continental including Tasmania)Sao Tome and Principe309 930 178 1051 873 121 57 5.4 6.132.0
Australia (continental including Tasmania)Saint Helena, Ascension and Tristan da Cunha312 930 210 1020 810 90 120 11.8 12.957.1
Australia (continental including Tasmania)Madagascar315 930 311 1139 828 209 102 9.0 11.032.8
Australia (continental including Tasmania)Comoros316 930 166 1034 868 104 62 6.0 6.737.3
Australia (continental including Tasmania)Mayotte317 930 137 1003 866 73 64 6.4 6.946.7
Australia (continental including Tasmania)Seychelles318 930 280 1083 803 153 127 11.7 13.745.4
Australia (continental including Tasmania)Mauritius322 930 156 998 842 68 88 8.8 9.556.4
Australia (continental including Tasmania)Réunion326 930 161 996 835 66 95 9.5 10.259.0
Australia (continental including Tasmania)British Indian Ocean Territory328 930 136 955 819 25 111 11.6 11.981.6
Australia (continental including Tasmania)Turkey330 930 528 1339 811 409 119 8.9 12.822.5
Australia (continental including Tasmania)Cyprus331 930 423 1246 823 316 107 8.6 11.525.3
Australia (continental including Tasmania)Syria332 930 410 1249 839 319 91 7.3 9.822.2
Australia (continental including Tasmania)Lebanon333 930 405 1233 828 303 102 8.3 11.025.2
Australia (continental including Tasmania)Israel334 930 592 1366 774 436 156 11.4 16.826.4
Australia (continental including Tasmania)Palestine334 930 496 1307 811 377 119 9.1 12.824.0
Australia (continental including Tasmania)Jordan337 930 448 1260 812 330 118 9.4 12.726.3
Australia (continental including Tasmania)Saudi Arabia338 930 554 1350 796 420 134 9.9 14.424.2
Australia (continental including Tasmania)Yemen339 930 470 1272 802 342 128 10.1 13.827.2
Australia (continental including Tasmania)Oman341 930 556 1316 760 386 170 12.9 18.330.6
Australia (continental including Tasmania)United Arab Emirates342 930 477 1257 780 327 150 11.9 16.131.4
Australia (continental including Tasmania)Qatar343 930 353 1180 827 250 103 8.7 11.129.2
Australia (continental including Tasmania)Bahrain344 930 358 1179 821 249 109 9.2 11.730.4
Australia (continental including Tasmania)Kuwait345 930 418 1224 806 294 124 10.1 13.329.7
Australia (continental including Tasmania)Iraq346 930 420 1247 827 317 103 8.3 11.124.5
Australia (continental including Tasmania)Iran347 930 575 1370 795 440 135 9.9 14.523.5
Australia (continental including Tasmania)Armenia348 930 377 1213 836 283 94 7.7 10.124.9
Australia (continental including Tasmania)Azerbaijan349 930 423 1249 826 319 104 8.3 11.224.6
Australia (continental including Tasmania)Georgia350 930 426 1257 831 327 99 7.9 10.623.2
Australia (continental including Tasmania)Russian Federation353 930 814 1555 741 625 189 12.2 20.323.2
Australia (continental including Tasmania)Kazakhstan358 930 532 1342 810 412 120 8.9 12.922.6
Australia (continental including Tasmania)Uzbekistan359 930 483 1303 820 373 110 8.4 11.822.8
Australia (continental including Tasmania)Turkmenistan360 930 438 1267 829 337 101 8.0 10.923.1
Australia (continental including Tasmania)Kyrgyzstan361 930 429 1255 826 325 104 8.3 11.224.2
Australia (continental including Tasmania)Tajikistan362 930 425 1257 832 327 98 7.8 10.523.1
Australia (continental including Tasmania)Afghanistan363 930 501 1326 825 396 105 7.9 11.321.0
Australia (continental including Tasmania)Mongolia364 930 538 1322 784 392 146 11.0 15.727.1
Australia (continental including Tasmania)China365 930 1440 2140 700 1210 230 10.7 24.716.0
Australia (continental including Tasmania)Nepal368 930 916 1710 794 780 136 8.0 14.614.8
Australia (continental including Tasmania)Pakistan370 930 795 1575 780 645 150 9.5 16.118.9
Australia (continental including Tasmania)India371 930 1382 2091 709 1161 221 10.6 23.816.0
Australia (continental including Tasmania)Maldives375 930 205 1010 805 80 125 12.4 13.461.0
Australia (continental including Tasmania)Sri Lanka376 930 529 1285 756 355 174 13.5 18.732.9
Australia (continental including Tasmania)Bangladesh377 930 827 1589 762 659 168 10.6 18.120.3
Australia (continental including Tasmania)Bhutan378 930 758 1582 824 652 106 6.7 11.414.0
Australia (continental including Tasmania)North Korea380 930 387 1184 797 254 133 11.2 14.334.4
Australia (continental including Tasmania)South Korea381 930 595 1341 746 411 184 13.7 19.830.9
Australia (continental including Tasmania)Japan382 930 730 1425 695 495 235 16.5 25.332.2
Australia (continental including Tasmania)Taiwan383 930 710 1421 711 491 219 15.4 23.530.8
Australia (continental including Tasmania)Hong Kong384 930 599 1339 740 409 190 14.2 20.431.7
Australia (continental including Tasmania)Macau385 930 416 1196 780 266 150 12.5 16.136.1
Australia (continental including Tasmania)Myanmar387 930 1155 1902 747 972 183 9.6 19.715.8
Australia (continental including Tasmania)Laos388 930 782 1569 787 639 143 9.1 15.418.3
Australia (continental including Tasmania)Vietnam389 930 968 1706 738 776 192 11.3 20.619.8
Australia (continental including Tasmania)Cambodia390 930 677 1432 755 502 175 12.2 18.825.8
Australia (continental including Tasmania)Thailand391 930 1105 1828 723 898 207 11.3 22.318.7
Australia (continental including Tasmania)Malaysia392 930 863 1580 717 650 213 13.5 22.924.7
Australia (continental including Tasmania)Brunei Darussalam394 930 505 1280 775 350 155 12.1 16.730.7
Australia (continental including Tasmania)Singapore395 930 462 1207 745 277 185 15.3 19.940.0
Australia (continental including Tasmania)Philippines396 930 757 1472 715 542 215 14.6 23.128.4
Australia (continental including Tasmania)Indonesia404 930 1849 2354 505 1424 425 18.1 45.723.0
Australia (continental including Tasmania)Timor-Leste427 930 289 1025 736 95 194 18.9 20.967.1
Australia (continental including Tasmania)Papua New Guinea430 930 910 1456 546 526 384 26.4 41.342.2
Australia (continental including Tasmania)Australia434 930 986 988 2 58 928 93.9 99.894.1
Australia (continental including Tasmania)New Zealand447 930 396 1035 639 105 291 28.1 31.373.5
Australia (continental including Tasmania)American Samoa458 930 76 951 875 21 55 5.8 5.972.4
Australia (continental including Tasmania)Cook Islands459 930 91 953 862 23 68 7.1 7.374.7
Australia (continental including Tasmania)Fiji460 930 179 995 816 65 114 11.5 12.363.7
Australia (continental including Tasmania)Northern Marianas461 930 180 985 805 55 125 12.7 13.469.4
Australia (continental including Tasmania)Guam462 930 145 968 823 38 107 11.1 11.573.8
Australia (continental including Tasmania)Nauru463 930 34 933 899 3 31 3.3 3.391.2
Australia (continental including Tasmania)Pitcairn464 930 65 942 877 12 53 5.6 5.781.5
Australia (continental including Tasmania)Palau465 930 187 975 788 45 142 14.6 15.375.9
Australia (continental including Tasmania)Solomon Islands466 930 327 1084 757 154 173 16.0 18.652.9
Australia (continental including Tasmania)Vanuatu468 930 188 981 793 51 137 14.0 14.772.9
Australia (continental including Tasmania)Tokelau469 930 32 933 901 3 29 3.1 3.190.6
Australia (continental including Tasmania)Tonga470 930 88 952 864 22 66 6.9 7.175.0
Australia (continental including Tasmania)Tuvalu471 930 37 935 898 5 32 3.4 3.486.5
Australia (continental including Tasmania)Samoa472 930 100 959 859 29 71 7.4 7.671.0
Australia (continental including Tasmania)Wallis and Futuna Islands473 930 62 944 882 14 48 5.1 5.277.4
Australia (continental including Tasmania)Kiribati474 930 90 948 858 18 72 7.6 7.780.0
Australia (continental including Tasmania)New Caledonia476 930 225 981 756 51 174 17.7 18.777.3
Australia (continental including Tasmania)Niue477 930 57 939 882 9 48 5.1 5.284.2
Australia (continental including Tasmania)Marshall Islands479 930 109 951 842 21 88 9.3 9.580.7
Australia (continental including Tasmania)French Polynesia481 930 176 997 821 67 109 10.9 11.761.9
Australia (continental including Tasmania)Federated States of Micronesia482 930 241 1011 770 81 160 15.8 17.266.4
Australia (continental including Tasmania)US Minor Outlying Islands483 930 242 1063 821 133 109 10.3 11.745.0
Australia (continental including Tasmania)Antarctica491 930 64 938 874 8 56 6.0 6.087.5
Australia (continental including Tasmania)British Antarctic Territory492 930 102 959 857 29 73 7.6 7.871.6
Australia (continental including Tasmania)Bouvet Island502 930 41 930 889 0 41 4.4 4.4100.0
Australia (continental including Tasmania)French Southern Territory506 930 91 946 855 16 75 7.9 8.182.4
Australia (continental including Tasmania)Heard and McDonald Islands511 930 56 936 880 6 50 5.3 5.489.3

Avibase has been visited 375,846,327 times since 24 June 2003. © Denis Lepage | Privacy policy