Welcome Guest

Compare regions

This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.

Region1Region2SortTotal (region1)Total (region2)Combined Unique (region1)Unique (region2)Shared% shared/combined % shared/region1%shared/region2
Australia (continental including Tasmania)Canada5 933 707 1505 798 572 135 9.0 14.519.1
Australia (continental including Tasmania)Saint-Pierre et Miquelon18 933 347 1208 861 275 72 6.0 7.720.7
Australia (continental including Tasmania)United States19 933 1174 1897 723 964 210 11.1 22.517.9
Australia (continental including Tasmania)Mexico73 933 1132 1958 826 1025 107 5.5 11.59.5
Australia (continental including Tasmania)Guatemala74 933 784 1650 866 717 67 4.1 7.28.5
Australia (continental including Tasmania)Belize75 933 623 1494 871 561 62 4.1 6.610.0
Australia (continental including Tasmania)El Salvador76 933 596 1463 867 530 66 4.5 7.111.1
Australia (continental including Tasmania)Honduras77 933 799 1673 874 740 59 3.5 6.37.4
Australia (continental including Tasmania)Nicaragua78 933 790 1656 866 723 67 4.0 7.28.5
Australia (continental including Tasmania)Costa Rica79 933 948 1800 852 867 81 4.5 8.78.5
Australia (continental including Tasmania)Panama81 933 1025 1876 851 943 82 4.4 8.88.0
Australia (continental including Tasmania)Bermuda82 933 409 1248 839 315 94 7.5 10.123.0
Australia (continental including Tasmania)Bahamas86 933 386 1241 855 308 78 6.3 8.420.2
Australia (continental including Tasmania)Cuba87 933 409 1270 861 337 72 5.7 7.717.6
Australia (continental including Tasmania)Turks and Caicos Islands88 933 235 1114 879 181 54 4.8 5.823.0
Australia (continental including Tasmania)Cayman Islands89 933 276 1152 876 219 57 4.9 6.120.7
Australia (continental including Tasmania)Jamaica90 933 332 1204 872 271 61 5.1 6.518.4
Australia (continental including Tasmania)Haiti93 933 273 1153 880 220 53 4.6 5.719.4
Australia (continental including Tasmania)Dominican Republic94 933 328 1194 866 261 67 5.6 7.220.4
Australia (continental including Tasmania)Puerto Rico95 933 377 1229 852 296 81 6.6 8.721.5
Australia (continental including Tasmania)United States Virgin Islands96 933 269 1134 865 201 68 6.0 7.325.3
Australia (continental including Tasmania)British Virgin Islands97 933 209 1087 878 154 55 5.1 5.926.3
Australia (continental including Tasmania)Anguilla98 933 182 1061 879 128 54 5.1 5.829.7
Australia (continental including Tasmania)Saint-Martin99 933 175 1062 887 129 46 4.3 4.926.3
Australia (continental including Tasmania)Saint-Barthélemy101 933 156 1043 887 110 46 4.4 4.929.5
Australia (continental including Tasmania)Saint Kitts and Nevis102 933 236 1101 865 168 68 6.2 7.328.8
Australia (continental including Tasmania)Antigua and Barbuda103 933 209 1079 870 146 63 5.8 6.830.1
Australia (continental including Tasmania)Montserrat106 933 132 1027 895 94 38 3.7 4.128.8
Australia (continental including Tasmania)Guadeloupe107 933 300 1147 847 214 86 7.5 9.228.7
Australia (continental including Tasmania)Dominica108 933 198 1072 874 139 59 5.5 6.329.8
Australia (continental including Tasmania)Martinique109 933 241 1106 865 173 68 6.1 7.328.2
Australia (continental including Tasmania)Saint Lucia110 933 198 1077 879 144 54 5.0 5.827.3
Australia (continental including Tasmania)Barbados111 933 281 1129 848 196 85 7.5 9.130.2
Australia (continental including Tasmania)St.Vincent and Grenadines112 933 194 1068 874 135 59 5.5 6.330.4
Australia (continental including Tasmania)Grenada115 933 203 1080 877 147 56 5.2 6.027.6
Australia (continental including Tasmania)Trinidad and Tobago116 933 499 1357 858 424 75 5.5 8.015.0
Australia (continental including Tasmania)Bonaire, Sint Eustatius and Saba119 933 287 1156 869 223 64 5.5 6.922.3
Australia (continental including Tasmania)Sint-Maarten121 933 185 1065 880 132 53 5.0 5.728.6
Australia (continental including Tasmania)Aruba122 933 280 1155 875 222 58 5.0 6.220.7
Australia (continental including Tasmania)Curaçao124 933 281 1156 875 223 58 5.0 6.220.6
Australia (continental including Tasmania)Colombia126 933 2022 2870 848 1937 85 3.0 9.14.2
Australia (continental including Tasmania)Venezuela127 933 1451 2318 867 1385 66 2.8 7.14.5
Australia (continental including Tasmania)Guyana129 933 821 1710 889 777 44 2.6 4.75.4
Australia (continental including Tasmania)Suriname130 933 754 1630 876 697 57 3.5 6.17.6
Australia (continental including Tasmania)French Guiana131 933 758 1615 857 682 76 4.7 8.110.0
Australia (continental including Tasmania)Ecuador132 933 1732 2572 840 1639 93 3.6 10.05.4
Australia (continental including Tasmania)Peru134 933 1917 2763 846 1830 87 3.1 9.34.5
Australia (continental including Tasmania)Bolivia135 933 1470 2373 903 1440 30 1.3 3.22.0
Australia (continental including Tasmania)Brazil136 933 1904 2714 810 1781 123 4.5 13.26.5
Australia (continental including Tasmania)Paraguay143 933 735 1634 899 701 34 2.1 3.64.6
Australia (continental including Tasmania)Uruguay144 933 530 1373 843 440 90 6.6 9.617.0
Australia (continental including Tasmania)Chile145 933 582 1374 792 441 141 10.3 15.124.2
Australia (continental including Tasmania)Argentina154 933 1098 1914 816 981 117 6.1 12.510.7
Australia (continental including Tasmania)Falkland Islands (Malvinas)156 933 256 1095 839 162 94 8.6 10.136.7
Australia (continental including Tasmania)Iceland162 933 424 1232 808 299 125 10.1 13.429.5
Australia (continental including Tasmania)Norway163 933 537 1324 787 391 146 11.0 15.627.2
Australia (continental including Tasmania)Sweden168 933 561 1343 782 410 151 11.2 16.226.9
Australia (continental including Tasmania)Finland169 933 502 1297 795 364 138 10.6 14.827.5
Australia (continental including Tasmania)Denmark170 933 517 1314 797 381 136 10.4 14.626.3
Australia (continental including Tasmania)Faroe Islands172 933 361 1184 823 251 110 9.3 11.830.5
Australia (continental including Tasmania)Greenland173 933 253 1111 858 178 75 6.8 8.029.6
Australia (continental including Tasmania)United Kingdom175 933 663 1426 763 493 170 11.9 18.225.6
Australia (continental including Tasmania)Ireland187 933 525 1310 785 377 148 11.3 15.928.2
Australia (continental including Tasmania)Netherlands188 933 569 1357 788 424 145 10.7 15.525.5
Australia (continental including Tasmania)Belgium189 933 476 1280 804 347 129 10.1 13.827.1
Australia (continental including Tasmania)Luxembourg192 933 327 1167 840 234 93 8.0 10.028.4
Australia (continental including Tasmania)France193 933 636 1413 777 480 156 11.0 16.724.5
Australia (continental including Tasmania)Portugal195 933 633 1414 781 481 152 10.7 16.324.0
Australia (continental including Tasmania)Spain198 933 678 1450 772 517 161 11.1 17.323.7
Australia (continental including Tasmania)Gibraltar216 933 334 1177 843 244 90 7.6 9.626.9
Australia (continental including Tasmania)Andorra217 933 172 1072 900 139 33 3.1 3.519.2
Australia (continental including Tasmania)Monaco218 933 193 1071 878 138 55 5.1 5.928.5
Australia (continental including Tasmania)Switzerland219 933 442 1261 819 328 114 9.0 12.225.8
Australia (continental including Tasmania)Liechtenstein220 933 261 1120 859 187 74 6.6 7.928.4
Australia (continental including Tasmania)Germany221 933 565 1352 787 419 146 10.8 15.625.8
Australia (continental including Tasmania)Austria222 933 460 1277 817 344 116 9.1 12.425.2
Australia (continental including Tasmania)Italy223 933 576 1367 791 434 142 10.4 15.224.7
Australia (continental including Tasmania)San Marino226 933 134 1035 901 102 32 3.1 3.423.9
Australia (continental including Tasmania)Vatican227 933 102 1003 901 70 32 3.2 3.431.4
Australia (continental including Tasmania)Estonia228 933 404 1228 824 295 109 8.9 11.727.0
Australia (continental including Tasmania)Latvia229 933 382 1210 828 277 105 8.7 11.327.5
Australia (continental including Tasmania)Lithuania230 933 398 1227 829 294 104 8.5 11.126.1
Australia (continental including Tasmania)Belarus231 933 355 1195 840 262 93 7.8 10.026.2
Australia (continental including Tasmania)Poland232 933 489 1294 805 361 128 9.9 13.726.2
Australia (continental including Tasmania)Czechia233 933 431 1258 827 325 106 8.4 11.424.6
Australia (continental including Tasmania)Slovakia234 933 384 1217 833 284 100 8.2 10.726.0
Australia (continental including Tasmania)Hungary235 933 442 1259 817 326 116 9.2 12.426.2
Australia (continental including Tasmania)Slovenia236 933 405 1235 830 302 103 8.3 11.025.4
Australia (continental including Tasmania)Croatia237 933 418 1250 832 317 101 8.1 10.824.2
Australia (continental including Tasmania)Bosnia and Herzegovina238 933 348 1192 844 259 89 7.5 9.525.6
Australia (continental including Tasmania)Serbia239 933 384 1216 832 283 101 8.3 10.826.3
Australia (continental including Tasmania)Kosovo239 933 282 1144 862 211 71 6.2 7.625.2
Australia (continental including Tasmania)Montenegro239 933 355 1195 840 262 93 7.8 10.026.2
Australia (continental including Tasmania)Albania240 933 363 1204 841 271 92 7.6 9.925.3
Australia (continental including Tasmania)North Macedonia241 933 330 1177 847 244 86 7.3 9.226.1
Australia (continental including Tasmania)Greece242 933 489 1299 810 366 123 9.5 13.225.2
Australia (continental including Tasmania)Malta243 933 425 1239 814 306 119 9.6 12.828.0
Australia (continental including Tasmania)Bulgaria244 933 437 1259 822 326 111 8.8 11.925.4
Australia (continental including Tasmania)Romania245 933 412 1241 829 308 104 8.4 11.125.2
Australia (continental including Tasmania)Ukraine246 933 453 1277 824 344 109 8.5 11.724.1
Australia (continental including Tasmania)Moldova247 933 339 1181 842 248 91 7.7 9.826.8
Australia (continental including Tasmania)Morocco250 933 514 1311 797 378 136 10.4 14.626.5
Australia (continental including Tasmania)Algeria251 933 446 1279 833 346 100 7.8 10.722.4
Australia (continental including Tasmania)Tunisia252 933 422 1244 822 311 111 8.9 11.926.3
Australia (continental including Tasmania)Western Sahara253 933 356 1180 824 247 109 9.2 11.730.6
Australia (continental including Tasmania)Libya254 933 362 1196 834 263 99 8.3 10.627.3
Australia (continental including Tasmania)Egypt255 933 504 1316 812 383 121 9.2 13.024.0
Australia (continental including Tasmania)Mauritania258 933 578 1394 816 461 117 8.4 12.520.2
Australia (continental including Tasmania)Senegal259 933 700 1517 817 584 116 7.6 12.416.6
Australia (continental including Tasmania)Gambia260 933 623 1456 833 523 100 6.9 10.716.1
Australia (continental including Tasmania)Guinea Bissau261 933 548 1398 850 465 83 5.9 8.915.1
Australia (continental including Tasmania)Guinea262 933 746 1599 853 666 80 5.0 8.610.7
Australia (continental including Tasmania)Mali263 933 615 1467 852 534 81 5.5 8.713.2
Australia (continental including Tasmania)Sierra Leone264 933 677 1523 846 590 87 5.7 9.312.9
Australia (continental including Tasmania)Liberia265 933 692 1531 839 598 94 6.1 10.113.6
Australia (continental including Tasmania)Côte d'Ivoire266 933 745 1587 842 654 91 5.7 9.812.2
Australia (continental including Tasmania)Burkina Faso267 933 515 1386 871 453 62 4.5 6.612.0
Australia (continental including Tasmania)Ghana268 933 771 1599 828 666 105 6.6 11.313.6
Australia (continental including Tasmania)Togo269 933 658 1506 848 573 85 5.6 9.112.9
Australia (continental including Tasmania)Benin270 933 604 1464 860 531 73 5.0 7.812.1
Australia (continental including Tasmania)Nigeria271 933 974 1803 829 870 104 5.8 11.110.7
Australia (continental including Tasmania)Niger272 933 543 1403 860 470 73 5.2 7.813.4
Australia (continental including Tasmania)Chad273 933 602 1461 859 528 74 5.1 7.912.3
Australia (continental including Tasmania)Cameroon274 933 970 1811 841 878 92 5.1 9.99.5
Australia (continental including Tasmania)Central African Republic275 933 769 1639 870 706 63 3.8 6.88.2
Australia (continental including Tasmania)Equatorial Guinea276 933 836 1694 858 761 75 4.4 8.09.0
Australia (continental including Tasmania)Gabon277 933 765 1608 843 675 90 5.6 9.611.8
Australia (continental including Tasmania)Republic of the Congo278 933 737 1597 860 664 73 4.6 7.89.9
Australia (continental including Tasmania)Democratic Republic of the Congo279 933 1191 2045 854 1112 79 3.9 8.56.6
Australia (continental including Tasmania)Angola281 933 1014 1849 835 916 98 5.3 10.59.7
Australia (continental including Tasmania)Sudan283 933 637 1479 842 546 91 6.2 9.814.3
Australia (continental including Tasmania)South Sudan283 933 832 1696 864 763 69 4.1 7.48.3
Australia (continental including Tasmania)Eritrea284 933 588 1426 838 493 95 6.7 10.216.2
Australia (continental including Tasmania)Ethiopia285 933 881 1721 840 788 93 5.4 10.010.6
Australia (continental including Tasmania)Djibouti286 933 389 1221 832 288 101 8.3 10.826.0
Australia (continental including Tasmania)Somalia287 933 688 1506 818 573 115 7.6 12.316.7
Australia (continental including Tasmania)Kenya288 933 1165 1970 805 1037 128 6.5 13.711.0
Australia (continental including Tasmania)Uganda289 933 1089 1942 853 1009 80 4.1 8.67.3
Australia (continental including Tasmania)Rwanda290 933 707 1572 865 639 68 4.3 7.39.6
Australia (continental including Tasmania)Burundi291 933 698 1556 858 623 75 4.8 8.010.7
Australia (continental including Tasmania)Tanzania292 933 1162 1984 822 1051 111 5.6 11.99.6
Australia (continental including Tasmania)Zambia293 933 857 1713 856 780 77 4.5 8.39.0
Australia (continental including Tasmania)Mozambique294 933 790 1588 798 655 135 8.5 14.517.1
Australia (continental including Tasmania)Malawi296 933 682 1552 870 619 63 4.1 6.89.2
Australia (continental including Tasmania)Namibia298 933 686 1491 805 558 128 8.6 13.718.7
Australia (continental including Tasmania)Botswana299 933 619 1478 859 545 74 5.0 7.912.0
Australia (continental including Tasmania)Zimbabwe300 933 708 1568 860 635 73 4.7 7.810.3
Australia (continental including Tasmania)South Africa301 933 886 1633 747 700 186 11.4 19.921.0
Australia (continental including Tasmania)Lesotho302 933 362 1254 892 321 41 3.3 4.411.3
Australia (continental including Tasmania)Eswatini303 933 521 1407 886 474 47 3.3 5.09.0
Australia (continental including Tasmania)Cape Verde306 933 295 1116 821 183 112 10.0 12.038.0
Australia (continental including Tasmania)Sao Tome and Principe309 933 182 1057 875 124 58 5.5 6.231.9
Australia (continental including Tasmania)Saint Helena, Ascension and Tristan da Cunha312 933 213 1025 812 92 121 11.8 13.056.8
Australia (continental including Tasmania)Madagascar315 933 311 1142 831 209 102 8.9 10.932.8
Australia (continental including Tasmania)Comoros316 933 166 1037 871 104 62 6.0 6.637.3
Australia (continental including Tasmania)Mayotte317 933 137 1006 869 73 64 6.4 6.946.7
Australia (continental including Tasmania)Seychelles318 933 288 1092 804 159 129 11.8 13.844.8
Australia (continental including Tasmania)Mauritius322 933 157 1001 844 68 89 8.9 9.556.7
Australia (continental including Tasmania)Réunion326 933 165 1000 835 67 98 9.8 10.559.4
Australia (continental including Tasmania)British Indian Ocean Territory328 933 138 958 820 25 113 11.8 12.181.9
Australia (continental including Tasmania)Turkey330 933 527 1340 813 407 120 9.0 12.922.8
Australia (continental including Tasmania)Cyprus331 933 425 1249 824 316 109 8.7 11.725.6
Australia (continental including Tasmania)Syria332 933 411 1253 842 320 91 7.3 9.822.1
Australia (continental including Tasmania)Lebanon333 933 406 1237 831 304 102 8.2 10.925.1
Australia (continental including Tasmania)Israel334 933 595 1371 776 438 157 11.5 16.826.4
Australia (continental including Tasmania)Palestine334 933 497 1310 813 377 120 9.2 12.924.1
Australia (continental including Tasmania)Jordan337 933 449 1264 815 331 118 9.3 12.626.3
Australia (continental including Tasmania)Saudi Arabia338 933 561 1357 796 424 137 10.1 14.724.4
Australia (continental including Tasmania)Yemen339 933 472 1277 805 344 128 10.0 13.727.1
Australia (continental including Tasmania)Oman341 933 557 1319 762 386 171 13.0 18.330.7
Australia (continental including Tasmania)United Arab Emirates342 933 479 1260 781 327 152 12.1 16.331.7
Australia (continental including Tasmania)Qatar343 933 356 1186 830 253 103 8.7 11.028.9
Australia (continental including Tasmania)Bahrain344 933 358 1182 824 249 109 9.2 11.730.4
Australia (continental including Tasmania)Kuwait345 933 418 1226 808 293 125 10.2 13.429.9
Australia (continental including Tasmania)Iraq346 933 421 1250 829 317 104 8.3 11.124.7
Australia (continental including Tasmania)Iran347 933 577 1373 796 440 137 10.0 14.723.7
Australia (continental including Tasmania)Armenia348 933 379 1218 839 285 94 7.7 10.124.8
Australia (continental including Tasmania)Azerbaijan349 933 424 1252 828 319 105 8.4 11.324.8
Australia (continental including Tasmania)Georgia350 933 429 1261 832 328 101 8.0 10.823.5
Australia (continental including Tasmania)Russian Federation353 933 815 1557 742 624 191 12.3 20.523.4
Australia (continental including Tasmania)Kazakhstan358 933 533 1345 812 412 121 9.0 13.022.7
Australia (continental including Tasmania)Uzbekistan359 933 483 1305 822 372 111 8.5 11.923.0
Australia (continental including Tasmania)Turkmenistan360 933 438 1269 831 336 102 8.0 10.923.3
Australia (continental including Tasmania)Kyrgyzstan361 933 435 1263 828 330 105 8.3 11.324.1
Australia (continental including Tasmania)Tajikistan362 933 428 1262 834 329 99 7.8 10.623.1
Australia (continental including Tasmania)Afghanistan363 933 502 1329 827 396 106 8.0 11.421.1
Australia (continental including Tasmania)Mongolia364 933 541 1326 785 393 148 11.2 15.927.4
Australia (continental including Tasmania)China365 933 1444 2145 701 1212 232 10.8 24.916.1
Australia (continental including Tasmania)Nepal368 933 919 1715 796 782 137 8.0 14.714.9
Australia (continental including Tasmania)Pakistan370 933 802 1581 779 648 154 9.7 16.519.2
Australia (continental including Tasmania)India371 933 1388 2098 710 1165 223 10.6 23.916.1
Australia (continental including Tasmania)Maldives375 933 207 1013 806 80 127 12.5 13.661.4
Australia (continental including Tasmania)Sri Lanka376 933 536 1291 755 358 178 13.8 19.133.2
Australia (continental including Tasmania)Bangladesh377 933 831 1594 763 661 170 10.7 18.220.5
Australia (continental including Tasmania)Bhutan378 933 763 1588 825 655 108 6.8 11.614.2
Australia (continental including Tasmania)North Korea380 933 387 1186 799 253 134 11.3 14.434.6
Australia (continental including Tasmania)South Korea381 933 598 1346 748 413 185 13.7 19.830.9
Australia (continental including Tasmania)Japan382 933 733 1428 695 495 238 16.7 25.532.5
Australia (continental including Tasmania)Taiwan383 933 715 1426 711 493 222 15.6 23.831.0
Australia (continental including Tasmania)Hong Kong384 933 604 1344 740 411 193 14.4 20.732.0
Australia (continental including Tasmania)Macau385 933 430 1205 775 272 158 13.1 16.936.7
Australia (continental including Tasmania)Myanmar387 933 1156 1905 749 972 184 9.7 19.715.9
Australia (continental including Tasmania)Laos388 933 785 1575 790 642 143 9.1 15.318.2
Australia (continental including Tasmania)Vietnam389 933 968 1708 740 775 193 11.3 20.719.9
Australia (continental including Tasmania)Cambodia390 933 679 1437 758 504 175 12.2 18.825.8
Australia (continental including Tasmania)Thailand391 933 1108 1834 726 901 207 11.3 22.218.7
Australia (continental including Tasmania)Malaysia392 933 863 1585 722 652 211 13.3 22.624.4
Australia (continental including Tasmania)Brunei Darussalam394 933 507 1286 779 353 154 12.0 16.530.4
Australia (continental including Tasmania)Singapore395 933 467 1215 748 282 185 15.2 19.839.6
Australia (continental including Tasmania)Philippines396 933 755 1470 715 537 218 14.8 23.428.9
Australia (continental including Tasmania)Indonesia404 933 1850 2357 507 1424 426 18.1 45.723.0
Australia (continental including Tasmania)Timor-Leste427 933 288 1027 739 94 194 18.9 20.867.4
Australia (continental including Tasmania)Papua New Guinea430 933 907 1458 551 525 382 26.2 40.942.1
Australia (continental including Tasmania)Australia434 933 990 992 2 59 931 93.9 99.894.0
Australia (continental including Tasmania)New Zealand447 933 397 1037 640 104 293 28.3 31.473.8
Australia (continental including Tasmania)American Samoa458 933 78 953 875 20 58 6.1 6.274.4
Australia (continental including Tasmania)Cook Islands459 933 92 955 863 22 70 7.3 7.576.1
Australia (continental including Tasmania)Fiji460 933 179 997 818 64 115 11.5 12.364.2
Australia (continental including Tasmania)Northern Marianas461 933 182 988 806 55 127 12.9 13.669.8
Australia (continental including Tasmania)Guam462 933 146 971 825 38 108 11.1 11.674.0
Australia (continental including Tasmania)Nauru463 933 34 936 902 3 31 3.3 3.391.2
Australia (continental including Tasmania)Pitcairn464 933 65 944 879 11 54 5.7 5.883.1
Australia (continental including Tasmania)Palau465 933 191 979 788 46 145 14.8 15.575.9
Australia (continental including Tasmania)Solomon Islands466 933 326 1087 761 154 172 15.8 18.452.8
Australia (continental including Tasmania)Vanuatu468 933 188 985 797 52 136 13.8 14.672.3
Australia (continental including Tasmania)Tokelau469 933 32 936 904 3 29 3.1 3.190.6
Australia (continental including Tasmania)Tonga470 933 88 954 866 21 67 7.0 7.276.1
Australia (continental including Tasmania)Tuvalu471 933 37 937 900 4 33 3.5 3.589.2
Australia (continental including Tasmania)Samoa472 933 99 962 863 29 70 7.3 7.570.7
Australia (continental including Tasmania)Wallis and Futuna Islands473 933 61 947 886 14 47 5.0 5.077.0
Australia (continental including Tasmania)Kiribati474 933 90 949 859 16 74 7.8 7.982.2
Australia (continental including Tasmania)New Caledonia476 933 225 984 759 51 174 17.7 18.677.3
Australia (continental including Tasmania)Niue477 933 58 941 883 8 50 5.3 5.486.2
Australia (continental including Tasmania)Marshall Islands479 933 111 954 843 21 90 9.4 9.681.1
Australia (continental including Tasmania)French Polynesia481 933 176 999 823 66 110 11.0 11.862.5
Australia (continental including Tasmania)Federated States of Micronesia482 933 240 1013 773 80 160 15.8 17.166.7
Australia (continental including Tasmania)US Minor Outlying Islands483 933 246 1065 819 132 114 10.7 12.246.3
Australia (continental including Tasmania)Antarctica491 933 64 941 877 8 56 6.0 6.087.5
Australia (continental including Tasmania)British Antarctic Territory492 933 106 964 858 31 75 7.8 8.070.8
Australia (continental including Tasmania)Bouvet Island502 933 41 933 892 0 41 4.4 4.4100.0
Australia (continental including Tasmania)French Southern Territory506 933 91 949 858 16 75 7.9 8.082.4
Australia (continental including Tasmania)Heard and McDonald Islands511 933 57 939 882 6 51 5.4 5.589.5

Avibase has been visited 401,487,971 times since 24 June 2003. © Denis Lepage | Privacy policy