This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and United Arab Emirates
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | United Arab Emirates |
---|---|---|---|---|
427 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | rare/accidental |
454 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
474 | Northern Shoveler | Spatula clypeata | present | non-breeder |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
515 | Mallard | Anas platyrhynchos | introduced | breeder |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | breeder |
1853 | Great Crested Grebe | Podiceps cristatus | present | rare/accidental |
1879 | Rock Pigeon | Columba livia | introduced | breeder |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | non-breeder |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | breeder |
3266 | Asian Koel | Eudynamys scolopaceus | present | rare/accidental |
4110 | Pacific Swift | Apus pacificus | non-breeder | rare/accidental |
5302 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | breeder |
5467 | Eurasian Coot | Fulica atra | present | breeder |
5529 | Watercock | Gallicrex cinerea | rare/accidental | rare/accidental |
5532 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | rare/accidental |
5569 | Baillon's Crake | Zapornia pusilla | present | rare/accidental |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | breeder |
5879 | Caspian Plover | Anarhynchus asiaticus | present | non-breeder |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
5958 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | rare/accidental |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
5993 | Little Curlew | Numenius minutus | present | rare/accidental |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | non-breeder |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
6121 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6136 | Great Knot | Calidris tenuirostris | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6156 | Long-toed Stint | Calidris subminuta | present | rare/accidental |
6157 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6313 | Oriental Pratincole | Glareola maldivarum | present | rare/accidental |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | breeder |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6478 | Common Gull | Larus canus | rare/accidental | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6584 | Brown Noddy | Anous stolidus | present | rare/accidental |
6589 | Lesser Noddy | Anous tenuirostris | present | rare/accidental |
6614 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
6622 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6629 | Little Tern | Sternula albifrons | present | non-breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | breeder |
6666 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
6671 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
6674 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6706 | Roseate Tern | Sterna dougallii | breeder | rare/accidental |
6727 | Lesser Crested Tern | Thalasseus bengalensis | present | breeder |
6735 | Great Crested Tern | Thalasseus bergii | present | breeder |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | breeder |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
6908 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | rare/accidental |
7021 | Jouanin's Petrel | Bulweria fallax | rare/accidental | rare/accidental |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | rare/accidental |
7046 | Flesh-footed Shearwater | Ardenna carneipes | present | rare/accidental |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | rare/accidental |
7053 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7090 | Tropical Shearwater | Puffinus bailloni | rare/accidental | non-breeder |
7175 | Red-footed Booby | Sula sula | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | rare/accidental |
7184 | Masked Booby | Sula dactylatra | present | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | non-breeder |
7358 | Cinnamon Bittern | Ixobrychus cinnamomeus | rare/accidental | rare/accidental |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
7428 | Little Egret | Egretta garzetta | present | non-breeder |
7446 | Striated Heron | Butorides striata | present | breeder |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | rare/accidental |
7498 | Great Egret | Ardea alba | present | non-breeder |
7506 | Medium Egret | Ardea intermedia | rare/accidental | rare/accidental |
7514 | Gray Heron | Ardea cinerea | rare/accidental | breeder |
7534 | Purple Heron | Ardea purpurea | rare/accidental | breeder |
7558 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7647 | Osprey | Pandion haliaetus | present | resident |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | non-breeder |
8172 | Black Kite | Milvus migrans | present | non-breeder |
8425 | Barn Owl | Tyto alba | present | resident |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | breeder |
9912 | Collared Kingfisher | Todiramphus chloris | rare/accidental | breeder |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | non-breeder |
11887 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | rare/accidental |
21143 | House Crow | Corvus splendens | introduced | introduced |
22348 | Eurasian Skylark | Alauda arvensis | introduced | non-breeder |
23789 | Barn Swallow | Hirundo rustica | present | breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | exceptional breeder |
24352 | Red-vented Bulbul | Pycnonotus cafer | extirpated | introduced |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
27373 | European Starling | Sturnus vulgaris | introduced | resident |
27389 | Rosy Starling | Pastor roseus | rare/accidental | non-breeder |
27419 | Common Myna | Acridotheres tristis | introduced | introduced |
27983 | Song Thrush | Turdus philomelos | introduced | non-breeder |
28004 | Eurasian Blackbird | Turdus merula | introduced | non-breeder |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | rare/accidental |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | rare/accidental |
28589 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | rare/accidental | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | non-breeder |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | non-breeder |
30579 | Scaly-breasted Munia | Lonchura punctulata | introduced | introduced |
31039 | House Sparrow | Passer domesticus | introduced | resident |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | rare/accidental |
31170 | Forest Wagtail | Dendronanthus indicus | rare/accidental | rare/accidental |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | non-breeder |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | rare/accidental |
31210 | Citrine Wagtail | Motacilla citreola | present | non-breeder |
31223 | White Wagtail | Motacilla alba | present | non-breeder |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | rare/accidental |
32052 | European Goldfinch | Carduelis carduelis | introduced | rare/accidental |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | rare/accidental |
Number of species: 152
Avibase has been visited 403,637,448 times since 24 June 2003. © Denis Lepage | Privacy policy