This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Antarctica
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Antarctica |
---|---|---|---|---|
5949 | Upland Sandpiper | Bartramia longicauda | rare/accidental | rare/accidental |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6298 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6303 | Brown Skua | Stercorarius antarcticus | non-breeder | breeder |
6307 | South Polar Skua | Stercorarius maccormicki | present | breeder |
6390 | Sabine's Gull | Xema sabini | present | rare/accidental |
6428 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6466 | Kelp Gull | Larus dominicanus | present | breeder |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | present |
6662 | Antarctic Tern | Sterna vittata | present | breeder |
6860 | King Penguin | Aptenodytes patagonicus | present | present |
6861 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | endemic |
6862 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | breeder |
6863 | Gentoo Penguin | Pygoscelis papua | rare/accidental | breeder |
6868 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | breeder |
6880 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | rare/accidental |
6884 | Macaroni Penguin | Eudyptes chrysolophus | present | breeder |
6885 | Royal Penguin | Eudyptes schlegeli | present | rare/accidental |
6886 | Southern Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | present |
6894 | Northern Royal Albatross | Diomedea sanfordi | present | non-breeder |
6895 | Southern Royal Albatross | Diomedea epomophora | present | rare/accidental |
6897 | Snowy Albatross | Diomedea exulans | present | present |
6900 | Antipodean Albatross | Diomedea antipodensis | non-breeder | rare/accidental |
6904 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | present |
6912 | Sooty Albatross | Phoebetria fusca | present | present |
6913 | Light-mantled Albatross | Phoebetria palpebrata | present | present |
6917 | Gray-headed Albatross | Thalassarche chrysostoma | present | present |
6921 | White-capped Albatross | Thalassarche cauta | present | rare/accidental |
6924 | Salvin's Albatross | Thalassarche salvini | rare/accidental | rare/accidental |
6927 | Black-browed Albatross | Thalassarche melanophris | present | present |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | breeder |
6945 | Gray-backed Storm-Petrel | Garrodia nereis | present | present |
6961 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | present |
7008 | Southern Giant-Petrel | Macronectes giganteus | present | breeder |
7009 | Northern Giant-Petrel | Macronectes halli | present | present |
7016 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | breeder |
7017 | Antarctic Petrel | Thalassoica antarctica | present | breeding endemic |
7018 | Pintado Petrel | Daption capense | present | breeder |
7021 | Snow Petrel | Pagodroma nivea | present | breeder |
7024 | Kerguelen Petrel | Aphrodroma brevirostris | present | present |
7044 | Soft-plumaged Petrel | Pterodroma mollis | present | present |
7048 | White-headed Petrel | Pterodroma lessonii | present | present |
7049 | Mottled Petrel | Pterodroma inexpectata | present | present |
7057 | Atlantic Petrel | Pterodroma incerta | rare/accidental | present |
7080 | Blue Petrel | Halobaena caerulea | present | present |
7081 | Fairy Prion | Pachyptila turtur | present | present |
7082 | Broad-billed Prion | Pachyptila vittata | present | present |
7088 | Antarctic Prion | Pachyptila desolata | present | breeder |
7092 | Slender-billed Prion | Pachyptila belcheri | present | present |
7112 | Gray Petrel | Procellaria cinerea | present | present |
7113 | White-chinned Petrel | Procellaria aequinoctialis | present | present |
7126 | Great Shearwater | Ardenna gravis | present | rare/accidental |
7132 | Sooty Shearwater | Ardenna grisea | present | present |
7133 | Short-tailed Shearwater | Ardenna tenuirostris | present | present |
7190 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | present |
Number of species: 56
Avibase has been visited 421,248,404 times since 24 June 2003. © Denis Lepage | Privacy policy