This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Antarctica
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Antarctica |
|---|---|---|---|---|
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | rare/accidental |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | breeder |
| 6455 | Sabine's Gull | Xema sabini | present | rare/accidental |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
| 6533 | Kelp Gull | Larus dominicanus | present | breeder |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | present |
| 6736 | Antarctic Tern | Sterna vittata | present | breeder |
| 6939 | King Penguin | Aptenodytes patagonicus | present | present |
| 6940 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | endemic |
| 6941 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | breeder |
| 6942 | Gentoo Penguin | Pygoscelis papua | rare/accidental | breeder |
| 6947 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | breeder |
| 6959 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | rare/accidental |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | breeder |
| 6964 | Royal Penguin | Eudyptes schlegeli | present | rare/accidental |
| 6965 | Western Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | present |
| 6966 | Eastern Rockhopper Penguin | Eudyptes filholi | rare/accidental | present |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | non-breeder |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | rare/accidental |
| 6976 | Snowy Albatross | Diomedea exulans | present | present |
| 6979 | Antipodean Albatross | Diomedea antipodensis | non-breeder | rare/accidental |
| 6983 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | present |
| 6991 | Sooty Albatross | Phoebetria fusca | present | present |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | present |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | present |
| 7000 | White-capped Albatross | Thalassarche cauta | present | rare/accidental |
| 7003 | Salvin's Albatross | Thalassarche salvini | rare/accidental | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | present |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | breeder |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | present |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | present |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | breeder |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | present |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | breeder |
| 7096 | Antarctic Petrel | Thalassoica antarctica | present | breeding endemic |
| 7097 | Pintado Petrel | Daption capense | present | breeder |
| 7100 | Snow Petrel | Pagodroma nivea | present | breeder |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | present |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | present |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | present |
| 7128 | Mottled Petrel | Pterodroma inexpectata | present | present |
| 7136 | Atlantic Petrel | Pterodroma incerta | rare/accidental | present |
| 7159 | Blue Petrel | Halobaena caerulea | present | present |
| 7160 | Fairy Prion | Pachyptila turtur | present | present |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | present |
| 7167 | Antarctic Prion | Pachyptila desolata | present | breeder |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | present |
| 7191 | Gray Petrel | Procellaria cinerea | present | present |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | present |
| 7207 | Great Shearwater | Ardenna gravis | present | rare/accidental |
| 7213 | Sooty Shearwater | Ardenna grisea | present | present |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | present |
| 7271 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | present |
| 7446 | Imperial Cormorant | Leucocarbo atriceps | present | breeder |
Number of species: 58
Avibase has been visited 477,473,235 times since 24 June 2003. © Denis Lepage | Privacy policy
