This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Argentina
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Argentina |
|---|---|---|---|---|
| 498 | Australasian Shoveler | Spatula rhynchotis | present | rare/accidental |
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 1094 | California Quail | Callipepla californica | introduced | introduced |
| 1477 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5815 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
| 5834 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | non-breeder |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | rare/accidental |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | non-breeder |
| 6011 | Hudsonian Whimbrel | Numenius hudsonicus | rare/accidental | non-breeder |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | rare/accidental |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | rare/accidental |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | non-breeder |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | non-breeder |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | non-breeder |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
| 6124 | Terek Sandpiper | Xenus cinereus | present | rare/accidental |
| 6134 | Wandering Tattler | Tringa incana | present | rare/accidental |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | non-breeder |
| 6177 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
| 6183 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | non-breeder |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
| 6455 | Sabine's Gull | Xema sabini | present | rare/accidental |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | non-breeder |
| 6533 | Kelp Gull | Larus dominicanus | present | breeder |
| 6576 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | breeder |
| 6725 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
| 6736 | Antarctic Tern | Sterna vittata | present | rare/accidental |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6761 | Roseate Tern | Sterna dougallii | breeder | rare/accidental |
| 6939 | King Penguin | Aptenodytes patagonicus | present | breeder |
| 6940 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | rare/accidental |
| 6941 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | rare/accidental |
| 6942 | Gentoo Penguin | Pygoscelis papua | rare/accidental | breeder |
| 6947 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | rare/accidental |
| 6959 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | breeder |
| 6962 | Erect-crested Penguin | Eudyptes sclateri | present | rare/accidental |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | rare/accidental |
| 6964 | Royal Penguin | Eudyptes schlegeli | present | rare/accidental |
| 6965 | Western Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | breeder |
| 6966 | Eastern Rockhopper Penguin | Eudyptes filholi | rare/accidental | rare/accidental |
| 6968 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | rare/accidental |
| 6969 | Snares Penguin | Eudyptes robustus | rare/accidental | rare/accidental |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | non-breeder |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | non-breeder |
| 6976 | Snowy Albatross | Diomedea exulans | present | non-breeder |
| 6977 | Tristan Albatross | Diomedea dabbenena | non-breeder | non-breeder |
| 6979 | Antipodean Albatross | Diomedea antipodensis | non-breeder | non-breeder |
| 6991 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | non-breeder |
| 6993 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | non-breeder |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | non-breeder |
| 6997 | Buller's Albatross | Thalassarche bulleri | present | rare/accidental |
| 7000 | White-capped Albatross | Thalassarche cauta | present | non-breeder |
| 7003 | Salvin's Albatross | Thalassarche salvini | rare/accidental | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | non-breeder |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | non-breeder |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | breeder |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | non-breeder |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
| 7097 | Pintado Petrel | Daption capense | present | non-breeder |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | non-breeder |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | non-breeder |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | rare/accidental |
| 7136 | Atlantic Petrel | Pterodroma incerta | rare/accidental | rare/accidental |
| 7159 | Blue Petrel | Halobaena caerulea | present | non-breeder |
| 7160 | Fairy Prion | Pachyptila turtur | present | rare/accidental |
| 7167 | Antarctic Prion | Pachyptila desolata | present | non-breeder |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | non-breeder |
| 7191 | Gray Petrel | Procellaria cinerea | present | rare/accidental |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | non-breeder |
| 7196 | Parkinson's Petrel | Procellaria parkinsoni | present | rare/accidental |
| 7197 | Westland Petrel | Procellaria westlandica | present | rare/accidental |
| 7200 | Cory's Shearwater | Calonectris borealis | rare/accidental | non-breeder |
| 7205 | Pink-footed Shearwater | Ardenna creatopus | present | rare/accidental |
| 7207 | Great Shearwater | Ardenna gravis | present | non-breeder |
| 7213 | Sooty Shearwater | Ardenna grisea | present | breeder |
| 7220 | Manx Shearwater | Puffinus puffinus | rare/accidental | non-breeder |
| 7237 | Little Shearwater | Puffinus assimilis | present | present |
| 7242 | Subantarctic Shearwater | Puffinus elegans | non-breeder | non-breeder |
| 7264 | Common Diving-Petrel | Pelecanoides urinatrix | present | non-breeder |
| 7271 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | rare/accidental |
| 7334 | Cape Gannet | Morus capensis | present | rare/accidental |
| 7335 | Australasian Gannet | Morus serrator | present | rare/accidental |
| 7342 | Brown Booby | Sula leucogaster | present | rare/accidental |
| 7446 | Imperial Cormorant | Leucocarbo atriceps | present | breeder |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
| 7729 | Great Egret | Ardea alba | present | breeder |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 12114 | Peregrine Falcon | Falco peregrinus | present | breeder |
| 24187 | Barn Swallow | Hirundo rustica | present | breeder |
| 27813 | European Starling | Sturnus vulgaris | introduced | introduced |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
| 32336 | European Greenfinch | Chloris chloris | introduced | introduced |
| 32552 | European Goldfinch | Carduelis carduelis | introduced | rare/accidental |
Number of species: 120
Avibase has been visited 484,576,492 times since 24 June 2003. © Denis Lepage | Privacy policy
