This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Australia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Australia |
|---|---|---|---|---|
| 1920 | Metallic Pigeon | Columba vitiensis | extirpated | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | rare/accidental | |
| 2205 | Norfolk Ground Dove | Pampusana norfolkensis | endemic | |
| 2805 | Christmas Island Imperial-Pigeon | Ducula whartoni | endemic | |
| 2845 | New Zealand Pigeon | Hemiphaga novaeseelandiae | extirpated | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | rare/accidental | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | rare/accidental | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | rare/accidental | |
| 3434 | Indian Cuckoo | Cuculus micropterus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3933 | Christmas Island Swiftlet | Collocalia natalis | endemic | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 5330 | Slaty-breasted Rail | Lewinia striata | rare/accidental | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5521 | Black-backed Swamphen | Porphyrio indicus | rare/accidental | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | rare/accidental | |
| 6657 | Blue-gray Noddy | Anous ceruleus | breeder | |
| 6688 | Saunders's Tern | Sternula saundersi | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | rare/accidental | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7409 | Spotted Shag | Phalacrocorax punctatus | rare/accidental | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | rare/accidental | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
| 7623 | Japanese Night Heron | Gorsachius goisagi | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 8971 | Buffy Fish-Owl | Ketupa ketupu | rare/accidental | |
| 9345 | Morepork | Ninox novaeseelandiae | present | |
| 9387 | Christmas Island Boobook | Ninox natalis | endemic | |
| 9912 | Common Kingfisher | Alcedo atthis | rare/accidental | |
| 10132 | Mewing Kingfisher | Todiramphus ruficollaris | present | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12145 | Norfolk Island Kaka | Nestor productus | endemic | |
| 12463 | Norfolk Island Parakeet | Cyanoramphus cookii | present | |
| 18496 | Norfolk Island Gerygone | Gerygone modesta | endemic | |
| 18802 | Long-tailed Triller | Lalage leucopyga | extirpated | |
| 19636 | Black-naped Oriole | Oriolus chinensis | rare/accidental | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | rare/accidental | |
| 20934 | Frilled Monarch | Arses telescopthalmus | present | |
| 21746 | Norfolk Robin | Petroica multicolor | endemic | |
| 24220 | Asian House-Martin | Delichon dasypus | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 25860 | Christmas Island White-eye | Zosterops natalis | endemic | |
| 25876 | White-chested White-eye | Zosterops albogularis | endemic | |
| 25879 | Slender-billed White-eye | Zosterops tenuirostris | endemic | |
| 27830 | Daurian Starling | Agropsar sturninus | rare/accidental | |
| 27878 | Javan Myna | Acridotheres javanicus | introduced | |
| 28525 | Christmas Island-Thrush | Turdus erythropleurus | endemic | |
| 28573 | Tasman Sea Island-Thrush | Turdus poliocephalus | present | |
| 29463 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
| 29507 | Mugimaki Flycatcher | Ficedula mugimaki | rare/accidental | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 31066 | Java Sparrow | Padda oryzivora | introduced | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31133 | White-headed Munia | Lonchura maja | rare/accidental | |
| 31746 | New Zealand Pipit | Anthus novaeseelandiae | rare/accidental | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31857 | Tree Pipit | Anthus trivialis | rare/accidental | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental |
Number of species: 61
Avibase has been visited 486,871,632 times since 24 June 2003. © Denis Lepage | Privacy policy
