This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Aruba, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Aruba |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | non-breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 397 | Comb Duck | Sarkidiornis sylvicola | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 1066 | Crested Bobwhite | Colinus cristatus | breeder | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | extirpated | |
| 1952 | Bare-eyed Pigeon | Patagioenas corensis | breeder | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2400 | Eared Dove | Zenaida auriculata | breeder | |
| 3025 | Greater Ani | Crotophaga major | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | rare/accidental | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | rare/accidental | |
| 3546 | Little Nightjar | Setopagis parvula | rare/accidental | |
| 3560 | White-tailed Nightjar | Hydropsalis cayennensis | breeder | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3766 | Oilbird | Steatornis caripensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 3843 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
| 3880 | Gray-rumped Swift | Chaetura cinereiventris | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | non-breeder | |
| 3897 | Vaux's Swift | Chaetura vauxi | rare/accidental | |
| 3906 | Chapman's Swift | Chaetura chapmani | rare/accidental | |
| 3910 | Sick's Swift | Chaetura meridionalis | rare/accidental | |
| 4194 | Fork-tailed Palm Swift | Tachornis squamata | rare/accidental | |
| 4227 | White-necked Jacobin | Florisuga mellivora | rare/accidental | |
| 4382 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | breeder | |
| 4888 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | non-breeder | |
| 5671 | Limpkin | Aramus guarauna | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | present | |
| 5896 | Southern Lapwing | Vanellus chilensis | present | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | non-breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 5989 | Wattled Jacana | Jacana jacana | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | non-breeder | |
| 6807 | American Flamingo | Phoenicopterus ruber | non-breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | non-breeder | |
| 7306 | Wood Stork | Mycteria americana | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
| 7462 | White Ibis | Eudocimus albus | rare/accidental | |
| 7465 | Scarlet Ibis | Eudocimus ruber | rare/accidental | |
| 7468 | White-faced Ibis | Plegadis chihi | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | non-breeder | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
| 7626 | Whistling Heron | Syrigma sibilatrix | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | present | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7634 | Reddish Egret | Egretta rufescens | non-breeder | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7669 | Striated Heron | Butorides striata | breeder | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | breeder | |
| 7811 | Black Vulture | Coragyps atratus | rare/accidental | |
| 7815 | Turkey Vulture | Cathartes aura | rare/accidental | |
| 7843 | White-tailed Kite | Elanus leucurus | rare/accidental | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8403 | Snail Kite | Rostrhamus sociabilis | rare/accidental | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | rare/accidental | |
| 8504 | Swainson's Hawk | Buteo swainsoni | rare/accidental | |
| 9133 | Burrowing Owl | Athene cunicularia | breeder | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | rare/accidental | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11962 | Crested Caracara | Caracara plancus | breeder | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12938 | Yellow-shouldered Amazon | Amazona barbadensis | extirpated | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | breeder | |
| 15554 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | resident | |
| 16034 | Cinereous Becard | Pachyramphus rufus | resident | |
| 16554 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | rare/accidental | |
| 16626 | Mouse-colored Tyrannulet | Nesotriccus murinus | rare/accidental | |
| 16690 | Slaty Elaenia | Elaenia strepera | rare/accidental | |
| 16703 | Small-billed Elaenia | Elaenia parvirostris | rare/accidental | |
| 16708 | Lesser Elaenia | Elaenia chiriquensis | present | |
| 16733 | Caribbean Elaenia | Elaenia martinica | present | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
| 16912 | Western Wood-Pewee | Contopus sordidulus | non-breeder | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16951 | Alder Flycatcher | Empidonax alnorum | non-breeder | |
| 16952 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
| 17017 | Northern Scrub-Flycatcher | Sublegatus arenarum | breeder | |
| 17029 | Vermilion Flycatcher | Pyrocephalus rubinus | rare/accidental | |
| 17301 | Swainson's Flycatcher | Myiarchus swainsoni | rare/accidental | |
| 17335 | Brown-crested Flycatcher | Myiarchus tyrannulus | breeder | |
| 17361 | Cattle Tyrant | Machetornis rixosa | non-breeder | |
| 17429 | Streaked Flycatcher | Myiodynastes maculatus | rare/accidental | |
| 17440 | Piratic Flycatcher | Legatus leucophaius | rare/accidental | |
| 17443 | Variegated Flycatcher | Empidonomus varius | rare/accidental | |
| 17446 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | rare/accidental | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | non-breeder | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | non-breeder | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19273 | Chivi Vireo | Vireo chivi | present | |
| 19287 | Yellow-green Vireo | Vireo flavoviridis | rare/accidental | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24086 | Cuban Martin | Progne cryptoleuca | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | rare/accidental | |
| 24093 | Gray-breasted Martin | Progne chalybea | rare/accidental | |
| 24102 | Brown-chested Martin | Progne tapera | rare/accidental | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | present | |
| 24116 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | rare/accidental | |
| 28101 | Tropical Mockingbird | Mimus gilvus | breeder | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 30843 | Village Weaver | Ploceus cucullatus | rare/accidental | |
| 33158 | Rufous-collared Sparrow | Zonotrichia capensis | breeder | |
| 33201 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | non-breeder | |
| 33594 | Red-breasted Meadowlark | Leistes militaris | rare/accidental | |
| 33715 | Venezuelan Troupial | Icterus icterus | present | |
| 33745 | Yellow Oriole | Icterus nigrogularis | breeder | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | present | |
| 33826 | Bronzed Cowbird | Molothrus aeneus | breeder | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | rare/accidental | |
| 33889 | Carib Grackle | Quiscalus lugubris | introduced | |
| 33907 | Oriole Blackbird | Gymnomystax mexicanus | rare/accidental | |
| 33938 | Yellow-hooded Blackbird | Chrysomus icterocephalus | rare/accidental | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | non-breeder | |
| 33964 | Swainson's Warbler | Limnothlypis swainsonii | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | non-breeder | |
| 34057 | Hooded Warbler | Setophaga citrina | non-breeder | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | non-breeder | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | breeder | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | non-breeder | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34148 | Palm Warbler | Setophaga palmarum | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | non-breeder | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35477 | Saffron Finch | Sicalis flaveola | introduced | |
| 35583 | Yellow-bellied Seedeater | Sporophila nigricollis | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | breeder | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | breeder |
Number of species: 224
Avibase has been visited 484,809,664 times since 24 June 2003. © Denis Lepage | Privacy policy
