This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Aruba
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Aruba |
---|---|---|---|---|
474 | Northern Shoveler | Spatula clypeata | present | non-breeder |
558 | Northern Pintail | Anas acuta | present | rare/accidental |
574 | Green-winged Teal | Anas crecca | rare/accidental | rare/accidental |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5793 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | non-breeder |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | rare/accidental |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6022 | Hudsonian Godwit | Limosa haemastica | rare/accidental | rare/accidental |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | non-breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | non-breeder |
6160 | Sanderling | Calidris alba | present | non-breeder |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
6195 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6455 | Laughing Gull | Leucophaeus atricilla | present | breeder |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6584 | Brown Noddy | Anous stolidus | present | breeder |
6592 | Black Noddy | Anous minutus | present | breeder |
6614 | Sooty Tern | Onychoprion fuscatus | present | breeder |
6622 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | present |
6664 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
6671 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
6693 | Common Tern | Sterna hirundo | present | breeder |
6706 | Roseate Tern | Sterna dougallii | breeder | breeder |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | rare/accidental |
7162 | Great Frigatebird | Fregata minor | present | rare/accidental |
7175 | Red-footed Booby | Sula sula | present | non-breeder |
7179 | Brown Booby | Sula leucogaster | present | non-breeder |
7184 | Masked Booby | Sula dactylatra | present | non-breeder |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | non-breeder |
7428 | Little Egret | Egretta garzetta | present | rare/accidental |
7446 | Striated Heron | Butorides striata | present | rare/accidental |
7498 | Great Egret | Ardea alba | present | breeder |
7558 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7647 | Osprey | Pandion haliaetus | present | non-breeder |
11887 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
27373 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
Number of species: 58
Avibase has been visited 402,987,656 times since 24 June 2003. © Denis Lepage | Privacy policy