This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Bangladesh, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bangladesh |
|---|---|---|---|---|
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | present | |
| 265 | Bar-headed Goose | Anser indicus | present | |
| 275 | Graylag Goose | Anser anser | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | present | |
| 426 | Common Shelduck | Tadorna tadorna | present | |
| 457 | Mandarin Duck | Aix galericulata | rare/accidental | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 505 | Gadwall | Mareca strepera | present | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 540 | Indian Spot-billed Duck | Anas poecilorhyncha | present | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 658 | Pink-headed Duck | Rhodonessa caryophyllacea | rare/accidental | |
| 659 | White-winged Duck | Asarcornis scutulata | present | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | present | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 681 | Baer's Pochard | Aythya baeri | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 752 | Smew | Mergellus albellus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 1196 | Rufous-throated Partridge | Arborophila rufogularis | present | |
| 1211 | White-cheeked Partridge | Arborophila atrogularis | present | |
| 1529 | Kalij Pheasant | Lophura leucomelanos | present | |
| 1575 | Green Peafowl | Pavo muticus | present | |
| 1607 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | present | |
| 1613 | Mountain Bamboo-Partridge | Bambusicola fytchii | present | |
| 1639 | Gray Francolin | Ortygornis pondicerianus | present | |
| 1643 | Swamp Francolin | Ortygornis gularis | present | |
| 1647 | Black Francolin | Francolinus francolinus | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1750 | Rain Quail | Coturnix coromandelica | present | |
| 1806 | Manipur Bush-Quail | Perdicula manipurensis | present | |
| 1911 | Pale-capped Pigeon | Columba punicea | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | present | |
| 2078 | Barred Cuckoo-Dove | Macropygia unchall | rare/accidental | |
| 2490 | Orange-breasted Green-Pigeon | Treron bicinctus | present | |
| 2498 | Ashy-headed Green-Pigeon | Treron phayrei | present | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | present | |
| 2526 | Yellow-footed Green-Pigeon | Treron phoenicopterus | present | |
| 2544 | Pin-tailed Green-Pigeon | Treron apicauda | present | |
| 2567 | Wedge-tailed Green-Pigeon | Treron sphenurus | present | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | present | |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | present | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | present | |
| 2906 | Painted Sandgrouse | Pterocles indicus | non-breeder | |
| 2962 | Bengal Florican | Houbaropsis bengalensis | extirpated | |
| 2965 | Lesser Florican | Sypheotides indicus | present | |
| 3121 | Greater Coucal | Centropus sinensis | present | |
| 3166 | Sirkeer Malkoha | Taccocua leschenaultii | present | |
| 3186 | Green-billed Malkoha | Phaenicophaeus tristis | present | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | present | |
| 3205 | Pied Cuckoo | Clamator jacobinus | present | |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | present | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | present | |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | present | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | present | |
| 3370 | Gray-bellied Cuckoo | Cacomantis passerinus | present | |
| 3402 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | present | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | present | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | present | |
| 3419 | Common Hawk-Cuckoo | Hierococcyx varius | present | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | rare/accidental | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | rare/accidental | |
| 3434 | Indian Cuckoo | Cuculus micropterus | present | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3463 | Great Eared-Nightjar | Lyncornis macrotis | present | |
| 3660 | Sykes's Nightjar | Caprimulgus mahrattensis | rare/accidental | |
| 3695 | Indian Nightjar | Caprimulgus asiaticus | present | |
| 3789 | Hodgson's Frogmouth | Batrachostomus hodgsoni | present | |
| 3866 | White-rumped Spinetail | Zoonavena sylvatica | rare/accidental | |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | rare/accidental | |
| 3925 | Brown-backed Needletail | Hirundapus giganteus | non-breeder | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | present | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4131 | Blyth's Swift | Apus leuconyx | present | |
| 4136 | Little Swift | Apus affinis | present | |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | present | |
| 4201 | Crested Treeswift | Hemiprocne coronata | rare/accidental | |
| 5312 | Brown-cheeked Rail | Rallus indicus | present | |
| 5330 | Slaty-breasted Rail | Lewinia striata | present | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | present | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | resident | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | present | |
| 5584 | Brown Crake | Zapornia akool | present | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5602 | Black-tailed Crake | Zapornia bicolor | present | |
| 5668 | Masked Finfoot | Heliopais personatus | present | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5740 | Great Thick-knee | Esacus recurvirostris | present | |
| 5757 | Indian Thick-knee | Burhinus indicus | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5854 | Long-billed Plover | Thinornis placidus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5862 | River Lapwing | Vanellus duvaucelii | present | |
| 5863 | Yellow-wattled Lapwing | Vanellus malabaricus | present | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | present | |
| 5894 | Sociable Lapwing | Vanellus gregarius | present | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | present | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | present | |
| 6004 | Bronze-winged Jacana | Metopidius indicus | present | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6086 | Solitary Snipe | Gallinago solitaria | present | |
| 6089 | Wood Snipe | Gallinago nemoricola | present | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | rare/accidental | |
| 6258 | Barred Buttonquail | Turnix suscitator | present | |
| 6279 | Small Buttonquail | Turnix sylvaticus | extirpated | |
| 6306 | Crab-Plover | Dromas ardeola | rare/accidental | |
| 6329 | Indian Courser | Cursorius coromandelicus | present | |
| 6345 | Small Pratincole | Glareola lactea | present | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | present | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6621 | Indian Skimmer | Rynchops albicollis | present | |
| 6730 | River Tern | Sterna aurantia | present | |
| 6772 | Black-bellied Tern | Sterna acuticauda | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 7279 | Asian Openbill | Anastomus oscitans | present | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7286 | Asian Woolly-necked Stork | Ciconia episcopus | present | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7295 | Oriental Stork | Ciconia boyciana | present | |
| 7302 | Lesser Adjutant | Leptoptilos javanicus | present | |
| 7304 | Greater Adjutant | Leptoptilos dubius | present | |
| 7309 | Painted Stork | Mycteria leucocephala | present | |
| 7374 | Oriental Darter | Anhinga melanogaster | present | |
| 7386 | Little Cormorant | Microcarbo niger | present | |
| 7411 | Indian Cormorant | Phalacrocorax fuscicollis | present | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | present | |
| 7503 | Red-naped Ibis | Pseudibis papillosa | present | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | extirpated | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | resident | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7668 | White-eared Night Heron | Oroanassa magnifica | rare/accidental | |
| 7716 | Indian Pond-Heron | Ardeola grayii | present | |
| 7775 | White-bellied Heron | Ardea insignis | rare/accidental | |
| 7780 | Goliath Heron | Ardea goliath | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | present | |
| 7803 | Spot-billed Pelican | Pelecanus philippensis | present | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7880 | Jerdon's Baza | Aviceda jerdoni | present | |
| 7900 | Black Baza | Aviceda leuphotes | present | |
| 7928 | Red-headed Vulture | Sarcogyps calvus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7936 | Himalayan Griffon | Gyps himalayensis | rare/accidental | |
| 7937 | White-rumped Vulture | Gyps bengalensis | resident | |
| 7939 | Indian Vulture | Gyps indicus | present | |
| 7940 | Slender-billed Vulture | Gyps tenuirostris | present | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | rare/accidental | |
| 8011 | Changeable Hawk-Eagle | Nisaetus cirrhatus | present | |
| 8030 | Rufous-bellied Eagle | Lophotriorchis kienerii | rare/accidental | |
| 8035 | Black Eagle | Ictinaetus malaiensis | rare/accidental | |
| 8038 | Indian Spotted Eagle | Clanga hastata | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8054 | Tawny Eagle | Aquila rapax | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | present | |
| 8135 | Besra | Tachyspiza virgata | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | present | |
| 8328 | Pied Harrier | Circus melanoleucos | present | |
| 8329 | Montagu's Harrier | Circus pygargus | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | present | |
| 8378 | Lesser Fish-Eagle | Icthyophaga humilis | present | |
| 8381 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | present | |
| 8386 | White-eyed Buzzard | Butastur teesa | present | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8566 | Eastern Buzzard | Buteo japonicus | non-breeder | |
| 8651 | Oriental Bay-Owl | Phodilus badius | rare/accidental | |
| 8671 | Mountain Scops-Owl | Otus spilocephalus | present | |
| 8685 | Indian Scops-Owl | Otus bakkamoena | present | |
| 8690 | Collared Scops-Owl | Otus lettia | present | |
| 8930 | Rock Eagle-Owl | Bubo bengalensis | present | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | present | |
| 8971 | Buffy Fish-Owl | Ketupa ketupu | resident | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | present | |
| 8983 | Tawny Fish-Owl | Ketupa flavipes | present | |
| 8984 | Dusky Eagle-Owl | Ketupa coromanda | present | |
| 8987 | Spot-bellied Eagle-Owl | Ketupa nipalensis | present | |
| 9065 | Asian Barred Owlet | Glaucidium cuculoides | present | |
| 9075 | Jungle Owlet | Glaucidium radiatum | rare/accidental | |
| 9089 | Collared Owlet | Taenioptynx brodiei | present | |
| 9101 | Spotted Owlet | Athene brama | present | |
| 9178 | Mottled Wood-Owl | Strix ocellata | present | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9491 | Red-headed Trogon | Harpactes erythrocephalus | present | |
| 9719 | Great Hornbill | Buceros bicornis | rare/accidental | |
| 9724 | Indian Gray Hornbill | Ocyceros birostris | extirpated | |
| 9731 | Oriental Pied-Hornbill | Anthracoceros albirostris | present | |
| 9736 | Rufous-necked Hornbill | Aceros nipalensis | present | |
| 9739 | Wreathed Hornbill | Rhyticeros undulatus | rare/accidental | |
| 9768 | Blue-bearded Bee-eater | Nyctyornis athertoni | present | |
| 9811 | Asian Green Bee-eater | Merops orientalis | present | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | present | |
| 9830 | Chestnut-headed Bee-eater | Merops leschenaulti | present | |
| 9911 | Blyth's Kingfisher | Alcedo hercules | rare/accidental | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 9929 | Blue-eared Kingfisher | Alcedo meninting | present | |
| 9964 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | exceptional breeder | |
| 10043 | Brown-winged Kingfisher | Pelargopsis amauroptera | present | |
| 10044 | Stork-billed Kingfisher | Pelargopsis capensis | present | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | present | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | present | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | present | |
| 10307 | Pied Kingfisher | Ceryle rudis | present | |
| 10339 | Indian Roller | Coracias benghalensis | breeder | |
| 10343 | Indochinese Roller | Coracias affinis | present | |
| 10693 | Coppersmith Barbet | Psilopogon haemacephalus | present | |
| 10707 | Blue-eared Barbet | Psilopogon cyanotis | present | |
| 10721 | Great Barbet | Psilopogon virens | present | |
| 10744 | Lineated Barbet | Psilopogon lineatus | present | |
| 10748 | Brown-headed Barbet | Psilopogon zeylanicus | present | |
| 10756 | Golden-throated Barbet | Psilopogon franklinii | breeder | |
| 10776 | Blue-throated Barbet | Psilopogon asiaticus | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11014 | Speckled Piculet | Picumnus innominatus | present | |
| 11111 | White-browed Piculet | Sasia ochracea | present | |
| 11122 | Heart-spotted Woodpecker | Hemicircus canente | rare/accidental | |
| 11228 | Brown-capped Pygmy Woodpecker | Yungipicus nanus | rare/accidental | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | present | |
| 11263 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | present | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | present | |
| 11323 | Fulvous-breasted Woodpecker | Dendrocopos macei | present | |
| 11517 | Bay Woodpecker | Blythipicus pyrrhotis | present | |
| 11526 | Greater Flameback | Chrysocolaptes guttacristatus | present | |
| 11575 | Rufous Woodpecker | Micropternus brachyurus | present | |
| 11595 | Pale-headed Woodpecker | Gecinulus grantia | present | |
| 11604 | Himalayan Flameback | Dinopium shorii | present | |
| 11607 | Common Flameback | Dinopium javanense | present | |
| 11618 | Black-rumped Flameback | Dinopium benghalense | breeder | |
| 11628 | Lesser Yellownape | Picus chlorolophus | present | |
| 11646 | Streak-throated Woodpecker | Picus xanthopygaeus | present | |
| 11651 | Streak-breasted Woodpecker | Picus viridanus | present | |
| 11652 | Laced Woodpecker | Picus vittatus | present | |
| 11655 | Gray-headed Woodpecker | Picus canus | present | |
| 11689 | Greater Yellownape | Chrysophlegma flavinucha | present | |
| 11750 | Great Slaty Woodpecker | Mulleripicus pulverulentus | present | |
| 11982 | Pied Falconet | Microhierax melanoleucos | present | |
| 11983 | Collared Falconet | Microhierax caerulescens | present | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12052 | Red-necked Falcon | Falco chicquera | present | |
| 12058 | Amur Falcon | Falco amurensis | present | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12079 | Oriental Hobby | Falco severus | rare/accidental | |
| 12107 | Laggar Falcon | Falco jugger | present | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | present | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12360 | Gray-headed Parakeet | Psittacula finschii | present | |
| 12361 | Plum-headed Parakeet | Psittacula cyanocephala | present | |
| 12364 | Blossom-headed Parakeet | Psittacula roseata | present | |
| 12370 | Red-breasted Parakeet | Psittacula alexandri | present | |
| 12703 | Vernal Hanging-Parrot | Loriculus vernalis | present | |
| 13254 | Long-tailed Broadbill | Psarisomus dalhousiae | present | |
| 13279 | Gray-lored Broadbill | Serilophus rubropygius | present | |
| 13353 | Blue-naped Pitta | Hydrornis nipalensis | present | |
| 13370 | Blue Pitta | Hydrornis cyaneus | present | |
| 13382 | Indian Pitta | Pitta brachyura | present | |
| 13425 | Mangrove Pitta | Pitta megarhyncha | present | |
| 18572 | White-bellied Minivet | Pericrocotus erythropygius | present | |
| 18577 | Small Minivet | Pericrocotus cinnamomeus | present | |
| 18587 | Gray-chinned Minivet | Pericrocotus solaris | present | |
| 18599 | Short-billed Minivet | Pericrocotus brevirostris | present | |
| 18605 | Long-tailed Minivet | Pericrocotus ethologus | present | |
| 18614 | Scarlet Minivet | Pericrocotus speciosus | present | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | rare/accidental | |
| 18640 | Brown-rumped Minivet | Pericrocotus cantonensis | non-breeder | |
| 18642 | Rosy Minivet | Pericrocotus roseus | present | |
| 18719 | Indian Cuckooshrike | Coracina macei | present | |
| 18722 | Oriental Cuckooshrike | Coracina javensis | present | |
| 18731 | Malayan Cuckooshrike | Coracina larutensis | present | |
| 18842 | Black-winged Cuckooshrike | Lalage melaschistos | present | |
| 18847 | Black-headed Cuckooshrike | Lalage melanoptera | present | |
| 19034 | Black-eared Shrike-Babbler | Pteruthius melanotis | present | |
| 19042 | White-bellied Erpornis | Erpornis zantholeuca | present | |
| 19514 | Mangrove Whistler | Pachycephala cinerea | present | |
| 19630 | Indian Golden Oriole | Oriolus kundoo | present | |
| 19636 | Black-naped Oriole | Oriolus chinensis | present | |
| 19661 | Slender-billed Oriole | Oriolus tenuirostris | rare/accidental | |
| 19685 | Black-hooded Oriole | Oriolus xanthornus | present | |
| 19697 | Maroon Oriole | Oriolus traillii | present | |
| 19734 | Ashy Woodswallow | Artamus fuscus | present | |
| 19938 | Large Woodshrike | Tephrodornis virgatus | present | |
| 19949 | Common Woodshrike | Tephrodornis pondicerianus | present | |
| 19956 | Bar-winged Flycatcher-shrike | Hemipus picatus | present | |
| 20011 | Common Iora | Aegithina tiphia | present | |
| 20023 | White-tailed Iora | Aegithina nigrolutea | present | |
| 20278 | White-throated Fantail | Rhipidura albicollis | present | |
| 20295 | White-browed Fantail | Rhipidura aureola | present | |
| 20434 | Black Drongo | Dicrurus macrocercus | present | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | present | |
| 20464 | White-bellied Drongo | Dicrurus caerulescens | present | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | present | |
| 20470 | Bronzed Drongo | Dicrurus aeneus | present | |
| 20474 | Lesser Racket-tailed Drongo | Dicrurus remifer | present | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | present | |
| 20533 | Greater Racket-tailed Drongo | Dicrurus paradiseus | breeder | |
| 20687 | Black-naped Monarch | Hypothymis azurea | present | |
| 20726 | Amur Paradise-Flycatcher | Terpsiphone incei | rare/accidental | |
| 20728 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | breeder | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21062 | Burmese Shrike | Lanius collurioides | rare/accidental | |
| 21066 | Bay-backed Shrike | Lanius vittatus | present | |
| 21069 | Long-tailed Shrike | Lanius schach | present | |
| 21084 | Gray-backed Shrike | Lanius tephronotus | present | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21408 | Red-billed Blue-Magpie | Urocissa erythroryncha | present | |
| 21418 | Common Green-Magpie | Cissa chinensis | present | |
| 21434 | Rufous Treepie | Dendrocitta vagabunda | present | |
| 21444 | Gray Treepie | Dendrocitta formosae | present | |
| 21457 | Collared Treepie | Dendrocitta frontalis | present | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | breeder | |
| 21909 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus | present | |
| 21924 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | present | |
| 21944 | Sultan Tit | Melanochlora sultanea | present | |
| 22170 | Green-backed Tit | Parus monticolus | rare/accidental | |
| 22193 | Asian Tit | Parus cinereus | present | |
| 22225 | Yellow-cheeked Tit | Machlolophus spilonotus | present | |
| 22419 | Ashy-crowned Sparrow-Lark | Eremopterix griseus | present | |
| 22479 | Bengal Bushlark | Plocealauda assamica | present | |
| 22632 | Oriental Skylark | Alauda gulgula | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22785 | Hume's Lark | Calandrella acutirostris | present | |
| 22789 | Mongolian Short-toed Lark | Calandrella dukhunensis | non-breeder | |
| 22830 | Sand Lark | Alaudala raytal | present | |
| 23148 | Common Tailorbird | Orthotomus sutorius | present | |
| 23161 | Dark-necked Tailorbird | Orthotomus atrogularis | breeder | |
| 23217 | Rufous-crowned Prinia | Prinia khasiana | present | |
| 23225 | Rufous-fronted Prinia | Prinia buchanani | rare/accidental | |
| 23226 | Rufescent Prinia | Prinia rufescens | present | |
| 23233 | Gray-breasted Prinia | Prinia hodgsonii | present | |
| 23251 | Delicate Prinia | Prinia lepida | breeder | |
| 23257 | Jungle Prinia | Prinia sylvatica | present | |
| 23263 | Yellow-bellied Prinia | Prinia flaviventris | present | |
| 23272 | Ashy Prinia | Prinia socialis | present | |
| 23289 | Plain Prinia | Prinia inornata | present | |
| 23628 | Thick-billed Warbler | Arundinax aedon | present | |
| 23631 | Booted Warbler | Iduna caligata | present | |
| 23632 | Sykes's Warbler | Iduna rama | rare/accidental | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | non-breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | non-breeder | |
| 23663 | Blunt-winged Warbler | Acrocephalus concinens | present | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
| 23672 | Large-billed Reed Warbler | Acrocephalus orinus | rare/accidental | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 23806 | Brown Bush Warbler | Locustella luteoventris | rare/accidental | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 23826 | Baikal Bush Warbler | Locustella davidi | rare/accidental | |
| 23830 | West Himalayan Bush Warbler | Locustella kashmirensis | rare/accidental | |
| 23831 | Spotted Bush Warbler | Locustella thoracica | rare/accidental | |
| 23836 | Russet Bush Warbler | Locustella mandelli | present | |
| 23903 | Bristled Grassbird | Schoenicola striatus | present | |
| 23907 | Striated Grassbird | Megalurus palustris | present | |
| 23989 | Pygmy Cupwing | Pnoepyga pusilla | rare/accidental | |
| 24047 | Gray-throated Martin | Riparia chinensis | present | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24057 | Pale Martin | Riparia diluta | rare/accidental | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24162 | Dusky Crag-Martin | Ptyonoprogne concolor | present | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | rare/accidental | |
| 24220 | Asian House-Martin | Delichon dasypus | rare/accidental | |
| 24225 | Nepal House-Martin | Delichon nipalense | non-breeder | |
| 24274 | Streak-throated Swallow | Petrochelidon fluvicola | rare/accidental | |
| 24470 | White-throated Bulbul | Alophoixus flaveolus | present | |
| 24503 | Cachar Bulbul | Iole cacharensis | breeder | |
| 24512 | Ashy Bulbul | Hemixos flavala | present | |
| 24533 | Mountain Bulbul | Ixos mcclellandii | present | |
| 24591 | Black Bulbul | Hypsipetes leucocephalus | rare/accidental | |
| 24620 | Black-headed Bulbul | Microtarsus melanocephalos | present | |
| 24639 | Black-crested Bulbul | Rubigula flaviventris | present | |
| 24655 | Crested Finchbill | Spizixos canifrons | present | |
| 24685 | White-browed Bulbul | Pycnonotus luteolus | present | |
| 24696 | Flavescent Bulbul | Pycnonotus flavescens | extirpated | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | present | |
| 24813 | Lemon-rumped Warbler | Phylloscopus chloronotus | present | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24824 | Sulphur-bellied Warbler | Phylloscopus griseolus | present | |
| 24825 | Tickell's Leaf Warbler | Phylloscopus affinis | present | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | present | |
| 24836 | Smoky Warbler | Phylloscopus fuligiventer | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24904 | White-spectacled Warbler | Phylloscopus intermedius | rare/accidental | |
