This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Belgium, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Belgium |
|---|---|---|---|---|
| 265 | Bar-headed Goose | Anser indicus | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 306 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | non-breeder | |
| 322 | Barnacle Goose | Branta leucopsis | non-breeder | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | extirpated | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 457 | Mandarin Duck | Aix galericulata | introduced | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | breeder | |
| 670 | Common Pochard | Aythya ferina | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 713 | King Eider | Somateria spectabilis | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | non-breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | non-breeder | |
| 736 | Common Scoter | Melanitta nigra | non-breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | present | |
| 1418 | Western Capercaillie | Tetrao urogallus | extirpated | |
| 1433 | Black Grouse | Lyrurus tetrix | breeder | |
| 1450 | Gray Partridge | Perdix perdix | breeder | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | extirpated | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 4153 | White-rumped Swift | Apus caffer | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5456 | Spotted Crake | Porzana porzana | breeder | |
| 5520 | Western Swamphen | Porphyrio porphyrio | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5718 | Common Crane | Grus grus | exceptional breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | rare/accidental | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6379 | Atlantic Puffin | Fratercula arctica | rare/accidental | |
| 6396 | Black Guillemot | Cepphus grylle | rare/accidental | |
| 6412 | Razorbill | Alca torda | rare/accidental | |
| 6416 | Dovekie | Alle alle | rare/accidental | |
| 6419 | Thick-billed Murre | Uria lomvia | rare/accidental | |
| 6424 | Common Murre | Uria aalge | present | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | present | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6545 | European Herring Gull | Larus argentatus | present | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 6562 | Great Black-backed Gull | Larus marinus | non-breeder | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 6934 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | rare/accidental | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | breeder | |
| 8323 | Hen Harrier | Circus cyaneus | breeder | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | rare/accidental | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | rare/accidental | |
| 8999 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | rare/accidental | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9199 | Tawny Owl | Strix aluco | present | |
| 9253 | Long-eared Owl | Asio otus | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9296 | Boreal Owl | Aegolius funereus | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | breeder | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | extirpated | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | breeder | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | breeder | |
| 11655 | Gray-headed Woodpecker | Picus canus | breeder | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | breeder | |
| 11784 | Black Woodpecker | Dryocopus martius | breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12113 | Gyrfalcon | Falco rusticolus | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | rare/accidental | |
| 21339 | Eurasian Jay | Garrulus glandarius | breeder | |
| 21467 | Eurasian Magpie | Pica pica | present | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | present | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | breeder | |
| 21554 | Rook | Corvus frugilegus | breeder | |
| 21575 | Carrion Crow | Corvus corone | breeder | |
| 21578 | Hooded Crow | Corvus cornix | rare/accidental | |
| 21624 | Common Raven | Corvus corax | breeder | |
| 21950 | Coal Tit | Periparus ater | breeder | |
| 21996 | Crested Tit | Lophophanes cristatus | breeder | |
| 22030 | Marsh Tit | Poecile palustris | breeder | |
| 22041 | Willow Tit | Poecile montanus | breeder | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | breeder | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22796 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | rare/accidental | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | present | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23632 | Sykes's Warbler | Iduna rama | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
| 23650 | Melodious Warbler | Hippolais polyglotta | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
| 24924 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
| 25107 | Cetti's Warbler | Cettia cetti | breeder | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | present | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | breeder | |
| 25287 | Barred Warbler | Curruca nisoria | rare/accidental | |
| 25305 | Lesser Whitethroat | Curruca curruca | breeder | |
| 25331 | Western Orphean Warbler | Curruca hortensis | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25357 | Moltoni's Warbler | Curruca subalpina | rare/accidental | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | rare/accidental | |
| 25372 | Marmora's Warbler | Curruca sarda | rare/accidental | |
| 25373 | Dartford Warbler | Curruca undata | rare/accidental | |
| 26856 | Goldcrest | Regulus regulus | breeder | |
| 26875 | Common Firecrest | Regulus ignicapilla | breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | rare/accidental | |
| 26966 | Eurasian Nuthatch | Sitta europaea | present | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | present | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | breeder | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | present | |
| 27650 | White-throated Dipper | Cinclus cinclus | breeder | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | breeder | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 29253 | European Robin | Erithacus rubecula | breeder | |
| 29391 | White-throated Robin | Irania gutturalis | rare/accidental | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29463 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
| 29666 | Whinchat | Saxicola rubetra | breeder | |
| 29673 | European Stonechat | Saxicola rubicola | breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29788 | Atlas Wheatear | Oenanthe seebohmi | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31480 | Alpine Accentor | Prunella collaris | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | breeder | |
| 31632 | Rock Sparrow | Petronia petronia | rare/accidental | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | breeder | |
| 31857 | Tree Pipit | Anthus trivialis | breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31876 | Rock Pipit | Anthus petrosus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | breeder | |
| 32463 | Twite | Linaria flavirostris | non-breeder | |
| 32472 | Eurasian Linnet | Linaria cannabina | breeder | |
| 32496 | Parrot Crossbill | Loxia pytyopsittacus | rare/accidental | |
| 32498 | Red Crossbill | Loxia curvirostra | breeder | |
| 32542 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
| 32570 | Citril Finch | Carduelis citrinella | rare/accidental | |
| 32572 | European Serin | Serinus serinus | breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | breeder | |
| 32664 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
| 32674 | Snow Bunting | Plectrophenax nivalis | present | |
| 32702 | Corn Bunting | Emberiza calandra | breeder | |
| 32711 | Rock Bunting | Emberiza cia | rare/accidental | |
| 32731 | Cirl Bunting | Emberiza cirlus | rare/accidental | |
| 32737 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | breeder | |
| 32806 | Reed Bunting | Emberiza schoeniclus | breeder | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental | |
| 32835 | Black-faced Bunting | Emberiza spodocephala | rare/accidental | |
| 32841 | Yellow-browed Bunting | Emberiza chrysophrys | rare/accidental | |
| 33124 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
| 33201 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
| 33277 | Song Sparrow | Melospiza melodia | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | rare/accidental |
Number of species: 350
Avibase has been visited 455,669,849 times since 24 June 2003. © Denis Lepage | Privacy policy
