This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Burkina Faso, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Burkina Faso |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
251 | White-backed Duck | Thalassornis leuconotus | rare/accidental | |
377 | Knob-billed Duck | Sarkidiornis melanotos | non-breeder | |
397 | Egyptian Goose | Alopochen aegyptiaca | resident | |
408 | Spur-winged Goose | Plectropterus gambensis | resident | |
431 | African Pygmy-Goose | Nettapus auritus | resident | |
631 | Common Pochard | Aythya ferina | rare/accidental | |
638 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
958 | Stone Partridge | Ptilopachus petrosus | resident | |
1602 | Coqui Francolin | Campocolinus coqui | resident | |
1608 | White-throated Francolin | Campocolinus albogularis | resident | |
1675 | Blue Quail | Synoicus adansonii | present | |
1677 | Common Quail | Coturnix coturnix | breeder | |
1764 | Double-spurred Spurfowl | Pternistis bicalcaratus | resident | |
1902 | Speckled Pigeon | Columba guinea | resident | |
2040 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
2061 | African Collared-Dove | Streptopelia roseogrisea | resident | |
2068 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
2075 | Red-eyed Dove | Streptopelia semitorquata | resident | |
2083 | Vinaceous Dove | Streptopelia vinacea | resident | |
2176 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
2177 | Blue-spotted Wood-Dove | Turtur afer | resident | |
2183 | Namaqua Dove | Oena capensis | resident | |
2544 | Bruce's Green-Pigeon | Treron waalia | resident | |
2558 | African Green-Pigeon | Treron calvus | resident | |
2872 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
2909 | Four-banded Sandgrouse | Pterocles quadricinctus | resident | |
2917 | Arabian Bustard | Ardeotis arabs | resident | |
2932 | Denham's Bustard | Neotis denhami | resident | |
2937 | Nubian Bustard | Neotis nuba | resident | |
2938 | White-bellied Bustard | Eupodotis senegalensis | resident | |
2954 | Savile's Bustard | Lophotis savilei | resident | |
2962 | Black-bellied Bustard | Lissotis melanogaster | resident | |
3013 | Violet Turaco | Musophaga violacea | resident | |
3024 | Western Plantain-eater | Crinifer piscator | resident | |
3103 | Senegal Coucal | Centropus senegalensis | resident | |
3134 | Black Coucal | Centropus grillii | resident | |
3202 | Great Spotted Cuckoo | Clamator glandarius | resident | |
3203 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
3204 | Pied Cuckoo | Clamator jacobinus | non-breeder | |
3258 | Thick-billed Cuckoo | Pachycoccyx audeberti | rare/accidental | |
3296 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
3297 | Klaas's Cuckoo | Chrysococcyx klaas | breeder | |
3414 | Black Cuckoo | Cuculus clamosus | rare/accidental | |
3417 | Red-chested Cuckoo | Cuculus solitarius | present | |
3424 | African Cuckoo | Cuculus gularis | non-breeder | |
3428 | Common Cuckoo | Cuculus canorus | non-breeder | |
3649 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
3650 | Standard-winged Nightjar | Caprimulgus longipennis | non-breeder | |
3651 | Red-necked Nightjar | Caprimulgus ruficollis | rare/accidental | |
3674 | Egyptian Nightjar | Caprimulgus aegyptius | present | |
3684 | Golden Nightjar | Caprimulgus eximius | rare/accidental | |
3727 | Plain Nightjar | Caprimulgus inornatus | resident | |
3744 | Freckled Nightjar | Caprimulgus tristigma | resident | |
3756 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
3853 | Mottled Spinetail | Telacanthura ussheri | resident | |
4060 | Alpine Swift | Tachymarptis melba | non-breeder | |
4071 | Mottled Swift | Tachymarptis aequatorialis | non-breeder | |
4077 | Common Swift | Apus apus | non-breeder | |
4085 | Pallid Swift | Apus pallidus | non-breeder | |
4119 | Little Swift | Apus affinis | resident | |
4136 | White-rumped Swift | Apus caffer | resident | |
4161 | African Palm Swift | Cypsiurus parvus | resident | |
5206 | Red-chested Flufftail | Sarothrura rufa | rare/accidental | |
5303 | African Crake | Crex egregia | breeder | |
5438 | Lesser Moorhen | Paragallinula angulata | resident | |
5494 | Allen's Gallinule | Porphyrio alleni | resident | |
5502 | African Swamphen | Porphyrio madagascariensis | present | |
5567 | Black Crake | Zapornia flavirostra | resident | |
5568 | Little Crake | Zapornia parva | rare/accidental | |
5641 | African Finfoot | Podica senegalensis | resident | |
5671 | Black Crowned-Crane | Balearica pavonina | resident | |
5720 | Spotted Thick-knee | Burhinus capensis | resident | |
5725 | Water Thick-knee | Burhinus vermiculatus | breeder | |
5736 | Senegal Thick-knee | Burhinus senegalensis | resident | |
5739 | Egyptian Plover | Pluvianus aegyptius | resident | |
5741 | Black-winged Stilt | Himantopus himantopus | breeder | |
5755 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
5818 | Forbes's Plover | Charadrius forbesi | breeder | |
5835 | Spur-winged Lapwing | Vanellus spinosus | resident | |
5838 | Black-headed Lapwing | Vanellus tectus | resident | |
5841 | White-crowned Lapwing | Vanellus albiceps | resident | |
5850 | Wattled Lapwing | Vanellus senegallus | resident | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
5921 | White-fronted Plover | Anarhynchus marginatus | resident | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
5973 | Lesser Jacana | Microparra capensis | resident | |
5979 | African Jacana | Actophilornis africanus | resident | |
6037 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
6062 | Great Snipe | Gallinago media | non-breeder | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6247 | Small Buttonquail | Turnix sylvaticus | resident | |
6272 | Quail-plover | Ortyxelos meiffrenii | resident | |
6276 | Bronze-winged Courser | Rhinoptilus chalcopterus | non-breeder | |
6293 | Cream-colored Courser | Cursorius cursor | present | |
6301 | Temminck's Courser | Cursorius temminckii | resident | |
6447 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
6572 | African Skimmer | Rynchops flavirostris | non-breeder | |
7119 | African Openbill | Anastomus lamelligerus | non-breeder | |
7122 | Black Stork | Ciconia nigra | rare/accidental | |
7123 | Abdim's Stork | Ciconia abdimii | breeder | |
7124 | African Woolly-necked Stork | Ciconia microscelis | resident | |
7130 | White Stork | Ciconia ciconia | non-breeder | |
7139 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
7142 | Marabou Stork | Leptoptilos crumenifer | resident | |
7147 | Yellow-billed Stork | Mycteria ibis | resident | |
7205 | African Darter | Anhinga rufa | resident | |
7216 | Long-tailed Cormorant | Microcarbo africanus | resident | |
7304 | Great White Pelican | Pelecanus onocrotalus | breeder | |
7314 | Hamerkop | Scopus umbretta | resident | |
7338 | Great Bittern | Botaurus stellaris | rare/accidental | |
7361 | Dwarf Bittern | Ixobrychus sturmii | non-breeder | |
7362 | Little Bittern | Ixobrychus minutus | non-breeder | |
7418 | Black Heron | Egretta ardesiaca | rare/accidental | |
7433 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7442 | White-backed Night Heron | Calherodius leuconotus | resident | |
7486 | Squacco Heron | Ardeola ralloides | resident | |
7494 | Western Cattle Egret | Bubulcus ibis | present | |
7503 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
7547 | Black-headed Heron | Ardea melanocephala | breeder | |
7548 | Goliath Heron | Ardea goliath | resident | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | breeder | |
7606 | Hadada Ibis | Bostrychia hagedash | resident | |
7612 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
7617 | African Spoonbill | Platalea alba | resident | |
7645 | Secretarybird | Sagittarius serpentarius | resident | |
7657 | Black-winged Kite | Elanus caeruleus | resident | |
7668 | Scissor-tailed Kite | Chelictinia riocourii | non-breeder | |
7669 | African Harrier-Hawk | Polyboroides typus | resident | |
7673 | Palm-nut Vulture | Gypohierax angolensis | resident | |
7678 | Egyptian Vulture | Neophron percnopterus | resident | |
7690 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
7713 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
7744 | White-headed Vulture | Trigonoceps occipitalis | resident | |
7746 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
7750 | Hooded Vulture | Necrosyrtes monachus | resident | |
7751 | White-backed Vulture | Gyps africanus | resident | |
7755 | Rüppell's Griffon | Gyps rueppelli | resident | |
7803 | Bateleur | Terathopius ecaudatus | resident | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | resident | |
7807 | Beaudouin's Snake-Eagle | Circaetus beaudouini | breeder | |
7809 | Brown Snake-Eagle | Circaetus cinereus | resident | |
7811 | Banded Snake-Eagle | Circaetus cinerascens | resident | |
7813 | Bat Hawk | Macheiramphus alcinus | resident | |
7843 | Martial Eagle | Polemaetus bellicosus | resident | |
7856 | Long-crested Eagle | Lophaetus occipitalis | resident | |
7866 | Wahlberg's Eagle | Hieraaetus wahlbergi | non-breeder | |
7867 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7871 | Tawny Eagle | Aquila rapax | resident | |
7880 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7897 | African Hawk-Eagle | Aquila spilogaster | resident | |
7900 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
7907 | Dark Chanting-Goshawk | Melierax metabates | resident | |
7917 | Gabar Goshawk | Micronisus gabar | resident | |
7936 | Grasshopper Buzzard | Butastur rufipennis | non-breeder | |
7940 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
7959 | Pallid Harrier | Circus macrourus | non-breeder | |
7962 | Montagu's Harrier | Circus pygargus | non-breeder | |
7981 | African Goshawk | Accipiter tachiro | breeder | |
7994 | Shikra | Accipiter badius | resident | |
8069 | Red-thighed Sparrowhawk | Accipiter erythropus | resident | |
8104 | Ovambo Sparrowhawk | Accipiter ovampensis | non-breeder | |
8203 | African Fish-Eagle | Icthyophaga vocifer | resident | |
8373 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
8381 | Red-necked Buzzard | Buteo auguralis | resident | |
8555 | Eurasian Scops-Owl | Otus scops | present | |
8566 | African Scops-Owl | Otus senegalensis | resident | |
8694 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
8733 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
8743 | Pharaoh Eagle-Owl | Bubo ascalaphus | rare/accidental | |
8768 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
8798 | Pel's Fishing-Owl | Scotopelia peli | resident | |
8809 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
9091 | Marsh Owl | Asio capensis | resident | |
9229 | Blue-naped Mousebird | Urocolius macrourus | breeder | |
9250 | Narina Trogon | Apaloderma narina | resident | |
9416 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
9440 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
9453 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
9459 | West African Pied Hornbill | Lophoceros semifasciatus | rare/accidental | |
9463 | African Gray Hornbill | Lophoceros nasutus | breeder | |
9481 | Western Red-billed Hornbill | Tockus kempi | present | |
9482 | Northern Red-billed Hornbill | Tockus erythrorhynchus | present | |
9652 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
9723 | Malachite Kingfisher | Corythornis cristatus | breeder | |
9740 | African Pygmy Kingfisher | Ispidina picta | breeder | |
9811 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
9819 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
9826 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
9836 | Striped Kingfisher | Halcyon chelicuti | resident | |
10018 | Giant Kingfisher | Megaceryle maxima | resident | |
10032 | Pied Kingfisher | Ceryle rudis | resident | |
10063 | Red-throated Bee-eater | Merops bulocki | resident | |
10069 | Little Bee-eater | Merops pusillus | resident | |
10081 | Swallow-tailed Bee-eater | Merops hirundineus | non-breeder | |
10088 | White-throated Bee-eater | Merops albicollis | non-breeder | |
10089 | African Green Bee-eater | Merops viridissimus | resident | |
10106 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
10115 | European Bee-eater | Merops apiaster | non-breeder | |
10121 | Northern Carmine Bee-eater | Merops nubicus | breeder | |
10125 | European Roller | Coracias garrulus | non-breeder | |
10128 | Abyssinian Roller | Coracias abyssinicus | resident | |
10133 | Rufous-crowned Roller | Coracias naevius | non-breeder | |
10144 | Blue-bellied Roller | Coracias cyanogaster | resident | |
10146 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
10337 | Yellow-breasted Barbet | Trachyphonus margaritatus | resident | |
10408 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
10445 | Vieillot's Barbet | Lybius vieilloti | resident | |
10475 | Bearded Barbet | Pogonornis dubius | resident | |
10770 | Lesser Honeyguide | Indicator minor | resident | |
10789 | Greater Honeyguide | Indicator indicator | resident | |
10794 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
11076 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
11087 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
11092 | African Gray Woodpecker | Dendropicos goertae | resident | |
11502 | Fine-spotted Woodpecker | Campethera punctuligera | resident | |
11768 | Lesser Kestrel | Falco naumanni | non-breeder | |
11769 | Eurasian Kestrel | Falco tinnunculus | present | |
11823 | Fox Kestrel | Falco alopex | resident | |
11824 | Gray Kestrel | Falco ardosiaceus | resident | |
11827 | Red-necked Falcon | Falco chicquera | resident | |
11832 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11835 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
11852 | African Hobby | Falco cuvierii | resident | |
11874 | Lanner Falcon | Falco biarmicus | resident | |
12123 | Rose-ringed Parakeet | Psittacula krameri | resident | |
12558 | Senegal Parrot | Poicephalus senegalus | resident | |
18327 | White-breasted Cuckooshrike | Coracina pectoralis | rare/accidental | |
18438 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
19268 | African Golden Oriole | Oriolus auratus | breeder | |
19467 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
19517 | Senegal Batis | Batis senegalensis | resident | |
19538 | White Helmetshrike | Prionops plumatus | resident | |
19547 | Red-billed Helmetshrike | Prionops caniceps | present | |
19563 | African Shrike-flycatcher | Megabyas flammulatus | present | |
19667 | Brubru | Nilaus afer | resident | |
19677 | Northern Puffback | Dryoscopus gambensis | resident | |
19704 | Black-crowned Tchagra | Tchagra senegalus | resident | |
19716 | Brown-crowned Tchagra | Tchagra australis | present | |
19762 | Yellow-crowned Gonolek | Laniarius barbarus | resident | |
19796 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus | resident | |
19805 | Many-colored Bushshrike | Telophorus multicolor | present | |
19821 | Fiery-breasted Bushshrike | Malaconotus cruentus | present | |
19826 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
20034 | Sharpe's Drongo | Dicrurus sharpei | resident | |
20043 | Shining Drongo | Dicrurus atripennis | present | |
20044 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
20385 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | breeder | |
20404 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20670 | Emin's Shrike | Lanius gubernator | breeder | |
20717 | Great Gray Shrike | Lanius excubitor | present | |
20744 | Yellow-billed Shrike | Lanius corvinus | resident | |
20756 | Northern Fiscal | Lanius humeralis | breeder | |
20774 | Woodchat Shrike | Lanius senator | non-breeder | |
21135 | Piapiac | Ptilostomus afer | resident | |
21240 | Pied Crow | Corvus albus | resident | |
21241 | Brown-necked Raven | Corvus ruficollis | resident | |
21518 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
21535 | African Blue Flycatcher | Elminia longicauda | resident | |
21854 | White-shouldered Black-Tit | Melaniparus guineensis | present | |
21914 | Sennar Penduline-Tit | Anthoscopus punctifrons | breeder | |
21916 | Yellow Penduline-Tit | Anthoscopus parvulus | resident | |
21990 | Rufous-rumped Lark | Pinarocorys erythropygia | non-breeder | |
22002 | Desert Lark | Ammomanes deserti | resident | |
22028 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
22034 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
22138 | Flappet Lark | Mirafra rufocinnamomea | resident | |
22154 | Kordofan Lark | Mirafra cordofanica | resident | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | non-breeder | |
22377 | Sun Lark | Galerida modesta | resident | |
22399 | Crested Lark | Galerida cristata | resident | |
22451 | Western Nicator | Nicator chloris | present | |
22469 | Northern Crombec | Sylvietta brachyura | resident | |
22500 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
22543 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
22553 | Senegal Eremomela | Eremomela pusilla | breeder | |
22623 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
22654 | Cricket Longtail | Spiloptila clamans | breeder | |
22692 | Yellow-breasted Apalis | Apalis flavida | resident | |
22885 | Tawny-flanked Prinia | Prinia subflava | resident | |
22930 | Red-winged Prinia | Prinia erythroptera | resident | |
22935 | Red-fronted Prinia | Prinia rufifrons | resident | |
22956 | Oriole Warbler | Hypergerus atriceps | resident | |
22958 | Red-faced Cisticola | Cisticola erythrops | resident | |
22966 | Singing Cisticola | Cisticola cantans | resident | |
22974 | Whistling Cisticola | Cisticola lateralis | present | |
22995 | Rock-loving Cisticola | Cisticola aberrans | resident | |
23034 | Dorst's Cisticola | Cisticola guinea | present | |
23069 | Winding Cisticola | Cisticola marginatus | resident | |
23096 | Croaking Cisticola | Cisticola natalensis | resident | |
23117 | Siffling Cisticola | Cisticola brachypterus | resident | |
23127 | Rufous Cisticola | Cisticola rufus | resident | |
23155 | Desert Cisticola | Cisticola aridulus | resident | |
23172 | Black-backed Cisticola | Cisticola eximius | breeder | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
23243 | Western Olivaceous Warbler | Iduna opaca | non-breeder | |
23254 | Melodious Warbler | Hippolais polyglotta | non-breeder | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
23623 | Fanti Sawwing | Psalidoprocne obscura | resident | |
23625 | Gray-rumped Swallow | Pseudhirundo griseopyga | resident | |
23632 | Banded Martin | Neophedina cincta | rare/accidental | |
23639 | Plain Martin | Riparia paludicola | resident | |
23653 | Bank Swallow | Riparia riparia | non-breeder | |
23745 | Rock Martin | Ptyonoprogne fuligula | resident | |
23784 | Pied-winged Swallow | Hirundo leucosoma | resident | |
23800 | Red-chested Swallow | Hirundo lucida | resident | |
23804 | Ethiopian Swallow | Hirundo aethiopica | resident | |
23810 | Wire-tailed Swallow | Hirundo smithii | resident | |
23815 | Western House-Martin | Delichon urbicum | non-breeder | |
23850 | Lesser Striped Swallow | Cecropis abyssinica | resident | |
23858 | Rufous-chested Swallow | Cecropis semirufa | breeder | |
23861 | Mosque Swallow | Cecropis senegalensis | resident | |
23868 | Preuss's Swallow | Petrochelidon preussi | resident | |
23924 | Yellow-throated Greenbul | Atimastillas flavicollis | resident | |
24319 | Common Bulbul | Pycnonotus barbatus | resident | |
24389 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
24390 | Western Bonelli's Warbler | Phylloscopus bonelli | non-breeder | |
24449 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
24460 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
24641 | Green Hylia | Hylia prasina | present | |
24860 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
24866 | Garden Warbler | Sylvia borin | non-breeder | |
24923 | Western Orphean Warbler | Curruca hortensis | non-breeder | |
24947 | Moltoni's Warbler | Curruca subalpina | non-breeder | |
24948 | Western Subalpine Warbler | Curruca iberiae | non-breeder | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
24954 | Greater Whitethroat | Curruca communis | non-breeder | |
25276 | Northern Yellow White-eye | Zosterops senegalensis | present | |
26205 | Fulvous Chatterer | Argya fulva | rare/accidental | |
26230 | Brown Babbler | Turdoides plebejus | resident | |
26254 | Blackcap Babbler | Turdoides reinwardtii | resident | |
26619 | African Spotted Creeper | Salpornis salvadori | breeder | |
27244 | Yellow-billed Oxpecker | Buphagus africanus | resident | |
27457 | Violet-backed Starling | Cinnyricinclus leucogaster | breeder | |
27465 | Neumann's Starling | Onychognathus neumanni | resident | |
27493 | Narrow-tailed Starling | Poeoptera lugubris | present | |
27509 | Long-tailed Glossy Starling | Lamprotornis caudatus | resident | |
27523 | Chestnut-bellied Starling | Lamprotornis pulcher | resident | |
27529 | Lesser Blue-eared Starling | Lamprotornis chloropterus | resident | |
27535 | Greater Blue-eared Starling | Lamprotornis chalybaeus | resident | |
27541 | Purple Starling | Lamprotornis purpureus | resident | |
27545 | Bronze-tailed Starling | Lamprotornis chalcurus | resident | |
28194 | African Thrush | Turdus pelios | resident | |
28332 | African Dusky Flycatcher | Muscicapa adusta | present | |
28345 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
28355 | Gambaga Flycatcher | Muscicapa gambagae | rare/accidental | |
28356 | Swamp Flycatcher | Muscicapa aquatica | resident | |
28385 | Pale Flycatcher | Agricola pallidus | resident | |
28418 | Gray Tit-Flycatcher | Fraseria plumbea | resident | |
28429 | Ashy Flycatcher | Fraseria caerulescens | resident | |
28441 | Northern Black-Flycatcher | Melaenornis edolioides | resident | |
28470 | Forest Scrub-Robin | Cercotrichas leucosticta | breeder | |
28483 | Black Scrub-Robin | Cercotrichas podobe | resident | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | non-breeder | |
28759 | Snowy-crowned Robin-Chat | Cossypha niveicapilla | resident | |
28762 | White-crowned Robin-Chat | Cossypha albicapillus | resident | |
28915 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
28925 | Bluethroat | Luscinia svecica | non-breeder | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | non-breeder | |
29129 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
29185 | Whinchat | Saxicola rubetra | non-breeder | |
29275 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris | resident | |
29285 | Northern Anteater-Chat | Myrmecocichla aethiops | resident | |
29301 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
29306 | Atlas Wheatear | Oenanthe seebohmi | non-breeder | |
29315 | Heuglin's Wheatear | Oenanthe heuglinii | non-breeder | |
29317 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29321 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | non-breeder | |
29331 | White-fronted Black-Chat | Oenanthe albifrons | resident | |
29341 | Blackstart | Oenanthe melanura | rare/accidental | |
29348 | Familiar Chat | Oenanthe familiaris | resident | |
29688 | Mouse-brown Sunbird | Anthreptes gabonicus | breeder | |
29689 | Western Violet-backed Sunbird | Anthreptes longuemarei | resident | |
29708 | Collared Sunbird | Hedydipna collaris | breeder | |
29718 | Pygmy Sunbird | Hedydipna platura | resident | |
29726 | Green-headed Sunbird | Cyanomitra verticalis | resident | |
29748 | Olive Sunbird | Cyanomitra olivacea | present | |
29778 | Scarlet-chested Sunbird | Chalcomitra senegalensis | resident | |
29895 | Beautiful Sunbird | Cinnyris pulchellus | resident | |
29928 | Splendid Sunbird | Cinnyris coccinigastrus | resident | |
29929 | Johanna's Sunbird | Cinnyris johannae | present | |
29932 | Superb Sunbird | Cinnyris superbus | resident | |
29953 | Copper Sunbird | Cinnyris cupreus | resident | |
30210 | White-billed Buffalo-Weaver | Bubalornis albirostris | resident | |
30217 | Speckle-fronted Weaver | Sporopipes frontalis | resident | |
30226 | Chestnut-crowned Sparrow-Weaver | Plocepasser superciliosus | resident | |
30259 | Red-headed Weaver | Anaplectes rubriceps | resident | |
30280 | Little Weaver | Ploceus luteolus | resident | |
30285 | Olive-naped Weaver | Ploceus brachypterus | resident | |
30333 | Vitelline Masked-Weaver | Ploceus vitellinus | present | |
30341 | Heuglin's Masked-Weaver | Ploceus heuglini | breeder | |
30348 | Village Weaver | Ploceus cucullatus | resident | |
30363 | Black-headed Weaver | Ploceus melanocephalus | resident | |
30425 | Compact Weaver | Pachyphantes superciliosus | breeder | |
30427 | Red-headed Quelea | Quelea erythrops | breeder | |
30428 | Red-billed Quelea | Quelea quelea | breeder | |
30448 | Northern Red Bishop | Euplectes franciscanus | resident | |
30449 | Southern Red Bishop | Euplectes orix | present | |
30451 | Black-winged Bishop | Euplectes hordeaceus | resident | |
30456 | Yellow-crowned Bishop | Euplectes afer | resident | |
30474 | Yellow-mantled Widowbird | Euplectes macroura | resident | |
30484 | Fan-tailed Widowbird | Euplectes axillaris | present | |
30553 | Bronze Mannikin | Spermestes cucullata | resident | |
30556 | Magpie Mannikin | Spermestes fringilloides | present | |
30565 | African Silverbill | Euodice cantans | resident | |
30773 | Gray-headed Oliveback | Delacourella capistrata | resident | |
30780 | Lavender Waxbill | Glaucestrilda caerulescens | resident | |
30794 | Orange-cheeked Waxbill | Estrilda melpoda | resident | |
30821 | Black-rumped Waxbill | Estrilda troglodytes | resident | |
30827 | Quailfinch | Ortygospiza atricollis | resident | |
30845 | Cut-throat | Amadina fasciata | resident | |
30854 | Zebra Waxbill | Amandava subflava | rare/accidental | |
30867 | Red-cheeked Cordonbleu | Uraeginthus bengalus | resident | |
30884 | Crimson Seedcracker | Pyrenestes sanguineus | breeder | |
30887 | Green-winged Pytilia | Pytilia melba | resident | |
30898 | Red-winged Pytilia | Pytilia phoenicoptera | resident | |
30902 | Red-faced Pytilia | Pytilia hypogrammica | resident | |
30913 | Red-billed Firefinch | Lagonosticta senegala | resident | |
30920 | African Firefinch | Lagonosticta rubricata | resident (local) | |
30933 | Black-bellied Firefinch | Lagonosticta rara | resident | |
30936 | Bar-breasted Firefinch | Lagonosticta rufopicta | resident | |
30940 | Black-faced Firefinch | Lagonosticta larvata | resident | |
30947 | Pin-tailed Whydah | Vidua macroura | resident | |
30948 | Sahel Paradise-Whydah | Vidua orientalis | resident | |
30951 | Exclamatory Paradise-Whydah | Vidua interjecta | resident | |
30952 | Togo Paradise-Whydah | Vidua togoensis | present | |
30958 | Village Indigobird | Vidua chalybeata | resident | |
30980 | Parasitic Weaver | Anomalospiza imberbis | present | |
31091 | Northern Gray-headed Sparrow | Passer griseus | resident | |
31120 | Sudan Golden Sparrow | Passer luteus | resident | |
31124 | Yellow-spotted Bush Sparrow | Gymnoris pyrgita | rare/accidental | |
31135 | Sahel Bush Sparrow | Gymnoris dentata | resident | |
31185 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
31220 | African Pied Wagtail | Motacilla aguimp | rare/accidental | |
31315 | Tawny Pipit | Anthus campestris | non-breeder | |
31316 | Plain-backed Pipit | Anthus leucophrys | resident | |
31357 | Tree Pipit | Anthus trivialis | non-breeder | |
