This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Brunei Darussalam, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Brunei Darussalam |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | present | |
| 824 | Philippine Megapode | Megapodius cumingii | present | |
| 1181 | Crested Partridge | Rollulus rouloul | present | |
| 1182 | Black Partridge | Melanoperdix niger | present | |
| 1528 | Bulwer's Pheasant | Lophura bulweri | present | |
| 1558 | Bornean Crestless Fireback | Lophura pyronota | present | |
| 1564 | Bornean Crested Fireback | Lophura ignita | present | |
| 1569 | Great Argus | Argusianus argus | present | |
| 1920 | Metallic Pigeon | Columba vitiensis | present | |
| 2030 | Philippine Collared-Dove | Streptopelia dusumieri | rare/accidental | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | introduced | |
| 2113 | Philippine Cuckoo-Dove | Macropygia tenuirostris | present | |
| 2131 | Little Cuckoo-Dove | Macropygia ruficeps | present | |
| 2232 | Zebra Dove | Geopelia striata | introduced | |
| 2483 | Little Green-Pigeon | Treron olax | present | |
| 2484 | Pink-necked Green-Pigeon | Treron vernans | present | |
| 2485 | Cinnamon-headed Green-Pigeon | Treron fulvicollis | present | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | present | |
| 2525 | Large Green-Pigeon | Treron capellei | present | |
| 2606 | Jambu Fruit-Dove | Ramphiculus jambu | present | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | present | |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | present | |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | present | |
| 3056 | Bornean Ground-Cuckoo | Carpococcyx radiceus | present | |
| 3090 | Short-toed Coucal | Centropus rectunguis | present | |
| 3121 | Greater Coucal | Centropus sinensis | present | |
| 3161 | Raffles's Malkoha | Rhinortha chlorophaea | present | |
| 3170 | Red-billed Malkoha | Zanclostomus javanicus | present | |
| 3173 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | present | |
| 3180 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | present | |
| 3183 | Black-bellied Malkoha | Phaenicophaeus diardi | present | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | present | |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | present | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | present | |
| 3372 | Sunda Brush Cuckoo | Cacomantis sepulcralis | present | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | present | |
| 3415 | Moustached Hawk-Cuckoo | Hierococcyx vagans | present | |
| 3417 | Dark Hawk-Cuckoo | Hierococcyx bocki | present | |
| 3426 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | present | |
| 3434 | Indian Cuckoo | Cuculus micropterus | present | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | present | |
| 3462 | Malaysian Eared-Nightjar | Lyncornis temminckii | present | |
| 3727 | Bonaparte's Nightjar | Caprimulgus concretus | present | |
| 3781 | Large Frogmouth | Batrachostomus auritus | present | |
| 3787 | Gould's Frogmouth | Batrachostomus stellatus | present | |
| 3793 | Bornean Frogmouth | Batrachostomus mixtus | regional endemic | |
| 3795 | Blyth's Frogmouth | Batrachostomus affinis | present | |
| 3799 | Sunda Frogmouth | Batrachostomus cornutus | present | |
| 3873 | Silver-rumped Spinetail | Rhaphidura leucopygialis | present | |
| 3925 | Brown-backed Needletail | Hirundapus giganteus | present | |
| 3930 | Waterfall Swift | Hydrochous gigas | rare/accidental | |
| 3938 | Plume-toed Swiftlet | Collocalia affinis | present | |
| 4023 | Ameline Swiftlet | Aerodramus amelis | present | |
| 4039 | Mossy-nest Swiftlet | Aerodramus salangana | present | |
| 4055 | Black-nest Swiftlet | Aerodramus maximus | present | |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | present | |
| 4202 | Gray-rumped Treeswift | Hemiprocne longipennis | present | |
| 4207 | Whiskered Treeswift | Hemiprocne comata | present | |
| 5312 | Brown-cheeked Rail | Rallus indicus | rare/accidental | |
| 5330 | Slaty-breasted Rail | Lewinia striata | present | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | rare/accidental | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5854 | Long-billed Plover | Thinornis placidus | present | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5947 | Malaysian Plover | Anarhynchus peronii | present | |
| 5960 | White-faced Plover | Anarhynchus dealbatus | present | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 7289 | Storm's Stork | Ciconia stormi | present | |
| 7302 | Lesser Adjutant | Leptoptilos javanicus | present | |
| 7374 | Oriental Darter | Anhinga melanogaster | present | |
| 7530 | Black-faced Spoonbill | Platalea minor | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | present | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | present | |
| 7623 | Japanese Night Heron | Gorsachius goisagi | present | |
| 7644 | Chinese Egret | Egretta eulophotes | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7880 | Jerdon's Baza | Aviceda jerdoni | present | |
| 7937 | White-rumped Vulture | Gyps bengalensis | present | |
| 7958 | Mountain Serpent-Eagle | Spilornis kinabaluensis | present | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | present | |
| 7999 | Wallace's Hawk-Eagle | Nisaetus nanus | present | |
| 8006 | Blyth's Hawk-Eagle | Nisaetus alboniger | present | |
| 8011 | Changeable Hawk-Eagle | Nisaetus cirrhatus | present | |
| 8030 | Rufous-bellied Eagle | Lophotriorchis kienerii | present | |
| 8035 | Black Eagle | Ictinaetus malaiensis | present | |
| 8079 | Bat Hawk | Macheiramphus alcinus | present | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | present | |
| 8135 | Besra | Tachyspiza virgata | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | rare/accidental | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8328 | Pied Harrier | Circus melanoleucos | present | |
| 8378 | Lesser Fish-Eagle | Icthyophaga humilis | present | |
| 8381 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | present | |
| 8387 | Gray-faced Buzzard | Butastur indicus | present | |
| 8651 | Oriental Bay-Owl | Phodilus badius | present | |
| 8662 | Reddish Scops-Owl | Otus rufescens | present | |
| 8671 | Mountain Scops-Owl | Otus spilocephalus | present | |
| 8690 | Collared Scops-Owl | Otus lettia | present | |
| 8698 | Sunda Scops-Owl | Otus lempiji | present | |
| 8971 | Buffy Fish-Owl | Ketupa ketupu | present | |
| 8990 | Barred Eagle-Owl | Ketupa sumatrana | present | |
| 9092 | Sunda Owlet | Taenioptynx sylvaticus | present | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9463 | Orange-breasted Trogon | Harpactes oreskios | present | |
| 9474 | Red-naped Trogon | Harpactes kasumba | present | |
| 9477 | Diard's Trogon | Harpactes diardii | present | |
| 9487 | Cinnamon-rumped Trogon | Harpactes orrhophaeus | present | |
| 9490 | Scarlet-rumped Trogon | Harpactes duvaucelii | present | |
| 9686 | White-crowned Hornbill | Berenicornis comatus | present | |
| 9710 | Helmeted Hornbill | Rhinoplax vigil | present | |
| 9715 | Rhinoceros Hornbill | Buceros rhinoceros | present | |
| 9721 | Bushy-crested Hornbill | Anorrhinus galeritus | present | |
| 9728 | Black Hornbill | Anthracoceros malayanus | present | |
| 9731 | Oriental Pied-Hornbill | Anthracoceros albirostris | present | |
| 9739 | Wreathed Hornbill | Rhyticeros undulatus | present | |
| 9753 | Wrinkled Hornbill | Rhabdotorrhinus corrugatus | present | |
| 9767 | Red-bearded Bee-eater | Nyctyornis amictus | present | |
| 9818 | Blue-throated Bee-eater | Merops viridis | present | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 9929 | Blue-eared Kingfisher | Alcedo meninting | present | |
| 9937 | Malaysian Blue-banded Kingfisher | Alcedo peninsulae | present | |
| 9967 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | present | |
| 10022 | Banded Kingfisher | Lacedo pulchella | present | |
| 10044 | Stork-billed Kingfisher | Pelargopsis capensis | present | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | present | |
| 10236 | Rufous-collared Kingfisher | Actenoides concretus | present | |
| 10688 | Brown Barbet | Caloramphus fuliginosus | present | |
| 10710 | Black-eared Barbet | Psilopogon duvaucelii | present | |
| 10729 | Red-crowned Barbet | Psilopogon rafflesii | present | |
| 10730 | Red-throated Barbet | Psilopogon mystacophanos | present | |
| 10735 | Yellow-crowned Barbet | Psilopogon henricii | present | |
| 10763 | Gold-whiskered Barbet | Psilopogon chrysopogon | present | |
| 10997 | Malaysian Honeyguide | Indicator archipelagicus | present | |
| 11108 | Rufous Piculet | Sasia abnormis | present | |
| 11119 | Gray-and-buff Woodpecker | Hemicircus concretus | present | |
| 11233 | Sunda Pygmy Woodpecker | Yungipicus moluccensis | present | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | rare/accidental | |
| 11516 | Maroon Woodpecker | Blythipicus rubiginosus | present | |
| 11523 | Orange-backed Woodpecker | Chrysocolaptes validus | present | |
| 11575 | Rufous Woodpecker | Micropternus brachyurus | present | |
| 11586 | Buff-necked Woodpecker | Meiglyptes tukki | present | |
| 11592 | Buff-rumped Woodpecker | Meiglyptes grammithorax | present | |
| 11601 | Olive-backed Woodpecker | Gecinulus rafflesii | present | |
| 11607 | Common Flameback | Dinopium javanense | present | |
| 11642 | Crimson-winged Woodpecker | Picus puniceus | present | |
| 11684 | Banded Woodpecker | Chrysophlegma miniaceum | present | |
| 11699 | Checker-throated Woodpecker | Chrysophlegma mentale | present | |
| 11750 | Great Slaty Woodpecker | Mulleripicus pulverulentus | present | |
| 11767 | White-bellied Woodpecker | Dryocopus javensis | present | |
| 11986 | Black-thighed Falconet | Microhierax fringillarius | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12079 | Oriental Hobby | Falco severus | present | |
| 12338 | Blue-rumped Parrot | Psittinus cyanurus | present | |
| 12381 | Long-tailed Parakeet | Psittacula longicauda | present | |
| 12719 | Blue-crowned Hanging-Parrot | Loriculus galgulus | present | |
| 13246 | Green Broadbill | Calyptomena viridis | present | |
| 13254 | Long-tailed Broadbill | Psarisomus dalhousiae | present | |
| 13260 | Dusky Broadbill | Corydon sumatranus | present | |
| 13281 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | present | |
| 13287 | Banded Broadbill | Eurylaimus javanicus | present | |
| 13294 | Black-and-yellow Broadbill | Eurylaimus ochromalus | present | |
| 13342 | Blue-banded Pitta | Erythropitta arquata | regional endemic | |
| 13343 | Garnet Pitta | Erythropitta granatina | present | |
| 13362 | Giant Pitta | Hydrornis caeruleus | present | |
| 13368 | Bornean Banded-Pitta | Hydrornis schwaneri | present | |
| 13369 | Blue-headed Pitta | Hydrornis baudii | present | |
| 18470 | Golden-bellied Gerygone | Gerygone sulphurea | present | |
| 18574 | Fiery Minivet | Pericrocotus igneus | present | |
| 18587 | Gray-chinned Minivet | Pericrocotus solaris | present | |
| 18614 | Scarlet Minivet | Pericrocotus speciosus | present | |
| 18732 | Bar-bellied Cuckooshrike | Coracina striata | rare/accidental | |
| 18835 | Pied Triller | Lalage nigra | present | |
| 18851 | Lesser Cuckooshrike | Lalage fimbriata | present | |
| 19017 | White-browed Shrike-Babbler | Pteruthius aeralatus | resident | |
| 19042 | White-bellied Erpornis | Erpornis zantholeuca | present | |
| 19510 | Bornean Whistler | Pachycephala hypoxantha | regional endemic | |
| 19514 | Mangrove Whistler | Pachycephala cinerea | present | |
| 19614 | Dark-throated Oriole | Oriolus xanthonotus | present | |
| 19617 | Ventriloquial Oriole | Oriolus consobrinus | present | |
| 19636 | Black-naped Oriole | Oriolus chinensis | present | |
| 19692 | Black-and-crimson Oriole | Oriolus consanguineus | present | |
| 19938 | Large Woodshrike | Tephrodornis virgatus | present | |
| 19956 | Bar-winged Flycatcher-shrike | Hemipus picatus | present | |
| 19961 | Black-winged Flycatcher-shrike | Hemipus hirundinaceus | present | |
| 19962 | Rufous-winged Philentoma | Philentoma pyrhoptera | present | |
| 19965 | Maroon-breasted Philentoma | Philentoma velata | present | |
| 20009 | Bornean Bristlehead | Pityriasis gymnocephala | present | |
| 20011 | Common Iora | Aegithina tiphia | present | |
| 20025 | Green Iora | Aegithina viridissima | present | |
| 20225 | Spotted Fantail | Rhipidura perlata | present | |
| 20274 | Malaysian Pied-Fantail | Rhipidura javanica | present | |
| 20278 | White-throated Fantail | Rhipidura albicollis | breeder | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | present | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | non-breeder | |
| 20470 | Bronzed Drongo | Dicrurus aeneus | present | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | present | |
| 20533 | Greater Racket-tailed Drongo | Dicrurus paradiseus | present | |
| 20687 | Black-naped Monarch | Hypothymis azurea | present | |
| 20728 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | present | |
| 21027 | Crested Jayshrike | Platylophus galericulatus | present | |
| 21069 | Long-tailed Shrike | Lanius schach | present | |
| 21173 | Bornean Black Magpie | Platysmurus aterrimus | present | |
| 21418 | Common Green-Magpie | Cissa chinensis | present | |
| 21432 | Bornean Green-Magpie | Cissa jefferyi | present | |
| 21529 | Sunda Crow | Corvus enca | present | |
| 21889 | Malaysian Rail-babbler | Eupetes macrocerus | present | |
| 21924 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | present | |
| 22193 | Asian Tit | Parus cinereus | present | |
| 23161 | Dark-necked Tailorbird | Orthotomus atrogularis | present | |
| 23168 | Ashy Tailorbird | Orthotomus ruficeps | present | |
| 23182 | Rufous-tailed Tailorbird | Orthotomus sericeus | present | |
| 23263 | Yellow-bellied Prinia | Prinia flaviventris | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | non-breeder | |
| 23907 | Striated Grassbird | Megalurus palustris | present | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24174 | Pacific Swallow | Hirundo javanica | present | |
| 24448 | Hairy-backed Bulbul | Tricholestes criniger | present | |
| 24452 | Hook-billed Bulbul | Setornis criniger | present | |
| 24453 | Yellow-bellied Bulbul | Alophoixus phaeocephalus | present | |
| 24459 | Gray-cheeked Bulbul | Alophoixus tephrogenys | resident | |
| 24462 | Penan Bulbul | Alophoixus ruficrissus | present | |
| 24493 | Finsch's Bulbul | Iole finschii | present | |
| 24502 | Charlotte's Bulbul | Iole charlottae | present | |
| 24519 | Cinereous Bulbul | Hemixos cinereus | resident (local) | |
| 24532 | Streaked Bulbul | Ixos malaccensis | present | |
| 24611 | Puff-backed Bulbul | Microtarsus eutilotus | present | |
| 24612 | Black-and-white Bulbul | Microtarsus melanoleucos | present | |
| 24620 | Black-headed Bulbul | Microtarsus melanocephalos | present | |
| 24629 | Spectacled Bulbul | Rubigula erythropthalmos | present | |
| 24632 | Gray-bellied Bulbul | Rubigula cyaniventris | present | |
| 24635 | Scaly-breasted Bulbul | Rubigula squamata | present | |
| 24653 | Bornean Bulbul | Rubigula montis | present | |
| 24662 | Cream-vented Bulbul | Pycnonotus simplex | present | |
| 24669 | Olive-winged Bulbul | Pycnonotus plumosus | present | |
| 24678 | Red-eyed Bulbul | Pycnonotus brunneus | present | |
| 24681 | Straw-headed Bulbul | Pycnonotus zeylanicus | present | |
| 24682 | Cream-eyed Bulbul | Pycnonotus pseudosimplex | present | |
| 24743 | Yellow-vented Bulbul | Pycnonotus goiavier | present | |
| 24940 | Japanese Leaf Warbler | Phylloscopus xanthodryas | non-breeder | |
| 24956 | Yellow-breasted Warbler | Phylloscopus montis | present | |
| 24998 | Mountain Leaf Warbler | Phylloscopus trivirgatus | present | |
| 25112 | Yellow-bellied Warbler | Abroscopus superciliaris | present | |
| 25131 | Mountain Tailorbird | Phyllergates cucullatus | present | |
| 25184 | Aberrant Bush Warbler | Horornis flavolivaceus | present | |
| 25619 | Swinhoe's White-eye | Zosterops simplex | rare/accidental | |
| 25792 | Hume's White-eye | Zosterops auriventer | present | |
| 25923 | Bold-striped Tit-Babbler | Mixornis bornensis | present | |
| 25933 | Fluffy-backed Tit-Babbler | Macronus ptilosus | present | |
| 25954 | Gray-hooded Babbler | Cyanoderma bicolor | present | |
| 25963 | Rufous-fronted Babbler | Cyanoderma rufifrons | present | |
| 26063 | Sunda Scimitar-Babbler | Pomatorhinus bornensis | present | |
| 26095 | Black-throated Babbler | Stachyris nigricollis | present | |
| 26097 | Chestnut-rumped Babbler | Stachyris maculata | present | |
| 26102 | Gray-throated Babbler | Stachyris nigriceps | present | |
| 26115 | Gray-headed Babbler | Stachyris poliocephala | present | |
| 26151 | Sooty-capped Babbler | Malacopteron affine | present | |
| 26154 | Gray-breasted Babbler | Malacopteron albogulare | present | |
| 26157 | Scaly-crowned Babbler | Malacopteron cinereum | present | |
| 26163 | Rufous-crowned Babbler | Malacopteron magnum | present | |
| 26166 | Moustached Babbler | Malacopteron magnirostre | present | |
| 26240 | Bornean Black-capped Babbler | Pellorneum capistratoides | present | |
| 26244 | Short-tailed Babbler | Pellorneum malaccense | present | |
| 26262 | Temminck's Babbler | Pellorneum pyrrogenys | present | |
| 26268 | White-chested Babbler | Pellorneum rostratum | present | |
| 26271 | Ferruginous Babbler | Pellorneum bicolor | present | |
| 26318 | Striped Wren-Babbler | Kenopia striata | rare/accidental | |
| 26319 | Abbott's Babbler | Malacocincla abbotti | present | |
| 26328 | Horsfield's Babbler | Malacocincla sepiaria | present | |
| 26359 | Bornean Wren-Babbler | Ptilocichla leucogrammica | present | |
| 26396 | Brown Fulvetta | Alcippe brunneicauda | present | |
| 26906 | Velvet-fronted Nuthatch | Sitta frontalis | present | |
| 27730 | Asian Glossy Starling | Aplonis panayensis | present | |
| 27800 | Common Hill Myna | Gracula religiosa | resident | |
| 27833 | Black-collared Starling | Gracupica nigricollis | introduced | |
| 27878 | Javan Myna | Acridotheres javanicus | introduced | |
| 27889 | Crested Myna | Acridotheres cristatellus | introduced | |
| 28243 | Fruit-hunter | Chlamydochaera jefferyi | regional endemic | |
| 28395 | Chestnut-capped Thrush | Geokichla interpres | present | |
| 28406 | Orange-headed Thrush | Geokichla citrina | present | |
| 28531 | Sundaic Island-Thrush | Turdus javanicus | present | |
| 28585 | Pale Thrush | Turdus pallidus | present | |
| 28997 | Oriental Magpie-Robin | Copsychus saularis | present | |
| 29007 | Rufous-tailed Shama | Copsychus pyrropygus | present | |
| 29014 | White-rumped Shama | Copsychus malabaricus | present | |
| 29027 | White-crowned Shama | Copsychus stricklandii | rare/accidental | |
| 29088 | Verditer Flycatcher | Eumyias thalassinus | present | |
| 29123 | Pale Blue Flycatcher | Cyornis unicolor | present | |
| 29143 | Dayak Blue Flycatcher | Cyornis montanus | present | |
| 29145 | Sunda Blue Flycatcher | Cyornis caerulatus | present | |
| 29149 | Malaysian Blue Flycatcher | Cyornis turcosus | present | |
| 29151 | Bornean Blue Flycatcher | Cyornis superbus | present | |
| 29161 | Mangrove Blue Flycatcher | Cyornis rufigastra | present | |
| 29179 | Brown-chested Jungle Flycatcher | Cyornis brunneatus | rare/accidental | |
| 29181 | Gray-chested Jungle Flycatcher | Cyornis umbratilis | present | |
| 29182 | Fulvous-chested Jungle Flycatcher | Cyornis olivaceus | present | |
| 29191 | Crocker Jungle Flycatcher | Cyornis ruficrissa | present | |
| 29340 | Eyebrowed Jungle Flycatcher | Vauriella gularis | regional endemic | |
| 29368 | Bornean Shortwing | Brachypteryx erythrogyna | resident | |
| 29422 | Bornean Whistling-Thrush | Myophonus borneensis | present | |
| 29438 | White-crowned Forktail | Enicurus leschenaulti | present | |
| 29446 | Bornean Forktail | Enicurus borneensis | present | |
| 29463 | Siberian Rubythroat | Calliope calliope | present | |
| 29507 | Mugimaki Flycatcher | Ficedula mugimaki | present | |
| 29515 | Snowy-browed Flycatcher | Ficedula hyperythra | present | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | present | |
| 29571 | Rufous-chested Flycatcher | Ficedula dumetoria | present | |
| 29677 | Siberian Stonechat | Saxicola maurus | present | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | present | |
| 29935 | Yellow-breasted Flowerpecker | Prionochilus maculatus | present | |
| 29940 | Crimson-breasted Flowerpecker | Prionochilus percussus | present | |
| 29947 | Yellow-rumped Flowerpecker | Prionochilus xanthopygius | present | |
| 29948 | Scarlet-breasted Flowerpecker | Prionochilus thoracicus | present | |
| 29955 | Thick-billed Flowerpecker | Pachyglossa agilis | present | |
| 29970 | Brown-backed Flowerpecker | Pachyglossa everetti | present | |
| 29974 | Yellow-vented Flowerpecker | Pachyglossa chrysorrhea | present | |
| 29979 | Spectacled Flowerpecker | Dicaeum dayakorum | rare/accidental | |
| 30001 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | present | |
| 30039 | Plain Flowerpecker | Dicaeum minullum | present | |
| 30120 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | present | |
| 30134 | Ruby-cheeked Sunbird | Chalcoparia singalensis | present | |
| 30155 | Plain Sunbird | Anthreptes simplex | present | |
| 30156 | Brown-throated Sunbird | Anthreptes malacensis | present | |
| 30176 | Red-throated Sunbird | Anthreptes rhodolaemus | present | |
| 30282 | Van Hasselt's Sunbird | Leptocoma brasiliana | present | |
| 30324 | Copper-throated Sunbird | Leptocoma calcostetha | present | |
| 30540 | Temminck's Sunbird | Aethopyga temminckii | present | |
| 30543 | Crimson Sunbird | Aethopyga siparaja | present | |
| 30596 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum | present | |
| 30602 | Thick-billed Spiderhunter | Arachnothera crassirostris | present | |
| 30603 | Long-billed Spiderhunter | Arachnothera robusta | present | |
| 30610 | Little Spiderhunter | Arachnothera longirostra | present | |
| 30626 | Yellow-eared Spiderhunter | Arachnothera chrysogenys | present | |
| 30629 | Spectacled Spiderhunter | Arachnothera flavigaster | present | |
| 30637 | Gray-breasted Spiderhunter | Arachnothera modesta | present | |
| 30641 | Bornean Spiderhunter | Arachnothera everetti | present | |
| 30644 | Asian Fairy-bluebird | Irena puella | present | |
| 30660 | Greater Green Leafbird | Chloropsis sonnerati | present | |
| 30663 | Lesser Green Leafbird | Chloropsis cyanopogon | present | |
| 30667 | Blue-winged Leafbird | Chloropsis moluccensis | present | |
| 30675 | Bornean Leafbird | Chloropsis kinabaluensis | present | |
| 31066 | Java Sparrow | Padda oryzivora | introduced (not established) | |
| 31105 | Dusky Munia | Lonchura fuscans | present | |
| 31106 | White-bellied Munia | Lonchura leucogastra | present | |
| 31117 | Chestnut Munia | Lonchura atricapilla | present | |
| 31176 | Pin-tailed Parrotfinch | Erythrura prasina | present | |
| 31180 | Tawny-breasted Parrotfinch | Erythrura hyperythra | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
| 31758 | Paddyfield Pipit | Anthus rufulus | present | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | present | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | present |
Number of species: 360
Avibase has been visited 486,019,633 times since 24 June 2003. © Denis Lepage | Privacy policy
