This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Bolivia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bolivia |
|---|---|---|---|---|
| 32 | Greater Rhea | Rhea americana | breeder | |
| 38 | Lesser Rhea | Rhea pennata | breeder | |
| 44 | Puna Tinamou | Tinamotis pentlandii | breeder | |
| 46 | Quebracho Crested-Tinamou | Eudromia formosa | rare/accidental | |
| 62 | Dwarf Tinamou | Taoniscus nanus | rare/accidental | |
| 63 | White-bellied Nothura | Nothura boraquira | breeder | |
| 65 | Darwin's Nothura | Nothura darwinii | breeder | |
| 84 | Huayco Tinamou | Rhynchotus maculicollis | breeder | |
| 85 | Red-winged Tinamou | Rhynchotus rufescens | breeder | |
| 89 | Brushland Tinamou | Nothoprocta cinerascens | breeder | |
| 92 | Andean Tinamou | Nothoprocta pentlandii | breeder | |
| 106 | Ornate Tinamou | Nothoprocta ornata | breeder | |
| 110 | Taczanowski's Tinamou | Nothoprocta taczanowskii | rare/accidental | |
| 116 | Hooded Tinamou | Nothocercus nigrocapillus | breeder | |
| 126 | Great Tinamou | Tinamus major | breeder | |
| 140 | Gray Tinamou | Tinamus tao | breeder | |
| 145 | White-throated Tinamou | Tinamus guttatus | breeder | |
| 146 | Black Tinamou | Tinamus osgoodi | rare/accidental | |
| 151 | Cinereous Tinamou | Crypturellus cinereus | breeder | |
| 153 | Small-billed Tinamou | Crypturellus parvirostris | breeder | |
| 154 | Tataupa Tinamou | Crypturellus tataupa | breeder | |
| 159 | Brown Tinamou | Crypturellus obsoletus | breeder | |
| 170 | Variegated Tinamou | Crypturellus variegatus | breeder | |
| 171 | Bartlett's Tinamou | Crypturellus bartletti | breeder | |
| 174 | Little Tinamou | Crypturellus soui | breeder | |
| 189 | Undulated Tinamou | Crypturellus undulatus | breeder | |
| 199 | Black-capped Tinamou | Crypturellus atrocapillus | breeder | |
| 227 | Brazilian Tinamou | Crypturellus strigulosus | breeder | |
| 232 | Horned Screamer | Anhima cornuta | breeder | |
| 233 | Southern Screamer | Chauna torquata | breeder | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | breeder | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 395 | Coscoroba Swan | Coscoroba coscoroba | rare/accidental | |
| 397 | Comb Duck | Sarkidiornis sylvicola | breeder | |
| 399 | Orinoco Goose | Oressochen jubatus | breeder | |
| 400 | Andean Goose | Oressochen melanopterus | breeder | |
| 441 | Crested Duck | Lophonetta specularioides | breeder | |
| 445 | Muscovy Duck | Cairina moschata | breeder | |
| 454 | Ringed Teal | Callonetta leucophrys | non-breeder | |
| 461 | Brazilian Teal | Amazonetta brasiliensis | breeder | |
| 468 | Torrent Duck | Merganetta armata | breeder | |
| 481 | Silver Teal | Spatula versicolor | breeder | |
| 484 | Puna Teal | Spatula puna | breeder | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 487 | Cinnamon Teal | Spatula cyanoptera | non-breeder | |
| 496 | Red Shoveler | Spatula platalea | non-breeder | |
| 524 | Chiloe Wigeon | Mareca sibilatrix | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | non-breeder | |
| 606 | Yellow-billed Pintail | Anas georgica | non-breeder | |
| 629 | Yellow-billed Teal | Anas flavirostris | breeder | |
| 665 | Rosy-billed Pochard | Netta peposaca | non-breeder | |
| 776 | Black-headed Duck | Heteronetta atricapilla | non-breeder | |
| 777 | Masked Duck | Nomonyx dominicus | non-breeder | |
| 780 | Andean Duck | Oxyura ferruginea | breeder | |
| 786 | Lake Duck | Oxyura vittata | rare/accidental | |
| 855 | Sickle-winged Guan | Chamaepetes goudotii | breeder | |
| 865 | Blue-throated Piping-Guan | Pipile cumanensis | breeder | |
| 866 | White-throated Piping-Guan | Pipile grayi | breeder | |
| 868 | Red-throated Piping-Guan | Pipile cujubi | breeder | |
| 878 | Yungas Guan | Penelope bridgesi | breeder | |
| 888 | Rusty-margined Guan | Penelope superciliaris | breeder | |
| 900 | Andean Guan | Penelope montagnii | breeder | |
| 908 | Red-faced Guan | Penelope dabbenei | breeder | |
| 909 | Spix's Guan | Penelope jacquacu | breeder | |
| 924 | Horned Curassow | Pauxi unicornis | endemic | |
| 928 | Razor-billed Curassow | Mitu tuberosum | breeder | |
| 934 | Wattled Curassow | Crax globulosa | rare/accidental | |
| 939 | Bare-faced Curassow | Crax fasciolata | breeder | |
| 958 | Chaco Chachalaca | Ortalis canicollis | breeder | |
| 962 | Speckled Chachalaca | Ortalis guttata | breeder | |
| 1135 | Marbled Wood-Quail | Odontophorus gujanensis | breeder | |
| 1159 | Rufous-breasted Wood-Quail | Odontophorus speciosus | breeder | |
| 1168 | Stripe-faced Wood-Quail | Odontophorus balliviani | breeder | |
| 1169 | Starred Wood-Quail | Odontophorus stellatus | breeder | |
| 1940 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
| 1947 | Scaled Pigeon | Patagioenas speciosa | breeder | |
| 1949 | Picazuro Pigeon | Patagioenas picazuro | breeder | |
| 1953 | Spot-winged Pigeon | Patagioenas maculosa | breeder | |
| 1966 | Band-tailed Pigeon | Patagioenas fasciata | breeder | |
| 1980 | Plumbeous Pigeon | Patagioenas plumbea | breeder | |
| 1987 | Ruddy Pigeon | Patagioenas subvinacea | present | |
| 2243 | Common Ground Dove | Columbina passerina | rare/accidental | |
| 2263 | Plain-breasted Ground Dove | Columbina minuta | breeder | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
| 2278 | Scaled Dove | Columbina squammata | breeder | |
| 2282 | Picui Ground Dove | Columbina picui | breeder | |
| 2288 | Blue Ground Dove | Claravis pretiosa | breeder | |
| 2289 | Maroon-chested Ground Dove | Paraclaravis mondetoura | rare/accidental | |
| 2297 | Bare-faced Ground Dove | Metriopelia ceciliae | breeder | |
| 2302 | Black-winged Ground Dove | Metriopelia melanoptera | breeder | |
| 2305 | Golden-spotted Ground Dove | Metriopelia aymara | breeder | |
| 2307 | Long-tailed Ground Dove | Uropelia campestris | breeder | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2317 | Violaceous Quail-Dove | Geotrygon violacea | rare/accidental | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2360 | Gray-fronted Dove | Leptotila rufaxilla | breeder | |
| 2369 | Large-tailed Dove | Leptotila megalura | breeder | |
| 2375 | White-throated Quail-Dove | Zentrygon frenata | breeder | |
| 2400 | Eared Dove | Zenaida auriculata | breeder | |
| 3024 | Guira Cuckoo | Guira guira | breeder | |
| 3025 | Greater Ani | Crotophaga major | breeder | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3029 | Striped Cuckoo | Tapera naevia | breeder | |
| 3032 | Pheasant Cuckoo | Dromococcyx phasianellus | breeder | |
| 3033 | Pavonine Cuckoo | Dromococcyx pavoninus | breeder | |
| 3040 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | rare/accidental | |
| 3209 | Little Cuckoo | Coccycua minuta | breeder | |
| 3216 | Ash-colored Cuckoo | Coccycua cinerea | non-breeder | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | breeder | |
| 3235 | Black-bellied Cuckoo | Piaya melanogaster | breeder | |
| 3237 | Dark-billed Cuckoo | Coccyzus melacoryphus | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3239 | Pearly-breasted Cuckoo | Coccyzus euleri | non-breeder | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | non-breeder | |
| 3471 | Nacunda Nighthawk | Chordeiles nacunda | breeder | |
| 3474 | Least Nighthawk | Chordeiles pusillus | breeder | |
| 3481 | Sand-colored Nighthawk | Chordeiles rupestris | breeder | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | non-breeder | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3507 | Short-tailed Nighthawk | Lurocalis semitorquatus | non-breeder | |
| 3513 | Rufous-bellied Nighthawk | Lurocalis rufiventris | rare/accidental | |
| 3514 | Band-tailed Nighthawk | Nyctiprogne leucopyga | breeder | |
| 3522 | Blackish Nightjar | Nyctipolus nigrescens | breeder | |
| 3527 | Common Pauraque | Nyctidromus albicollis | breeder | |
| 3537 | Swallow-tailed Nightjar | Uropsalis segmentata | breeder | |
| 3540 | Lyre-tailed Nightjar | Uropsalis lyra | breeder | |
| 3546 | Little Nightjar | Setopagis parvula | breeder | |
| 3548 | Spot-tailed Nightjar | Antiurus maculicaudus | breeder | |
| 3549 | Band-winged Nightjar | Systellura longirostris | breeder | |
| 3558 | White-winged Nightjar | Eleothreptus candicans | resident (local) | |
| 3567 | Ladder-tailed Nightjar | Hydropsalis climacocerca | breeder | |
| 3573 | Scissor-tailed Nightjar | Hydropsalis torquata | breeder | |
| 3584 | Ocellated Poorwill | Nyctiphrynus ocellatus | breeder | |
| 3595 | Rufous Nightjar | Antrostomus rufus | breeder | |
| 3608 | Silky-tailed Nightjar | Antrostomus sericocaudatus | breeder | |
| 3745 | Rufous Potoo | Phyllaemulor bracteatus | rare/accidental | |
| 3746 | Great Potoo | Nyctibius grandis | breeder | |
| 3747 | Long-tailed Potoo | Nyctibius aethereus | breeder | |
| 3751 | Common Potoo | Nyctibius griseus | breeder | |
| 3762 | Andean Potoo | Nyctibius maculosus | rare/accidental | |
| 3766 | Oilbird | Steatornis caripensis | breeder | |
| 3830 | White-chested Swift | Cypseloides lemosi | rare/accidental | |
| 3831 | Rothschild's Swift | Cypseloides rothschildi | non-breeder | |
| 3832 | Sooty Swift | Cypseloides fumigatus | rare/accidental | |
| 3834 | White-chinned Swift | Cypseloides cryptus | rare/accidental | |
| 3835 | Spot-fronted Swift | Cypseloides cherriei | rare/accidental | |
| 3836 | Great Dusky Swift | Cypseloides senex | rare/accidental | |
| 3838 | Chestnut-collared Swift | Streptoprocne rutila | breeder | |
| 3843 | White-collared Swift | Streptoprocne zonaris | breeder | |
| 3854 | Biscutate Swift | Streptoprocne biscutata | rare/accidental | |
| 3880 | Gray-rumped Swift | Chaetura cinereiventris | breeder | |
| 3895 | Pale-rumped Swift | Chaetura egregia | breeder | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 3906 | Chapman's Swift | Chaetura chapmani | non-breeder | |
| 3910 | Sick's Swift | Chaetura meridionalis | non-breeder | |
| 3911 | Short-tailed Swift | Chaetura brachyura | breeder | |
| 4161 | White-tipped Swift | Aeronautes montivagus | breeder | |
| 4164 | Andean Swift | Aeronautes andecolus | breeder | |
| 4169 | Lesser Swallow-tailed Swift | Panyptila cayennensis | breeder | |
| 4194 | Fork-tailed Palm Swift | Tachornis squamata | breeder | |
| 4227 | White-necked Jacobin | Florisuga mellivora | breeder | |
| 4235 | Buff-tailed Sicklebill | Eutoxeres condamini | rare/accidental | |
| 4242 | Rufous-breasted Hermit | Glaucis hirsutus | breeder | |
| 4249 | Pale-tailed Barbthroat | Threnetes leucurus | present | |
| 4254 | Sooty Barbthroat | Threnetes niger | rare/accidental | |
| 4258 | White-bearded Hermit | Phaethornis hispidus | breeder | |
| 4260 | Green Hermit | Phaethornis guy | rare/accidental | |
| 4269 | Needle-billed Hermit | Phaethornis philippii | breeder | |
| 4286 | Great-billed Hermit | Phaethornis malaris | resident | |
| 4306 | Cinnamon-throated Hermit | Phaethornis nattereri | rare/accidental | |
| 4320 | Reddish Hermit | Phaethornis ruber | breeder | |
| 4325 | White-browed Hermit | Phaethornis stuarti | breeder | |
| 4327 | Buff-bellied Hermit | Phaethornis subochraceus | breeder | |
| 4332 | Planalto Hermit | Phaethornis pretrei | breeder | |
| 4337 | Green-fronted Lancebill | Doryfera ludovicae | breeder | |
| 4344 | Geoffroy's Daggerbill | Schistes geoffroyi | rare/accidental | |
| 4353 | White-vented Violetear | Colibri serrirostris | breeder | |
| 4354 | Sparkling Violetear | Colibri coruscans | breeder | |
| 4357 | Brown Violetear | Colibri delphinae | breeder | |
| 4359 | Lesser Violetear | Colibri cyanotus | breeder | |
| 4366 | Horned Sungem | Heliactin bilophus | breeder | |
| 4369 | Black-eared Fairy | Heliothryx auritus | breeder | |
| 4373 | White-tailed Goldenthroat | Polytmus guainumbi | breeder | |
| 4378 | Green-tailed Goldenthroat | Polytmus theresiae | resident (local) | |
| 4382 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | rare/accidental | |
| 4384 | Black-throated Mango | Anthracothorax nigricollis | breeder | |
| 4408 | Amethyst-throated Sunangel | Heliangelus amethysticollis | breeder | |
| 4433 | Wire-crested Thorntail | Discosura popelairii | rare/accidental | |
| 4434 | Black-bellied Thorntail | Discosura langsdorffi | rare/accidental | |
| 4437 | Coppery Thorntail | Discosura letitiae | endemic | |
| 4441 | Dot-eared Coquette | Lophornis gouldii | rare/accidental | |
| 4444 | Rufous-crested Coquette | Lophornis delattrei | breeder | |
| 4448 | Butterfly Coquette | Lophornis verreauxii | breeder | |
| 4460 | Speckled Hummingbird | Adelomyia melanogenys | breeder | |
| 4471 | Long-tailed Sylph | Aglaiocercus kingii | breeder | |
| 4482 | Red-tailed Comet | Sappho sparganurus | breeder | |
| 4494 | Andean Hillstar | Oreotrochilus estella | breeder | |
| 4497 | White-sided Hillstar | Oreotrochilus leucopleurus | non-breeder | |
| 4499 | Wedge-tailed Hillstar | Oreotrochilus adela | breeder | |
| 4506 | Green-tailed Trainbearer | Lesbia nuna | breeder | |
| 4516 | Purple-backed Thornbill | Ramphomicron microrhynchum | rare/accidental | |
| 4521 | Rufous-capped Thornbill | Chalcostigma ruficeps | breeder | |
| 4522 | Olivaceous Thornbill | Chalcostigma olivaceum | breeder | |
| 4525 | Blue-mantled Thornbill | Chalcostigma stanleyi | breeder | |
| 4542 | Tyrian Metaltail | Metallura tyrianthina | breeder | |
| 4563 | Scaled Metaltail | Metallura aeneocauda | breeder | |
| 4575 | Buff-thighed Puffleg | Haplophaedia assimilis | breeder | |
| 4589 | Sapphire-vented Puffleg | Eriocnemis luciani | rare/accidental | |
| 4598 | Blue-capped Puffleg | Eriocnemis glaucopoides | breeder | |
| 4613 | Black-hooded Sunbeam | Aglaeactis pamela | endemic | |
| 4614 | Bronzy Inca | Coeligena coeligena | breeder | |
| 4631 | Gould's Inca | Coeligena inca | breeder | |
| 4634 | Violet-throated Starfrontlet | Coeligena violifer | breeder | |
| 4667 | Sword-billed Hummingbird | Ensifera ensifera | breeder | |
| 4668 | Great Sapphirewing | Pterophanes cyanopterus | breeder | |
| 4685 | Rufous-booted Racket-tail | Ocreatus addae | present | |
| 4701 | Gould's Jewelfront | Heliodoxa aurescens | breeder | |
| 4702 | Fawn-breasted Brilliant | Heliodoxa rubinoides | rare/accidental | |
| 4712 | Violet-fronted Brilliant | Heliodoxa leadbeateri | breeder | |
| 4718 | Giant Hummingbird | Patagona gigas | breeder | |
| 4725 | Long-billed Starthroat | Heliomaster longirostris | breeder | |
| 4735 | Blue-tufted Starthroat | Heliomaster furcifer | breeder | |
| 4769 | Amethyst Woodstar | Calliphlox amethystina | breeder | |
| 4781 | Slender-tailed Woodstar | Microstilbon burmeisteri | breeder | |
| 4782 | White-bellied Woodstar | Chaetocercus mulsant | breeder | |
| 4888 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
| 4900 | Glittering-bellied Emerald | Chlorostilbon lucidus | breeder | |
| 4931 | Violet-headed Hummingbird | Klais guimeti | breeder | |
| 4947 | Gray-breasted Sabrewing | Campylopterus largipennis | breeder | |
| 4990 | Fork-tailed Woodnymph | Thalurania furcata | breeder | |
| 5031 | Many-spotted Hummingbird | Taphrospilus hypostictus | breeder | |
| 5032 | Swallow-tailed Hummingbird | Eupetomena macroura | breeder | |
| 5134 | Versicolored Emerald | Chrysuronia versicolor | breeder | |
| 5147 | Golden-tailed Sapphire | Chrysuronia oenone | breeder | |
| 5168 | Glittering-throated Emerald | Chionomesa fimbriata | breeder | |
| 5176 | Sapphire-spangled Emerald | Chionomesa lactea | breeder | |
| 5182 | Rufous-throated Sapphire | Hylocharis sapphirina | breeder | |
| 5183 | Gilded Hummingbird | Hylocharis chrysura | breeder | |
| 5184 | White-bellied Hummingbird | Elliotomyia chionogaster | breeder | |
| 5199 | White-chinned Sapphire | Chlorestes cyanus | breeder | |
| 5409 | Spotted Rail | Pardirallus maculatus | breeder | |
| 5412 | Blackish Rail | Pardirallus nigricans | rare/accidental | |
| 5415 | Plumbeous Rail | Pardirallus sanguinolentus | breeder | |
| 5422 | Ash-throated Crake | Mustelirallus albicollis | breeder | |
| 5429 | Paint-billed Crake | Mustelirallus erythrops | non-breeder | |
| 5432 | Uniform Crake | Amaurolimnas concolor | rare/accidental | |
| 5436 | Giant Wood-Rail | Aramides ypecaha | resident | |
| 5441 | Gray-cowled Wood-Rail | Aramides cajaneus | breeder | |
| 5451 | Spot-flanked Gallinule | Porphyriops melanops | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5483 | Red-fronted Coot | Fulica rufifrons | rare/accidental | |
| 5484 | Horned Coot | Fulica cornuta | breeder | |
| 5485 | Giant Coot | Fulica gigantea | breeder | |
| 5486 | Red-gartered Coot | Fulica armillata | rare/accidental | |
| 5506 | Slate-colored Coot | Fulica ardesiaca | breeder | |
| 5512 | White-winged Coot | Fulica leucoptera | non-breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5516 | Azure Gallinule | Porphyrio flavirostris | breeder | |
| 5613 | Ocellated Crake | Rufirallus schomburgkii | breeder | |
| 5616 | Russet-crowned Crake | Rufirallus viridis | breeder | |
| 5621 | Rufous-faced Crake | Rufirallus xenopterus | rare/accidental | |
| 5622 | Chestnut-headed Crake | Anurolimnas castaneiceps | breeder | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | breeder | |
| 5638 | Rufous-sided Crake | Laterallus melanophaius | breeder | |
| 5649 | Gray-breasted Crake | Laterallus exilis | breeder | |
| 5669 | Sungrebe | Heliornis fulica | breeder | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5682 | Pale-winged Trumpeter | Psophia leucoptera | breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5779 | Andean Avocet | Recurvirostra andina | breeder | |
| 5820 | Tawny-throated Dotterel | Oreopholus ruficollis | breeder | |
| 5823 | Pied Plover | Hoploxypterus cayanus | breeder | |
| 5824 | Diademed Sandpiper-Plover | Phegornis mitchellii | rare/accidental | |
| 5896 | Southern Lapwing | Vanellus chilensis | breeder | |
| 5902 | Andean Lapwing | Vanellus resplendens | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | breeder | |
| 5935 | Puna Plover | Anarhynchus alticola | breeder | |
| 5968 | Rufous-bellied Seedsnipe | Attagis gayi | breeder | |
| 5973 | Gray-breasted Seedsnipe | Thinocorus orbignyianus | breeder | |
| 5976 | Least Seedsnipe | Thinocorus rumicivorus | breeder | |
| 5985 | South American Painted-Snipe | Nycticryphes semicollaris | rare/accidental | |
| 5989 | Wattled Jacana | Jacana jacana | breeder | |
| 6084 | Jameson's Snipe | Gallinago jamesoni | breeder | |
| 6106 | Giant Snipe | Gallinago undulata | rare/accidental | |
| 6110 | Puna Snipe | Gallinago andina | breeder | |
| 6114 | Pantanal Snipe | Gallinago paraguaiae | breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6470 | Andean Gull | Chroicocephalus serranus | breeder | |
| 6622 | Black Skimmer | Rynchops niger | breeder | |
| 6704 | Yellow-billed Tern | Sternula superciliaris | breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | breeder | |
| 6806 | Chilean Flamingo | Phoenicopterus chilensis | breeder | |
| 6817 | Andean Flamingo | Phoenicoparrus andinus | breeder | |
| 6818 | James's Flamingo | Phoenicoparrus jamesi | breeder | |
| 6821 | White-tufted Grebe | Rollandia rolland | breeder | |
| 6825 | Titicaca Grebe | Rollandia microptera | breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 6882 | Silvery Grebe | Podiceps occipitalis | breeder | |
| 6898 | Hoatzin | Opisthocomus hoazin | breeder | |
| 6902 | Sunbittern | Eurypyga helias | breeder | |
| 7076 | Markham's Storm-Petrel | Hydrobates markhami | rare/accidental | |
| 7290 | Maguari Stork | Ciconia maguari | non-breeder | |
| 7301 | Jabiru | Jabiru mycteria | breeder | |
| 7306 | Wood Stork | Mycteria americana | breeder | |
| 7367 | Anhinga | Anhinga anhinga | breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
| 7468 | White-faced Ibis | Plegadis chihi | non-breeder | |
| 7471 | Puna Ibis | Plegadis ridgwayi | breeder | |
| 7477 | Green Ibis | Mesembrinibis cayennensis | breeder | |
| 7478 | Bare-faced Ibis | Phimosus infuscatus | breeder | |
| 7483 | Plumbeous Ibis | Theristicus caerulescens | breeder | |
| 7484 | Buff-necked Ibis | Theristicus caudatus | breeder | |
| 7487 | Black-faced Ibis | Theristicus melanopis | breeder | |
| 7488 | Andean Ibis | Theristicus branickii | breeder | |
| 7533 | Roseate Spoonbill | Platalea ajaja | breeder | |
| 7537 | Rufescent Tiger-Heron | Tigrisoma lineatum | breeder | |
| 7541 | Fasciated Tiger-Heron | Tigrisoma fasciatum | breeder | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | breeder | |
| 7554 | Agami Heron | Agamia agami | breeder | |
| 7555 | Zigzag Heron | Zebrilus undulatus | rare/accidental | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | breeder | |
| 7564 | Stripe-backed Bittern | Botaurus involucris | breeder | |
| 7565 | Least Bittern | Botaurus exilis | breeder | |
| 7625 | Capped Heron | Pilherodius pileatus | breeder | |
| 7626 | Whistling Heron | Syrigma sibilatrix | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | breeder | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7669 | Striated Heron | Butorides striata | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7762 | Cocoi Heron | Ardea cocoi | breeder | |
| 7809 | King Vulture | Sarcoramphus papa | breeder | |
| 7810 | Andean Condor | Vultur gryphus | breeder | |
| 7811 | Black Vulture | Coragyps atratus | breeder | |
| 7815 | Turkey Vulture | Cathartes aura | breeder | |
| 7823 | Lesser Yellow-headed Vulture | Cathartes burrovianus | breeder | |
| 7826 | Greater Yellow-headed Vulture | Cathartes melambrotus | breeder | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | breeder | |
| 7843 | White-tailed Kite | Elanus leucurus | breeder | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | breeder | |
| 7871 | Gray-headed Kite | Leptodon cayanensis | breeder | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | breeder | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | breeder | |
| 8024 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | breeder | |
| 8025 | Ornate Hawk-Eagle | Spizaetus ornatus | breeder | |
| 8028 | Black-and-chestnut Eagle | Spizaetus isidori | breeder | |
| 8083 | Crested Eagle | Morphnus guianensis | breeder | |
| 8084 | Harpy Eagle | Harpia harpyja | breeder | |
| 8242 | Gray-bellied Hawk | Accipiter poliogaster | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | breeder | |
| 8269 | Bicolored Hawk | Astur bicolor | breeder | |
| 8318 | Long-winged Harrier | Circus buffoni | non-breeder | |
| 8322 | Cinereous Harrier | Circus cinereus | breeder | |
| 8334 | Tiny Hawk | Microspizias superciliosus | breeder | |
| 8337 | Semicollared Hawk | Microspizias collaris | present | |
| 8338 | Double-toothed Kite | Harpagus bidentatus | breeder | |
| 8341 | Rufous-thighed Kite | Harpagus diodon | non-breeder | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | breeder | |
| 8391 | Crane Hawk | Geranospiza caerulescens | breeder | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | breeder | |
| 8403 | Snail Kite | Rostrhamus sociabilis | breeder | |
| 8407 | Slender-billed Kite | Helicolestes hamatus | breeder | |
| 8410 | Slate-colored Hawk | Buteogallus schistaceus | breeder | |
| 8419 | Savanna Hawk | Buteogallus meridionalis | breeder | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | breeder | |
| 8425 | Solitary Eagle | Buteogallus solitarius | breeder | |
| 8428 | Chaco Eagle | Buteogallus coronatus | breeder | |
| 8430 | Roadside Hawk | Rupornis magnirostris | breeder | |
| 8445 | Harris's Hawk | Parabuteo unicinctus | breeder | |
| 8448 | White-rumped Hawk | Parabuteo leucorrhous | breeder | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8453 | Variable Hawk | Geranoaetus polyosoma | breeder | |
| 8458 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | breeder | |
| 8463 | White Hawk | Pseudastur albicollis | breeder | |
| 8471 | White-browed Hawk | Leucopternis kuhli | rare/accidental | |
| 8474 | Gray-lined Hawk | Buteo nitidus | breeder | |
| 8479 | Broad-winged Hawk | Buteo platypterus | non-breeder | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | non-breeder | |
| 8500 | White-throated Hawk | Buteo albigula | non-breeder | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | breeder | |
| 8504 | Swainson's Hawk | Buteo swainsoni | non-breeder | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 8804 | White-throated Screech-Owl | Megascops albogularis | breeder | |
| 8810 | Tropical Screech-Owl | Megascops choliba | breeder | |
| 8823 | Rufescent Screech-Owl | Megascops ingens | breeder | |
| 8829 | Cloud-forest Screech-Owl | Megascops marshalli | breeder | |
| 8830 | Montane Forest Screech-Owl | Megascops hoyi | breeder | |
| 8840 | Choco Screech-Owl | Megascops centralis | present | |
| 8842 | Foothill Screech-Owl | Megascops roraimae | present | |
| 8879 | Tawny-bellied Screech-Owl | Megascops watsonii | breeder | |
| 8892 | Crested Owl | Lophostrix cristata | breeder | |
| 8897 | Spectacled Owl | Pulsatrix perspicillata | breeder | |
| 8905 | Band-bellied Owl | Pulsatrix melanota | breeder | |
| 8910 | Great Horned Owl | Bubo virginianus | breeder | |
| 8928 | Lesser Horned Owl | Bubo magellanicus | present | |
| 9023 | Yungas Pygmy-Owl | Glaucidium bolivianum | breeder | |
| 9024 | Subtropical Pygmy-Owl | Glaucidium parkeri | breeder | |
| 9034 | Amazonian Pygmy-Owl | Glaucidium hardyi | breeder | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | breeder | |
