This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Bonaire, Sint Eustatius and Saba, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bonaire, Sint Eustatius and Saba |
---|---|---|---|---|
233 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
239 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
385 | Comb Duck | Sarkidiornis sylvicola | rare/accidental | |
405 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
441 | Wood Duck | Aix sponsa | rare/accidental | |
468 | Blue-winged Teal | Spatula discors | non-breeder | |
487 | Gadwall | Mareca strepera | rare/accidental | |
497 | American Wigeon | Mareca americana | non-breeder | |
564 | White-cheeked Pintail | Anas bahamensis | breeder | |
648 | Ring-necked Duck | Aythya collaris | rare/accidental | |
675 | Lesser Scaup | Aythya affinis | non-breeder | |
752 | Masked Duck | Nomonyx dominicus | rare/accidental | |
753 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
1037 | Crested Bobwhite | Colinus cristatus | present | |
1911 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
1915 | Bare-eyed Pigeon | Patagioenas corensis | breeder | |
1919 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
1994 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
2206 | Common Ground Dove | Columbina passerina | present | |
2230 | Ruddy Ground Dove | Columbina talpacoti | rare/accidental | |
2284 | Bridled Quail-Dove | Geotrygon mystacea | breeder | |
2286 | White-tipped Dove | Leptotila verreauxi | breeder | |
2350 | White-winged Dove | Zenaida asiatica | rare/accidental | |
2354 | Zenaida Dove | Zenaida aurita | present | |
2361 | Eared Dove | Zenaida auriculata | breeder | |
2373 | Mourning Dove | Zenaida macroura | rare/accidental | |
2983 | Greater Ani | Crotophaga major | rare/accidental | |
2984 | Smooth-billed Ani | Crotophaga ani | rare/accidental | |
2985 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
3188 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
3191 | Mangrove Cuckoo | Coccyzus minor | rare/accidental | |
3195 | Gray-capped Cuckoo | Coccyzus lansbergi | rare/accidental | |
3431 | Lesser Nighthawk | Chordeiles acutipennis | rare/accidental | |
3439 | Common Nighthawk | Chordeiles minor | non-breeder | |
3449 | Antillean Nighthawk | Chordeiles gundlachii | non-breeder | |
3507 | White-tailed Nightjar | Hydropsalis cayennensis | breeder | |
3541 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
3713 | Oilbird | Steatornis caripensis | rare/accidental | |
3773 | Black Swift | Cypseloides niger | rare/accidental | |
3790 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
3842 | Chimney Swift | Chaetura pelagica | rare/accidental | |
4039 | Common Swift | Apus apus | rare/accidental | |
4327 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | breeder | |
4343 | Purple-throated Carib | Eulampis jugularis | rare/accidental | |
4344 | Green-throated Carib | Eulampis holosericeus | present | |
4831 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
4880 | Antillean Crested Hummingbird | Orthorhyncus cristatus | present | |
5398 | Sora | Porzana carolina | non-breeder | |
5411 | Common Gallinule | Gallinula galeata | rare/accidental | |
5443 | American Coot | Fulica americana | breeder | |
5458 | Purple Gallinule | Porphyrio martinica | non-breeder | |
5612 | Sungrebe | Heliornis fulica | rare/accidental | |
5713 | Black-necked Stilt | Himantopus mexicanus | breeder | |
5723 | American Avocet | Recurvirostra americana | rare/accidental | |
5742 | American Oystercatcher | Haematopus palliatus | breeder | |
5770 | Killdeer | Charadrius vociferus | rare/accidental | |
5779 | Piping Plover | Charadrius melodus | rare/accidental | |
5835 | Southern Lapwing | Vanellus chilensis | rare/accidental | |
5867 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
5872 | Collared Plover | Anarhynchus collaris | non-breeder | |
5880 | Snowy Plover | Anarhynchus nivosus | breeder | |
5925 | Northern Jacana | Jacana spinosa | rare/accidental | |
5929 | Wattled Jacana | Jacana jacana | rare/accidental | |
5991 | Marbled Godwit | Limosa fedoa | rare/accidental | |
6042 | Wilson's Snipe | Gallinago delicata | non-breeder | |
6064 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6067 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
6085 | Willet | Tringa semipalmata | non-breeder | |
6092 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
6162 | Least Sandpiper | Calidris minutilla | rare/accidental | |
6167 | Western Sandpiper | Calidris mauri | non-breeder | |
6168 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
6397 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6455 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6472 | American Herring Gull | Larus smithsonianus | rare/accidental | |
6494 | Great Black-backed Gull | Larus marinus | rare/accidental | |
6551 | Black Skimmer | Rynchops niger | rare/accidental | |
6625 | Least Tern | Sternula antillarum | present | |
6701 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
6714 | Royal Tern | Thalasseus maximus | present | |
6732 | American Flamingo | Phoenicopterus ruber | breeder | |
6770 | Least Grebe | Tachybaptus dominicus | breeder | |
6776 | Pied-billed Grebe | Podilymbus podiceps | present | |
7051 | Black-capped Petrel | Pterodroma hasitata | present | |
7163 | Barolo Shearwater | Puffinus baroli | breeder | |
7166 | Sargasso Shearwater | Puffinus lherminieri | present | |
7233 | Magnificent Frigatebird | Fregata magnificens | present | |
7342 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
7349 | Neotropic Cormorant | Nannopterum brasilianum | non-breeder | |
7380 | Scarlet Ibis | Eudocimus ruber | non-breeder | |
7446 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
7450 | Brown Pelican | Pelecanus occidentalis | rare/accidental | |
7482 | Boat-billed Heron | Cochlearius cochlearius | rare/accidental | |
7527 | Yellow-crowned Night Heron | Nyctanassa violacea | rare/accidental | |
7562 | Whistling Heron | Syrigma sibilatrix | rare/accidental | |
7565 | Little Blue Heron | Egretta caerulea | rare/accidental | |
7566 | Tricolored Heron | Egretta tricolor | breeder | |
7570 | Reddish Egret | Egretta rufescens | non-breeder | |
7580 | Snowy Egret | Egretta thula | rare/accidental | |
7634 | Green Heron | Butorides virescens | rare/accidental | |
7654 | Western Cattle-Egret | Ardea ibis | present | |
7681 | Great Blue Heron | Ardea herodias | non-breeder | |
7716 | Black Vulture | Coragyps atratus | rare/accidental | |
7748 | White-tailed Kite | Elanus leucurus | rare/accidental | |
7826 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
8222 | Long-winged Harrier | Circus buffoni | rare/accidental | |
8228 | Northern Harrier | Circus hudsonius | non-breeder | |
8293 | Plumbeous Kite | Ictinia plumbea | rare/accidental | |
8307 | Snail Kite | Rostrhamus sociabilis | rare/accidental | |
8353 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
8410 | Red-tailed Hawk | Buteo jamaicensis | breeder | |
8537 | American Barn Owl | Tyto furcata | rare/accidental | |
9032 | Burrowing Owl | Athene cunicularia | rare/accidental | |
10197 | Ringed Kingfisher | Megaceryle torquata | rare/accidental | |
10202 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
10209 | American Pygmy Kingfisher | Chloroceryle aenea | rare/accidental | |
11016 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
11847 | Crested Caracara | Caracara plancus | breeder | |
11851 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
11913 | American Kestrel | Falco sparverius | present | |
11947 | Merlin | Falco columbarius | rare/accidental | |
12776 | White-crowned Parrot | Pionus senilis | rare/accidental | |
12820 | Yellow-shouldered Amazon | Amazona barbadensis | breeder | |
12981 | Brown-throated Parakeet | Eupsittula pertinax | rare/accidental | |
13016 | Blue-and-yellow Macaw | Ara ararauna | introduced | |
16535 | Small-billed Elaenia | Elaenia parvirostris | rare/accidental | |
16540 | Lesser Elaenia | Elaenia chiriquensis | rare/accidental | |
16565 | Caribbean Elaenia | Elaenia martinica | present | |
16723 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
16757 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
16850 | Northern Scrub-Flycatcher | Sublegatus arenarum | breeder | |
16993 | Pied Water-Tyrant | Fluvicola pica | rare/accidental | |
17165 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
17166 | Brown-crested Flycatcher | Myiarchus tyrannulus | breeder | |
17186 | Lesser Antillean Flycatcher | Myiarchus oberi | rare/accidental | |
17260 | Streaked Flycatcher | Myiodynastes maculatus | rare/accidental | |
17277 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | rare/accidental | |
17283 | Tropical Kingbird | Tyrannus melancholicus | breeder | |
17302 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
17304 | Gray Kingbird | Tyrannus dominicensis | present | |
17322 | Fork-tailed Flycatcher | Tyrannus savana | non-breeder | |
18966 | White-eyed Vireo | Vireo griseus | rare/accidental | |
19021 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
19067 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
19071 | Chivi Vireo | Vireo chivi | non-breeder | |
19092 | Black-whiskered Vireo | Vireo altiloquus | rare/accidental | |
23821 | Bank Swallow | Riparia riparia | non-breeder | |
23851 | Purple Martin | Progne subis | rare/accidental | |
23858 | Caribbean Martin | Progne dominicensis | present | |
23872 | Brown-chested Martin | Progne tapera | rare/accidental | |
23876 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
23886 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | rare/accidental | |
23898 | Blue-and-white Swallow | Pygochelidon cyanoleuca | rare/accidental | |
24051 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
24059 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
27758 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
27761 | Scaly-breasted Thrasher | Allenia fusca | present | |
27767 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
27773 | Brown Trembler | Cinclocerthia ruficauda | present | |
27857 | Tropical Mockingbird | Mimus gilvus | breeder | |
28061 | Veery | Catharus fuscescens | non-breeder | |
28066 | Gray-cheeked Thrush | Catharus minimus | non-breeder | |
28072 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
28240 | Yellow-legged Thrush | Turdus flavipes | rare/accidental | |
29513 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
31705 | Lesser Antillean Euphonia | Chlorophonia flavifrons | present | |
32661 | Grasshopper Sparrow | Ammodramus savannarum | breeder | |
32876 | Rufous-collared Sparrow | Zonotrichia capensis | rare/accidental | |
33286 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
33290 | Eastern Meadowlark | Sturnella magna | rare/accidental | |
33401 | Orchard Oriole | Icterus spurius | rare/accidental | |
33439 | Venezuelan Troupial | Icterus icterus | introduced | |
33468 | Yellow Oriole | Icterus nigrogularis | breeder | |
33491 | Baltimore Oriole | Icterus galbula | non-breeder | |
33540 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
33581 | Boat-tailed Grackle | Quiscalus major | rare/accidental | |
33587 | Great-tailed Grackle | Quiscalus mexicanus | rare/accidental | |
33612 | Carib Grackle | Quiscalus lugubris | breeder | |
33661 | Yellow-hooded Blackbird | Chrysomus icterocephalus | rare/accidental | |
33669 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
33673 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
33675 | Louisiana Waterthrush | Parkesia motacilla | non-breeder | |
33676 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
33679 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
33685 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
33686 | Prothonotary Warbler | Protonotaria citrea | non-breeder | |
33695 | Tennessee Warbler | Leiothlypis peregrina | non-breeder | |
33714 | Connecticut Warbler | Oporornis agilis | non-breeder | |
33729 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
33734 | Kentucky Warbler | Geothlypis formosa | non-breeder | |
33749 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
33778 | Hooded Warbler | Setophaga citrina | rare/accidental | |
33779 | American Redstart | Setophaga ruticilla | rare/accidental | |
33781 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
33782 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
33784 | Northern Parula | Setophaga americana | rare/accidental | |
33800 | Magnolia Warbler | Setophaga magnolia | non-breeder | |
33804 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
33805 | Blackburnian Warbler | Setophaga fusca | non-breeder | |
33807 | Yellow Warbler | Setophaga petechia | rare/accidental | |
33849 | Chestnut-sided Warbler | Setophaga pensylvanica | non-breeder | |
33853 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
33856 | Black-throated Blue Warbler | Setophaga caerulescens | non-breeder | |
33863 | Palm Warbler | Setophaga palmarum | rare/accidental | |
33874 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
33883 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
33896 | Prairie Warbler | Setophaga discolor | rare/accidental | |
33928 | Black-throated Green Warbler | Setophaga virens | non-breeder | |
34054 | Canada Warbler | Cardellina canadensis | rare/accidental | |
34141 | Summer Tanager | Piranga rubra | rare/accidental | |
34145 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
34148 | Western Tanager | Piranga ludoviciana | rare/accidental | |
34266 | Rose-breasted Grosbeak | Pheucticus ludovicianus | non-breeder | |
34308 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
34317 | Indigo Bunting | Passerina cyanea | rare/accidental | |
34337 | Dickcissel | Spiza americana | rare/accidental | |
34849 | Swallow Tanager | Tersina viridis | rare/accidental | |
34887 | Red-legged Honeycreeper | Cyanerpes cyaneus | rare/accidental | |
35188 | Saffron Finch | Sicalis flaveola | introduced | |
35222 | Blue-black Grassquit | Volatinia jacarina | rare/accidental | |
35229 | Lined Seedeater | Sporophila lineola | rare/accidental | |
35357 | Bananaquit | Coereba flaveola | present | |
35415 | Greater Antillean Bullfinch | Melopyrrha violacea | rare/accidental | |
35423 | Lesser Antillean Bullfinch | Loxigilla noctis | present | |
35434 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 225
Avibase has been visited 431,404,082 times since 24 June 2003. © Denis Lepage | Privacy policy