This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Bonaire, Sint Eustatius and Saba, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bonaire, Sint Eustatius and Saba |
|---|---|---|---|---|
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 397 | Comb Duck | Sarkidiornis sylvicola | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 1066 | Crested Bobwhite | Colinus cristatus | present | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
| 1952 | Bare-eyed Pigeon | Patagioenas corensis | breeder | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | present | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | rare/accidental | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | breeder | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2389 | White-winged Dove | Zenaida asiatica | rare/accidental | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 2400 | Eared Dove | Zenaida auriculata | breeder | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 3025 | Greater Ani | Crotophaga major | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | rare/accidental | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | rare/accidental | |
| 3245 | Gray-capped Cuckoo | Coccyzus lansbergi | rare/accidental | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | non-breeder | |
| 3560 | White-tailed Nightjar | Hydropsalis cayennensis | breeder | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3766 | Oilbird | Steatornis caripensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 3843 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4382 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | breeder | |
| 4398 | Purple-throated Carib | Eulampis jugularis | rare/accidental | |
| 4399 | Green-throated Carib | Eulampis holosericeus | present | |
| 4888 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | present | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | rare/accidental | |
| 5500 | American Coot | Fulica americana | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | non-breeder | |
| 5669 | Sungrebe | Heliornis fulica | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5896 | Southern Lapwing | Vanellus chilensis | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | non-breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | breeder | |
| 5988 | Northern Jacana | Jacana spinosa | rare/accidental | |
| 5989 | Wattled Jacana | Jacana jacana | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | present | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | present | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | present | |
| 7244 | Barolo Shearwater | Puffinus baroli | breeder | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | present | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | non-breeder | |
| 7465 | Scarlet Ibis | Eudocimus ruber | non-breeder | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | rare/accidental | |
| 7626 | Whistling Heron | Syrigma sibilatrix | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | rare/accidental | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7634 | Reddish Egret | Egretta rufescens | non-breeder | |
| 7645 | Snowy Egret | Egretta thula | rare/accidental | |
| 7669 | Striated Heron | Butorides striata | present | |
| 7704 | Green Heron | Butorides virescens | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | rare/accidental | |
| 7811 | Black Vulture | Coragyps atratus | rare/accidental | |
| 7843 | White-tailed Kite | Elanus leucurus | rare/accidental | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8318 | Long-winged Harrier | Circus buffoni | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | rare/accidental | |
| 8403 | Snail Kite | Rostrhamus sociabilis | rare/accidental | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | breeder | |
| 8633 | American Barn Owl | Tyto furcata | rare/accidental | |
| 9133 | Burrowing Owl | Athene cunicularia | rare/accidental | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | rare/accidental | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11962 | Crested Caracara | Caracara plancus | breeder | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12894 | White-crowned Parrot | Pionus senilis | rare/accidental | |
| 12938 | Yellow-shouldered Amazon | Amazona barbadensis | breeder | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | rare/accidental | |
| 13140 | Blue-and-yellow Macaw | Ara ararauna | introduced | |
| 16703 | Small-billed Elaenia | Elaenia parvirostris | rare/accidental | |
| 16708 | Lesser Elaenia | Elaenia chiriquensis | rare/accidental | |
| 16733 | Caribbean Elaenia | Elaenia martinica | present | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 17017 | Northern Scrub-Flycatcher | Sublegatus arenarum | breeder | |
| 17160 | Pied Water-Tyrant | Fluvicola pica | rare/accidental | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
| 17335 | Brown-crested Flycatcher | Myiarchus tyrannulus | breeder | |
| 17355 | Lesser Antillean Flycatcher | Myiarchus oberi | rare/accidental | |
| 17429 | Streaked Flycatcher | Myiodynastes maculatus | rare/accidental | |
| 17446 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | rare/accidental | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | breeder | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | non-breeder | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19273 | Chivi Vireo | Vireo chivi | non-breeder | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | present | |
| 24102 | Brown-chested Martin | Progne tapera | rare/accidental | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
| 24116 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | rare/accidental | |
| 24128 | Blue-and-white Swallow | Pygochelidon cyanoleuca | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28003 | Scaly-breasted Thrasher | Allenia fusca | present | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
| 28015 | Brown Trembler | Cinclocerthia ruficauda | present | |
| 28101 | Tropical Mockingbird | Mimus gilvus | breeder | |
| 28313 | Veery | Catharus fuscescens | non-breeder | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | non-breeder | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28710 | Yellow-legged Thrush | Turdus flavipes | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 31983 | Lesser Antillean Euphonia | Chlorophonia flavifrons | present | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | breeder | |
| 33158 | Rufous-collared Sparrow | Zonotrichia capensis | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33568 | Eastern Meadowlark | Sturnella magna | rare/accidental | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33715 | Venezuelan Troupial | Icterus icterus | introduced | |
| 33745 | Yellow Oriole | Icterus nigrogularis | breeder | |
| 33770 | Baltimore Oriole | Icterus galbula | non-breeder | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
| 33858 | Boat-tailed Grackle | Quiscalus major | rare/accidental | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | rare/accidental | |
| 33889 | Carib Grackle | Quiscalus lugubris | breeder | |
| 33938 | Yellow-hooded Blackbird | Chrysomus icterocephalus | rare/accidental | |
| 33946 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | non-breeder | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | non-breeder | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | non-breeder | |
| 33991 | Connecticut Warbler | Oporornis agilis | non-breeder | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | non-breeder | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | rare/accidental | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34061 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | rare/accidental | |
| 34079 | Magnolia Warbler | Setophaga magnolia | non-breeder | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | non-breeder | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | non-breeder | |
| 34138 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | non-breeder | |
| 34148 | Palm Warbler | Setophaga palmarum | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | non-breeder | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34439 | Western Tanager | Piranga ludoviciana | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | non-breeder | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | rare/accidental | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35137 | Swallow Tanager | Tersina viridis | rare/accidental | |
| 35174 | Red-legged Honeycreeper | Cyanerpes cyaneus | rare/accidental | |
| 35477 | Saffron Finch | Sicalis flaveola | introduced | |
| 35510 | Blue-black Grassquit | Volatinia jacarina | rare/accidental | |
| 35517 | Lined Seedeater | Sporophila lineola | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35703 | Greater Antillean Bullfinch | Melopyrrha violacea | rare/accidental | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | present | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 227
Avibase has been visited 486,466,311 times since 24 June 2003. © Denis Lepage | Privacy policy
