This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Brazil
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Brazil |
|---|---|---|---|---|
| 594 | Northern Pintail | Anas acuta | present | rare/accidental |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 5324 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5815 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
| 5834 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | non-breeder |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | non-breeder |
| 6011 | Hudsonian Whimbrel | Numenius hudsonicus | rare/accidental | non-breeder |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | rare/accidental |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | non-breeder |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | non-breeder |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | non-breeder |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
| 6124 | Terek Sandpiper | Xenus cinereus | present | rare/accidental |
| 6137 | Wood Sandpiper | Tringa glareola | present | rare/accidental |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | rare/accidental |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
| 6152 | Common Greenshank | Tringa nebularia | present | rare/accidental |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | non-breeder |
| 6177 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
| 6183 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | non-breeder |
| 6219 | Little Stint | Calidris minuta | rare/accidental | rare/accidental |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
| 6347 | Collared Pratincole | Glareola pratincola | rare/accidental | rare/accidental |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | non-breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
| 6455 | Sabine's Gull | Xema sabini | present | rare/accidental |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | non-breeder |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
| 6533 | Kelp Gull | Larus dominicanus | present | resident |
| 6576 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
| 6634 | Brown Noddy | Anous stolidus | present | resident |
| 6642 | Black Noddy | Anous minutus | present | resident |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | resident |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
| 6725 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
| 6736 | Antarctic Tern | Sterna vittata | present | rare/accidental |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6761 | Roseate Tern | Sterna dougallii | breeder | non-breeder |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | resident |
| 6915 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | resident |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | rare/accidental |
| 6939 | King Penguin | Aptenodytes patagonicus | present | rare/accidental |
| 6959 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | non-breeder |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | rare/accidental |
| 6965 | Western Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | rare/accidental |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | non-breeder |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | non-breeder |
| 6976 | Snowy Albatross | Diomedea exulans | present | rare/accidental |
| 6977 | Tristan Albatross | Diomedea dabbenena | non-breeder | rare/accidental |
| 6991 | Sooty Albatross | Phoebetria fusca | present | non-breeder |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | non-breeder |
| 6993 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | non-breeder |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | rare/accidental |
| 7000 | White-capped Albatross | Thalassarche cauta | present | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | non-breeder |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | non-breeder |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | non-breeder |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | non-breeder |
| 7064 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | non-breeder |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | non-breeder |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
| 7097 | Pintado Petrel | Daption capense | present | non-breeder |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | rare/accidental |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | non-breeder |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | rare/accidental |
| 7135 | Juan Fernandez Petrel | Pterodroma externa | present | rare/accidental |
| 7136 | Atlantic Petrel | Pterodroma incerta | rare/accidental | non-breeder |
| 7159 | Blue Petrel | Halobaena caerulea | present | non-breeder |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
| 7167 | Antarctic Prion | Pachyptila desolata | present | non-breeder |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | non-breeder |
| 7178 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
| 7191 | Gray Petrel | Procellaria cinerea | present | rare/accidental |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | non-breeder |
| 7200 | Cory's Shearwater | Calonectris borealis | rare/accidental | rare/accidental |
| 7207 | Great Shearwater | Ardenna gravis | present | non-breeder |
| 7213 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | rare/accidental |
| 7220 | Manx Shearwater | Puffinus puffinus | rare/accidental | non-breeder |
| 7237 | Little Shearwater | Puffinus assimilis | present | rare/accidental |
| 7242 | Subantarctic Shearwater | Puffinus elegans | non-breeder | rare/accidental |
| 7318 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
| 7323 | Great Frigatebird | Fregata minor | present | rare/accidental |
| 7334 | Cape Gannet | Morus capensis | present | rare/accidental |
| 7335 | Australasian Gannet | Morus serrator | present | rare/accidental |
| 7338 | Red-footed Booby | Sula sula | present | resident |
| 7342 | Brown Booby | Sula leucogaster | present | present |
| 7349 | Masked Booby | Sula dactylatra | present | resident |
| 7446 | Imperial Cormorant | Leucocarbo atriceps | present | rare/accidental |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
| 7650 | Little Egret | Egretta garzetta | present | rare/accidental |
| 7729 | Great Egret | Ardea alba | present | resident |
| 7745 | Gray Heron | Ardea cinerea | rare/accidental | rare/accidental |
| 7766 | Purple Heron | Ardea purpurea | rare/accidental | rare/accidental |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 8345 | Black Kite | Milvus migrans | present | rare/accidental |
| 12073 | Eurasian Hobby | Falco subbuteo | rare/accidental | rare/accidental |
| 12114 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 27813 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
| 32336 | European Greenfinch | Chloris chloris | introduced | rare/accidental |
| 32552 | European Goldfinch | Carduelis carduelis | introduced | introduced |
Number of species: 122
Avibase has been visited 486,013,643 times since 24 June 2003. © Denis Lepage | Privacy policy
