This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Bahamas, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bahamas |
---|---|---|---|---|
233 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
237 | West Indian Whistling-Duck | Dendrocygna arborea | breeder | |
239 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
257 | Snow Goose | Anser caerulescens | rare/accidental | |
261 | Ross's Goose | Anser rossii | rare/accidental | |
276 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
302 | Brant | Branta bernicla | rare/accidental | |
405 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
441 | Wood Duck | Aix sponsa | rare/accidental | |
468 | Blue-winged Teal | Spatula discors | present | |
469 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
487 | Gadwall | Mareca strepera | rare/accidental | |
497 | American Wigeon | Mareca americana | rare/accidental | |
550 | American Black Duck | Anas rubripes | rare/accidental | |
554 | Mottled Duck | Anas fulvigula | rare/accidental | |
564 | White-cheeked Pintail | Anas bahamensis | breeder | |
641 | Canvasback | Aythya valisineria | rare/accidental | |
642 | Redhead | Aythya americana | rare/accidental | |
648 | Ring-necked Duck | Aythya collaris | present | |
669 | Greater Scaup | Aythya marila | rare/accidental | |
675 | Lesser Scaup | Aythya affinis | present | |
705 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
717 | Bufflehead | Bucephala albeola | rare/accidental | |
729 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
745 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
752 | Masked Duck | Nomonyx dominicus | rare/accidental | |
753 | Ruddy Duck | Oxyura jamaicensis | present | |
999 | Northern Bobwhite | Colinus virginianus | introduced | |
1911 | Scaly-naped Pigeon | Patagioenas squamosa | rare/accidental | |
1919 | White-crowned Pigeon | Patagioenas leucocephala | present | |
1994 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
1999 | African Collared-Dove | Streptopelia roseogrisea | introduced | |
2206 | Common Ground Dove | Columbina passerina | present | |
2283 | Key West Quail-Dove | Geotrygon chrysia | present | |
2284 | Bridled Quail-Dove | Geotrygon mystacea | present | |
2303 | Caribbean Dove | Leptotila jamaicensis | introduced | |
2350 | White-winged Dove | Zenaida asiatica | present | |
2354 | Zenaida Dove | Zenaida aurita | present | |
2373 | Mourning Dove | Zenaida macroura | present | |
2795 | Pied Imperial-Pigeon | Ducula bicolor | introduced | |
2984 | Smooth-billed Ani | Crotophaga ani | present | |
3188 | Yellow-billed Cuckoo | Coccyzus americanus | breeder | |
3191 | Mangrove Cuckoo | Coccyzus minor | present | |
3193 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
3200 | Great Lizard-Cuckoo | Coccyzus merlini | rare/accidental | |
3439 | Common Nighthawk | Chordeiles minor | rare/accidental | |
3449 | Antillean Nighthawk | Chordeiles gundlachii | present | |
3541 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
3561 | Eastern Whip-poor-will | Antrostomus vociferus | rare/accidental | |
3842 | Chimney Swift | Chaetura pelagica | rare/accidental | |
4133 | Antillean Palm Swift | Tachornis phoenicobia | rare/accidental | |
4333 | Green-breasted Mango | Anthracothorax prevostii | breeder | |
4747 | Ruby-throated Hummingbird | Archilochus colubris | rare/accidental | |
4752 | Bahama Woodstar | Nesophlox evelynae | endemic | |
4753 | Inagua Woodstar | Nesophlox lyrura | endemic | |
4769 | Rufous Hummingbird | Selasphorus rufus | rare/accidental | |
4804 | Cuban Emerald | Riccordia ricordii | present | |
4805 | Brace's Emerald | Riccordia bracei | endemic | |
5219 | Clapper Rail | Rallus crepitans | present | |
5240 | Virginia Rail | Rallus limicola | rare/accidental | |
5398 | Sora | Porzana carolina | present | |
5411 | Common Gallinule | Gallinula galeata | present | |
5443 | American Coot | Fulica americana | present | |
5458 | Purple Gallinule | Porphyrio martinica | breeder | |
5569 | Yellow Rail | Coturnicops noveboracensis | rare/accidental | |
5594 | Black Rail | Laterallus jamaicensis | non-breeder | |
5614 | Limpkin | Aramus guarauna | present | |
5643 | Sandhill Crane | Antigone canadensis | rare/accidental | |
5677 | Double-striped Thick-knee | Hesperoburhinus bistriatus | rare/accidental | |
5713 | Black-necked Stilt | Himantopus mexicanus | present | |
5723 | American Avocet | Recurvirostra americana | rare/accidental | |
5742 | American Oystercatcher | Haematopus palliatus | breeder | |
5770 | Killdeer | Charadrius vociferus | present | |
5779 | Piping Plover | Charadrius melodus | non-breeder | |
5795 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
5867 | Wilson's Plover | Anarhynchus wilsonia | present | |
5880 | Snowy Plover | Anarhynchus nivosus | present | |
5991 | Marbled Godwit | Limosa fedoa | present | |
6042 | Wilson's Snipe | Gallinago delicata | present | |
6064 | Spotted Sandpiper | Actitis macularius | present | |
6067 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6085 | Willet | Tringa semipalmata | breeder | |
6092 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
6162 | Least Sandpiper | Calidris minutilla | non-breeder | |
6167 | Western Sandpiper | Calidris mauri | non-breeder | |
6168 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
6351 | Dovekie | Alle alle | rare/accidental | |
6384 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6397 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6455 | Ring-billed Gull | Larus delawarensis | present | |
6472 | American Herring Gull | Larus smithsonianus | rare/accidental | |
6494 | Great Black-backed Gull | Larus marinus | rare/accidental | |
6551 | Black Skimmer | Rynchops niger | rare/accidental | |
6625 | Least Tern | Sternula antillarum | present | |
6657 | Forster's Tern | Sterna forsteri | rare/accidental | |
6701 | Sandwich Tern | Thalasseus sandvicensis | present | |
6714 | Royal Tern | Thalasseus maximus | present | |
6732 | American Flamingo | Phoenicopterus ruber | present | |
6770 | Least Grebe | Tachybaptus dominicus | breeder | |
6776 | Pied-billed Grebe | Podilymbus podiceps | present | |
6790 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
6797 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
7011 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
7033 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
7050 | Bermuda Petrel | Pterodroma cahow | extirpated | |
7051 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
7120 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
7163 | Barolo Shearwater | Puffinus baroli | present | |
7166 | Sargasso Shearwater | Puffinus lherminieri | present | |
7224 | Wood Stork | Mycteria americana | rare/accidental | |
7233 | Magnificent Frigatebird | Fregata magnificens | resident | |
7251 | Northern Gannet | Morus bassanus | rare/accidental | |
7283 | Anhinga | Anhinga anhinga | rare/accidental | |
7342 | Double-crested Cormorant | Nannopterum auritum | breeder | |
7349 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
7377 | White Ibis | Eudocimus albus | breeder | |
7383 | White-faced Ibis | Plegadis chihi | rare/accidental | |
7446 | Roseate Spoonbill | Platalea ajaja | breeder | |
7449 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
7450 | Brown Pelican | Pelecanus occidentalis | present | |
7496 | American Bittern | Botaurus lentiginosus | rare/accidental | |
7501 | Least Bittern | Botaurus exilis | rare/accidental | |
7527 | Yellow-crowned Night Heron | Nyctanassa violacea | present | |
7565 | Little Blue Heron | Egretta caerulea | present | |
7566 | Tricolored Heron | Egretta tricolor | breeder | |
7570 | Reddish Egret | Egretta rufescens | breeder | |
7580 | Snowy Egret | Egretta thula | present | |
7634 | Green Heron | Butorides virescens | present | |
7654 | Western Cattle-Egret | Ardea ibis | present | |
7681 | Great Blue Heron | Ardea herodias | present | |
7716 | Black Vulture | Coragyps atratus | rare/accidental | |
7720 | Turkey Vulture | Cathartes aura | present | |
7826 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
8161 | Sharp-shinned Hawk | Accipiter striatus | non-breeder | |
8228 | Northern Harrier | Circus hudsonius | rare/accidental | |
8271 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
8408 | Swainson's Hawk | Buteo swainsoni | rare/accidental | |
8410 | Red-tailed Hawk | Buteo jamaicensis | present | |
8537 | American Barn Owl | Tyto furcata | present | |
8699 | Flammulated Owl | Psiloscops flammeolus | rare/accidental | |
9032 | Burrowing Owl | Athene cunicularia | breeder | |
9174 | Short-eared Owl | Asio flammeus | rare/accidental | |
9202 | Northern Saw-whet Owl | Aegolius acadicus | rare/accidental | |
10202 | Belted Kingfisher | Megaceryle alcyon | present | |
11016 | Yellow-bellied Sapsucker | Sphyrapicus varius | present | |
11091 | West Indian Woodpecker | Melanerpes superciliaris | present | |
11314 | Hairy Woodpecker | Dryobates villosus | breeder | |
11785 | Northern Flicker | Colaptes auratus | rare/accidental | |
11807 | Fernandina's Flicker | Colaptes fernandinae | rare/accidental | |
11913 | American Kestrel | Falco sparverius | present | |
11947 | Merlin | Falco columbarius | present | |
12701 | Monk Parakeet | Myiopsitta monachus | introduced | |
12711 | White-winged Parakeet | Brotogeris versicolurus | rare/accidental | |
12832 | Cuban Amazon | Amazona leucocephala | breeder | |
13016 | Blue-and-yellow Macaw | Ara ararauna | introduced | |
16723 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
16757 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
16760 | Cuban Pewee | Contopus caribaeus | breeder | |
16765 | Hispaniolan Pewee | Contopus hispaniolensis | rare/accidental | |
16783 | Acadian Flycatcher | Empidonax virescens | rare/accidental | |
16784 | Alder Flycatcher | Empidonax alnorum | rare/accidental | |
16785 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
16796 | Least Flycatcher | Empidonax minimus | rare/accidental | |
16840 | Eastern Phoebe | Sayornis phoebe | rare/accidental | |
16862 | Vermilion Flycatcher | Pyrocephalus rubinus | rare/accidental | |
17156 | Ash-throated Flycatcher | Myiarchus cinerascens | rare/accidental | |
17165 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
17166 | Brown-crested Flycatcher | Myiarchus tyrannulus | rare/accidental | |
17179 | La Sagra's Flycatcher | Myiarchus sagrae | present | |
17182 | Stolid Flycatcher | Myiarchus stolidus | present | |
17283 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
17298 | Western Kingbird | Tyrannus verticalis | rare/accidental | |
17302 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
17304 | Gray Kingbird | Tyrannus dominicensis | present | |
17308 | Loggerhead Kingbird | Tyrannus caudifasciatus | present | |
17317 | Giant Kingbird | Tyrannus cubensis | extirpated | |
17318 | Scissor-tailed Flycatcher | Tyrannus forficatus | rare/accidental | |
17322 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
18966 | White-eyed Vireo | Vireo griseus | rare/accidental | |
18975 | Thick-billed Vireo | Vireo crassirostris | present | |
18998 | Bell's Vireo | Vireo bellii | rare/accidental | |
19021 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
19027 | Blue-headed Vireo | Vireo solitarius | rare/accidental | |
19044 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
19045 | Warbling Vireo | Vireo gilvus | rare/accidental | |
19067 | Red-eyed Vireo | Vireo olivaceus | present | |
19092 | Black-whiskered Vireo | Vireo altiloquus | present | |
20860 | Loggerhead Shrike | Lanius ludovicianus | rare/accidental | |
21333 | American Crow | Corvus brachyrhynchos | rare/accidental | |
21341 | Cuban Crow | Corvus nasicus | rare/accidental | |
21346 | Fish Crow | Corvus ossifragus | rare/accidental | |
22484 | Horned Lark | Eremophila alpestris | rare/accidental | |
23821 | Bank Swallow | Riparia riparia | rare/accidental | |
23834 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
23849 | Bahama Swallow | Tachycineta cyaneoviridis | present | |
23851 | Purple Martin | Progne subis | rare/accidental | |
23856 | Cuban Martin | Progne cryptoleuca | rare/accidental | |
23858 | Caribbean Martin | Progne dominicensis | rare/accidental | |
23876 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
24051 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
24059 | Cave Swallow | Petrochelidon fulva | present | |
26595 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
26684 | Bahama Nuthatch | Sitta insularis | endemic | |
26874 | Blue-gray Gnatcatcher | Polioptila caerulea | present | |
26942 | Northern House Wren | Troglodytes aedon | rare/accidental | |
27062 | Sedge Wren | Cistothorus stellaris | rare/accidental | |
27758 | Gray Catbird | Dumetella carolinensis | present | |
27767 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
27795 | Brown Thrasher | Toxostoma rufum | rare/accidental | |
27838 | Bahama Mockingbird | Mimus gundlachii | present | |
27870 | Northern Mockingbird | Mimus polyglottos | resident | |
27881 | Eastern Bluebird | Sialia sialis | rare/accidental | |
28061 | Veery | Catharus fuscescens | rare/accidental | |
28066 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
28072 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
28081 | Hermit Thrush | Catharus guttatus | rare/accidental | |
28095 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
28313 | American Robin | Turdus migratorius | rare/accidental | |
28343 | Red-legged Thrush | Turdus plumbeus | present | |
29513 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
29618 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
30839 | Tricolored Munia | Lonchura malacca | introduced | |
31605 | American Pipit | Anthus rubescens | rare/accidental | |
31611 | Sprague's Pipit | Anthus spragueii | rare/accidental | |
32338 | American Goldfinch | Spinus tristis | rare/accidental | |
32384 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
32392 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
32661 | Grasshopper Sparrow | Ammodramus savannarum | rare/accidental | |
32708 | Chipping Sparrow | Spizella passerina | rare/accidental | |
32714 | Clay-colored Sparrow | Spizella pallida | rare/accidental | |
32747 | Lark Sparrow | Chondestes grammacus | rare/accidental | |
32842 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
32905 | White-crowned Sparrow | Zonotrichia leucophrys | rare/accidental | |
32919 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
32935 | Vesper Sparrow | Pooecetes gramineus | present | |
32962 | Savannah Sparrow | Passerculus sandwichensis | present | |
32995 | Song Sparrow | Melospiza melodia | present | |
33028 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
33033 | Swamp Sparrow | Melospiza georgiana | rare/accidental | |
33136 | Eastern Towhee | Pipilo erythrophthalmus | rare/accidental | |
33262 | Western Spindalis | Spindalis zena | resident | |
33281 | Yellow-breasted Chat | Icteria virens | rare/accidental | |
33285 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | rare/accidental | |
33286 | Bobolink | Dolichonyx oryzivorus | present | |
33389 | Bahama Oriole | Icterus northropi | endemic | |
33401 | Orchard Oriole | Icterus spurius | present | |
33460 | Bullock's Oriole | Icterus bullockii | rare/accidental | |
33491 | Baltimore Oriole | Icterus galbula | rare/accidental | |
33500 | Red-winged Blackbird | Agelaius phoeniceus | present | |
33540 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
33556 | Brown-headed Cowbird | Molothrus ater | rare/accidental | |
33576 | Common Grackle | Quiscalus quiscula | rare/accidental | |
33581 | Boat-tailed Grackle | Quiscalus major | resident (rare) | |
33669 | Ovenbird | Seiurus aurocapilla | present | |
33673 | Worm-eating Warbler | Helmitheros vermivorum | present | |
33675 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
33676 | Northern Waterthrush | Parkesia noveboracensis | present | |
33678 | Bachman's Warbler | Vermivora bachmanii | extirpated | |
33679 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
33680 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
33685 | Black-and-white Warbler | Mniotilta varia | present | |
33686 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
33687 | Swainson's Warbler | Limnothlypis swainsonii | rare/accidental | |
33695 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
33696 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
33704 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
33709 | Virginia's Warbler | Leiothlypis virginiae | rare/accidental | |
33714 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
33729 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
33734 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
33744 | Bahama Yellowthroat | Geothlypis rostrata | endemic | |
33749 | Common Yellowthroat | Geothlypis trichas | present | |
33778 | Hooded Warbler | Setophaga citrina | rare/accidental | |
33779 | American Redstart | Setophaga ruticilla | present | |
33780 | Kirtland's Warbler | Setophaga kirtlandii | non-breeder | |
33781 | Cape May Warbler | Setophaga tigrina | present | |
33782 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
33784 | Northern Parula | Setophaga americana | present | |
33800 | Magnolia Warbler | Setophaga magnolia | present | |
33804 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
33805 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
33807 | Yellow Warbler | Setophaga petechia | present | |
33849 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
33853 | Blackpoll Warbler | Setophaga striata | present | |
33856 | Black-throated Blue Warbler | Setophaga caerulescens | present | |
33863 | Palm Warbler | Setophaga palmarum | present | |
33867 | Olive-capped Warbler | Setophaga pityophila | breeder | |
33868 | Pine Warbler | Setophaga pinus | present | |
33874 | Yellow-rumped Warbler | Setophaga coronata | present | |
33883 | Yellow-throated Warbler | Setophaga dominica | present | |
33891 | Bahama Warbler | Setophaga flavescens | endemic | |
33896 | Prairie Warbler | Setophaga discolor | present | |
33916 | Townsend's Warbler | Setophaga townsendi | rare/accidental | |
33928 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
34054 | Canada Warbler | Cardellina canadensis | rare/accidental | |
34055 | Wilson's Warbler | Cardellina pusilla | rare/accidental | |
34141 | Summer Tanager | Piranga rubra | rare/accidental | |
34145 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
34148 | Western Tanager | Piranga ludoviciana | present | |
34224 | Northern Cardinal | Cardinalis cardinalis | introduced | |
34266 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
34308 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
34317 | Indigo Bunting | Passerina cyanea | present | |
34331 | Painted Bunting | Passerina ciris | present | |
34337 | Dickcissel | Spiza americana | rare/accidental | |
34887 | Red-legged Honeycreeper | Cyanerpes cyaneus | rare/accidental | |
35357 | Bananaquit | Coereba flaveola | present | |
35404 | Yellow-faced Grassquit | Tiaris olivaceus | introduced | |
35415 | Greater Antillean Bullfinch | Melopyrrha violacea | present | |
35422 | Cuban Grassquit | Phonipara canora | introduced | |
35434 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 311
Avibase has been visited 421,376,931 times since 24 June 2003. © Denis Lepage | Privacy policy