This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Bahamas, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bahamas |
---|---|---|---|---|
233 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
236 | West Indian Whistling-Duck | Dendrocygna arborea | breeder | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
256 | Snow Goose | Anser caerulescens | rare/accidental | |
260 | Ross's Goose | Anser rossii | rare/accidental | |
271 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
296 | Brant | Branta bernicla | rare/accidental | |
397 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
433 | Wood Duck | Aix sponsa | rare/accidental | |
460 | Blue-winged Teal | Spatula discors | present | |
461 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
478 | Gadwall | Mareca strepera | rare/accidental | |
487 | American Wigeon | Mareca americana | rare/accidental | |
537 | American Black Duck | Anas rubripes | rare/accidental | |
541 | Mottled Duck | Anas fulvigula | rare/accidental | |
551 | White-cheeked Pintail | Anas bahamensis | breeder | |
627 | Canvasback | Aythya valisineria | rare/accidental | |
628 | Redhead | Aythya americana | rare/accidental | |
634 | Ring-necked Duck | Aythya collaris | present | |
655 | Greater Scaup | Aythya marila | rare/accidental | |
661 | Lesser Scaup | Aythya affinis | present | |
690 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
701 | Bufflehead | Bucephala albeola | rare/accidental | |
712 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
728 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
735 | Masked Duck | Nomonyx dominicus | rare/accidental | |
736 | Ruddy Duck | Oxyura jamaicensis | present | |
979 | Northern Bobwhite | Colinus virginianus | introduced | |
1792 | American Flamingo | Phoenicopterus ruber | present | |
1830 | Least Grebe | Tachybaptus dominicus | breeder | |
1836 | Pied-billed Grebe | Podilymbus podiceps | present | |
1850 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
1857 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
1973 | Scaly-naped Pigeon | Patagioenas squamosa | rare/accidental | |
1981 | White-crowned Pigeon | Patagioenas leucocephala | present | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
2061 | African Collared-Dove | Streptopelia roseogrisea | introduced | |
2267 | Common Ground Dove | Columbina passerina | present | |
2342 | Key West Quail-Dove | Geotrygon chrysia | present | |
2343 | Bridled Quail-Dove | Geotrygon mystacea | present | |
2362 | Caribbean Dove | Leptotila jamaicensis | introduced | |
2409 | White-winged Dove | Zenaida asiatica | present | |
2413 | Zenaida Dove | Zenaida aurita | present | |
2432 | Mourning Dove | Zenaida macroura | present | |
2841 | Pied Imperial-Pigeon | Ducula bicolor | introduced | |
3030 | Smooth-billed Ani | Crotophaga ani | present | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | breeder | |
3238 | Mangrove Cuckoo | Coccyzus minor | present | |
3240 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
3247 | Great Lizard-Cuckoo | Coccyzus merlini | rare/accidental | |
3515 | Common Nighthawk | Chordeiles minor | rare/accidental | |
3525 | Antillean Nighthawk | Chordeiles gundlachii | present | |
3617 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
3637 | Eastern Whip-poor-will | Antrostomus vociferus | rare/accidental | |
3881 | Chimney Swift | Chaetura pelagica | rare/accidental | |
4171 | Antillean Palm Swift | Tachornis phoenicobia | rare/accidental | |
4370 | Green-breasted Mango | Anthracothorax prevostii | breeder | |
4783 | Ruby-throated Hummingbird | Archilochus colubris | rare/accidental | |
4788 | Bahama Woodstar | Nesophlox evelynae | endemic | |
4789 | Inagua Woodstar | Nesophlox lyrura | endemic | |
4805 | Rufous Hummingbird | Selasphorus rufus | rare/accidental | |
4838 | Cuban Emerald | Riccordia ricordii | present | |
4839 | Brace's Emerald | Riccordia bracei | endemic | |
5253 | Clapper Rail | Rallus crepitans | present | |
5274 | Virginia Rail | Rallus limicola | rare/accidental | |
5434 | Sora | Porzana carolina | present | |
5448 | Common Gallinule | Gallinula galeata | present | |
5480 | American Coot | Fulica americana | present | |
5495 | Purple Gallinule | Porphyrio martinica | breeder | |
5604 | Yellow Rail | Coturnicops noveboracensis | rare/accidental | |
5628 | Black Rail | Laterallus jamaicensis | non-breeder | |
5649 | Limpkin | Aramus guarauna | present | |
5678 | Sandhill Crane | Antigone canadensis | rare/accidental | |
5712 | Double-striped Thick-knee | Hesperoburhinus bistriatus | rare/accidental | |
5748 | Black-necked Stilt | Himantopus mexicanus | present | |
5758 | American Avocet | Recurvirostra americana | rare/accidental | |
5777 | American Oystercatcher | Haematopus palliatus | breeder | |
5805 | Killdeer | Charadrius vociferus | present | |
5814 | Piping Plover | Charadrius melodus | non-breeder | |
5830 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
5901 | Wilson's Plover | Anarhynchus wilsonia | present | |
5914 | Snowy Plover | Anarhynchus nivosus | present | |
6025 | Marbled Godwit | Limosa fedoa | present | |
6076 | Wilson's Snipe | Gallinago delicata | present | |
6098 | Spotted Sandpiper | Actitis macularius | present | |
6101 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6118 | Willet | Tringa semipalmata | breeder | |
6125 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
6194 | Least Sandpiper | Calidris minutilla | non-breeder | |
6199 | Western Sandpiper | Calidris mauri | non-breeder | |
6200 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
6383 | Dovekie | Alle alle | rare/accidental | |
6416 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6429 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6486 | Ring-billed Gull | Larus delawarensis | present | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6523 | Great Black-backed Gull | Larus marinus | rare/accidental | |
6574 | Black Skimmer | Rynchops niger | rare/accidental | |
6645 | Least Tern | Sternula antillarum | present | |
6677 | Forster's Tern | Sterna forsteri | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
6732 | Royal Tern | Thalasseus maximus | present | |
6935 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
6957 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
6974 | Bermuda Petrel | Pterodroma cahow | extirpated | |
6975 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
7084 | Barolo Shearwater | Puffinus baroli | present | |
7087 | Audubon's Shearwater | Puffinus lherminieri | present | |
7145 | Wood Stork | Mycteria americana | rare/accidental | |
7154 | Magnificent Frigatebird | Fregata magnificens | resident | |
7172 | Northern Gannet | Morus bassanus | rare/accidental | |
7202 | Anhinga | Anhinga anhinga | rare/accidental | |
7260 | Double-crested Cormorant | Nannopterum auritum | breeder | |
7267 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
7295 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
7296 | Brown Pelican | Pelecanus occidentalis | present | |
7342 | American Bittern | Botaurus lentiginosus | rare/accidental | |
7347 | Least Bittern | Ixobrychus exilis | rare/accidental | |
7371 | Yellow-crowned Night Heron | Nyctanassa violacea | present | |
7408 | Little Blue Heron | Egretta caerulea | present | |
7409 | Tricolored Heron | Egretta tricolor | breeder | |
7413 | Reddish Egret | Egretta rufescens | breeder | |
7423 | Snowy Egret | Egretta thula | present | |
7476 | Green Heron | Butorides virescens | present | |
7494 | Western Cattle Egret | Bubulcus ibis | present | |
7521 | Great Blue Heron | Ardea herodias | present | |
7553 | White Ibis | Eudocimus albus | breeder | |
7559 | White-faced Ibis | Plegadis chihi | rare/accidental | |
7621 | Roseate Spoonbill | Platalea ajaja | breeder | |
7627 | Black Vulture | Coragyps atratus | rare/accidental | |
7631 | Turkey Vulture | Cathartes aura | present | |
7706 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
7957 | Northern Harrier | Circus hudsonius | rare/accidental | |
8116 | Sharp-shinned Hawk | Accipiter striatus | non-breeder | |
8196 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
8317 | Swainson's Hawk | Buteo swainsoni | rare/accidental | |
8321 | Red-tailed Hawk | Buteo jamaicensis | present | |
8935 | Burrowing Owl | Athene cunicularia | breeder | |
9077 | Short-eared Owl | Asio flammeus | rare/accidental | |
9105 | Northern Saw-whet Owl | Aegolius acadicus | rare/accidental | |
10031 | Belted Kingfisher | Megaceryle alcyon | present | |
10916 | Yellow-bellied Sapsucker | Sphyrapicus varius | present | |
10991 | West Indian Woodpecker | Melanerpes superciliaris | present | |
11213 | Hairy Woodpecker | Dryobates villosus | breeder | |
11677 | Northern Flicker | Colaptes auratus | rare/accidental | |
11699 | Fernandina's Flicker | Colaptes fernandinae | rare/accidental | |
11803 | American Kestrel | Falco sparverius | present | |
11837 | Merlin | Falco columbarius | present | |
12588 | Monk Parakeet | Myiopsitta monachus | introduced | |
12598 | White-winged Parakeet | Brotogeris versicolurus | rare/accidental | |
12719 | Cuban Parrot | Amazona leucocephala | breeder | |
12902 | Blue-and-yellow Macaw | Ara ararauna | introduced | |
16593 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
16627 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
16630 | Cuban Pewee | Contopus caribaeus | breeder | |
16635 | Hispaniolan Pewee | Contopus hispaniolensis | rare/accidental | |
16653 | Acadian Flycatcher | Empidonax virescens | rare/accidental | |
16654 | Alder Flycatcher | Empidonax alnorum | rare/accidental | |
16655 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
16666 | Least Flycatcher | Empidonax minimus | rare/accidental | |
16709 | Eastern Phoebe | Sayornis phoebe | rare/accidental | |
16730 | Vermilion Flycatcher | Pyrocephalus rubinus | rare/accidental | |
17024 | Ash-throated Flycatcher | Myiarchus cinerascens | rare/accidental | |
17033 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
17034 | Brown-crested Flycatcher | Myiarchus tyrannulus | rare/accidental | |
17047 | La Sagra's Flycatcher | Myiarchus sagrae | present | |
17050 | Stolid Flycatcher | Myiarchus stolidus | present | |
17151 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
17164 | Western Kingbird | Tyrannus verticalis | rare/accidental | |
17168 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
17170 | Gray Kingbird | Tyrannus dominicensis | present | |
17174 | Loggerhead Kingbird | Tyrannus caudifasciatus | present | |
17183 | Giant Kingbird | Tyrannus cubensis | extirpated | |
17184 | Scissor-tailed Flycatcher | Tyrannus forficatus | rare/accidental | |
17188 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
18828 | White-eyed Vireo | Vireo griseus | rare/accidental | |
18837 | Thick-billed Vireo | Vireo crassirostris | present | |
18856 | Bell's Vireo | Vireo bellii | rare/accidental | |
18879 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
18885 | Blue-headed Vireo | Vireo solitarius | rare/accidental | |
18901 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
18902 | Warbling Vireo | Vireo gilvus | rare/accidental | |
18922 | Red-eyed Vireo | Vireo olivaceus | present | |
18945 | Black-whiskered Vireo | Vireo altiloquus | present | |
20696 | Loggerhead Shrike | Lanius ludovicianus | rare/accidental | |
21181 | American Crow | Corvus brachyrhynchos | rare/accidental | |
21189 | Cuban Crow | Corvus nasicus | rare/accidental | |
21194 | Fish Crow | Corvus ossifragus | rare/accidental | |
22198 | Horned Lark | Eremophila alpestris | rare/accidental | |
23653 | Bank Swallow | Riparia riparia | rare/accidental | |
23666 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
23681 | Bahama Swallow | Tachycineta cyaneoviridis | present | |
23683 | Purple Martin | Progne subis | rare/accidental | |
23688 | Cuban Martin | Progne cryptoleuca | rare/accidental | |
23690 | Caribbean Martin | Progne dominicensis | rare/accidental | |
23708 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
23878 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
23886 | Cave Swallow | Petrochelidon fulva | present | |
26408 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
26497 | Bahama Nuthatch | Sitta insularis | endemic | |
26686 | Blue-gray Gnatcatcher | Polioptila caerulea | present | |
26754 | House Wren | Troglodytes aedon | rare/accidental | |
26869 | Sedge Wren | Cistothorus stellaris | rare/accidental | |
27556 | Gray Catbird | Dumetella carolinensis | present | |
27566 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
27594 | Brown Thrasher | Toxostoma rufum | rare/accidental | |
27637 | Bahama Mockingbird | Mimus gundlachii | present | |
27669 | Northern Mockingbird | Mimus polyglottos | resident | |
27679 | Eastern Bluebird | Sialia sialis | rare/accidental | |
27863 | Veery | Catharus fuscescens | rare/accidental | |
27868 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
27874 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
27883 | Hermit Thrush | Catharus guttatus | rare/accidental | |
27897 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
28114 | American Robin | Turdus migratorius | rare/accidental | |
28185 | Red-legged Thrush | Turdus plumbeus | present | |
29301 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
29406 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
30617 | Tricolored Munia | Lonchura malacca | introduced | |
31382 | American Pipit | Anthus rubescens | rare/accidental | |
31389 | Sprague's Pipit | Anthus spragueii | rare/accidental | |
32116 | American Goldfinch | Spinus tristis | rare/accidental | |
32159 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
32167 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
32434 | Grasshopper Sparrow | Ammodramus savannarum | rare/accidental | |
32481 | Chipping Sparrow | Spizella passerina | rare/accidental | |
32487 | Clay-colored Sparrow | Spizella pallida | rare/accidental | |
32521 | Lark Sparrow | Chondestes grammacus | rare/accidental | |
32616 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
32679 | White-crowned Sparrow | Zonotrichia leucophrys | rare/accidental | |
32693 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
32709 | Vesper Sparrow | Pooecetes gramineus | present | |
32736 | Savannah Sparrow | Passerculus sandwichensis | present | |
32769 | Song Sparrow | Melospiza melodia | present | |
32802 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
32807 | Swamp Sparrow | Melospiza georgiana | rare/accidental | |
32909 | Eastern Towhee | Pipilo erythrophthalmus | rare/accidental | |
33037 | Western Spindalis | Spindalis zena | resident | |
33056 | Yellow-breasted Chat | Icteria virens | rare/accidental | |
33060 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | rare/accidental | |
33061 | Bobolink | Dolichonyx oryzivorus | present | |
33162 | Bahama Oriole | Icterus northropi | endemic | |
33174 | Orchard Oriole | Icterus spurius | present | |
33231 | Bullock's Oriole | Icterus bullockii | rare/accidental | |
33262 | Baltimore Oriole | Icterus galbula | rare/accidental | |
33272 | Red-winged Blackbird | Agelaius phoeniceus | present | |
33312 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
33328 | Brown-headed Cowbird | Molothrus ater | rare/accidental | |
33348 | Common Grackle | Quiscalus quiscula | rare/accidental | |
33353 | Boat-tailed Grackle | Quiscalus major | resident (rare) | |
33440 | Ovenbird | Seiurus aurocapilla | present | |
33444 | Worm-eating Warbler | Helmitheros vermivorum | present | |
33446 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
33447 | Northern Waterthrush | Parkesia noveboracensis | present | |
33449 | Bachman's Warbler | Vermivora bachmanii | extirpated | |
33450 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
33451 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
33456 | Black-and-white Warbler | Mniotilta varia | present | |
33457 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
33458 | Swainson's Warbler | Limnothlypis swainsonii | rare/accidental | |
33466 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
33467 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
33475 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
33480 | Virginia's Warbler | Leiothlypis virginiae | rare/accidental | |
33485 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
33500 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
33505 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
33515 | Bahama Yellowthroat | Geothlypis rostrata | endemic | |
33520 | Common Yellowthroat | Geothlypis trichas | present | |
33549 | Hooded Warbler | Setophaga citrina | rare/accidental | |
33550 | American Redstart | Setophaga ruticilla | present | |
33551 | Kirtland's Warbler | Setophaga kirtlandii | non-breeder | |
33552 | Cape May Warbler | Setophaga tigrina | present | |
33553 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
33555 | Northern Parula | Setophaga americana | present | |
33571 | Magnolia Warbler | Setophaga magnolia | present | |
33575 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
33576 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
33578 | Yellow Warbler | Setophaga petechia | present | |
33620 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
33622 | Blackpoll Warbler | Setophaga striata | present | |
33625 | Black-throated Blue Warbler | Setophaga caerulescens | present | |
33632 | Palm Warbler | Setophaga palmarum | present | |
33636 | Olive-capped Warbler | Setophaga pityophila | breeder | |
33637 | Pine Warbler | Setophaga pinus | present | |
33643 | Yellow-rumped Warbler | Setophaga coronata | present | |
33652 | Yellow-throated Warbler | Setophaga dominica | present | |
33659 | Bahama Warbler | Setophaga flavescens | endemic | |
33664 | Prairie Warbler | Setophaga discolor | present | |
33684 | Townsend's Warbler | Setophaga townsendi | rare/accidental | |
33696 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
33819 | Canada Warbler | Cardellina canadensis | rare/accidental | |
33820 | Wilson's Warbler | Cardellina pusilla | rare/accidental | |
33906 | Summer Tanager | Piranga rubra | rare/accidental | |
33910 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
33913 | Western Tanager | Piranga ludoviciana | present | |
33988 | Northern Cardinal | Cardinalis cardinalis | introduced | |
34030 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
34072 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
34081 | Indigo Bunting | Passerina cyanea | present | |
34095 | Painted Bunting | Passerina ciris | present | |
34101 | Dickcissel | Spiza americana | rare/accidental | |
34641 | Red-legged Honeycreeper | Cyanerpes cyaneus | rare/accidental | |
35107 | Bananaquit | Coereba flaveola | present | |
35154 | Yellow-faced Grassquit | Tiaris olivaceus | introduced | |
35165 | Greater Antillean Bullfinch | Melopyrrha violacea | present | |
35172 | Cuban Grassquit | Phonipara canora | introduced | |
35184 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 308
Avibase has been visited 403,246,790 times since 24 June 2003. © Denis Lepage | Privacy policy