This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Bahamas, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bahamas |
|---|---|---|---|---|
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 272 | Ross's Goose | Anser rossii | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | present | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 571 | American Black Duck | Anas rubripes | rare/accidental | |
| 575 | Mottled Duck | Anas fulvigula | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | present | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | present | |
| 730 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | present | |
| 1026 | Northern Bobwhite | Colinus virginianus | introduced | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | rare/accidental | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | present | |
| 2322 | Key West Quail-Dove | Geotrygon chrysia | present | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | present | |
| 2342 | Caribbean Dove | Leptotila jamaicensis | introduced | |
| 2389 | White-winged Dove | Zenaida asiatica | present | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 2412 | Mourning Dove | Zenaida macroura | present | |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | introduced | |
| 3026 | Smooth-billed Ani | Crotophaga ani | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | present | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3250 | Great Lizard-Cuckoo | Coccyzus merlini | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | present | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4188 | Antillean Palm Swift | Tachornis phoenicobia | rare/accidental | |
| 4388 | Green-breasted Mango | Anthracothorax prevostii | breeder | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | rare/accidental | |
| 4808 | Bahama Woodstar | Nesophlox evelynae | endemic | |
| 4809 | Inagua Woodstar | Nesophlox lyrura | endemic | |
| 4826 | Rufous Hummingbird | Selasphorus rufus | rare/accidental | |
| 4861 | Cuban Emerald | Riccordia ricordii | present | |
| 4862 | Brace's Emerald | Riccordia bracei | endemic | |
| 5276 | Clapper Rail | Rallus crepitans | present | |
| 5297 | Virginia Rail | Rallus limicola | rare/accidental | |
| 5455 | Sora | Porzana carolina | present | |
| 5468 | Common Gallinule | Gallinula galeata | present | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5626 | Yellow Rail | Coturnicops noveboracensis | rare/accidental | |
| 5651 | Black Rail | Laterallus jamaicensis | non-breeder | |
| 5671 | Limpkin | Aramus guarauna | present | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | present | |
| 5836 | Piping Plover | Charadrius melodus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | present | |
| 5941 | Snowy Plover | Anarhynchus nivosus | present | |
| 6051 | Marbled Godwit | Limosa fedoa | present | |
| 6104 | Wilson's Snipe | Gallinago delicata | present | |
| 6126 | Spotted Sandpiper | Actitis macularius | present | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6416 | Dovekie | Alle alle | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | present | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | present | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | present | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | present | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7129 | Bermuda Petrel | Pterodroma cahow | extirpated | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7244 | Barolo Shearwater | Puffinus baroli | present | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | present | |
| 7306 | Wood Stork | Mycteria americana | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | resident | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7367 | Anhinga | Anhinga anhinga | rare/accidental | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
| 7462 | White Ibis | Eudocimus albus | breeder | |
| 7468 | White-faced Ibis | Plegadis chihi | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | breeder | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | present | |
| 7629 | Little Blue Heron | Egretta caerulea | present | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7634 | Reddish Egret | Egretta rufescens | breeder | |
| 7645 | Snowy Egret | Egretta thula | present | |
| 7704 | Green Heron | Butorides virescens | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | present | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | present | |
| 7811 | Black Vulture | Coragyps atratus | rare/accidental | |
| 7815 | Turkey Vulture | Cathartes aura | present | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | non-breeder | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8367 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
| 8504 | Swainson's Hawk | Buteo swainsoni | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | present | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 8795 | Flammulated Owl | Psiloscops flammeolus | rare/accidental | |
| 9133 | Burrowing Owl | Athene cunicularia | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9304 | Northern Saw-whet Owl | Aegolius acadicus | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | present | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | present | |
| 11202 | West Indian Woodpecker | Melanerpes superciliaris | present | |
| 11427 | Hairy Woodpecker | Leuconotopicus villosus | breeder | |
| 11900 | Northern Flicker | Colaptes auratus | rare/accidental | |
| 11922 | Fernandina's Flicker | Colaptes fernandinae | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 12829 | White-winged Parakeet | Brotogeris versicolurus | rare/accidental | |
| 12950 | Cuban Amazon | Amazona leucocephala | breeder | |
| 13140 | Blue-and-yellow Macaw | Ara ararauna | introduced | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16927 | Cuban Pewee | Contopus caribaeus | breeder | |
| 16932 | Hispaniolan Pewee | Contopus hispaniolensis | rare/accidental | |
| 16950 | Acadian Flycatcher | Empidonax virescens | rare/accidental | |
| 16951 | Alder Flycatcher | Empidonax alnorum | rare/accidental | |
| 16952 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
| 16963 | Least Flycatcher | Empidonax minimus | rare/accidental | |
| 17007 | Eastern Phoebe | Sayornis phoebe | rare/accidental | |
| 17029 | Vermilion Flycatcher | Pyrocephalus rubinus | rare/accidental | |
| 17323 | Ash-throated Flycatcher | Myiarchus cinerascens | rare/accidental | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
| 17335 | Brown-crested Flycatcher | Myiarchus tyrannulus | rare/accidental | |
| 17348 | La Sagra's Flycatcher | Myiarchus sagrae | present | |
| 17351 | Stolid Flycatcher | Myiarchus stolidus | present | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
| 17467 | Western Kingbird | Tyrannus verticalis | rare/accidental | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 17479 | Loggerhead Kingbird | Tyrannus caudifasciatus | present | |
| 17488 | Giant Kingbird | Tyrannus cubensis | extirpated | |
| 17489 | Scissor-tailed Flycatcher | Tyrannus forficatus | rare/accidental | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19174 | Thick-billed Vireo | Vireo crassirostris | present | |
| 19197 | Bell's Vireo | Vireo bellii | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19226 | Blue-headed Vireo | Vireo solitarius | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19245 | Eastern Warbling Vireo | Vireo gilvus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | present | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | present | |
| 21091 | Loggerhead Shrike | Lanius ludovicianus | rare/accidental | |
| 21557 | American Crow | Corvus brachyrhynchos | rare/accidental | |
| 21565 | Cuban Crow | Corvus nasicus | rare/accidental | |
| 21570 | Fish Crow | Corvus ossifragus | rare/accidental | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24079 | Bahama Swallow | Tachycineta cyaneoviridis | present | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24086 | Cuban Martin | Progne cryptoleuca | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | rare/accidental | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | present | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 26933 | Bahama Nuthatch | Sitta insularis | endemic | |
| 27123 | Blue-gray Gnatcatcher | Polioptila caerulea | present | |
| 27191 | Northern House Wren | Troglodytes aedon | rare/accidental | |
| 27303 | Sedge Wren | Cistothorus stellaris | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | present | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
| 28037 | Brown Thrasher | Toxostoma rufum | rare/accidental | |
| 28082 | Bahama Mockingbird | Mimus gundlachii | present | |
| 28114 | Northern Mockingbird | Mimus polyglottos | resident | |
| 28126 | Eastern Bluebird | Sialia sialis | rare/accidental | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28333 | Hermit Thrush | Catharus guttatus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 28619 | Western Red-legged Thrush | Turdus plumbeus | present | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 31114 | Tricolored Munia | Lonchura malacca | introduced | |
| 31883 | American Pipit | Anthus rubescens | rare/accidental | |
| 31889 | Sprague's Pipit | Anthus spragueii | rare/accidental | |
| 32617 | American Goldfinch | Spinus tristis | rare/accidental | |
| 32664 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
| 32674 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | rare/accidental | |
| 32990 | Chipping Sparrow | Spizella passerina | rare/accidental | |
| 32996 | Clay-colored Sparrow | Spizella pallida | rare/accidental | |
| 33029 | Lark Sparrow | Chondestes grammacus | rare/accidental | |
| 33124 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
| 33187 | White-crowned Sparrow | Zonotrichia leucophrys | rare/accidental | |
| 33201 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
| 33217 | Vesper Sparrow | Pooecetes gramineus | present | |
| 33244 | Savannah Sparrow | Passerculus sandwichensis | present | |
| 33277 | Song Sparrow | Melospiza melodia | present | |
| 33310 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
| 33315 | Swamp Sparrow | Melospiza georgiana | rare/accidental | |
| 33415 | Eastern Towhee | Pipilo erythrophthalmus | rare/accidental | |
| 33540 | Western Spindalis | Spindalis zena | resident | |
| 33559 | Yellow-breasted Chat | Icteria virens | rare/accidental | |
| 33563 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | present | |
| 33667 | Bahama Oriole | Icterus northropi | endemic | |
| 33679 | Orchard Oriole | Icterus spurius | present | |
| 33736 | Bullock's Oriole | Icterus bullockii | rare/accidental | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33779 | Red-winged Blackbird | Agelaius phoeniceus | present | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
| 33833 | Brown-headed Cowbird | Molothrus ater | rare/accidental | |
| 33853 | Common Grackle | Quiscalus quiscula | rare/accidental | |
| 33858 | Boat-tailed Grackle | Quiscalus major | resident (rare) | |
| 33946 | Ovenbird | Seiurus aurocapilla | present | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | present | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | present | |
| 33955 | Bachman's Warbler | Vermivora bachmanii | extirpated | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | present | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 33964 | Swainson's Warbler | Limnothlypis swainsonii | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33973 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33986 | Virginia's Warbler | Leiothlypis virginiae | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34023 | Bahama Yellowthroat | Geothlypis rostrata | endemic | |
| 34028 | Common Yellowthroat | Geothlypis trichas | present | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | present | |
| 34059 | Kirtland's Warbler | Setophaga kirtlandii | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | present | |
| 34061 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | present | |
| 34079 | Magnolia Warbler | Setophaga magnolia | present | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | present | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | present | |
| 34148 | Palm Warbler | Setophaga palmarum | present | |
| 34152 | Olive-capped Warbler | Setophaga pityophila | breeder | |
| 34153 | Pine Warbler | Setophaga pinus | present | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | present | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | present | |
| 34180 | Bahama Warbler | Setophaga flavescens | endemic | |
| 34185 | Prairie Warbler | Setophaga discolor | present | |
| 34206 | Townsend's Warbler | Setophaga townsendi | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34346 | Wilson's Warbler | Cardellina pusilla | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34439 | Western Tanager | Piranga ludoviciana | present | |
| 34515 | Northern Cardinal | Cardinalis cardinalis | introduced | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | present | |
| 34621 | Painted Bunting | Passerina ciris | present | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35174 | Red-legged Honeycreeper | Cyanerpes cyaneus | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35692 | Yellow-faced Grassquit | Tiaris olivaceus | introduced | |
| 35703 | Greater Antillean Bullfinch | Melopyrrha violacea | present | |
| 35710 | Cuban Grassquit | Phonipara canora | introduced | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 312
Avibase has been visited 484,674,699 times since 24 June 2003. © Denis Lepage | Privacy policy
