This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Bhutan, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bhutan |
|---|---|---|---|---|
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | rare/accidental | |
| 265 | Bar-headed Goose | Anser indicus | non-breeder | |
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 457 | Mandarin Duck | Aix galericulata | rare/accidental | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 540 | Indian Spot-billed Duck | Anas poecilorhyncha | non-breeder | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 681 | Baer's Pochard | Aythya baeri | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | non-breeder | |
| 1185 | Hill Partridge | Arborophila torqueola | breeder | |
| 1192 | Chestnut-breasted Partridge | Arborophila mandellii | resident | |
| 1196 | Rufous-throated Partridge | Arborophila rufogularis | breeder | |
| 1211 | White-cheeked Partridge | Arborophila atrogularis | present | |
| 1228 | Snow Partridge | Lerwa lerwa | resident | |
| 1231 | Blood Pheasant | Ithaginis cruentus | breeder | |
| 1247 | Satyr Tragopan | Tragopan satyra | breeder | |
| 1248 | Blyth's Tragopan | Tragopan blythii | breeder | |
| 1251 | Temminck's Tragopan | Tragopan temminckii | rare/accidental | |
| 1257 | Himalayan Monal | Lophophorus impejanus | breeder | |
| 1446 | Tibetan Partridge | Perdix hodgsoniae | breeder | |
| 1529 | Kalij Pheasant | Lophura leucomelanos | breeder | |
| 1607 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | resident | |
| 1647 | Black Francolin | Francolinus francolinus | resident | |
| 1691 | Tibetan Snowcock | Tetraogallus tibetanus | resident | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1744 | Japanese Quail | Coturnix japonica | non-breeder | |
| 1869 | Hill Pigeon | Columba rupestris | present | |
| 1873 | Snow Pigeon | Columba leuconota | present | |
| 1906 | Speckled Wood-Pigeon | Columba hodgsonii | present | |
| 1908 | Ashy Wood-Pigeon | Columba pulchricollis | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | present | |
| 2078 | Barred Cuckoo-Dove | Macropygia unchall | present | |
| 2490 | Orange-breasted Green-Pigeon | Treron bicinctus | present | |
| 2498 | Ashy-headed Green-Pigeon | Treron phayrei | present | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | present | |
| 2526 | Yellow-footed Green-Pigeon | Treron phoenicopterus | present | |
| 2544 | Pin-tailed Green-Pigeon | Treron apicauda | present | |
| 2567 | Wedge-tailed Green-Pigeon | Treron sphenurus | present | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | resident | |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | breeder | |
| 3121 | Greater Coucal | Centropus sinensis | present | |
| 3186 | Green-billed Malkoha | Phaenicophaeus tristis | present | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | present | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | present | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | present | |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | present | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | present | |
| 3370 | Gray-bellied Cuckoo | Cacomantis passerinus | present | |
| 3402 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | present | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | present | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | breeder | |
| 3419 | Common Hawk-Cuckoo | Hierococcyx varius | present | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | present | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | present | |
| 3434 | Indian Cuckoo | Cuculus micropterus | present | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3789 | Hodgson's Frogmouth | Batrachostomus hodgsoni | present | |
| 3866 | White-rumped Spinetail | Zoonavena sylvatica | rare/accidental | |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | rare/accidental | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | present | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4098 | Plain Swift | Apus unicolor | rare/accidental | |
| 4130 | Salim Ali's Swift | Apus salimalii | rare/accidental | |
| 4131 | Blyth's Swift | Apus leuconyx | breeder | |
| 4135 | Dark-rumped Swift | Apus acuticauda | resident | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | present | |
| 4201 | Crested Treeswift | Hemiprocne coronata | present | |
| 5330 | Slaty-breasted Rail | Lewinia striata | non-breeder | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | rare/accidental | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | resident | |
| 5584 | Brown Crake | Zapornia akool | present | |
| 5602 | Black-tailed Crake | Zapornia bicolor | present | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5720 | Black-necked Crane | Grus nigricollis | present | |
| 5721 | Hooded Crane | Grus monacha | rare/accidental | |
| 5740 | Great Thick-knee | Esacus recurvirostris | rare/accidental | |
| 5757 | Indian Thick-knee | Burhinus indicus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5784 | Ibisbill | Ibidorhyncha struthersii | present | |
| 5854 | Long-billed Plover | Thinornis placidus | present | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5862 | River Lapwing | Vanellus duvaucelii | present | |
| 5863 | Yellow-wattled Lapwing | Vanellus malabaricus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | present | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6004 | Bronze-winged Jacana | Metopidius indicus | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6086 | Solitary Snipe | Gallinago solitaria | present | |
| 6089 | Wood Snipe | Gallinago nemoricola | present | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | resident | |
| 6258 | Barred Buttonquail | Turnix suscitator | resident | |
| 6345 | Small Pratincole | Glareola lactea | present | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | present | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6730 | River Tern | Sterna aurantia | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 7279 | Asian Openbill | Anastomus oscitans | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7286 | Asian Woolly-necked Stork | Ciconia episcopus | present | |
| 7302 | Lesser Adjutant | Leptoptilos javanicus | rare/accidental | |
| 7304 | Greater Adjutant | Leptoptilos dubius | rare/accidental | |
| 7386 | Little Cormorant | Microcarbo niger | present | |
| 7411 | Indian Cormorant | Phalacrocorax fuscicollis | rare/accidental | |
| 7503 | Red-naped Ibis | Pseudibis papillosa | rare/accidental | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
| 7716 | Indian Pond-Heron | Ardeola grayii | present | |
| 7775 | White-bellied Heron | Ardea insignis | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | present | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7880 | Jerdon's Baza | Aviceda jerdoni | resident (rare) | |
| 7900 | Black Baza | Aviceda leuphotes | rare/accidental | |
| 7928 | Red-headed Vulture | Sarcogyps calvus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7936 | Himalayan Griffon | Gyps himalayensis | present | |
| 7937 | White-rumped Vulture | Gyps bengalensis | present | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | breeder | |
| 8011 | Changeable Hawk-Eagle | Nisaetus cirrhatus | present | |
| 8030 | Rufous-bellied Eagle | Lophotriorchis kienerii | present | |
| 8035 | Black Eagle | Ictinaetus malaiensis | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | present | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | present | |
| 8135 | Besra | Tachyspiza virgata | breeder | |
| 8164 | Shikra | Tachyspiza badia | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | rare/accidental | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8328 | Pied Harrier | Circus melanoleucos | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | present | |
| 8378 | Lesser Fish-Eagle | Icthyophaga humilis | present | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | present | |
| 8561 | Upland Buzzard | Buteo hemilasius | present | |
| 8564 | Himalayan Buzzard | Buteo refectus | breeder | |
| 8566 | Eastern Buzzard | Buteo japonicus | rare/accidental | |
| 8651 | Oriental Bay-Owl | Phodilus badius | rare/accidental | |
| 8671 | Mountain Scops-Owl | Otus spilocephalus | present | |
| 8690 | Collared Scops-Owl | Otus lettia | breeder | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | rare/accidental | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | rare/accidental | |
| 8983 | Tawny Fish-Owl | Ketupa flavipes | present | |
| 8987 | Spot-bellied Eagle-Owl | Ketupa nipalensis | present | |
| 9065 | Asian Barred Owlet | Glaucidium cuculoides | present | |
| 9075 | Jungle Owlet | Glaucidium radiatum | present | |
| 9089 | Collared Owlet | Taenioptynx brodiei | breeder | |
| 9101 | Spotted Owlet | Athene brama | present | |
| 9107 | Little Owl | Athene noctua | rare/accidental | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | present | |
| 9209 | Himalayan Owl | Strix nivicolum | breeder | |
| 9253 | Long-eared Owl | Asio otus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9296 | Boreal Owl | Aegolius funereus | rare/accidental | |
| 9491 | Red-headed Trogon | Harpactes erythrocephalus | present | |
| 9501 | Ward's Trogon | Harpactes wardi | present | |
| 9719 | Great Hornbill | Buceros bicornis | present | |
| 9724 | Indian Gray Hornbill | Ocyceros birostris | rare/accidental | |
| 9731 | Oriental Pied-Hornbill | Anthracoceros albirostris | present | |
| 9736 | Rufous-necked Hornbill | Aceros nipalensis | present | |
| 9739 | Wreathed Hornbill | Rhyticeros undulatus | present | |
| 9768 | Blue-bearded Bee-eater | Nyctyornis athertoni | present | |
| 9811 | Asian Green Bee-eater | Merops orientalis | present | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | rare/accidental | |
| 9830 | Chestnut-headed Bee-eater | Merops leschenaulti | present | |
| 9911 | Blyth's Kingfisher | Alcedo hercules | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 9964 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | present | |
| 10044 | Stork-billed Kingfisher | Pelargopsis capensis | resident (local) | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | present | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | breeder | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | present | |
| 10307 | Pied Kingfisher | Ceryle rudis | present | |
| 10339 | Indian Roller | Coracias benghalensis | present | |
| 10343 | Indochinese Roller | Coracias affinis | breeder | |
| 10693 | Coppersmith Barbet | Psilopogon haemacephalus | present | |
| 10707 | Blue-eared Barbet | Psilopogon cyanotis | breeder | |
| 10721 | Great Barbet | Psilopogon virens | present | |
| 10744 | Lineated Barbet | Psilopogon lineatus | present | |
| 10756 | Golden-throated Barbet | Psilopogon franklinii | breeder | |
| 10776 | Blue-throated Barbet | Psilopogon asiaticus | breeder | |
| 10994 | Yellow-rumped Honeyguide | Indicator xanthonotus | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11014 | Speckled Piculet | Picumnus innominatus | present | |
| 11111 | White-browed Piculet | Sasia ochracea | present | |
| 11228 | Brown-capped Pygmy Woodpecker | Yungipicus nanus | rare/accidental | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | present | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | present | |
| 11323 | Fulvous-breasted Woodpecker | Dendrocopos macei | breeder | |
| 11330 | Stripe-breasted Woodpecker | Dendrocopos atratus | present | |
| 11346 | Darjeeling Woodpecker | Dendrocopos darjellensis | present | |
| 11389 | Crimson-naped Woodpecker | Dryobates cathpharius | breeder | |
| 11517 | Bay Woodpecker | Blythipicus pyrrhotis | present | |
| 11526 | Greater Flameback | Chrysocolaptes guttacristatus | breeder | |
| 11575 | Rufous Woodpecker | Micropternus brachyurus | present | |
| 11595 | Pale-headed Woodpecker | Gecinulus grantia | present | |
| 11604 | Himalayan Flameback | Dinopium shorii | present | |
| 11618 | Black-rumped Flameback | Dinopium benghalense | rare/accidental | |
| 11628 | Lesser Yellownape | Picus chlorolophus | present | |
| 11646 | Streak-throated Woodpecker | Picus xanthopygaeus | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | present | |
| 11689 | Greater Yellownape | Chrysophlegma flavinucha | present | |
| 11750 | Great Slaty Woodpecker | Mulleripicus pulverulentus | resident (rare) | |
| 11982 | Pied Falconet | Microhierax melanoleucos | resident | |
| 11983 | Collared Falconet | Microhierax caerulescens | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12052 | Red-necked Falcon | Falco chicquera | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | present | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12079 | Oriental Hobby | Falco severus | present | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | present | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12359 | Slaty-headed Parakeet | Psittacula himalayana | resident | |
| 12360 | Gray-headed Parakeet | Psittacula finschii | rare/accidental | |
| 12361 | Plum-headed Parakeet | Psittacula cyanocephala | rare/accidental | |
| 12364 | Blossom-headed Parakeet | Psittacula roseata | present | |
| 12370 | Red-breasted Parakeet | Psittacula alexandri | present | |
| 13254 | Long-tailed Broadbill | Psarisomus dalhousiae | present | |
| 13279 | Gray-lored Broadbill | Serilophus rubropygius | present | |
| 13353 | Blue-naped Pitta | Hydrornis nipalensis | present | |
| 13382 | Indian Pitta | Pitta brachyura | rare/accidental | |
| 18577 | Small Minivet | Pericrocotus cinnamomeus | present | |
| 18587 | Gray-chinned Minivet | Pericrocotus solaris | present | |
| 18599 | Short-billed Minivet | Pericrocotus brevirostris | present | |
| 18605 | Long-tailed Minivet | Pericrocotus ethologus | present | |
| 18614 | Scarlet Minivet | Pericrocotus speciosus | breeder | |
| 18642 | Rosy Minivet | Pericrocotus roseus | present | |
| 18722 | Oriental Cuckooshrike | Coracina javensis | breeder | |
| 18731 | Malayan Cuckooshrike | Coracina larutensis | breeder | |
| 18842 | Black-winged Cuckooshrike | Lalage melaschistos | present | |
| 18847 | Black-headed Cuckooshrike | Lalage melanoptera | rare/accidental | |
| 19015 | Black-headed Shrike-Babbler | Pteruthius rufiventer | present | |
| 19017 | White-browed Shrike-Babbler | Pteruthius aeralatus | breeder | |
| 19027 | Green Shrike-Babbler | Pteruthius xanthochlorus | present | |
| 19034 | Black-eared Shrike-Babbler | Pteruthius melanotis | present | |
| 19042 | White-bellied Erpornis | Erpornis zantholeuca | present | |
| 19630 | Indian Golden Oriole | Oriolus kundoo | present | |
| 19636 | Black-naped Oriole | Oriolus chinensis | rare/accidental | |
| 19661 | Slender-billed Oriole | Oriolus tenuirostris | present | |
| 19685 | Black-hooded Oriole | Oriolus xanthornus | present | |
| 19697 | Maroon Oriole | Oriolus traillii | present | |
| 19734 | Ashy Woodswallow | Artamus fuscus | present | |
| 19938 | Large Woodshrike | Tephrodornis virgatus | breeder | |
| 19949 | Common Woodshrike | Tephrodornis pondicerianus | present | |
| 19956 | Bar-winged Flycatcher-shrike | Hemipus picatus | present | |
| 20011 | Common Iora | Aegithina tiphia | present | |
| 20278 | White-throated Fantail | Rhipidura albicollis | present | |
| 20434 | Black Drongo | Dicrurus macrocercus | present | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | present | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | present | |
| 20470 | Bronzed Drongo | Dicrurus aeneus | present | |
| 20474 | Lesser Racket-tailed Drongo | Dicrurus remifer | present | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | present | |
| 20533 | Greater Racket-tailed Drongo | Dicrurus paradiseus | present | |
| 20687 | Black-naped Monarch | Hypothymis azurea | present | |
| 20728 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | breeder | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | present | |
| 21066 | Bay-backed Shrike | Lanius vittatus | rare/accidental | |
| 21069 | Long-tailed Shrike | Lanius schach | present | |
| 21084 | Gray-backed Shrike | Lanius tephronotus | present | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21403 | Yellow-billed Blue-Magpie | Urocissa flavirostris | present | |
| 21418 | Common Green-Magpie | Cissa chinensis | present | |
| 21434 | Rufous Treepie | Dendrocitta vagabunda | present | |
| 21444 | Gray Treepie | Dendrocitta formosae | present | |
| 21457 | Collared Treepie | Dendrocitta frontalis | present | |
| 21465 | Black-rumped Magpie | Pica bottanensis | breeder | |
| 21490 | Southern Nutcracker | Nucifraga hemispila | breeder | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | present | |
| 21624 | Common Raven | Corvus corax | present | |
| 21909 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus | present | |
| 21924 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | present | |
| 21937 | Fire-capped Tit | Cephalopyrus flammiceps | present | |
| 21940 | Yellow-browed Tit | Sylviparus modestus | present | |
| 21944 | Sultan Tit | Melanochlora sultanea | present | |
| 21950 | Coal Tit | Periparus ater | present | |
| 21979 | Rufous-vented Tit | Periparus rubidiventris | present | |
| 22003 | Gray-crested Tit | Lophophanes dichrous | present | |
| 22170 | Green-backed Tit | Parus monticolus | present | |
| 22193 | Asian Tit | Parus cinereus | breeder | |
| 22225 | Yellow-cheeked Tit | Machlolophus spilonotus | present | |
| 22479 | Bengal Bushlark | Plocealauda assamica | breeder | |
| 22632 | Oriental Skylark | Alauda gulgula | present | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22785 | Hume's Lark | Calandrella acutirostris | rare/accidental | |
| 22830 | Sand Lark | Alaudala raytal | present | |
| 23148 | Common Tailorbird | Orthotomus sutorius | present | |
| 23201 | Himalayan Prinia | Prinia crinigera | breeder | |
| 23216 | Black-throated Prinia | Prinia atrogularis | breeder | |
| 23224 | Gray-crowned Prinia | Prinia cinereocapilla | present | |
| 23226 | Rufescent Prinia | Prinia rufescens | present | |
| 23233 | Gray-breasted Prinia | Prinia hodgsonii | present | |
| 23257 | Jungle Prinia | Prinia sylvatica | breeder | |
| 23263 | Yellow-bellied Prinia | Prinia flaviventris | present | |
| 23272 | Ashy Prinia | Prinia socialis | present | |
| 23289 | Plain Prinia | Prinia inornata | present | |
| 23628 | Thick-billed Warbler | Arundinax aedon | non-breeder | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
| 23806 | Brown Bush Warbler | Locustella luteoventris | present | |
| 23831 | Spotted Bush Warbler | Locustella thoracica | breeder | |
| 23836 | Russet Bush Warbler | Locustella mandelli | rare/accidental | |
| 23907 | Striated Grassbird | Megalurus palustris | rare/accidental | |
| 23981 | Scaly-breasted Cupwing | Pnoepyga albiventer | present | |
| 23989 | Pygmy Cupwing | Pnoepyga pusilla | breeder | |
| 24047 | Gray-throated Martin | Riparia chinensis | present | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24057 | Pale Martin | Riparia diluta | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
| 24220 | Asian House-Martin | Delichon dasypus | present | |
| 24225 | Nepal House-Martin | Delichon nipalense | present | |
| 24470 | White-throated Bulbul | Alophoixus flaveolus | present | |
| 24489 | Striated Bulbul | Alcurus striatus | present | |
| 24512 | Ashy Bulbul | Hemixos flavala | breeder | |
| 24533 | Mountain Bulbul | Ixos mcclellandii | present | |
| 24591 | Black Bulbul | Hypsipetes leucocephalus | breeder | |
| 24639 | Black-crested Bulbul | Rubigula flaviventris | breeder | |
| 24780 | Himalayan Bulbul | Pycnonotus leucogenys | present | |
| 24797 | Ashy-throated Warbler | Phylloscopus maculipennis | present | |
| 24800 | Buff-barred Warbler | Phylloscopus pulcher | present | |
| 24805 | Hume's Warbler | Phylloscopus humei | non-breeder | |
| 24813 | Lemon-rumped Warbler | Phylloscopus chloronotus | present | |
| 24825 | Tickell's Leaf Warbler | Phylloscopus affinis | present | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | present | |
| 24836 | Smoky Warbler | Phylloscopus fuligiventer | breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
| 24904 | White-spectacled Warbler | Phylloscopus intermedius | present | |
| 24908 | Gray-cheeked Warbler | Phylloscopus poliogenys | present | |
| 24909 | Green-crowned Warbler | Phylloscopus burkii | present | |
| 24911 | Whistler's Warbler | Phylloscopus whistleri | present | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | present | |
| 24935 | Large-billed Leaf Warbler | Phylloscopus magnirostris | present | |
| 24946 | Chestnut-crowned Warbler | Phylloscopus castaniceps | present | |
| 24967 | Yellow-vented Warbler | Phylloscopus cantator | present | |
| 24973 | Blyth's Leaf Warbler | Phylloscopus reguloides | breeder | |
| 24983 | Gray-hooded Warbler | Phylloscopus xanthoschistos | present | |
| 25077 | Pale-footed Bush Warbler | Hemitesia pallidipes | present | |
| 25086 | Gray-bellied Tesia | Tesia cyaniventer | present | |
| 25087 | Slaty-bellied Tesia | Tesia olivea | present | |
| 25096 | Chestnut-crowned Bush Warbler | Cettia major | present | |
| 25099 | Gray-sided Bush Warbler | Cettia brunnifrons | present | |
| 25103 | Chestnut-headed Tesia | Cettia castaneocoronata | present | |
| 25112 | Yellow-bellied Warbler | Abroscopus superciliaris | present | |
| 25123 | Rufous-faced Warbler | Abroscopus albogularis | present | |
| 25127 | Black-faced Warbler | Abroscopus schisticeps | present | |
| 25131 | Mountain Tailorbird | Phyllergates cucullatus | present | |
| 25149 | Broad-billed Warbler | Tickellia hodgsoni | present | |
| 25173 | Brownish-flanked Bush Warbler | Horornis fortipes | present | |
| 25179 | Hume's Bush Warbler | Horornis brunnescens | present | |
| 25184 | Aberrant Bush Warbler | Horornis flavolivaceus | present | |
| 25203 | White-browed Tit-Warbler | Leptopoecile sophiae | resident (local) | |
| 25235 | Black-throated Tit | Aegithalos concinnus | present | |
| 25246 | Black-browed Tit | Aegithalos iouschistos | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
| 25382 | Fire-tailed Myzornis | Myzornis pyrrhoura | present | |
| 25384 | Golden-breasted Fulvetta | Lioparus chrysotis | present | |
| 25396 | Jerdon's Babbler | Chrysomma altirostre | present | |
| 25409 | Brown-throated Fulvetta | Fulvetta ludlowi | present | |
| 25410 | White-browed Fulvetta | Fulvetta vinipectus | present | |
| 25442 | Great Parrotbill | Paradoxornis aemodius | present | |
| 25443 | Brown Parrotbill | Paradoxornis unicolor | present | |
| 25447 | Gray-headed Parrotbill | Paradoxornis gularis | breeder | |
| 25456 | White-breasted Parrotbill | Paradoxornis ruficeps | breeder | |
| 25464 | Fulvous Parrotbill | Suthora fulvifrons | present | |
| 25469 | Black-throated Parrotbill | Suthora nipalensis | breeder | |
| 25490 | Pale-billed Parrotbill | Suthora atrosuperciliaris | present | |
| 25520 | Striated Yuhina | Staphida castaniceps | breeder | |
| 25527 | Black-chinned Yuhina | Yuhina nigrimenta | present | |
| 25529 | Whiskered Yuhina | Yuhina flavicollis | present | |
| 25538 | White-naped Yuhina | Yuhina bakeri | present | |
| 25539 | Stripe-throated Yuhina | Yuhina gularis | present | |
| 25544 | Rufous-vented Yuhina | Yuhina occipitalis | present | |
| 25647 | Indian White-eye | Zosterops palpebrosus | breeder | |
| 25886 | Chestnut-capped Babbler | Timalia pileata | rare/accidental | |
| 25906 | Pin-striped Tit-Babbler | Mixornis gularis | present | |
| 25943 | Golden Babbler | Cyanoderma chrysaeum | present | |
