This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Bouvet Island
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Bouvet Island |
|---|---|---|---|---|
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
| 6533 | Kelp Gull | Larus dominicanus | present | breeder |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
| 6736 | Antarctic Tern | Sterna vittata | present | breeder |
| 6939 | King Penguin | Aptenodytes patagonicus | present | non-breeder |
| 6941 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | breeder |
| 6942 | Gentoo Penguin | Pygoscelis papua | rare/accidental | present |
| 6947 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | breeder |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | breeder |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | non-breeder |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | non-breeder |
| 6976 | Snowy Albatross | Diomedea exulans | present | resident |
| 6991 | Sooty Albatross | Phoebetria fusca | present | non-breeder |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | non-breeder |
| 6993 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | non-breeder |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | non-breeder |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | non-breeder |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | breeder |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | breeder |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | breeder |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | non-breeder |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | breeder |
| 7096 | Antarctic Petrel | Thalassoica antarctica | present | non-breeder |
| 7097 | Pintado Petrel | Daption capense | present | breeder |
| 7100 | Snow Petrel | Pagodroma nivea | present | breeder |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | non-breeder |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | non-breeder |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | non-breeder |
| 7159 | Blue Petrel | Halobaena caerulea | present | non-breeder |
| 7160 | Fairy Prion | Pachyptila turtur | present | non-breeder |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | resident |
| 7167 | Antarctic Prion | Pachyptila desolata | present | breeder |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | breeder |
| 7191 | Gray Petrel | Procellaria cinerea | present | resident |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | non-breeder |
| 7207 | Great Shearwater | Ardenna gravis | present | non-breeder |
| 7213 | Sooty Shearwater | Ardenna grisea | present | resident |
| 7264 | Common Diving-Petrel | Pelecanoides urinatrix | present | non-breeder |
Number of species: 41
Avibase has been visited 486,012,017 times since 24 June 2003. © Denis Lepage | Privacy policy
