This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Botswana, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Botswana |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 262 | White-backed Duck | Thalassornis leuconotus | resident | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 423 | South African Shelduck | Tadorna cana | resident | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 480 | Blue-billed Teal | Spatula hottentota | breeder | |
| 497 | Cape Shoveler | Spatula smithii | resident | |
| 527 | African Black Duck | Anas sparsa | resident | |
| 530 | Yellow-billed Duck | Anas undulata | resident | |
| 584 | Cape Teal | Anas capensis | resident | |
| 591 | Red-billed Duck | Anas erythrorhyncha | breeder | |
| 662 | Southern Pochard | Netta erythrophthalma | breeder | |
| 785 | Maccoa Duck | Oxyura maccoa | resident | |
| 1000 | Southern Crested Guineafowl | Guttera edouardi | present | |
| 1632 | Crested Francolin | Ortygornis sephaena | resident | |
| 1660 | Coqui Francolin | Campocolinus coqui | resident | |
| 1682 | Orange River Francolin | Scleroptila gutturalis | resident | |
| 1688 | Shelley's Francolin | Scleroptila shelleyi | present | |
| 1736 | Blue Quail | Synoicus adansonii | present | |
| 1738 | Common Quail | Coturnix coturnix | rare/accidental | |
| 1746 | Harlequin Quail | Coturnix delegorguei | breeder | |
| 1822 | Red-billed Spurfowl | Pternistis adspersus | resident | |
| 1824 | Natal Spurfowl | Pternistis natalensis | resident | |
| 1836 | Swainson's Spurfowl | Pternistis swainsonii | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2151 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2867 | Namaqua Sandgrouse | Pterocles namaqua | resident | |
| 2880 | Yellow-throated Sandgrouse | Pterocles gutturalis | breeder | |
| 2901 | Double-banded Sandgrouse | Pterocles bicinctus | resident | |
| 2907 | Burchell's Sandgrouse | Pterocles burchelli | resident | |
| 2918 | Kori Bustard | Ardeotis kori | resident | |
| 2927 | Ludwig's Bustard | Neotis ludwigii | rare/accidental | |
| 2928 | Denham's Bustard | Neotis denhami | rare/accidental | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | rare/accidental | |
| 2952 | Red-crested Bustard | Lophotis ruficrista | resident | |
| 2954 | White-quilled Bustard | Afrotis afraoides | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2970 | Gray Go-away-bird | Crinifer concolor | resident | |
| 2985 | Purple-crested Turaco | Gallirex porphyreolophus | rare/accidental | |
| 2994 | Ross's Turaco | Tauraco rossae | rare/accidental | |
| 3003 | Schalow's Turaco | Tauraco schalowi | rare/accidental | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3108 | Coppery-tailed Coucal | Centropus cupreicaudus | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3114 | Burchell's Coucal | Centropus burchellii | present | |
| 3134 | Black Coucal | Centropus grillii | breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | breeder | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | rare/accidental | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | rare/accidental | |
| 3428 | Black Cuckoo | Cuculus clamosus | breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3648 | Rufous-cheeked Nightjar | Caprimulgus rufigena | breeder | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | resident | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | resident | |
| 3738 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
| 3877 | Bat-like Spinetail | Neafrapus boehmi | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4108 | African Swift | Apus barbatus | present | |
| 4121 | Bradfield's Swift | Apus bradfieldi | rare/accidental | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4150 | Horus Swift | Apus horus | resident | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | breeder | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | rare/accidental | |
| 5229 | Red-chested Flufftail | Sarothrura rufa | resident | |
| 5314 | African Rail | Rallus caerulescens | resident | |
| 5325 | African Crake | Crecopsis egregia | breeder | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | breeder | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | breeder | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5690 | Gray Crowned-Crane | Balearica regulorum | resident | |
| 5712 | Wattled Crane | Grus carunculatus | resident | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5747 | Water Thick-knee | Burhinus vermiculatus | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | resident | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5857 | Long-toed Lapwing | Vanellus crassirostris | resident | |
| 5860 | Blacksmith Lapwing | Vanellus armatus | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | resident | |
| 5869 | Senegal Lapwing | Vanellus lugubris | present | |
| 5873 | Crowned Lapwing | Vanellus coronatus | resident | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5944 | Chestnut-banded Plover | Anarhynchus pallidus | resident | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 5999 | Lesser Jacana | Microparra capensis | resident | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6095 | African Snipe | Gallinago nigripennis | resident | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6308 | Double-banded Courser | Smutsornis africanus | resident | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | non-breeder | |
| 6319 | Three-banded Courser | Rhinoptilus cinctus | resident | |
| 6325 | Temminck's Courser | Cursorius temminckii | breeder | |
| 6337 | Burchell's Courser | Cursorius rufus | resident | |
| 6340 | Rock Pratincole | Glareola nuchalis | breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
| 6620 | African Skimmer | Rynchops flavirostris | breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | resident | |
| 7280 | African Openbill | Anastomus lamelligerus | breeder | |
| 7283 | Black Stork | Ciconia nigra | resident | |
| 7284 | Abdim's Stork | Ciconia abdimii | non-breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | breeder | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7507 | Southern Bald Ibis | Geronticus calvus | rare/accidental | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7556 | Eurasian Bittern | Botaurus stellaris | resident | |
| 7581 | Dwarf Bittern | Botaurus sturmii | breeder | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7638 | Slaty Egret | Egretta vinaceigula | resident | |
| 7639 | Black Heron | Egretta ardesiaca | breeder | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | resident | |
| 7713 | Rufous-bellied Heron | Ardeola rufiventris | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | breeder | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7941 | Cape Griffon | Gyps coprotheres | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7986 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
| 7992 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | breeder | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
| 8047 | Booted Eagle | Hieraaetus pennatus | resident | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8111 | Pale Chanting-Goshawk | Melierax canorus | resident | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | rare/accidental | |
| 8134 | Little Sparrowhawk | Tachyspiza minulla | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8243 | Ovambo Sparrowhawk | Accipiter ovampensis | resident | |
| 8300 | Black Goshawk | Astur melanoleucus | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8309 | African Marsh Harrier | Circus ranivorus | resident | |
| 8321 | Black Harrier | Circus maurus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8537 | Red-necked Buzzard | Buteo auguralis | rare/accidental | |
| 8538 | Augur Buzzard | Buteo augur | rare/accidental | |
| 8541 | Jackal Buzzard | Buteo rufofuscus | resident | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8609 | African Grass-Owl | Tyto capensis | present | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8891 | Southern White-faced Owl | Ptilopsis granti | resident | |
| 8932 | Spotted Eagle-Owl | Bubo africanus | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9080 | African Barred Owlet | Glaucidium capense | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9290 | Marsh Owl | Asio capensis | resident | |
| 9403 | Speckled Mousebird | Colius striatus | resident | |
| 9425 | White-backed Mousebird | Colius colius | resident | |
| 9436 | Red-faced Mousebird | Urocolius indicus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | non-breeder | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
| 9647 | Common Scimitarbill | Rhinopomastus cyanomelas | resident | |
| 9655 | Southern Ground-Hornbill | Bucorvus leadbeateri | resident | |
| 9658 | Crowned Hornbill | Lophoceros alboterminatus | rare/accidental | |
| 9659 | Bradfield's Hornbill | Lophoceros bradfieldi | resident | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | resident | |
| 9672 | Southern Yellow-billed Hornbill | Tockus leucomelas | resident | |
| 9678 | Southern Red-billed Hornbill | Tockus rufirostris | present | |
| 9704 | Trumpeter Hornbill | Bycanistes bucinator | resident | |
| 9780 | White-fronted Bee-eater | Merops bullockoides | resident | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9823 | Olive Bee-eater | Merops superciliosus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9836 | Southern Carmine Bee-eater | Merops nubicoides | breeder | |
| 9922 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | non-breeder | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
| 10103 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | resident | |
| 10335 | Racket-tailed Roller | Coracias spatulatus | resident | |
| 10336 | Purple Roller | Coracias naevius | resident | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
| 10535 | Crested Barbet | Trachyphonus vaillantii | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
| 10632 | Pied Barbet | Tricholaema leucomelas | resident | |
| 10666 | Black-collared Barbet | Lybius torquatus | resident | |
| 10956 | Green-backed Honeybird | Prodotiscus zambesiae | rare/accidental | |
| 10960 | Brown-backed Honeybird | Prodotiscus regulus | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10993 | Scaly-throated Honeyguide | Indicator variegatus | rare/accidental | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11275 | Bearded Woodpecker | Chloropicus namaquus | resident | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11314 | Olive Woodpecker | Dendropicos griseocephalus | rare/accidental | |
| 11728 | Bennett's Woodpecker | Campethera bennettii | resident | |
| 11733 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
| 11978 | Pygmy Falcon | Polihierax semitorquatus | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12009 | Rock Kestrel | Falco rupicolus | present | |
| 12024 | Greater Kestrel | Falco rupicoloides | resident | |
| 12050 | Dickinson's Kestrel | Falco dickinsoni | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12058 | Amur Falcon | Falco amurensis | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12077 | African Hobby | Falco cuvierii | rare/accidental | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12744 | Rosy-faced Lovebird | Agapornis roseicollis | rare/accidental | |
| 12764 | Brown-necked Parrot | Poicephalus fuscicollis | rare/accidental | |
| 12773 | Meyer's Parrot | Poicephalus meyeri | resident | |
| 13228 | African Broadbill | Smithornis capensis | resident | |
| 18658 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
| 18770 | Black Cuckooshrike | Campephaga flava | breeder | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19632 | African Golden Oriole | Oriolus auratus | breeder | |
| 19676 | African Black-headed Oriole | Oriolus larvatus | resident | |
| 19864 | Cape Batis | Batis capensis | rare/accidental | |
| 19875 | Chinspot Batis | Batis molitor | resident | |
| 19881 | Pririt Batis | Batis pririt | resident | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 19920 | Retz's Helmetshrike | Prionops retzii | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20050 | Black-backed Puffback | Dryoscopus cubla | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20083 | Brown-crowned Tchagra | Tchagra australis | resident | |
| 20111 | Tropical Boubou | Laniarius major | breeder | |
| 20117 | Gabon Boubou | Laniarius bicolor | resident | |
| 20122 | Southern Boubou | Laniarius ferrugineus | resident | |
| 20133 | Crimson-breasted Gonolek | Laniarius atrococcineus | resident | |
| 20153 | Bokmakierie | Telophorus zeylonus | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
| 21037 | Magpie Shrike | Urolestes melanoleucus | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21142 | Northern Fiscal | Lanius humeralis | resident | |
| 21146 | Southern Fiscal | Lanius collaris | breeder | |
| 21155 | Souza's Shrike | Lanius souzae | resident | |
| 21168 | White-crowned Shrike | Eurocephalus anguitimens | resident | |
| 21551 | Cape Crow | Corvus capensis | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21622 | White-necked Raven | Corvus albicollis | rare/accidental | |
| 21905 | Fairy Flycatcher | Stenostira scita | non-breeder | |
| 22234 | Rufous-bellied Tit | Melaniparus rufiventris | resident | |
| 22240 | Southern Black-Tit | Melaniparus niger | resident | |
| 22259 | Ashy Tit | Melaniparus cinerascens | resident | |
| 22304 | African Penduline-Tit | Anthoscopus caroli | resident | |
| 22319 | Southern Penduline-Tit | Anthoscopus minutus | resident | |
| 22325 | Spike-heeled Lark | Chersomanes albofasciata | resident | |
| 22350 | Short-clawed Lark | Certhilauda chuana | resident | |
| 22371 | Dusky Lark | Pinarocorys nigricans | non-breeder | |
| 22406 | Black-eared Sparrow-Lark | Eremopterix australis | rare/accidental | |
| 22408 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
| 22423 | Gray-backed Sparrow-Lark | Eremopterix verticalis | resident | |
| 22434 | Sabota Lark | Calendulauda sabota | resident | |
| 22450 | Fawn-colored Lark | Calendulauda africanoides | present | |
| 22466 | Red Lark | Calendulauda burra | regional endemic | |
| 22481 | Monotonous Lark | Mirafra passerina | resident | |
| 22486 | Melodious Lark | Mirafra cheniana | rare/accidental | |
| 22515 | Flappet Lark | Amirafra rufocinnamomea | resident | |
| 22546 | Eastern Clapper Lark | Corypha fasciolata | resident | |
| 22558 | Rufous-naped Lark | Corypha africana | breeder | |
| 22593 | Stark's Lark | Spizocorys starki | resident | |
| 22599 | Pink-billed Lark | Spizocorys conirostris | resident | |
| 22775 | Red-capped Lark | Calandrella cinerea | resident | |
| 22844 | Eastern Nicator | Nicator gularis | rare/accidental | |
| 22874 | Red-faced Crombec | Sylvietta whytii | rare/accidental | |
| 22880 | Long-billed Crombec | Sylvietta rufescens | resident | |
| 22934 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
| 22952 | Green-capped Eremomela | Eremomela scotops | resident | |
| 22969 | Burnt-neck Eremomela | Eremomela usticollis | resident | |
| 22999 | Miombo Wren-Warbler | Calamonastes undosus | breeder | |
| 23004 | Stierling's Wren-Warbler | Calamonastes stierlingi | present | |
| 23012 | Barred Wren-Warbler | Calamonastes fasciolatus | resident | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23050 | Bar-throated Apalis | Apalis thoracica | present | |
| 23086 | Yellow-breasted Apalis | Apalis flavida | resident | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23304 | Black-chested Prinia | Prinia flavicans | resident | |
| 23344 | Rufous-eared Warbler | Malcorus pectoralis | resident | |
| 23354 | Red-faced Cisticola | Cisticola erythrops | resident | |
| 23391 | Rock-loving Cisticola | Cisticola aberrans | present | |
| 23405 | Rattling Cisticola | Cisticola chiniana | resident | |
| 23431 | Tinkling Cisticola | Cisticola rufilatus | resident | |
| 23458 | Luapula Cisticola | Cisticola luapula | breeder | |
| 23459 | Chirping Cisticola | Cisticola pipiens | resident | |
| 23471 | Rufous-winged Cisticola | Cisticola galactotes | present | |
| 23475 | Levaillant's Cisticola | Cisticola tinniens | resident | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23500 | Piping Cisticola | Cisticola fulvicapilla | resident | |
| 23551 | Desert Cisticola | Cisticola aridulus | resident | |
| 23561 | Cloud Cisticola | Cisticola textrix | rare/accidental | |
| 23586 | Pale-crowned Cisticola | Cisticola cinnamomeus | rare/accidental | |
| 23641 | African Yellow-Warbler | Iduna natalensis | rare/accidental | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
| 23690 | Lesser Swamp Warbler | Acrocephalus gracilirostris | resident | |
| 23699 | Greater Swamp Warbler | Acrocephalus rufescens | resident | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23941 | Little Rush Warbler | Bradypterus baboecala | breeder | |
| 24008 | Black Sawwing | Psalidoprocne pristoptera | rare/accidental | |
| 24023 | Gray-rumped Swallow | Pseudhirundo griseopyga | resident | |
| 24030 | Banded Martin | Neophedina cincta | breeder | |
| 24037 | Plain Martin | Riparia paludicola | present | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24157 | Southern Crag-Martin | Ptyonoprogne fuligula | present | |
| 24170 | Pearl-breasted Swallow | Hirundo dimidiata | resident | |
| 24199 | Red-chested Swallow | Hirundo lucida | rare/accidental | |
| 24206 | Angola Swallow | Hirundo angolensis | rare/accidental | |
| 24208 | White-throated Swallow | Hirundo albigularis | breeder | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | resident | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24229 | Greater Striped Swallow | Cecropis cucullata | breeder | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | resident | |
| 24262 | Rufous-chested Swallow | Cecropis semirufa | breeder | |
| 24265 | Mosque Swallow | Cecropis senegalensis | resident | |
| 24273 | South African Swallow | Petrochelidon spilodera | non-breeder | |
| 24339 | Yellow-bellied Greenbul | Chlorocichla flaviventris | resident | |
| 24423 | Terrestrial Brownbul | Phyllastrephus terrestris | resident | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24782 | Black-fronted Bulbul | Pycnonotus nigricans | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | rare/accidental | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | present | |
| 25299 | Chestnut-vented Warbler | Curruca subcoerulea | resident | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25701 | Orange River White-eye | Zosterops pallidus | rare/accidental | |
| 25703 | Cape White-eye | Zosterops virens | breeder | |
| 25708 | Southern Yellow White-eye | Zosterops anderssoni | present | |
| 26680 | Arrow-marked Babbler | Turdoides jardineii | resident | |
| 26695 | Southern Pied-Babbler | Turdoides bicolor | resident | |
| 26696 | Hartlaub's Babbler | Turdoides hartlaubii | resident | |
| 26702 | Black-faced Babbler | Turdoides melanops | resident | |
| 27001 | African Spotted Creeper | Salpornis salvadori | rare/accidental | |
| 27680 | Red-billed Oxpecker | Buphagus erythroryncha | resident | |
| 27681 | Yellow-billed Oxpecker | Buphagus africanus | resident | |
| 27828 | Wattled Starling | Creatophora cinerea | breeder | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | breeder | |
| 27907 | Pale-winged Starling | Onychognathus nabouroup | rare/accidental | |
| 27911 | Red-winged Starling | Onychognathus morio | resident | |
| 27948 | Burchell's Starling | Lamprotornis australis | resident | |
| 27953 | Meves's Starling | Lamprotornis mevesii | resident | |
| 27972 | Lesser Blue-eared Starling | Lamprotornis chloropterus | rare/accidental | |
| 27975 | Sharp-tailed Starling | Lamprotornis acuticaudus | rare/accidental | |
| 27978 | Greater Blue-eared Starling | Lamprotornis chalybaeus | resident | |
| 27988 | Cape Starling | Lamprotornis nitens | resident | |
