This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Botswana, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Botswana |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | breeder | |
239 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
252 | White-backed Duck | Thalassornis leuconotus | resident | |
384 | Knob-billed Duck | Sarkidiornis melanotos | present | |
405 | Egyptian Goose | Alopochen aegyptiaca | resident | |
410 | South African Shelduck | Tadorna cana | resident | |
416 | Spur-winged Goose | Plectropterus gambensis | resident | |
439 | African Pygmy-Goose | Nettapus auritus | resident | |
463 | Blue-billed Teal | Spatula hottentota | breeder | |
479 | Cape Shoveler | Spatula smithii | resident | |
507 | African Black Duck | Anas sparsa | resident | |
510 | Yellow-billed Duck | Anas undulata | resident | |
563 | Cape Teal | Anas capensis | resident | |
570 | Red-billed Duck | Anas erythrorhyncha | breeder | |
637 | Southern Pochard | Netta erythrophthalma | breeder | |
760 | Maccoa Duck | Oxyura maccoa | resident | |
973 | Southern Crested Guineafowl | Guttera edouardi | present | |
1598 | Crested Francolin | Ortygornis sephaena | resident | |
1626 | Coqui Francolin | Campocolinus coqui | resident | |
1646 | Orange River Francolin | Scleroptila gutturalis | resident | |
1652 | Shelley's Francolin | Scleroptila shelleyi | present | |
1700 | Blue Quail | Synoicus adansonii | present | |
1702 | Common Quail | Coturnix coturnix | rare/accidental | |
1710 | Harlequin Quail | Coturnix delegorguei | breeder | |
1786 | Red-billed Spurfowl | Pternistis adspersus | resident | |
1788 | Natal Spurfowl | Pternistis natalensis | resident | |
1800 | Swainson's Spurfowl | Pternistis swainsonii | resident | |
1840 | Speckled Pigeon | Columba guinea | resident | |
1978 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
2006 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
2013 | Red-eyed Dove | Streptopelia semitorquata | resident | |
2014 | Ring-necked Dove | Streptopelia capicola | resident | |
2114 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
2122 | Namaqua Dove | Oena capensis | resident | |
2509 | African Green-Pigeon | Treron calvus | resident | |
2825 | Namaqua Sandgrouse | Pterocles namaqua | resident | |
2838 | Yellow-throated Sandgrouse | Pterocles gutturalis | breeder | |
2859 | Double-banded Sandgrouse | Pterocles bicinctus | resident | |
2865 | Burchell's Sandgrouse | Pterocles burchelli | resident | |
2876 | Kori Bustard | Ardeotis kori | resident | |
2885 | Ludwig's Bustard | Neotis ludwigii | rare/accidental | |
2886 | Denham's Bustard | Neotis denhami | rare/accidental | |
2892 | White-bellied Bustard | Eupodotis senegalensis | rare/accidental | |
2910 | Red-crested Bustard | Lophotis ruficrista | resident | |
2912 | White-quilled Bustard | Afrotis afraoides | resident | |
2916 | Black-bellied Bustard | Lissotis melanogaster | resident | |
2928 | Gray Go-away-bird | Crinifer concolor | resident | |
2943 | Purple-crested Turaco | Gallirex porphyreolophus | rare/accidental | |
2952 | Ross's Turaco | Tauraco rossae | rare/accidental | |
2961 | Schalow's Turaco | Tauraco schalowi | rare/accidental | |
3056 | Senegal Coucal | Centropus senegalensis | resident | |
3064 | Coppery-tailed Coucal | Centropus cupreicaudus | resident | |
3065 | White-browed Coucal | Centropus superciliosus | resident | |
3068 | Burchell's Coucal | Centropus burchellii | present | |
3088 | Black Coucal | Centropus grillii | breeder | |
3155 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
3156 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
3157 | Pied Cuckoo | Clamator jacobinus | breeder | |
3211 | Thick-billed Cuckoo | Pachycoccyx audeberti | rare/accidental | |
3250 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
3251 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
3254 | African Emerald Cuckoo | Chrysococcyx cupreus | rare/accidental | |
3375 | Black Cuckoo | Cuculus clamosus | breeder | |
3378 | Red-chested Cuckoo | Cuculus solitarius | non-breeder | |
3385 | African Cuckoo | Cuculus gularis | breeder | |
3389 | Common Cuckoo | Cuculus canorus | non-breeder | |
3573 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
3586 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
3595 | Rufous-cheeked Nightjar | Caprimulgus rufigena | breeder | |
3629 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
3648 | Swamp Nightjar | Caprimulgus natalensis | resident | |
3668 | Freckled Nightjar | Caprimulgus tristigma | resident | |
3685 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
3823 | Bat-like Spinetail | Neafrapus boehmi | rare/accidental | |
4022 | Alpine Swift | Tachymarptis melba | non-breeder | |
4039 | Common Swift | Apus apus | non-breeder | |
4053 | African Swift | Apus barbatus | present | |
4066 | Bradfield's Swift | Apus bradfieldi | rare/accidental | |
4081 | Little Swift | Apus affinis | resident | |
4095 | Horus Swift | Apus horus | resident | |
4098 | White-rumped Swift | Apus caffer | resident | |
4123 | African Palm Swift | Cypsiurus parvus | breeder | |
5169 | Buff-spotted Flufftail | Sarothrura elegans | rare/accidental | |
5172 | Red-chested Flufftail | Sarothrura rufa | resident | |
5257 | African Rail | Rallus caerulescens | resident | |
5268 | African Crake | Crecopsis egregia | breeder | |
5399 | Spotted Crake | Porzana porzana | non-breeder | |
5401 | Lesser Moorhen | Paragallinula angulata | breeder | |
5437 | Red-knobbed Coot | Fulica cristata | resident | |
5457 | Allen's Gallinule | Porphyrio alleni | breeder | |
5465 | African Swamphen | Porphyrio madagascariensis | present | |
5507 | Striped Crake | Aenigmatolimnas marginalis | breeder | |
5530 | Black Crake | Zapornia flavirostra | resident | |
5606 | African Finfoot | Podica senegalensis | resident | |
5633 | Gray Crowned-Crane | Balearica regulorum | resident | |
5641 | Wattled Crane | Bugeranus carunculatus | resident | |
5685 | Spotted Thick-knee | Burhinus capensis | resident | |
5690 | Water Thick-knee | Burhinus vermiculatus | resident | |
5706 | Black-winged Stilt | Himantopus himantopus | present | |
5720 | Pied Avocet | Recurvirostra avosetta | resident | |
5784 | Three-banded Plover | Thinornis tricollaris | resident | |
5796 | Long-toed Lapwing | Vanellus crassirostris | resident | |
5799 | Blacksmith Lapwing | Vanellus armatus | resident | |
5800 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
5806 | White-crowned Lapwing | Vanellus albiceps | resident | |
5808 | Senegal Lapwing | Vanellus lugubris | present | |
5812 | Crowned Lapwing | Vanellus coronatus | resident | |
5815 | Wattled Lapwing | Vanellus senegallus | resident | |
5877 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
5883 | Chestnut-banded Plover | Anarhynchus pallidus | resident | |
5887 | White-fronted Plover | Anarhynchus marginatus | resident | |
5920 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
5939 | Lesser Jacana | Microparra capensis | resident | |
5945 | African Jacana | Actophilornis africanus | resident | |
6028 | Great Snipe | Gallinago media | rare/accidental | |
6033 | African Snipe | Gallinago nigripennis | resident | |
6092 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
6215 | Small Buttonquail | Turnix sylvaticus | resident | |
6244 | Double-banded Courser | Smutsornis africanus | resident | |
6253 | Bronze-winged Courser | Rhinoptilus chalcopterus | non-breeder | |
6255 | Three-banded Courser | Rhinoptilus cinctus | resident | |
6261 | Temminck's Courser | Cursorius temminckii | breeder | |
6273 | Burchell's Courser | Cursorius rufus | resident | |
6275 | Rock Pratincole | Glareola nuchalis | breeder | |
6286 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
6415 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
6549 | African Skimmer | Rynchops flavirostris | breeder | |
6734 | Greater Flamingo | Phoenicopterus roseus | present | |
6737 | Lesser Flamingo | Phoeniconaias minor | breeder | |
6797 | Eared Grebe | Podiceps nigricollis | resident | |
7198 | African Openbill | Anastomus lamelligerus | breeder | |
7201 | Black Stork | Ciconia nigra | resident | |
7202 | Abdim's Stork | Ciconia abdimii | non-breeder | |
7203 | African Woolly-necked Stork | Ciconia microscelis | breeder | |
7209 | White Stork | Ciconia ciconia | non-breeder | |
7218 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
7221 | Marabou Stork | Leptoptilos crumenifer | resident | |
7226 | Yellow-billed Stork | Mycteria ibis | breeder | |
7286 | African Darter | Anhinga rufa | resident | |
7297 | Reed Cormorant | Microcarbo africanus | resident | |
7406 | African Sacred Ibis | Threskiornis aethiopicus | present | |
7422 | Southern Bald Ibis | Geronticus calvus | rare/accidental | |
7431 | Hadada Ibis | Bostrychia hagedash | resident | |
7442 | African Spoonbill | Platalea alba | resident | |
7458 | Great White Pelican | Pelecanus onocrotalus | breeder | |
7460 | Pink-backed Pelican | Pelecanus rufescens | breeder | |
7468 | Hamerkop | Scopus umbretta | resident | |
7492 | Eurasian Bittern | Botaurus stellaris | resident | |
7517 | Dwarf Bittern | Botaurus sturmii | breeder | |
7518 | Little Bittern | Botaurus minutus | resident | |
7574 | Slaty Egret | Egretta vinaceigula | resident | |
7575 | Black Heron | Egretta ardesiaca | breeder | |
7600 | White-backed Night Heron | Calherodius leuconotus | resident | |
7643 | Rufous-bellied Heron | Ardeola rufiventris | resident | |
7644 | Squacco Heron | Ardeola ralloides | resident | |
7654 | Western Cattle-Egret | Ardea ibis | present | |
7663 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
7707 | Black-headed Heron | Ardea melanocephala | resident | |
7708 | Goliath Heron | Ardea goliath | resident | |
7735 | Secretarybird | Sagittarius serpentarius | resident | |
7751 | Black-winged Kite | Elanus caeruleus | resident | |
7759 | African Harrier-Hawk | Polyboroides typus | resident | |
7763 | Palm-nut Vulture | Gypohierax angolensis | rare/accidental | |
7767 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
7780 | African Cuckoo-Hawk | Aviceda cuculoides | rare/accidental | |
7810 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
7834 | White-headed Vulture | Trigonoceps occipitalis | resident | |
7836 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
7840 | Hooded Vulture | Necrosyrtes monachus | resident | |
7843 | White-backed Vulture | Gyps africanus | resident | |
7846 | Cape Griffon | Gyps coprotheres | resident | |
7890 | Bateleur | Terathopius ecaudatus | resident | |
7891 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
7897 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
7901 | Brown Snake-Eagle | Circaetus cinereus | resident | |
7903 | Crowned Eagle | Stephanoaetus coronatus | resident | |
7938 | Martial Eagle | Polemaetus bellicosus | resident | |
7939 | Long-crested Eagle | Lophaetus occipitalis | resident | |
7944 | Lesser Spotted Eagle | Clanga pomarina | breeder | |
7949 | Wahlberg's Eagle | Hieraaetus wahlbergi | breeder | |
7950 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
7952 | Booted Eagle | Hieraaetus pennatus | resident | |
7954 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7959 | Tawny Eagle | Aquila rapax | resident | |
7976 | Verreaux's Eagle | Aquila verreauxii | resident | |
7980 | African Hawk-Eagle | Aquila spilogaster | resident | |
7984 | Bat Hawk | Macheiramphus alcinus | resident | |
8003 | Gabar Goshawk | Micronisus gabar | resident | |
8008 | Dark Chanting-Goshawk | Melierax metabates | resident | |
8016 | Pale Chanting-Goshawk | Melierax canorus | resident | |
8020 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
8023 | African Goshawk | Aerospiza tachiro | rare/accidental | |
8039 | Little Sparrowhawk | Tachyspiza minulla | resident | |
8069 | Shikra | Tachyspiza badia | resident | |
8148 | Ovambo Sparrowhawk | Accipiter ovampensis | resident | |
8205 | Black Goshawk | Astur melanoleucus | resident | |
8211 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
8214 | African Marsh Harrier | Circus ranivorus | resident | |
8225 | Black Harrier | Circus maurus | non-breeder | |
8230 | Pallid Harrier | Circus macrourus | non-breeder | |
8233 | Montagu's Harrier | Circus pygargus | non-breeder | |
8278 | African Fish-Eagle | Icthyophaga vocifer | resident | |
8441 | Red-necked Buzzard | Buteo auguralis | rare/accidental | |
8442 | Augur Buzzard | Buteo augur | rare/accidental | |
8445 | Jackal Buzzard | Buteo rufofuscus | resident | |
8447 | Common Buzzard | Buteo buteo | non-breeder | |
8460 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
8513 | African Grass-Owl | Tyto capensis | present | |
8516 | Western Barn Owl | Tyto alba | resident | |
8651 | Eurasian Scops-Owl | Otus scops | present | |
8662 | African Scops-Owl | Otus senegalensis | resident | |
8792 | Southern White-faced Owl | Ptilopsis granti | resident | |
8831 | Spotted Eagle-Owl | Bubo africanus | resident | |
8865 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
8895 | Pel's Fishing-Owl | Scotopelia peli | resident | |
8906 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
8979 | African Barred Owlet | Glaucidium capense | resident | |
9144 | African Wood-Owl | Strix woodfordii | resident | |
9188 | Marsh Owl | Asio capensis | resident | |
9301 | Speckled Mousebird | Colius striatus | resident | |
9323 | White-backed Mousebird | Colius colius | resident | |
9334 | Red-faced Mousebird | Urocolius indicus | resident | |
9347 | Narina Trogon | Apaloderma narina | non-breeder | |
9515 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
9544 | Common Scimitarbill | Rhinopomastus cyanomelas | resident | |
9553 | Southern Ground-Hornbill | Bucorvus leadbeateri | resident | |
9556 | Crowned Hornbill | Lophoceros alboterminatus | rare/accidental | |
9557 | Bradfield's Hornbill | Lophoceros bradfieldi | resident | |
9562 | African Gray Hornbill | Lophoceros nasutus | resident | |
9570 | Southern Yellow-billed Hornbill | Tockus leucomelas | resident | |
9576 | Southern Red-billed Hornbill | Tockus rufirostris | present | |
9602 | Trumpeter Hornbill | Bycanistes bucinator | resident | |
9678 | White-fronted Bee-eater | Merops bullockoides | resident | |
9681 | Little Bee-eater | Merops pusillus | resident | |
9693 | Swallow-tailed Bee-eater | Merops hirundineus | resident | |
9718 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
9721 | Olive Bee-eater | Merops superciliosus | rare/accidental | |
9727 | European Bee-eater | Merops apiaster | non-breeder | |
9734 | Southern Carmine Bee-eater | Merops nubicoides | breeder | |
9819 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
9894 | Malachite Kingfisher | Corythornis cristatus | present | |
9911 | African Pygmy Kingfisher | Ispidina picta | non-breeder | |
9982 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
9990 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
10002 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
10007 | Striped Kingfisher | Halcyon chelicuti | resident | |
10189 | Giant Kingfisher | Megaceryle maxima | resident | |
10203 | Pied Kingfisher | Ceryle rudis | resident | |
10224 | European Roller | Coracias garrulus | non-breeder | |
10228 | Lilac-breasted Roller | Coracias caudatus | resident | |
10231 | Racket-tailed Roller | Coracias spatulatus | resident | |
10232 | Purple Roller | Coracias naevius | resident | |
10245 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
10429 | Crested Barbet | Trachyphonus vaillantii | resident | |
10507 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
10525 | Pied Barbet | Tricholaema leucomelas | resident | |
10559 | Black-collared Barbet | Lybius torquatus | resident | |
10847 | Green-backed Honeybird | Prodotiscus zambesiae | rare/accidental | |
10851 | Brown-backed Honeybird | Prodotiscus regulus | resident | |
10870 | Lesser Honeyguide | Indicator minor | resident | |
10884 | Scaly-throated Honeyguide | Indicator variegatus | rare/accidental | |
10889 | Greater Honeyguide | Indicator indicator | resident | |
11162 | Bearded Woodpecker | Chloropicus namaquus | resident | |
11176 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
11201 | Olive Woodpecker | Dendropicos griseocephalus | rare/accidental | |
11613 | Bennett's Woodpecker | Campethera bennettii | resident | |
11618 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
11863 | Pygmy Falcon | Polihierax semitorquatus | resident | |
11877 | Lesser Kestrel | Falco naumanni | non-breeder | |
11878 | Eurasian Kestrel | Falco tinnunculus | present | |
11894 | Rock Kestrel | Falco rupicolus | present | |
11909 | Greater Kestrel | Falco rupicoloides | resident | |
11935 | Dickinson's Kestrel | Falco dickinsoni | resident | |
11937 | Red-necked Falcon | Falco chicquera | resident | |
11942 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11943 | Amur Falcon | Falco amurensis | non-breeder | |
11945 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
11946 | Sooty Falcon | Falco concolor | rare/accidental | |
11962 | African Hobby | Falco cuvierii | rare/accidental | |
11984 | Lanner Falcon | Falco biarmicus | resident | |
12626 | Rosy-faced Lovebird | Agapornis roseicollis | rare/accidental | |
12646 | Brown-necked Parrot | Poicephalus fuscicollis | rare/accidental | |
12655 | Meyer's Parrot | Poicephalus meyeri | resident | |
13104 | African Broadbill | Smithornis capensis | resident | |
18460 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
18571 | Black Cuckooshrike | Campephaga flava | breeder | |
19411 | Eurasian Golden Oriole | Oriolus oriolus | present | |
19414 | African Golden Oriole | Oriolus auratus | breeder | |
19457 | African Black-headed Oriole | Oriolus larvatus | resident | |
19643 | Cape Batis | Batis capensis | rare/accidental | |
19654 | Chinspot Batis | Batis molitor | resident | |
19660 | Pririt Batis | Batis pririt | resident | |
19684 | White-crested Helmetshrike | Prionops plumatus | resident | |
19699 | Retz's Helmetshrike | Prionops retzii | resident | |
19813 | Brubru | Nilaus afer | resident | |
19829 | Black-backed Puffback | Dryoscopus cubla | resident | |
19850 | Black-crowned Tchagra | Tchagra senegalus | resident | |
19862 | Brown-crowned Tchagra | Tchagra australis | resident | |
19890 | Tropical Boubou | Laniarius major | breeder | |
19896 | Gabon Boubou | Laniarius bicolor | resident | |
19901 | Southern Boubou | Laniarius ferrugineus | resident | |
19912 | Crimson-breasted Gonolek | Laniarius atrococcineus | resident | |
19933 | Bokmakierie | Telophorus zeylonus | resident | |
19949 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
19972 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
20193 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
20553 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
20806 | Magpie Shrike | Urolestes melanoleucus | resident | |
20814 | Red-backed Shrike | Lanius collurio | non-breeder | |
20817 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20899 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20911 | Northern Fiscal | Lanius humeralis | resident | |
20915 | Southern Fiscal | Lanius collaris | breeder | |
20923 | Souza's Shrike | Lanius souzae | resident | |
20936 | White-crowned Shrike | Eurocephalus anguitimens | resident | |
21327 | Cape Crow | Corvus capensis | resident | |
21392 | Pied Crow | Corvus albus | resident | |
21398 | White-necked Raven | Corvus albicollis | rare/accidental | |
21681 | Fairy Flycatcher | Stenostira scita | non-breeder | |
22010 | Rufous-bellied Tit | Melaniparus rufiventris | resident | |
22016 | Southern Black-Tit | Melaniparus niger | resident | |
22035 | Ashy Tit | Melaniparus cinerascens | resident | |
22079 | African Penduline-Tit | Anthoscopus caroli | resident | |
22094 | Southern Penduline-Tit | Anthoscopus minutus | resident | |
22099 | Spike-heeled Lark | Chersomanes albofasciata | resident | |
22124 | Short-clawed Lark | Certhilauda chuana | resident | |
22145 | Dusky Lark | Pinarocorys nigricans | non-breeder | |
22180 | Black-eared Sparrow-Lark | Eremopterix australis | rare/accidental | |
22182 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
22197 | Gray-backed Sparrow-Lark | Eremopterix verticalis | resident | |
22208 | Sabota Lark | Calendulauda sabota | resident | |
22224 | Fawn-colored Lark | Calendulauda africanoides | present | |
22240 | Red Lark | Calendulauda burra | regional endemic | |
22255 | Monotonous Lark | Mirafra passerina | resident | |
22260 | Melodious Lark | Mirafra cheniana | rare/accidental | |
22289 | Flappet Lark | Amirafra rufocinnamomea | resident | |
22320 | Eastern Clapper Lark | Corypha fasciolata | resident | |
22332 | Rufous-naped Lark | Corypha africana | breeder | |
22367 | Stark's Lark | Spizocorys starki | resident | |
22373 | Pink-billed Lark | Spizocorys conirostris | resident | |
22549 | Red-capped Lark | Calandrella cinerea | resident | |
22618 | Eastern Nicator | Nicator gularis | rare/accidental | |
22648 | Red-faced Crombec | Sylvietta whytii | rare/accidental | |
22654 | Long-billed Crombec | Sylvietta rufescens | resident | |
22708 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
22726 | Green-capped Eremomela | Eremomela scotops | resident | |
22743 | Burnt-neck Eremomela | Eremomela usticollis | resident | |
22773 | Miombo Wren-Warbler | Calamonastes undosus | breeder | |
22778 | Stierling's Wren-Warbler | Calamonastes stierlingi | present | |
22786 | Barred Wren-Warbler | Calamonastes fasciolatus | resident | |
22790 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
22823 | Bar-throated Apalis | Apalis thoracica | present | |
22859 | Yellow-breasted Apalis | Apalis flavida | resident | |
23051 | Tawny-flanked Prinia | Prinia subflava | resident | |
23077 | Black-chested Prinia | Prinia flavicans | resident | |
23116 | Rufous-eared Warbler | Malcorus pectoralis | resident | |
23126 | Red-faced Cisticola | Cisticola erythrops | resident | |
23163 | Rock-loving Cisticola | Cisticola aberrans | present | |
23177 | Rattling Cisticola | Cisticola chiniana | resident | |
23203 | Tinkling Cisticola | Cisticola rufilatus | resident | |
23230 | Luapula Cisticola | Cisticola luapula | breeder | |
23231 | Chirping Cisticola | Cisticola pipiens | resident | |
23243 | Rufous-winged Cisticola | Cisticola galactotes | present | |
23247 | Levaillant's Cisticola | Cisticola tinniens | resident | |
23264 | Croaking Cisticola | Cisticola natalensis | resident | |
23272 | Piping Cisticola | Cisticola fulvicapilla | resident | |
23323 | Desert Cisticola | Cisticola aridulus | resident | |
23333 | Cloud Cisticola | Cisticola textrix | rare/accidental | |
23358 | Pale-crowned Cisticola | Cisticola cinnamomeus | rare/accidental | |
23413 | African Yellow-Warbler | Iduna natalensis | rare/accidental | |
23421 | Olive-tree Warbler | Hippolais olivetorum | non-breeder | |
23423 | Icterine Warbler | Hippolais icterina | non-breeder | |
23433 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
23447 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
23448 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23461 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
23462 | Lesser Swamp Warbler | Acrocephalus gracilirostris | resident | |
23471 | Greater Swamp Warbler | Acrocephalus rufescens | resident | |
23480 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
23570 | River Warbler | Locustella fluviatilis | rare/accidental | |
23711 | Little Rush Warbler | Bradypterus baboecala | breeder | |
23778 | Black Sawwing | Psalidoprocne pristoptera | rare/accidental | |
23793 | Gray-rumped Swallow | Pseudhirundo griseopyga | resident | |
23800 | Banded Martin | Neophedina cincta | breeder | |
23807 | Plain Martin | Riparia paludicola | present | |
23821 | Bank Swallow | Riparia riparia | non-breeder | |
23927 | Southern Crag-Martin | Ptyonoprogne fuligula | present | |
23940 | Pearl-breasted Swallow | Hirundo dimidiata | resident | |
23969 | Red-chested Swallow | Hirundo lucida | rare/accidental | |
23976 | Angola Swallow | Hirundo angolensis | rare/accidental | |
23978 | White-throated Swallow | Hirundo albigularis | breeder | |
23979 | Wire-tailed Swallow | Hirundo smithii | resident | |
23984 | Western House-Martin | Delichon urbicum | present | |
23999 | Greater Striped Swallow | Cecropis cucullata | breeder | |
24024 | Lesser Striped Swallow | Cecropis abyssinica | resident | |
24032 | Rufous-chested Swallow | Cecropis semirufa | breeder | |
24035 | Mosque Swallow | Cecropis senegalensis | resident | |
24043 | South African Swallow | Petrochelidon spilodera | non-breeder | |
24109 | Yellow-bellied Greenbul | Chlorocichla flaviventris | resident | |
24193 | Terrestrial Brownbul | Phyllastrephus terrestris | resident | |
24490 | Common Bulbul | Pycnonotus barbatus | resident | |
24552 | Black-fronted Bulbul | Pycnonotus nigricans | resident | |
25032 | Eurasian Blackcap | Sylvia atricapilla | rare/accidental | |
25038 | Garden Warbler | Sylvia borin | non-breeder | |
25052 | Barred Warbler | Curruca nisoria | present | |
25064 | Chestnut-vented Warbler | Curruca subcoerulea | resident | |
25127 | Greater Whitethroat | Curruca communis | non-breeder | |
25461 | Orange River White-eye | Zosterops pallidus | rare/accidental | |
25463 | Cape White-eye | Zosterops virens | breeder | |
25468 | Southern Yellow White-eye | Zosterops anderssoni | present | |
26430 | Arrow-marked Babbler | Turdoides jardineii | resident | |
26443 | Southern Pied-Babbler | Turdoides bicolor | resident | |
26444 | Hartlaub's Babbler | Turdoides hartlaubii | resident | |
26450 | Black-faced Babbler | Turdoides melanops | resident | |
26752 | African Spotted Creeper | Salpornis salvadori | rare/accidental | |
27439 | Red-billed Oxpecker | Buphagus erythroryncha | resident | |
27440 | Yellow-billed Oxpecker | Buphagus africanus | resident | |
27586 | Wattled Starling | Creatophora cinerea | breeder | |
27658 | Violet-backed Starling | Cinnyricinclus leucogaster | breeder | |
27665 | Pale-winged Starling | Onychognathus nabouroup | rare/accidental | |
27669 | Red-winged Starling | Onychognathus morio | resident | |
27706 | Burchell's Starling | Lamprotornis australis | resident | |
27711 | Meves's Starling | Lamprotornis mevesii | resident | |
27730 | Lesser Blue-eared Starling | Lamprotornis chloropterus | rare/accidental | |
27733 | Sharp-tailed Starling | Lamprotornis acuticaudus | rare/accidental | |
27736 | Greater Blue-eared Starling | Lamprotornis chalybaeus | resident | |
27746 | Cape Starling | Lamprotornis nitens | resident | |
27879 | Boulder Chat | Pinarornis plumosus | resident | |
28173 | Groundscraper Thrush | Turdus litsitsirupa | breeder | |
28191 | Kurrichane Thrush | Turdus libonyana | resident | |
28200 | Karoo Thrush | Turdus smithi | breeder | |
28202 | Olive Thrush | Turdus olivaceus | present | |
28558 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
28585 | Marico Flycatcher | Bradornis mariquensis | resident | |
28598 | Pale Flycatcher | Agricola pallidus | resident | |
28614 | Chat Flycatcher | Agricola infuscatus | resident | |
28631 | Gray Tit-Flycatcher | Fraseria plumbea | resident | |
28642 | Ashy Flycatcher | Fraseria caerulescens | resident | |
28651 | Fiscal Flycatcher | Sigelus silens | non-breeder | |
28658 | Southern Black-Flycatcher | Melaenornis pammelaina | resident | |
28692 | Bearded Scrub-Robin | Tychaedon quadrivirgata | resident | |
28707 | Kalahari Scrub-Robin | Cercotrichas paena | resident | |
28713 | White-browed Scrub-Robin | Cercotrichas leucophrys | resident | |
28946 | Cape Robin-Chat | Dessonornis caffer | rare/accidental | |
28951 | White-throated Robin-Chat | Dessonornis humeralis | resident | |
28959 | White-browed Robin-Chat | Cossypha heuglini | resident | |
28963 | Red-capped Robin-Chat | Cossypha natalensis | rare/accidental | |
28980 | Collared Palm-Thrush | Cichladusa arquata | resident | |
29126 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
29370 | Short-toed Rock-Thrush | Monticola brevipes | resident | |
29390 | Miombo Rock-Thrush | Monticola angolensis | resident | |
29393 | Cape Rock-Thrush | Monticola rupestris | rare/accidental | |
29396 | Whinchat | Saxicola rubetra | rare/accidental | |
29420 | African Stonechat | Saxicola torquatus | present | |
29467 | Sickle-winged Chat | Emarginata sinuata | non-breeder | |
