This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Belarus
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Belarus |
---|---|---|---|---|
324 | Canada Goose | Branta canadensis | rare/accidental | rare/accidental |
358 | Mute Swan | Cygnus olor | introduced | breeder |
454 | Garganey | Spatula querquedula | rare/accidental | breeder |
474 | Northern Shoveler | Spatula clypeata | present | present |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | breeder (local) |
515 | Mallard | Anas platyrhynchos | introduced | breeder |
558 | Northern Pintail | Anas acuta | present | breeder (local) |
574 | Green-winged Teal | Anas crecca | rare/accidental | present |
648 | Tufted Duck | Aythya fuligula | rare/accidental | breeder |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | present |
1853 | Great Crested Grebe | Podiceps cristatus | present | present |
1879 | Rock Pigeon | Columba livia | introduced | present |
5302 | Corn Crake | Crex crex | rare/accidental | breeder |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
5467 | Eurasian Coot | Fulica atra | present | breeder |
5569 | Baillon's Crake | Zapornia pusilla | present | rare/accidental |
5789 | Black-bellied Plover | Pluvialis squatarola | present | present |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | present |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
6016 | Black-tailed Godwit | Limosa limosa | present | breeder |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
6096 | Terek Sandpiper | Xenus cinereus | present | breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | present |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | breeder (local) |
6108 | Wood Sandpiper | Tringa glareola | present | breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | breeder |
6121 | Spotted Redshank | Tringa erythropus | present | present |
6123 | Common Greenshank | Tringa nebularia | present | breeder (local) |
6132 | Ruddy Turnstone | Arenaria interpres | present | present |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | present |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | present |
6160 | Sanderling | Calidris alba | present | present |
6163 | Dunlin | Calidris alpina | rare/accidental | breeder (local) |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
6188 | Little Stint | Calidris minuta | rare/accidental | present |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | breeder |
6478 | Common Gull | Larus canus | rare/accidental | breeder |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | present |
6556 | Slaty-backed Gull | Larus schistisagus | rare/accidental | rare/accidental |
6629 | Little Tern | Sternula albifrons | present | present |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
6664 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
6666 | Whiskered Tern | Chlidonias hybrida | present | breeder |
6671 | Black Tern | Chlidonias niger | rare/accidental | present |
6674 | White-winged Tern | Chlidonias leucopterus | present | breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | breeder |
7231 | Great Cormorant | Phalacrocorax carbo | present | present |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder (rare) |
7428 | Little Egret | Egretta garzetta | present | present |
7498 | Great Egret | Ardea alba | present | present |
7514 | Gray Heron | Ardea cinerea | rare/accidental | present |
7534 | Purple Heron | Ardea purpurea | rare/accidental | present |
7558 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7647 | Osprey | Pandion haliaetus | present | breeder |
8172 | Black Kite | Milvus migrans | present | present |
8425 | Barn Owl | Tyto alba | present | present |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | present |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | present |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
22348 | Eurasian Skylark | Alauda arvensis | introduced | present |
23789 | Barn Swallow | Hirundo rustica | present | present |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | present |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | present |
27389 | Rosy Starling | Pastor roseus | rare/accidental | rare/accidental |
27983 | Song Thrush | Turdus philomelos | introduced | present |
28004 | Eurasian Blackbird | Turdus merula | introduced | present |
31039 | House Sparrow | Passer domesticus | introduced | breeder |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | present |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
31210 | Citrine Wagtail | Motacilla citreola | present | breeder |
31223 | White Wagtail | Motacilla alba | present | present |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | present |
31837 | European Greenfinch | Chloris chloris | introduced | present |
31983 | Common Redpoll | Acanthis flammea | introduced | present |
31988 | Lesser Redpoll | Acanthis cabaret | introduced | present |
32052 | European Goldfinch | Carduelis carduelis | introduced | present |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | present |
Number of species: 93
Avibase has been visited 403,248,140 times since 24 June 2003. © Denis Lepage | Privacy policy