This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Belize, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Belize |
---|---|---|---|---|
61 | Great Tinamou | Tinamus major | breeder | |
78 | Little Tinamou | Crypturellus soui | breeder | |
129 | Slaty-breasted Tinamou | Crypturellus boucardi | breeder | |
134 | Thicket Tinamou | Crypturellus cinnamomeus | breeder | |
233 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | breeder | |
239 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
257 | Snow Goose | Anser caerulescens | rare/accidental | |
276 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
431 | Muscovy Duck | Cairina moschata | breeder | |
468 | Blue-winged Teal | Spatula discors | non-breeder | |
469 | Cinnamon Teal | Spatula cyanoptera | non-breeder | |
487 | Gadwall | Mareca strepera | rare/accidental | |
497 | American Wigeon | Mareca americana | non-breeder | |
642 | Redhead | Aythya americana | rare/accidental | |
648 | Ring-necked Duck | Aythya collaris | rare/accidental | |
669 | Greater Scaup | Aythya marila | rare/accidental | |
675 | Lesser Scaup | Aythya affinis | non-breeder | |
729 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
745 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
752 | Masked Duck | Nomonyx dominicus | rare/accidental | |
753 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
828 | Plain Chachalaca | Ortalis vetula | breeder | |
887 | Crested Guan | Penelope purpurascens | breeder | |
932 | Great Curassow | Crax rubra | breeder | |
1025 | Black-throated Bobwhite | Colinus nigrogularis | breeder | |
1093 | Singing Quail | Dactylortyx thoracicus | rare/accidental | |
1140 | Spotted Wood-Quail | Odontophorus guttatus | breeder | |
1250 | Ocellated Turkey | Meleagris ocellata | breeder | |
1903 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
1910 | Scaled Pigeon | Patagioenas speciosa | breeder | |
1919 | White-crowned Pigeon | Patagioenas leucocephala | breeder | |
1920 | Red-billed Pigeon | Patagioenas flavirostris | breeder | |
1962 | Short-billed Pigeon | Patagioenas nigrirostris | breeder | |
1994 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
2205 | Inca Dove | Columbina inca | rare/accidental | |
2206 | Common Ground Dove | Columbina passerina | breeder | |
2225 | Plain-breasted Ground Dove | Columbina minuta | breeder | |
2230 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
2250 | Blue Ground Dove | Claravis pretiosa | breeder | |
2275 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
2286 | White-tipped Dove | Leptotila verreauxi | breeder | |
2303 | Caribbean Dove | Leptotila jamaicensis | breeder | |
2308 | Gray-chested Dove | Leptotila cassinii | breeder | |
2314 | Gray-headed Dove | Leptotila plumbeiceps | breeder | |
2350 | White-winged Dove | Zenaida asiatica | breeder | |
2373 | Mourning Dove | Zenaida macroura | non-breeder | |
2984 | Smooth-billed Ani | Crotophaga ani | breeder | |
2985 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
2987 | Striped Cuckoo | Tapera naevia | breeder | |
2990 | Pheasant Cuckoo | Dromococcyx phasianellus | breeder | |
3169 | Squirrel Cuckoo | Piaya cayana | breeder | |
3187 | Dark-billed Cuckoo | Coccyzus melacoryphus | rare/accidental | |
3188 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
3191 | Mangrove Cuckoo | Coccyzus minor | breeder | |
3193 | Black-billed Cuckoo | Coccyzus erythropthalmus | non-breeder | |
3431 | Lesser Nighthawk | Chordeiles acutipennis | breeder | |
3439 | Common Nighthawk | Chordeiles minor | breeder | |
3454 | Short-tailed Nighthawk | Lurocalis semitorquatus | rare/accidental | |
3474 | Common Pauraque | Nyctidromus albicollis | breeder | |
3530 | Yucatan Poorwill | Nyctiphrynus yucatanicus | breeder | |
3541 | Chuck-will's-widow | Antrostomus carolinensis | non-breeder | |
3554 | Yucatan Nightjar | Antrostomus badius | non-breeder | |
3561 | Eastern Whip-poor-will | Antrostomus vociferus | non-breeder | |
3693 | Great Potoo | Nyctibius grandis | present | |
3701 | Northern Potoo | Nyctibius jamaicensis | breeder | |
3773 | Black Swift | Cypseloides niger | rare/accidental | |
3781 | White-chinned Swift | Cypseloides cryptus | rare/accidental | |
3785 | Chestnut-collared Swift | Streptoprocne rutila | present | |
3790 | White-collared Swift | Streptoprocne zonaris | breeder | |
3842 | Chimney Swift | Chaetura pelagica | non-breeder | |
3843 | Vaux's Swift | Chaetura vauxi | breeder | |
4114 | Lesser Swallow-tailed Swift | Panyptila cayennensis | breeder | |
4172 | White-necked Jacobin | Florisuga mellivora | breeder | |
4190 | Band-tailed Barbthroat | Threnetes ruckeri | breeder | |
4218 | Long-billed Hermit | Phaethornis longirostris | breeder | |
4255 | Stripe-throated Hermit | Phaethornis striigularis | breeder | |
4302 | Brown Violetear | Colibri delphinae | breeder | |
4313 | Purple-crowned Fairy | Heliothryx barroti | breeder | |
4333 | Green-breasted Mango | Anthracothorax prevostii | breeder | |
4400 | Black-crested Coquette | Lophornis helenae | breeder | |
4670 | Long-billed Starthroat | Heliomaster longirostris | present | |
4674 | Plain-capped Starthroat | Heliomaster constantii | rare/accidental | |
4747 | Ruby-throated Hummingbird | Archilochus colubris | non-breeder | |
4826 | Canivet's Emerald | Cynanthus canivetii | breeder | |
4868 | Wedge-tailed Sabrewing | Pampa curvipennis | breeder | |
4873 | Violet-headed Hummingbird | Klais guimeti | rare/accidental | |
4894 | Violet Sabrewing | Campylopterus hemileucurus | breeder | |
4918 | Crowned Woodnymph | Thalurania colombica | breeder | |
4957 | Stripe-tailed Hummingbird | Eupherusa eximia | breeder | |
4962 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | breeder | |
4995 | Azure-crowned Hummingbird | Saucerottia cyanocephala | breeder | |
5042 | Cinnamon Hummingbird | Amazilia rutila | breeder | |
5048 | Buff-bellied Hummingbird | Amazilia yucatanensis | breeder | |
5053 | Rufous-tailed Hummingbird | Amazilia tzacatl | breeder | |
5135 | White-bellied Emerald | Chlorestes candida | breeder | |
5139 | Blue-throated Goldentail | Chlorestes eliciae | rare/accidental | |
5219 | Clapper Rail | Rallus crepitans | present | |
5352 | Spotted Rail | Pardirallus maculatus | breeder | |
5375 | Uniform Crake | Amaurolimnas concolor | breeder | |
5382 | Rufous-necked Wood-Rail | Aramides axillaris | breeder | |
5383 | Russet-naped Wood-Rail | Aramides albiventris | breeder | |
5398 | Sora | Porzana carolina | non-breeder | |
5411 | Common Gallinule | Gallinula galeata | breeder | |
5443 | American Coot | Fulica americana | non-breeder | |
5458 | Purple Gallinule | Porphyrio martinica | breeder | |
5574 | Yellow-breasted Crake | Laterallus flaviventer | resident (local) | |
5585 | Ruddy Crake | Laterallus ruber | breeder | |
5592 | Gray-breasted Crake | Laterallus exilis | breeder | |
5594 | Black Rail | Laterallus jamaicensis | rare/accidental | |
5612 | Sungrebe | Heliornis fulica | breeder | |
5614 | Limpkin | Aramus guarauna | breeder | |
5713 | Black-necked Stilt | Himantopus mexicanus | breeder | |
5723 | American Avocet | Recurvirostra americana | rare/accidental | |
5742 | American Oystercatcher | Haematopus palliatus | non-breeder | |
5770 | Killdeer | Charadrius vociferus | non-breeder | |
5835 | Southern Lapwing | Vanellus chilensis | rare/accidental | |
5867 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
5872 | Collared Plover | Anarhynchus collaris | rare/accidental | |
5880 | Snowy Plover | Anarhynchus nivosus | non-breeder | |
5925 | Northern Jacana | Jacana spinosa | breeder | |
5961 | Long-billed Curlew | Numenius americanus | non-breeder | |
5991 | Marbled Godwit | Limosa fedoa | rare/accidental | |
6042 | Wilson's Snipe | Gallinago delicata | non-breeder | |
6064 | Spotted Sandpiper | Actitis macularius | non-breeder | |
6067 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
6085 | Willet | Tringa semipalmata | non-breeder | |
6092 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
6162 | Least Sandpiper | Calidris minutilla | non-breeder | |
6167 | Western Sandpiper | Calidris mauri | non-breeder | |
6168 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
6301 | Great Skua | Stercorarius skua | rare/accidental | |
6384 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6397 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6455 | Ring-billed Gull | Larus delawarensis | non-breeder | |
6472 | American Herring Gull | Larus smithsonianus | non-breeder | |
6536 | Iceland Gull | Larus glaucoides | rare/accidental | |
6551 | Black Skimmer | Rynchops niger | non-breeder | |
6625 | Least Tern | Sternula antillarum | breeder | |
6657 | Forster's Tern | Sterna forsteri | non-breeder | |
6701 | Sandwich Tern | Thalasseus sandvicensis | breeder | |
6714 | Royal Tern | Thalasseus maximus | non-breeder | |
6732 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
6770 | Least Grebe | Tachybaptus dominicus | breeder | |
6776 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
7166 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
7219 | Jabiru | Jabiru mycteria | breeder | |
7224 | Wood Stork | Mycteria americana | breeder | |
7233 | Magnificent Frigatebird | Fregata magnificens | breeder | |
7283 | Anhinga | Anhinga anhinga | breeder | |
7342 | Double-crested Cormorant | Nannopterum auritum | breeder | |
7349 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
7377 | White Ibis | Eudocimus albus | breeder | |
7380 | Scarlet Ibis | Eudocimus ruber | rare/accidental | |
7383 | White-faced Ibis | Plegadis chihi | rare/accidental | |
7446 | Roseate Spoonbill | Platalea ajaja | breeder | |
7449 | American White Pelican | Pelecanus erythrorhynchos | non-breeder | |
7450 | Brown Pelican | Pelecanus occidentalis | breeder | |
7476 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | breeder | |
7482 | Boat-billed Heron | Cochlearius cochlearius | breeder | |
7490 | Agami Heron | Agamia agami | breeder | |
7496 | American Bittern | Botaurus lentiginosus | non-breeder | |
7497 | Pinnated Bittern | Botaurus pinnatus | breeder | |
7501 | Least Bittern | Botaurus exilis | breeder | |
7527 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
7562 | Whistling Heron | Syrigma sibilatrix | rare/accidental | |
7565 | Little Blue Heron | Egretta caerulea | non-breeder | |
7566 | Tricolored Heron | Egretta tricolor | breeder | |
7570 | Reddish Egret | Egretta rufescens | breeder | |
7580 | Snowy Egret | Egretta thula | breeder | |
7634 | Green Heron | Butorides virescens | breeder | |
7654 | Western Cattle-Egret | Ardea ibis | breeder | |
7681 | Great Blue Heron | Ardea herodias | breeder | |
7714 | King Vulture | Sarcoramphus papa | breeder | |
7716 | Black Vulture | Coragyps atratus | breeder | |
7720 | Turkey Vulture | Cathartes aura | breeder | |
7728 | Lesser Yellow-headed Vulture | Cathartes burrovianus | breeder | |
7748 | White-tailed Kite | Elanus leucurus | breeder | |
7772 | Hook-billed Kite | Chondrohierax uncinatus | breeder | |
7776 | Gray-headed Kite | Leptodon cayanensis | breeder | |
7826 | Swallow-tailed Kite | Elanoides forficatus | breeder | |
7926 | Black Hawk-Eagle | Spizaetus tyrannus | breeder | |
7929 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | breeder | |
7930 | Ornate Hawk-Eagle | Spizaetus ornatus | breeder | |
7988 | Crested Eagle | Morphnus guianensis | breeder | |
7989 | Harpy Eagle | Harpia harpyja | breeder | |
8161 | Sharp-shinned Hawk | Accipiter striatus | non-breeder | |
8174 | Bicolored Hawk | Astur bicolor | present | |
8183 | Cooper's Hawk | Astur cooperii | non-breeder | |
8228 | Northern Harrier | Circus hudsonius | present | |
8238 | Tiny Hawk | Microspizias superciliosus | rare/accidental | |
8242 | Double-toothed Kite | Harpagus bidentatus | breeder | |
8271 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
8292 | Mississippi Kite | Ictinia mississippiensis | non-breeder | |
8293 | Plumbeous Kite | Ictinia plumbea | breeder | |
8295 | Crane Hawk | Geranospiza caerulescens | breeder | |
8304 | Black-collared Hawk | Busarellus nigricollis | breeder | |
8307 | Snail Kite | Rostrhamus sociabilis | breeder | |
8315 | Common Black Hawk | Buteogallus anthracinus | breeder | |
8325 | Great Black Hawk | Buteogallus urubitinga | breeder | |
8329 | Solitary Eagle | Buteogallus solitarius | present | |
8334 | Roadside Hawk | Rupornis magnirostris | breeder | |
8353 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
8367 | White Hawk | Pseudastur albicollis | breeder | |
8377 | Gray Hawk | Buteo plagiatus | breeder | |
8383 | Broad-winged Hawk | Buteo platypterus | non-breeder | |
8402 | Zone-tailed Hawk | Buteo albonotatus | non-breeder | |
8405 | Short-tailed Hawk | Buteo brachyurus | breeder | |
8408 | Swainson's Hawk | Buteo swainsoni | non-breeder | |
8410 | Red-tailed Hawk | Buteo jamaicensis | breeder | |
8537 | American Barn Owl | Tyto furcata | resident | |
8735 | Middle American Screech-Owl | Megascops guatemalae | breeder | |
8793 | Crested Owl | Lophostrix cristata | breeder | |
8798 | Spectacled Owl | Pulsatrix perspicillata | breeder | |
8811 | Great Horned Owl | Bubo virginianus | breeder | |
8924 | Central American Pygmy-Owl | Glaucidium griseiceps | present | |
8936 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | breeder | |
9032 | Burrowing Owl | Athene cunicularia | breeder | |
9056 | Mottled Owl | Strix virgata | breeder | |
9066 | Black-and-white Owl | Strix nigrolineata | breeder | |
9162 | Striped Owl | Asio clamator | breeder | |
9167 | Stygian Owl | Asio stygius | breeder | |
9174 | Short-eared Owl | Asio flammeus | rare/accidental | |
9418 | Slaty-tailed Trogon | Trogon massena | breeder | |
9430 | Black-headed Trogon | Trogon melanocephalus | breeder | |
9439 | Gartered Trogon | Trogon caligatus | breeder | |
9476 | Collared Trogon | Trogon collaris | breeder | |
9744 | Tody Motmot | Hylomanes momotula | breeder | |
9755 | Lesson's Motmot | Momotus lessonii | breeder | |
9787 | Keel-billed Motmot | Electron carinatum | breeder | |
10197 | Ringed Kingfisher | Megaceryle torquata | breeder | |
10202 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
10208 | Amazon Kingfisher | Chloroceryle amazona | breeder | |
10209 | American Pygmy Kingfisher | Chloroceryle aenea | breeder | |
10212 | Green Kingfisher | Chloroceryle americana | breeder | |
10273 | White-necked Puffbird | Notharchus hyperrhynchus | present | |
10319 | White-whiskered Puffbird | Malacoptila panamensis | breeder | |
10393 | Rufous-tailed Jacamar | Galbula ruficauda | breeder | |
10729 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | present | |
10778 | Collared Aracari | Pteroglossus torquatus | breeder | |
10827 | Keel-billed Toucan | Ramphastos sulfuratus | breeder | |
11016 | Yellow-bellied Sapsucker | Sphyrapicus varius | non-breeder | |
11036 | Acorn Woodpecker | Melanerpes formicivorus | breeder | |
11049 | Black-cheeked Woodpecker | Melanerpes pucherani | breeder | |
11057 | Yucatan Woodpecker | Melanerpes pygmaeus | breeder | |
11072 | Golden-fronted Woodpecker | Melanerpes aurifrons | breeder | |
11299 | Ladder-backed Woodpecker | Dryobates scalaris | breeder | |
11342 | Smoky-brown Woodpecker | Dryobates fumigatus | breeder | |
11447 | Pale-billed Woodpecker | Campephilus guatemalensis | breeder | |
11639 | Lineated Woodpecker | Dryocopus lineatus | breeder | |
11683 | Chestnut-colored Woodpecker | Celeus castaneus | breeder | |
11737 | Golden-olive Woodpecker | Colaptes rubiginosus | breeder | |
11824 | Laughing Falcon | Herpetotheres cachinnans | breeder | |
11828 | Collared Forest-Falcon | Micrastur semitorquatus | breeder | |
11832 | Barred Forest-Falcon | Micrastur ruficollis | breeder | |
11847 | Crested Caracara | Caracara plancus | present | |
11851 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
11913 | American Kestrel | Falco sparverius | non-breeder | |
11947 | Merlin | Falco columbarius | non-breeder | |
11975 | Aplomado Falcon | Falco femoralis | breeder | |
11979 | Bat Falcon | Falco rufigularis | breeder | |
11983 | Orange-breasted Falcon | Falco deiroleucus | breeder | |
12743 | Brown-hooded Parrot | Pyrilia haematotis | breeder | |
12776 | White-crowned Parrot | Pionus senilis | breeder | |
12791 | Red-lored Amazon | Amazona autumnalis | breeder | |
12803 | Yellow-naped Amazon | Amazona auropalliata | rare/accidental | |
12807 | Yellow-headed Amazon | Amazona oratrix | breeder | |
12825 | White-fronted Amazon | Amazona albifrons | breeder | |
12829 | Yellow-lored Amazon | Amazona xantholora | breeder | |
12842 | Mealy Amazon | Amazona farinosa | breeder | |
12971 | Olive-throated Parakeet | Eupsittula nana | breeder | |
13028 | Scarlet Macaw | Ara macao | breeder | |
13054 | Green Parakeet | Psittacara holochlorus | rare/accidental | |
13339 | Great Antshrike | Taraba major | breeder | |
13366 | Barred Antshrike | Thamnophilus doliatus | breeder | |
13411 | Black-crowned Antshrike | Thamnophilus atrinucha | breeder | |
13489 | Russet Antshrike | Thamnistes anabatinus | breeder | |
13502 | Plain Antvireo | Dysithamnus mentalis | breeder | |
13614 | Slaty Antwren | Myrmotherula schisticolor | present | |
13685 | Dot-winged Antwren | Microrhopias quixensis | breeder | |
13774 | Dusky Antbird | Cercomacroides tyrannina | breeder | |
13843 | Bare-crowned Antbird | Gymnocichla nudiceps | breeder | |
14071 | Scaled Antpitta | Grallaria guatimalensis | rare/accidental | |
14329 | Mayan Antthrush | Formicarius moniliger | breeder | |
14385 | Middle American Leaftosser | Sclerurus mexicanus | present | |
14399 | Scaly-throated Leaftosser | Sclerurus guatemalensis | breeder | |
14463 | Olivaceous Woodcreeper | Sittasomus griseicapillus | breeder | |
14503 | Ruddy Woodcreeper | Dendrocincla homochroa | breeder | |
14508 | Tawny-winged Woodcreeper | Dendrocincla anabatina | breeder | |
14531 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | breeder | |
14555 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | present | |
14598 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | breeder | |
14693 | Ivory-billed Woodcreeper | Xiphorhynchus flavigaster | breeder | |
14706 | Spotted Woodcreeper | Xiphorhynchus erythropygius | breeder | |
14767 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | breeder | |
14819 | Northern Plain-Xenops | Xenops mexicanus | resident | |
14825 | Amazonian Plain-Xenops | Xenops genibarbis | resident | |
14992 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | rare/accidental | |
15102 | Fawn-throated Foliage-gleaner | Automolus cervinigularis | present | |
15484 | Rufous-breasted Spinetail | Synallaxis erythrothorax | breeder | |
15600 | White-collared Manakin | Manacus candei | breeder | |
15672 | Red-capped Manakin | Ceratopipra mentalis | breeder | |
15758 | Lovely Cotinga | Cotinga amabilis | breeder | |
15766 | Rufous Piha | Lipaugus unirufus | breeder | |
15798 | Black-crowned Tityra | Tityra inquisitor | breeder | |
15806 | Masked Tityra | Tityra semifasciata | breeder | |
15821 | Northern Schiffornis | Schiffornis veraepacis | breeder | |
15841 | Speckled Mourner | Laniocera rufescens | breeder | |
15874 | Cinnamon Becard | Pachyramphus cinnamomeus | breeder | |
15885 | White-winged Becard | Pachyramphus polychopterus | breeder | |
15899 | Gray-collared Becard | Pachyramphus major | breeder | |
15910 | Rose-throated Becard | Pachyramphus aglaiae | breeder | |
15938 | Tropical Royal Flycatcher | Onychorhynchus coronatus | breeder | |
15947 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | breeder | |
15961 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | breeder | |
16001 | Stub-tailed Spadebill | Platyrinchus cancrominus | breeder | |
16051 | Ochre-bellied Flycatcher | Mionectes oleagineus | breeder | |
16070 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | breeder | |
16161 | Northern Bentbill | Oncostoma cinereigulare | breeder | |
16247 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia | breeder | |
16266 | Common Tody-Flycatcher | Todirostrum cinereum | breeder | |
16290 | Eye-ringed Flatbill | Rhynchocyclus brevirostris | breeder | |
16312 | Yellow-olive Flatbill | Tolmomyias sulphurescens | breeder | |
16385 | Yellow-bellied Tyrannulet | Ornithion semiflavum | breeder | |
16388 | Northern Beardless-Tyrannulet | Camptostoma imberbe | breeder | |
16504 | Greenish Elaenia | Myiopagis viridicata | breeder | |
16530 | Yellow-bellied Elaenia | Elaenia flavogaster | breeder | |
16565 | Caribbean Elaenia | Elaenia martinica | rare/accidental | |
16632 | Guatemalan Tyrannulet | Zimmerius vilissimus | rare/accidental | |
16633 | Mistletoe Tyrannulet | Zimmerius parvus | present | |
16723 | Olive-sided Flycatcher | Contopus cooperi | non-breeder | |
16725 | Greater Pewee | Contopus pertinax | breeder | |
16745 | Western Wood-Pewee | Contopus sordidulus | rare/accidental | |
16750 | Northern Tropical Pewee | Contopus bogotensis | breeder | |
16757 | Eastern Wood-Pewee | Contopus virens | non-breeder | |
16782 | Yellow-bellied Flycatcher | Empidonax flaviventris | non-breeder | |
16783 | Acadian Flycatcher | Empidonax virescens | non-breeder | |
16784 | Alder Flycatcher | Empidonax alnorum | non-breeder | |
16785 | Willow Flycatcher | Empidonax traillii | non-breeder | |
16792 | White-throated Flycatcher | Empidonax albigularis | breeder | |
16796 | Least Flycatcher | Empidonax minimus | non-breeder | |
16831 | Black Phoebe | Sayornis nigricans | breeder | |
16840 | Eastern Phoebe | Sayornis phoebe | rare/accidental | |
16843 | Say's Phoebe | Sayornis saya | rare/accidental | |
16862 | Vermilion Flycatcher | Pyrocephalus rubinus | breeder | |
17079 | Bright-rumped Attila | Attila spadiceus | breeder | |
17104 | Rufous Mourner | Rhytipterna holerythra | breeder | |
17112 | Yucatan Flycatcher | Myiarchus yucatanensis | breeder | |
17117 | Dusky-capped Flycatcher | Myiarchus tuberculifer | breeder | |
17165 | Great Crested Flycatcher | Myiarchus crinitus | non-breeder | |
17166 | Brown-crested Flycatcher | Myiarchus tyrannulus | breeder | |
17199 | Great Kiskadee | Pitangus sulphuratus | breeder | |
17210 | Boat-billed Flycatcher | Megarynchus pitangua | breeder | |
17223 | Social Flycatcher | Myiozetetes similis | breeder | |
17260 | Streaked Flycatcher | Myiodynastes maculatus | breeder | |
17269 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | breeder | |
17271 | Piratic Flycatcher | Legatus leucophaius | breeder | |
17283 | Tropical Kingbird | Tyrannus melancholicus | breeder | |
17290 | Couch's Kingbird | Tyrannus couchii | breeder | |
17292 | Cassin's Kingbird | Tyrannus vociferans | rare/accidental | |
17298 | Western Kingbird | Tyrannus verticalis | present | |
17302 | Eastern Kingbird | Tyrannus tyrannus | non-breeder | |
17304 | Gray Kingbird | Tyrannus dominicensis | present | |
17318 | Scissor-tailed Flycatcher | Tyrannus forficatus | non-breeder | |
17322 | Fork-tailed Flycatcher | Tyrannus savana | breeder | |
18853 | Rufous-browed Peppershrike | Cyclarhis gujanensis | breeder | |
18910 | Green Shrike-Vireo | Vireolanius pulchellus | breeder | |
18924 | Tawny-crowned Greenlet | Tunchiornis ochraceiceps | breeder | |
18937 | Lesser Greenlet | Pachysylvia decurtata | breeder | |
18966 | White-eyed Vireo | Vireo griseus | non-breeder | |
18981 | Mangrove Vireo | Vireo pallens | breeder | |
18998 | Bell's Vireo | Vireo bellii | rare/accidental | |
19021 | Yellow-throated Vireo | Vireo flavifrons | non-breeder | |
19027 | Blue-headed Vireo | Vireo solitarius | non-breeder | |
19032 | Plumbeous Vireo | Vireo plumbeus | breeder | |
19044 | Philadelphia Vireo | Vireo philadelphicus | non-breeder | |
19045 | Warbling Vireo | Vireo gilvus | rare/accidental | |
19067 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
19085 | Yellow-green Vireo | Vireo flavoviridis | breeder | |
19092 | Black-whiskered Vireo | Vireo altiloquus | rare/accidental | |
19100 | Yucatan Vireo | Vireo magister | breeder | |
20860 | Loggerhead Shrike | Lanius ludovicianus | rare/accidental | |
20994 | Brown Jay | Cyanocorax morio | breeder | |
21005 | Green Jay | Cyanocorax yncas | present | |
21023 | Yucatan Jay | Cyanocorax yucatanicus | breeder | |
23821 | Bank Swallow | Riparia riparia | non-breeder | |
23834 | Tree Swallow | Tachycineta bicolor | non-breeder | |
23840 | Mangrove Swallow | Tachycineta albilinea | breeder | |
23844 | Violet-green Swallow | Tachycineta thalassina | rare/accidental | |
23851 | Purple Martin | Progne subis | non-breeder | |
23860 | Sinaloa Martin | Progne sinaloae | rare/accidental | |
23863 | Gray-breasted Martin | Progne chalybea | breeder | |
23872 | Brown-chested Martin | Progne tapera | rare/accidental | |
23876 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | breeder | |
24051 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
24059 | Cave Swallow | Petrochelidon fulva | non-breeder | |
26595 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
26825 | Long-billed Gnatwren | Ramphocaenus melanurus | breeder | |
26868 | White-browed Gnatcatcher | Polioptila bilineata | present | |
26874 | Blue-gray Gnatcatcher | Polioptila caerulea | breeder | |
26912 | Nightingale Wren | Microcerculus philomela | breeder | |
26960 | Southern House Wren | Troglodytes musculus | breeder | |
27063 | Grass Wren | Cistothorus platensis | present | |
27107 | Carolina Wren | Thryothorus ludovicianus | breeder | |
27142 | Band-backed Wren | Campylorhynchus zonatus | breeder | |
27250 | Spot-breasted Wren | Pheugopedius maculipectus | breeder | |
27294 | Cabanis's Wren | Cantorchilus modestus | breeder | |
27344 | White-bellied Wren | Uropsila leucogastra | breeder | |
27353 | White-breasted Wood-Wren | Henicorhina leucosticta | breeder | |
27371 | Gray-breasted Wood-Wren | Henicorhina leucophrys | rare/accidental | |
27757 | Black Catbird | Melanoptila glabrirostris | breeder | |
27758 | Gray Catbird | Dumetella carolinensis | non-breeder | |
27857 | Tropical Mockingbird | Mimus gilvus | breeder | |
27870 | Northern Mockingbird | Mimus polyglottos | rare/accidental | |
27881 | Eastern Bluebird | Sialia sialis | breeder | |
27938 | Slate-colored Solitaire | Myadestes unicolor | breeder | |
28061 | Veery | Catharus fuscescens | non-breeder | |
28066 | Gray-cheeked Thrush | Catharus minimus | non-breeder | |
28072 | Swainson's Thrush | Catharus ustulatus | non-breeder | |
28081 | Hermit Thrush | Catharus guttatus | rare/accidental | |
28095 | Wood Thrush | Hylocichla mustelina | non-breeder | |
28258 | White-throated Thrush | Turdus assimilis | breeder | |
28294 | Clay-colored Thrush | Turdus grayi | breeder | |
28313 | American Robin | Turdus migratorius | rare/accidental | |
29618 | Cedar Waxwing | Bombycilla cedrorum | non-breeder | |
30839 | Tricolored Munia | Lonchura malacca | introduced | |
31605 | American Pipit | Anthus rubescens | rare/accidental | |
31699 | Elegant Euphonia | Chlorophonia elegantissima | rare/accidental | |
31736 | Scrub Euphonia | Euphonia affinis | breeder | |
31743 | White-vented Euphonia | Euphonia minuta | rare/accidental | |
31751 | Yellow-throated Euphonia | Euphonia hirundinacea | breeder | |
